'A' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Aaron | Williams | Shirley Faye | 29 Nov 1936 | 29 Nov 1998 | Greenwood Cemetery |
Aarons | Whitney | Louisa | 11 Mar 1842 | 31 May 1887 | Der Stadt Friedhof |
Abbott | Bowen | April A. | 1 Apr 1917 | 17 Oct 1985 | Greenwood Cemetery |
Abrams | Hazer | Jean | 25 Feb 1927 | 9 Apr 2006 | Greenwood Cemetery |
Acevedo | Gonzales | Rosie | 23 Feb 1957 | 19 Dec 1992 | St. Mary's Memorial Garden Cemetery |
Achinelli | Mitchell | Frances J | 10 Jul 1922 | 14 Feb 1995 | St. Mary's Garden Cemetery |
Aclerholz | Rech | Emma | 18 Oct 1879 | 14 Jan 1972 | Fort Sam Houston National Cemetery |
Acosta | Landrum | Juanita "Juana" | abt 1880 | 28 Apr 1943 | St. Mary's Garden Cemetery |
Adair | Crenwelge | Barbara Jean | 29 Jul 1940 | 23 Sep 2015 | Greenwood Cemetery |
Adam | Ransleben | Anna | 10 Dec 1867 | 30 Oct 1918 | Der Stadt Friedhof |
Adam | Ransleben | Louise | 18 Jun 1861 | 25 Mar 1918 | Der Stadt Friedhof |
Adams | Greenwood | Agnes L. | 16 Mar 1893 | 13 Jan 1993 | Greenwood Cemetery |
Adams | Stewart | Ann Eliza | 29 Aug 1837 | 11 Jan 1925 | Harper Community Cemetery |
Adams | Permenter | Della Myrtle | 13 Jun 1893 | 3 Dec 1937 | Harper Community Cemetery |
Adams | Seitz | Diana | 6 Jul 1948 | 30 Oct 2010 | Greenwood Cemetery |
Adams | Nabers | Elizabeth "Eliza" | 1822 | 1894 | Harper Community Cemetery |
Adams | Keidel | Emily Elizabeth "Mickie" | 19 Jun 1924 | 22 Aug 2018 | Greenwood Cemetery |
Adams | Haines | Johnnie | 24 May 1936 | 1 Jun 2019 | St. Anthony's Catholic Church Cemetery |
Adams | Ayres | Mary Jewel | 15 Apr 1902 | 10 Jun 1985 | Greenwood Cemetery |
Adams | White | Nancy Lucinda "Lucindy", Mrs. | 14 Apr 1858 | 19 Jan 1929 | Eckert Community Cemetery |
Adams | Murray | Ruby P. | 7 Mar 1901 | 21 Jan 2001 | Greenwood Cemetery |
Adams | Kirchner | Winnie | 30 Jan 1894 | 15 May 1969 | Harper Community Cemetery |
Adcock | Ketron | Dawn Claire | 15 Sep 1959 | 26 Dec 2018 | Ketron Cemetery |
Adkinson | Ezell | Harriett | 4 Mar 1821 | 8 May 1890 | Harper Community Cemetery |
Aguilar | Bosquez | Trinidad | 3 Jul 1921 | 31 Oct 2003 | St. Mary's Memorial Garden Cemetery |
Ahrens | Sultemeier | Adele H. | 10 Aug 1911 | 17 Oct 1998 | Der Stadt Friedhof |
Ahrens | Barker | Alma | 29 Oct 1903 | 10 Feb 1985 | Der Stadt Friedhof |
Ahrens | Brown | Annie C. | 18 Oct 1908 | 9 Dec 2002 | Meusebach Creek Cemetery |
Ahrens | Sedwick | Barbara Ann | 21 Sep 1945 | 9 Sep 2000 | Greenwood Cemetery |
Ahrens | Maenius | Clara Rosa | 24 Dec 1901 | 29 Jun 1988 | Trinity Lutheran |
Ahrens | Kott | Conradine J. "Dina" | 1 Mar 1901 | 31 May 1977 | Der Stadt Friedhof |
Ahrens | Jost | Dorothea "Dora" | 9 Feb 1878 | 9 May 1952 | Der Stadt Friedhof |
Ahrens | Schuch | Dorothea Sophie | 26 Feb 1851 | 12 Apr 1884 | Schuch Family Cemetery |
Ahrens | Barker | Emilie | 23 Jun 1879 | 16 Oct 1963 | Der Stadt Friedhof |
Ahrens | Rosenbusch | Emma L. | 8 Jan 1888 | 21 Sep 1973 | Der Stadt Friedhof |
Ahrens | Grienke | Frieda Minnie | 12 Jan 1902 | 16 Feb 1985 | Greenwood Cemetery |
Ahrens | Friedrich | Hedwig Helen | 18 Feb 1912 | 28 Feb 1974 | Friedrich Family Cemetery |
Ahrens | Hahn | Hulda | 20 May 1869 | 10 Apr 1948 | St. Peter Lutheran Church |
Ahrens | Miller | Irma Alma | 21 Jun 1913 | 29 Jun 1946 | Der Stadt Friedhof |
Ahrens | Neffendorf | Lena Regina | 23 Feb 1910 | 25 Jan 1976 | Der Stadt Friedhof |
Ahrens | Behrend Richey | Leola Estella Mathilda | 15 Jun 1916 | 22 Nov 2004 | Greenwood Cemetery |
Ahrens | Priess | Lina | 11 Mar 1867 | 26 Oct 1953 | Der Stadt Friedhof |
Ahrens | Luckenbach | Lina | 25 Mar 1889 | 10 Jun 1970 | Greenwood Cemetery |
Ahrens | Kasper | Lina Emma | 23 Jan 1889 | 19 Nov 1971 | Greenwood Cemetery |
Ahrens | Jost | Louise | 15 Sep 1873 | 12 Sep 1919 | Der Stadt Friedhof |
Ahrens | Woerner | Maria Lina Franciska "Mary" | 6 Feb 1884 | 30 Dec 1966 | Der Stadt Friedhof |
Ahrens | Armstrong | Marian | 9 Sep 1940 | 9 Jan 2022 | Christ Lutheran Church Cemetery |
Ahrens | Segner | Marilyn Louise | 2 Oct 1955 | 2 Jul 2009 | St. Paul Lutheran at Cave Creek |
Ahrens | Wilke | Mathilda Lena | 6 Apr 1900 | 4 Dec 1998 | Greenwood Cemetery |
Ahrens | Miiller | Mathilda Martha Johanna | 9 May 1896 | 27 Sep 1970 | Der Stadt Friedhof |
Ahrens | Novian | Meta Catharina | 7 Jan 1889 | 5 May 1934 | St. Mary's Garden Cemetery |
Ahrens | Dearing | Minnie | 22 Dec 1880 | 16 Jun 1981 | Christ Lutheran Church Cemetery |
Ahrens | Hartmann | Minnie Elsie "Mina" | 4 Sep 1914 | 25 Oct 2001 | Der Stadt Friedhof |
Ahrens | Burrer | Nora Sophie | 1 Aug 1920 | 13 May 1958 | Der Stadt Friedhof |
Ahrens | Cogan | Norma Ruth | 28 Dec 1922 | 14 Nov 2020 | Greenwood Cemetery |
Ahrens | Grienke | Olga Lina Katherina | 17 Mar 1903 | 30 Jul 1992 | Greenwood Cemetery |
Ahrens | Hahne | Otillia "Tillie" | 17 Apr 1921 | 2 Jun 2019 | Trinity Lutheran |
Ahrens | Bratherich | Regine | 8 Jun 1816 | 17 Dec 1893 | Der Stadt Friedhof |
Ahrens | Hunter | Sophie | 1 Jun 1832 | 3 Feb 1873 | Der Stadt Friedhof |
Ahrens | Meyer | Sophie | 21 Feb 1883 | 11 Apr 1962 | Der Stadt Friedhof |
Ahrens | Scherer | Vernell | 27 Sep 1932 | 25 Jan 2009 | Cremated |
Ahrens | Hawkins | Victoria Alice Jeanette | 15 May 1930 | 9 Oct 1971 | Der Stadt Friedhof |
Ahrlett | Duecker | Minnie | 24 Feb 1910 | 27 Feb 1936 | St. Mary's Garden Cemetery |
Ainsworth | Morris | Evelyn | 20 Mar 1904 | 6 Aug 1971 | Hill Crest Cemetery |
Alberthal | Novian | Alma Elise Lina | 23 Dec 1916 | 26 Jun 2004 | Greenwood Cemetery |
Alberthal | Moellering | Anna | 28 Feb 1874 | 6 Jan 1950 | Der Stadt Friedhof |
Alberthal | Friedrich | Bessie Regina | 29 Jul 1907 | 4 Nov 1989 | Friedrich Family Cemetery |
Alberthal | Ahrens | Clara Elise | 6 May 1869 | 18 Dec 1914 | Der Stadt Friedhof |
Alberthal | Nolte | Emily Nell | 10 Jul 1928 | 24 Feb 2007 | St. Mary's Garden Cemetery |
Alberthal | Weirich | Hulda Lena | 8 Jun 1900 | 25 Sep 1970 | Der Stadt Friedhof |
Alberthal | Ahrens | Ida Mary | 5 Dec 1887 | 29 Mar 1947 | Der Stadt Friedhof |
Alberthal | Kneese | Irene Bessie | 19 Dec 1927 | 23 Jun 2010 | Der Stadt Friedhof |
Alberthal | Chatwell | Julia Louise | 1 Jun 1931 | 7 Oct 2016 | Der Stadt Friedhof |
Alberthal | Mund | Laura Lee | 29 Jun 1928 | 27 May 2010 | Greenwood Cemetery |
Alberthal | Burrier | Lena Mary | 12 Jan 1879 | 26 Apr 1934 | Der Stadt Friedhof |
Alberthal | Holland | Leona Marie Elizabeth | 26 Apr 1927 | 5 Oct 1999 | Willow City |
Alberthal | Doebbler | Marie Elizabeth | 11 Oct 1838 | 31 Jan 1901 | Doebbler Family Cemetery |
Alberthal | Keller | Marjorie Ann | 16 May 1943 | 21 Feb 2020 | Greenwood Cemetery |
Alberthal | Oehler | Oleta Helen | 29 May 1933 | 12 Oct 1957 | Der Stadt Friedhof |
Alberthal | Friedrich | Ruby Regina Lena | 18 Jan 1916 | 28 Apr 2005 | Friedrich Family Cemetery |
Alberthal | Eberle | Selma Cora | 12 Mar 1905 | 3 Jun 1998 | St. Mary's Garden Cemetery |
Alberthal | Durst | Wilhelmine E. "Mina" | 3 Jan 1856 | 16 Jan 1944 | Der Stadt Friedhof |
Albrecht | Flink | Iantha Lenora | 19 Jan 1920 | 29 Jul 2013 | Greenwood Cemetery |
Alderman | Hohmann | Ruby Lillian "Midge" | 26 Dec 1932 | 26 May 2007 | St. Mary's Memorial Garden Cemetery |
Aldis | Mitchell | Jessie Mae | 22 Aug 1918 | 27 Jun 2016 | Greenwood Cemetery |
Aleman | Arizola | Frances | 22 Aug 1922 | 7 Oct 1999 | Greenwood Cemetery |
Aleman | Castaneda | Irene | 11 Sep 1888 | 9 Apr 1960 | St. Mary's Garden Cemetery |
Aleman | Rivera | Santos Maria | 18 Apr 1919 | 10 Mar 1986 | St. Mary's Memorial Garden Cemetery |
Aleman | Gutierrez | Trinidad | 24 Sep 1922 | 12 Nov 2010 | St. Mary's Memorial Garden Cemetery |
Alexander | Billo | Callie | 30 Jun 1882 | 12 Sep 1943 | Eckert Community Cemetery |
Alexander | Parker | Caron Ray | 25 Mar 1954 | 27 Jan 2006 | Noxville Cemetery |
Alexander | Fairchild | Cynthia Louann "Annie" | 1 Jan 1867 | 22 May 1947 | Harper Community Cemetery |
Alexander | Taylor | Elizabeth Catherine | 20 Oct 1832 | 12 Jun 1905 | Harper Community Cemetery |
Alexander | Griffin | Frances Elvira "Elvira" | 23 Sep 1884 | 14 Jan 1951 | Hill Crest Cemetery |
Alford | Jordan | Billy Katherine | 1 Jan 1910 | 11 Dec 1963 | Der Stadt Friedhof |
Alford | Hancock | Sylvia Mae | 19 Sep 1911 | 3 Apr 1989 | Greenwood Cemetery |
Alldredge | Merz | Oma Faye "Faye" | 29 Sep 1926 | 1 Nov 2008 | Stonewall Community Cemetery |
Allen | Grobe | Anna | 23 Jul 1927 | 19 May 2001 | Der Stadt Friedhof |
Allen | Russell | Evelyn | 26 Aug 1917 | 23 Dec 2013 | Greenwood Cemetery |
Allen | Mosel | Frances Mae | 13 May 1938 | 26 Apr 2002 | St. Mary's Garden Cemetery |
Allen | Glasgow | Mable "Dixie" | 3 Aug 1928 | 12 May 2013 | Greenwood Cemetery |
Allen | Kerr | Patricia Nell | 29 Nov 1927 | 16 Jun 1995 | Harper Community Cemetery |
Allen | Lange | Theta Iona | 5 Sep 1908 | 6 Jun 1995 | Greenwood Cemetery |
Allerkamp | Teague | Erna E | 2 Aug 1906 | 11 Feb 1992 | St. Mary's Memorial Garden Cemetery |
Allerkamp | Bond | Helen A. | 11 Jun 1928 | 4 Jan 2015 | Fort Sam Houston National Cemetery |
Altemoos | Busch | Norma B. | 30 Oct 1918 | 2 Dec 2012 | Greenwood Cemetery |
Althaus | Clemens | Anna W. | 12 May 1887 | 12 Oct 1957 | St. Paul Lutheran at Cave Creek |
Althaus | Klaerner | Auguste | 26 Nov 1880 | 23 Mar 1954 | Der Stadt Friedhof |
Althaus | Mohr | Bertha Christine | 18 Jan 1883 | 19 Nov 1958 | St. Paul Lutheran at Cave Creek |
Althaus | Schaefer | Dora Lou | 2 Jul 1918 | 7 Jun 2011 | St. Paul Lutheran at Cave Creek |
Althaus | Sultemeier | Dorothy Lena "Dora" | 5 Feb 1901 | 6 Aug 1990 | Post Oak Community Cemetery |
Althaus | Hahn | Eugenia M. "Jean" | 17 Aug 1925 | 1 Nov 2014 | Greenwood Cemetery |
Althaus | Stech | Fannie Loe | 9 Oct 1930 | 3 Aug 2016 | Greenwood Cemetery |
Althaus | Klinksiek | Lola Vera | 22 Jul 1906 | 22 Jun 1988 | Der Stadt Friedhof |
Althaus | Mohr | Lydia E. | 17 Mar 1889 | 6 Oct 1973 | Der Stadt Friedhof |
Althaus | Gardner | Martha L. | 14 Aug 1851 | 11 Apr 1937 | Der Stadt Friedhof |
Althaus | Young | Mary Magdalena "Lena" | 24 Jan 1855 | 14 Mar 1934 | Young's Chapel |
Althaus | Herbort | Meta | 10 Dec 1894 | 17 May 1987 | Greenwood Cemetery |
Althaus | Wahrmund | Nelda Meta | 20 Mar 1915 | 10 Oct 2010 | St. Paul Lutheran at Cave Creek |
Alvarado | Storey | Gloria | 6 Nov 1954 | 29 Jul 1984 | St. Mary's Garden Cemetery |
Amador-Lopez | Greathouse | Margarita | 18 Oct 1935 | 11 Aug 2020 | St. Mary's Memorial Garden Cemetery |
Amery | Wieser | Jean | 26 Apr 1928 | 2 Aug 2004 | Wieser Family |
Anderegg | Jost | Anita | 11 Sep 1919 | 30 Jan 2002 | Der Stadt Friedhof |
Anderegg | Sauer | Anna | 17 Apr 1878 | 19 Mar 1949 | St. Peter Lutheran Church |
Anderegg | Bonn | Corrine Louise "Renie" | 5 Mar 1933 | 29 Oct 2022 | Greenwood Cemetery |
Anderegg | Cosper | Edna Martha | 11 Apr 1911 | 10 Mar 1997 | Harper Community Cemetery |
Anderegg | Hennig | Ella | 13 Oct 1889 | 30 Sep 1929 | Dietrich Rode |
Anderegg | Bonner | Erline Amanda | 24 Aug 1926 | 30 Apr 1997 | Dietrich Rode |
Anderegg | Sattler | Frieda | 10 Apr 1883 | 8 Jul 1956 | Dietrich Rode |
Anderegg | Mueller | Hulda Katherina Louise | 18 Oct 1884 | 12 Sep 1972 | Der Stadt Friedhof |
Anderegg | Siefert | Louise | 22 Sep 1860 | 6 Apr 1937 | Greenwood Cemetery |
Anderegg | Dittmar | Lydia | 7 Jul 1875 | 3 Oct 1953 | Der Stadt Friedhof |
Anderegg | Wendel | Maria | 24 Feb 1873 | 4 Oct 1911 | Anderegg Cemetery |
Anderegg | Mosher | Mary Magdelene | 8 Sep 1935 | 10 Nov 2016 | Dietrich Rode |
Anderegg | Wendel | Mathilda | 21 Aug 1886 | 29 Mar 1982 | Dietrich Rode |
Anderegg | Schuch | Nettie Marie | 7 Jun 1926 | 18 May 2017 | Greenwood Cemetery |
Anderegg | Kott | Ruth Dolores "Ruthie" | 14 Jun 1930 | 16 Feb 2023 | Greenwood Cemetery |
Anderegg | Strackbein | Selma Maria Margaretha | 7 Sep 1909 | 19 Mar 1988 | Harper Community Cemetery |
Anderegg | Wendel | Wilhelmina "Mina" | 13 Mar 1862 | 21 Apr 1942 | Harper Community Cemetery |
Andersen | Talley | Elsie A. | 1 Nov 1914 | 13 May 1991 | Greenwood Cemetery |
Anderson | Love | Awilda "Willie" | 15 Nov 1929 | 7 Jul 2002 | Greenwood Cemetery |
Anderson | Rode | Dorothy Marie | 29 Nov 1931 | 13 Mar 2024 | Christ Lutheran Church Cemetery |
Anderson | Bohmfalk | Genevieve | 14 Dec 1916 | 16 Dec 2002 | Greenwood Cemetery |
Anderson | McKee | Gladys H. | 28 Aug 1916 | 20 Jul 2002 | Greenwood Cemetery |
Anderson | Morris | Jane Beall | 24 Dec 1866 | 5 Jan 1916 | Hill Crest Cemetery |
Anderson | Rothband | Mary McCrae | 7 Jan 1921 | 17 Jan 2021 | Harper Community Cemetery |
Anderson | Wienecke | Paula | 21 Sep 1951 | 30 Jul 2017 | Harper Community Cemetery |
Andorsch | McGahan | Brigitte D. | 30 Apr 1937 | 11 Jan 2000 | Greenwood Cemetery |
Andrews | Holden | Effie Mae | 7 Sep 1906 | 1 Nov 1972 | Christadelphian Cemetery |
Andrews | Mauldin | Elizabeth Bennett | 5 Jun 1915 | 6 Jan 1989 | Christadelphian Cemetery |
Angermiller | Hillis | Beverly Joy | 10 Oct 1923 | 4 Dec 2009 | Greenwood Cemetery |
Anschuetz | Hohenberger | Elisa Rosa | 12 Aug 1852 | 19 Nov 1939 | Der Stadt Friedhof |
Anthony | O'Connell | Gertrude Marie | 23 Aug 1931 | 13 Jan 2002 | St. Mary's Memorial Garden Cemetery |
Apelt | Ellebracht | Lydia Ernstine | 29 Jan 1882 | 29 Feb 1940 | Der Stadt Friedhof |
Apelt | Heinemann | Martha Dora | 30 Apr 1886 | 23 Aug 1965 | St. Mary's Garden Cemetery |
Aplin | Strackbein | Faye "Bama" | 25 Dec 1930 | 26 May 1996 | Der Stadt Friedhof |
Arbuckle | Russell | Ruth | 25 Apr 1924 | 5 Apr 2001 | St. Barnabas Columbarium |
Archibald | Wynn | Blanche Naomi | 6 Apr 1918 | 1 Dec 1969 | Greenwood Cemetery |
Arhelger | Kellow | Alma Alice | 7 Aug 1911 | 3 Dec 2008 | Der Stadt Friedhof |
Arhelger | Kiehne | Amanda | 17 Jul 1877 | 9 Mar 1898 | Der Stadt Friedhof |
Arhelger | Jung | Bertha Nell | 19 May 1937 | 8 Jul 1954 | Der Stadt Friedhof |
Arhelger | Stehling | Dora Emma | 16 Dec 1914 | 1 Sep 2003 | St. Mary's Memorial Garden Cemetery |
Arhelger | Lucas | Dorothy Lillian | 27 Aug 1930 | 3 Jul 2015 | Der Stadt Friedhof |
Arhelger | Dannenberg | Edna E. | 2 Aug 1891 | 30 Jun 1977 | Der Stadt Friedhof |
Arhelger | Moellendorf | Elinora Caroline | 16 Dec 1914 | 16 Aug 2004 | Der Stadt Friedhof |
Arhelger | Martin | Elizabeth | 1 Dec 1827 | 24 Dec 1908 | Der Stadt Friedhof |
Arhelger | Reichenau | Emilie Katherine Hedwig | 13 Jan 1866 | 4 Sep 1946 | Der Stadt Friedhof |
Arhelger | Alberthal | Helene Caroline | 28 Sep 1859 | 19 Mar 1886 | Der Stadt Friedhof |
Arhelger | Riley | Ida | 26 May 1873 | 20 Jul 1952 | Der Stadt Friedhof |
Arhelger | Klaehn | Katie | 15 Nov 1907 | 15 Jan 1998 | Der Stadt Friedhof |
Arhelger | Jordan | Laura Ida | 2 Sep 1891 | 1 Mar 1984 | Greenwood Cemetery |
Arhelger | Petermann | Louisa A. | 19 Jul 1857 | 23 Apr 1948 | Der Stadt Friedhof |
Arhelger | Ferguson | Margaret Louise | 5 Sep 1922 | 11 Sep 2019 | Der Stadt Friedhof |
Arhelger | Kramer | Meta Caroline | 15 Dec 1885 | 9 Dec 1958 | Der Stadt Friedhof |
Arhelger | Lindig | Pauline Emilie | 25 Dec 1900 | 31 May 1995 | Trinity Lutheran |
Arhelger | Raulz | Selma Amanda | Nov 1893 | 13 Aug 1924 | Der Stadt Friedhof |
Arhelger | Puckett | Vera | 21 Feb 1903 | 23 May 1994 | Greenwood Cemetery |
Arias | Venzor | Cruz | 1881 | Our Lady of Guadalupe (Stonewall) | |
Arizola | Cantu | Dominga | 1 Mar 1930 | 24 Nov 2017 | St. Mary's Memorial Garden Cemetery |
Arlitt | Pape | Edna Louise | 2 Sep 1920 | 6 Jun 2016 | Harper Community Cemetery |
Arlitt | Wehmeyer | Erna Emilie | 14 Sep 1906 | 6 Sep 1995 | Der Stadt Friedhof |
Arlitt | Kunz | Esther Mary | 23 Dec 1921 | 27 Jan 2008 | Greenwood Cemetery |
Arlitt | Leyendecker | Loretta | 22 Jan 1911 | 20 Aug 2005 | Der Stadt Friedhof |
Arlitt | Seipp | Meta Theresa | 2 Jan 1896 | 25 Dec 1947 | Der Stadt Friedhof |
Arlitt | Eckhardt | Victoria Emma | 29 Oct 1924 | 6 Apr 2010 | St. Paul Lutheran at Cave Creek |
Arlt | Jung | Alma | 28 Apr 1876 | 23 Apr 1943 | Der Stadt Friedhof |
Arlt | Schlaudt | Anna Augusta | 23 Sep 1873 | 4 May 1965 | Greenwood Cemetery |
Arlt | Rahe | Ella E. | 6 Mar 1880 | 28 Jul 1950 | Greenwood Cemetery |
Arlt | Mazinke | Else Elise Katharine "Elsie" | 8 Aug 1914 | 30 Jul 2005 | Der Stadt Friedhof |
Arlt | Heiner | Erna Amelia Sophia | 10 Dec 1924 | 29 Nov 2000 | Greenwood Cemetery |
Arlt | Weirich | Werra Selma | 6 Oct 1889 | 6 Sep 1965 | Der Stadt Friedhof |
Armentrout | Padgett | Sarah Elizabeth | 12 Jul 1838 | 18 Feb 1916 | Harper Community Cemetery |
Armer | Roseberry | Juliet Vay "Julie" | 9 Dec 1929 | 16 May 2022 | St. Barnabas Columbarium |
Armke | Heimann | Elenora Mary Burtha | 26 Dec 1920 | 26 Oct 1982 | Der Stadt Friedhof |
Armke | Lindig | Erna Emma Christine | 27 Nov 1903 | 13 Jun 1936 | Trinity Lutheran |
Armstrong | Dotson | Minerva Ann | 5 Aug 1857 | 3 Feb 1923 | Der Stadt Friedhof |
Arriaga | Castillo | Saprina | 1875 | 16 May 1916 | Our Lady of Guadalupe (Stonewall) |
Ashbrook | Hardin | Nancy A. "Fancy" | 21 Jul 1936 | 21 Nov 1989 | Greenwood Cemetery |
Ashcraft | Clifton | Flossie Marie | 15 Nov 1912 | 6 Apr 1967 | Der Stadt Friedhof |
Asher | Mains | Rachel | 19 Aug 1915 | 11 Jun 2008 | Harper Community Cemetery |
Ashford | Keyes | Bertie Mae | 4 Jun 1899 | 17 Sep 1956 | Greenwood Cemetery |
Ashley | Ewing | Virginia | 20 Sep 1937 | 15 Feb 2013 | Greenwood Cemetery |
Ashworth | Green | Madeline | 20 Sep 1894 | 16 Nov 1981 | Greenwood Cemetery |
Aten | McLendon | Annie Meekie | 14 Mar 1881 | 31 Dec 1963 | Post Oak Community Cemetery |
Aten | Tutt | Henrietta "Etta" | 15 Jul 1876 | 27 Jul 1897 | Post Oak Community Cemetery |
Atkins | Smith | Mildred A. | 13 Jun 1902 | 7 Sep 1979 | St. Mary's Garden Cemetery |
Atkins | Gee Hahn | Nora Bee | 7 Sep 1893 | 26 Mar 1973 | Greenwood Cemetery |
Auman | Horlen | Margaret Hazel | 12 Dec 1908 | 30 Oct 1977 | Greenwood Cemetery |
Aurand | Schlaudt | Christina | 22 Mar 1839 | 20 Aug 1914 | Der Stadt Friedhof |
Aurand | Wiedmann | Wilhelmeine | 3 Jan 1842 | 23 Sep 1904 | Der Stadt Friedhof |
Austin | Black | Velma M. | 31 Jul 1916 | 3 Oct 1998 | Greenwood Cemetery |
Axley | Taylor | Hannah Smith | 4 Dec 1803 | 4 Jul 1898 | Spring Creek Cemetery |
Axley | McDonald | Rachel | 6 Sep 1812 | 1878 | Spring Creek Cemetery |
Aycock | Hill | Pearle Elizabeth Pearle Elizabeth | 1 Oct 1910 | 13 Feb 2002 | Greenwood Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |