'A' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Abshier | J. T. | 18 May 1931 | 7 Jan 2013 | Not stated / Unknown | |
Achinelli | Antonio Calvente | 22 Jul 1899 | 19 Jan 1979 | St. Mary's Garden Cemetery | |
Achinelli | Charles "Chuck" | 14 Mar 1929 | 8 Mar 2014 | Greenwood Cemetery | |
Achinelli | Clara | Mendosa | 10 Apr 1903 | 23 Aug 1991 | St. Mary's Garden Cemetery |
Achinelli | Ruby Pearl | Rossberg | 23 Aug 1927 | 13 Dec 2013 | Greenwood Cemetery |
Acosta | Maria | St. Mary's Garden Cemetery | |||
Acree | William Horace | 14 Nov 1913 | 4 Aug 1990 | Fort Sam Houston National Cemetery | |
Adams | Alexander | 10 Aug 1843 | 3 Nov 1918 | Harper Community Cemetery | |
Adams | Alexander Calhoun, Jr. | 10 Jul 1923 | 29 Jul 1972 | Greenwood Cemetery | |
Adams | Allen Edward | 24 Nov 1925 | 11 Mar 2015 | Greenwood Cemetery | |
Adams | Elaine | Eisele | 16 Jul 1926 | 6 Feb 2017 | Greenwood Cemetery |
Adams | Elizabeth "Bettie" | Ward | 26 Aug 1830 | 12 Feb 1910 | Harper Community Cemetery |
Adams | Frances Catherine | Johnston | 5 Jan 1916 | 13 Oct 2006 | Greenwood Cemetery |
Adams | Herbert Milton "Herb" | 16 Oct 1929 | 29 Mar 2015 | Not stated / Unknown | |
Adams | Howard C., Sr. | 30 May 1922 | 11 Jan 1997 | Fort Sam Houston National Cemetery | |
Adams | John Quincy | 20 Nov 1824 | 6 Feb 1893 | Harper Community Cemetery | |
Adams | John William | 22 Feb 1869 | 29 Sep 1957 | Harper Community Cemetery | |
Adams | Kenneth P. "K. P." | 17 Jun 1929 | 1 Dec 2019 | Greenwood Cemetery | |
Adams | Mary Jane | Kramp | 25 Aug 1931 | 26 Sep 2008 | Greenwood Cemetery |
Adams | Nancy Elizabeth | Dees | 13 Apr 1873 | 20 Nov 1960 | Harper Community Cemetery |
Adams | Thomas Seaton "Tom", Sr. | 16 Nov 1905 | 5 Nov 1997 | Greenwood Cemetery | |
Adams | Thomas Seaton, Jr. | 15 Sep 1940 | 30 Dec 2022 | Cremated | |
Adams | Viola Ida "Olie" | Haufler | 9 Apr 1926 | 26 Dec 2018 | Greenwood Cemetery |
Adams | William Hurley "Hurley" | 3 Oct 1868 | 23 Dec 1960 | Harper Community Cemetery | |
Adcock | Floyd Thomas | 31 May 1933 | 16 May 2011 | Friedrich Family Cemetery | |
Adcox | Henry Gordon "Hank" | 5 Sep 1948 | 30 Jan 1986 | St. Mary's Memorial Garden Cemetery | |
Ager | Jean Elaine | Beaver | 14 Aug 1940 | 28 Jun 1992 | St. Paul Lutheran at Cave Creek |
Agleton | Florine Ann | Enderlin | 23 Oct 1931 | 17 Aug 2010 | St. Mary's Memorial Garden Cemetery |
Agleton | Gene Paul | 24 Nov 1929 | 2 Mar 2011 | St. Mary's Memorial Garden Cemetery | |
Agnew | Brian Wesley | 5 Jan 1981 | 21 May 2018 | St. Barnabas Columbarium | |
Agosta | St. Mary's Garden Cemetery | ||||
Aguilar | Fernando | 8 Dec 1904 | 8 Apr 1981 | St. Mary's Garden Cemetery | |
Aguilar | Josephine | Rodriguez | 15 May 1902 | 1 Jun 1951 | St. Mary's Garden Cemetery |
Aguilar | Vicente, Jr. | 2 Jan 1948 | 16 Nov 1993 | Fort Sam Houston National Cemetery | |
Aguilar-Gutierrez | Antonio | 1 Mar 1913 | 5 Jan 2018 | St. Mary's Memorial Garden Cemetery | |
Aguirre | Gillermina | Rubio | 22 Oct 1946 | 24 Aug 2011 | Cremated |
Aguirre | Leonardo, Sr. | 1 Sep 1950 | 20 Aug 2009 | St. Mary's Memorial Garden Cemetery | |
Ahlgren | Charles Aubrey "Charlie" | 21 Aug 1931 | 10 Jun 2016 | Not stated / Unknown | |
Ahrendt | Gregory Louis Walter | 15 Dec 1953 | 28 Apr 2020 | Not stated / Unknown | |
Ahrens | (infant) | 16 Sep 1901 | 16 Sep 1901 | Harper Community Cemetery | |
Ahrens | Albert August | 16 Sep 1890 | 20 Dec 1961 | St. Paul Lutheran at Cave Creek | |
Ahrens | Alfred | 20 Mar 1876 | 5 May 1965 | Der Stadt Friedhof | |
Ahrens | Alfred A. | 20 Jul 1884 | 2 Jan 1955 | Der Stadt Friedhof | |
Ahrens | Alfred Carl, Sr. | 23 Dec 1892 | 27 Sep 1980 | Greenwood Cemetery | |
Ahrens | Alfron Louis | 16 Sep 1898 | 19 Nov 1967 | Fort Sam Houston National Cemetery | |
Ahrens | Allen Arthur | 15 Feb 1959 | 7 Mar 2014 | St. Mary's Memorial Garden Cemetery | |
Ahrens | Alma | Schmidt | 11 Jul 1884 | 10 Apr 1973 | Meusebach Creek Cemetery |
Ahrens | Alma B. | Birck | 18 Sep 1894 | 10 Dec 1984 | Greenwood Cemetery |
Ahrens | Annelle Fay | 20 Mar 1958 | 20 Mar 1958 | Greenwood Cemetery | |
Ahrens | Arno Felix, Jr. | 31 Jan 1946 | 21 Apr 1946 | Der Stadt Friedhof | |
Ahrens | Arno Hugo | 15 Nov 1905 | 20 Dec 1996 | Der Stadt Friedhof | |
Ahrens | Arthur Benjamin | 3 Sep 1909 | 27 Sep 2001 | St. Mary's Memorial Garden Cemetery | |
Ahrens | Arthur Henry | 9 Sep 1893 | 27 Sep 1965 | Der Stadt Friedhof | |
Ahrens | August Charles "Charlie" | 5 Aug 1882 | 25 Jan 1964 | Der Stadt Friedhof | |
Ahrens | Benno Friedrich | 5 Feb 1914 | 18 Aug 1994 | Greenwood Cemetery | |
Ahrens | Carolina "Karoline" | Newig | 30 Jan 1842 | 3 Mar 1912 | Ahrens Cemetery # 2 |
Ahrens | Caroline | Tatsch | 4 Oct 1872 | 11 Mar 1953 | Der Stadt Friedhof |
Ahrens | Catharina Dorothea E. "Dora" | Bratherich | 12 Jan 1843 | 26 Nov 1916 | Ahrens Cemetery # 1 |
Ahrens | Catherina Dorothea | Durst | 23 Apr 1851 | 30 Jun 1931 | Ahrens Cemetery # 1 |
Ahrens | Charles | 14 Jan 1863 | 19 Feb 1937 | Der Stadt Friedhof | |
Ahrens | Charles Frederick "Charley / Carl" | 3 Nov 1853 | 28 Apr 1946 | Der Stadt Friedhof | |
Ahrens | Christian H. | 14 Nov 1841 | 12 May 1887 | Ahrens Cemetery # 2 | |
Ahrens | Christiane | 29 Dec 1863 | 29 Dec 1863 | Ahrens Cemetery # 1 | |
Ahrens | Christine Clara | Eckert | 3 Apr 1874 | 7 Feb 1964 | Der Stadt Friedhof |
Ahrens | Clara Elise | Alberthal | 6 May 1869 | 18 Dec 1914 | Der Stadt Friedhof |
Ahrens | Clara Elise | Ketron | 7 Aug 1914 | 4 Oct 2011 | Greenwood Cemetery |
Ahrens | Conrad | 12 Apr 1845 | 15 May 1932 | Der Stadt Friedhof | |
Ahrens | Conrad C., Jr. | 30 Oct 1836 | 25 Dec 1915 | Ahrens Cemetery # 2 | |
Ahrens | Conrad Henry, Sr. | 26 Feb 1806 | 26 Apr 1884 | Ahrens Cemetery # 1 | |
Ahrens | Dorothea | Witte | 31 Dec 1810 | 17 Mar 1890 | Ahrens Cemetery # 1 |
Ahrens | Edna | 27 Aug 1909 | 6 Nov 1909 | Lang Cemetery | |
Ahrens | Edward Jessie "Eddie" | 29 Apr 1880 | 11 Oct 1956 | Der Stadt Friedhof | |
Ahrens | Edwin C. | 11 Jun 1900 | 11 Feb 1979 | Harper Community Cemetery | |
Ahrens | Ella | Schmidt | 13 Jun 1885 | 10 Nov 1963 | Der Stadt Friedhof |
Ahrens | Ella | Schlaudt | 14 Nov 1890 | 1 Sep 1972 | Greenwood Cemetery |
Ahrens | Elsa | Brodbeck | 11 Mar 1893 | 16 Mar 1976 | Trinity Lutheran |
Ahrens | Emil | 25 Feb 1906 | 5 Nov 1924 | Christ Lutheran Church Cemetery | |
Ahrens | Emma | 29 Dec 1870 | 4 Oct 1877 | Ahrens Cemetery # 1 | |
Ahrens | Emma | Meyer | 22 Dec 1880 | 1 Aug 1968 | Der Stadt Friedhof |
Ahrens | Emma Sophie | 5 Mar 1861 | 11 Sep 1868 | Ahrens Cemetery # 2 | |
Ahrens | Erna Anna Augusta | Schmidt | 17 Feb 1910 | 30 Jul 1998 | Meusebach Creek Cemetery |
Ahrens | Felix | 15 May 1880 | 28 Jan 1964 | Der Stadt Friedhof | |
Ahrens | Friedrich G. "Fritz" | 22 Aug 1875 | 3 Jun 1945 | Christ Lutheran Church Cemetery | |
Ahrens | Harold Elias | 10 Mar 1922 | 5 Aug 1943 | St. Paul Lutheran at Cave Creek | |
Ahrens | Harry Otto | 26 Oct 1908 | 4 Mar 1983 | Meusebach Creek Cemetery | |
Ahrens | Heinrich | 1834 | 6 May 1877 | Ahrens Cemetery # 1 | |
Ahrens | Heinrich "Henry" | 22 Feb 1879 | 19 Oct 1943 | Der Stadt Friedhof | |
Ahrens | Heinrich Herman "Henry" | 23 Feb 1866 | 26 Nov 1948 | Der Stadt Friedhof | |
Ahrens | Henry William | 21 Mar 1865 | 30 Jul 1936 | Der Stadt Friedhof | |
Ahrens | Herbert Edwin | 7 Aug 1925 | 2 Jan 2018 | Greenwood Cemetery | |
Ahrens | Herman Conrad August | 17 Apr 1891 | 3 Aug 1978 | Trinity Lutheran | |
Ahrens | Hilmar Felix | 12 Nov 1909 | 4 Apr 1962 | Christ Lutheran Church Cemetery | |
Ahrens | Ida Elizabeth | Grosenbacher | 31 Aug 1897 | 8 Dec 1977 | Harper Community Cemetery |
Ahrens | Ida Mary | Alberthal | 5 Dec 1887 | 29 Mar 1947 | Der Stadt Friedhof |
Ahrens | Jerald Wayne | 4 Aug 1947 | 13 Dec 2010 | Jerald W. Ahrens Family Cemetery | |
Ahrens | Johanna Augusta "Auguste" | Ellebracht | 2 Dec 1876 | 28 Oct 1956 | Der Stadt Friedhof |
Ahrens | Laura K. | Dearing | 3 Apr 1901 | 27 Jan 1980 | Der Stadt Friedhof |
Ahrens | Lola Edna Emma | Crenwelge | 17 Mar 1916 | 24 Aug 1993 | Der Stadt Friedhof |
Ahrens | Lola Leah | Hahne | 1 May 1925 | 23 Aug 2001 | Greenwood Cemetery |
Ahrens | Lori Gail | 4 Jun 1965 | 4 Jun 1965 | Greenwood Cemetery | |
Ahrens | Louis Henry | 19 Sep 1873 | 21 Nov 1950 | Der Stadt Friedhof | |
Ahrens | Louise | Crenwelge | 7 Feb 1877 | 20 Apr 1953 | Der Stadt Friedhof |
Ahrens | Louise Minnie | Sultemeier | 28 Nov 1913 | 29 Apr 1990 | Post Oak Community Cemetery |
Ahrens | Louise Selma | Crenwelge | 4 Dec 1926 | 7 Dec 2005 | St. Paul Lutheran at Cave Creek |
Ahrens | Lucille Olga | Meier | 1 Feb 1928 | 8 Nov 1991 | Harper Community Cemetery |
Ahrens | Lucy | Zachariae | 20 Nov 1884 | 27 May 1969 | Greenwood Cemetery |
Ahrens | Mamie | 7 May 1926 | 8 May 1926 | Der Stadt Friedhof | |
Ahrens | Maria S. "Mary" | Heiner | 13 Sep 1876 | 30 Apr 1944 | Christ Lutheran Church Cemetery |
Ahrens | Martha | Frantzen | 8 Aug 1857 | 13 Dec 1948 | Der Stadt Friedhof |
Ahrens | Martha Jane | Reeh | 15 Aug 1956 | 27 Jan 2015 | Stonewall Community Cemetery |
Ahrens | Marvin Albert | 22 Jan 1923 | 22 Aug 2021 | St. Paul Lutheran at Cave Creek | |
Ahrens | Max | 31 Dec 1894 | 3 Oct 1918 | Meuse-Argonne American Cemetery | |
Ahrens | Maxie, Sr. | 8 Nov 1922 | 11 Nov 1977 | St. Mary's Memorial Garden Cemetery | |
Ahrens | Maxie James | 12 Jul 1950 | 20 Jul 2020 | St. Mary's Memorial Garden Cemetery | |
Ahrens | Meta | Weirich | 13 Sep 1884 | 18 Jan 1936 | Der Stadt Friedhof |
Ahrens | Meta | Kothe | 15 Feb 1893 | 27 Nov 1974 | Der Stadt Friedhof |
Ahrens | Milton Richard | 4 Mar 1927 | 9 May 1998 | Harper Community Cemetery | |
Ahrens | Norman Carl | 25 Jun 1924 | 17 Dec 1938 | St. Paul Lutheran at Cave Creek | |
Ahrens | Norman Edmund | 25 Nov 1944 | 17 Jan 1976 | Christ Lutheran Church Cemetery | |
Ahrens | Orwin Arthur | 6 Aug 1904 | 20 Dec 1990 | Post Oak Community Cemetery | |
Ahrens | Oscar George | 13 Oct 1904 | 19 Nov 1993 | Greenwood Cemetery | |
Ahrens | Ottilie Alma "Tillie" | 8 Nov 1913 | 27 Mar 2000 | Meusebach Creek Cemetery | |
Ahrens | Otto Henry | 25 Oct 1885 | 18 Feb 1953 | Der Stadt Friedhof | |
Ahrens | Perry James | 2 Jul 1940 | 2 Jul 1940 | Der Stadt Friedhof | |
Ahrens | Richard | 25 Oct 1885 | 7 Jul 1959 | Meusebach Creek Cemetery | |
Ahrens | Roy Alvin | 30 Aug 1916 | 25 May 1979 | Der Stadt Friedhof | |
Ahrens | Ruben William | 22 Aug 1916 | 26 Jan 1988 | Greenwood Cemetery | |
Ahrens | Rudolph H. | 23 Sep 1875 | 28 Jan 1971 | Greenwood Cemetery | |
Ahrens | Rudy Ruben Hilmar | 5 Mar 1939 | 24 Jul 2024 | Christ Lutheran Church Cemetery | |
Ahrens | Sarah | Rode | 2 Jan 1886 | 2 Dec 1957 | St. Paul Lutheran at Cave Creek |
Ahrens | Sophia | Marschall | 7 Feb 1849 | 4 Jun 1902 | Der Stadt Friedhof |
Ahrens | Sophie Katherine | Moellering | 26 Apr 1869 | 28 Jul 1947 | Der Stadt Friedhof |
Ahrens | Sylvester Edgar | 31 Dec 1907 | 29 Nov 1993 | Christ Lutheran Church Cemetery | |
Ahrens | Tonie Laura | Grenwelge | 15 Mar 1912 | 15 Apr 1985 | Christ Lutheran Church Cemetery |
Ahrens | Vera Gertrude | Oehler | 5 Apr 1915 | 16 Sep 1991 | Greenwood Cemetery |
Ahrens | Vernell Elenora | Becker | 5 Feb 1934 | 30 Jul 2016 | St. Mary's Memorial Garden Cemetery |
Ahrens | Victor | 8 Feb 1921 | 22 Feb 1921 | Rode # 1 | |
Ahrens | Violet Jean | Rahe | 15 Jul 1934 | 16 Oct 2003 | Greenwood Cemetery |
Ahrens | Wanda Anna Lina | Crenwelge | 7 Dec 1910 | 1 Aug 2011 | Christ Lutheran Church Cemetery |
Ahrens | William | 27 Apr 1848 | 25 Mar 1926 | Ahrens Cemetery # 1 | |
Ahrens | Willie | 8 Jun 1889 | 6 Feb 1965 | Der Stadt Friedhof | |
Ahrens Moore | Earlene Marion | Hahn | 10 May 1926 | 2 Mar 2012 | St. Mary's Memorial Garden Cemetery |
Ahrlett | Edgar Walter, Sr. | 24 Aug 1906 | 17 Jan 1989 | Grapetown Cemetery | |
Ahrlett | Ella Louise | Degel | 5 Feb 1932 | 20 Jan 1990 | Grapetown Cemetery |
Ahrlett | George | 20 Aug 1881 | 11 Sep 1930 | Grapetown Cemetery | |
Ahrlett | Minda Mary | Hetzel | 28 Jul 1918 | 9 Oct 2003 | Grapetown Cemetery |
Ahrlett | Minna | Schaefer | 2 Mar 1887 | 23 May 1957 | Grapetown Cemetery |
Ahrlett | William George "Bill" | 26 Jan 1928 | 1 Jan 1999 | Grapetown Cemetery | |
Aikin | T. E. "Dean" | 7 Sep 1974 | 11 Mar 2008 | Harper Community Cemetery | |
Aintworth | Effie | Stonewall Community Cemetery | |||
Aka | Welda Gayle | Egglessfield | 9 May 1936 | 25 Jul 2018 | Noxville Cemetery |
Akey | Effie Louise | Driskill | 30 Jun 1888 | 20 Jan 1981 | Greenwood Cemetery |
Akin | Deborah | Jost | Greenwood Cemetery | ||
Akin | Elvert | Greenwood Cemetery | |||
Alarcon | Simon | 18 Feb 1910 | 8 Jun 1996 | Gillespie County Cemetery | |
Albach | William James | 19 May 1928 | 8 Aug 2013 | Fort Sam Houston National Cemetery | |
Alban | Laura | Lewis | 14 Jun 1915 | 7 Jun 1979 | St. Barnabas Columbarium |
Alban | Paul Edward, Lt. Col. | 11 Nov 1916 | 30 Mar 2003 | St. Barnabas Columbarium | |
Alban | Robert Lewis | 12 Apr 1952 | 27 Feb 2017 | St. Barnabas Columbarium | |
Albert | Clara Anna | Oehler | 23 Jul 1921 | 22 Feb 2007 | Greenwood Cemetery |
Albert | Oscar Carl | 29 Apr 1917 | 8 Oct 1991 | Greenwood Cemetery | |
Albert | Ruth Mary | 13 Feb 1930 | 14 Nov 1999 | St. Barnabas Columbarium | |
Alberthal | Stonewall Community Cemetery | ||||
Alberthal | (baby boy) | 4 Mar 1960 | 4 Mar 1960 | St. Mary's Garden Cemetery | |
Alberthal | Alfred Louis | 28 Jul 1891 | 15 Jan 1962 | Der Stadt Friedhof | |
Alberthal | Alvin Henry | 12 Jan 1890 | 24 Jan 1986 | Der Stadt Friedhof | |
Alberthal | Andrew Albert | 15 Oct 1933 | 27 Dec 2009 | St. Mary's Memorial Garden Cemetery | |
Alberthal | August | 15 Oct 1853 | 14 Nov 1939 | Der Stadt Friedhof | |
Alberthal | Benno William "Ben" | 3 Aug 1905 | 25 Dec 1955 | Der Stadt Friedhof | |
Alberthal | Betty Jane | Gold | 7 Jul 1929 | 15 Apr 2008 | Der Stadt Friedhof |
Alberthal | Calvin Edmund | 10 Apr 1932 | 27 Dec 1997 | Der Stadt Friedhof | |
Alberthal | Charles "Carl" | 12 Jul 1860 | 26 Jun 1938 | Der Stadt Friedhof | |
Alberthal | Cora L. | Petmecky | 29 Sep 1895 | 31 Oct 1979 | Der Stadt Friedhof |
Alberthal | Cornelia C. | Marschall | 22 Aug 1900 | 18 May 1977 | Der Stadt Friedhof |
Alberthal | Davy Jean | Schnerr | 5 Dec 1935 | 16 Jul 2002 | Greenwood Cemetery |
Alberthal | Donna Diane | 7 Jun 1953 | 6 Apr 2014 | St. Mary's Memorial Garden Cemetery | |
Alberthal | Earl Henry Christopher | 13 Aug 1930 | 19 Aug 1954 | Der Stadt Friedhof | |
Alberthal | Edmund William | 6 Apr 1895 | 15 Sep 1979 | Der Stadt Friedhof | |
Alberthal | Edwin Peter | 10 Jun 1900 | 30 May 1980 | Der Stadt Friedhof | |
Alberthal | Elisabetha | Goelzer | 8 Nov 1831 | 14 Sep 1897 | Der Stadt Friedhof |
Alberthal | Elise Hulda "Eliesa" | Schuch | 28 Mar 1908 | 24 Feb 1998 | Der Stadt Friedhof |
Alberthal | Elsa Otilla | 24 Apr 1911 | 10 Dec 1921 | Der Stadt Friedhof | |
Alberthal | Emil John | 19 Jul 1896 | 5 Dec 1950 | Der Stadt Friedhof | |
Alberthal | Emilie | Herber | 6 Apr 1867 | 15 Oct 1937 | Der Stadt Friedhof |
Alberthal | Emilie Sarah Elsie | Thiele | 4 Dec 1892 | 19 Jun 1989 | Der Stadt Friedhof |
Alberthal | Ernst August | 4 Oct 1886 | 13 Jul 1963 | Greenwood Cemetery | |
Alberthal | Erwin Adolf Otfried | 15 Jul 1923 | 25 Nov 1990 | Greenwood Cemetery | |
Alberthal | Harry Herman | 12 May 1893 | 8 Sep 1955 | Der Stadt Friedhof | |
Alberthal | Heinrich "Henry" | 3 Jun 1862 | 2 Sep 1945 | Der Stadt Friedhof | |
Alberthal | Helene Caroline | Arhelger | 28 Sep 1859 | 19 Mar 1886 | Der Stadt Friedhof |
Alberthal | Henry Carl Adam | 25 Jan 1886 | 14 Jun 1886 | Der Stadt Friedhof | |
Alberthal | Irene Lottie | Schlueter | 14 Aug 1930 | 25 Aug 2015 | St. Mary's Memorial Garden Cemetery |
Alberthal | James Harry | 15 Aug 1941 | 15 Aug 1941 | Der Stadt Friedhof | |
Alberthal | Joe Henry | 13 Aug 1929 | 10 Oct 2012 | Der Stadt Friedhof | |
Alberthal | Josephine Ernestine "Josie" | Duecker | 13 Jul 1924 | 25 Aug 2022 | Greenwood Cemetery |
Alberthal | Lena | Langehennig | 1 Sep 1866 | 10 Feb 1933 | Der Stadt Friedhof |
Alberthal | Lena K. | Wittkohl | 23 May 1895 | 15 Aug 1960 | Der Stadt Friedhof |
Alberthal | Lena Leona | Miiller | 5 Mar 1923 | 25 Oct 2011 | Greenwood Cemetery |
Alberthal | Leroy Wesley | 3 Dec 1918 | 10 Mar 2005 | Greenwood Cemetery | |
Alberthal | Maria | Fahrenhorst | 17 Oct 1855 | 25 Jun 1897 | Der Stadt Friedhof |
Alberthal | Maria A. | Schmidt | 29 Jun 1890 | 19 Jun 1981 | Greenwood Cemetery |
Alberthal | Michael Wayne | 5 Apr 1951 | 5 Apr 1951 | St. Mary's Garden Cemetery | |
Alberthal | Nelly Caecilie "Nellie" | Feuge | 10 Aug 1902 | 12 Dec 1985 | Der Stadt Friedhof |
Alberthal | Nolan A. R. | 19 Nov 1927 | 7 Jan 1928 | Schuch Family Cemetery | |
Alberthal | Nora B. | Burrer | 23 Mar 1905 | 3 Nov 1988 | Der Stadt Friedhof |
Alberthal | Otto Wilhelm | 5 Jul 1890 | 30 May 1964 | Der Stadt Friedhof | |
Alberthal | Peter Jacob | 10 Aug 1830 | 25 Oct 1919 | Der Stadt Friedhof | |
Alberthal | Richard Adolph | 3 May 1898 | 20 Feb 1978 | Der Stadt Friedhof | |
Alberthal | Richard P. | 10 Feb 1928 | 11 Feb 1928 | Der Stadt Friedhof | |
Alberthal | Roland Alfred | 31 Dec 1933 | 16 Jun 2008 | Greenwood Cemetery | |
Alberthal | Rosa | Maier | 2 Jan 1856 | 6 May 1937 | Der Stadt Friedhof |
Alberthal | Walter Emil | 25 Sep 1896 | 6 Aug 1926 | Der Stadt Friedhof | |
Alberthal | Wesley Allen | 7 Feb 1935 | 13 Nov 2015 | Greenwood Cemetery | |
Alberthal | Wilhelmine | Graeger | 18 Nov 1821 | 22 Mar 1872 | Der Stadt Friedhof |
Alberthal | William Henry Edmund | 14 Feb 1929 | 25 Oct 2007 | St. Mary's Memorial Garden Cemetery | |
Alberti | Irene Sophie | Sultemeier | 24 Aug 1927 | 13 Jun 2021 | Greenwood Cemetery |
Albiter | Maria | St. Mary's Garden Cemetery | |||
Albiter | Maria | Medina | 29 Nov 1952 | 22 Jun 2021 | St. Mary's Memorial Garden Cemetery |
Albiter | Miguel | St. Mary's Garden Cemetery | |||
Albiter | Yolanda | Medina | 14 Sep 1955 | 27 Oct 2014 | St. Mary's Memorial Garden Cemetery |
Aleman | Beatrice | 20 Sep 1955 | 20 Jul 1956 | St. Mary's Garden Cemetery | |
Aleman | Domingo | 3 Jun 1945 | 7 Jun 1945 | Our Lady of Guadalupe (Stonewall) | |
Aleman | Edward | 13 Oct 1924 | 10 Nov 1986 | St. Mary's Garden Cemetery | |
Aleman | Felix | 24 Jan 1899 | 2 Mar 1939 | St. Mary's Garden Cemetery | |
Aleman | Felix Lopez | 19 Feb 1932 | 12 Nov 2023 | St. Mary's Memorial Garden Cemetery | |
Aleman | Frankie | 12 Sep 1959 | St. Mary's Garden Cemetery | ||
Aleman | Georgia | Lopez | abt 1903 | 11 Dec 1932 | St. Mary's Garden Cemetery |
Aleman | Gilbert | 20 Apr 1962 | St. Mary's Garden Cemetery | ||
Aleman | Guadulupe | 2 Mar 1951 | 6 Mar 1951 | St. Mary's Garden Cemetery | |
Aleman | Jose | 19 Mar 1877 | 16 Oct 1959 | St. Mary's Garden Cemetery | |
Aleman | Juan L. "John" | 23 May 1927 | 7 May 2004 | St. Mary's Garden Cemetery | |
Aleman | Louis | 27 Feb 1954 | 30 Oct 1954 | Our Lady of Guadalupe (Stonewall) | |
Aleman | Manuel | 23 May 1927 | 3 Apr 2012 | St. Mary's Memorial Garden Cemetery | |
Aleman | Narcissa | 9 Oct 2006 | St. Mary's Garden Cemetery | ||
Aleman | Pauline | Castaneda | 13 Aug 1926 | 28 Dec 1974 | St. Mary's Garden Cemetery |
Aleman | Remona Marie | 9 Mar 1957 | 10 Mar 1957 | Our Lady of Guadalupe (Stonewall) | |
Aleman | Timothy Lee | 3 Mar 1986 | 1 May 1995 | St. Mary's Memorial Garden Cemetery | |
Aleman | Tomasa | Romo | 29 Sep 1900 | 3 Jan 1991 | St. Mary's Garden Cemetery |
Aleman | Yolanda | 23 Oct 1952 | 16 Mar 1964 | St. Mary's Garden Cemetery | |
Alexander | Beatrice | Witte | 1 Jan 1922 | 20 Nov 2002 | Der Stadt Friedhof |
Alexander | Birge Davis | 15 Aug 1911 | 29 Sep 2004 | Johnson Family Cemetery | |
Alexander | Burress Wade | 28 Dec 1892 | 9 Dec 1951 | Eckert Community Cemetery | |
Alexander | Emma | 29 Aug 1889 | 22 Jul 1907 | Hill Crest Cemetery | |
Alexander | Ethel Etta | Wiley | 3 Mar 1907 | 21 Feb 2002 | Eckert Community Cemetery |
Alexander | Everett Lee | 20 Jan 1887 | 14 Jan 1967 | Eckert Community Cemetery | |
Alexander | Henry Eugene | 11 Dec 1884 | 11 Oct 1959 | Eckert Community Cemetery | |
Alexander | Homer Adolph | 9 Jun 1896 | 9 Feb 1988 | Eckert Community Cemetery | |
Alexander | Ida Florence | Smith | 14 Jun 1859 | 8 Jan 1949 | Eckert Community Cemetery |
Alexander | James Brice | 30 Dec 1852 | 15 Nov 1938 | Eckert Community Cemetery | |
Alexander | James C. | 22 Sep 1890 | 22 Oct 1921 | Eckert Community Cemetery | |
Alexander | Ladora Mae | 6 Mar 1937 | 23 Sep 1979 | Eckert Community Cemetery | |
Alexander | Lucia Huffman | Johnson | 10 Jun 1916 | 19 Nov 1997 | Johnson Family Cemetery |
Alexander | Reney Cimiamon | 26 May 1847 | 25 Mar 1926 | Hill Crest Cemetery | |
Alexander | Ronald W. | 4 Apr 1955 | 2 Jun 1996 | Der Stadt Friedhof | |
Alexander | Ross Lee | 28 May 1932 | 2 Jun 1966 | Eckert Community Cemetery | |
Alexander | Sue Ann | Walker | 23 Mar 1948 | 10 Aug 2009 | Eckert Community Cemetery |
Alexander | Theodor W | 1 Aug 1919 | 19 Aug 1994 | Der Stadt Friedhof | |
Alexander | William J. "Bill" | 29 Feb 1924 | 20 Sep 2015 | Not stated / Unknown | |
Alferbach | C. M. | Der Stadt Friedhof | |||
Alferbach | Emma | Koppe | 9 Feb 1850 | 12 Sep 1941 | Der Stadt Friedhof |
Alferbach | John Carl "Carl" | 4 Nov 1834 | 5 Apr 1916 | Der Stadt Friedhof | |
Allen | Albert Lay, Sr. | 28 Jan 1884 | 24 Jul 1974 | Der Stadt Friedhof | |
Allen | Albert Lay, Jr. | 20 Jan 1934 | 26 Mar 1952 | Der Stadt Friedhof | |
Allen | Arthur Charles, Jr. | 25 Apr 1931 | 2 Jul 2010 | Harper Community Cemetery | |
Allen | Barbara Anne | Stanley | 12 Aug 1941 | 9 Jun 2024 | Greenwood Cemetery |
Allen | Bertha | Young's Chapel | |||
Allen | Clarence Reed | 15 Oct 1899 | 3 Apr 1997 | Greenwood Cemetery | |
Allen | Donene | Werner | 19 Oct 1933 | 24 Dec 2018 | Harper Community Cemetery |
Allen | Johnny Reese Jones | Keeton | 12 Apr 1901 | 18 Oct 1999 | Greenwood Cemetery |
Allen | Margaret | Kunz | 31 Mar 1914 | 3 Feb 2004 | St. Mary's Garden Cemetery |
Allen | Rose Marie | Tanner | 10 Oct 1937 | 9 Jan 2020 | Greenwood Cemetery |
Allen | Russell Edward | 1 Dec 1932 | 16 Oct 2019 | Greenwood Cemetery | |
Allen | Steven Ray | 28 Nov 1952 | 20 Aug 1969 | Der Stadt Friedhof | |
Allen | Verne Kyle | 13 Apr 1940 | 28 Mar 2016 | Not stated / Unknown | |
