'B' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Baag | Lindig | Anna | 21 Sep 1878 | 6 Apr 1966 | Trinity Lutheran |
Baag | Stein | Ella | 2 Aug 1888 | 19 Jan 1984 | Der Stadt Friedhof |
Baag | Moellering | Hulda | 27 Feb 1898 | 11 Nov 1977 | Der Stadt Friedhof |
Baag | Petsch | Ida | 13 Jul 1868 | 12 Apr 1935 | Der Stadt Friedhof |
Baag | Kammlah | Ida | 8 Sep 1904 | 9 Jul 1992 | Der Stadt Friedhof |
Baag | Braeutigam Hohmann | Irene | 23 Aug 1918 | 10 Feb 2015 | Der Stadt Friedhof |
Baag | Herbort | Laura Elizabeth | 6 Dec 1902 | 25 Feb 1984 | Der Stadt Friedhof |
Baag | Habenicht | Lina | 25 Dec 1864 | 7 Jan 1946 | Der Stadt Friedhof |
Baag | Peese | Loreen Dora "Reenie" | 4 Dec 1926 | 6 Jun 2011 | Der Stadt Friedhof |
Baass | Earp | Dorothy Annette | 15 Dec 1924 | 12 May 2009 | Greenwood Cemetery |
Baethge | Sagebiel | Adela Sophia Cora | 6 Jul 1915 | 8 Jan 1966 | Greenwood Cemetery |
Baethge | Dittmar | Alma Jack | 27 Aug 1906 | 25 Apr 2003 | Harper Community Cemetery |
Baethge | Ernst | Conradina | 18 Oct 1858 | 11 Apr 1949 | Der Stadt Friedhof |
Baethge | Hartmann | Cora Dina | 21 Mar 1904 | 31 Jan 1989 | Greenwood Cemetery |
Baethge | Tatsch | Doretha Fredericka Juliana | 21 Sep 1852 | 14 May 1940 | Der Stadt Friedhof |
Baethge | Wendel | Florine Lillian | 16 Jul 1929 | 19 Dec 2017 | Christ Lutheran Church Cemetery |
Baethge | Schmidt | Kerry Vern | 16 Sep 1950 | 14 Nov 2013 | Greenwood Cemetery |
Baethge | Dale | Lela Jewell | 2 May 1919 | 8 May 2014 | Greenwood Cemetery |
Baethge | Hooper | Lennah Jo | 27 Jun 1939 | 1 Nov 2022 | Greenwood Cemetery |
Baethge | Carter | Lora Esther | 4 Feb 1903 | 24 Jan 1996 | Squaw Creek Cemetery |
Baethge | Faught | Mary | 12 Oct 1898 | 20 Oct 1991 | Squaw Creek Cemetery |
Baethge | Owen | Norma Ruth | 24 Oct 1922 | 23 May 2015 | Greenwood Cemetery |
Baethge | Heimann | Rosalee Emma | 16 Sep 1933 | 9 Apr 2020 | Cremated |
Baethge | Rusche | Wilhelmina "Minna" | 25 Jul 1890 | 10 Dec 1980 | Greenwood Cemetery |
Baeuerline | Moore | Augusta | 9 Jul 1888 | 24 Dec 1969 | Der Stadt Friedhof |
Bailey | Nebgen | Betty | 23 Dec 1930 | 5 Mar 2018 | Stonewall Community Cemetery |
Bailey | Bierschwale | Florence | 30 Oct 1881 | 8 Jul 1962 | Harper Community Cemetery |
Baines | Johnson | Rebekah | 26 Jun 1881 | 12 Sep 1958 | Johnson Family Cemetery |
Baker | Lallier | Alta Lee | 17 Feb 1924 | 30 Dec 2013 | Greenwood Cemetery |
Baker | Tainter | Helen A. | 27 Oct 1867 | 29 Nov 1939 | Der Stadt Friedhof |
Baker | Peril | Iva Dixie | 16 Oct 1922 | 22 Jan 1990 | Harper Community Cemetery |
Baker | Frantzen | Margaret Mae | 3 Jul 1900 | 31 Dec 1984 | Erasmus Frantzen Cemetery |
Baker | Maier | Rosa Katherine | 17 Mar 1905 | 11 Nov 1991 | St. Mary's Memorial Garden Cemetery |
Balajka | Zimmermann | Louise | 28 Jul 1911 | 6 Apr 2006 | Der Stadt Friedhof |
Balbi | de Liriano | Felicia "Siri" | 7 Mar 1947 | 10 Jan 2021 | Der Stadt Friedhof |
Balderaz | Hernandez | Grace | 12 Jan 1919 | 28 Mar 1994 | St. Mary's Memorial Garden Cemetery |
Baldwin | Ebert | Mary Frances | 30 Mar 1913 | 27 Oct 2003 | Greenwood Cemetery |
Balero | Arizola | Estefana V. | 3 Aug 1928 | 14 Mar 1952 | St. Mary's Garden Cemetery |
Balero | Valero | Julia Medrano | 30 Jul 1925 | 31 Aug 2020 | St. Mary's Memorial Garden Cemetery |
Balero | Colunga | Nasaria | 28 Jul 1923 | 5 May 2000 | St. Mary's Garden Cemetery |
Bales | Bienemann | Opal | 22 Apr 1922 | 28 Apr 2005 | Greenwood Cemetery |
Ballard | Pankey | Annie Willie | 16 Feb 1872 | 15 Jul 1950 | Harper Community Cemetery |
Ballard | Stewart | Evelyn | 26 Jan 1875 | 30 Jun 1959 | Harper Community Cemetery |
Ballejo | Gamez | Vicenta "Chenta" | 19 Jul 1952 | 19 Dec 2021 | Greenwood Cemetery |
Ballou | Holmes | Sharon Annette | 7 May 1954 | 2 Oct 2019 | Not stated / Unknown |
Balmert | Ressmann Stendelbach | Kathrine "Catharine" | abt Apr 1842 | 12 Sep 1903 | St. Mary's Garden Cemetery |
Balser | Guynes | Bonnie Elizabeth | 1 Apr 1952 | 27 Jan 1997 | Greenwood Cemetery |
Baney | Kropat | Janet Eva | 15 Apr 1933 | 21 Dec 2018 | Greenwood Cemetery |
Banks | Friedrich | Julie Ann | 6 Oct 1948 | 3 May 2006 | Friedrich Family Cemetery |
Banta | Taylor | Elizabeth | 1861 | 1888 | Spring Creek Cemetery |
Banta | Greer | Elizabeth Jane | 15 Aug 1866 | 28 Mar 1955 | Christadelphian Cemetery |
Banta | Holden | Permelia Victoria | 26 Feb 1843 | 6 Aug 1891 | Christadelphian Cemetery |
Banta | Silvers | Susan Angeline "Angie" | 5 Oct 1865 | 10 Nov 1890 | Spring Creek Cemetery |
Barcenes | Fogelsong | Ramona | 27 Jan 1945 | 25 Apr 1997 | Greenwood Cemetery |
Barker | Bierschwale | Debbie Eunice | 1 Jan 1883 | 19 Feb 1972 | Harper Community Cemetery |
Barker | Pieslak | Ellen L. | 4 Apr 1941 | 20 Aug 2016 | St. Barnabas Columbarium |
Barker | Edenborough | Eva Maye | 17 May 1897 | 30 Nov 1968 | Noxville Cemetery |
Barker | Carson | Lorine Eunice | 24 Mar 1910 | 8 Sep 1940 | Harper Community Cemetery |
Barnes | Kellersberger | Annabelle | 29 Apr 1915 | 7 Jul 2002 | St. Barnabas Columbarium |
Barnes | Crenwelge | Barbara Ann | 11 Dec 1947 | 3 Oct 2016 | St. Mary's Garden Cemetery |
Barnes | Towers | Deborah Dean "Debbie" | 22 Oct 1918 | 26 Jul 2000 | Greenwood Cemetery |
Barnes | Williams | Grace Marie | 4 Dec 1924 | 10 Mar 2009 | Greenwood Cemetery |
Barnett | Peril | Johnnie Kay | 22 Mar 1944 | 29 Nov 2018 | Harper Community Cemetery |
Barr | Stevens | Mary Linton | 3 Nov 1896 | 31 Aug 1971 | Harper Community Cemetery |
Barras | Roper | Mary Mildred | 7 Oct 1907 | 29 Dec 2007 | St. Barnabas Columbarium |
Barrett | Blair | Nedra Lucille | 11 Aug 1923 | 1 Oct 1995 | Greenwood Cemetery |
Barrett | Bierschwale | Oce Mae | 22 Nov 1905 | 28 Jun 1982 | Fort Sam Houston National Cemetery |
Barrientes | De La Cruz | Eufemia | 20 Mar 1928 | 4 Mar 2010 | Our Lady of Guadalupe (Stonewall) |
Barrientes | Espinoza | Ignacia | 1 Feb 1930 | 25 Feb 2013 | Stonewall Community Cemetery |
Barrientes | Rivera | Paulina | 5 Jun 1948 | 4 Oct 2022 | Stonewall Community Cemetery |
Barry | Comiskey | Edna Lenora | 28 Dec 1915 | 30 May 1999 | Greenwood Cemetery |
Barsch | Klier | Dora Alma | 30 Sep 1906 | 23 Jan 1980 | Der Stadt Friedhof |
Barsch | Wahrmund | Emelia Clara "Amalia" | 15 Apr 1900 | 26 Jul 1977 | Greenwood Cemetery |
Barsch | Feuge | Estha F. | 9 Oct 1920 | 21 Dec 1995 | Greenwood Cemetery |
Barsch | Bruhn | Hulda | 4 Jul 1883 | 7 Oct 1963 | Greenwood Cemetery |
Barsch | Wilke | Ida | 30 Jul 1864 | 13 Apr 1940 | Wilke Family Cemetery |
Barsch | Gellermann | Ida Christine | 2 Nov 1888 | 10 Jul 1965 | Greenwood Cemetery |
Barsch | Klinksiek | Laura Edna Lydia | 17 Jan 1921 | 27 Feb 2010 | Grapetown Cemetery |
Barsch | Kuhlmann | Lydia Emilie | 24 Nov 1898 | 23 Apr 1994 | Der Stadt Friedhof |
Barsch | Taylor | Norma | 28 Jan 1929 | 9 Apr 2010 | Greenwood Cemetery |
Barsch | Priess | Ruby Lina | 12 Oct 1922 | 7 Aug 1998 | Greenwood Cemetery |
Barsch | Crenwelge | Thekla Ida Anna | 9 Oct 1905 | 5 Sep 1943 | Der Stadt Friedhof |
Barsch | Burrow | Vera Thekla Marie | 6 May 1925 | 11 Mar 2006 | Greenwood Cemetery |
Barsness | Ersch | Annette Phyllis | 22 Aug 1937 | 14 Sep 2001 | St. Paul Lutheran at Cave Creek |
Bartels | Lindig | Johanna Carolina | 17 Jul 1846 | 25 Oct 1921 | Stonewall Community Cemetery |
Barth | Lehne | Anna | 1862 | 1887 | Der Stadt Friedhof |
Barth | Hopf | Bertha | 11 Feb 1858 | 9 Apr 1953 | Der Stadt Friedhof |
Barth | Schmidt | Gertrude Lina | 27 Nov 1923 | 29 Nov 2011 | Grapetown Cemetery |
Barth | Lochte | Maria E. | 17 Feb 1854 | 25 Dec 1932 | Meusebach Creek Cemetery |
Barth | Schievelbein | Minnie | 25 Apr 1926 | 16 Apr 2020 | Greenwood Cemetery |
Barth | Brandes | Wilhelmina Charlotte Terese "Minna" | 18 Jan 1856 | 3 Nov 1925 | Der Stadt Friedhof |
Barthels | Koock | Caroline | 1808 | 1880 | Der Stadt Friedhof |
Bartolo | Wachhals | Mae | 22 Jan 1914 | 5 Feb 2001 | St. Anthony's Catholic Church Cemetery |
Barton | Hale | Ary Lee | 12 Dec 1913 | 5 Nov 1992 | Greenwood Cemetery |
Bashford | Gaertner | Jacqueline Fern | 30 Jan 1930 | 16 Sep 2009 | Cremated |
Baskin | James | Wanda L | 18 Aug 1934 | 25 Mar 2022 | Greenwood Cemetery |
Bass | Boenker | Mary Knox | 20 Oct 1925 | 14 Mar 2018 | Greenwood Cemetery |
Basse | Connelly | Alma Thekla Emma | 8 Jun 1913 | 25 Feb 1978 | Greenwood Cemetery |
Basse | Welge | Edna Emma | 7 Nov 1911 | 20 Apr 2000 | Der Stadt Friedhof |
Basse | Behrend | Elizabeth "Betty" | 10 Jul 1928 | 6 Apr 2019 | Greenwood Cemetery |
Basse | Williams | Elsie Elizabeth | 7 Oct 1893 | 26 Apr 1950 | Der Stadt Friedhof |
Basse | Meyer | Emma | 6 Jan 1883 | 30 Oct 1968 | Der Stadt Friedhof |
Basse | Keller | Emma Magdalene Konradine | 19 Mar 1837 | 11 Jan 1882 | Der Stadt Friedhof |
Basse | Maier | Meta B. | 1 Sep 1875 | 10 Apr 1902 | Der Stadt Friedhof |
Basse | von Gehren | Olga | 31 Jan 1841 | 25 Feb 1914 | Oakwood Cemetery |
Basse | Duecker | Rebertha "Windy" | 9 May 1927 | 27 Aug 2020 | Der Stadt Friedhof |
Baublits | Bray | Pamela Lorraine | 28 Sep 1937 | 24 Mar 2012 | Cremated |
Bauch | Boatright | Louise | 20 Jun 1895 | 3 Mar 1986 | Harper Community Cemetery |
Bauer | Frantzen | Anna | 6 Dec 1884 | 19 Jan 1970 | Greenwood Cemetery |
Bauer | Bracher | Gladys | 28 Jun 1919 | 13 Sep 2004 | Greenwood Cemetery |
Bauer | Uecker | Lina Louise | 25 Feb 1889 | 3 Dec 1984 | Trinity Lutheran |
Baum | Tatsch | Anna Maria | 24 Aug 1818 | 19 Jun 1897 | Der Stadt Friedhof |
Baumann | Roeder | Alma | 20 Jan 1899 | 21 Feb 1983 | St. Mary's Memorial Garden Cemetery |
Baumann | Moritz | Amalia "Mollie" | 18 Aug 1875 | 21 Mar 1938 | St. Mary's Garden Cemetery |
Baumann | Eckert | Anna | 24 Jan 1886 | 26 Aug 1918 | Der Stadt Friedhof |
Baumann | Fritz | Clara Anna | 18 Sep 1891 | 9 Dec 1972 | St. Mary's Garden Cemetery |
Baumann | Jung | Clara Lee | 26 Dec 1928 | 18 Jul 2018 | St. Mary's Memorial Garden Cemetery |
Baumann | Lang | Emma | 26 Dec 1877 | 5 Feb 1973 | Der Stadt Friedhof |
Baumann | Hopf | Helen Mae | 3 Mar 1917 | 24 May 2002 | St. Anthony's Catholic Church Cemetery |
Baumann | Mazinke | Hilda M. | 9 Jan 1907 | 26 Jan 1974 | Der Stadt Friedhof |
Baumann | Staudt | Ida B | 27 Jan 1885 | 28 Mar 1967 | St. Mary's Garden Cemetery |
Baumann | Lentz | Irma Martha | 25 Jul 1922 | 19 Jan 2015 | Greenwood Cemetery |
Baumann | Horlen | Katherina | 9 Jan 1859 | 11 Nov 1892 | St. Mary's Garden Cemetery |
Baumann | Schneider | Lillie Mathilda | 16 Jan 1895 | 12 Dec 1971 | St. Mary's Garden Cemetery |
Baumann | Crenwelge | Lina | 10 May 1881 | 5 May 1954 | Der Stadt Friedhof |
Baumann | Fassel | Mary | 19 Apr 1854 | 30 Jun 1932 | St. Mary's Garden Cemetery |
Baumann | Bernhard | Mary Frances | 11 Jul 1930 | 23 Oct 2019 | St. Mary's Garden Cemetery |
Baumann | Ressmann | Meta M. | 14 Dec 1908 | 29 Apr 2003 | Greenwood Cemetery |
Baumann | Heimann | Olive H. "Ollie" | 19 Aug 1912 | 25 Dec 1963 | St. Anthony's Catholic Church Cemetery |
Baumann | Heimann | Rosa | 20 Dec 1878 | 18 Nov 1961 | St. Mary's Garden Cemetery |
Baumgartner | Visconti | Julietta Marie | 27 Dec 1897 | 2 Sep 1952 | St. Mary's Garden Cemetery |
Bausch | Pfeiffer | Anna | 4 Dec 1882 | 9 May 1957 | Der Stadt Friedhof |
Baxter | Keller | Zora | 26 Sep 1878 | 11 Jan 1972 | St. Mary's Garden Cemetery |
Bayley | Tobin | Mary Gladys "Gladys" | 10 Mar 1904 | 1 May 1987 | Greenwood Cemetery |
Bazan | Sanchez | Nativida | 4 Jan 1905 | 21 Jan 1991 | St. Mary's Garden Cemetery |
Bazan | Sanchez | Nativida | 4 Jan 1905 | 21 Jan 1991 | St. Mary's Garden Cemetery |
Beal | Novian | Karen Lee | 5 Jan 1941 | 29 Jun 2015 | St. Mary's Memorial Garden Cemetery |
Bealle | Hodges | Marie Ernestine | 29 May 1905 | 24 Oct 1990 | Stonewall Community Cemetery |
Bean | Walter | Jennie Elizabeth "Betty" | 4 Jan 1930 | 13 Dec 1998 | Greenwood Cemetery |
Beauchamp | Field | Frances L. | 14 Apr 1920 | 20 Sep 2000 | Greenwood Cemetery |
Beaver | Ager | Jean Elaine | 14 Aug 1940 | 28 Jun 1992 | St. Paul Lutheran at Cave Creek |
Beaver | Ashworth | Joann Patricia | 11 Sep 1930 | 15 Nov 2010 | Greenwood Cemetery |
Beck | Jacoby | Adala A. | 14 Oct 1896 | 21 Feb 1972 | Stonewall Community Cemetery |
Beck | Riba | Emilie | 19 Oct 1886 | 13 Aug 1966 | St. Mary's Garden Cemetery |
Beck | Durst | Lola Mae | 19 Aug 1924 | 30 Mar 2014 | Greenwood Cemetery |
Beck | Weber | Thekla | 15 Jun 1889 | 21 Dec 1965 | St. Mary's Garden Cemetery |
Becker | Usener | Almeta Anna "Uddie" | 20 Jan 1929 | 24 Apr 2004 | St. Mary's Memorial Garden Cemetery |
Becker | Woerner | Beatrice Mary | 21 Mar 1925 | 1 Oct 2003 | St. Mary's Memorial Garden Cemetery |
Becker | Behrends | Bernice | 9 Sep 1947 | 23 Jul 2016 | St. Mary's Memorial Garden Cemetery |
Becker | Fry Popiel | Clara Augusta | 16 Feb 1901 | 6 May 1979 | Der Stadt Friedhof |
Becker | Heimann | Clara Frieda | 5 Oct 1899 | 10 Mar 1986 | Der Stadt Friedhof |
Becker | Schirk | Elisabeth Maria | 16 Oct 1922 | 22 Jul 2008 | Cremated |
Becker | Itz | Elizabeth Mary | 20 Mar 1913 | 18 Jan 1990 | St. Mary's Garden Cemetery |
Becker | Moldenhauer | Hilda Olga | 26 Sep 1909 | 24 Sep 2001 | Der Stadt Friedhof |
Becker | Brinkrolf | Katharina | 1824 | 11 Jan 1887 | St. Mary's Garden Cemetery |
Becker | Hetzel | Maria "Mary" | 15 Apr 1856 | 30 Apr 1899 | St. Mary's Garden Cemetery |
Becker | Dittmar | Marie Elizabeth L. | 24 May 1912 | 12 Jan 1984 | St. Peter Lutheran Church |
Becker | Spaeth | Martha Ann | 28 Sep 1913 | 11 May 2001 | St. Peter Lutheran Church |
Becker | Tatsch | Mary L. | 18 Nov 1892 | 7 Oct 1976 | St. Anthony's Catholic Church Cemetery |
Becker | Frantzen | Sophie | 21 Nov 1869 | 15 Mar 1957 | Der Stadt Friedhof |
Becker | Ahrens | Vernell Elenora | 5 Feb 1934 | 30 Jul 2016 | St. Mary's Memorial Garden Cemetery |
Beckman | Koepke | Dorothy Melba | 13 Feb 1933 | 27 Sep 2014 | Greenwood Cemetery |
Beckmann | Meier | Dorothea | 8 Aug 1848 | 28 Dec 1914 | Der Stadt Friedhof |
Beckmann | Hightower | Edna | 26 Jul 1912 | 9 Aug 1989 | Trinity Lutheran |
Beckmann | Pahl | Elizabeth | 11 Dec 1825 | 2 Oct 1915 | Der Stadt Friedhof |
Beckmann | Pehl | Emilie | 27 Mar 1887 | 8 Jun 1966 | Der Stadt Friedhof |
Beckmann | Baag | Emma | 9 Jun 1874 | 12 Jan 1951 | Der Stadt Friedhof |
Beckmann | Knopp | Irene | 7 Jan 1926 | 30 Sep 2012 | St. Mary's Memorial Garden Cemetery |
Beckmann | Doell | Johanna | 19 Apr 1879 | 1 Aug 1934 | Der Stadt Friedhof |
Beckmann | Petsch | Olga | 30 Jan 1885 | 1 Apr 1960 | Der Stadt Friedhof |
Beckmann | Doell | Ottillia | 8 Aug 1889 | 17 Jun 1912 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Beckmann | Heimann | Ruby | 26 Sep 1923 | 24 Oct 2019 | Greenwood Cemetery |
Beckmann | Schoenewolf | Sophia | 21 Jul 1839 | 14 Apr 1929 | Der Stadt Friedhof |
Beckmann | Tatsch | Sophie | 9 May 1876 | 8 Mar 1963 | Der Stadt Friedhof |
Beckmann | Vestal | Viola | 8 Jan 1933 | 5 Aug 1997 | Greenwood Cemetery |
Beckmann | Miller | Wilhelmina | 6 Feb 1935 | 24 May 2024 | Greenwood Cemetery |
Beckmeyer | West | Nellie Louise | 4 Apr 1913 | 15 Aug 2008 | Greenwood Cemetery |
Bednareck | Metzger | Wanda J. | 15 Jan 1921 | 10 Jan 2009 | St. Mary's Memorial Garden Cemetery |
Beeler | Griner | Genevieve B. | 30 May 1909 | 3 May 1984 | Greenwood Cemetery |
Beeman | Benedict | Julia Del "June" | 20 Jan 1921 | 2 Apr 2005 | Greenwood Cemetery |
Beeson | Gandre | Betty Jo | 30 Mar 1930 | 3 Jul 2020 | Greenwood Cemetery |
Behr | Rahe | Anna | 14 May 1858 | 8 Jan 1938 | Der Stadt Friedhof |
Behr | Durst | Clara Mary | 4 Dec 1891 | 14 Nov 1979 | Der Stadt Friedhof |
Behr | Crenwelge | Emma J. | 27 Mar 1865 | 15 Dec 1934 | Der Stadt Friedhof |
Behr | Durst | Frieda Sophie | 26 Jan 1896 | 24 Feb 1980 | Greenwood Cemetery |
Behrend | Schroeder | Dorothy Ann | 7 Sep 1942 | 3 Sep 2014 | Greenwood Cemetery |
Behrend | Barth | Marianne | 4 Aug 1899 | 22 Jul 1976 | Greenwood Cemetery |
Behrend | Mumme Ruhland | Mary Jane | 24 Feb 1940 | 4 Nov 2023 | Greenwood Cemetery |
Behrends | Fritz | Anna | 17 Mar 1905 | 13 Dec 1989 | St. Mary's Garden Cemetery |
Behrends | Kirchhoff | Bertha | 21 Sep 1854 | 27 Nov 1932 | Kirchhoff Cemetery (Kimble Co.) |
Behrends | Koennecke | Charlotte | 17 Dec 1831 | 14 Feb 1912 | Der Stadt Friedhof |
Behrends | Ames | Edith Katy | 15 Jan 1893 | 12 Jan 1988 | Greenwood Cemetery |
Behrends | Koch | Ella | 17 Nov 1894 | 16 Aug 1986 | Greenwood Cemetery |
Behrends | Frantzen | Emma | 21 Apr 1856 | 30 Jul 1949 | Der Stadt Friedhof |
Behrends | Eckhardt | Erna | 19 Oct 1891 | 31 Dec 1951 | Der Stadt Friedhof |
Behrends | Beckmann | Estella Emma | 1 Oct 1918 | 20 Jul 2004 | Greenwood Cemetery |
Behrends | Hanz | Florine Minna | 24 Sep 1933 | 20 Dec 2020 | Der Stadt Friedhof |
Behrends | Hofer | Hertha Alma | 3 Jan 1897 | 2 Apr 1982 | Der Stadt Friedhof |
Behrends | Starks | Judy Faye | 1 Feb 1946 | 3 Oct 2000 | Stonewall Community Cemetery |
Behrends | Crenwelge | Lina Ida | 2 Mar 1904 | 20 Aug 1976 | Der Stadt Friedhof |
Behrends | Reid | Lorine Mae | 25 Jun 1931 | 3 Jun 2018 | Greenwood Cemetery |
Behrends | Solbrig | Margaret Mina Ida | 11 Dec 1928 | 19 Jul 2010 | Greenwood Cemetery |
Behrends | Maenius | Marvelene Alois | 12 Jun 1930 | 14 Jan 2022 | Trinity Lutheran |
Behrens | Kneese | Amanda | 30 May 1914 | 13 Feb 1992 | Harper Community Cemetery |
Behrens | Arhelger | Bertha | 28 Jul 1870 | 22 Feb 1904 | Trinity Lutheran |
Behrens | Solbrig | Cliftine Alma | 8 Feb 1927 | 6 Aug 2022 | Greenwood Cemetery |
Behrens | Baumann | Edna Pauline | 22 Mar 1920 | 12 Nov 1979 | St. Anthony's Catholic Church Cemetery |
Behrens | Schwarz | Elisabetha, Elise | 4 Jul 1841 | 3 Mar 1902 | Der Stadt Friedhof |
Behrens | Bernhard | Lydia Christina | 4 Jan 1922 | 10 Jul 2004 | Greenwood Cemetery |
Behrens | Brodbeck | Marie Christine Sophie "Chrsitina" | 5 Jun 1844 | 20 May 1926 | Brodbeck Cemetery |
Behrens | Bindseil Lange | Olga Wilhelmine | 16 Apr 1885 | 18 Feb 1968 | Trinity Lutheran |
Behrens | Crenwelge | Pauline Olga Ella | 22 Nov 1907 | 14 Feb 1993 | Greenwood Cemetery |
Behrens | Spaeth | Sophie Christina | 5 Mar 1837 | 8 Oct 1904 | Der Stadt Friedhof |
Behrns | Althaus | Anna Marie Elisabeth | 20 Mar 1823 | 2 Nov 1910 | St. Paul Lutheran at Cave Creek |
Beile | Mund | Henriette "Gette" | 14 Jun 1833 | 13 Dec 1897 | Mund Cemetery |
Belanger | Obertreiber | Jeannine | 25 Feb 1932 | 7 Jun 2017 | St. Mary's Memorial Garden Cemetery |
Bell | Barham | Bessie Bland | 10 Nov 1923 | 16 Nov 1995 | Greenwood Cemetery |
Bell | Lee | Leeotice "Tot" | 11 Dec 1914 | 19 Jan 2005 | Harper Community Cemetery |
Bell | Burrier | Mary Malory | 10 Apr 1829 | 6 Feb 1915 | Der Stadt Friedhof |
Below | Grienke | Mathilde | 11 Oct 1870 | 4 Nov 1945 | Young's Chapel |
Benard | Durst | Renee Marie Rose Gabrielle "Sweet Pea" | 5 Feb 1928 | 3 Jun 2011 | Greenwood Cemetery |
Benavides | Monreal | Juanita | 8 Mar 1920 | 17 Dec 2013 | Greenwood Cemetery |
Benavidez | Castillo | Ernestina | 5 Dec 1917 | 31 May 2009 | Greenwood Cemetery |
Bench | Harris | Charlotte I. | 16 Aug 1913 | 25 May 2011 | St. Mary's Memorial Garden Cemetery |
Bender | Weyrich | Emilie | 31 May 1856 | 6 Aug 1907 | Der Stadt Friedhof |
Bennett | Pittenger | Irma Helen | 18 Aug 1914 | 20 Dec 2008 | Der Stadt Friedhof |
Bennett | Bailey | Sandra Jean | 4 May 1942 | 27 Nov 2002 | Greenwood Cemetery |
Bennett | Kensing | Ufa E. | 27 Nov 1909 | 16 Jun 1995 | Greenwood Cemetery |
Benno | Petsch | Benjamine Tomes | 2 Oct 1920 | 18 Oct 1920 | St. Mary's Garden Cemetery |
Benson | Burrier | Hattie | 22 Mar 1869 | 29 Jan 1921 | Eckert Community Cemetery |
Benson | Burrier | Mattie Florence | 25 Oct 1868 | 17 Jul 1956 | Der Stadt Friedhof |
Berg | Knopp | Anna K. | 26 May 1891 | 23 Jan 1975 | St. Mary's Garden Cemetery |
Berg | Edwards | Ruth Anne | 5 Jun 1918 | 4 Feb 1985 | Greenwood Cemetery |
Bergert | Specht | Marie | 22 Aug 1822 | 9 Feb 1913 | Der Stadt Friedhof |
Bergmann | Meckel | Emma | 2 Jul 1874 | 26 Apr 1949 | Trinity Lutheran |
Bergmann | Eckhardt | Irene Mae | 14 Oct 1925 | 7 Nov 2012 | Greenwood Cemetery |
Bergmann | Rech | Laura | 25 Jan 1921 | 14 Aug 2009 | Der Stadt Friedhof |
Bergmann | Scharnhorst | Lena Katie | 26 Mar 1925 | 5 Feb 2008 | Der Stadt Friedhof |
Bergmann | Keller | Mary | 23 Mar 1879 | 11 Nov 1958 | St. Mary's Garden Cemetery |
Bernal | Campos | Adela | 21 Oct 1951 | 12 Jun 2006 | St. Mary's Memorial Garden Cemetery |
Bernard | Laforet | Alice Mary | 23 Dec 1928 | 2 Dec 2012 | St. Anthony's Catholic Church Cemetery |
Bernhard | Lindemann | Amalia | 12 Feb 1861 | 19 Jan 1905 | St. Paul Lutheran at Cave Creek |
Bernhard | Usener | Anita Sophie | 6 Sep 1926 | 8 Apr 2017 | Greenwood Cemetery |
Bernhard | Wuest | Annabel Emma Tekla | 22 May 1924 | 25 Feb 2007 | Der Stadt Friedhof |
Bernhard | Itz | Bessie Lina | 24 Jan 1913 | 23 Mar 1989 | Harper Community Cemetery |
Bernhard | Phelps | Bonnie Jean | 11 Sep 1934 | 10 Jul 2002 | Harper Community Cemetery |
Bernhard | Tinney | Dorothy Louise | 7 Nov 1927 | 12 Dec 2008 | Der Stadt Friedhof |
Bernhard | Weirich | Elizabeth | 4 Oct 1816 | 4 May 1884 | Der Stadt Friedhof |
Bernhard | Walker | Elsie Elizabeth | 7 Dec 1911 | 29 Jun 2000 | Greenwood Cemetery |
Bernhard | Schneider | Emelea | 9 Jul 1890 | 24 Jul 1977 | Greenwood Cemetery |
Bernhard | Hartmann Kramer | Gertrude Marie | 5 Aug 1914 | 11 May 2005 | Der Stadt Friedhof |
Bernhard | Thiele | Ida | 13 Oct 1889 | 22 May 1986 | Der Stadt Friedhof |
Bernhard | Staudt | Irene Dora | 17 Jan 1924 | 30 Oct 1995 | St. Mary's Memorial Garden Cemetery |
Bernhard | Marschall Feller | Julia Estell | 23 Nov 1919 | 23 Nov 2009 | Harper Community Cemetery |
Bernhard | Arlt | Lena | 25 Aug 1891 | 6 Oct 1974 | Der Stadt Friedhof |
Bernhard | Merz | Margaret | 9 Jul 1884 | 8 Sep 1947 | St. Mary's Garden Cemetery |
Bernhard | Tatsch | Maria "Mary" | 30 Nov 1879 | 3 Oct 1962 | Der Stadt Friedhof |
Bernhard | Klein | Meta Maria | 12 Jan 1921 | 29 Mar 2009 | Greenwood Cemetery |
