'B' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Baab | Anne Marie | Durkin | 8 Aug 1933 | 7 Jan 1991 | Greenwood Cemetery |
Baag | Ada Augusta "Ida" | Jordan | 20 Apr 1902 | 25 Aug 1963 | Der Stadt Friedhof |
Baag | Adaline "Ada" | Rhode | 10 Apr 1880 | 14 Feb 1961 | Der Stadt Friedhof |
Baag | Benno | 18 May 1897 | 1 Apr 1983 | Der Stadt Friedhof | |
Baag | Bruno C. | 7 Mar 1910 | 18 Aug 1936 | Der Stadt Friedhof | |
Baag | Emil | 6 Mar 1875 | 2 Sep 1925 | Der Stadt Friedhof | |
Baag | Emma | Beckmann | 9 Jun 1874 | 12 Jan 1951 | Der Stadt Friedhof |
Baag | Frank | 12 Nov 1892 | 24 May 1986 | Der Stadt Friedhof | |
Baag | Friederich "Fritz", Jr. | 11 May 1870 | 1 Aug 1909 | Der Stadt Friedhof | |
Baag | Ida Louise | Schmidt | 7 Feb 1892 | 4 Sep 1974 | Der Stadt Friedhof |
Baag | Karl Frederick "Friedrich" | 14 May 1836 | 28 Jan 1907 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Baag | Margarethe Anna | Zentgraf | 19 Oct 1838 | 28 Feb 1931 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Baag | Minna | Kusenberger | 6 Oct 1863 | 13 Nov 1932 | Der Stadt Friedhof |
Baag | Thekla Frances | Kott | 22 Nov 1902 | 13 Feb 1987 | Der Stadt Friedhof |
Baag | Walter | 19 Apr 1896 | 24 Oct 1980 | Der Stadt Friedhof | |
Baag | William "Willie" | 8 Mar 1863 | 1 May 1941 | Der Stadt Friedhof | |
Babineaux | Bertha E. | 20 Oct 1929 | 30 Dec 1929 | Der Stadt Friedhof | |
Bachmann | Helen | Smith | 20 Apr 1926 | 4 Apr 2017 | Greenwood Cemetery |
Bachmann | Michael Ellsworth | 29 Sep 1917 | 1 Oct 1998 | Greenwood Cemetery | |
Bachmayer | Mary E. | Friedrich | 31 May 1946 | 30 Dec 2015 | Friedrich Family Cemetery |
Bachus | Catherine Annette "Cathy" | Krause | 12 Feb 1943 | 25 Jun 2006 | Greenwood Cemetery |
Bachus | James Warren "Jimmy" | 12 Oct 1938 | 18 Aug 2021 | Greenwood Cemetery | |
Back | J. F. H. | 13 Jan 1854 | 27 May 1884 | St. Mary's Garden Cemetery | |
Bacon | James Leroy "Jim", Jr. | 21 Aug 1938 | 12 Feb 2021 | Cremated | |
Badger | Ira | 29 Jun 1897 | 15 Oct 1990 | Not stated / Unknown | |
Baethge | Agnes Lettie | Tanner | 20 Mar 1907 | 23 Dec 1990 | Greenwood Cemetery |
Baethge | Albert Mark | 16 Apr 1904 | 25 Jan 1936 | Squaw Creek Cemetery | |
Baethge | Aleene Renne | Nocker | 6 May 1932 | 9 Dec 1989 | Greenwood Cemetery |
Baethge | Alfred | 28 Nov 1892 | 17 Dec 1983 | Greenwood Cemetery | |
Baethge | Alfred Jackson "Jack" | 29 Jun 1929 | 15 Dec 2018 | Greenwood Cemetery | |
Baethge | Alfred Jackson "Al", Jr. | 27 Nov 1952 | 16 Jul 2014 | Squaw Creek Cemetery | |
Baethge | Alvin Ludwig | 11 Dec 1906 | 13 Apr 1963 | Greenwood Cemetery | |
Baethge | August | 22 Aug 1894 | 21 Aug 1978 | Greenwood Cemetery | |
Baethge | Augusta Emma | Jordan | 24 Nov 1910 | 3 Apr 1994 | Greenwood Cemetery |
Baethge | Beulah Mae | Owen | 28 Dec 1898 | 18 Dec 1968 | Greenwood Cemetery |
Baethge | Charles Edward | 27 Apr 1937 | 27 Apr 1937 | Harper Community Cemetery | |
Baethge | Ella | Saenger | 27 Nov 1888 | 16 Feb 1945 | Der Stadt Friedhof |
Baethge | Elmo Len | 24 Feb 1917 | 14 Jan 2000 | Greenwood Cemetery | |
Baethge | Emma | 21 Nov 1887 | 23 Feb 1964 | Greenwood Cemetery | |
Baethge | Erwin Monroe | 26 Oct 1925 | 5 Jan 2010 | Greenwood Cemetery | |
Baethge | Ethel Ollie | Faught | 26 Feb 1891 | 7 Jun 1982 | Greenwood Cemetery |
Baethge | Felix William | 20 Nov 1901 | 13 Sep 1993 | Der Stadt Friedhof | |
Baethge | Ferdinand | 12 Oct 1855 | 26 Jun 1925 | Der Stadt Friedhof | |
Baethge | Frances Lois | Hahne | 22 Dec 1925 | 19 Mar 2019 | Greenwood Cemetery |
Baethge | Henry, Jr. | 21 Dec 1889 | 16 Aug 1983 | Squaw Creek Cemetery | |
Baethge | Henry George "George" | 21 Dec 1923 | 9 Feb 2010 | Fort Sam Houston National Cemetery | |
Baethge | Henry Peter, Prof. | 1835 | bef 17 Apr 1887 | Der Stadt Friedhof | |
Baethge | Hugo | 25 Feb 1886 | 12 Feb 1972 | Der Stadt Friedhof | |
Baethge | Hulda A. | 14 Sep 1897 | 23 Sep 1967 | Greenwood Cemetery | |
Baethge | James Vance | 18 Jul 1932 | 19 Sep 2006 | Greenwood Cemetery | |
Baethge | Johann Heinrich Ludwig "Heinrich" | 18 Dec 1814 | 9 Feb 1888 | Der Stadt Friedhof | |
Baethge | Johanna "Hannah" | Nixon | 17 Feb 1866 | 3 Sep 1957 | Squaw Creek Cemetery |
Baethge | John Heinrich August "Henry", Sr. | 25 Apr 1849 | 10 Oct 1941 | Squaw Creek Cemetery | |
Baethge | Lillian | Miller | 17 Sep 1931 | 10 Feb 1998 | Greenwood Cemetery |
Baethge | Lilly Ida | Itz | 26 Jun 1903 | 31 Aug 1992 | Der Stadt Friedhof |
Baethge | Lina | Jung | 17 Feb 1887 | 16 Feb 1916 | Der Stadt Friedhof |
Baethge | Lorin Noell | 21 Oct 1933 | 25 Aug 1954 | Greenwood Cemetery | |
Baethge | Louise Elisabetha | Eckert | 18 Jun 1866 | 28 Mar 1935 | Der Stadt Friedhof |
Baethge | Luther Paul | 21 Oct 1937 | 10 Sep 2006 | Fort Sam Houston National Cemetery | |
Baethge | Marion Carl | 10 Jul 1935 | 13 Feb 2024 | St. Mary's Memorial Garden Cemetery | |
Baethge | Martin Hugo | 4 Apr 1932 | 1 Jun 2015 | Greenwood Cemetery | |
Baethge | Mary Ethel "Ethel" | Fanning | 2 Jun 1909 | 4 Jul 2003 | Greenwood Cemetery |
Baethge | Mary Paula "Dot" | Blackshear | 25 Mar 1928 | 24 Jun 2008 | Greenwood Cemetery |
Baethge | Minnie | Nixon | 12 May 1903 | 23 Mar 1977 | Squaw Creek Cemetery |
Baethge | Ottillie "Tillie" | Durst | 22 Mar 1898 | 30 Dec 1988 | Der Stadt Friedhof |
Baethge | Otto Ferdinand, Sr. | 23 Jan 1900 | 2 Jun 1985 | Der Stadt Friedhof | |
Baethge | Pete Jackson | 21 Oct 1900 | 5 Aug 1974 | Greenwood Cemetery | |
Baethge | Samuel "Sam" | 11 Nov 1939 | 8 Mar 2019 | Cremated | |
Baethge | Sophie Christine Conradine "Conradine" | Pape | 26 Sep 1824 | 11 Dec 1888 | Der Stadt Friedhof |
Baethge | Viola Elsie Adela | Filter | 10 Jan 1930 | 21 Apr 2018 | Fort Sam Houston National Cemetery |
Baethge | William "Willie" | 4 Apr 1891 | 31 Jul 1982 | Greenwood Cemetery | |
Baethge | William Kenneth | 20 Mar 1929 | 13 Dec 2020 | Fort Sam Houston National Cemetery | |
Bailey | Brian Keith | 6 May 1966 | 8 May 1966 | Der Stadt Friedhof | |
Bailey | Charles Wilbur "Charlie" | 4 Jan 1929 | 28 Jan 2013 | Not stated / Unknown | |
Bailey | Claron "Jake" | 31 Jan 1936 | 25 Jun 1998 | Greenwood Cemetery | |
Bailey | Dorothy J. | Wilcox | 31 Aug 1933 | 12 Dec 1998 | Greenwood Cemetery |
Bailey | Edward Marshall "Ed", Sr. | 16 Dec 1916 | 20 Sep 2007 | Harper Community Cemetery | |
Bailey | Eugene Harold | 16 Apr 1910 | 25 Dec 1976 | Greenwood Cemetery | |
Bailey | Florence | Saltzman | 28 Jul 1924 | 25 Mar 2014 | Greenwood Cemetery |
Bailey | Hattie Elsie | Ransleben | 16 Jul 1912 | 4 Feb 1995 | Greenwood Cemetery |
Bailey | Hazel Janette | Sande | 6 Jul 1912 | 24 Aug 1986 | Greenwood Cemetery |
Bailey | Jane Ellen | Drake | 29 Apr 1922 | 12 Mar 2000 | Harper Community Cemetery |
Bailey | Marvin E. | 16 Sep 1932 | 8 Mar 2012 | Greenwood Cemetery | |
Bailey | Oreole | Keele | 4 Aug 1888 | 4 Oct 1974 | Johnson Family Cemetery |
Bailey | Richard A. | 10 Apr 1943 | 5 Feb 1979 | Der Stadt Friedhof | |
Bailey | Sandra Jean | Bennett | 4 May 1942 | 27 Nov 2002 | Greenwood Cemetery |
Bailey | Sharon Leigh | Hitt | 20 May 1946 | 23 Mar 2024 | Not stated / Unknown |
Bailey | Weston Eugene | 13 Jul 1910 | 17 Dec 1962 | Greenwood Cemetery | |
Bailey | William Coleman "Catfish" | 11 Dec 1932 | 12 Oct 2005 | Harper Community Cemetery | |
Baines | Joseph Wilson | 24 Jan 1846 | 18 Nov 1906 | Der Stadt Friedhof | |
Baines | Ruth Ament | Huffmann | 10 Dec 1854 | 13 Feb 1936 | Der Stadt Friedhof |
Baird | Floyd Oliver | 12 Jan 1896 | 31 Mar 1971 | Hill Crest Cemetery | |
Baird | Homer Gray | 27 May 1915 | 21 May 2004 | Fort Bayard National Cemetery | |
Baker | Alma Corinne "Corinne" | Scarborough | 10 Oct 1907 | 23 Sep 1990 | Harper Community Cemetery |
Baker | Anna Maria | Kunz | 1 Sep 1880 | 7 Oct 1958 | St. Mary's Garden Cemetery |
Baker | Bryan James | 2 Oct 1973 | 24 Feb 2005 | Der Stadt Friedhof | |
Baker | Dorothy Claudelle, Miss | 21 Jul 1933 | 12 Apr 1999 | Der Stadt Friedhof | |
Baker | Earl Julius, Sr. | 5 Jun 1923 | 2 Apr 2008 | Noxville Cemetery | |
Baker | Earl Julius, Jr. | 21 Aug 1945 | 6 Jul 2006 | Noxville Cemetery | |
Baker | Edwin Dwight | 1 Jun 1915 | 15 Jun 1990 | Greenwood Cemetery | |
Baker | Estella | Immel | 25 Apr 1907 | 10 Feb 1988 | Der Stadt Friedhof |
Baker | Eula Mae | Sims | 9 Jul 1911 | 26 Jul 1997 | Der Stadt Friedhof |
Baker | Frank | 18 Dec 1880 | 16 May 1951 | St. Mary's Garden Cemetery | |
Baker | Gary W. | 9 Sep 1958 | 13 Nov 1994 | Stonewall Community Cemetery | |
Baker | Helen Blanche | Parker | 1 Mar 1916 | 13 May 1997 | Noxville Cemetery |
Baker | Henry Clay | 28 Feb 1900 | 2 Nov 1978 | Harper Community Cemetery | |
Baker | Isa Willora "Peggy" | McDonald | 24 Sep 1914 | 16 Jun 1988 | Harper Community Cemetery |
Baker | Jack Clay | 10 Jan 1933 | 5 Oct 2006 | Harper Community Cemetery | |
Baker | Jon Jay | 26 Oct 1945 | 26 Oct 2023 | Greenwood Cemetery | |
Baker | Karen Rebecca | Gibson | 7 Aug 1949 | 20 Oct 2004 | Noxville Cemetery |
Baker | Leona Alma | 24 Jul 1916 | 25 Mar 1989 | St. Mary's Memorial Garden Cemetery | |
Baker | Mabel Dorothy | Gallup | 14 Oct 1916 | 4 Dec 1983 | Greenwood Cemetery |
Baker | Robert Lee "Bobby" | 27 May 1929 | 14 Jan 2009 | St. Barnabas Columbarium | |
Baker | Roman Max | 19 Nov 1909 | 29 Jun 1969 | Fort Sam Houston National Cemetery | |
Baker | Vivian Colleen | 28 Oct 1928 | 28 Oct 1928 | Harper Community Cemetery | |
Balasa | Suzanne Marie | Bradley | 24 Oct 1940 | 17 Jun 2016 | St. Anthony's Catholic Church Cemetery |
Balcar | Bryce Louis | 25 Apr 1995 | 25 Apr 1995 | Der Stadt Friedhof | |
Balcar | Helen Marie | Kramer | 31 Mar 1940 | 15 May 2024 | Der Stadt Friedhof |
Baldwin | Lucille | Scharton | 13 Feb 1924 | 28 Oct 2010 | Cremated |
Baldwin | Susan Clayton | 2 Jan 1884 | 12 Nov 1890 | Post Oak Community Cemetery | |
Balero | Crisoforo | 20 Apr 1931 | 29 Aug 2010 | St. Mary's Memorial Garden Cemetery | |
Balero | Guadalupe | 17 Feb 1942 | 3 May 1942 | Our Lady of Guadalupe (Stonewall) | |
Balero | Teofilo G. | 28 Jan 1895 | 17 Jun 1971 | St. Mary's Garden Cemetery | |
Balero | Tomasa M. | Medrano | 29 Dec 1902 | 24 Dec 1981 | St. Mary's Garden Cemetery |
Ball | Anson Jones | 23 Mar 1902 | 14 Dec 1986 | Greenwood Cemetery | |
Ball | Dale Austin | 18 Aug 1924 | 29 Jul 2021 | Cremated | |
Ball | James Seeley | 28 Apr 1928 | 14 Jan 1999 | Greenwood Cemetery | |
Ball | Jeffrey Benjamin "Jeff" | 22 Dec 1964 | 14 Feb 2003 | Gillespie County Cemetery | |
Ball | Priscilla | Green | 11 Sep 1907 | 24 Jan 2000 | Greenwood Cemetery |
Ball | Ryan Anthony | 22 Nov 1991 | 1 Feb 1992 | Harper Community Cemetery | |
Balli | Filomena | St. Mary's Garden Cemetery | |||
Balli | Tose M. | St. Mary's Garden Cemetery | |||
Balser | Clifford Otto "C.O." | 25 May 1919 | 6 Jan 1995 | Greenwood Cemetery | |
Balser | Hortense M. | Miculka | 23 Jun 1916 | 29 May 1991 | Greenwood Cemetery |
Baltzer | Ann | 1900 | 2000 | Greenwood Cemetery | |
Bamberg | Jeanette Catherine | Simmang | 21 Oct 1931 | 15 May 2018 | Grapetown Cemetery |
Banaszak | Joseph A. | 21 Apr 1915 | 14 Apr 2002 | Fort Sam Houston National Cemetery | |
Banaszak | Stella Louise | Karczewska | 30 Oct 1918 | 3 Mar 2010 | Fort Sam Houston National Cemetery |
Banes | Bob Joe, Sr. | 13 Apr 1940 | 1 Sep 2014 | Greenwood Cemetery | |
Banks | Robert Marion, Jr. | 27 Dec 1941 | 15 Mar 2016 | Fredericksburg United Methodist Church Columbarium | |
Banta | Bertha L. | 19 Sep 1880 | 15 Jan 1882 | Christadelphian Cemetery | |
Banta | George W. | 22 Oct 1869 | 24 Feb 1871 | Christadelphian Cemetery | |
Banta | J. M. | Not stated / Unknown | |||
Banta | Jacob Rhinerson | 27 Apr 1835 | Oct 1866 | Spring Creek Cemetery | |
Banta | Roxie A. | 12 Oct 1873 | 14 Dec 1875 | Christadelphian Cemetery | |
Barber | Nancy Ann | 12 Jan 1938 | 30 Jul 2008 | Greenwood Cemetery | |
Barclay | Inez | Hollaway | 12 Sep 1919 | 21 Jul 2019 | Greenwood Cemetery |
Barclay | Raymond L. | 3 Jul 1922 | 26 Feb 2003 | Greenwood Cemetery | |
Barclay | Vickie Lynn | 3 Jan 1947 | 24 Apr 1991 | Greenwood Cemetery | |
Barden | Daniel Lee | 8 Sep 1922 | 19 Sep 1997 | Not stated / Unknown | |
Bardwell | Floyd | 9 Apr 1902 | 26 May 1978 | Greenwood Cemetery | |
Barganier | Ronnie Dale | 8 Oct 1951 | 25 Nov 1996 | Harper Community Cemetery | |
Barham | Bessie Bland | Bell | 10 Nov 1923 | 16 Nov 1995 | Greenwood Cemetery |
Barham | Henry Whitney "Whitney" | 17 Jun 1900 | 17 Feb 1997 | Greenwood Cemetery | |
Barham | Margaret Caroline "Coy" | Nix | 2 May 1899 | 10 May 1978 | Greenwood Cemetery |
Barham | Sidney A. | 10 Apr 1919 | 15 Jun 2015 | Greenwood Cemetery | |
Barker | Alma | Ahrens | 29 Oct 1903 | 10 Feb 1985 | Der Stadt Friedhof |
Barker | Alva Benjamin "Albie", Sr. | 2 Nov 1878 | 16 Dec 1939 | Harper Community Cemetery | |
Barker | Alva Benjamin "A. B.", Jr. | 28 Oct 1917 | 9 Oct 1997 | Harper Community Cemetery | |
Barker | Archie William | 9 Feb 1907 | 10 Jun 1971 | Harper Community Cemetery | |
Barker | Aurora Marie | Bode | 14 Apr 1893 | 30 May 1980 | Harper Community Cemetery |
Barker | Curtis Alexander | 21 Aug 1904 | 1 Feb 1966 | Der Stadt Friedhof | |
Barker | David Daniel | 26 Apr 1846 | 6 Apr 1930 | Harper Community Cemetery | |
Barker | Donna Lucille | 3 Oct 1937 | 26 Jun 1996 | Harper Community Cemetery | |
Barker | Emilie | Ahrens | 23 Jun 1879 | 16 Oct 1963 | Der Stadt Friedhof |
Barker | Emmie Amelia | Pantermuehl | 16 Jul 1878 | 15 Feb 1918 | Harper Community Cemetery |
Barker | Felton Overton | 4 Jun 1909 | 10 Apr 1993 | Greenwood Cemetery | |
Barker | James Edward "Jimmy" | 15 Feb 1964 | 4 Oct 2021 | Harper Community Cemetery | |
Barker | John Richard | 14 Feb 1963 | 12 Feb 2021 | Harper Community Cemetery | |
Barker | Johnnie Lella | Rogers | 14 Jun 1909 | 15 Jun 1983 | Harper Community Cemetery |
Barker | Juanita Beulah | Bierschwale | 7 Jul 1926 | 18 Dec 2009 | Harper Community Cemetery |
Barker | Lawrence B. | 11 May 1914 | 5 Nov 1979 | Gillespie County Cemetery | |
Barker | Margaret Jane | Green | 7 Sep 1838 | 16 Sep 1921 | Harper Community Cemetery |
Barker | Thomas J. | 17 Jan 1868 | 21 Dec 1941 | Noxville Cemetery | |
Barker | Wanda Lee | Gatlin | 9 Feb 1921 | 25 Jun 1959 | Harper Community Cemetery |
Barnard | Neva | Sparks | 13 Feb 1905 | 21 Nov 1996 | Greenwood Cemetery |
Barner | Brett William | 9 Aug 1968 | 30 Jun 1984 | St. Mary's Memorial Garden Cemetery | |
Barnes | 15 Feb 1886 | 15 Feb 1886 | Stevens | ||
Barnes | Eva Prudence | Mason | 20 Jan 1887 | 23 Mar 1973 | Harper Community Cemetery |
Barnes | Mary Agnes | Hornbeck | 21 Dec 1904 | 12 Jun 1985 | Greenwood Cemetery |
Barnes | Owen Newton | 10 Dec 1905 | 13 Jun 1971 | Houston National Cemetery | |
Barnes | Stanley Ray | 12 Jul 1946 | 1 Sep 2003 | Greenwood Cemetery | |
Barnett | Amy Annie | 1887 | 1889 | Comanche Cemetery | |
Barnett | Henry Finis | 15 May 1893 | 15 May 1893 | Comanche Cemetery | |
Barnett | James Finley, Rev. | 3 Feb 1837 | 17 Sep 1899 | Comanche Cemetery | |
Barnett | Nancy Ann | Smith | 19 Mar 1845 | 25 Apr 1912 | Comanche Cemetery |
Barnett | Newton Lorenzo C. | 1852 | 1 Jan 1894 | Willow City | |
Barnett | Robert F. | 25 Apr 1864 | 2 Apr 1932 | Comanche Cemetery | |
Barnett | Samuel F. | 2 Apr 1899 | 3 Apr 1900 | Comanche Cemetery | |
Barnhouse | Carol Jewel | Flanders | 31 Aug 1931 | 9 Jul 2024 | Greenwood Cemetery |
Barnhouse | James Lee "Jimmy" | 4 Mar 1929 | 4 Aug 2018 | Greenwood Cemetery | |
Baron | John Daniel "J.D." | 20 Feb 1930 | 6 Mar 2010 | Not stated / Unknown | |
Barr | Maurice Grant | 15 May 1923 | 24 Dec 2011 | Not stated / Unknown | |
Barr | Vincent Lloyd | 7 Nov 1925 | 19 Oct 2019 | Not stated / Unknown | |
Barr | Virginia May | 29 Sep 1927 | 22 Dec 2015 | Greenwood Cemetery | |
Barrett | Charles Winn "Charlie" | 24 Aug 1902 | 17 Jul 1968 | Harper Community Cemetery | |
Barrett | Della Mae | Roberts | 7 Dec 1906 | 10 Aug 2005 | Harper Community Cemetery |
Barrett | Evelyn Rose "Ebbie" | Smith | 28 Aug 1933 | 30 Aug 2022 | Harper Community Cemetery |
Barrett | Milton Wayne | 12 Nov 1925 | 21 Nov 2005 | Harper Community Cemetery | |
Barrett | Sadie Oleane "Oleane" | Walker | 6 Aug 1927 | 10 Sep 2014 | Harper Community Cemetery |
Barrientes | Eulogio | 11 Mar 1862 | 10 Feb 1940 | St. Mary's Garden Cemetery | |
Barrientes | Gloria C. | Castillo | 2 Jun 1952 | 17 Aug 1969 | St. Mary's Garden Cemetery |
Barrientes | Jose | 28 Mar 1902 | 6 Feb 1974 | Stonewall Community Cemetery | |
Barrientes | Leon | 11 Apr 1926 | 16 Oct 1999 | Stonewall Community Cemetery | |
Barrientes | Rumualda | Salazar | 7 Feb 1907 | 27 Jan 1992 | Stonewall Community Cemetery |
Barron | Alejandro | 1 Feb 1950 | 16 Jun 2016 | Not stated / Unknown | |
Barrow Bowen | Annie Ruth | Hudgins | 11 Jan 1907 | 25 May 1990 | Greenwood Cemetery |
Barrows | Glenyth Kay | North | 14 Aug 1953 | 24 Dec 2010 | Greenwood Cemetery |
Barrows | Robert Edwin "Bob" | 14 Oct 1939 | 8 May 2018 | Greenwood Cemetery | |
Barsch | (infant) | 20 Apr 1924 | 20 Apr 1924 | Der Stadt Friedhof | |
Barsch | Alma | Stroeher | 20 Mar 1891 | 26 Jun 1937 | Meusebach Creek Cemetery |
Barsch | Alvina L. | 18 Aug 1917 | 3 Oct 1923 | St. Paul Lutheran at Cave Creek | |
Barsch | Anna Rosine | Weihmann | 17 Jul 1828 | 21 Dec 1893 | Barsch Family Cemetery |
Barsch | Auguste | Hoffmann | 11 May 1868 | 24 Dec 1912 | Barsch Family Cemetery |
Barsch | Carl Otto | 28 Feb 1862 | 3 Feb 1937 | Barsch Family Cemetery | |
Barsch | Emma Louise | Otte | 7 Nov 1886 | 5 Oct 1972 | Der Stadt Friedhof |
Barsch | Ernst Emil | 19 Feb 1894 | 3 Jul 1977 | Meusebach Creek Cemetery | |
Barsch | Fanny | Bruhn | 7 Jul 1862 | 27 Sep 1944 | Der Stadt Friedhof |
Barsch | Felix | 16 Dec 1897 | 25 Dec 1925 | Der Stadt Friedhof | |
Barsch | Gustav O. | 13 May 1887 | 6 Oct 1972 | Der Stadt Friedhof | |
Barsch | Harry Henry Edwin | 24 Jun 1926 | 21 Sep 2022 | St. Mary's Memorial Garden Cemetery | |
Barsch | Helene | Hollmig | 23 Jun 1859 | 9 May 1925 | Der Stadt Friedhof |
Barsch | Hugo Frederick Albert | 17 Aug 1895 | 21 Oct 1988 | Greenwood Cemetery | |
Barsch | Jane | Heldt | 18 Jul 1895 | 7 Apr 1978 | Meusebach Creek Cemetery |
Barsch | Karl Friedrich "Carl" | 4 May 1825 | 10 Feb 1911 | Barsch Family Cemetery | |
Barsch | Louis | 13 Jul 1891 | 3 Mar 1927 | Der Stadt Friedhof | |
Barsch | Meta Minna | Langbein | 13 Feb 1906 | 22 Apr 1990 | Greenwood Cemetery |
Barsch | Nora Marren | Nielsen | 17 Dec 1900 | 9 Mar 1933 | Trinity Lutheran |
Barsch | Otilla Anna | Kramer | 25 Nov 1896 | 23 Aug 1964 | Greenwood Cemetery |
Barsch | Rachel Elizabeth | Thomas | 2 May 1935 | 9 Dec 2015 | Greenwood Cemetery |
Barsch | Rubin Henry Ernst | 21 Jan 1927 | 5 Apr 2003 | Greenwood Cemetery | |
Barsch | Udo Emil | 26 May 1924 | 20 May 2008 | Der Stadt Friedhof | |
Barsch | Viola Alvina | Jung | 16 Dec 1925 | 2 Aug 2011 | St. Mary's Memorial Garden Cemetery |
Barsch | Walter Adolph | 10 Oct 1895 | 11 Feb 1989 | Greenwood Cemetery | |
Bartel | Mildred Lee "Mimi" | Casey | Willow City | ||
Bartel | Ralph | Willow City | |||
Barth | Albert Alfred | 8 Jul 1916 | 8 Aug 1921 | Grapetown Cemetery | |
Barth | Alex | 15 Sep 1901 | 5 Aug 1983 | Der Stadt Friedhof | |
Barth | Alma Meta | 31 Jan 1920 | 14 Aug 1921 | Grapetown Cemetery | |
Barth | Benno Otto | 17 Mar 1915 | 25 Nov 1992 | Grapetown Cemetery | |
Barth | Carl "Charles" | 8 Dec 1866 | 14 Aug 1940 | Grapetown Cemetery | |
Barth | Edna | Langbein | 28 Apr 1908 | 23 Dec 2005 | Der Stadt Friedhof |
Barth | Gilbert Eric | 20 Jan 1908 | 9 Mar 1974 | Grapetown Cemetery | |
Barth | Hubert Carl "Karl" | 3 Mar 1918 | 15 Aug 1921 | Grapetown Cemetery | |
Barth | Lina | Schaefer | 31 Aug 1885 | 22 Feb 1934 | Grapetown Cemetery |
Barth | Marianne | Behrend | 4 Aug 1899 | 22 Jul 1976 | Greenwood Cemetery |
Barth | Max | 12 Feb 1904 | 20 May 1977 | Der Stadt Friedhof | |
Barth | William "Bill" | 18 May 1892 | 7 May 1983 | Greenwood Cemetery | |
Barth Pue | Emma | Klinksiek | 13 Dec 1911 | 31 Aug 2009 | Grapetown Cemetery |
Barthels | Jonell | Rochester | 16 Aug 1951 | 15 Sep 2001 | Grapetown Cemetery |
Bartholmae | Albert H. "Al" | 3 Aug 1889 | 17 Jun 1975 | Greenwood Cemetery | |
Bartholmae | Johnnie Dilliard "Mumsy" | Weaver | 28 Feb 1897 | 25 Jul 1959 | Greenwood Cemetery |
Bartholmae | Onieta Marie "Munnie" | Paul | 22 Jan 1918 | 27 Jun 1982 | Greenwood Cemetery |
Bartholmae | Varnell Johnny | 2 Aug 1916 | 15 May 1993 | Greenwood Cemetery | |
Bartholomee | Richard G. "Bart" | 26 Nov 1929 | 30 May 2021 | Not stated / Unknown | |
Bartlett | Robert Thomas "Bob", Sr. | 6 Sep 1940 | 25 Oct 2022 | Greenwood Cemetery | |
Barton | Marie | Burrow | 13 Jan 1878 | 10 Jan 1917 | Willow City |
Barwise | Bert Thomas | 30 Sep 1966 | 4 Aug 1985 | Greenwood Cemetery | |
Barwise | Brad Samuel | 12 Jan 1963 | 1 Apr 2015 | Greenwood Cemetery | |
Barwise | Jo Ann | Brandenberger | 18 Jan 1936 | 15 Oct 2015 | Greenwood Cemetery |
Barwise | Walter Vinson | 28 Jan 1936 | 18 Oct 2016 | Greenwood Cemetery | |
Baskette | James Granville | 11 Nov 1923 | 17 Nov 1998 | Fort Sam Houston National Cemetery | |
Basse | Adolf Friedrich, II | 7 Oct 1849 | 20 Oct 1919 | Der Stadt Friedhof | |
Basse | Adolph Frederick, Dr. | 27 Oct 1928 | 23 Jan 2016 | Body donated to science | |
Basse | Albert Chester | 30 Oct 1895 | 5 Apr 1948 | Fort Sam Houston National Cemetery | |
Basse | Alfred | 27 Dec 1859 | 7 Dec 1925 | Der Stadt Friedhof | |
Basse | Alma | Der Stadt Friedhof | |||
Basse | Amanda | Der Stadt Friedhof | |||
Basse | Annie Betty | Kaderli | 16 Dec 1927 | 16 Mar 2017 | St. Mary's Memorial Garden Cemetery |
Basse | Arno | 30 May 1916 | 6 Feb 2004 | Greenwood Cemetery | |
Basse | Bertha | Fuhrmann | 20 Aug 1883 | 1 Jun 1973 | Der Stadt Friedhof |
Basse | Cora L. | Evers | 12 Dec 1897 | 16 Jan 1944 | Der Stadt Friedhof |
Basse | Emma Caroline "Lina" | Schnerr | 20 Apr 1855 | 25 Feb 1956 | Der Stadt Friedhof |
Basse | Frank, Sr. | 28 Jan 1890 | 28 Oct 1980 | Greenwood Cemetery | |
Basse | Frank Arno, Jr. | 9 Jan 1932 | 11 Dec 1999 | Greenwood Cemetery | |
Basse | Friederike Charlotte | Quindel | 25 Aug 1810 | 17 Aug 1886 | Der Stadt Friedhof |
Basse | Fritz C. | 21 Jan 1879 | 20 Jul 1970 | Der Stadt Friedhof | |
Basse | Gustav Alfred | 22 Apr 1895 | 3 Jul 1994 | Der Stadt Friedhof | |
Basse | Hans W. | 21 Nov 1886 | 26 Jun 1917 | Der Stadt Friedhof | |
Basse | Heinrich Stephan Wilhelm "Henry" | 9 Oct 1804 | 10 Jan 1865 | Der Stadt Friedhof | |
Basse | Henry W. | 14 Aug 1876 | 8 Dec 1936 | Der Stadt Friedhof | |
