'C' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Cabrera | Schneider | Elena D. | 2 Jan 1933 | 9 Sep 2018 | St. Mary's Memorial Garden Cemetery |
Caddell | Parker | Mary Elizabeth | 15 Oct 1834 | 26 Apr 1900 | Eckert Community Cemetery |
Cagle | Durr | Nancy Carol | 18 Apr 1934 | 10 May 2012 | Greenwood Cemetery |
Callahan | Perry | Grace Cecelia | 13 Mar 1918 | 26 Aug 1994 | Der Stadt Friedhof |
Callan | Tansill | Grace M | 8 Jul 1861 | 8 Jan 1882 | St. Mary's Garden Cemetery |
Callaway | Reeves | Olean Inez | 15 May 1921 | 20 Aug 1998 | Greenwood Cemetery |
Cameron | Hoffman | Audie Faye | 3 Mar 1923 | 9 Feb 2008 | Harper Community Cemetery |
Campbell | Spencer | Agnes Minnie | 25 Nov 1856 | 2 Nov 1896 | Harper Community Cemetery |
Campbell | White | Linouise | 1 Aug 1906 | 2 Dec 1977 | Greenwood Cemetery |
Campbell | Saul | Malindy Louisa | 21 Jul 1922 | 17 Feb 2008 | Harper Community Cemetery |
Campbell | George | Martha Ruth "Micki" | 5 Oct 1927 | 8 Sep 2011 | Greenwood Cemetery |
Campe | Crenwelge | Dorothea Sophie Christiana | 8 Aug 1839 | 7 Jan 1931 | Der Stadt Friedhof |
Canada | Beckett | Barbara Ann | 29 Oct 1937 | 2 Aug 2013 | St. Barnabas Columbarium |
Canion | Williamson | Clarice Mildred "Temple" | 17 Mar 1913 | 12 Aug 1993 | Greenwood Cemetery |
Cantu | Arizola | Balentina Fuentes | 21 May 1900 | 12 Mar 1975 | St. Mary's Garden Cemetery |
Cantu | Benitez | Peggy | 2 Aug 1971 | 17 Apr 2021 | Greenwood Cemetery |
Caraway | Crenwelge | Electra Magdalene | 4 Nov 1911 | 20 Jan 2000 | Der Stadt Friedhof |
Caraway | Honig | Jim Anna | 11 Jul 1910 | 6 May 1994 | Greenwood Cemetery |
Cardenas | Rendon | Severita | 26 Nov 1915 | 10 Nov 1990 | St. Mary's Garden Cemetery |
Cardwell | Kothe | Naomi Lucille | 20 Jun 1924 | 28 Apr 1993 | Christ Lutheran Church Cemetery |
Carel | Carr | Eva A. | 10 Feb 1898 | 14 Nov 1975 | St. Mary's Garden Cemetery |
Carlson | Lundeen | Inez Fatima | 7 Apr 1901 | 13 Nov 1970 | Greenwood Cemetery |
Carlton | Heller | Roberta Lee "Bobbie" | 8 Jun 1922 | 4 Nov 2018 | Fredericksburg United Methodist Church Columbarium |
Carnahan | Hare | Lois | 22 Dec 1907 | 22 Jan 1991 | Greenwood Cemetery |
Carpenter | Arnett | Mabel Frances | 8 Jun 1922 | 5 Aug 1998 | Fort Sam Houston National Cemetery |
Carpenter | Herring | Ora Lee "Dear" | 18 Mar 1902 | 9 Apr 1993 | Greenwood Cemetery |
Carreon | Castilleja | Locadia | abt 1903 | 1 Oct 1933 | Our Lady of Guadalupe (Stonewall) |
Carreon | Castilleja | Simona | abt 1903 | 28 Jan 1932 | Our Lady of Guadalupe (Stonewall) |
Carrion | Alvarado | Amanda | 30 Apr 1936 | 8 Sep 1992 | St. Mary's Garden Cemetery |
Carson | Bierschwale | Lonella | 1 Mar 1918 | 16 Nov 2002 | Harper Community Cemetery |
Carter | Palmer | Eveline Rebecca "Eva" | 11 Apr 1860 | 19 Nov 1904 | Harper Community Cemetery |
Carter | McKnight | Jean | 19 Oct 1926 | 1 Aug 2017 | Greenwood Cemetery |
Carter | Thornton | Jed Seale | 19 Oct 1926 | 28 Apr 2013 | Greenwood Cemetery |
Carter | Stehling | Ruth Regina | 23 Aug 1906 | 12 Mar 1943 | St. Mary's Garden Cemetery |
Carver | Sanders Duncan | Minnie Elizabeth | 24 Feb 1877 | 13 May 1922 | Hill Crest Cemetery |
Case | Turner | Linnie Dee | 22 Jul 1918 | 6 Aug 1977 | Greenwood Cemetery |
Casey | Bartel | Mildred Lee "Mimi" | Willow City | ||
Casparis | Sultemeier | Donna Michele | 1 Aug 1943 | 14 Dec 2003 | Trinity Lutheran |
Cassidy | Dubray | Kathleen "Catherine" | 9 Jan 1887 | 20 Jun 1913 | St. Mary's Garden Cemetery |
Castaneda | De La Cruz | Emma | 30 Mar 1963 | 3 Jun 2009 | Our Lady of Guadalupe (Stonewall) |
Castaneda | Lozano | Julianna "Julie" | 16 Feb 1945 | 9 Apr 2009 | St. Mary's Memorial Garden Cemetery |
Castaneda | Sanchez | Maria "Mary" | 10 Oct 1910 | 20 Jan 2004 | St. Mary's Garden Cemetery |
Castaneda | Munoz | Ovelia Martinez "BeBe" | 22 May 1943 | 16 Jul 2007 | St. Mary's Memorial Garden Cemetery |
Castaneda | Aleman | Pauline | 13 Aug 1926 | 28 Dec 1974 | St. Mary's Garden Cemetery |
Castillaja | Gomez | Onesima | 17 Feb 1909 | 30 May 1944 | Der Stadt Friedhof |
Castillo | Del Fierro | Adela | 17 Sep 1949 | 5 Mar 2013 | Cremated |
Castillo | Barrientes | Gloria C. | 2 Jun 1952 | 17 Aug 1969 | St. Mary's Garden Cemetery |
Castillo | Ozuna | Lydia | 3 Aug 1938 | 5 Mar 2021 | Greenwood Cemetery |
Castillo | Ramirez | Maria Magdalina "Lina" | 23 Sep 1911 | 4 Jun 1999 | Our Lady of Guadalupe (Stonewall) |
Castillo | Enriquez | Vicenta | 1 Nov 1881 | 9 Dec 1962 | St. Mary's Garden Cemetery |
Castillon | Ontiveroz | Santos | 1 Nov 1899 | 3 Aug 1990 | St. Mary's Memorial Garden Cemetery |
Castleman | Crownover | Lavina "Vina" | 23 Apr 1813 | 7 Feb 1883 | Comanche Cemetery |
Castro | Guevara | Antonia | 2 Sep 1883 | 26 Jul 1962 | St. Mary's Garden Cemetery |
Cathcart | Weston | Louise | 16 Jan 1894 | 28 Nov 1975 | Greenwood Cemetery |
Cathcart | Rainbolt | Mary Bell "Mamie" | 14 Jun 1892 | 13 Apr 1981 | Greenwood Cemetery |
Cato | Ohlenburg | Diane | 24 Sep 1946 | 31 Oct 2019 | Greenwood Cemetery |
Cato | Passmore | Epsy | abt 1829 | 28 Jul 1896 | Lange's Mill Cemetery |
Cauley | Hazelett | Cassa | 28 Feb 1849 | 1 Apr 1880 | Post Oak Community Cemetery |
Cauley | Garrett | Nancy Victoria Elizabeth | 1 Apr 1847 | 29 Dec 1910 | Willow City |
Cauley | Lindig | Sarah Mathilde "Mathilde" | 18 Nov 1869 | 23 May 1929 | Der Stadt Friedhof |
Causey | Rogers | Dorothy Janete | 26 May 1921 | 20 Sep 2000 | Harper Community Cemetery |
Cavender | Fry | Mary L. | 8 Jan 1913 | 22 Jul 2004 | Der Stadt Friedhof |
Cavness | Jacoby | Alice | 8 Dec 1885 | 31 Jan 1974 | Jacoby |
Cearnal | Bridges | Kathleen | 18 Dec 1929 | 28 Nov 1996 | St. Barnabas Columbarium |
Cedillo | Borjas | Baudilia | 29 Jun 1930 | 18 Feb 1984 | St. Mary's Memorial Garden Cemetery |
Cervantez | Galindo | Anselma | 6 May 1952 | 27 Nov 2015 | Greenwood Cemetery |
Chacon | Neri | Maria Guadalupe Gonzales | 5 Jun 1952 | 19 Dec 2007 | St. Mary's Memorial Garden Cemetery |
Chambers | Lewis | Nettie Ann "Nett" | 30 Jun 1878 | 11 May 1973 | Der Stadt Friedhof |
Chamblee | Hennon | Clara Loerean "Loerean" | 12 Aug 1913 | 12 Jul 2008 | Greenwood Cemetery |
Chaney | Gold | Tannella Wyvonne | 17 Jan 1938 | 20 May 2000 | Der Stadt Friedhof |
Charlez | Valdez | Tiburcia | 20 Nov 1880 | 9 Aug 1964 | St. Mary's Garden Cemetery |
Charlton | Reese | Janie Evelyn | 25 Nov 1928 | 1 Oct 2009 | Harper Community Cemetery |
Chase | Brown | Joan Lorraine | 23 May 1918 | 20 Dec 1991 | Greenwood Cemetery |
Chastain | King | Mabel | 12 Jan 1908 | 2 Apr 2000 | Greenwood Cemetery |
Chavanne | Taylor | Mary Ann | 4 Jul 1931 | 7 Feb 2010 | St. Barnabas Columbarium |
Chesser | Luckenbach | Olivia Pearl | 18 Dec 1910 | 19 Feb 1984 | Greenwood Cemetery |
Chesser | Peese | Wilmeth Parralee | 14 Apr 1900 | 10 Aug 1996 | Der Stadt Friedhof |
Chevalier | Bible | Robin Renee | 20 Nov 1962 | 7 Jan 1993 | Greenwood Cemetery |
Cheves | Thomas | Betty Frances | 23 Jun 1930 | 27 Apr 2023 | Greenwood Cemetery |
Christian | Combs | Carolyn Faye | 21 Oct 1933 | 16 Apr 2002 | Greenwood Cemetery |
Clapp/Burnside | Foster | Dorothy E. | 14 Dec 1904 | 17 Aug 1974 | Greenwood Cemetery |
Clardy | Butcher | Alta Verne | 12 Oct 1907 | 23 Dec 1993 | Greenwood Cemetery |
Clark | Pittman | Catherine Lucille | 16 Oct 1924 | 30 Aug 2011 | Greenwood Cemetery |
Clark | Mighell | Doris Ann | 31 Aug 1928 | 26 Apr 1992 | Greenwood Cemetery |
Clark | Walter | Ella M. | 16 Aug 1882 | 8 May 1927 | Der Stadt Friedhof |
Clark | Mason | Evelyn G. | 25 Apr 1919 | 27 Jun 1976 | St. Mary's Garden Cemetery |
Clark | Nelson | Gladys Marie | 17 Aug 1897 | 2 Feb 1978 | Greenwood Cemetery |
Clark | Hatcher | Hazel | 25 Apr 1914 | 28 Sep 1994 | Greenwood Cemetery |
Clarke | Arthin | Catherine Brigget "Kit" | 9 Oct 1920 | 15 Dec 2000 | Cremated |
Clarke | Wake | Marion | 16 May 1859 | 17 Apr 1922 | Hill Crest Cemetery |
Claudius | McWilliams | Gretchen Elizabeth | 24 May 1914 | 6 May 2006 | St. Barnabas Columbarium |
Clay | Jones | Olive Gertrude | 2 May 1907 | 29 Nov 1984 | Greenwood Cemetery |
Clayton | Elam | Gladys F. | 8 Oct 1903 | 29 Sep 1996 | Greenwood Cemetery |
Cloudt | Hopf | Mary A. | 23 Jul 1889 | 21 Jan 1936 | Harper Community Cemetery |
Coates | Whitney | Dorothy Jeanette | 23 Aug 1921 | 21 Apr 2009 | Greenwood Cemetery |
Cobb | Coughran | Jeaneene Eileene "Jeany" | 19 Nov 1937 | 14 Jul 2023 | Greenwood Cemetery |
Cochrell | Linville | Sue Evelyn | 14 Nov 1925 | 16 Sep 2014 | Greenwood Cemetery |
Cocke | Watkins | Eliza H. | 24 Jun 1844 | 20 May 1945 | Harper Community Cemetery |
Cockrell | Ligon | Medrie A. | 31 Jul 1897 | 24 Aug 1976 | Greenwood Cemetery |
Coffee | Graham | Elizabeth | 17 Oct 1901 | 13 Mar 1991 | Greenwood Cemetery |
Coffey | Walker | Lillie Belle | 15 Jul 1881 | 28 Dec 1965 | Noxville Cemetery |
Coffey | Whetstone | Sarah Susan "Susie" | 16 Jun 1884 | 29 Mar 1945 | Noxville Cemetery |
Coffman | Wessling | Minnie C. | 12 Jul 1891 | 4 Jun 1980 | St. Mary's Garden Cemetery |
Cogill | Frantzen | Donna Lynn | 17 Nov 1958 | 14 Nov 2008 | Greenwood Cemetery |
Colbath | Reeh | Ava Marie | 16 Jan 1890 | 16 Jan 1967 | St. Mary's Garden Cemetery |
Colbath | Landrum | Ellen Leona | 10 Apr 1863 | 23 Oct 1942 | Christadelphian Cemetery |
Colbath | Reeh | Ethel | 26 Jun 1892 | 11 Dec 1973 | Greenwood Cemetery |
Colbath | Morris | Virgie Carnellia | 24 Jul 1916 | 28 Apr 2010 | Hill Crest Cemetery |
Colbath | Peril | Winnie Ola | 30 Aug 1888 | 8 Oct 1982 | Harper Community Cemetery |
Colbath | Strackbein | Zaidee Alvina | 7 Aug 1887 | 20 Mar 1974 | Christadelphian Cemetery |
Colemann | Greathouse | Ruby | 12 Nov 1895 | 20 Nov 1988 | Sandy Cemetery |
Coll | Kraus | Alice C. | 17 Apr 1907 | 16 Apr 1989 | St. Mary's Garden Cemetery |
Collins | Sageser | Annie Electra | 22 Jan 1875 | 20 Feb 1952 | Harper Community Cemetery |
Collins | Pedregon | Cynthia | 30 Mar 1946 | 1 Feb 2012 | St. Mary's Memorial Garden Cemetery |
Collins | Frazier | Elva Lee | 29 Aug 1911 | 2 Oct 1994 | Stonewall Community Cemetery |
Cone | Richardson | Betty Lee | 21 Aug 1960 | 15 Sep 2021 | Greenwood Cemetery |
Conley | Feuge | Deanna L. "Dee" | 31 Aug 1955 | 22 Nov 2008 | Der Stadt Friedhof |
Connally | Gold | Delma Christine | 19 Jun 1914 | 22 Aug 1985 | Greenwood Cemetery |
Connolly | Dobbs | Karen | 7 Oct 1961 | 1 Dec 2023 | Our Lady of Guadalupe (Stonewall) |
Conrad | Arlitt | Emma Marie | 8 Sep 1881 | 18 Dec 1969 | Der Stadt Friedhof |
Contreras | Arizola | Elvira | 13 Apr 1939 | 27 Oct 2009 | Cremated |
Contreras | Castillo | Epifania | 6 Jan 1923 | 22 Jan 2015 | Greenwood Cemetery |
Cook | Patton | Ellen Frances | 26 Apr 1855 | 30 Mar 1949 | Harper Community Cemetery |
Cook | Floyd | Mattie Hampton | 17 Aug 1878 | 29 Oct 1960 | Harper Community Cemetery |
Cook | Patterson | Nancy Ellen | 27 Sep 1947 | 10 Feb 2011 | Cremated |
Cooke | Godfrey | Beatrice Pearl "Pearl" | 17 Nov 1894 | 17 Dec 1974 | Greenwood Cemetery |
Copeland | Wicker | Billie June "June" | 7 Jun 1933 | 16 Mar 2018 | Greenwood Cemetery |
Cordes | Evers | Auguste Ida Sophie Luise | 17 Mar 1869 | 10 May 1919 | Der Stadt Friedhof |
Cordes | Koennecke | Minna | 9 Jan 1867 | 12 Apr 1944 | Der Stadt Friedhof |
Cordes | Kallenberg | Olga | 1 May 1888 | 29 Sep 1969 | Greenwood Cemetery |
Cordes | Dietz | Sophia | 12 Jul 1856 | 21 Dec 1888 | Der Stadt Friedhof |
Coreth | Meusebach | Agnes | 18 Sep 1835 | 15 Dec 1909 | Marshall-Meusebach Cemetery |
Corn | Graves | Eunice Marie | 20 Sep 1916 | 6 Oct 2000 | St. Paul Lutheran at Cave Creek |
Cornehl | Althaus | Adela Cornelia | 7 Sep 1920 | 23 Jan 2007 | Der Stadt Friedhof |
Cornehl | Prause | Julia Mae | 8 Jan 1937 | 2 Mar 2000 | Greenwood Cemetery |
Cornehl | Arlitt | Vera Minnie | 23 Sep 1924 | 11 Mar 2014 | Der Stadt Friedhof |
Cornett | Cockrell | Carol Louise | 3 Oct 1934 | 22 Jun 2018 | Greenwood Cemetery |
Cornilius | Arhelger | Ida | 7 Jul 1861 | 25 Nov 1925 | Der Stadt Friedhof |
Corona | Rubio | Angelita | 5 Aug 1898 | 9 Jan 1990 | St. Mary's Memorial Garden Cemetery |
Correa | Guevara | Oralia | 24 Jul 1949 | 26 Aug 2022 | St. Mary's Memorial Garden Cemetery |
Cortez | George | Clara | 27 Sep 1975 | 27 Mar 2003 | St. Mary's Memorial Garden Cemetery |
Cortez | Rosa | Maricella C. | 29 Jun 1965 | 29 Apr 2010 | Greenwood Cemetery |
Coslet | Becker | Carol Ann | 2 Jul 1956 | 10 Nov 2017 | Der Stadt Friedhof |
Cosper | Cottle | Abigail Francis "Abbie" | 30 Jan 1893 | 30 Jun 1985 | Harper Community Cemetery |
Cosper | Mosel | Adeline M. "Abbie" | 27 May 1868 | 16 Feb 1950 | Harper Community Cemetery |
Cosper | White | Glena "Honey" | 30 Oct 1957 | 26 Feb 2020 | Harper Community Cemetery |
Cosper | Cottle | Josephine Hester Ann "Josie" | 29 Jan 1889 | 2 May 1988 | Harper Community Cemetery |
Cosper | Lennon | Julia Iona | 5 Apr 1902 | 4 Mar 1982 | Noxville Cemetery |
Cosper | Cottle | Miranda Jane | 18 Jul 1891 | 4 Apr 1986 | Harper Community Cemetery |
Cosper | Sageser | Nettie Leona | 10 Apr 1907 | 10 Aug 1985 | Harper Community Cemetery |
Costley | Leary | Carolyn Lucille | 30 Jul 1931 | 15 Jun 2016 | St. Barnabas Columbarium |
Cotter | White | Doris Jane | 25 Mar 1922 | 22 Dec 2002 | Greenwood Cemetery |
Cottle | Lumpkins | Dorothy Mae Dell | 2 Oct 1917 | 16 Jul 2007 | Harper Community Cemetery |
Cottle | Staudt | Lola M. | 4 Jul 1899 | 16 Jan 1981 | St. Anthony's Catholic Church Cemetery |
Cottle | Pape | Mamie Lorene | 26 Sep 1904 | 26 Nov 1982 | Harper Community Cemetery |
Cottle | Taylor | Marie | 14 Feb 1912 | 7 Jan 1997 | Harper Community Cemetery |
Cottle | Strentz | Vera Irene | 20 Jan 1916 | 24 Aug 2009 | Harper Community Cemetery |
Cottom | Kindred | Alice Eloise "Eloise" | 10 Sep 1923 | 2 Aug 1992 | St. Barnabas Columbarium |
Cowan | Hohenberger | Alma | 18 May 1901 | 22 Jun 1988 | Greenwood Cemetery |
Cowan | Goehmann | Audrey Loyce | 7 Jun 1939 | 3 Dec 2016 | Greenwood Cemetery |
Cowan | Habenicht | Martha | 1 Mar 1900 | 9 Mar 1993 | Grapetown Cemetery |
Cowart | Bohannon | Eunice Marie | 13 Mar 1914 | 19 Feb 2005 | Greenwood Cemetery |
Cowey | Robbins | Hester Ann | 27 Jan 1872 | 15 Feb 1923 | Young's Chapel |
Cowsert | Brown | Lessie Mae | 12 Sep 1900 | 5 Jun 1988 | Harper Community Cemetery |
Cowsert | Brown | Mattie Belle | 20 Jan 1903 | 22 Sep 1956 | Brown Ranch Cemetery |
Cox | Luckenbach | Betty Jean | 17 Feb 1918 | 5 Dec 1970 | Greenwood Cemetery |
Cox | Wortman | Betty Jo | 11 Feb 1930 | 20 Jan 2013 | Greenwood Cemetery |
Cox | Ginn | Lorene | 15 Dec 1921 | 28 Jan 2011 | Greenwood Cemetery |
Cox | Tielke | Marguery C. | 5 Sep 1926 | 3 Nov 2015 | Der Stadt Friedhof |
Cox | Merz | Pearl Elizabeth | 13 Feb 1912 | 14 Nov 1968 | Trinity Lutheran |
Craig | Henry | Margaret Louise Catherine | 30 May 1927 | 15 Aug 2018 | St. Mary's Memorial Garden Cemetery |
Craig | Atkins | Sylvia Audrey | 8 Dec 1944 | 8 May 1997 | Greenwood Cemetery |
Cramm | Stoffers | Wilhelmine "Minna" | 27 Mar 1839 | 1 Jul 1913 | Der Stadt Friedhof |
Craney | Keen | Veronica | 4 Oct 1917 | 17 Mar 2005 | Greenwood Cemetery |
Cravens | Innes | Winnie M. | 27 Jul 1917 | 16 Dec 1987 | Fort Sam Houston National Cemetery |
Crawford | Whitehead | Lyda Louise | 28 Mar 1902 | 19 Oct 1979 | Greenwood Cemetery |
Crawford | Schrock | Shirley Jewel | 10 Jul 1933 | 6 Nov 2011 | Greenwood Cemetery |
Craze | Davis | Vicki | 18 Aug 1943 | 14 Jul 2019 | Stonewall Community Cemetery |
Creel | Hall | Barbara J. | 27 Sep 1939 | 10 Jul 2016 | Greenwood Cemetery |
Creel | Webb | Olive Bernice | 27 Jan 1920 | 9 Jun 1990 | Greenwood Cemetery |
Crenwelge | Kott | Alice Vernell | 21 Mar 1930 | 3 Aug 2009 | Der Stadt Friedhof |
Crenwelge | Treibs | Alma Dorothea Martha | 29 Aug 1905 | 25 Jul 1994 | Der Stadt Friedhof |
Crenwelge | Moritz | Anita Emma | 20 Feb 1906 | 8 Oct 2000 | Greenwood Cemetery |
Crenwelge | Behrends | Anna Amalia | 3 Feb 1906 | 1 Jul 1996 | Der Stadt Friedhof |
Crenwelge | Marschall von Bieberstein | Auguste "Agusta" | 23 Aug 1864 | 24 May 1945 | Marshall-Meusebach Cemetery |
Crenwelge | Koennecke | Bertha | 1 Jan 1892 | 16 May 1949 | Der Stadt Friedhof |
Crenwelge | Hopf | Caroline Sophie | 28 May 1862 | 16 May 1916 | Der Stadt Friedhof |
Crenwelge | Feuge | Cora | 28 Aug 1895 | 2 Feb 1972 | Der Stadt Friedhof |
Crenwelge | Dearing | Cora Elizabeth Lillie | 28 Jun 1915 | 29 Jan 2008 | Der Stadt Friedhof |
Crenwelge | Ransleben | Danette M | 8 Oct 1959 | 24 Dec 1988 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Kusenberger | Doreen Telka | 21 Nov 1935 | 13 Jul 1999 | Der Stadt Friedhof |
Crenwelge | Lange | Doris May | 4 Nov 1933 | 16 Oct 2016 | Greenwood Cemetery |
Crenwelge | Kolmeier | Dorothea "Dora" | 6 Feb 1874 | 14 Feb 1959 | Der Stadt Friedhof |
Crenwelge | Hahn | Edna | 15 Sep 1895 | 4 Mar 1986 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Hartmann | Elisabeth Carolina | 25 May 1828 | 3 Sep 1877 | Phillip Hartmann Family |
Crenwelge | Koch | Ella Hilda | 5 Jul 1912 | 1 Jan 1999 | Der Stadt Friedhof |
Crenwelge | Dotson | Ella S. | 12 Jan 1887 | 17 Dec 1967 | Greenwood Cemetery |
Crenwelge | Pfiester | Elna Louise | 27 May 1917 | 8 Apr 2010 | Der Stadt Friedhof |
Crenwelge | Kothe | Emma | 21 Sep 1862 | 8 Mar 1918 | Kothe Cemetery |
Crenwelge | Cordes | Emma | 3 Nov 1865 | 15 Sep 1945 | Der Stadt Friedhof |
Crenwelge | Arhelger | Emma | 22 Feb 1929 | 21 Nov 2009 | Cremated |
Crenwelge | Sultemeier | Emma Sophia Martha | 17 Oct 1906 | 21 Feb 1976 | Greenwood Cemetery |
Crenwelge | Nehr | Emmie "Emma" | 24 Sep 1903 | 21 Apr 1993 | Greenwood Cemetery |
Crenwelge | Oehler | Erna | 3 Dec 1892 | 23 Sep 1983 | Der Stadt Friedhof |
Crenwelge | Wahl | Estella May "Stella" | 20 Feb 1949 | 2 Oct 2021 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Weinheimer | Evelyn Auda | 5 Mar 1930 | 28 Mar 1997 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Herbort | Evelyn Emma Sophie | 7 Dec 1934 | 21 Feb 1999 | Der Stadt Friedhof |
Crenwelge | Segner | Florence Emma | 27 Oct 1928 | 11 Jan 2018 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Rogers | Florence Jane | 8 Oct 1950 | 9 Dec 2022 | Der Stadt Friedhof |
Crenwelge | Hennig | Frieda Anna Dora | 6 Oct 1901 | 16 Jan 2000 | Greenwood Cemetery |
Crenwelge | Fritz | Gertrude "Gertie" | 13 Apr 1916 | 12 May 2020 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Schlaudt | Harriet Elaine | 18 Dec 1933 | 6 Aug 2022 | Der Stadt Friedhof |
Crenwelge | Manske | Hilda S. | 10 Apr 1894 | 20 Feb 1992 | Greenwood Cemetery |
Crenwelge | Grona | Imogene Josephine | 12 Oct 1935 | 5 Jun 2018 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Raute | Joyce Katherine | 25 Aug 1940 | 20 Mar 1978 | Greenwood Cemetery |
Crenwelge | Peter | Juanita Florence "Nita" | 4 Oct 1936 | 30 Mar 1964 | St. Mary's Garden Cemetery |
Crenwelge | Strackbein | Katharine Elisabeth | 26 Mar 1844 | 4 May 1930 | Der Stadt Friedhof |
Crenwelge | Ransleben | Lillie Alma | 18 Jul 1905 | 14 Feb 1993 | Greenwood Cemetery |
Crenwelge | Braeutigam | Lillie Hilda Hertha | 15 Jan 1919 | 12 Jan 2006 | St. Peter Lutheran Church |
Crenwelge | Behrends | Lina Hulda | 3 Jan 1909 | 1 Apr 1977 | Der Stadt Friedhof |
Crenwelge | Ahrens | Lola Edna Emma | 17 Mar 1916 | 24 Aug 1993 | Der Stadt Friedhof |
Crenwelge | Herbort | Lola Martha Lola Martha | 26 Aug 1919 | 30 Aug 2017 | Meusebach Creek Cemetery |
Crenwelge | Ahrens | Louise | 7 Feb 1877 | 20 Apr 1953 | Der Stadt Friedhof |
Crenwelge | Ahrens | Louise Selma | 4 Dec 1926 | 7 Dec 2005 | St. Paul Lutheran at Cave Creek |
Crenwelge | Gold | Lydia | 10 Nov 1874 | 16 Jul 1964 | Der Stadt Friedhof |
Crenwelge | Young | Margaret Ann | 8 Sep 1923 | 13 Jul 2012 | Greenwood Cemetery |
Crenwelge | Dietrich | Martha | 11 Dec 1868 | 29 Apr 1958 | Der Stadt Friedhof |
Crenwelge | Pfeil | Martha Rose | 18 Dec 1889 | 11 May 1969 | Greenwood Cemetery |
Crenwelge | Koenig | Meta | 28 Jun 1887 | 6 Sep 1933 | Der Stadt Friedhof |
Crenwelge | Jenschke | Minnie K. | 2 Nov 1899 | 28 Jan 1981 | St. Mary's Garden Cemetery |
Crenwelge | Rode | Myrtle Mae | 17 Jun 1927 | 16 Apr 2007 | Christ Lutheran Church Cemetery |
Crenwelge | Wahl | Oda Minna | 21 Feb 1923 | 15 Apr 2007 | Greenwood Cemetery |
Crenwelge | Borchers | Opal Melrose | 29 Sep 1929 | 5 Dec 2012 | Meusebach Creek Cemetery |
Crenwelge | Dearing | Paula Sophie Mathilda | 23 Nov 1912 | 16 Aug 2002 | Christ Lutheran Church Cemetery |
Crenwelge | Priess | Pauline Cora Sophie "Paula" | 23 Mar 1912 | 16 Nov 1989 | Der Stadt Friedhof |
Crenwelge | Oehler | Rosa | 4 Feb 1865 | 5 Dec 1893 | Der Stadt Friedhof |
Crenwelge | Stehling | Rose Mae | 24 Jul 1932 | 11 May 2017 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Kramer | Selma H. | 23 Jun 1907 | 14 Jun 1935 | Der Stadt Friedhof |
Crenwelge | Hagel | Silverlee Anna Olga | 19 Oct 1937 | 9 Apr 2016 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Holtzer | Sophie Martha Caroline | 25 May 1876 | 25 May 1956 | Der Stadt Friedhof |
Crenwelge | Woerner | Stella Otillie | 5 Dec 1915 | 13 Feb 2002 | Greenwood Cemetery |
Crenwelge | Baumann | Tony | 3 Oct 1878 | 5 Jul 1951 | Der Stadt Friedhof |
Crenwelge | Evers | Viola A. | 7 Oct 1904 | 17 Sep 1979 | Greenwood Cemetery |
Crenwelge | Crowell | Virginia | 27 Nov 1941 | 15 Jan 2021 | Christ Lutheran Church Cemetery |
Crenwelge | Ahrens | Wanda Anna Lina | 7 Dec 1910 | 1 Aug 2011 | Christ Lutheran Church Cemetery |
Crenwelge | Reeh | Wanda Lois | 7 Jul 1943 | 30 Jan 2024 | St. Mary's Memorial Garden Cemetery |
Crenwelge | Knopp | Wilhelmina Ella "Minna" | 6 May 1914 | 4 Apr 2009 | St. Mary's Garden Cemetery |
Crenwelge | Henke | Wilhelmine Christine "Minna" | 30 Mar 1861 | 2 Dec 1949 | Der Stadt Friedhof |
Creswell | Holden | Annie Fay | 17 Mar 1915 | 19 Apr 2004 | Christadelphian Cemetery |
Crider | Haley | Annie May "Mary" | 19 Dec 1875 | 10 Apr 1965 | Christadelphian Cemetery |
Crisp | French | Notie Mae | 27 Apr 1902 | 29 Jun 1990 | Greenwood Cemetery |
Crocker | Floyd | Peggy Joyce | 12 Sep 1934 | 10 Aug 2022 | Greenwood Cemetery |
Crockett | Parker | Mathilda Jane | 12 Feb 1856 | 11 Jan 1945 | Noxville Cemetery |
Cronenberg | Christian | Fayejean "Jeannie" | 7 Sep 1939 | 29 Jun 2013 | Greenwood Cemetery |
Cross | Lynch | Ora G. | 10 Oct 1901 | 1 Jan 1984 | Der Stadt Friedhof |
Cross | Starr | Thelma | 31 Aug 1918 | 17 May 1992 | Der Stadt Friedhof |
Crow | Wright | Judith Ann | 13 Apr 1946 | 27 Oct 2021 | Harper Community Cemetery |
Crow | Reed | Nannie Lee | 19 Nov 1915 | 26 Nov 1997 | Greenwood Cemetery |
