'C' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Cagle | Durr | Nancy Carol | 18 Apr 1934 | 10 May 2012 | Greenwood Cemetery ![]() |
Callahan | Perry | Grace Cecelia | 13 Mar 1918 | 26 Aug 1994 | Der Stadt Friedhof ![]() ![]() ![]() |
Callan | Tansill | Grace M. | 8 Jul 1861 | 8 Jan 1882 | St. Mary's Garden Cemetery ![]() ![]() |
Callaway | Reeves | Olean Inez | 15 May 1921 | 20 Aug 1998 | Greenwood Cemetery ![]() ![]() |
Campbell | Spencer | Agnes M. | 25 Nov 1856 | 2 Nov 1896 | Harper Community Cemetery ![]() |
Campbell | George | Martha Ruth | 5 Oct 1927 | 8 Sep 2011 | Greenwood Cemetery |
Campe | Crenwelge | Dorothea Sophie Christiana | 8 Aug 1839 | 7 Jan 1931 | Der Stadt Friedhof ![]() ![]() |
Canada | Beckett | Barbara Ann | 29 Oct 1937 | 2 Aug 2013 | St. Barnabas Columbarium ![]() |
Canion | Williamson | Clarice Mildred "Temple" | 17 Mar 1913 | 12 Aug 1993 | Greenwood Cemetery ![]() ![]() |
Caraway | Crenwelge | Electra M. | 4 Nov 1911 | 20 Jan 2000 | Der Stadt Friedhof ![]() ![]() |
Cardwell | Kothe | Naomi Lucille | 20 Jun 1924 | 28 Apr 1993 | Christ Lutheran Church Cemetery ![]() ![]() ![]() |
Carel | Carr | Eva A. | 10 Feb 1898 | 14 Nov 1975 | St. Mary's Garden Cemetery ![]() ![]() |
Carnahan | Hare | Lois | 22 Dec 1907 | 22 Jan 1991 | Greenwood Cemetery ![]() ![]() |
Carpenter | Arnett | Mabel Frances | 8 Jun 1922 | 5 Aug 1998 | Fort Sam Houston National Cemetery ![]() |
Carpenter | Herring | Ora Lee | 18 Mar 1902 | 9 Apr 1993 | Greenwood Cemetery ![]() ![]() |
Carreon | Castilleja | Locadia | abt 1903 | 1 Oct 1933 | Our Lady of Guadalupe (Stonewall) |
Carreon | Castilleja | Simona | abt 1903 | 28 Jan 1932 | Our Lady of Guadalupe (Stonewall) |
Carrion | Alvarado | Amanda | 30 Apr 1936 | 8 Sep 1992 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Carson | Bierschwale | Lonella | 1 Mar 1918 | 16 Nov 2002 | Harper Community Cemetery ![]() |
Carter | McKnight | Jean | 19 Oct 1926 | 1 Aug 2017 | Greenwood Cemetery ![]() |
Carter | Thornton | Jed Seale | 19 Oct 1926 | 28 Apr 2013 | Greenwood Cemetery ![]() |
Carter | Stehling | Ruth Regina | 23 Aug 1906 | 12 Mar 1943 | St. Mary's Garden Cemetery ![]() ![]() |
Carver | Duncan | Minnie Elizabeth | 24 Feb 1877 | 13 May 1922 | Hill Crest Cemetery ![]() ![]() |
Casparis | Sultemeier | Donna Michele | 1 Aug 1943 | 14 Dec 2003 | Trinity Lutheran ![]() ![]() |
Casper | Mosel | Abbie M. | 27 May 1868 | 16 Feb 1950 | Harper Community Cemetery |
Cassidy | Dubray | Kathleen "Catherine" | 9 Jan 1887 | 20 Jun 1913 | St. Mary's Garden Cemetery ![]() ![]() |
Castaneda | De La Cruz | Emma | 30 Mar 1963 | 3 Jun 2009 | Our Lady of Guadalupe (Stonewall) ![]() |
Castaneda | Lozano | Julianna "Julie" | 16 Feb 1945 | 9 Apr 2009 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Castaneda | Sanchez | Maria "Mary" | 10 Oct 1910 | 20 Jan 2004 | Our Lady of Guadalupe (St. Mary's) ![]() ![]() |
Castaneda | Munoz | Ovelia Martinez "BeBe" | 22 May 1943 | 16 Jul 2007 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Castillaja | Gomez | Onesima | 17 Feb 1909 | 30 May 1944 | Der Stadt Friedhof ![]() ![]() |
Castillo | Del Fierro | Adela | 17 Sep 1949 | 5 Mar 2013 | Cremated ![]() |
Castillo | Ramirez | Maria Magdal "Lina" | 23 Sep 1911 | 4 Jun 1999 | Our Lady of Guadalupe (Stonewall) ![]() ![]() |
Castillo | Enriquez | Vicenta | 1 Nov 1881 | 9 Dec 1962 | Our Lady of Guadalupe (St. Mary's) ![]() |
Castillon | Ontiveroz | Santos | 1 Nov 1899 | 3 Aug 1990 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Castro | Guevara | Antonia | 2 Sep 1881 | 26 Jul 1962 | Our Lady of Guadalupe (St. Mary's) ![]() |
Cathcart | Weston | Louise | 16 Jan 1894 | 28 Nov 1975 | Greenwood Cemetery ![]() ![]() |
Cathcart | Rainbolt | Mary Bell "Mamie" | 14 Jun 1892 | 13 Apr 1981 | Greenwood Cemetery ![]() ![]() |
Cato | Passmore | Epsy | abt 1829 | 28 Jul 1896 | Lange's Mill Cemetery ![]() ![]() |
Cauley | Lindig | Mathilde | 18 Nov 1869 | 23 May 1929 | Der Stadt Friedhof ![]() ![]() |
Cauley | Garrett | Nancy Victoria Elizabeth | 1 Apr 1847 | 29 Dec 1910 | Willow City ![]() ![]() |
Cavender | Fry | Mary L. | 8 Jan 1913 | 22 Jul 2004 | Der Stadt Friedhof ![]() ![]() |
Cearnal | Bridges | Kathleen | 18 Dec 1929 | 28 Nov 1996 | St. Barnabas Columbarium ![]() ![]() |
Cervantez | Galindo | Anselma | 6 May 1952 | 27 Nov 2015 | Greenwood Cemetery ![]() |
Chacon | Neri | Maria Guadalupe Gonzales | 5 Jun 1952 | 19 Dec 2007 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Chambers | Lewis | Nettie | 30 Jun 1878 | 11 May 1973 | Der Stadt Friedhof ![]() ![]() |
Chamblee | Hennon | Clara Loerean "Loerean" | 12 Aug 1913 | 12 Jul 2008 | Greenwood Cemetery ![]() |
Chaney | Gold | Tannella Wyvonne | 17 Jan 1938 | 20 May 2000 | Der Stadt Friedhof ![]() ![]() ![]() |
Charlez | Valdez | Tiburcia | 20 Nov 1880 | 9 Aug 1964 | Our Lady of Guadalupe (St. Mary's) ![]() ![]() |
Chase | Brown | Joan Lorraine | 23 May 1918 | 20 Dec 1991 | Greenwood Cemetery ![]() ![]() |
Chastain | King | Mabel | 12 Jan 1908 | 2 Apr 2000 | Greenwood Cemetery ![]() ![]() |
Chavanne | Taylor | Mary Ann | 4 Jul 1931 | 7 Feb 2010 | St. Barnabas Columbarium ![]() |
Chesser | Luckenbach | Olivia Pearl | 18 Dec 1910 | 19 Feb 1984 | Greenwood Cemetery ![]() ![]() |
Chesser | Peese | Parralee | 14 Apr 1900 | 10 Aug 1996 | Der Stadt Friedhof ![]() ![]() ![]() |
Chevalier | Bible | Robin Renee | 20 Nov 1962 | 7 Jan 1993 | Greenwood Cemetery ![]() ![]() |
Christian | Combs | Carolyn Faye | 21 Oct 1933 | 16 Apr 2002 | Greenwood Cemetery ![]() ![]() |
Clark | Walter | Ella M. | 16 Aug 1882 | 8 May 1927 | Der Stadt Friedhof ![]() ![]() |
Clark | Hatcher | Hazel | 25 Apr 1914 | 28 Sep 1994 | Greenwood Cemetery ![]() ![]() |
Clarke | Arthin | Catherine Brigget | 9 Oct 1920 | 15 Dec 2000 | St. Anthony's Catholic ![]() |
Clarke | Wake | Marion | 16 May 1859 | 17 Apr 1922 | Hill Crest Cemetery ![]() ![]() |
Claudius | McWilliams | Gretchen Elizabeth | 24 May 1914 | 6 May 2006 | St. Barnabas Columbarium ![]() |
Clay | Jones | Olive Gertrude | 2 May 1907 | 29 Nov 1984 | Greenwood Cemetery ![]() ![]() |
Clayton | Elam | Gladys F. | 8 Oct 1903 | 29 Sep 1996 | Greenwood Cemetery ![]() ![]() |
Cloudt | Hopf | Mary A. | 23 Jul 1889 | 21 Jan 1936 | Harper Community Cemetery ![]() |
Coates | Whitney | Dorothy Jeanette | 23 Aug 1921 | 21 Apr 2009 | Greenwood Cemetery ![]() |
Cocke | Watkins | Eliza H. | 24 Jun 1844 | 20 May 1945 | Harper Community Cemetery |
Coffee | Graham | Elizabeth | 17 Oct 1901 | 13 Mar 1991 | Greenwood Cemetery ![]() ![]() |
Coffey | Walker | Lillie Belle | 15 Jul 1881 | 28 Dec 1965 | Noxville Cemetery |
Coffey | Whetstone | Sarah Susan "Susie" | 16 Jun 1884 | 29 Mar 1945 | Noxville Cemetery |
Coffman | Wessling | Minnie C. | 12 Jul 1891 | 4 Jun 1980 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Cogill | Frantzen | Donna Lynn | 17 Nov 1958 | 14 Nov 2008 | Greenwood Cemetery ![]() |
Colbath | Reeh | Ava Marie | 16 Jan 1890 | 16 Jan 1967 | St. Mary's Garden Cemetery ![]() ![]() |
Colbath | Landrum | Ellen Leona | 10 Apr 1863 | 23 Oct 1942 | Christadelphian Cemetery ![]() ![]() |
Colbath | Reeh | Ethel | 26 Jun 1892 | 11 Dec 1973 | Greenwood Cemetery ![]() |
Colbath | Peril | Winnie Ola | 30 Aug 1888 | 8 Oct 1982 | Harper Community Cemetery ![]() |
Colbath | Strackbein | Zaidee Alvina | 7 Aug 1887 | 20 Mar 1974 | Christadelphian Cemetery ![]() ![]() |
Colemann | Greathouse | Ruby | 12 Nov 1895 | 20 Nov 1988 | Sandy Cemetery |
Coll | Kraus | Alice C. | 17 Apr 1907 | 16 Apr 1989 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Collins | Sageser | Annie Electra | 22 Jan 1875 | 20 Feb 1952 | Harper Community Cemetery |
Collins | Pedregon | Cynthia | 30 Mar 1946 | 1 Feb 2012 | Cremated |
Collins | Frazier | Elva Lee | 29 Aug 1911 | 2 Oct 1994 | Stonewall Community Cemetery ![]() ![]() |
Conley | Feuge | Deanna L. "Dee" ![]() | 31 Aug 1955 | 22 Nov 2008 | Der Stadt Friedhof ![]() ![]() |
Connally | Gold | Delma Christine | 19 Jun 1914 | 22 Aug 1985 | Greenwood Cemetery ![]() ![]() |
Conrad | Arlitt | Emma Marie | 8 Sep 1881 | 18 Dec 1969 | Der Stadt Friedhof ![]() ![]() |
Contreras | Arizola | Elvira | 13 Apr 1939 | 27 Oct 2009 | Cremated ![]() |
Cook | Patton | Ellen Frances | 26 Apr 1855 | 30 Mar 1949 | Harper Community Cemetery ![]() |
Cook | Floyd | Mattie Hampton | 17 Aug 1878 | 29 Oct 1960 | Harper Community Cemetery ![]() |
Cook | Patterson | Nancy Ellen | 27 Sep 1947 | 10 Feb 2011 | Cremated ![]() |
Cooke | Godfrey | Beatrice Pearl "Pearl" | 17 Nov 1894 | 17 Dec 1974 | Greenwood Cemetery ![]() |
Copeland | Wicker | Billie June "June" | 7 Jun 1933 | 16 Mar 2018 | Greenwood Cemetery ![]() |
Cordes | Evers | Auguste | 17 Mar 1869 | 10 May 1919 | Der Stadt Friedhof ![]() ![]() |
Cordes | Koennecke | Minna | 9 Jan 1867 | 12 Apr 1944 | Der Stadt Friedhof ![]() ![]() |
Cordes | Kallenberg | Olga | 1 May 1888 | 29 Sep 1969 | Greenwood Cemetery ![]() |
Cordes | Dietz | Sophia | 1856 | 1888 | Der Stadt Friedhof ![]() ![]() |
Coreth | Meusebach | Agnes | 18 Sep 1835 | 15 Dec 1909 | Marshall-Meusebach Cemetery |
Corn | Graves | Eunice M. | 20 Sep 1916 | 6 Oct 2000 | St. Paul Lutheran at Cave Creek ![]() ![]() ![]() |
Cornehl | Althaus | Adela Cornelia | 7 Sep 1920 | 23 Jan 2007 | Der Stadt Friedhof ![]() ![]() ![]() |
Cornehl | Prause | Julia Mae | 8 Jan 1937 | 2 Mar 2000 | Greenwood Cemetery ![]() ![]() |
Cornehl | Arlitt | Vera Minnie | 23 Sep 1924 | 11 Mar 2014 | Der Stadt Friedhof ![]() ![]() |
Cornilius | Arhelger | Ida | 7 Jul 1861 | 25 Nov 1925 | Der Stadt Friedhof ![]() |
Corona | Rubio | Angelita | 5 Aug 1898 | 9 Jan 1990 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Cortez | George | Clara | 27 Sep 1975 | 27 Mar 2003 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Cortez | Rosa | Maricella | 29 Jun 1965 | 29 Apr 2010 | Greenwood Cemetery ![]() |
Cosper | Cottle | Abbie Francis | 30 Jan 1893 | 30 Jun 1985 | Harper Community Cemetery ![]() |
Cosper | Cottle | Josephine "Josie" | 29 Jan 1889 | 2 May 1988 | Harper Community Cemetery ![]() |
Cosper | Lennon | Julia Iona | 5 Apr 1902 | 4 Mar 1982 | Noxville Cemetery ![]() |
Cosper | Cottle | Miranda Jane | 18 Jul 1891 | 4 Apr 1986 | Harper Community Cemetery ![]() |
Cosper | Sageser | Nettie L. | 10 Apr 1907 | 10 Aug 1935 | Harper Community Cemetery |
Cotter | White | Doris | 25 Mar 1922 | 22 Dec 2002 | Greenwood Cemetery ![]() ![]() |
Cottle | Lumpkins | Dorothy Mae Dell | 2 Oct 1917 | 16 Jul 2007 | Harper Community Cemetery ![]() |
Cottle | Staudt | Lola M. | 4 Jul 1899 | 16 Jan 1981 | St. Anthony's Catholic ![]() ![]() ![]() |
Cottle | Pape | Mamie L. | 26 Sep 1904 | 26 Nov 1982 | Harper Community Cemetery ![]() ![]() |
Cottle | Taylor | Marie | 14 Feb 1912 | 7 Jan 1997 | Harper Community Cemetery ![]() ![]() |
Cottom | Kindred | Alice Eloise "Eloise" | 10 Sep 1923 | 2 Aug 1992 | St. Barnabas Columbarium ![]() ![]() |
Cowan | Hohenberger | Alma | 18 May 1901 | 22 Jun 1988 | Greenwood Cemetery ![]() ![]() |
Cowan | Goehmann | Audrey Loyce | 7 Jun 1939 | 3 Dec 2016 | Greenwood Cemetery ![]() |
Cowan | Habenicht | Martha | 1 Mar 1900 | 9 Mar 1993 | Grapetown Cemetery ![]() ![]() |
Cowart | Bohannon | Eunice Marie | 13 Mar 1914 | 19 Feb 2005 | Greenwood Cemetery ![]() ![]() |
Cowery | Robbins | 27 Jan 1872 | 15 Feb 1923 | Young's Chapel ![]() ![]() | |
Cowsert | Brown | Mattie Belle | 20 Jan 1903 | 22 Sep 1956 | Brown Ranch Cemetery ![]() |
Cox | Luckenbach | Betty Jean | 17 Feb 1918 | 5 Dec 1970 | Greenwood Cemetery ![]() |
Cox | Wortman | Betty Jo | 11 Feb 1930 | 20 Jan 2013 | Greenwood Cemetery ![]() |
Cox | Ginn | Lorene | 15 Dec 1921 | 28 Jan 2011 | Greenwood Cemetery ![]() |
Cox | Tielke | Marguery C. | 5 Sep 1926 | 3 Nov 2015 | Der Stadt Friedhof ![]() ![]() ![]() |
Cox | Merz | Pearl Elizabeth | 13 Feb 1912 | 14 Nov 1968 | Trinity Lutheran ![]() ![]() |
Craig | Atkins | Sylvia Audrey | 8 Dec 1944 | 8 May 1997 | Greenwood Cemetery ![]() ![]() |
Cramm | Stoffers | Wilhelmine "Minna" | 27 Mar 1839 | 1 Jul 1913 | Der Stadt Friedhof ![]() ![]() |
Craney | Keen | Veronica | 4 Oct 1917 | 17 Mar 2005 | Greenwood Cemetery ![]() |
Crawford | Schrock | Shirley Jewel | 10 Jul 1933 | 6 Nov 2011 | Greenwood Cemetery ![]() |
Creel | Webb | Olive Bernice | 27 Jan 1920 | 9 Jun 1990 | Greenwood Cemetery ![]() ![]() |
Crenwelge | Kott | Alice | 21 Mar 1930 | 3 Aug 2009 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Treibs | Alma Dorothea Martha | 29 Aug 1905 | 25 Jul 1994 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Moritz | Anita Emma | 20 Feb 1906 | 8 Oct 2000 | Greenwood Cemetery ![]() ![]() |
Crenwelge | Behrends | Anna Amalia | 3 Feb 1906 | 1 Jul 1996 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Marschall von Bieberstein | Auguste "Agusta" | 23 Aug 1864 | 24 May 1945 | Marshall-Meusebach Cemetery |
Crenwelge | Koennecke | Bertha | 1 Jan 1892 | 16 May 1949 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Hopf | Caroline | 28 May 1863 | 16 May 1916 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Feuge | Cora | 28 Aug 1895 | 2 Feb 1972 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Dearing | Cora Elizabeth Lillie | 28 Jun 1915 | 29 Jan 2008 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Ransleben | Danette M | 8 Oct 1959 | 24 Dec 1988 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Crenwelge | Kusenberger | Doreen Telka | 21 Nov 1935 | 13 Jul 1999 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Lange | Doris May | 4 Nov 1833 | 16 Oct 2016 | Greenwood Cemetery ![]() |
Crenwelge | Kolmeier | Dorothea | 6 Feb 1874 | 14 Feb 1959 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Hahn | Edna | 15 Sep 1895 | 4 Mar 1986 | St. Mary's Memorial Mausoleum ![]() ![]() |
Crenwelge | Hartmann | Elisabeth Carolina | 25 May 1828 | 3 Sep 1877 | Phillip Hartmann Family ![]() |
Crenwelge | Dotson | Ella | 12 Jan 1887 | 17 Dec 1967 | Greenwood Cemetery ![]() |
Crenwelge | Koch | Ella Hilda | 5 Jul 1912 | 1 Jan 1999 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Pfiester | Elna Louise | 27 May 1917 | 8 Apr 2010 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Kothe | Emma | 21 Sep 1862 | 8 Mar 1918 | Kothe Cemetery ![]() |
Crenwelge | Cordes | Emma | 3 Nov 1865 | 15 Sep 1945 | Der Stadt Friedhof ![]() |
Crenwelge | Arhelger | Emma | 22 Feb 1929 | 21 Nov 2009 | Cremated ![]() |
Crenwelge | Sultemeier | Emma Sophia Martha | 17 Oct 1906 | 21 Feb 1976 | Greenwood Cemetery ![]() |
Crenwelge | Nehr | Emmie "Emma" | 24 Sep 1903 | 21 Apr 1993 | Greenwood Cemetery ![]() ![]() ![]() |
Crenwelge | Oehler | Erna | 3 Dec 1892 | 23 Sep 1983 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Weinheimer | Evelyn Auda | 5 Mar 1930 | 28 Mar 1997 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Crenwelge | Herbort | Evelyn Emma Sophie | 7 Dec 1934 | 21 Feb 1999 | Der Stadt Friedhof ![]() ![]() ![]() |
Crenwelge | Segner | Florence Emma | 27 Oct 1928 | 11 Jan 2018 | St. Mary's Memorial Garden Cemetery ![]() |
Crenwelge | Hennig | Frieda | 6 Oct 1901 | 16 Jan 2000 | Greenwood Cemetery ![]() ![]() |
Crenwelge | Manske | Hilda | 10 Apr 1894 | 20 Feb 1992 | Greenwood Cemetery ![]() ![]() |
Crenwelge | Raute | Joyce K. | 25 Aug 1940 | 20 Mar 1978 | Greenwood Cemetery ![]() |
Crenwelge | Peter | Juanita Florence "Nita" | 4 Oct 1936 | 30 Mar 1964 | St. Mary's Garden Cemetery ![]() ![]() |
Crenwelge | Strackbein | K. Elisabeth | 26 Mar 1844 | 4 May 1930 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Ransleben | Lillie Alma | 18 Jul 1905 | 14 Feb 1993 | Greenwood Cemetery ![]() ![]() ![]() |
Crenwelge | Braeutigam | Lillie Hilda Hertha | 15 Jan 1919 | 12 Jan 2006 | St. Peter Lutheran Church ![]() ![]() |
Crenwelge | Behrends | Lina Hulda | 3 Jan 1909 | 1 Apr 1977 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Ahrens | Lola Edna Emma | 17 Mar 1916 | 24 Aug 1993 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Ahrens | Louise | 7 Feb 1877 | 20 Apr 1953 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Ahrens | Louise Selma | 4 Dec 1926 | 7 Dec 2005 | St. Paul Lutheran at Cave Creek ![]() |
Crenwelge | Gold | Lydia | 10 Nov 1874 | 16 Jul 1964 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Young | Margaret Ann | 8 Sep 1923 | 13 Jul 2012 | Greenwood Cemetery ![]() |
Crenwelge | Dietrich | Martha | 11 Dec 1868 | 29 Apr 1958 | Der Stadt Friedhof ![]() |
Crenwelge | Pfeil | Martha | 18 Dec 1889 | 11 May 1969 | Greenwood Cemetery ![]() |
Crenwelge | Koenig | Meta | 28 Jun 1887 | 6 Sep 1933 | Der Stadt Friedhof ![]() |
Crenwelge | Henke | Minna | 30 Mar 1861 | 2 Dec 1949 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Jenschke | Minnie K. | 2 Nov 1899 | 28 Jan 1981 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Crenwelge | Rode | Myrtle Mae | 17 Jun 1927 | 16 Apr 2007 | Christ Lutheran Church Cemetery ![]() ![]() |
Crenwelge | Wahl | Oda Minna | 21 Feb 1923 | 15 Apr 2007 | Greenwood Cemetery ![]() |
Crenwelge | Borchers | Opal Melrose | 29 Sep 1929 | 5 Dec 2012 | Meusebach Creek Cemetery ![]() |
Crenwelge | Dearing | Paula Sophie Mathilda | 23 Nov 1912 | 16 Aug 2002 | Christ Lutheran Church Cemetery ![]() ![]() ![]() |
Crenwelge | Priess | Pauline Cora Sophie "Paula" | 23 Mar 1912 | 16 Nov 1989 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Oehler | Rosa | 4 Feb 1865 | 5 Dec 1893 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Stehling | Rose Mae | 24 Jul 1932 | 11 May 2017 | St. Mary's Memorial Mausoleum ![]() |
Crenwelge | Kramer | Selma H. | 23 Jun 1907 | 14 Jun 1935 | Der Stadt Friedhof ![]() |
Crenwelge | Hagel | Silverlee Anna Olga | 19 Oct 1937 | 9 Apr 2016 | St. Mary's Garden Cemetery ![]() |
Crenwelge | Holtzer | Sophie Martha | 25 May 1876 | 25 May 1956 | Der Stadt Friedhof ![]() |
Crenwelge | Woerner | Stella Otillie | 5 Dec 1915 | 13 Feb 2002 | Greenwood Cemetery ![]() ![]() |
Crenwelge | Baumann | Tony | 3 Oct 1878 | 5 Jul 1951 | Der Stadt Friedhof ![]() ![]() |
Crenwelge | Evers | Viola | 7 Oct 1904 | 17 Sep 1979 | Greenwood Cemetery ![]() |
Crenwelge | Ahrens | Wanda A. | 7 Dec 1910 | 1 Aug 2011 | Christ Lutheran Church Cemetery ![]() ![]() ![]() |
Crenwelge | Knopp | Wilhelmina Ella "Minna" | 6 May 1914 | 4 Apr 2009 | St. Mary's Garden Cemetery ![]() ![]() |
Creswell | Holden | Annie Fay | 17 Mar 1915 | 19 Apr 2004 | Christadelphian Cemetery ![]() ![]() |
Crider | Haley | Annie May "Mary" | 19 Dec 1875 | 10 Apr 1965 | Christadelphian Cemetery ![]() ![]() |
Crisp | French | Notie Mae | 27 Apr 1902 | 29 Jun 1990 | Greenwood Cemetery ![]() ![]() |
Cronenberg | Christian | Fayejean "Jeannie" | 7 Sep 1939 | 29 Jun 2013 | Greenwood Cemetery ![]() |
Cross | Lynch | Ora G. | 10 Oct 1901 | 1 Jan 1984 | Der Stadt Friedhof ![]() ![]() ![]() |
Cross | Starr | Thelma | 31 Aug 1918 | 17 May 1992 | Der Stadt Friedhof ![]() ![]() ![]() |
Crow | Reed | Nannie Lee | 19 Nov 1915 | 26 Nov 1997 | Greenwood Cemetery ![]() ![]() |
Crownover | Buie | Lavina | 28 Nov 1868 | 29 Oct 1905 | Comanche Cemetery ![]() ![]() |
Crumbley | Bishop | Oletha Josephine | 16 Apr 1921 | 16 Nov 1983 | Greenwood Cemetery ![]() ![]() |
Cruz | Rios | Jesusa D. "Jessie" | 25 Oct 1936 | 20 Sep 1992 | Stonewall Community Cemetery ![]() ![]() |
Cryer | Smith | LaVerne | 29 May 1925 | 1 Mar 2014 | Greenwood Cemetery ![]() |
Cude | Byrd | Lela | 20 Jul 1893 | 6 Feb 1986 | Hill Crest Cemetery ![]() ![]() ![]() |
Culwell | Moore | Debra Ann | 2 Jun 1954 | 10 Aug 2010 | Cremated ![]() |
Cunningham | Holly | Diane | 25 Oct 1953 | 21 Jan 2009 | Greenwood Cemetery ![]() |
Cunningham | Smith | Fannie Marie | 17 Nov 1884 | 1 Dec 1950 | Der Stadt Friedhof ![]() ![]() |
Cunningham | Brannum | Mary L | 20 May 1924 | 9 Nov 1997 | Greenwood Cemetery ![]() ![]() |
Curb | Nixon | Otherine | 30 Sep 1923 | 19 Mar 2013 | Squaw Creek Cemetery ![]() ![]() |
Curd | Stone | Virginia | 4 Apr 1918 | 3 May 2010 | Greenwood Cemetery ![]() |
Current | Black | Georgia | 29 Apr 1927 | 6 Dec 2001 | Greenwood Cemetery ![]() ![]() |
Cwielong | Hoppe | Gertrud "Ann" | 12 Jan 1922 | 22 Jan 2014 | Greenwood Cemetery ![]() |
Cyva | Melcer | Magdline C | 26 May 1905 | 30 Oct 1998 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Cyzeski | Booth | Dorothy Ann | 2 Oct 1923 | 14 May 2001 | Garden of Resurrection ![]() |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over ![]() Place mouse cursor over ![]() Click on ![]() Click on ![]() |