'D' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Dahlgren | DiNino | Jane Audrey | 26 May 1918 | 14 Jul 2007 | St. Barnabas Columbarium |
Dalchau | Hoffmann | Lina Elizabeth | 16 Mar 1877 | 26 Feb 1975 | Meusebach Creek Cemetery |
Dale | Haralson | Mary | 15 Jul 1893 | 30 Sep 1977 | Greenwood Cemetery |
Dale | Long | Pamela | 25 Nov 1953 | 11 May 1973 | Greenwood Cemetery |
Dambach | Schaefer | Anna | 20 Oct 1866 | 27 Dec 1952 | Der Stadt Friedhof |
Dambach | Schoenewolf | Emilie | 6 Aug 1861 | 24 Jan 1939 | Der Stadt Friedhof |
D'Angelo | Donato | Jeanne Elaine | 13 Sep 1923 | 16 Apr 2010 | Greenwood Cemetery |
Dangers | Kraus | Franziska | 29 Sep 1855 | 29 Apr 1889 | St. Mary's Garden Cemetery |
Daniel | Melcer | Doreen May | 20 Oct 1937 | 20 May 2020 | St. Mary's Memorial Garden Cemetery |
Daniels | Friess | Georgianna "Annie" | 3 Jul 1851 | 19 Aug 1937 | Der Stadt Friedhof |
Dannenberg | Tatsch | Caroline | 26 Jan 1843 | 21 Feb 1927 | Der Stadt Friedhof |
Dannenberg | Ressmann | Louise Friedericke "Friedericke" | 12 Oct 1840 | 6 Aug 1914 | Tivydale |
Dannenberg | Marschall | Mary | 4 Jul 1844 | 21 Aug 1916 | Der Stadt Friedhof |
Dannenberg | Marschall | Mathilde | 24 Jul 1863 | 4 Apr 1946 | Der Stadt Friedhof |
Dannheim | Wilke | Emma | 11 Nov 1891 | 18 Jul 1970 | Greenwood Cemetery |
Dannheim | Wehmeyer | Florence | 15 Apr 1902 | 25 Feb 2001 | Greenwood Cemetery |
Dannheim | Scharnhorst | Olga M. | 18 Jan 1868 | 19 Nov 1922 | Der Stadt Friedhof |
Danz | Wilke | Ada Emilie | 19 Jan 1902 | 19 Nov 1991 | Wilke Family Cemetery |
Danz | Heep | Alma Anna Paulina | 7 Apr 1897 | 28 Dec 1956 | St. Mary's Garden Cemetery |
Danz | Burg | Anna P. | 25 Aug 1861 | 14 Apr 1959 | Der Stadt Friedhof |
Danz | Gold | Auguste | 13 Apr 1848 | 22 Jul 1896 | Der Stadt Friedhof |
Danz | Herbort | Claudia Alma | 4 Aug 1906 | 10 Oct 1999 | Der Stadt Friedhof |
Danz | Molzberger | Dora | 19 Feb 1914 | 2 May 1973 | Der Stadt Friedhof |
Danz | Lott | Edna E. | 7 Jun 1908 | 26 Feb 2005 | Fort Sam Houston National Cemetery |
Danz | Wilke | Elise Marie "Delise" | 12 Feb 1905 | 9 Jan 1987 | Wilke Family Cemetery |
Danz | Klein | Eloise Mary Pauline | 5 Sep 1925 | 25 Dec 2002 | Stonewall Community Cemetery |
Danz | Schaetter | Evelyn Alma | 20 Aug 1932 | 26 Sep 2023 | St. Mary's Memorial Garden Cemetery |
Danz | Merz | Ida | 14 Oct 1876 | 15 Jul 1955 | Der Stadt Friedhof |
Danz | Wunderlich | Josephine Christina "Josie" | 21 Aug 1924 | 17 Oct 2003 | Greenwood Cemetery |
Danz | Pape | Laura Lina | 3 Jan 1915 | 25 Jan 1990 | St. Mary's Memorial Garden Cemetery |
Danz | Weinheimer | Lillie Rose | 3 Jan 1915 | 9 Dec 2007 | St. Mary's Memorial Garden Cemetery |
Danz | Stehling | Lina Rosa | 8 Feb 1895 | 4 Nov 1919 | St. Mary's Garden Cemetery |
Danz | Weinheimer | Lorine | 23 Nov 1922 | 8 Sep 2013 | Stonewall Community Cemetery |
Danz | Jacoby | Mary Henriette | 4 Apr 1865 | 17 Mar 1939 | Stonewall Community Cemetery |
Danz | Schmidt | Mary Lou | 26 May 1930 | 18 Nov 2018 | Der Stadt Friedhof |
Danz | Ellebracht | Mathilde | 4 Nov 1866 | 10 Mar 1937 | Trinity Lutheran |
Danz | Walters | Merdie Lena | 11 Aug 1910 | 20 Mar 1956 | Der Stadt Friedhof |
Danz | Kirchner | Nora Cornelie | 31 May 1913 | 17 Sep 1997 | Der Stadt Friedhof |
Danz | Schneider | Paula Louise | 5 Feb 1916 | 27 Jun 2010 | St. Mary's Garden Cemetery |
Danz | Wallendorf | Rosa | 29 Aug 1892 | 8 Apr 1968 | St. Mary's Garden Cemetery |
Danz | Heimann | Rubie Bertha | 19 Sep 1902 | 3 Jan 1994 | Der Stadt Friedhof |
Danz | Jenschke | Vera Clara | 9 Feb 1914 | 19 Feb 1997 | St. Mary's Garden Cemetery |
Danz | Bryla | Vernell Claire | 21 Sep 1920 | 6 Jul 1994 | St. Mary's Garden Cemetery |
Danz | Herbort | Vivian | 5 Oct 1928 | 18 Feb 2011 | Stonewall Community Cemetery |
Dapperich | Weinheimer | Eleonora "Elnora" | 19 Dec 1833 | 7 Nov 1915 | St. Mary's Garden Cemetery |
Dapperich | Molzberger | Henriette | 4 Jul 1836 | 20 Sep 1915 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Darnell | Kernan | Linda "Lindy" | 31 Dec 1921 | 15 Sep 2014 | Not stated / Unknown |
Dashner | Langerhans | Margarette | 14 Aug 1924 | 1 Apr 2010 | Fort Sam Houston National Cemetery |
Daugherty | Curl | Matilda | 17 Jul 1890 | 15 Sep 1961 | Greenwood Cemetery |
Daugherty | Deike | Paula Lee | 20 Dec 1934 | 13 May 2016 | Harper Community Cemetery |
Daughette | Lange | Patrice Renay | 13 Oct 1961 | 5 Oct 2017 | Greenwood Cemetery |
Davidson | Clark | Delia Ann "Dee" | 6 Jun 1941 | 14 Sep 1995 | Greenwood Cemetery |
Davis | Doran | Freda Nadine | 22 Dec 1940 | 13 Apr 2015 | Greenwood Cemetery |
Davis | Brzozowski | Georgia Louise | 27 Sep 1952 | 10 Mar 2023 | Greenwood Cemetery |
Davis | Weber | Julie Lee | 15 Aug 1943 | 13 Mar 1991 | St. Mary's Memorial Garden Cemetery |
Davis | Putnam | Kimberly Sue | 29 Aug 1968 | 8 Sep 1995 | Greenwood Cemetery |
Davis | Taylor | Lorene Estellemarie | 6 Sep 1919 | 9 Sep 2005 | St. Paul Lutheran at Cave Creek |
Davis | Bradley | Margaret Jeanette | 17 May 1926 | 22 Mar 2015 | Harper Community Cemetery |
Davis | Schneider | Mary L. | 31 Dec 1887 | 3 Sep 1946 | Der Stadt Friedhof |
Davis | Brodie | Mary Neal | 7 Aug 1850 | 14 Jun 1934 | Der Stadt Friedhof |
Davis | Kimbrell | Nancy | 1 May 1921 | 16 Feb 2017 | St. Barnabas Columbarium |
Davis | Nixon | Naomi Emalyn "Popcorn" | 29 Jun 1921 | 26 May 2012 | Greenwood Cemetery |
Davis | Tillery | Ruby Lee | 27 Jun 1915 | 13 Feb 1979 | Greenwood Cemetery |
De La Cruz | Nieto | Ambrosia | 7 Dec 1943 | 13 Jun 1993 | Our Lady of Guadalupe (Stonewall) |
De Luna | Garcia | Marie | 5 Nov 1951 | 12 Jul 2002 | St. Mary's Garden Cemetery |
de Russy | O'Neal | Dorothea | 11 Apr 1902 | 9 Apr 1991 | St. Barnabas Columbarium |
Deal | Frye | Doris Inez | 19 Jan 1926 | 7 Feb 2000 | Greenwood Cemetery |
Dean | Moore | Matilda | 10 Oct 1810 | 27 Sep 1879 | Willow City |
Dearing | Anderegg | Bessie Lina | 20 Jul 1914 | 30 Dec 2002 | St. Peter Lutheran Church |
Dearing | Rode | Gertrude | 3 Nov 1903 | 29 Jun 1987 | Christ Lutheran Church Cemetery |
Dearing | Beyer | Kathryn Johanna "Kathy" | 16 Jan 1946 | 28 Oct 2013 | Christ Lutheran Church Cemetery |
Dearing | Ahrens | Laura K. | 3 Apr 1901 | 27 Jan 1980 | Der Stadt Friedhof |
Deaton | Morris | Eula Della | 17 May 1878 | 14 Apr 1961 | Harper Community Cemetery |
DeBehnke | Weitz | Dorothy Jane | 13 Oct 1923 | 14 Jan 2021 | Greenwood Cemetery |
Debney | Scott | Stella Agnes | 28 Dec 1869 | 23 Sep 1941 | Willow City |
Dechert | Keese | Augusta | 7 Mar 1865 | 1 Oct 1945 | Der Stadt Friedhof |
Dechert | Cramer | Caroline M. | 5 Nov 1885 | 2 Oct 1933 | St. Mary's Garden Cemetery |
Dechert | Schneider | Emilie Wilhelmine Lina | 6 May 1902 | 29 May 1993 | Wilhelm Schneider Cemetery |
Dechert | Meier | Emma | 26 May 1880 | 24 Jul 1971 | Der Stadt Friedhof |
Dechert | Hahn | Louisa | 7 Mar 1863 | 11 Jun 1948 | Der Stadt Friedhof |
Dechert | Rabke | Meta E. | 20 Sep 1894 | 14 Jul 1976 | Der Stadt Friedhof |
Dechert | Spell | Ruby Mae | 9 Feb 1913 | 22 Dec 1938 | Der Stadt Friedhof |
Dechert | Hahn | Wilhelmine Catharine "Minna" | 3 Dec 1854 | 24 Feb 1950 | Hahn Family Cemetery |
Decker | Hetzel | Anna Maria | 1808 | 26 Mar 1880 | St. Mary's Garden Cemetery |
Decker | Wiley | Earlene Roberta | 16 May 1932 | 7 Apr 1992 | Greenwood Cemetery |
Dedman | Fink | Mary Belle | 3 Jan 1915 | 23 Aug 2002 | Greenwood Cemetery |
Deen | Stehling | Beatrice | 5 Oct 1905 | 3 Apr 2001 | St. Mary's Memorial Garden Cemetery |
Deen | Burroughs | Rose Mary | 6 Nov 1910 | 9 Mar 1988 | Stonewall Community Cemetery |
Dees | Billings | Ethel D. | 23 Dec 1907 | 2 Apr 1998 | Greenwood Cemetery |
Dees | Adams | Nancy Elizabeth | 13 Apr 1873 | 20 Nov 1960 | Harper Community Cemetery |
DeFreest | Bierschwale | Beulah | 3 Feb 1884 | 12 Mar 1949 | Harper Community Cemetery |
Degel | Ahrlett | Ella Louise | 5 Feb 1932 | 20 Jan 1990 | Grapetown Cemetery |
Degel | Schofstead | Katharina "Katie" | 21 Dec 1857 | 21 Jul 1922 | Friedrich Family Cemetery |
Degel | Andersen | Marlene Meta | 18 Jul 1950 | 20 Aug 2021 | St. Mary's Memorial Garden Cemetery |
Dehnel | Siems | Clara | 2 Jun 1857 | 2 Aug 1941 | Der Stadt Friedhof |
Deike | Lange | Annie D. | 10 Dec 1910 | 18 Feb 1984 | Wilke Family Cemetery |
Deike | Jung | Edna Emalia | 1 May 1916 | 17 Dec 2010 | St. Mary's Memorial Garden Cemetery |
Deike | Klein | Helen Louise | 4 Mar 1942 | 14 Oct 2022 | Der Stadt Friedhof |
Deike | Foley | Ida B. | 18 Mar 1873 | 20 Mar 1955 | Trinity Lutheran |
Deike | Taylor | Ida Rosalie Minnie | 13 Jun 1904 | 1 Feb 1969 | Trinity Lutheran |
Deike | Dempsey | Lavell | 12 Jun 1936 | 27 Jan 2009 | Trinity Lutheran |
Deike | Hildebrand | Victoria | 24 Jan 1927 | 18 Aug 2020 | Greenwood Cemetery |
Deike | Brodbeck | Vivian Ida | 25 Jun 1935 | 14 Feb 2005 | Rocky Creek Cemetery |
Dekle | Klein | Virgie Loraine "Lorraine" | 15 Aug 1924 | 27 May 2018 | Greenwood Cemetery |
Delaney | Crownover | Alice Polly | 4 Oct 1909 | 8 Oct 2002 | Comanche Cemetery |
Delavan | Bierschwale | Ella, Mrs. | 9 Apr 1894 | 13 May 1914 | Harper Community Cemetery |
Delavan | Stevens | Eva Brunetta | 25 Jul 1882 | 10 Sep 1972 | Harper Community Cemetery |
Dellinger | Ketchbaw | Donna L. | 29 Nov 1941 | 31 Mar 2015 | Greenwood Cemetery |
DeLong | Robinson | Lillian Dorcus | 2 May 1888 | 8 Mar 1973 | Harper Community Cemetery |
Delz | Moldenhauer | Dorothy | 24 Jul 1923 | 3 Apr 2008 | Greenwood Cemetery |
Delz | Holland | Edna B. | 7 Jul 1906 | 21 Mar 1992 | Willow City |
Delz | Wilson | Lucille H. | 2 Feb 1922 | 24 Jul 1972 | Greenwood Cemetery |
Delz | Walker | Viola | 23 Nov 1910 | 15 Dec 1935 | Eckert Community Cemetery |
Demuth | Brundridge | Doracele "Dee" | 3 Nov 1936 | 2 Dec 1993 | Greenwood Cemetery |
Denison | Smith | Lillian Grace | 29 Nov 1901 | 27 Sep 1984 | Greenwood Cemetery |
Dennis | Kircher | Eva Doral "Doral" | 28 Jul 1915 | 11 Jun 2007 | Greenwood Cemetery |
Denton | Farnsworth | Louise Ann | 1 Sep 1928 | 16 Oct 2001 | St. Barnabas Columbarium |
Denton | Friedrich | Martha Carolyn "Mattie" | 22 Jan 1869 | 15 Mar 1948 | Hill Crest Cemetery |
Dettmann | Schlueter | Helen | 8 Apr 1924 | 25 Jul 2020 | Greenwood Cemetery |
Dickenson | Park | Minnie Virginia | 26 Nov 1897 | 22 May 1978 | Greenwood Cemetery |
Dickerson | Shipp | Caroline | 28 Jan 1808 | 28 Jan 1907 | Willow City |
Dickerson | Lee | Ruby "Penny" | 18 Jan 1920 | 28 Nov 1994 | Der Stadt Friedhof |
Diegmann | Kruse | Marie Franziska | 15 Apr 1823 | 8 May 1898 | St. Mary's Garden Cemetery |
Diehl | Heimann | Florine M. | 28 Dec 1926 | 14 Oct 1970 | Der Stadt Friedhof |
Dietel | Jung | Alma S. | 3 Nov 1916 | 28 Oct 1995 | St. Anthony's Catholic Church Cemetery |
Dietel | Heinen | Erna | 10 Jan 1915 | 29 Mar 2006 | Greenwood Cemetery |
Dieter | Knopp | Ruth | 5 Apr 1926 | 25 Jul 2017 | St. Mary's Memorial Garden Cemetery |
Dietert | Murphy | Else B. | 11 Sep 1893 | 30 Jan 1947 | Der Stadt Friedhof |
Dietert | Hopf | Jennie Ida | 7 Mar 1899 | 30 Jan 1980 | Der Stadt Friedhof |
Dietert | Smith | Minnie E. | 20 Jul 1904 | 15 Jul 2000 | Eckert Community Cemetery |
Dietert | Prause | Rosie | 4 Dec 1907 | 17 Jan 1984 | Greenwood Cemetery |
Dietrich | Spaeth | Alice | 29 Dec 1923 | 18 Jul 2010 | Der Stadt Friedhof |
Dietrich | Feuge | Dora E. | 28 Aug 1925 | 20 May 2010 | Der Stadt Friedhof |
Dietrich | Jung | Eleanor Regina Else | 7 Mar 1918 | 9 Sep 2006 | Der Stadt Friedhof |
Dietrich | Ott | Elsie Anna | 17 Aug 1904 | 17 Mar 1973 | Der Stadt Friedhof |
Dietrich | Grosenbacher | Emilia "Miller" | 23 Sep 1861 | 14 Dec 1944 | Der Stadt Friedhof |
Dietrich | Kramer | Hulda | 25 Aug 1893 | 16 Mar 1988 | Greenwood Cemetery |
Dietrich | Fuhrmann | Leola Esther | 3 Jan 1929 | 16 Sep 1990 | Der Stadt Friedhof |
Dietrich | Ottmers | Lina | 31 Jan 1864 | 21 Sep 1939 | St. Paul Lutheran at Cave Creek |
Dietrich | Avant | Lorene Martha Hulda | 8 Oct 1926 | 10 Feb 2019 | Greenwood Cemetery |
Dietrich | Tatsch | Luise "Louise" | 16 Jan 1855 | 17 Nov 1902 | Der Stadt Friedhof |
Dietrich | Kallenberg | Margaretha | abt 1817 | 10 May 1882 | Der Stadt Friedhof |
Dietrich | Bruns | Marie | 11 May 1857 | 11 Jun 1919 | St. John's Lutheran Church |
Dietrich | Sultemeier | Meta Karoline Martha | 23 Dec 1915 | 11 Feb 1982 | Der Stadt Friedhof |
Dietrich | Key | Ruby | 8 Feb 1921 | 6 Dec 2009 | Der Stadt Friedhof |
Dietrich | Maenius | Vernell | 2 Nov 1933 | 21 Jun 2005 | Greenwood Cemetery |
Dietz | Metzger | Anna | 13 May 1856 | 26 Aug 1892 | St. Mary's Garden Cemetery |
Dietz | Kranich | Anna Catharine "Katharine" | 19 Dec 1819 | 22 Jul 1889 | Der Stadt Friedhof |
Dietz | Kiehne | Augusta | 23 Jan 1885 | 10 Mar 1976 | Der Stadt Friedhof |
Dietz | Usener | Clara | 7 Aug 1899 | 15 May 1971 | Der Stadt Friedhof |
Dietz | Burrer | Cora Lina | 7 Aug 1897 | 6 Jul 1978 | Greenwood Cemetery |
Dietz | Neffendorf | Elsie Lena | 1 Oct 1908 | 23 Nov 2002 | Greenwood Cemetery |
Dietz | Beyer | Elvira Dorothy Anna | 30 Apr 1930 | 11 Feb 1987 | Greenwood Cemetery |
Dietz | Hartmann | Emma Lina | 23 Dec 1866 | 7 Sep 1964 | Der Stadt Friedhof |
Dietz | Metzger | Ida M. | 27 Sep 1859 | 22 Dec 1942 | St. Mary's Garden Cemetery |
Dietz | Fischer | Julia Anne "Judy" | 25 Feb 1929 | 14 May 2015 | Greenwood Cemetery |
Dietz | Neffendorf | Katherina | 1828 | 7 May 1904 | Der Stadt Friedhof |
Dietz | Meurer | Lena | 4 Jul 1876 | 19 Oct 1952 | St. Mary's Garden Cemetery |
Dietz | Schlaudt | Lina | 29 Mar 1878 | 29 Aug 1921 | Der Stadt Friedhof |
Dietz | Eckert | Louise | 3 Jun 1852 | 29 Dec 1926 | Der Stadt Friedhof |
Dietz | Schmidtzensky | Louise | 16 Feb 1858 | 1 May 1929 | St. Mary's Garden Cemetery |
Dietz | Itz | Margaretha "Margarett" | 5 Apr 1876 | 11 Mar 1949 | Der Stadt Friedhof |
Dietz | Metzger | Maria | 16 Dec 1866 | 9 Nov 1927 | St. Mary's Garden Cemetery |
Dietz | Mosel | Marie | 3 Jan 1832 | 11 Sep 1911 | Der Stadt Friedhof |
Dietz | Krauskopf | Meta | 13 Jan 1890 | 18 Dec 1966 | Der Stadt Friedhof |
Dietz | Lehne | Meta Emelie | 13 Apr 1902 | 24 Mar 1989 | Greenwood Cemetery |
Dietz | Kneese | Sophie | 3 Dec 1861 | 27 Aug 1935 | Der Stadt Friedhof |
Dietzel | Kott | Louise | 2 Oct 1816 | 1 Nov 1901 | Kott Family (Bear Creek) |
Dillard | Avery | Emily Elizaberth | 17 Oct 1922 | 6 Dec 2000 | Greenwood Cemetery |
Dillard | Moldenhauer | Ernestine | 13 Aug 1920 | 29 Jul 1997 | Greenwood Cemetery |
Dillard | Sebesta | Paula Rae | 27 Jan 1929 | 16 Jun 2018 | Greenwood Cemetery |
Dimmick | Tedesco | Dolores Rosemarie | 8 Aug 1931 | 4 Mar 2015 | St. Mary's Memorial Garden Cemetery |
Dittmar | Stueler | Anna Elizabeth | 14 Jan 1837 | 19 Jan 1926 | Post Oak Community Cemetery |
Dittmar | Mentink | Anna Marie | 12 May 1927 | 9 May 2023 | St. Peter Lutheran Church |
Dittmar | Kothmann | Edna | 23 May 1894 | 10 Mar 1977 | Greenwood Cemetery |
Dittmar | Lang | Emma Maria | 20 Apr 1870 | 16 Aug 1959 | Greenwood Cemetery |
Dittmar | Cameron | Helen Alma Mathilde | 23 Oct 1902 | 10 Feb 1977 | Greenwood Cemetery |
Dittmar | Rode | Ida Marie | 17 Nov 1900 | 17 Jan 1983 | Christ Lutheran Church Cemetery |
Dittmar | Meier | Johanne Friedricke | 9 Jan 1818 | 16 Sep 1870 | Meier Family Cemetery |
Dittmar | Sieckmann | Leila Martha Elizabeth | 29 Jan 1911 | 30 Apr 1971 | Greenwood Cemetery |
Dittmar | Spaeth | Lina | 8 Sep 1872 | 3 Mar 1959 | St. Peter Lutheran Church |
Dittmar | Sagebiel | Louise Karolina | 6 Aug 1879 | 26 Oct 1912 | Eckert Community Cemetery |
Dittmar | Durst | Mathilda | 11 Apr 1882 | 7 Sep 1975 | Greenwood Cemetery |
Dittmar | Sagebiel | Selma Johanna Friederike | 28 Nov 1889 | 3 Oct 1973 | Eckert Community Cemetery |
Dittmar | Ellebracht | Sophie Johanna | 22 Oct 1874 | 7 Jul 1928 | Der Stadt Friedhof |
Dittmer | Gellermann | Conradina | 9 Dec 1817 | 13 Jun 1901 | St. Paul Lutheran at Cave Creek |
Dixon | Kirchhoff | Mabel Violet "Violet" | 2 Feb 1901 | 11 Feb 1988 | Greenwood Cemetery |
Doane | Logan | Elizabeth Ann "Libby" | 6 May 1925 | 29 Feb 2000 | St. Mary's Memorial Garden Cemetery |
Dodd | Biggs | Ruth Lucille "Lucy" | 17 Sep 1931 | 8 Dec 2008 | Greenwood Cemetery |
Doebbler | Breiten | Ada | 8 Dec 1903 | 19 Jul 1978 | Grapetown Cemetery |
Doebbler | Deike | Charlette Joyce | 6 Oct 1942 | 10 Jul 2020 | Grapetown Cemetery |
Doebbler | Hohenberger | Clara | 25 Feb 1853 | 20 Apr 1915 | Der Stadt Friedhof |
Doebbler | Schandua | Edna | 11 Aug 1894 | 8 Nov 1968 | Greenwood Cemetery |
Doebbler | Warner | Elaine Jeanette | 27 Nov 1937 | 22 Sep 2022 | Grapetown Cemetery |
Doebbler | Pohler | Emma "Emmie" | 5 Mar 1905 | 14 Dec 1954 | Der Stadt Friedhof |
Doebbler | Hopf | Erna | 14 Mar 1895 | 23 Nov 1985 | Greenwood Cemetery |
Doebbler | Fickert | Esther Mae | 18 Nov 1924 | 5 Oct 2017 | Grapetown Cemetery |
Doebbler | Hoffmann | Helma | 7 Aug 1893 | 18 Apr 1983 | Grapetown Cemetery |
Doebbler | Hohenberger | Hertha | 25 Nov 1896 | 23 Feb 1995 | Greenwood Cemetery |
Doebbler | Tatsch | Margaret | 21 Dec 1906 | 13 Dec 1986 | Grapetown Cemetery |
Doebbler | Cowan | Marie "Mary" | 11 Mar 1849 | 1 Mar 1931 | Grapetown Cemetery |
Doebbler | Zaustensky | Mary | 1 Oct 1898 | 20 Aug 1990 | Grapetown Cemetery |
Doebbler | Marquardt | Nellie | 24 Feb 1900 | 17 Mar 1991 | Grapetown Cemetery |
Doebbler | Mangold | Olga D. | 19 Mar 1897 | 30 Jun 1989 | Grapetown Cemetery |
Doehne | Tally | Catherine E. | 16 Aug 1915 | 24 Jul 2003 | Christ Lutheran Church Cemetery |
Doell | Braeutigam | Alma Johanna | 22 Mar 1911 | 19 May 2003 | Der Stadt Friedhof |
Doell | Duecker | Amalia Amanda | 10 Nov 1873 | 17 Feb 1965 | Der Stadt Friedhof |
Doell | Engelhardt | Anna | 15 Jun 1873 | 2 Jan 1946 | Der Stadt Friedhof |
Doell | Evers | Emma Sophie | 5 Oct 1905 | 21 May 1960 | Greenwood Cemetery |
Dohmann | Schubert | Ella G. | 25 Sep 1878 | 15 Nov 1949 | Der Stadt Friedhof |
Dolan | Rampy | Patricia Ann | 9 Aug 1916 | 6 Aug 2004 | Harper Community Cemetery |
Dolezal | Kaderli | Anna | 25 Nov 1896 | 10 Jul 1945 | Der Stadt Friedhof |
Dolgener | Schumann | Mae Nell | 16 Feb 1928 | 3 Mar 2017 | Greenwood Cemetery |
Dollahite | Parker | Geraldine "Jerry" | 11 Apr 1934 | 21 Feb 1994 | Greenwood Cemetery |
Domeier | Wunderlich | Ida | 20 Feb 1890 | 11 Mar 1962 | Der Stadt Friedhof |
Dominguez | Zarazua | Elizabeth | 10 Sep 1974 | 23 Feb 2020 | Greenwood Cemetery |
Donecker | Staudt | Mina | 29 Nov 1849 | 4 Jan 1893 | St. Mary's Garden Cemetery |
Dorey | Benner | Ednah Cheney | 29 Oct 1908 | 27 Jul 1977 | Greenwood Cemetery |
Dornberger | Tatsch | Elsa | 14 Apr 1893 | 22 Mar 1982 | Der Stadt Friedhof |
Dotson | Grothe | Catherine "Katie" | 26 Sep 1881 | 15 Jun 1946 | Der Stadt Friedhof |
Dougal | Klinksiek | Ruth Florence | 6 May 1910 | 15 Sep 2000 | Grapetown Cemetery |
Douglass | Voigt | Audrienne | 1907 | 8 Jun 1966 | Greenwood Cemetery |
Drake | Bailey | Jane Ellen | 29 Apr 1922 | 12 Mar 2000 | Harper Community Cemetery |
Dressler | Pollack | Rhoda Ann | 17 Oct 1938 | 10 Aug 2024 | Der Stadt Friedhof |
Drews | Weiser | Julia Irene | 16 Jan 1919 | 18 Jun 2006 | Greenwood Cemetery |
Driskill | Akey | Effie Louise | 30 Jun 1888 | 20 Jan 1981 | Greenwood Cemetery |
Droesemeier | Feuge | Christine | 23 Jan 1809 | 18 Jun 1881 | Der Stadt Friedhof |
Duderstadt | McDougall | Alta Lee | 18 Jan 1913 | 5 Aug 2010 | Harper Community Cemetery |
Duderstadt | Zey | Dorothy Kay | 19 Oct 1937 | 14 Jan 2023 | Greenwood Cemetery |
Duderstadt | St. Clair | Elna Alice | 30 Nov 1904 | 16 Feb 1999 | Hill Crest Cemetery |
Duderstadt | Thomas | Georgia Geneva "Geneva" | 20 Nov 1906 | 17 Jun 2001 | Harper Community Cemetery |
Duderstadt | Ellebracht | Leona Henrietta | 23 Oct 1902 | 14 Dec 1990 | Der Stadt Friedhof |
Duderstadt | Bode | Maggie Mae | 26 Jul 1903 | 27 May 1988 | Harper Community Cemetery |
Duderstadt | Huffman | Mildred Jane | 18 Apr 1909 | 2 Feb 2002 | Harper Community Cemetery |
Duecker | Schaefer | Amalia Theodora | 7 Jul 1857 | 5 May 1920 | Der Stadt Friedhof |
Duecker | Weinheimer | Darlene Alfreda | 4 Dec 1934 | 16 Feb 2016 | St. Mary's Memorial Garden Cemetery |
Duecker | Sublett | Elizabeth Omalee | 16 Mar 1931 | 20 Jun 2022 | Trinity Lutheran |
Duecker | Pehl Feuge | Ella Selma Alice | 10 Sep 1923 | 15 Aug 2009 | Der Stadt Friedhof |
Duecker | Haas | Elsie | 10 Feb 1903 | 16 Nov 1965 | St. Mary's Garden Cemetery |
Duecker | Ransleben | Emma Jane | 5 Aug 1942 | 15 Jan 2018 | Greenwood Cemetery |
Duecker | Eckhardt | Ernestine | 9 Mar 1899 | 4 Aug 1985 | Der Stadt Friedhof |
Duecker | Eckhardt | Estella | 10 Aug 1927 | 5 Nov 2015 | Der Stadt Friedhof |
Duecker | Schlueter | Esther | 18 May 1900 | 24 Oct 1975 | St. Mary's Garden Cemetery |
Duecker | Lochte | Jereleen Ann | 14 Jun 1946 | 28 Mar 2018 | Greenwood Cemetery |
Duecker | Autry | JoAnn | 11 Sep 1938 | 17 Jan 2003 | Willow City |
Duecker | Alberthal | Josephine Ernestine "Josie" | 13 Jul 1924 | 25 Aug 2022 | Greenwood Cemetery |
Duecker | Ottmers | LaVerne Alice | 9 Mar 1944 | 17 Sep 2010 | St. Mary's Memorial Garden Cemetery |
Duecker | Gold | Lottie | 23 Oct 1913 | 28 Mar 1939 | St. Mary's Garden Cemetery |
Duecker | Arhelger | Louise | 26 Nov 1862 | 24 Mar 1931 | Der Stadt Friedhof |
Duecker | Klein | Otilia | 30 Aug 1894 | 21 Feb 1971 | St. Mary's Garden Cemetery |
Duecker | Hernden | Patricia Helen "Patsy" | 31 May 1937 | 2 Dec 1981 | St. Mary's Memorial Garden Cemetery |
Duecker | Grobe | Rosalia Caroline | 16 May 1855 | 8 Oct 1935 | Der Stadt Friedhof |
Duecker | Schumann | Thekla | 1 Jan 1906 | 2 Oct 1989 | St. Mary's Memorial Garden Cemetery |
Duecker | Heimann | Viola Paula | 27 Aug 1927 | 5 Dec 2021 | Meusebach Creek Cemetery |
Duecker | Davis | Winona A | 9 Mar 1921 | 24 Mar 1998 | St. Paul Lutheran at Cave Creek |
Duede | Diehl | Mary Dorothea | 10 Oct 1860 | 7 Jul 1934 | Der Stadt Friedhof |
Duelm | Newsom | Annie E. | 1 Nov 1914 | 13 Nov 1987 | Greenwood Cemetery |
Duering | Phillips | Mary | 1 Dec 1859 | 15 Jun 1941 | Der Stadt Friedhof |
Dugger | Jamison | Fannie | 30 Aug 1889 | 17 Jul 1978 | Greenwood Cemetery |
Duncan | Jones | Vivienne Carolyn | 29 Aug 1928 | 16 Sep 2014 | St. Mary's Memorial Garden Cemetery |
Dunlap | Cogan | Thelma Alice | 21 May 1920 | 14 Aug 1993 | Greenwood Cemetery |
