'D' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Dabney | Alva Lee | 2 Nov 1867 | 21 Dec 1883 | Young's Chapel | |
Dabney | Claude Conklin | 26 Jun 1882 | 7 Sep 1956 | Greenwood Cemetery | |
Dabney | George Robert | 31 Oct 1835 | 22 Mar 1927 | Young's Chapel | |
Dabney | Harriett Hazel | Goff | 21 Jun 1894 | 31 Aug 1979 | Greenwood Cemetery |
Dabney | Louisa Adeline | Young | 9 Oct 1843 | 23 Feb 1923 | Young's Chapel |
Dabney | Margaret R. | Eakins | 13 May 1876 | 7 Feb 1895 | Willow City |
Dahlquist | Ella Jeanette | Woodruff | 8 Feb 1920 | 4 Nov 2015 | Greenwood Cemetery |
Dahlquist | Leonard Wheeler | 4 Nov 1918 | 30 Sep 1996 | Greenwood Cemetery | |
Dale | James Preston, Jr. | 25 May 1912 | 12 Feb 1999 | Greenwood Cemetery | |
Dale | Lela Jewell | Baethge | 2 May 1919 | 8 May 2014 | Greenwood Cemetery |
Dale | Robert Lester | 6 Nov 1920 | 12 Dec 1999 | Fort Rosecrans National Cemetery | |
Dale | Velma Olean | Fry | 1 Jan 1922 | 2 Dec 2006 | Fort Rosecrans National Cemetery |
Dallinger | Alfred Hugh "Al" | 23 Aug 1917 | 17 Jan 2012 | Evergreen Cemetery (Ballinger TX) | |
Dalrymple | Ramon | 4 Aug 1905 | 3 Jan 1992 | Gillespie County Cemetery | |
Dalton | Judy Elizabeth | Schmidt | 16 Jul 1956 | 3 Jun 2006 | Greenwood Cemetery |
Dalton | Robert Neil | 14 Oct 1950 | 15 Feb 2016 | Greenwood Cemetery | |
Dalton | Robert T. | 8 Feb 1882 | 3 Oct 1975 | Gillespie County Cemetery | |
Dambach | Johanna | Hahn | 23 Aug 1836 | 11 Feb 1916 | Der Stadt Friedhof |
Dambach | Ludwig Friedrich "Friedrich" | 19 Jun 1837 | 16 Feb 1894 | Der Stadt Friedhof | |
Dance | Tom F. | 29 Sep 1934 | 29 Apr 2020 | Not stated / Unknown | |
Dancer | Michelina Agnes "Margie" | Mangiere | 3 Sep 1922 | 15 Jul 1989 | St. Mary's Memorial Garden Cemetery |
Dancer | Mildred Ida | Knopp | 16 Sep 1917 | 19 Sep 2012 | St. Mary's Garden Cemetery |
Dancer | Robert | 27 Jun 1921 | 6 Apr 2015 | Cremated | |
Dancer | William, Jr. | 12 Aug 1919 | 9 May 2014 | St. Mary's Memorial Garden Cemetery | |
Dangerfield | Thomas | Not stated / Unknown | |||
Dangers | Gottlieb Burchard "Burchard", Pastor | 11 Oct 1811 | 12 Nov 1869 | Der Stadt Friedhof | |
Daniel | Leota | Jordan | 7 Feb 1925 | 6 Jan 2017 | Greenwood Cemetery |
Daniel | Marvin Alazono | 28 Jul 1922 | 26 Mar 2024 | Greenwood Cemetery | |
Danneker | Sophie | 11 Sep 1851 | 23 Apr 1861 | St. Mary's Pioneer Cemetery | |
Dannenberg | 1906 | Der Stadt Friedhof | |||
Dannenberg | Albert | 1853 | 17 Apr 1923 | Der Stadt Friedhof | |
Dannenberg | Edna E. | Arhelger | 2 Aug 1891 | 30 Jun 1977 | Der Stadt Friedhof |
Dannenberg | Friederike "Fridrice" | Wilke | 18 Nov 1818 | 14 Jul 1898 | Der Stadt Friedhof |
Dannenberg | Louise | Kranich | 17 Jan 1862 | 7 May 1897 | Der Stadt Friedhof |
Dannenberg | Robert | 8 Oct 1857 | 7 May 1897 | Der Stadt Friedhof | |
Dannenberg | Rolf R. | 8 Aug 1892 | 3 Aug 1974 | Der Stadt Friedhof | |
Dannheim | Ernst | 1810 | 10 Apr 1871 | Bill Jordan Ranch | |
Dannheim | Karl | 27 May 1866 | 24 Aug 1879 | Der Stadt Friedhof | |
Dannheim | Sophie | Meyer | 5 Jun 1848 | 21 Apr 1883 | Der Stadt Friedhof |
Dannheim | Wilhelm "William" | 30 Mar 1838 | 21 Dec 1922 | Der Stadt Friedhof | |
Danysh | Corrine Marie | Stehling | 21 May 1942 | 24 Jan 2020 | St. Mary's Memorial Garden Cemetery |
Danysh | Peter Frank "Frank" | 30 Mar 1936 | 1 Nov 2023 | St. Mary's Memorial Garden Cemetery | |
Danz | (female) | Danz Family | |||
Danz | (female) | May 1857 | May 1857 | Danz-Bock | |
Danz | (male) | Danz Family | |||
Danz | Adolf "Adolph" | 28 Jul 1871 | 16 Oct 1957 | Der Stadt Friedhof | |
Danz | Alma Marie | Jacoby | 12 Aug 1878 | 15 Sep 1946 | Trinity Lutheran |
Danz | Anna | Weinheimer | 26 Jul 1860 | 28 Jan 1936 | St. Mary's Garden Cemetery |
Danz | Anna Merle "Merle" | Lummus | 15 Sep 1917 | 14 Jun 1989 | Greenwood Cemetery |
Danz | Arthur Adolph | 3 Dec 1924 | 12 Dec 2007 | Greenwood Cemetery | |
Danz | Arthur Johann | 19 Sep 1860 | 21 Jul 1950 | St. Mary's Garden Cemetery | |
Danz | Barney Max | 11 Nov 1918 | 1 Jan 1993 | Trinity Lutheran | |
Danz | Benno | 30 Jul 1930 | 30 Jul 1930 | St. Mary's Garden Cemetery | |
Danz | Benno, Jr. | 5 Jan 1939 | 20 Aug 1959 | St. Mary's Garden Cemetery | |
Danz | Benno Emil August, Sr. | 4 Nov 1908 | 22 Aug 1989 | St. Mary's Garden Cemetery | |
Danz | Christine | 12 Jan 1888 | 10 Oct 1888 | St. Mary's Garden Cemetery | |
Danz | Cora Alice | Schneider | 2 May 1913 | 12 May 2006 | Greenwood Cemetery |
Danz | Cora Ella | 7 Jun 1908 | 14 Dec 2008 | Trinity Lutheran | |
Danz | Edwin Joe | 10 Mar 1902 | 21 Feb 1995 | St. Mary's Garden Cemetery | |
Danz | Emma Anna | Herbort | 23 Mar 1906 | 3 May 1988 | Der Stadt Friedhof |
Danz | Erin Edmund | 3 Sep 1914 | 2 Jun 1980 | Greenwood Cemetery | |
Danz | Erwin August | 6 Sep 1908 | 26 May 1951 | Der Stadt Friedhof | |
Danz | Etta | Hitzfeld | 20 Dec 1899 | 14 Apr 1983 | Trinity Lutheran |
Danz | Eva Elisabeth | Salzmann | 6 Sep 1819 | 1846 | Der Stadt Friedhof |
Danz | Felix Edwin | 1 Jun 1920 | 23 Dec 1987 | Greenwood Cemetery | |
Danz | Frank J. | 5 Apr 1879 | 17 Oct 1905 | Danz Family | |
Danz | Frederick | Aug 1845 | 1846 | Der Stadt Friedhof | |
Danz | Friedrich | 2 Feb 1852 | Oct 1863 | Danz Family | |
Danz | Harry, Sr. | 6 Aug 1889 | 28 Feb 1975 | St. Mary's Garden Cemetery | |
Danz | Harry E., Jr. | 19 Jan 1926 | 5 Apr 2009 | St. Mary's Memorial Garden Cemetery | |
Danz | Hilda | Hitzfeld | 28 Jul 1895 | 13 Apr 1976 | Stonewall Community Cemetery |
Danz | Hugo K. | 21 Jul 1886 | 25 Apr 1909 | St. Mary's Garden Cemetery | |
Danz | Johann Caspar | 22 Dec 1818 | 26 Oct 1887 | Danz Family | |
Danz | Johanne Dorothea "Dorothea" | Bock | 18 Apr 1839 | 27 Jul 1924 | Danz Family |
Danz | Johannette Margarethe | Knaup | 16 Nov 1809 | May 1857 | Danz-Bock |
Danz | Laura | Schoenewolf | 15 Feb 1903 | 8 Jun 1969 | St. Mary's Garden Cemetery |
Danz | Lee Edmond | 27 Oct 1904 | 13 Jul 1997 | Trinity Lutheran | |
Danz | Leroy Milton "One More Time" | 7 Sep 1916 | 26 Sep 2001 | Der Stadt Friedhof | |
Danz | Louis | 10 Dec 1874 | 20 Jan 1965 | Der Stadt Friedhof | |
Danz | Lynette Catherine | Klaerner | 22 Jan 1949 | 21 Apr 2024 | St. Mary's Garden Cemetery |
Danz | Marjorie Bertha "Betty" | Voelkel | 4 May 1926 | 23 Jul 2015 | St. Mary's Memorial Garden Cemetery |
Danz | Mary Ann "Marianna" | Mallamo | 23 Jun 1914 | 17 Jul 2005 | Greenwood Cemetery |
Danz | Max William | 15 Oct 1904 | 27 Dec 1990 | Der Stadt Friedhof | |
Danz | Minna | Immel | 12 May 1877 | 13 Aug 1946 | Der Stadt Friedhof |
Danz | Monica Rosa | Jung | 6 Nov 1911 | 17 Jul 1969 | St. Mary's Garden Cemetery |
Danz | Myron Francis | 19 Sep 1946 | 13 Aug 2020 | St. Mary's Garden Cemetery | |
Danz | Ottilie Dora | Jacoby | 22 Dec 1875 | 22 Apr 1943 | Der Stadt Friedhof |
Danz | Paul | 20 Jun 1899 | 22 Jul 1985 | Stonewall Community Cemetery | |
Danz | Percival Glenn "Percy" | 28 Sep 1935 | 14 Nov 1993 | Willow City | |
Danz | Reinhold William | 17 Oct 1869 | 12 Dec 1942 | Der Stadt Friedhof | |
Danz | Richard | 3 Sep 1880 | 20 Dec 1962 | Trinity Lutheran | |
Danz | Rosa | 23 Jan 1873 | Nov 1876 | Danz Family | |
Danz | Rosa Marie | 13 Mar 1860 | Aug 1860 | Danz Family | |
Danz | Sidonia | Weiershausen | 27 Feb 1882 | 24 Dec 1975 | Der Stadt Friedhof |
Danz | Stephen Wayne "Steve" | 9 Jun 1953 | 18 May 2023 | St. Mary's Garden Cemetery | |
Danz | Tommie | 27 Jul 1919 | 1 Oct 1932 | Trinity Lutheran | |
Danz | Verdie | 11 Aug 1910 | 26 Apr 1927 | Trinity Lutheran | |
Danz | Victor E. | 15 Jun 1911 | 6 Sep 1930 | Der Stadt Friedhof | |
Danz | Viola A. | 13 Oct 1906 | 22 Oct 1907 | Danz Family | |
Danz | Wanda | Hohenberger | 15 Sep 1891 | 17 Feb 1991 | St. Mary's Garden Cemetery |
Danz | Willie J. "Bill" | 9 Dec 1899 | 1 Jul 1991 | St. Mary's Garden Cemetery | |
Darden | Mary Selma | Stanhope | 30 Jun 1904 | 7 Jun 1987 | Greenwood Cemetery |
Darden | Walter Maurice | 14 Jun 1906 | 1 Nov 1999 | Greenwood Cemetery | |
Dare | Dorothy Ann | Hahn | 8 Nov 1927 | 12 Aug 2018 | Greenwood Cemetery |
Dare | Milton King, Rev,Dr. | 28 Mar 1927 | 24 Nov 1994 | Greenwood Cemetery | |
Dare | Mitchell Christopher "Mitch" | 1 Oct 1987 | 12 May 1989 | Greenwood Cemetery | |
Darroch | Donald Clarence "Don" | 19 Jun 1884 | 7 Nov 1925 | Arlington National Cemetery | |
Dartez | Curtis Douglas | 15 Sep 1934 | 27 May 2019 | St. Mary's Memorial Garden Cemetery | |
Dartez | Dolores Rose Marie | 29 Jan 1937 | 2 Feb 1937 | St. Mary's Garden Cemetery | |
Dartez | Nellie Mary | Klein | 8 Aug 1911 | 31 Jan 1937 | St. Mary's Garden Cemetery |
Dartez | Patricia Ann "Patsy" | Lott | 22 Nov 1938 | 26 Jul 2007 | St. Mary's Memorial Garden Cemetery |
Daugherty | Howard Brown | 27 May 1878 | 28 Feb 1941 | Greenwood Cemetery | |
Daugherty | Michael Leslie, Sr. | 16 Apr 1937 | 30 Jun 2009 | Not stated / Unknown | |
Daugherty Launch | Georgia Beryl | Housman | 2 Aug 1881 | 7 Jan 1949 | Greenwood Cemetery |
Dauphin | Alice M. | Bradshaw | 16 Dec 1863 | 13 Feb 1915 | Willow City |
Davee | Ila Marie "Marie" | Reese | 23 Jun 1923 | 30 Apr 2013 | Noxville Cemetery |
Davee | Jeff Davis | 22 Mar 1914 | 21 Feb 1992 | Noxville Cemetery | |
Davenport | Ethel Arlene | Kuhn | 2 Sep 1941 | 13 Oct 2008 | Cremated |
Davenport | Louisa | Ramsower | 25 Oct 1851 | 28 May 1934 | Willow City |
Davenport | Marvin S., Jr. | 10 May 1922 | 21 May 1999 | Stonewall Community Cemetery | |
Davenport | Sam Houston | 26 Mar 1843 | 11 May 1925 | Willow City | |
Davidson | Alvin Gordon "Jinx" | 20 May 1907 | 11 Mar 1989 | Greenwood Cemetery | |
Davidson | Juliette | Porterfield | 8 Nov 1913 | 17 Jul 2001 | Greenwood Cemetery |
Davies | Jerry | Rutledge | 4 Nov 1925 | 27 Oct 2008 | Not stated / Unknown |
Davies | Roger L. | 12 Aug 1934 | 30 Mar 2013 | Cremated | |
Davila-Chavez | Lorenzo | 19 Jul 1963 | 27 Nov 2006 | St. Mary's Memorial Garden Cemetery | |
Davis | Alvon Buell | 13 Nov 1923 | 27 Sep 2012 | Cremated | |
Davis | Andrew Jackson "Andy" | 14 Apr 1932 | 22 Apr 2008 | Greenwood Cemetery | |
Davis | Calvin Ray | 3 Nov 1922 | 4 Dec 2004 | Arlington National Cemetery | |
Davis | Douglas Caldwell "Doug" | 13 Jun 1951 | 25 May 2012 | Greenwood Cemetery | |
Davis | Drake Tyler | 28 Jul 2004 | 28 Jul 2004 | Eckert Community Cemetery | |
Davis | Elizabeth Ann | West | 30 Jul 1930 | 3 Nov 2013 | Greenwood Cemetery |
Davis | Elliott Ivan | 25 Nov 1945 | 29 Oct 2019 | Fort Sam Houston National Cemetery | |
Davis | Emily Edna "Nutzie" | Zimmermann | 1 May 1912 | 14 Oct 1995 | Greenwood Cemetery |
Davis | Fred Eugene "Jr." | 16 May 1939 | 2 Oct 2017 | Not stated / Unknown | |
Davis | Gould, Jr. | 6 Feb 1930 | 21 Dec 1992 | St. Mary's Garden Cemetery | |
Davis | Gould "Bubba", III | 11 Jul 1956 | 20 Jul 1969 | St. Mary's Garden Cemetery | |
Davis | Harriet Josephine "Hallie" | Smith | 16 Apr 1888 | 10 Jan 1970 | Greenwood Cemetery |
Davis | Herminia | 19 Jun 1905 | 23 May 1996 | Gillespie County Cemetery | |
Davis | Infant | Comanche Cemetery | |||
Davis | James Clark | 21 Apr 1924 | 14 Jun 1994 | Harper Community Cemetery | |
Davis | Jay Dea, Jr. | 2 Jan 1931 | 7 May 2017 | Fort Sam Houston National Cemetery | |
Davis | John Hunter | 6 Jan 1931 | 11 Dec 2023 | Cremated | |
Davis | Joseph Anthony | 14 Feb 1942 | 5 Jan 2024 | Stonewall Community Cemetery | |
Davis | Kathleen Ann | Petsch | 22 Aug 1931 | 6 Nov 2003 | St. Mary's Garden Cemetery |
Davis | Lois Evelyn | Robberson | 21 Sep 1920 | 3 Jan 2003 | Greenwood Cemetery |
Davis | Lottie F. | Snyder | 18 Sep 1901 | 31 May 1960 | Der Stadt Friedhof |
Davis | Martha Katherine | Roos | 29 Sep 1910 | 24 Feb 1993 | Der Stadt Friedhof |
Davis | Martha Persis "Mattie" | 23 Apr 1905 | 4 Oct 1906 | Noxville Cemetery | |
Davis | Mary Ida "Ida", Miss | abt 26 Nov 1886 | 18 Dec 1904 | St. John's Lutheran Church | |
Davis | Maybelle | Lowry | 18 Sep 1910 | 19 Feb 2006 | Greenwood Cemetery |
Davis | Richard C. | 27 Dec 1914 | 22 Dec 1994 | St. Paul Lutheran at Cave Creek | |
Davis | Sharon | Ryan | 14 May 1950 | 21 Mar 2010 | Greenwood Cemetery |
Davis | Stokes William | 31 Aug 1911 | 15 Mar 1986 | Greenwood Cemetery | |
Davis | Vicki | Craze | 18 Aug 1943 | 14 Jul 2019 | Stonewall Community Cemetery |
Davis | Wallis "Matt" | 1 Jun 1899 | 8 Sep 1923 | Willow City | |
Davis | William Dean | 31 Aug 1913 | 25 May 2007 | Greenwood Cemetery | |
Davis | William Othello, Jr. | 13 Jan 1887 | 19 Sep 1950 | Greenwood Cemetery | |
Davis | Winona A | Duecker | 9 Mar 1921 | 24 Mar 1998 | St. Paul Lutheran at Cave Creek |
Davison | Jack Carlos | 28 Aug 1928 | 9 Jul 2001 | Fort Sam Houston National Cemetery | |
Davison | Marylee | Kelly | 5 Dec 1926 | 4 Feb 1996 | Fort Sam Houston National Cemetery |
Dawson | Charles Williams | 14 May 1917 | 13 Apr 1989 | Greenwood Cemetery | |
Dawson | John L. | 29 Apr 1925 | 11 Jan 1975 | Not stated / Unknown | |
Day | Anna Katherine "Katie" | Gibbons | 25 Jan 1954 | 2 Dec 2021 | St. Barnabas Columbarium |
Day | James Milford | 11 Apr 1815 | 23 Oct 1894 | Brown Cemetery | |
De Anilara | Bernardina G. | abt 1888 | Mar 1913 | Stonewall Community Cemetery | |
De Garimore | Albert Weslie | 14 Dec 1900 | 9 Nov 1976 | Greenwood Cemetery | |
De Garimore | Martha Ellen | Tolson | 30 Aug 1906 | 27 Feb 2004 | Greenwood Cemetery |
De La Cruz | Alvino | 7 Mar 1903 | 21 Jun 1979 | Our Lady of Guadalupe (Stonewall) | |
De La Cruz | Emma | Castaneda | 30 Mar 1963 | 3 Jun 2009 | Our Lady of Guadalupe (Stonewall) |
De La Cruz | Eufemia | Barrientes | 20 Mar 1928 | 4 Mar 2010 | Our Lady of Guadalupe (Stonewall) |
De La Cruz | Jose Luis "Joe" | 1952 | 1972 | Our Lady of Guadalupe (Stonewall) | |
De La Cruz | Miguel "Mike" | 8 May 1872 | 1 Apr 1961 | Our Lady of Guadalupe (Stonewall) | |
De La Cruz | Paul, Sr. | 30 Jun 1933 | 13 Feb 2000 | Our Lady of Guadalupe (Stonewall) | |
De La Cruz | Vicenta | Felan | 21 Jul 1903 | 1 Feb 1969 | Our Lady of Guadalupe (Stonewall) |
De Leon | Jose | 23 Jul 1948 | 22 May 1985 | St. Mary's Memorial Garden Cemetery | |
de Liriano | Felicia "Siri" | Balbi | 7 Mar 1947 | 10 Jan 2021 | Der Stadt Friedhof |
Dearing | (female) | Dearing Cemetery | |||
Dearing | Adolph | 16 Apr 1870 | 28 May 1923 | Dearing Cemetery | |
Dearing | Agnes Jeanette | 8 Nov 1938 | 12 Nov 1952 | Der Stadt Friedhof | |
Dearing | Alvin Harry | 20 Jul 1914 | 29 Jul 1914 | Dearing Cemetery | |
Dearing | Cora Elizabeth Lillie | Crenwelge | 28 Jun 1915 | 29 Jan 2008 | Der Stadt Friedhof |
Dearing | Edgar Adolph | 16 Apr 1908 | 13 Jul 1995 | Christ Lutheran Church Cemetery | |
Dearing | Evangeline | 31 Jan 1939 | 2 Feb 1939 | Christ Lutheran Church Cemetery | |
Dearing | Minnie | Ahrens | 22 Dec 1880 | 16 Jun 1981 | Christ Lutheran Church Cemetery |
Dearing | Nancy Ellen | Hermes | 17 Aug 1939 | 29 Nov 2015 | Christ Lutheran Church Cemetery |
Dearing | Nelson Edgar | 20 Apr 1940 | 22 Apr 1940 | Christ Lutheran Church Cemetery | |
Dearing | Paula Sophie Mathilda | Crenwelge | 23 Nov 1912 | 16 Aug 2002 | Christ Lutheran Church Cemetery |
Dearing | Walter | 26 Jul 1910 | 24 Sep 1987 | Der Stadt Friedhof | |
Dearing | Washington | Jan 1833 | 9 Jan 1913 | Der Stadt Friedhof | |
Dearmon | James Solomon | 10 Jun 1900 | 3 Oct 1983 | Greenwood Cemetery | |
Deaton | Eunice Nell "Nell" | Rogers | 14 Jun 1919 | 4 Jan 1984 | Harper Community Cemetery |
Deaton | Helen Kate | 6 Dec 1899 | 6 Mar 1900 | Harper Community Cemetery | |
Deaton | Roy Lee | 1 Aug 1917 | 31 Dec 1996 | Harper Community Cemetery | |
Deaton | Suzan Mary | McCallister | 21 Mar 1949 | 13 Aug 2010 | St. Barnabas Columbarium |
Debusk | Clarence Kizer, Jr. | 19 Mar 1928 | 2 Nov 1998 | Greenwood Cemetery | |
Debusk | Lillian Martha | Kothmann | 20 Jul 1919 | 18 Dec 1989 | Greenwood Cemetery |
Dechert | Adolph Richard | 30 Sep 1887 | 21 May 1960 | Der Stadt Friedhof | |
Dechert | Alma Minna | Roos | 8 Dec 1885 | 18 Aug 1979 | Der Stadt Friedhof |
Dechert | Charles August | 5 Nov 1885 | 4 Feb 1980 | Der Stadt Friedhof | |
Dechert | Cornelia Bertha "Nellie" | Schuchard | 5 Jan 1880 | 19 Jan 1957 | Der Stadt Friedhof |
Dechert | Edward | 12 Mar 1857 | 10 Jan 1951 | Der Stadt Friedhof | |
Dechert | Emma | Rode | 31 Dec 1884 | 15 Aug 1938 | Der Stadt Friedhof |
Dechert | Ernest Henry | 27 Apr 1889 | 28 Apr 1974 | Der Stadt Friedhof | |
Dechert | Ernestina | Pletz | 9 Apr 1831 | 23 Apr 1920 | Hahn Family Cemetery |
Dechert | Ethel May | Patton | 23 Nov 1887 | 9 Mar 1976 | Greenwood Cemetery |
Dechert | Friedrich August "August" | 8 Feb 1853 | 24 Feb 1910 | Der Stadt Friedhof | |
Dechert | Harry Gustave | 1 Mar 1885 | 30 Oct 1952 | Greenwood Cemetery | |
Dechert | Heinrich Louis "Louis" | 29 Dec 1880 | 22 Apr 1965 | Der Stadt Friedhof | |
Dechert | Heinrich W. | 9 Jan 1851 | 25 Oct 1927 | Der Stadt Friedhof | |
Dechert | Hulda F. | 18 Jan 1879 | 22 Apr 1936 | Der Stadt Friedhof | |
Dechert | Ida Mary Elizabeth | Rode | 14 May 1885 | 7 Apr 1958 | Der Stadt Friedhof |
Dechert | John Peter | 13 Jun 1828 | 19 Oct 1898 | Hahn Family Cemetery | |
Dechert | John Peter, Jr. | 5 Dec 1861 | 20 May 1939 | Der Stadt Friedhof | |
Dechert | Lloyd Ernest | 20 Jun 1919 | 1 Apr 1979 | Not stated / Unknown | |
Dechert | Lois M. | Palmer | 8 Mar 1917 | 17 Jan 1997 | Greenwood Cemetery |
Dechert | Louise | Willmann | 16 Feb 1865 | 14 Dec 1922 | Der Stadt Friedhof |
Dechert | Maria Louisa "Mary" | Kneese | 15 Jan 1854 | 4 Feb 1945 | Der Stadt Friedhof |
Dechert | Marvin August | 7 Feb 1913 | 12 Aug 2000 | Greenwood Cemetery | |
Dechert | Minna | Winkel | 8 Jul 1855 | 25 Aug 1943 | Der Stadt Friedhof |
Dechert | Minnie Louise | Gates | 3 Oct 1867 | 4 Nov 1944 | Der Stadt Friedhof |
Dechert | Rosa Amanda | 25 Nov 1877 | 10 Sep 1939 | Der Stadt Friedhof | |
Dechert | Ryland Phillip | 9 Apr 1911 | 4 Jun 1973 | Der Stadt Friedhof | |
Dechert | Wesley Louis | 3 Mar 1909 | 17 Jul 1984 | Fort Sam Houston National Cemetery | |
Dechert | Wilburn Harry | 25 Jul 1923 | 27 May 1944 | Greenwood Cemetery | |
Dechert | Willie | 29 Sep 1884 | 21 Jun 1959 | Der Stadt Friedhof | |
Decker | Catharine | Krengel | 1829 | 8 Apr 1900 | St. Mary's Garden Cemetery |
Decker | Elizabeth Theresia | 14 Feb 1850 | 9 Feb 1866 | St. Mary's Pioneer Cemetery | |
Decker | Josephine | 13 Nov 1863 | 23 Jul 1898 | St. Mary's Garden Cemetery | |
Decker | Ludwig "Louis" | 1821 | 20 Apr 1894 | St. Mary's Garden Cemetery | |
Dedmon | Melvina J. | 7 Dec 1828 | 8 Feb 1899 | Stevens | |
Dedmon | William S. | 22 Feb 1817 | 1 Jul 1887 | Stevens | |
DeFazio | Louis Charles "Lou" | 31 Dec 1944 | 7 Mar 2023 | Florida National Cemetery | |
Degel | (female) | 8 Feb 1907 | 8 Feb 1907 | St. John's Lutheran Church | |
Degel | Edna Clara Marie | Novian | 16 Mar 1918 | 8 May 1979 | St. Mary's Memorial Garden Cemetery |
Degel | Ernst | 12 Jul 1895 | 25 May 1919 | Not stated / Unknown | |
Degel | Ida | Meier | 23 Mar 1870 | 5 Nov 1911 | St. John's Lutheran Church |
Degel | Maria | 1858 | 19 Jan 1861 | St. Mary's Pioneer Cemetery | |
Degel | Wendelin, Sr. | 15 Nov 1858 | 10 Dec 1930 | St. John's Lutheran Church | |
Degel | William Daniel "Willie" | 14 Sep 1888 | 11 Feb 1972 | Der Stadt Friedhof | |
Degener | Hilmar | abt 1840 | 10 Aug 1862 | Treue der Union Monument | |
Degener | Hugo | abt 1842 | 10 Aug 1862 | Treue der Union Monument | |
Deike | (infant) | Trinity Lutheran | |||
Deike | (male) | 17 Oct 1925 | 17 Oct 1925 | Trinity Lutheran | |
Deike | Adolph Henry Fritz | 9 Jul 1925 | 20 Oct 1946 | Trinity Lutheran | |
Deike | Alice May | Smith | 1 Dec 1919 | 2 Mar 2001 | Trinity Lutheran |
Deike | Alton Marvin "Bulldog" | 31 Aug 1930 | 31 Mar 2023 | Greenwood Cemetery | |
Deike | Amalia Mary | Kammlah | 8 Oct 1906 | 28 Feb 1968 | Der Stadt Friedhof |
Deike | Betty Jo | Klein | 13 Dec 1937 | 20 Jun 2016 | Greenwood Cemetery |
Deike | Charlette Joyce | Doebbler | 6 Oct 1942 | 10 Jul 2020 | Grapetown Cemetery |
Deike | Clarence A. | 24 Jul 1913 | 31 Mar 1998 | Der Stadt Friedhof | |
Deike | Clinton Paul | 19 Jan 1939 | 4 Dec 2023 | Grapetown Cemetery | |
Deike | Cora Augusta | Hartmann | 27 Apr 1915 | 7 Dec 2015 | Der Stadt Friedhof |
Deike | Edna Emma | Hartmann | 27 May 1917 | 5 Jan 2000 | Trinity Lutheran |
Deike | Edward | 28 Nov 1888 | 24 Sep 1967 | Trinity Lutheran | |
Deike | Edwin Edward E. | 27 Sep 1902 | 1 May 1967 | Trinity Lutheran | |
Deike | Emil Edgar Fritz | 18 Apr 1920 | 13 Feb 1992 | Trinity Lutheran | |
Deike | Emil Raymond, Jr. | 28 Mar 1946 | 23 Sep 2003 | Greenwood Cemetery | |
Deike | Emil William, Sr. | 6 Nov 1905 | 4 Jan 1963 | Der Stadt Friedhof | |
Deike | Ernest August | 24 Jul 1913 | 11 Apr 2004 | Trinity Lutheran | |
Deike | Florine Fay "Renie" | Luedke | 2 Oct 1939 | 3 Nov 2014 | Greenwood Cemetery |
Deike | Frances | Triesch | 23 Nov 1903 | 3 Aug 1994 | Trinity Lutheran |
Deike | Frederick Paul | 29 Sep 1909 | 22 Jul 1998 | Trinity Lutheran | |
Deike | Frederick Stanley | 15 Oct 1937 | 11 Aug 1986 | Trinity Lutheran | |
Deike | Frederick Wilhelm "Fritz" | 23 Jun 1876 | 13 Dec 1951 | Trinity Lutheran | |
Deike | Gary Allen | 13 Dec 1944 | 2 Dec 2007 | Trinity Lutheran | |
Deike | Janice Lucile | 19 Jun 1949 | 2 Jun 1967 | Trinity Lutheran | |
Deike | Kenneth Lee | 22 Dec 1949 | 2 Feb 2016 | Not stated / Unknown | |
Deike | Levi Alfred | 14 Jul 1911 | 14 Jun 2002 | Trinity Lutheran | |
Deike | Lina | Grobe | 22 Aug 1881 | 21 Feb 1963 | Trinity Lutheran |
Deike | Meta | Brodbeck | 21 Jun 1888 | 9 May 1959 | Trinity Lutheran |
Deike | Myrtle Selma | Weirich | 21 Jun 1923 | 10 Aug 1984 | Trinity Lutheran |
Deike | Norma Emma Augusta | Ruebsahm | 18 May 1914 | 11 Feb 1980 | Trinity Lutheran |
Deike | Oma Lee | Middleton | 5 Nov 1911 | 26 Feb 1994 | Trinity Lutheran |
Deike | Patricia Gale | Teer | 10 Feb 1941 | 12 May 1998 | Trinity Lutheran |
Deike | Paula Lee | Daugherty | 20 Dec 1934 | 13 May 2016 | Harper Community Cemetery |
Deike | Randall Lane | 7 Dec 1967 | 24 Jul 1990 | Trinity Lutheran | |
Deike | Raymond | 19 Jan 1931 | 19 Jan 1931 | Der Stadt Friedhof | |
Deike | Raymond Edward | 27 Sep 1928 | 13 Sep 1969 | Trinity Lutheran | |
Deike | Victor | 30 Jan 1922 | 28 Mar 2002 | Trinity Lutheran | |
Deike | Walter Henry | 4 Sep 1918 | 28 Feb 1951 | Trinity Lutheran | |
Deiter | Chester Dwaine | 21 Jan 1924 | 4 Jun 2011 | Noxville Cemetery | |
Del Fierro | Adela | Castillo | 17 Sep 1949 | 5 Mar 2013 | Cremated |
