'E' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Eakins | Dabney | Margaret R. | 13 May 1876 | 7 Feb 1895 | Willow City |
Easley | Jordan | Helen Pearl | 14 May 1902 | 6 Nov 1997 | Greenwood Cemetery |
Eason | Matlock | Marjorie Helen | 28 Jan 1925 | 8 Feb 2009 | Greenwood Cemetery |
Easterling | Roberts | Lea | 27 Oct 1915 | 19 Sep 1994 | Harper Community Cemetery |
Eathorne | McMillen | Grace Delphene "Delphene" | 13 Nov 1902 | 13 Jan 1982 | Greenwood Cemetery |
Eathorne | Westfield | Nancy Jane | 31 Mar 1933 | 13 Apr 2000 | Harper Community Cemetery |
Eberhard | Smith | Carolyn | 22 Jul 1931 | 24 Jun 2024 | St. Peter Lutheran Church |
Eberle | Maurer | Frances Emily | 5 Sep 1925 | 22 Sep 1994 | St. Mary's Memorial Garden Cemetery |
Eberle | Kappus | Hedwig Anna | 17 Sep 1887 | 5 Apr 1986 | St. Mary's Garden Cemetery |
Eberle | Grona | Sophie | 30 Nov 1899 | 14 Oct 1993 | St. Mary's Garden Cemetery |
Ebers | Schaefer | Anna | 25 Apr 1870 | 26 Jun 1944 | Der Stadt Friedhof |
Ebers | Cowan | Mary | 28 Jul 1876 | 10 Dec 1956 | Grapetown Cemetery |
Ebersold | Tull | Diane | 21 Feb 1940 | 11 Jul 2010 | Stonewall Community Cemetery |
Ebert | Ebert Dietrich | Ann Ruth | 15 Jul 1935 | 6 Sep 2002 | Greenwood Cemetery |
Ebert | Sommerfeld | Auguste | 10 Jul 1849 | 1 Aug 1924 | St. Paul Lutheran at Cave Creek |
Ebert | Quindel | Bertha | 2 May 1856 | 5 Dec 1948 | St. Paul Lutheran at Cave Creek |
Ebert | Goehmann | Ida J. | 26 Apr 1903 | 4 Sep 1994 | Der Stadt Friedhof |
Echterhoff | Dugat | Mary Gwendolyn "Gwen" | 4 Jan 1934 | 23 Apr 2010 | St. Barnabas Columbarium |
Eckardt | Nettle | Ruth Vernice | 10 Jan 1905 | 28 Jun 1997 | Greenwood Cemetery |
Eckart | Kruger | June Hattie | 10 Jun 1919 | 27 Feb 2012 | Greenwood Cemetery |
Eckert | Pehl | Alma | 16 Aug 1924 | 11 Oct 2017 | St. Mary's Memorial Garden Cemetery |
Eckert | Reinhardt | Anna | 14 Jun 1862 | 2 Dec 1904 | Der Stadt Friedhof |
Eckert | Joseph | Anna Marie | 9 Aug 1885 | 29 Mar 1965 | Der Stadt Friedhof |
Eckert | Rausch | Bertha | 23 Jun 1871 | 25 Jan 1955 | Meusebach Creek Cemetery |
Eckert | Ochs | Bertha Karoline | 26 Oct 1869 | 25 Nov 1907 | Der Stadt Friedhof |
Eckert | Heiner | Christina | 26 Oct 1884 | 2 Jun 1935 | Der Stadt Friedhof |
Eckert | Ahrens | Christine Clara | 3 Apr 1874 | 7 Feb 1964 | Der Stadt Friedhof |
Eckert | Ersch | Dora Lina Ida | 21 Mar 1919 | 13 Oct 1995 | St. Mary's Garden Cemetery |
Eckert | Dittmar | Elisabetha "Christine" | 7 Feb 1846 | 17 Jan 1927 | Christ Lutheran Church Cemetery |
Eckert | Strackbein | Elise J. | 27 Jan 1882 | 16 Nov 1951 | Der Stadt Friedhof |
Eckert | Itz | Emma Alma Bertha | 20 Jun 1912 | 11 Apr 2006 | Greenwood Cemetery |
Eckert | Brauer | Emma L. | 17 Aug 1891 | 20 Jul 1951 | Der Stadt Friedhof |
Eckert | Teschner | Frieda Fernanda Sine | 15 Jan 1911 | 13 Dec 2001 | Greenwood Cemetery |
Eckert | Schumann | Gertrude Meta | 7 Feb 1915 | 17 Feb 1998 | Trinity Lutheran |
Eckert | Klier | Ida "Oma" | 8 Sep 1887 | 8 Feb 1987 | Der Stadt Friedhof |
Eckert | Schulze | Ida Clara | 25 Nov 1910 | 18 Nov 1995 | Der Stadt Friedhof |
Eckert | Welch | Ida Conradine | 22 Feb 1885 | 26 Dec 1963 | Der Stadt Friedhof |
Eckert | Kikta | Isabel Linda | 7 Dec 1947 | 9 Nov 1975 | Greenwood Cemetery |
Eckert | Strackbein | Katherine Margaretha | 13 Oct 1847 | 30 May 1922 | Der Stadt Friedhof |
Eckert | Stroeher | Lina | 8 Mar 1867 | 28 Feb 1936 | Meusebach Creek Cemetery |
Eckert | Rode | Lina Louise | 23 Aug 1857 | 23 Sep 1923 | Der Stadt Friedhof |
Eckert | Baethge | Louise Elisabetha | 18 Jun 1866 | 28 Mar 1935 | Der Stadt Friedhof |
Eckert | Klingelhoefer | Maria "Mary" | 21 Mar 1856 | 28 Nov 1924 | Der Stadt Friedhof |
Eckert | Kunz | Maria "Mary" | 24 May 1872 | 8 Jun 1938 | Der Stadt Friedhof |
Eckert | Rischner | Martha | 28 Oct 1871 | 2 Dec 1946 | Der Stadt Friedhof |
Eckert | Reeh | Olga Marie | 15 Jan 1879 | 25 Jul 1950 | St. Mary's Garden Cemetery |
Eckert | Itz | Violet Margie | 12 Mar 1929 | 14 Sep 1989 | St. Peter Lutheran Church |
Eckert | Pehl | Virginia Lee | 4 Dec 1930 | 2 Jan 2021 | St. Mary's Memorial Garden Cemetery |
Eckhardt | Hoyer Carter | Adeline Lydia | 9 Nov 1928 | 11 Dec 2016 | Der Stadt Friedhof |
Eckhardt | Wittig | Alma Louise | 12 Dec 1888 | 28 May 1984 | Greenwood Cemetery |
Eckhardt | Koennecke | Amanda Frida | 31 May 1891 | 21 May 1967 | St. Paul Lutheran at Cave Creek |
Eckhardt | Mogford | Dora Clara Wilhelmine | 17 Jan 1914 | 5 Jul 2000 | Greenwood Cemetery |
Eckhardt | Prochnow | Ella | 22 Mar 1883 | 4 Mar 1961 | St. Paul Lutheran at Cave Creek |
Eckhardt | Stroeher | Elsie M. | 31 Mar 1905 | 22 Jan 1996 | Der Stadt Friedhof |
Eckhardt | Williams | Esther Elfrieda | 7 Oct 1922 | 19 Apr 2007 | Der Stadt Friedhof |
Eckhardt | Wahrmund | Frieda Emma | 3 Dec 1891 | 25 Oct 1988 | Greenwood Cemetery |
Eckhardt | Hill | Gerlene | 18 Oct 1940 | 17 Oct 2014 | Greenwood Cemetery |
Eckhardt | Heimann | Helene | 12 Jun 1883 | 24 Mar 1955 | Der Stadt Friedhof |
Eckhardt | Franz | Hulda | 27 Oct 1891 | 2 Jan 1985 | Der Stadt Friedhof |
Eckhardt | Land | Irene Elizabeth | 28 Jun 1923 | 26 Aug 2011 | Der Stadt Friedhof |
Eckhardt | Gardner | Lina Bertha | 11 May 1881 | 28 Jan 1963 | Der Stadt Friedhof |
Eckhardt | Ottmers | Lydia Emilie | 6 Jun 1895 | 24 Mar 1973 | Der Stadt Friedhof |
Eckhardt | Heimann | Meta R. | 14 Mar 1891 | 30 Apr 1950 | Der Stadt Friedhof |
Eckhardt | Gold | Nora Louise | 9 Aug 1914 | 3 Dec 1976 | Der Stadt Friedhof |
Eckhardt | Schlueter | Nora Wilhelmine Dora | 25 Dec 1910 | 25 Sep 1997 | Greenwood Cemetery |
Eckhardt | Hoffmann | Norma Lydia | 9 Dec 1935 | 7 Dec 2014 | Der Stadt Friedhof |
Eckhardt | Lochte | Olga Ida | 28 Mar 1900 | 11 Dec 2001 | Der Stadt Friedhof |
Eckhardt | Moellering | Olivia Erna | 23 Nov 1916 | 23 Jan 2008 | Der Stadt Friedhof |
Eckhardt | Wunderlich | Paula Ida | 14 Sep 1912 | 9 May 1974 | Der Stadt Friedhof |
Eckhardt | Herbort | Rosa | 9 Aug 1892 | 31 Dec 1926 | St. Paul Lutheran at Cave Creek |
Eckhardt | Buck | Vera Alma | 18 Dec 1916 | 25 Sep 2020 | Der Stadt Friedhof |
Edelmann | Rode | Wilhelmine Henriette "Henriette" | 18 Dec 1895 | 28 Apr 1988 | Greenwood Cemetery |
Edmiston | Crossley | Martha "Mattie" | 15 Sep 1838 | 17 Feb 1919 | Harper Community Cemetery |
Edwards | Renick | Armesa Jane Elizabeth | 10 Mar 1830 | 31 Jul 1922 | Greenwood Cemetery |
Edwards | Henslee | Cynthia Ann | 14 Jun 1957 | 30 Sep 1988 | Stonewall Community Cemetery |
Edwards | Mader | Jo Ann Elizabeth | 8 Feb 1941 | 23 Oct 2017 | St. Mary's Memorial Garden Cemetery |
Edwards | Pfeil | Maurine | 25 Jul 1919 | 10 Aug 1993 | Greenwood Cemetery |
Edwards | Mayfield | Norma Carol | 22 Apr 1934 | 29 Apr 2002 | Greenwood Cemetery |
Edwards | Nash | Ruth Lee | 28 Jul 1910 | 24 Dec 1987 | Greenwood Cemetery |
Egel | Hahn | Dorothea | 15 Apr 1843 | 22 Aug 1922 | Schuch Family Cemetery |
Eggers | Annis | Frances Patricia "Pat" | 13 Feb 1908 | 6 Jun 2005 | Greenwood Cemetery |
Eggert | Kirchhoff | Francisca Charlotte "Charlotte" | 2 Feb 1817 | 10 Jun 1889 | Der Stadt Friedhof |
Egglessfield | Aka | Welda Gayle | 9 May 1936 | 25 Jul 2018 | Noxville Cemetery |
Egner | Janousek | Joan Marie | 18 May 1929 | 24 Oct 1980 | Greenwood Cemetery |
Ehlers | Kramer | Bertha Lena | 1 Nov 1920 | 14 Apr 2004 | Der Stadt Friedhof |
Ehlo | Welgehausen | Louise | 22 Apr 1895 | 26 Nov 1961 | Greenwood Cemetery |
Ehrlich | Sultemeier | Elsie Laura | 24 May 1923 | 8 Aug 2014 | Post Oak Community Cemetery |
Eichholz | Koennecke | Gertrude | 28 Mar 1913 | 31 May 2014 | Greenwood Cemetery |
Einengel | Knoblauch | Elisabeth Ida "Ida" | Der Stadt Friedhof | ||
Eisele | Adams | Elaine | 16 Jul 1926 | 6 Feb 2017 | Greenwood Cemetery |
Eisfeld | Keidel | Mathilde | 12 Oct 1858 | 11 Mar 1902 | Der Stadt Friedhof |
Ellebracht | Evers | Alma | 18 Mar 1890 | 27 Apr 1950 | Greenwood Cemetery |
Ellebracht | Grobe | Bertha | 6 Jul 1865 | 20 Feb 1950 | Der Stadt Friedhof |
Ellebracht | Neffendorf | Caroline Helena "Helena" | 11 Feb 1858 | 31 Jan 1913 | Der Stadt Friedhof |
Ellebracht | Rode | Clara Elise Glorie | 28 Aug 1899 | 28 Mar 1975 | Christ Lutheran Church Cemetery |
Ellebracht | Ottmers | Cora A. | 20 Sep 1900 | 12 Oct 1938 | Der Stadt Friedhof |
Ellebracht | Bratcher | Deloris Ann | 18 May 1943 | 17 May 2011 | Harper Community Cemetery |
Ellebracht | Lange | Edna Augusta | 7 May 1910 | 7 Apr 1988 | St. Mary's Memorial Garden Cemetery |
Ellebracht | Maner | Elizabeth Ann | 4 Aug 1905 | 21 Jul 1995 | Greenwood Cemetery |
Ellebracht | Weber | Ella | 14 Jul 1880 | 30 Mar 1964 | Der Stadt Friedhof |
Ellebracht | Bierschwale | Emily A. | 25 Feb 1894 | 24 Apr 1973 | Harper Community Cemetery |
Ellebracht | Keese | Emma | 28 Aug 1868 | 10 Jun 1893 | Keese-Sagebiel Cemetery |
Ellebracht | Geistweidt | Emma | 16 Oct 1877 | 29 May 1947 | St. Peter Lutheran Church |
Ellebracht | Lindig | Erna A. | 26 Jan 1894 | 20 Oct 1964 | Greenwood Cemetery |
Ellebracht | Maner | Frieda | 24 Nov 1897 | 22 Mar 1926 | Der Stadt Friedhof |
Ellebracht | Mund | Henrietta Wilhelmina | 30 Jun 1875 | 15 May 1951 | Der Stadt Friedhof |
Ellebracht | Keyser | Hulda | 30 Apr 1893 | 23 Feb 1980 | Der Stadt Friedhof |
Ellebracht | Geistweidt | Ida | 27 Apr 1873 | 12 May 1961 | St. Peter Lutheran Church |
Ellebracht | Ahrens | Johanna Augusta "Auguste" | 2 Dec 1876 | 28 Oct 1956 | Der Stadt Friedhof |
Ellebracht | Weiss | Lina | 10 Mar 1873 | 8 Feb 1951 | Der Stadt Friedhof |
Ellebracht | Schnerr | Lydia | 25 Oct 1904 | 12 Apr 1984 | Greenwood Cemetery |
Ellebracht | Feuge | Maria Henriette "Mary" | 9 Jul 1873 | 21 Jun 1940 | Der Stadt Friedhof |
Ellebracht | Lehmann | Minnie | 25 Nov 1881 | 13 Jan 1962 | Greenwood Cemetery |
Ellebracht | Fischer | Ottilie | 20 Aug 1866 | 18 Jan 1944 | Der Stadt Friedhof |
Ellebracht | Schumann | Ottilie Marie | 9 Jun 1887 | 9 Sep 1933 | Trinity Lutheran |
Ellebracht | Apelt | Selma Elsie J. | 17 Jan 1899 | 30 Sep 1991 | Greenwood Cemetery |
Ellebracht | Friedrich | Sophie | 28 Dec 1874 | 26 Aug 1955 | Friedrich Family Cemetery |
Ellebracht | Kuhlmann | Viola Estella | 15 Oct 1930 | 28 Sep 2015 | Greenwood Cemetery |
Ellebracht | Klaerner | Viola Sophie | 18 Aug 1913 | 11 Nov 1992 | Der Stadt Friedhof |
Ellenberg | Ogi | Marie | 16 Mar 1889 | 18 Mar 1976 | Greenwood Cemetery |
Eller | Peril | Susan A. | 1857 | 21 Nov 1879 | Peril Cemetery |
Elliott | Wiser | Cynthia Ann "Cyndy" | 15 Jun 1960 | 13 Dec 2010 | Greenwood Cemetery |
Ellis | Bransford | Eliza Jane, Mrs. | Jan 1836 | Young's Chapel | |
Ellis | Nourthcutt | Fanny | 25 May 1877 | 30 Jul 1916 | Gillespie County Cemetery |
Ellis | Mayfield | Jean | 16 Jul 1943 | 12 Dec 2018 | Greenwood Cemetery |
Ellis | Lochte | Jewel Laverne | 4 Jun 1950 | 19 Nov 2017 | Greenwood Cemetery |
Ellis | Anderson | Lela M. | 8 Sep 1905 | 15 Apr 1998 | Greenwood Cemetery |
Elmore | Beaty | Sylvia E. | 4 May 1903 | 15 May 1986 | Greenwood Cemetery |
Elswick | Stafford | Dixie E. | 8 Jun 1912 | 26 Apr 1983 | Greenwood Cemetery |
Elsworth | Morris | Alice | 19 Mar 1854 | 14 Dec 1932 | Hill Crest Cemetery |
Emmich | Schaefer | Katherine | 1819 | Mathis Schaefer | |
Enderle | Nixon | Louise | 4 Aug 1919 | 7 Aug 2011 | Greenwood Cemetery |
Enderle | Benorden | Mildred Claire | 21 Feb 1911 | 25 Oct 2000 | Greenwood Cemetery |
Enderlin | Kusenberger | Adela Paulina | 28 Mar 1908 | 15 Mar 1998 | Greenwood Cemetery |
Enderlin | Frantzen | Amalia | 9 Nov 1884 | 24 May 1975 | Der Stadt Friedhof |
Enderlin | Domsch | Bernice Minnie | 19 Jul 1930 | 12 Aug 2008 | St. Mary's Memorial Garden Cemetery |
Enderlin | Klinksiek | Bertha | 1 Feb 1873 | 28 Mar 1926 | Grapetown Cemetery |
Enderlin | Feller | Catherine Ella | 16 Apr 1886 | 30 Nov 1979 | Greenwood Cemetery |
Enderlin | Agleton | Florine Ann | 23 Oct 1931 | 17 Aug 2010 | St. Mary's Memorial Garden Cemetery |
Enderlin | Heep | Helene | 28 Feb 1876 | 31 Jan 1918 | St. Mary's Garden Cemetery |
Enderlin | Nebgen | Louise H. | 23 Apr 1939 | 5 Nov 2011 | Stonewall Community Cemetery |
Enderlin | Berghoefer | Mary Ann Gertrude | 18 Dec 1941 | 12 Jan 2012 | Der Stadt Friedhof |
Enderlin | Dunn | Mina | 28 Dec 1870 | 7 Sep 1964 | St. Mary's Garden Cemetery |
Enderlin | Martin | Natasha Nicole | 6 Jun 1974 | 9 Sep 2004 | St. Mary's Memorial Garden Cemetery |
Enderlin | Hopf | Olga | 23 Sep 1874 | 2 Sep 1954 | Der Stadt Friedhof |
Enderlin | Tatsch | Olga | 29 Apr 1900 | 23 Feb 1939 | Der Stadt Friedhof |
Enderlin | Tatsch | Pauline | 22 May 1879 | 4 May 1967 | Der Stadt Friedhof |
Engeaold | Rabke | Agnes | 2 Jun 1856 | 15 Nov 1951 | Der Stadt Friedhof |
Engel | Burg | Frieda | 3 Jul 1896 | 11 Aug 1950 | Der Stadt Friedhof |
Engelhardt | Pyka | Irene Lillie | 2 Feb 1927 | 6 Mar 2024 | St. Mary's Garden Cemetery |
Engelking | Mumme Weynand | Evelyn Ernestine | 30 Oct 1919 | 11 Dec 2010 | Greenwood Cemetery |
Engels | Weinheimer | Theresia | 28 Feb 1800 | 20 Jan 1885 | St. Mary's Garden Cemetery |
Engholm | Bauch | Frieda Wilhelmine | 13 Jul 1873 | 15 Jul 1959 | Harper Community Cemetery |
England | Lacey | Rosana | 23 Apr 1829 | 5 Apr 1906 | Hill Crest Cemetery |
English | Young | Eugenia Garrett | 25 Nov 1860 | 30 Nov 1956 | Greenwood Cemetery |
Eppard | Randall | Amy | 20 Jun 1949 | 23 Jun 2008 | St. Barnabas Columbarium |
Epperson | Schuch | Etta Jo | 5 Mar 1923 | 14 Jul 1993 | Schuch Family Cemetery |
Eppes | Maner | Phoebe Elizabeth | 26 Mar 1845 | 18 Aug 1893 | Spring Creek Cemetery |
Erfurt | Moehle | Freda | 19 Aug 1900 | 2 Jul 1930 | Eckert Community Cemetery |
Erickson | Mitchell | Margaret Charlotte | 4 Mar 1918 | 27 Jul 2005 | Greenwood Cemetery |
Ernst | Jung | Anna | 12 Mar 1879 | 20 Mar 1920 | Der Stadt Friedhof |
Ernst | Boos | Clara Sophie | 25 Jan 1899 | 28 Oct 1984 | Der Stadt Friedhof |
Ernst | Gibson | Frances Elaine | 7 Dec 1925 | 29 Sep 2022 | St. Mary's Garden Cemetery |
Ernst | Weber | Ida | 18 Sep 1895 | 16 Jan 1976 | Der Stadt Friedhof |
Ernst | Tatsch | Julchen Conradina "Conradina" | 21 Sep 1851 | 16 Sep 1876 | Der Stadt Friedhof |
Ernst | Petri | Peggy Lou | 17 Jan 1932 | 9 Jan 2015 | St. Mary's Memorial Garden Cemetery |
Ernst | Dietz | Sophie | 21 Jul 1838 | 4 May 1923 | Der Stadt Friedhof |
Ersch | Wallendorf | Anna | 14 Oct 1872 | 24 Mar 1938 | St. Mary's Garden Cemetery |
Ersch | Novian | Augusta Mary | 3 Jan 1878 | 24 Aug 1964 | St. Mary's Garden Cemetery |
Ersch | Mueller | Carolyn Helen | 2 Feb 1934 | 12 Oct 1992 | Greenwood Cemetery |
Ersch | Wille Ney | Dora Stella | 30 Mar 1930 | 4 Feb 2024 | St. Mary's Garden Cemetery |
Ersch | Behrends | Katie M. | 2 Jan 1907 | 9 May 1953 | Der Stadt Friedhof |
Ersch | Birck | Margaret Rose | 11 Sep 1915 | 8 Aug 2002 | Der Stadt Friedhof |
Ersch | Klein | Mary Lou | 24 Feb 1945 | 25 Feb 2011 | Stonewall Community Cemetery |
Ersch | Kruse | Mary R. "Maria" | 5 Jun 1882 | 4 Oct 1898 | St. Mary's Garden Cemetery |
Ersch | Macbeth | Meta Mary | 29 Oct 1904 | 26 Apr 2004 | St. Mary's Memorial Garden Cemetery |
Ersch | Olfers | Sophie Catherine | 19 Apr 1923 | 31 Oct 2018 | St. Mary's Memorial Garden Cemetery |
Ersch | Meurer | Thekla Mary | 2 Sep 1909 | 9 Jan 2001 | St. Mary's Garden Cemetery |
Ertel | Beckmann | Marie "Mary" | 7 Jan 1852 | 11 Jan 1929 | Der Stadt Friedhof |
Escamilla | Cedillo | Domitila | 19 May 1940 | 9 Jan 2021 | St. Mary's Memorial Garden Cemetery |
Escamilla | Sanchez | Victoria | 15 Sep 1936 | 17 Nov 2008 | St. Mary's Memorial Garden Cemetery |
Escobedo | Rivera | Sarah | 25 Feb 1896 | 26 Feb 1974 | Our Lady of Guadalupe (Stonewall) |
Esensee | Engelhardt | Edna Ella | 31 Dec 1914 | 22 Dec 1996 | Der Stadt Friedhof |
Esensee | Wendel | Norma Anne | 27 Oct 1920 | 5 Sep 2011 | Wendel-Weber Cemetery |
Esensee | Wendel | Tekla Ella | 4 May 1923 | 3 Mar 2019 | Der Stadt Friedhof |
Eskew | Walter | Jennie Elizabeth "Elizabeth" | 20 Jan 1905 | 7 Jan 1985 | Der Stadt Friedhof |
Espenhover | Ransleben | Irma Irene | 17 Feb 1931 | 28 Oct 1998 | St. Mary's Memorial Garden Cemetery |
Esquell | Durst | Dorothy Mae | 1 Sep 1936 | 15 Nov 2020 | St. Mary's Memorial Garden Cemetery |
Esquell | Heinemann | Louise | 10 Apr 1916 | 3 Jan 2012 | St. Anthony's Catholic Church Cemetery |
Esquell | Mrosek | Thekla | 1 Jun 1911 | 23 Feb 1980 | St. Anthony's Catholic Church Cemetery |
Etheridge | Henley | Barbara Ruth | 18 Dec 1949 | 25 Aug 2009 | St. Barnabas Columbarium |
Evans | Ransleben | Mary Constance | 9 Sep 1932 | 5 Aug 1999 | Fort Sam Houston National Cemetery |
Evans | Phillips | Maxine Emily | 23 May 1919 | 25 Nov 1988 | Willow City |
Evans | Immel | Wyona Isabel | 18 Oct 1913 | 22 May 1964 | Der Stadt Friedhof |
Everett | Christian | Gracie LaVerne | 23 Dec 1923 | 25 Apr 2010 | Greenwood Cemetery |
Everett | Klaerner | Leola Mae | 22 Aug 1904 | 5 Nov 1982 | Der Stadt Friedhof |
Evers | Hohmann | Adele Clara | 2 Apr 1894 | 14 Apr 1967 | Greenwood Cemetery |
Evers | Klaerner | Alice | 2 Jan 1890 | 29 Apr 1975 | Der Stadt Friedhof |
Evers | Schenk | Alma L. | 4 Mar 1898 | 10 Oct 1984 | Greenwood Cemetery |
Evers | Goudy | Bertha Auguste | 23 May 1891 | 26 Jan 1969 | Greenwood Cemetery |
Evers | Henke | Clara | 20 Jan 1900 | 3 Dec 1996 | Greenwood Cemetery |
Evers | Basse | Cora L. | 12 Dec 1897 | 16 Jan 1944 | Der Stadt Friedhof |
Evers | Henke | Ella A. | 1 Jan 1894 | 2 Mar 1977 | Greenwood Cemetery |
Evers | Burrer | Emily Ruby | 2 Sep 1906 | 20 Jul 1998 | Greenwood Cemetery |
Evers | Eckert | Emma Jane | 31 Oct 1928 | 30 May 2020 | Greenwood Cemetery |
Evers | Lively | Gladys Alma | 19 Aug 1926 | 6 Nov 2021 | Precious Memories |
Evers | Bierschwale Moellering | Hedwig Mina "Hattie" | 16 Sep 1902 | 8 Dec 1996 | Greenwood Cemetery |
Evers | Kolmeier | Helen Lena | 5 Dec 1901 | 6 Dec 1991 | Der Stadt Friedhof |
Evers | Itz | Henriette | 12 Mar 1839 | 26 Sep 1923 | Der Stadt Friedhof |
Evers | Long | Judith Louise | 9 Oct 1936 | 20 Dec 2006 | Greenwood Cemetery |
Evers | Meyer | Julianne | 15 Sep 1836 | 21 Mar 1913 | Der Stadt Friedhof |
Evers | Keyser | Lina | 22 Mar 1868 | 1 Nov 1936 | Der Stadt Friedhof |
Evers | Kasper | Louise Meta | 5 May 1907 | 24 Sep 1993 | Greenwood Cemetery |
Evers | Weiershausen | Marcella Mae | 31 Dec 1931 | 16 Jun 2003 | Greenwood Cemetery |
Evers | Kordzik | Mathilde | 19 Aug 1873 | 1 Jun 1911 | Greenwood Cemetery |
Evers | Klaerner | Paula Frieda | 24 Apr 1912 | 22 Jan 1999 | Der Stadt Friedhof |
Evers | Durst | Sylvia Minna | 31 Dec 1904 | 20 Oct 1972 | Greenwood Cemetery |
Evers | Ottmers | Sylvia Sue | 25 Aug 1949 | 2 Jan 2023 | St. Paul Lutheran at Cave Creek |
Evers | Durden | Tillie | 26 Oct 1900 | 20 Jan 1952 | Greenwood Cemetery |
Ewing | Bomer | Irene | 9 Apr 1923 | 10 Jul 1997 | Greenwood Cemetery |
Ezell | Nixon | Katie | 1 Mar 1892 | 22 Dec 1920 | Harper Community Cemetery |
Ezell | Smith | Mary Ida "Ida" | 14 Aug 1879 | 5 Jul 1971 | Harper Community Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |