'E' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Earp | Dorothy Annette | Baass | 15 Dec 1924 | 12 May 2009 | Greenwood Cemetery |
Earp | Edward Earl, Jr. | 21 Jan 1926 | 16 Sep 2022 | Greenwood Cemetery | |
Earsch | An Maria | 24 Aug 1818 | 19 Jun 1879 | Der Stadt Friedhof | |
Easterwood | Floyd William, Jr. | 3 Jun 1922 | 12 Sep 1993 | Greenwood Cemetery | |
Easterwood | Floyd William, III | 2 Jun 1959 | 4 Oct 2005 | Greenwood Cemetery | |
Easterwood | Lu Jean | Lorance | 17 Nov 1926 | 30 Oct 2004 | Greenwood Cemetery |
Eathorne | Dale Albert | 1 Dec 1940 | 9 Sep 1942 | Harper Community Cemetery | |
Eaton | Lois Mae | South | 29 Oct 1934 | 25 Jun 2009 | Not stated / Unknown |
Ebeling | Fay Jeannette | Brannon | 2 Feb 1903 | 27 Apr 2000 | Greenwood Cemetery |
Ebeling | Fred Anthony | 17 May 1889 | 4 Oct 1968 | Greenwood Cemetery | |
Eberle | Alfred F. | 21 Nov 1885 | 13 Jan 1971 | St. Mary's Garden Cemetery | |
Eberle | Anna Christine | Weller | 30 Sep 1897 | 10 Oct 2001 | St. Mary's Garden Cemetery |
Eberle | Anna Maria | 21 Aug 1928 | 11 Jan 1929 | St. Mary's Garden Cemetery | |
Eberle | August Henry "Gus", Sr. | 17 Jun 1923 | 18 May 2017 | St. Mary's Memorial Garden Cemetery | |
Eberle | Charles Anton | 1 Dec 1891 | 16 Mar 1957 | St. Mary's Garden Cemetery | |
Eberle | Elizabeth "Liz" | Finley | 29 Jun 1925 | 25 Jan 2000 | St. Mary's Memorial Garden Cemetery |
Eberle | Emil Joseph | 8 Feb 1894 | 10 Aug 1972 | St. Mary's Garden Cemetery | |
Eberle | George Robert | 28 Sep 1924 | 6 Jan 1928 | St. Mary's Garden Cemetery | |
Eberle | Helene | 6 Jun 1884 | 14 Jun 1885 | St. Mary's Garden Cemetery | |
Eberle | Henry Anton | 23 Sep 1889 | 13 May 1987 | St. Mary's Garden Cemetery | |
Eberle | Johann George "George" | 15 Feb 1848 | 14 Nov 1923 | St. Mary's Garden Cemetery | |
Eberle | Katharina | Koehler | 1 May 1859 | 7 Nov 1950 | St. Mary's Garden Cemetery |
Eberle | Margaret Anna, Miss | 26 Feb 1897 | 19 Oct 1986 | St. Mary's Garden Cemetery | |
Eberle | Mark Werner | 3 Sep 1966 | 18 Jan 1987 | St. Mary's Garden Cemetery | |
Eberle | Selma Cora | Alberthal | 12 Mar 1905 | 3 Jun 1998 | St. Mary's Garden Cemetery |
Eberle | Werner Carl | 21 Sep 1932 | 21 Mar 1966 | St. Mary's Garden Cemetery | |
Ebers | August | 20 Aug 1832 | 16 Dec 1884 | Grapetown Cemetery | |
Ebers | Caroline "Christine" | Marquart | 15 Sep 1842 | 6 Jul 1923 | Grapetown Cemetery |
Ebers | Christina | Koehler | 1815 | 14 Nov 1892 | St. Mary's Garden Cemetery |
Ebers | Edna M | Burg | 24 Jul 1889 | 14 Aug 1932 | Grapetown Cemetery |
Ebers | Henry | 13 May 1884 | 20 Sep 1962 | Grapetown Cemetery | |
Ebers | Louis | 14 Nov 1867 | 13 Mar 1913 | Grapetown Cemetery | |
Ebert | Arthur Frederick | 8 Apr 1912 | 12 May 2008 | Greenwood Cemetery | |
Ebert | August William | 16 Jan 1930 | 3 Jun 2001 | Fort Sam Houston National Cemetery | |
Ebert | David Frederick, Rev | 31 Aug 1933 | 22 Jul 2021 | Greenwood Cemetery | |
Ebert | Emma Maria | Friedrich | 8 Jul 1875 | 23 Jun 1963 | Der Stadt Friedhof |
Ebert | Estella | Burrer | 5 Jun 1902 | 4 Feb 1990 | Der Stadt Friedhof |
Ebert | Julius Milford "Dick", Sr. | 30 May 1898 | 19 Feb 1966 | Der Stadt Friedhof | |
Ebert | Mary Frances | Baldwin | 30 Mar 1913 | 27 Oct 2003 | Greenwood Cemetery |
Ebert | William | 30 Dec 1869 | 7 Apr 1944 | Der Stadt Friedhof | |
Ebert Dietrich | Ann Ruth | Ebert | 15 Jul 1935 | 6 Sep 2002 | Greenwood Cemetery |
Eckert | 20 Jan 1918 | 20 Jan 1918 | Eckert Family (Bear Creek) | ||
Eckert | (infant) | 29 Jul 1908 | Eckert Family Cemetery | ||
Eckert | Anna | Baumann | 24 Jan 1886 | 26 Aug 1918 | Der Stadt Friedhof |
Eckert | Antonie | Klier | 14 Apr 1877 | 25 Mar 1966 | Eckert Family (Bear Creek) |
Eckert | August Adolph | 2 Jan 1891 | 27 Feb 1935 | Der Stadt Friedhof | |
Eckert | Benno Herman, Sr. | 7 Mar 1901 | 22 Mar 1979 | Stonewall Community Cemetery | |
Eckert | Benno Hilmar, Jr. | 7 Nov 1928 | 20 Feb 2008 | Greenwood Cemetery | |
Eckert | Bonnie Mae | Rolston | 16 Mar 1912 | 1 Oct 1963 | Jacoby |
Eckert | Carlton Werner | 30 Aug 1942 | 11 Nov 2023 | Cremated | |
Eckert | Caroline | Herbort | 1 May 1859 | 24 Mar 1939 | Der Stadt Friedhof |
Eckert | Caroline Rosaline | Herber | 17 Mar 1843 | 1897 | Der Stadt Friedhof |
Eckert | Chester J. | 24 Aug 1902 | 20 Apr 1928 | Der Stadt Friedhof | |
Eckert | Christine K. | Weidenhammer | 24 Nov 1817 | 11 Sep 1899 | Der Stadt Friedhof |
Eckert | Daryl Ray | 5 Oct 1963 | 19 Jul 2007 | Eckert Family (Bear Creek) | |
Eckert | Eddie L., Jr. | 15 Nov 1936 | 19 Feb 2016 | Not stated / Unknown | |
Eckert | Edith Bertha | Standlee | 13 Feb 1937 | 13 Jun 2023 | Greenwood Cemetery |
Eckert | Edward | 11 Jul 1860 | 11 Jul 1936 | Der Stadt Friedhof | |
Eckert | Emil Adolph D. | 4 Apr 1876 | 14 Dec 1934 | Eckert Family (Bear Creek) | |
Eckert | Emma | Heimann | 5 Jan 1878 | 4 Apr 1936 | Der Stadt Friedhof |
Eckert | Emma | Priess | 5 Jan 1879 | 19 Aug 1950 | Der Stadt Friedhof |
Eckert | Emma Jane | Evers | 31 Oct 1928 | 30 May 2020 | Greenwood Cemetery |
Eckert | Emma M. | 25 Nov 1882 | 2 Mar 1976 | Der Stadt Friedhof | |
Eckert | Erwin Lanzo "Red" | 15 Jul 1914 | 22 Aug 1976 | Der Stadt Friedhof | |
Eckert | Fernanda | Klier | 14 May 1884 | 19 Jun 1970 | Eckert Family (Bear Creek) |
Eckert | Flora Constance | 23 Aug 1900 | 23 Jan 1968 | Der Stadt Friedhof | |
Eckert | Frederick "Fritz" | 9 Feb 1850 | 5 Jan 1925 | Der Stadt Friedhof | |
Eckert | Georg Philipp "Philipp" | 10 Nov 1824 | 14 Jan 1906 | Eckert Family Cemetery | |
Eckert | Gustav Henry "Gus" | 11 Oct 1877 | 2 Feb 1927 | Jacoby | |
Eckert | Harry J.W. | 9 Oct 1909 | 2 Nov 1979 | Greenwood Cemetery | |
Eckert | Harvey Otto | 25 Jan 1935 | 18 Oct 2018 | Stonewall Community Cemetery | |
Eckert | Helene "Lina" | Schulze | 31 Jul 1867 | 30 Oct 1892 | Der Stadt Friedhof |
Eckert | Hilmar Alex "Salty" | 2 Nov 1910 | 2 Aug 1985 | Stonewall Community Cemetery | |
Eckert | Hulda | Schlaudt | 12 Sep 1876 | 21 Mar 1964 | Der Stadt Friedhof |
Eckert | Hulda A. | 5 Nov 1885 | 24 Nov 1972 | Der Stadt Friedhof | |
Eckert | Ida Carolina | Lang | 30 Mar 1865 | 8 Dec 1960 | Der Stadt Friedhof |
Eckert | Isabel Augusta | 27 Jun 1904 | 25 Feb 1974 | Der Stadt Friedhof | |
Eckert | James Ewald, Sr. | 30 Sep 1923 | 20 May 2015 | Stonewall Community Cemetery | |
Eckert | Johann Dietrich "John" | 9 Nov 1834 | 8 Nov 1908 | Eckert Family (Bear Creek) | |
Eckert | Kenneth Calvin "Wimpy" | 1 Mar 1933 | 26 Apr 2014 | Stonewall Community Cemetery | |
Eckert | Kermit Emil August | 23 Jul 1940 | 4 Jan 2023 | Eckert Family (Bear Creek) | |
Eckert | Linda L. | Petermann | 13 Jan 1915 | 3 Aug 1995 | Greenwood Cemetery |
Eckert | Lisette | Usener | 20 Oct 1848 | 5 Mar 1939 | Der Stadt Friedhof |
Eckert | Lois Kay | Willmann | 29 Nov 1941 | 21 Sep 2015 | Greenwood Cemetery |
Eckert | Louis Georg | 29 Oct 1850 | 31 May 1931 | Der Stadt Friedhof | |
Eckert | Louise | Der Stadt Friedhof | |||
Eckert | Louise | Dietz | 3 Jun 1852 | 29 Dec 1926 | Der Stadt Friedhof |
Eckert | Ludwig | 10 Jan 1841 | 16 Jun 1923 | Der Stadt Friedhof | |
Eckert | Ludwig B. L. "Louis" | 19 Oct 1834 | 29 Nov 1920 | Der Stadt Friedhof | |
Eckert | Marie K. | Heimann | 13 Jul 1848 | 6 Sep 1934 | Eckert Family (Bear Creek) |
Eckert | Marvin Edmund | 31 Aug 1908 | 24 Jul 1986 | Jacoby | |
Eckert | Max G. | 13 Jan 1873 | 2 Nov 1959 | Der Stadt Friedhof | |
Eckert | Melvin Clinton, S/SGT | 26 Sep 1921 | 25 Jun 1943 | Jacoby | |
Eckert | Myrtle | Kuhlmann | 9 Jun 1923 | 22 Jul 2020 | Greenwood Cemetery |
Eckert | Norma Elizabeth | Kordzik | 13 Jul 1909 | 8 Dec 2002 | Stonewall Community Cemetery |
Eckert | Otto Charles | 11 Jun 1867 | 15 Mar 1946 | Der Stadt Friedhof | |
Eckert | Ruby Mina | 21 Oct 1905 | 21 Jan 1933 | Jacoby | |
Eckert | Selma Lydia | 3 Sep 1892 | 9 Jun 1932 | Der Stadt Friedhof | |
Eckert | Sophie | 19 Oct 1902 | 28 Oct 1902 | Der Stadt Friedhof | |
Eckert | Thekla | 17 Jul 1889 | 18 Dec 1980 | Der Stadt Friedhof | |
Eckert | Thekla Emma | Weyrich | 11 Aug 1901 | 26 Oct 1989 | Stonewall Community Cemetery |
Eckert | Werner E. | 21 Feb 1914 | 30 Mar 1997 | Greenwood Cemetery | |
Eckert | Wilhelm Rudolph "Rudolph" | 3 Jan 1843 | 5 Apr 1925 | Der Stadt Friedhof | |
Eckert | Wilhelm Rudolph | 5 Nov 1873 | 22 May 1954 | Der Stadt Friedhof | |
Eckert | William George Gottfried | 28 May 1879 | 18 Sep 1950 | Eckert Family (Bear Creek) | |
Eckhardt | (twin girl) | 9 Dec 1935 | 9 Dec 1935 | Der Stadt Friedhof | |
Eckhardt | A. W. | Der Stadt Friedhof | |||
Eckhardt | Adam Gold | 29 Oct 1852 | 10 May 1913 | Der Stadt Friedhof | |
Eckhardt | Adolph | 21 Aug 1863 | 20 Dec 1953 | Der Stadt Friedhof | |
Eckhardt | Albert Louis | 28 Jul 1879 | 23 Jan 1951 | Der Stadt Friedhof | |
Eckhardt | Alfred Henry | 22 Sep 1912 | 12 Jul 1981 | Greenwood Cemetery | |
Eckhardt | Alma | Ransleben | 18 Nov 1891 | 25 Dec 1947 | Der Stadt Friedhof |
Eckhardt | Alma | Herbort | 25 Sep 1912 | 10 Nov 1998 | Meusebach Creek Cemetery |
Eckhardt | Alton Oswald | 29 Aug 1926 | 25 Dec 2018 | Fort Sam Houston National Cemetery | |
Eckhardt | Alvin Harry | 15 May 1925 | 26 Jun 1941 | Der Stadt Friedhof | |
Eckhardt | Amalie | 3 Nov 1877 | 11 Dec 1898 | Der Stadt Friedhof | |
Eckhardt | Anton Heinrich "Henry", Sr. | 13 Jun 1821 | 1 Apr 1900 | Der Stadt Friedhof | |
Eckhardt | Antonie Selma "Toni" | Braeutigam | 9 Apr 1894 | 14 Oct 1976 | Der Stadt Friedhof |
Eckhardt | Arno Felix | 7 May 1919 | 25 Apr 1972 | Der Stadt Friedhof | |
Eckhardt | Benno F. "Ben" | 6 Aug 1888 | 27 Nov 1972 | Der Stadt Friedhof | |
Eckhardt | Bruno | 10 Nov 1902 | 27 Dec 1994 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Chester Alfred | 2 May 1926 | 27 Jul 2023 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Clayton Louis | 11 May 1935 | 10 May 2015 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Clemens Edgar | 8 Dec 1930 | 5 Jan 2004 | Der Stadt Friedhof | |
Eckhardt | Dora Else | Lochte | 17 Feb 1896 | 26 Dec 1981 | St. Paul Lutheran at Cave Creek |
Eckhardt | Edgar Christian | 21 Jul 1914 | 29 Sep 1917 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Edna | Sultemeier | 15 Sep 1909 | 22 Jul 1974 | Der Stadt Friedhof |
Eckhardt | Edwin Albert, Sr. | 10 Nov 1896 | 5 Jun 1992 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Edwin Werner, Jr. | 30 Mar 1933 | 3 Dec 2023 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Elfrieda Clara | Braeutigam | 10 Jun 1903 | 27 May 1980 | Greenwood Cemetery |
Eckhardt | Elgin Reinhold | 8 Apr 1923 | 22 Feb 2008 | Der Stadt Friedhof | |
Eckhardt | Elisa Hulda Minna | Priess | 27 Dec 1919 | 18 Nov 1998 | Greenwood Cemetery |
Eckhardt | Elsie Dora | Mohr | 5 Feb 1905 | 1 May 2002 | St. Paul Lutheran at Cave Creek |
Eckhardt | Emil Rudolf | 2 Oct 1883 | 10 Jun 1918 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Emil Rudolph Charles | 19 Mar 1916 | 10 Feb 1973 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Erna | Behrends | 19 Oct 1891 | 31 Dec 1951 | Der Stadt Friedhof |
Eckhardt | Ernestine | Duecker | 9 Mar 1899 | 4 Aug 1985 | Der Stadt Friedhof |
Eckhardt | Estella | Duecker | 10 Aug 1927 | 5 Nov 2015 | Der Stadt Friedhof |
Eckhardt | Esther Elizabeth | Schaetter | 21 Mar 1922 | 28 Dec 2002 | St. Mary's Garden Cemetery |
Eckhardt | Esther Meta Lina | Juenke | 8 May 1935 | 12 Jun 2010 | St. Paul Lutheran at Cave Creek |
Eckhardt | Felix | 16 May 1884 | 8 Jul 1942 | Der Stadt Friedhof | |
Eckhardt | Gilbert Adolf Emil | 20 Dec 1920 | 8 Oct 2011 | Der Stadt Friedhof | |
Eckhardt | H. A. | Der Stadt Friedhof | |||
Eckhardt | Harry Felix | 3 Jul 1902 | 14 Feb 1995 | Greenwood Cemetery | |
Eckhardt | Heinrich "Henry" | 2 Mar 1857 | 20 Nov 1931 | Der Stadt Friedhof | |
Eckhardt | Herman Adam William | 10 Apr 1906 | 17 Jul 1974 | Trinity Lutheran | |
Eckhardt | Hugo Adam | 7 Dec 1887 | 27 Jun 1954 | Der Stadt Friedhof | |
Eckhardt | Ida | Scherer | 5 Jun 1868 | 18 Nov 1936 | Der Stadt Friedhof |
Eckhardt | Irene Laverne | Ketron | 8 Aug 1930 | 19 Jul 2012 | Greenwood Cemetery |
Eckhardt | Irene Mae | Bergmann | 14 Oct 1925 | 7 Nov 2012 | Greenwood Cemetery |
Eckhardt | James Adolph | 9 Jan 1937 | 23 Feb 2015 | Greenwood Cemetery | |
Eckhardt | Jocelyn Margaret "Josie" | Roeder | 17 Feb 1932 | 28 Dec 2023 | St. Mary's Memorial Garden Cemetery |
Eckhardt | Kermit Reinhold | 26 Nov 1926 | 7 Jun 2017 | Greenwood Cemetery | |
Eckhardt | Kurt | 25 Feb 1905 | 21 Jun 1983 | Der Stadt Friedhof | |
Eckhardt | Lee Harry | 19 Jan 1933 | 23 Sep 2013 | Greenwood Cemetery | |
Eckhardt | Lenora | Grobe | 17 Jan 1892 | 20 Dec 1976 | Greenwood Cemetery |
Eckhardt | Lissette | Schupp | 29 Mar 1859 | 2 Nov 1928 | Der Stadt Friedhof |
Eckhardt | Louis | 9 Apr 1860 | 2 Feb 1946 | Der Stadt Friedhof | |
Eckhardt | Louisa "Louise" | Rodenbusch | 18 Jul 1865 | 7 Dec 1910 | Der Stadt Friedhof |
Eckhardt | Lydia Ann | Meyer | 5 Oct 1913 | 11 Jun 2002 | Der Stadt Friedhof |
Eckhardt | Marie | Jordan | 4 Jun 1933 | 7 Oct 2019 | Greenwood Cemetery |
Eckhardt | Marie Clara | Feuge | 17 Apr 1895 | 27 Sep 1968 | Der Stadt Friedhof |
Eckhardt | Marvin Emil | 14 Aug 1907 | 11 Apr 1991 | Meusebach Creek Cemetery | |
Eckhardt | Mary Regina | Zimmer | 20 Sep 1820 | 5 Mar 1896 | Der Stadt Friedhof |
Eckhardt | Max Carl | 24 May 1886 | 2 Jan 1948 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Mildred Ruby | Klinksiek | 12 Jan 1939 | 14 Oct 2014 | St. Paul Lutheran at Cave Creek |
Eckhardt | Milton Hugo | 7 Sep 1907 | 25 Jun 1968 | Der Stadt Friedhof | |
Eckhardt | Olivia T. | Immel | 4 Apr 1905 | 21 Mar 2003 | Trinity Lutheran |
Eckhardt | Oswald Frederick | 6 Nov 1896 | 7 Oct 1968 | Der Stadt Friedhof | |
Eckhardt | Otto | Der Stadt Friedhof | |||
Eckhardt | Otto Adolf | 24 Apr 1894 | 26 Jul 1978 | Der Stadt Friedhof | |
Eckhardt | Ralph Toby | 21 Feb 1909 | 25 Mar 1995 | Greenwood Cemetery | |
Eckhardt | Reinhold Henry | 28 Oct 1885 | 17 Apr 1961 | Greenwood Cemetery | |
Eckhardt | Reuben Hugo | 13 Mar 1916 | 21 Nov 1990 | Greenwood Cemetery | |
Eckhardt | Roland Herman | 2 Nov 1935 | 28 Nov 1995 | Der Stadt Friedhof | |
Eckhardt | Shirley A. | Schonberg | 19 Dec 1952 | 29 Mar 2000 | Greenwood Cemetery |
Eckhardt | Sophie | Herbort | 28 Sep 1887 | 27 Nov 1974 | St. Paul Lutheran at Cave Creek |
Eckhardt | Thekla A. | 30 Mar 1899 | 29 Aug 1973 | Der Stadt Friedhof | |
Eckhardt | Tori Tennelle | 11 Oct 1977 | 26 Aug 1995 | St. Mary's Memorial Garden Cemetery | |
Eckhardt | Victor Werner | 28 Feb 1927 | 18 Jul 2017 | St. Mary's Memorial Garden Cemetery | |
Eckhardt | Victoria Emma | Arlitt | 29 Oct 1924 | 6 Apr 2010 | St. Paul Lutheran at Cave Creek |
Eckhardt | Violet, Miss | 1 Jun 1913 | 21 Jan 2002 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Walter | 21 Jan 1896 | 14 Dec 1918 | Der Stadt Friedhof | |
Eckhardt | Werner Hugo | 16 Jun 1908 | 26 Aug 1992 | Der Stadt Friedhof | |
Eckhardt | Wesley Edwin | 4 Nov 1923 | 7 Jul 2003 | St. Paul Lutheran at Cave Creek | |
Eckhardt | Wilhelmina | Habenicht | 6 Aug 1852 | 9 Jan 1905 | Der Stadt Friedhof |
Eckstein | Anna Ruth "Ruth" | Rainbolt | 24 Feb 1919 | 20 Nov 1961 | Greenwood Cemetery |
Eckstein | Walter William | 18 Aug 1912 | 31 Aug 1990 | Greenwood Cemetery | |
Eddy | Terrell Robert | 12 Aug 1903 | 21 Mar 1987 | Not stated / Unknown | |
Edenborough | Charles Alan | 9 Jan 1880 | 27 Jul 1947 | Noxville Cemetery | |
Edenborough | Eva Maye | Barker | 17 May 1897 | 30 Nov 1968 | Noxville Cemetery |
Edmiston | Harry D. | 4 Dec 1919 | 10 Feb 1985 | Fort Sam Houston National Cemetery | |
Edmonds | Eugenia | Shelton | 13 May 1926 | 12 Mar 2016 | Greenwood Cemetery |
Edmonds | James Earl, Sr. | 7 Jan 1923 | 27 Dec 2009 | Greenwood Cemetery | |
Edmondson | Ethel | 7 Jul 1901 | 27 Jan 1988 | Gillespie County Cemetery | |
Edson | Lorina Ruth | Klaerner | 2 Nov 1927 | 17 Oct 2014 | Greenwood Cemetery |
Edwards | Alfred Herbert "Speedy" | 12 Feb 1938 | 29 Apr 2011 | Harper Community Cemetery | |
Edwards | Anna Mae | Mansfield | 24 Apr 1907 | 27 Dec 1981 | Harper Community Cemetery |
Edwards | Billy Carroll | 28 Dec 1927 | 8 Jun 2004 | Greenwood Cemetery | |
Edwards | Claude | 14 Oct 1919 | 29 Nov 2005 | Greenwood Cemetery | |
Edwards | Daniel John | 18 Feb 1955 | 21 Feb 1955 | St. Mary's Garden Cemetery | |
Edwards | Deborah | Roberts | 30 Apr 1949 | 14 Jan 2018 | St. Barnabas Columbarium |
Edwards | Douglas Wayne, Sr. | 10 Jul 1943 | 12 Mar 2011 | Cremated | |
Edwards | Gladys Cecilia | Stehling | 28 May 1932 | 28 Jun 2023 | St. Mary's Memorial Garden Cemetery |
Edwards | Guy Taylor | 14 Feb 1914 | 22 Feb 1987 | Greenwood Cemetery | |
Edwards | James Michael "Coach" | 24 Nov 1949 | 28 Feb 2013 | Stonewall Community Cemetery | |
Edwards | Jewell | Sehorne | 30 Sep 1916 | 2 Apr 2006 | Greenwood Cemetery |
Edwards | Joan | Nov 1978 | Der Stadt Friedhof | ||
Edwards | John Henry "Johnny", Jr. | 2 Nov 1928 | 12 Sep 2017 | St. Mary's Memorial Garden Cemetery | |
Edwards | Leonard Lloyd "Bud" | 22 Oct 1925 | 7 Mar 2020 | Fort Sam Houston National Cemetery | |
Edwards | Ruth Anne | Berg | 5 Jun 1918 | 4 Feb 1985 | Greenwood Cemetery |
Edwards | Walter F. | 6 Mar 1929 | 16 Sep 2008 | Not stated / Unknown | |
Edwards | Willie "Bill" | 3 Sep 1900 | 6 Mar 1988 | Harper Community Cemetery | |
Edwards | Willie Lois | Harrington | 19 Jul 1925 | 8 Apr 1999 | Stonewall Community Cemetery |
Ehrenborg | George G. | 4 Jun 1880 | 5 Dec 1954 | Greenwood Cemetery | |
Eickhoff | Ella Helen | 19 Sep 1889 | 7 Jul 1908 | St. Mary's Garden Cemetery | |
Eilers | Arlene Elwira | Brehmer | 10 Apr 1924 | 7 Mar 2006 | Der Stadt Friedhof |
Eilers | Robert O. | 3 May 1912 | 7 Oct 1981 | Der Stadt Friedhof | |
Einfeldt | Celena May | Lowrie | 15 Apr 1922 | 12 Apr 2009 | Greenwood Cemetery |
Einfeldt | Henry Ernst | 3 Nov 1920 | 12 Jan 2006 | Greenwood Cemetery | |
Eisenlohr | Carl | 8 Mar 1856 | 11 Jul 1892 | Der Stadt Friedhof | |
Eisfeld | Bertha | Hinterther | 18 Aug 1842 | 8 Oct 1918 | Der Stadt Friedhof |
Eisfeld | Louise | 26 Jan 1860 | 5 Jun 1944 | Der Stadt Friedhof | |
Eissler | Lois Ellen | Byerley | 25 Jul 1920 | 23 Jan 2008 | Greenwood Cemetery |
Eissler | Victor Carl | 15 Jan 1922 | 24 Jul 1992 | Greenwood Cemetery | |
Ekdahl | Carl Weldon "Red" | 27 Jul 1924 | 8 Apr 2013 | Not stated / Unknown | |
Elam | Gladys F. | Clayton | 8 Oct 1903 | 29 Sep 1996 | Greenwood Cemetery |
Elam | Jeff Sheppard | 5 Sep 1897 | 3 Nov 1974 | Greenwood Cemetery | |
Elbel | Frederick Peter "Ricky", III | 10 Dec 1969 | 16 Feb 2006 | Christadelphian Cemetery | |
Elder | Harold Lee | 13 May 1937 | 3 Oct 1995 | Der Stadt Friedhof | |
Elder | Lacey | 28 Dec 1959 | 6 Nov 2014 | Greenwood Cemetery | |
Eldredge | William Picket | 25 May 1812 | 23 Aug 1850 | Zodiac | |
Elizondo | Leandro | 8 Nov 1888 | 7 Jul 1967 | Our Lady of Guadalupe (Stonewall) | |
Ellard | Isaac Judson Isaac Judson "Ike", Jr. | 15 Jul 1912 | 19 May 1977 | Fort Sam Houston National Cemetery | |
Ellebracht | Albert | 2 Dec 1878 | 24 Jul 1907 | Der Stadt Friedhof | |
Ellebracht | Albert F. | 18 Dec 1903 | 2 Dec 1988 | St. Peter Lutheran Church | |
Ellebracht | Alfred John | 21 Sep 1887 | 17 Jun 1950 | Der Stadt Friedhof | |
Ellebracht | Alfred Lewis | 1 Oct 1895 | 15 Jun 1960 | Der Stadt Friedhof | |
Ellebracht | Alwine Federicka | Sattler | 10 Feb 1878 | 3 Aug 1957 | Greenwood Cemetery |
Ellebracht | Arnold Ernest | 19 Jun 1902 | 14 Jun 1978 | Greenwood Cemetery | |
Ellebracht | Charles William "Wilhelm", Sr. | 18 Nov 1832 | 29 Oct 1908 | Der Stadt Friedhof | |
Ellebracht | Chester William, Sr. | 24 Sep 1916 | 26 Dec 1988 | Greenwood Cemetery | |
Ellebracht | Edgar Henry | 7 Mar 1902 | 29 Jun 1983 | Der Stadt Friedhof | |
Ellebracht | Edwin Richard | 10 Jul 1894 | 17 Sep 1981 | Houston National Cemetery | |
Ellebracht | Edwin W | 16 Nov 1905 | 1 Jan 1924 | Lange's Mill Cemetery | |
Ellebracht | Elgin William Adolph | 6 Jul 1900 | 28 Jul 1975 | Greenwood Cemetery | |
Ellebracht | Ella | Tatsch | 30 Apr 1900 | 10 Dec 1987 | Greenwood Cemetery |
Ellebracht | Elmer Martin | 29 Jun 1920 | 28 Jan 2005 | Der Stadt Friedhof | |
Ellebracht | Emil Edward | 3 Oct 1873 | 26 Jul 1955 | Greenwood Cemetery | |
Ellebracht | Emma | Kneese | 14 Mar 1869 | 15 May 1927 | Der Stadt Friedhof |
Ellebracht | Ernst Albert | 1 Mar 1878 | 11 Oct 1963 | St. Peter Lutheran Church | |
Ellebracht | Estella Hedwig | Rech | 1 Feb 1919 | 12 Dec 2012 | Der Stadt Friedhof |
Ellebracht | Frederick William "Willie", Jr. | 12 May 1856 | 21 Apr 1917 | Trinity Lutheran | |
Ellebracht | Gertrude | 5 Apr 1903 | 11 Nov 1934 | Der Stadt Friedhof | |
Ellebracht | Guenther Gilbert Arthur | 5 Sep 1915 | 16 Dec 2006 | Der Stadt Friedhof | |
Ellebracht | Heinrich Ludwig "Henry" | 22 Oct 1838 | 31 Oct 1877 | Der Stadt Friedhof | |
Ellebracht | Henry Ludwig | 25 Feb 1869 | 30 Mar 1953 | Der Stadt Friedhof | |
Ellebracht | Imogene Augusta | 9 Apr 1938 | 25 Apr 1938 | Der Stadt Friedhof | |
Ellebracht | Irene Ruth | Usener | 1 Oct 1921 | 3 Feb 1988 | Der Stadt Friedhof |
Ellebracht | John Max "Max" | 1 Mar 1902 | 7 Aug 1988 | Fort Sam Houston National Cemetery | |
Ellebracht | Lena Marie | Schneider | 7 Feb 1911 | 6 Sep 2007 | St. Peter Lutheran Church |
Ellebracht | Leona Henrietta | Duderstadt | 23 Oct 1902 | 14 Dec 1990 | Der Stadt Friedhof |
Ellebracht | Levi Elgin | 26 Feb 1935 | 9 Jun 2021 | Greenwood Cemetery | |
Ellebracht | Lillie Elise | Spaeth | 10 Feb 1898 | 11 Jan 1995 | Greenwood Cemetery |
Ellebracht | Louis "Louie" | 15 Jan 1867 | 4 Jan 1941 | Der Stadt Friedhof | |
Ellebracht | Ludwig Henry | 31 Jan 1910 | 3 Nov 1910 | Der Stadt Friedhof | |
Ellebracht | Lydia Ernstine | Apelt | 29 Jan 1882 | 29 Feb 1940 | Der Stadt Friedhof |
