'F' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Fagan | Braziel | Harriet | 28 Jun 1841 | 28 Jan 1923 | Der Stadt Friedhof |
Fahrenhorst | Alberthal | Maria | 17 Oct 1855 | 25 Jun 1897 | Der Stadt Friedhof |
Fairchild | Friedrich | Ada Josephine | 4 Mar 1891 | 4 Jan 1949 | Harper Community Cemetery |
Fairchild | Brooks | Betty Faye | 13 Dec 1937 | 16 Mar 1993 | Harper Community Cemetery |
Fairchild | Shirley | Mary Elizabeth Frances "Lizzie" | 4 Feb 1889 | 7 May 1948 | Harper Community Cemetery |
Fairchild | Mosel | Minda Alwilda | 15 Sep 1897 | 22 Jan 1989 | Harper Community Cemetery |
Fairchild | Autrey | Nellie G. | 8 Aug 1891 | 14 Aug 1953 | Harper Community Cemetery |
Fanning | Stevens | Ella Jane | 20 Feb 1859 | 13 Jun 1942 | Stevens |
Fanning | Webster | Ida Girlie | 11 Aug 1895 | 16 Mar 1961 | Greenwood Cemetery |
Fanning | Baethge | Mary Ethel "Ethel" | 2 Jun 1909 | 4 Jul 2003 | Greenwood Cemetery |
Farmer | Ellebracht | Nancy Mae | 1 Sep 1905 | 27 Dec 1992 | Greenwood Cemetery |
Farnsworth | Hendrick | Madelyn Avon | 28 Mar 1935 | 6 Aug 2010 | Greenwood Cemetery |
Farrill | McCright | Frankie Ottella | 2 Nov 1933 | 29 Aug 2006 | Greenwood Cemetery |
Faske | Schroeder | Eleanor Bertha | 11 Mar 1921 | 17 Jul 2011 | Greenwood Cemetery |
Fassel | Roeder | Anna | 23 Feb 1880 | 18 Jan 1942 | St. Mary's Garden Cemetery |
Fassel | Stein | Elisabeth | 1 Jul 1842 | 12 Sep 1908 | St. Mary's Garden Cemetery |
Fasselman | Fay | Alma | 1 Jul 1921 | 8 Nov 2001 | Der Stadt Friedhof |
Fasselman | Thompson | Mary F. | 16 Oct 1923 | 3 Feb 1992 | Der Stadt Friedhof |
Fasselman | Robinson | Rosie | 19 May 1926 | 20 Jun 1992 | Der Stadt Friedhof |
Faught | Mund | Alpha Marie "Marie" | 29 Jun 1925 | 3 Nov 1993 | Greenwood Cemetery |
Faught | Baethge | Ethel Ollie | 26 Feb 1891 | 7 Jun 1982 | Greenwood Cemetery |
Faught | Nixon | Lutitia Annie | 22 Mar 1880 | 27 Jan 1969 | Squaw Creek Cemetery |
Faust | Bierschwale | Elizabeth | 27 Aug 1822 | 30 Apr 1903 | Harper Community Cemetery |
Fazende | Woerner | Johanna "Jo" | 5 Jan 1927 | 8 Mar 2014 | Greenwood Cemetery |
Fearn | Harrison | Evelyn May | 2 Aug 1921 | 10 Jan 2005 | St. Mary's Memorial Garden Cemetery |
Fee | Grobe | Leona Hoyeese "Hoyeese" | 9 Oct 1924 | 12 Feb 1992 | Der Stadt Friedhof |
Felan | Castillo | Carmen | abt 1889 | 4 Jun 1931 | St. Mary's Garden Cemetery |
Felan | Rios | Maria | 1 Jun 1892 | 4 Mar 1973 | Stonewall Community Cemetery |
Felan | Perez | Timotea | 22 Aug 1922 | 1 Aug 2000 | Our Lady of Guadalupe (Stonewall) |
Felan | De La Cruz | Vicenta | 21 Jul 1903 | 1 Feb 1969 | Our Lady of Guadalupe (Stonewall) |
Felder | Hooper | Jean | 20 Sep 1928 | 25 Feb 2019 | Greenwood Cemetery |
Felkner | Goodale | Rebecca Virginia | 22 Aug 1868 | 17 Apr 1959 | Greenwood Cemetery |
Feller | Filter | Alma | 25 Jun 1904 | 28 May 1996 | Grapetown Cemetery |
Feller | Tatsch | Anita Edna | 12 May 1917 | 30 Jan 2007 | Trinity Lutheran |
Feller | Lehne | Augusta | 14 Jan 1874 | 27 Jun 1949 | Der Stadt Friedhof |
Feller | Wahrmund | Auguste | 1 Aug 1853 | 15 Mar 1944 | Der Stadt Friedhof |
Feller | Herbort | Carolina L. | 23 Oct 1859 | 19 Nov 1886 | Der Stadt Friedhof |
Feller | Kramer | Christine Bertha | 25 Mar 1916 | 21 Oct 1991 | St. Anthony's Catholic Church Cemetery |
Feller | Kramer | Cora Olivia | 1 Mar 1919 | 17 Apr 1997 | St. Anthony's Catholic Church Cemetery |
Feller | Behrends | Else Marie | 5 Aug 1912 | 25 Mar 2001 | Greenwood Cemetery |
Feller | Klein | Emilie | 4 Jul 1875 | 2 Jul 1963 | Der Stadt Friedhof |
Feller | Riley | Emma | 15 Apr 1857 | 27 Oct 1923 | Greenwood Cemetery |
Feller | Voigt | Erna Louise | 5 Feb 1914 | 6 Feb 1978 | Greenwood Cemetery |
Feller | Brehmer | Esther Jean "Jean" | 16 Jul 1928 | 13 Dec 2012 | Greenwood Cemetery |
Feller | Herbort | Franziska | 24 Aug 1863 | 12 Jul 1949 | Der Stadt Friedhof |
Feller | Klein | Helena "Lena" | 17 Feb 1883 | 3 Feb 1961 | St. Mary's Garden Cemetery |
Feller | Enderlin | Hulda | 21 May 1891 | 3 Jan 1983 | Greenwood Cemetery |
Feller | Weirich | Ida Louise | 25 Nov 1895 | 27 Jan 1968 | Der Stadt Friedhof |
Feller | Staudt | Julia Mae | 16 Oct 1925 | 6 Jul 2009 | St. Mary's Memorial Garden Cemetery |
Feller | Heimann | Laura | 27 Jun 1890 | 1 May 1979 | Greenwood Cemetery |
Feller | Kunz | Lina Emma | 7 Feb 1899 | 28 Jun 1982 | Greenwood Cemetery |
Feller | Juenke | Lora Elenora "Elenora" | 15 Mar 1848 | 31 Jul 1930 | Juenke Family # 1 |
Feller | Meckel | Marie "Mary" | 10 Aug 1851 | 1 Nov 1936 | Der Stadt Friedhof |
Feller | Herbort | Mathilda | 6 Aug 1861 | 1 Jan 1940 | Der Stadt Friedhof |
Feller | Wendel | Olivia E. "Olive" | 17 Jul 1903 | 24 Mar 1989 | Harper Community Cemetery |
Feller | Weirich | Ora Louise | 11 Sep 1917 | 18 Jun 1962 | Greenwood Cemetery |
Feller | Stoffers Lange | Paula Mary | 15 Oct 1912 | 21 Oct 1966 | Der Stadt Friedhof |
Feller | Kasper | Ruby Mae | 19 Jun 1921 | 10 Aug 1998 | Der Stadt Friedhof |
Feller | Heiligenthal | Susan Ann | 7 Jul 1952 | 19 May 2012 | Meusebach Creek Cemetery |
Feller | Kroll | Vera | 31 Mar 1905 | 11 Nov 1981 | Greenwood Cemetery |
Feller | Schnerr | Viola | 14 Jan 1909 | 11 Aug 1993 | Harper Community Cemetery |
Felps | Lindemann | Bennie Evelyn | 28 Mar 1918 | 8 Nov 1995 | Greenwood Cemetery |
Felps | Weed | Claudia Mae | 19 Apr 1896 | 20 Apr 1978 | Willow City |
Felps | Duecker | Idella | 6 Nov 1904 | 25 Sep 2003 | Greenwood Cemetery |
Felps | Durst | Wilma | 6 Aug 1921 | 18 Nov 2011 | Der Stadt Friedhof |
Fencik | Counts | Mary Ruth | 26 Feb 1906 | 1 Apr 1992 | Greenwood Cemetery |
Ferch | Doell | Ernestine "Christine" | 29 May 1847 | 1 Dec 1882 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Ferguson | Byfield | Lucinda | 10 Feb 1830 | 24 Jan 1904 | Comanche Cemetery |
Ferguson | McCollaum | Nancy Jane | 9 Apr 1862 | 19 Dec 1891 | Noxville Cemetery |
Ferkau | Igler | Jeanette G. | 16 Nov 1929 | 3 Mar 1992 | Greenwood Cemetery |
Fernandez | Montez | Candida | 1899 | 26 Oct 1939 | St. Mary's Garden Cemetery |
Ferriera | Dyer | Maria L. | 2 Apr 1924 | 13 Oct 1983 | Greenwood Cemetery |
Fessenden | New | Flora | 10 Feb 1875 | 7 Mar 1924 | Harper Community Cemetery |
Feuge | Crenwelge | Alice Elizabeth Maril | 1 May 1931 | 21 Feb 2013 | Greenwood Cemetery |
Feuge | Langehennig | Alma Edith | 26 May 1906 | 28 Feb 1987 | Der Stadt Friedhof |
Feuge | Haines | Annie Mae | 29 Sep 1935 | 18 Nov 2009 | Not stated / Unknown |
Feuge | Moellering | Bertha Johanna | 20 Dec 1878 | 28 Apr 1972 | Der Stadt Friedhof |
Feuge | Hohmann | Carolina Christina | 15 Jan 1865 | 11 Jul 1943 | Der Stadt Friedhof |
Feuge | Land | Clara | 5 Mar 1902 | 15 Sep 1990 | Der Stadt Friedhof |
Feuge | Crenwelge | Dorothy Lucille | 10 Mar 1927 | 9 May 1980 | Christ Lutheran Church Cemetery |
Feuge | Rusche | Elsa Hattie | 30 Jun 1912 | 8 Sep 2006 | Greenwood Cemetery |
Feuge | Moellering | Emma | 16 Mar 1869 | 18 Mar 1945 | Der Stadt Friedhof |
Feuge | Kilman | Evelyn Mary | 21 Apr 1923 | 12 Mar 1994 | Greenwood Cemetery |
Feuge | Haun | Helen Clara Emma | 1 Aug 1924 | 28 Dec 2007 | Greenwood Cemetery |
Feuge | Kordzik | Hulda Sophie | 7 Jun 1901 | 19 Oct 1969 | Greenwood Cemetery |
Feuge | Jung | Ida Katherine | 13 Oct 1905 | 10 Mar 1974 | Der Stadt Friedhof |
Feuge | Samford | Irene Cora | 28 Sep 1928 | 14 Mar 1990 | Greenwood Cemetery |
Feuge | Koennecke | Lilly Anida | 12 Nov 1919 | 7 Feb 1987 | Greenwood Cemetery |
Feuge | Eckhardt | Marie Clara | 17 Apr 1895 | 27 Sep 1968 | Der Stadt Friedhof |
Feuge | Alberthal | Nelly Caecilie "Nellie" | 10 Aug 1902 | 12 Dec 1985 | Der Stadt Friedhof |
Feuge | Wendel | Ruby Ruth | 15 Aug 1924 | 15 Mar 2016 | Christ Lutheran Church Cemetery |
Feuge | Wendel | Selma Fredericka | 20 Jan 1889 | 10 Dec 1972 | St. Peter Lutheran Church |
Feuge | Bretzmann | Sophia | 23 Jun 1833 | 16 Nov 1891 | Der Stadt Friedhof |
Feuge | Schuch | Vera Emily | 26 May 1915 | 24 Oct 2004 | Schuch Family Cemetery |
Feuge | Blackwell Jones | Viola Lillian | 28 Jan 1931 | 24 Apr 2020 | Der Stadt Friedhof |
Fiedler | Tatsch Markwordt | Anna Clara | 27 Jun 1888 | 24 Nov 1966 | St. Anthony's Catholic Church Cemetery |
Fiedler | Zenner | Clara | 9 Feb 1881 | 12 Sep 1942 | St. Mary's Garden Cemetery |
Fiedler | Ernst | Edna Eleanora | 22 Feb 1902 | 2 May 1989 | St. Mary's Memorial Garden Cemetery |
Fiedler | Reeh | Elizabeth Anna | 26 Nov 1894 | 1 Feb 2000 | St. Mary's Garden Cemetery |
Fiedler | Grobe | Ella | 27 Jan 1898 | 28 Jan 1927 | St. Mary's Garden Cemetery |
Fiedler | Rode | Ella Lilly | 6 Oct 1911 | 29 Sep 1999 | St. Mary's Garden Cemetery |
Fiedler | Rose | Evelyn Olga | 6 Sep 1933 | 10 Feb 2018 | Der Stadt Friedhof |
Fiedler | Schnerr | Florence | 18 Nov 1910 | 19 Nov 1947 | St. Mary's Garden Cemetery |
Fiedler | Kaiser | Frances Clara | 24 Aug 1897 | 13 Dec 1973 | St. Anthony's Catholic Church Cemetery |
Fiedler | Bierschwale | Gertrude E. | 9 Apr 1886 | 11 Aug 1974 | Harper Community Cemetery |
Fiedler | Stehling | Ida | 20 Jun 1900 | 24 Aug 1996 | St. Mary's Garden Cemetery |
Fiedler | Kramer | Katherine E. | 30 Oct 1892 | 6 Aug 1987 | St. Anthony's Catholic Church Cemetery |
Fiedler | Munk | Katie Pearl "Pearl" | 19 Dec 1916 | 2 Apr 2001 | St. Mary's Garden Cemetery |
Fiedler | Weinheimer | Lena Alice | 15 May 1906 | 26 Jan 1965 | St. Mary's Garden Cemetery |
Fiedler | Grobe | Lillie Dina | 12 Dec 1914 | 13 Jan 2004 | St. Mary's Garden Cemetery |
Fiedler | Hirsch | Lucille Emilie "Amelia" | 1 Aug 1922 | 23 Mar 2006 | Der Stadt Friedhof |
Fiedler | Wahrmund | Margaretha "Margaret" | 14 Oct 1861 | 9 Oct 1942 | St. Anthony's Catholic Church Cemetery |
Fiedler | Moellendorf | Mary Lina | 23 Jan 1900 | 14 Jan 1990 | St. Mary's Garden Cemetery |
Fiedler | Bernhard | Mary Louise | 1 Jul 1934 | 23 Apr 2023 | St. Mary's Garden Cemetery |
Fiedler | Langehennig | Maryann | 27 Nov 1940 | 16 Jul 2006 | Greenwood Cemetery |
Fiedler | Immel | Mathilde, Mrs. | 22 Sep 1895 | 6 Jun 1955 | Der Stadt Friedhof |
Fiedler | Petsch | Verena | 26 Dec 1899 | 19 Dec 1966 | Der Stadt Friedhof |
Field | Plautz | Margaret Eloise | 18 Nov 1929 | 10 Aug 2024 | Greenwood Cemetery |
Fiertag | Krieger | Maria | 2 Nov 1928 | 29 Jun 2006 | Greenwood Cemetery |
Fikes | Brown | Geraldine Evon "Gerry" | 18 Aug 1954 | 31 Jan 2022 | Greenwood Cemetery |
Filter | Novian | Anna Marie | 30 Jan 1888 | 30 Jun 1987 | Greenwood Cemetery |
Filter | Peese | Auguste | 12 Jun 1869 | 7 May 1936 | Trinity Lutheran |
Filter | Fuhrmann | Bertha Louise Auguste | 25 Oct 1887 | 31 Mar 1972 | Der Stadt Friedhof |
Filter | Sanders | Betty Ayleene | 27 Aug 1932 | 10 Nov 2020 | Greenwood Cemetery |
Filter | Wuest | Elise | 29 Apr 1895 | 15 Jan 1992 | Der Stadt Friedhof |
Filter | Wendel | Else Bertha | 25 Feb 1890 | 16 Jan 1992 | Der Stadt Friedhof |
Filter | Grosenbacher | Ida | 2 Nov 1884 | 6 Sep 1963 | Greenwood Cemetery |
Filter | Klaehn | Marie "Mary" | 23 Feb 1876 | 27 Mar 1941 | Der Stadt Friedhof |
Filter | Ransleben | Meta Louise | 6 Oct 1897 | 23 May 1983 | Der Stadt Friedhof |
Filter | Kramer | Olga Augusta | 25 Jun 1891 | 17 Nov 1980 | Der Stadt Friedhof |
Filter | Baethge | Viola Elsie Adela | 10 Jan 1930 | 21 Apr 2018 | Fort Sam Houston National Cemetery |
Filter | Ristau | Wilhelmina "Minnie" | 18 May 1878 | 21 Nov 1953 | Der Stadt Friedhof |
Finch | Schmid | Doris Marie | 24 Mar 1929 | 11 Nov 2010 | St. Barnabas Columbarium |
Finke | Demuth | Henrietta | 20 Jul 1909 | 30 Nov 1994 | Greenwood Cemetery |
Finley | Eberle | Elizabeth "Liz" | 29 Jun 1925 | 25 Jan 2000 | St. Mary's Memorial Garden Cemetery |
Finn | Moerbe | Willie Mae | 6 Dec 1918 | 6 Nov 2010 | Greenwood Cemetery |
Fischer | Wilson | Alma M. | 18 May 1887 | 17 Jun 1926 | Der Stadt Friedhof |
Fischer | Durst | Alwina | 4 Jun 1870 | 10 Apr 1930 | Der Stadt Friedhof |
Fischer | Lott | Bertha | 8 Aug 1885 | 18 Mar 1971 | St. Mary's Garden Cemetery |
Fischer | Kensing | Clara Ottilie Lusette | 29 Jul 1899 | 21 Apr 1963 | Harper Community Cemetery |
Fischer | Cook | Doris | 30 Jun 1918 | 2 May 2010 | St. Paul Lutheran at Cave Creek |
Fischer | Staudt | Ella | 8 Sep 1882 | 30 Oct 1961 | St. Mary's Garden Cemetery |
Fischer | Crenwelge | Ellen | 4 Mar 1926 | 14 May 2005 | Der Stadt Friedhof |
Fischer | Knoll | Emma | 9 Apr 1884 | 17 Oct 1978 | Trinity Lutheran |
Fischer | Wilson | Hulda B. | 24 Nov 1883 | 7 May 1952 | Der Stadt Friedhof |
Fischer | Durst | Ida | 29 Dec 1878 | 5 Jun 1911 | Der Stadt Friedhof |
Fischer | Shaw | Lillian Valerie | 20 May 1919 | 1957 | Greenwood Cemetery |
Fischer | Kordzik | Lucille Ruth | 12 Jan 1924 | 29 Sep 2006 | Greenwood Cemetery |
Fischer | Weirich | Meta E. | 24 Nov 1888 | 25 Jun 1958 | Der Stadt Friedhof |
Fischer | Rabke | Rosa K. | 30 May 1855 | 17 Jul 1942 | Der Stadt Friedhof |
Fisher | Morgan | Faye Katherine | 22 Apr 1923 | 12 Dec 1992 | Greenwood Cemetery |
Fitch | Martin | Leona A. | 22 Mar 1901 | 5 Oct 1985 | Greenwood Cemetery |
Fitze | Boyd | Dorothy Katherine | 2 Dec 1920 | 29 Feb 2004 | Greenwood Cemetery |
Fitze | Henzi | Gladys Evelyn "Evelyn" | 8 Feb 1925 | 8 Oct 2015 | Greenwood Cemetery |
Flach | Tatum | Evelyn Vera | 6 Jan 1918 | 25 Mar 2009 | Greenwood Cemetery |
Flanders | Barnhouse | Carol Jewel | 31 Aug 1931 | 9 Jul 2024 | Greenwood Cemetery |
Flatt | Landon | Eva Mae | 29 Sep 1901 | 30 Aug 1994 | Greenwood Cemetery |
Fleming | Cagle | Dorothy Mary | 23 Jun 1904 | 13 Aug 1975 | St. Mary's Memorial Garden Cemetery |
Fletcher | Sivells | Mary Frances | 6 Nov 1927 | 17 Jul 1992 | Harper Community Cemetery |
Flick | Gold | Henriette | 23 Feb 1837 | 8 Jan 1910 | Der Stadt Friedhof |
Flick | Immel | Pauline | 15 Jul 1844 | 6 Aug 1924 | Trinity Lutheran |
Flint | Welgehausen | Estella Marie | 14 Mar 1931 | 9 Jul 1986 | Der Stadt Friedhof |
Flint | Knopp | Mary Amanda | 28 Mar 1909 | 20 Mar 1998 | Greenwood Cemetery |
Flippen | Weichert | Estella | 7 Feb 1908 | 15 Apr 1985 | Greenwood Cemetery |
Flores | Carrion | Concepcion | 12 Mar 1915 | 25 May 2004 | Our Lady of Guadalupe (Stonewall) |
Flores | Carreon | Encarnacion "Concha" | 27 May 1916 | Our Lady of Guadalupe (Stonewall) | |
Flores | Martinez | Leonora | 19 Mar 1926 | 16 Sep 1940 | St. Mary's Garden Cemetery |
Flores | Valdez | Santos | 2 Nov 1918 | 29 Jan 1953 | St. Mary's Garden Cemetery |
Floyd | Seiders | Cecil Reid | 20 Dec 1911 | 25 Jan 1945 | Harper Community Cemetery |
Foerster | Petermann | Frieda | 12 Dec 1879 | 10 Nov 1958 | Greenwood Cemetery |
Foerster | Wunderlich Maurer | Marie Dora | 5 Feb 1919 | 19 Mar 2005 | Greenwood Cemetery |
Forbes | Pugh | Helen B. | 17 Sep 1906 | 20 Jun 1999 | Der Stadt Friedhof |
Forington | Gainey | Patricia L. | 26 Sep 1932 | 2 Apr 2010 | Cremated |
Forres | Enderle | Louise Elizabeth | 30 Nov 1883 | 2 Mar 1963 | Greenwood Cemetery |
Forsberg | Stewart | Eileen Alma | 6 Jul 1917 | 25 May 2011 | Cremated |
Fortune | Brookshire | Dorothy Ruth | 27 May 1922 | 10 Dec 2012 | Greenwood Cemetery |
Foster | Bernhard | Kay | 30 May 1941 | 25 Sep 2006 | Greenwood Cemetery |
Frame | Young | Lutitia | 1 May 1819 | 1 Sep 1899 | Young's Chapel |
Francis | Owens | Johnnie H. | 10 Jul 1919 | 18 Nov 2006 | Greenwood Cemetery |
Frank | Burns | Evelyn | 11 Jul 1940 | 5 Sep 2022 | St. Barnabas Columbarium |
Franklin | Miller | Dorothy Irene | 4 Oct 1915 | 4 Aug 2000 | Greenwood Cemetery |
Franklin | Horton | Ruby Faye | 20 Aug 1913 | 14 Mar 2005 | Greenwood Cemetery |
Franks | Waitz | Mabel | 6 Jan 1901 | 29 Oct 1990 | Trinity Lutheran |
Frankum | White | Ida May, Mrs. | 1888 | 1913 | Eckert Community Cemetery |
Frantzen | Kusenberger | Anna | 29 Jun 1877 | 3 May 1959 | Der Stadt Friedhof |
Frantzen | Gerhard | Anna "Annie" | 6 May 1897 | 10 May 1984 | Der Stadt Friedhof |
Frantzen | Schumann | Anna Marie Caroline | 4 Nov 1869 | 5 Jul 1949 | Wilke Family Cemetery |
Frantzen | Wehmeyer | Bertha | 1 Apr 1874 | 14 Nov 1940 | Der Stadt Friedhof |
Frantzen | Griffin | Capitola Elnora | 14 Oct 1915 | 17 Mar 2004 | Erasmus Frantzen Cemetery |
Frantzen | Oatman | Elise E. | 16 Sep 1915 | 17 Jun 1983 | Der Stadt Friedhof |
Frantzen | Novian | Ella Alma Sophie | 18 Jun 1883 | 13 Nov 1952 | Trinity Lutheran |
Frantzen | Tatsch | Emma | 19 Oct 1887 | 28 Feb 1969 | Greenwood Cemetery |
Frantzen | Behrens | Frieda Clara Ida | 27 Jan 1909 | 10 Sep 2002 | Trinity Lutheran |
Frantzen | Pahl | Hermine | 11 Dec 1893 | 4 May 1957 | Der Stadt Friedhof |
Frantzen | Schaefer | Ida Louise | 12 Oct 1891 | 7 Dec 1968 | Der Stadt Friedhof |
Frantzen | Keller | Ida Mae | 16 Sep 1924 | 17 Feb 2019 | St. Mary's Memorial Garden Cemetery |
Frantzen | Ottmers | Josephine A. "Josie" | 2 Aug 1923 | 27 Feb 1998 | Der Stadt Friedhof |
Frantzen | Keyser | Lenora | 27 Oct 1901 | 27 Sep 1991 | Greenwood Cemetery |
Frantzen | Wehmeyer | Lina | 5 Nov 1869 | 30 Sep 1943 | Der Stadt Friedhof |
Frantzen | Kneese | Lina Pauline | 26 Apr 1882 | 14 Jul 1964 | Der Stadt Friedhof |
Frantzen | Ahrens | Martha | 8 Aug 1857 | 13 Dec 1948 | Der Stadt Friedhof |
Frantzen | Brehmer | Maximiliana Emma | 22 Jul 1889 | 26 Jun 1962 | Der Stadt Friedhof |
Frantzen | Brehmer | Meta | 3 Mar 1883 | 7 May 1955 | Der Stadt Friedhof |
Frantzen | Roeder | Olga | 26 Apr 1882 | 6 May 1960 | Der Stadt Friedhof |
Frantzen | Schlueter | Rosa J. | 11 Oct 1880 | 9 Jun 1974 | Der Stadt Friedhof |
Frantzen | Gold | Sophie | 29 Nov 1886 | 19 Sep 1971 | Der Stadt Friedhof |
Franz | Duecker | Alice Meta | 1 Jan 1906 | 6 Apr 1995 | Der Stadt Friedhof |
Franz | Klier | Elvira Elsie | 16 Jan 1908 | 19 Sep 1978 | Der Stadt Friedhof |
Franz | Ruebsahm | Emily | 8 Sep 1885 | 31 May 1952 | Trinity Lutheran |
Franz | Meyer | Emma Mae | 10 Jun 1929 | 4 May 1989 | Der Stadt Friedhof |
Franz | Schmidt | Emmie | 7 Apr 1893 | 19 Mar 1930 | Der Stadt Friedhof |
Franz | Houy | Lena | 14 Apr 1901 | 9 Mar 1973 | Der Stadt Friedhof |
Franz | Moellering Pehl | Lorina Emma Louisa | 23 Apr 1915 | 20 Apr 1993 | Der Stadt Friedhof |
Franz | Pfeiffer | Louisa Hulda | 14 Jul 1917 | 12 Apr 2005 | Der Stadt Friedhof |
Frazier | Joy | Elizabeth | 12 Oct 1812 | 5 Dec 1864 | Spring Creek Cemetery |
Frazier | Farnsworth | Jill Renee | 18 Nov 1965 | 30 Jan 2023 | Greenwood Cemetery |
Freeman | Summers | Alma Sue | 12 May 1902 | 5 May 1996 | Greenwood Cemetery |
Freeman | Fults | Anna Jo | 15 Aug 1931 | 29 Mar 2015 | Greenwood Cemetery |
Freeman | Habecker | Annie Jean "Jeannie" | 4 Jan 1934 | 11 Jan 2007 | St. Peter Lutheran Church |
Freeman | Nimitz | Catherine | 22 Mar 1892 | 1 Feb 1979 | Golden Gate National Cemetery |
Freeman | Anderegg | Dorothy Ann | 11 Jan 1938 | 25 May 2008 | Anderegg Cemetery |
Freeman | Young | Mary Adeline | 9 Jan 1853 | 19 Apr 1891 | Young's Chapel |
Freeman | Turney | Mary Edna | 17 May 1934 | 11 Sep 2022 | Greenwood Cemetery |
Freiday | Vinson | Helen Patricia "Patricia" | 4 Aug 1921 | 21 Jun 2016 | St. Barnabas Columbarium |
Freitag | Tull | Mary Lucille | 23 Apr 1924 | 17 Jun 2019 | Greenwood Cemetery |
Freitag | Herbort | Theresia | 1801 | 13 Aug 1865 | St. Mary's Pioneer Cemetery |
French | Greer | Mollie Ann | 11 Dec 1843 | 20 Mar 1882 | Christadelphian Cemetery |
French | Dietz | Ola Berniece | 5 May 1924 | 27 Feb 2013 | Greenwood Cemetery |
Frick | Pohler | Francisca "Frances" | 18 Jul 1872 | 11 Feb 1956 | St. Mary's Garden Cemetery |
Friederich | Roeder | Amelia "Emilie" | 20 Nov 1884 | 28 Mar 1920 | Der Stadt Friedhof |
Friedrich | Novian | Annie Mae | 5 Jan 1922 | 30 Jan 2012 | Greenwood Cemetery |
Friedrich | Frisch | Darlene Olga | 25 Oct 1936 | 30 Mar 2010 | Friedrich Family Cemetery |
Friedrich | Jung | Elisabeth "Elise" | 25 Apr 1878 | 17 Feb 1919 | St. Mary's Garden Cemetery |
Friedrich | Scott | Elise | 13 Nov 1867 | 17 Feb 1943 | Friedrich Family Cemetery |
Friedrich | Ebert | Emma Maria | 8 Jul 1875 | 23 Jun 1963 | Der Stadt Friedhof |
Friedrich | Staats Ersch | Ernestine | 9 Sep 1867 | 27 Dec 1941 | Der Stadt Friedhof |
Friedrich | Neffendorf | Frieda Magdalena | 3 Dec 1895 | 1 Dec 1970 | Greenwood Cemetery |
Friedrich | Crenwelge | Hilda Ella | 29 Dec 1905 | 23 Jan 1986 | Der Stadt Friedhof |
Friedrich | Woerner | Hulda | 7 Feb 1873 | 28 Feb 1899 | Friedrich Family Cemetery |
Friedrich | Klein | Hulda E. | 6 Sep 1914 | 31 Jan 1995 | Greenwood Cemetery |
Friedrich | Roeder Usener | Margaret Elizabeth "Elizabeth" | 4 May 1911 | 23 May 1999 | St. Mary's Garden Cemetery |
Friedrich | Priess | Margaret Louise | 21 Oct 1938 | 22 Apr 2024 | Friedrich Family Cemetery |
Friedrich | Bachmayer | Mary E. | 31 May 1946 | 30 Dec 2015 | Friedrich Family Cemetery |
Friedrich | Norton | Shirley Mae | 21 Jan 1938 | 19 Feb 2002 | Greenwood Cemetery |
Friedrichs | Walden | Betty Lee | 6 Jan 1936 | 15 Mar 2012 | Greenwood Cemetery |
Fries | Moellering | Clara | 17 Oct 1891 | 27 Feb 1964 | Greenwood Cemetery |
Fries | Knopp | Helene | 13 Apr 1859 | 6 Apr 1940 | St. Mary's Garden Cemetery |
Fries | Borchers | Katherine | 1 Feb 1914 | 19 Mar 2009 | St. Mary's Garden Cemetery |
Fries | Tatsch | Margaret Lynn | 25 Mar 1918 | 10 May 1966 | St. Mary's Garden Cemetery |
Fries | Schmidt | Mary Margaret "Mollie" | 20 Jul 1875 | 24 Apr 1943 | Der Stadt Friedhof |
Fries | Tatsch | Theresa Emily | 22 Dec 1919 | 11 Feb 1990 | St. Mary's Garden Cemetery |
Friese | Molter Rausch | Gertrud | 5 Jan 1879 | 12 Nov 1954 | Der Stadt Friedhof |
Friesen | Wahl | Mary | 10 Oct 1939 | 30 Sep 2021 | Greenwood Cemetery |
Friesinger | Jenschke | Anna Maria "Maria" | 5 May 1862 | 3 Jun 1940 | St. Mary's Garden Cemetery |
Frisby | Henke | Edith L. | 18 Oct 1913 | 13 Jul 1996 | Greenwood Cemetery |
Fritz | Wahrmund | Amalia Mary | 11 Feb 1899 | 6 Jun 1954 | St. Anthony's Catholic Church Cemetery |
Fritz | Brinkrolf | Anna | 28 May 1864 | 18 Aug 1917 | St. Anthony's Catholic Church Cemetery |
Fritz | Weinheimer | Anna | 10 Apr 1877 | 11 Apr 1961 | St. Mary's Garden Cemetery |
Fritz | Hartmann | Anna Katherine | 23 Aug 1894 | 25 Dec 1973 | St. Mary's Garden Cemetery |
Fritz | Lang | Annie Elizabeth | 15 Jan 1908 | 20 Dec 1997 | St. Mary's Garden Cemetery |
Fritz | Baumann | Annie Katherine | 3 Oct 1906 | 1 Oct 1964 | St. Mary's Garden Cemetery |
Fritz | Besier | Bertha | 7 Jul 1878 | 24 Jan 1963 | St. Mary's Garden Cemetery |
Fritz | Jenschke | Bertha | 22 Dec 1897 | 25 Dec 1964 | St. Mary's Garden Cemetery |
