'G' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Gabler | Ruegner | Juliana | 1828 | 1891 | Der Stadt Friedhof |
Gaertner | Raedig | Henriette | 21 Jan 1836 | 9 May 1872 | Der Stadt Friedhof |
Gaertner | Walch | Wilhelmina | 17 Mar 1837 | 17 Apr 1911 | Der Stadt Friedhof |
Gaither | Dent | Marie Louise | 8 Aug 1919 | 16 Jun 2012 | Greenwood Cemetery |
Gaither | Black | Wilma Jane | 14 Dec 1926 | 17 Jun 1999 | Greenwood Cemetery |
Galindo | Kothe | Fatima | 3 Dec 1986 | 28 Nov 2013 | St. Mary's Memorial Garden Cemetery |
Gallent | Rogers | Marie Vivian "Vivian" | 17 Oct 1928 | 22 Sep 2020 | St. Anthony's Catholic Church Cemetery |
Gallup | Baker | Mabel Dorothy | 14 Oct 1916 | 4 Dec 1983 | Greenwood Cemetery |
Gamble | Kramer | Deanna Marquerite | 3 Sep 1955 | 17 Sep 1978 | St. Mary's Memorial Garden Cemetery |
Gamble | Crittell-Martinez | Leslie Frances | 14 Nov 1941 | 30 Jun 2016 | St. Mary's Memorial Garden Cemetery |
Gamel | Ray | Celeta | 30 Aug 1907 | 14 Jun 1991 | Harper Community Cemetery |
Gamel | Campbell | Elizabeth Jean | 7 Sep 1951 | 11 Oct 1980 | Brown Ranch Cemetery |
Gamel | Thomas | Genora Gayle | 7 Feb 1970 | 27 Feb 1988 | Harper Community Cemetery |
Gamel | Metzger | Patsy | 6 Aug 1921 | 12 Apr 1993 | St. Anthony's Catholic Church Cemetery |
Gammenthaler | Maurer | Anna | 26 Apr 1885 | 11 Jul 1972 | St. Anthony's Catholic Church Cemetery |
Gammenthaler | McDougall | Elizabeth | 20 Oct 1921 | 11 Jun 2010 | Harper Community Cemetery |
Gammenthaler | Fowler | Elsie Helena | 7 Dec 1917 | 29 Sep 2001 | Der Stadt Friedhof |
Gammenthaler | Durst | Frances C. | 21 Mar 1919 | 2 Jul 2005 | Greenwood Cemetery |
Gammenthaler | Zimmer | Kathrina | 1843 | abt 1894 | Der Stadt Friedhof |
Gammenthaler | Jentsch | Verena | 14 Apr 1871 | 29 May 1924 | Der Stadt Friedhof |
Gammon | Higgins | Ginger Dean | 29 Sep 1951 | 3 Nov 2010 | Not stated / Unknown |
Ganske | Kuhlmann | Martha Emma | 13 Feb 1894 | 28 Mar 1981 | Der Stadt Friedhof |
Gantt | Marschall | Doris Nell | 19 Sep 1929 | 12 Dec 2015 | Harper Community Cemetery |
Gaona | Garcia | Ninfa | 8 Feb 1950 | 26 Sep 2010 | St. Mary's Memorial Garden Cemetery |
Garcia | Gobar | Barbara Ann | 29 Jan 1939 | 10 Oct 1995 | Stonewall Community Cemetery |
Garcia | Salinas | Eulalia | 12 Feb 1901 | 19 Feb 1993 | St. Mary's Garden Cemetery |
Garcia | Sanchez | Florencia | 1870 | 1 Mar 1962 | St. Mary's Garden Cemetery |
Garcia | Mendez | Geralda | 28 Feb 1908 | 2 Jan 1984 | St. Mary's Memorial Garden Cemetery |
Garcia | Sorola | Iris G | 25 Sep 1978 | 1 May 2022 | St. Mary's Memorial Garden Cemetery |
Garcia | Rodriguez | Maria D. | 27 Aug 1951 | 2 Jan 2013 | Greenwood Cemetery |
Gardenhire | Everett | Stella Myrtle "Myrtle" | 2 Oct 1898 | 11 Aug 1969 | Der Stadt Friedhof |
Gardner | Icke | Ellen D. | 1 Apr 1878 | 22 Mar 1959 | St. Paul Lutheran at Cave Creek |
Gardner | Moldenhauer | Estella Julia | 13 Dec 1892 | 1 Dec 1981 | Der Stadt Friedhof |
Gardner | Speier | Gertrude | 6 Oct 1889 | 17 Apr 1963 | St. Mary's Garden Cemetery |
Gardner | New | Minerva | 18 Feb 1836 | 25 Apr 1878 | Willow City |
Garmela | Sembritzky | Caroline | 25 May 1827 | 24 Sep 1901 | Der Stadt Friedhof |
Garner | Thomas | Addie Lee | 19 May 1890 | 2 May 1974 | Eckert Community Cemetery |
Garrett | Hohmann | Addie | 19 Mar 1892 | 15 Feb 1982 | Greenwood Cemetery |
Garrett | Carlan | Alma B. | 19 Sep 1918 | 4 Aug 2000 | Greenwood Cemetery |
Garrett | Evans | Bethel | 1 Jul 1899 | 13 Jul 1966 | Willow City |
Garrett | Hohmann | Effie | 26 Sep 1889 | 30 Apr 1971 | Der Stadt Friedhof |
Garrett | Massey | Etta Jane | 7 Aug 1894 | 4 Mar 1982 | Willow City |
Garrett | White | Famie Fay | 24 Apr 1897 | 17 Jan 1978 | Eckert Community Cemetery |
Garrett | Lorenz | Jessie M. | 6 Apr 1903 | 6 Jun 1990 | Der Stadt Friedhof |
Garrett | Trammell | Marie M. | 2 Jun 1924 | 4 May 1982 | Greenwood Cemetery |
Garrison | Jenschke | June Norma | 13 Jun 1923 | 9 Nov 2009 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Garza | Martinez | Seferina | 29 Oct 1911 | 1 Feb 1973 | St. Mary's Garden Cemetery |
Garza | White | Yolanda Trevino | 11 Apr 1946 | 19 Jun 2014 | Eckert Community Cemetery |
Gassaway | Weinheimer | Betty Jean | 12 Apr 1925 | 22 Sep 2017 | Stonewall Community Cemetery |
Gastinger | Koennecke | Ellen Jeanne "Jeanne" | 1 Mar 1931 | 17 Aug 1977 | Der Stadt Friedhof |
Gastinger | Schneider | Helene Emma Augusta | 14 Jan 1905 | 28 Dec 1942 | St. Mary's Memorial Garden Cemetery |
Gastinger | Kuhlmann | Hilda | 9 Jun 1886 | 5 Jun 1963 | Greenwood Cemetery |
Gastinger | Delcamp | Joan | 4 May 1934 | 15 Feb 2010 | Greenwood Cemetery |
Gaston | Gibbons | Anna Katherine "CC" | 7 Sep 1927 | 24 Jan 2015 | St. Barnabas Columbarium |
Gates | Schupp | Charlotte Hanna | 25 Jul 1869 | 2 Mar 1937 | Wilke Family Cemetery |
Gates | Patton | Katherine Isabel "Katie" | 26 Feb 1862 | 1 Jan 1957 | Greenwood Cemetery |
Gates | Dechert | Minnie Louise | 3 Oct 1867 | 4 Nov 1944 | Der Stadt Friedhof |
Gatlin | Barker | Wanda Lee | 9 Feb 1921 | 25 Jun 1959 | Harper Community Cemetery |
Gatti | Milstead | Mary Ann | 31 Aug 1940 | 20 Mar 2005 | Harper Community Cemetery |
Gauthier | Boudreaux | Ludy Mae | 1 Oct 1911 | 4 Jul 1997 | St. Anthony's Catholic Church Cemetery |
Gazaway | Holland | Clara Ann | 7 Nov 1865 | 26 Feb 1964 | Willow City |
Gebauer | Sieckmann | Lou Ella | 3 Sep 1941 | 27 Jun 2015 | St. Peter Lutheran Church |
Gebo | Jung | Sandra Ruth "Sandy" | 2 Mar 1943 | 25 Apr 2012 | Greenwood Cemetery |
Geisler | Sebera | Ella E | 19 Sep 1912 | 22 Dec 1992 | St. Mary's Memorial Garden Cemetery |
Geistweidt | Klett | Alice Esther | 19 Aug 1915 | 16 Sep 2002 | Greenwood Cemetery |
Geistweidt | Dittmar | Alma Lena | 27 Jan 1908 | 22 Jan 1983 | Greenwood Cemetery |
Geistweidt | Anderegg | Bessie | 12 Nov 1895 | 26 Mar 1970 | Anderegg Cemetery |
Geistweidt | Ressmann | Betty Mae | 2 Oct 1931 | 20 Nov 2010 | Harper Community Cemetery |
Geistweidt | Solbrig | Cora | 18 Apr 1901 | 10 Sep 1995 | Der Stadt Friedhof |
Geistweidt | Itz | Elsie | 13 Feb 1902 | 16 Oct 1994 | St. Peter Lutheran Church |
Geistweidt | Kordzik | Evelyn Darleen | 14 Jan 1930 | 25 Dec 2019 | St. Peter Lutheran Church |
Geistweidt | Strackbein | Hulda | 17 Aug 1895 | 21 Apr 1992 | Der Stadt Friedhof |
Geistweidt | Spaeth | Lillie Mae | 29 Nov 1909 | 26 Jun 1988 | Harper Community Cemetery |
Geistweidt | Riggle | Marilyn | 19 Feb 1931 | 24 Dec 2009 | Not stated / Unknown |
Geistweidt | Gross | Nellie Lina Joanne | 5 May 1890 | 18 Mar 1977 | Der Stadt Friedhof |
Geistweidt | Evers | Nettie Ida | 12 Jul 1902 | 20 Sep 1990 | St. Peter Lutheran Church |
Geistweidt | Lange | Olivia Henriette | 20 Feb 1896 | 11 Jun 1955 | Greenwood Cemetery |
Geistweidt | Petermann | Selma | 11 Feb 1888 | 5 Jan 1922 | Petermann Farm |
Geistweidt | Bowers | Verlyn | 29 Oct 1927 | 24 Jul 2020 | Greenwood Cemetery |
Gellermann | Reeves | Ada M. | 30 Apr 1914 | 27 Feb 1987 | Greenwood Cemetery |
Gellermann | Weiershausen | Adele | 22 Sep 1890 | 24 Mar 1976 | Trinity Lutheran |
Gellermann | Schaefer | Anna L. | 4 Feb 1872 | 16 Mar 1954 | Der Stadt Friedhof |
Gellermann | Rausch | Ella | 21 Jun 1885 | 18 Nov 1954 | Grapetown Cemetery |
Gellermann | Otte | Emma Ottillia "Ottilie" | 22 Sep 1890 | 10 Nov 1964 | Trinity Lutheran |
Gellermann | Peese Friedrich | Hulda Emilie | 10 Feb 1886 | 17 Nov 1966 | Der Stadt Friedhof |
Gellermann | Nehr | Lina Auguste | 8 Feb 1877 | 3 Jun 1974 | Der Stadt Friedhof |
Gellermann | Taylor | Lynette Frances | 12 Mar 1944 | 28 Feb 2016 | St. Mary's Memorial Garden Cemetery |
Gellermann | Ersch | Martha C. | 14 Apr 1890 | 24 Feb 1980 | Der Stadt Friedhof |
Gellermann | Peese | Mathilde | 2 Jul 1861 | 3 Mar 1945 | Trinity Lutheran |
Gellermann | Hohenberger | Olga | 6 Mar 1888 | 14 Mar 1963 | Grapetown Cemetery |
Gellermann | Priess | Sophie Louise "Louise" | 1 Apr 1849 | 16 Jun 1914 | Der Stadt Friedhof |
Gentemann | Kraus | Anna | 27 Jan 1862 | 12 May 1904 | St. Mary's Garden Cemetery |
Gentemann | Dielmann | Emma | 21 Feb 1897 | 9 Jul 1938 | St. Mary's Garden Cemetery |
Gentemann | Rosenbach | Maria "Mary" | 23 Aug 1874 | 13 Oct 1932 | St. Mary's Garden Cemetery |
Gentemann | Rosenbach | Meta Helen | 7 Mar 1895 | 26 Jul 1993 | St. Mary's Garden Cemetery |
Gentry | Rachel | Hazel | 12 Mar 1909 | 3 Aug 1998 | Greenwood Cemetery |
Gentry | Marschall | Modena | 17 Mar 1918 | 7 Oct 2013 | Meusebach-Marschall Cemetery |
Georg | Pletz | Anna Maria | abt 1802 | 1891 | Der Stadt Friedhof |
Georg | Birck | Magdalena G. D. | 8 Aug 1838 | 28 Dec 1913 | St. Paul Lutheran at Cave Creek |
George | Morris | Carrie Eliza | 10 May 1866 | 7 Feb 1942 | Hill Crest Cemetery |
Gerdes | Rabke | Minnie Louise | 20 Nov 1902 | 6 Apr 1977 | Greenwood Cemetery |
Gerhard | Wunderlich | Edna Ida | 27 Nov 1908 | 8 Oct 1966 | Der Stadt Friedhof |
Gerhard | Ersch | Eleanora Maria "Mary" | 21 May 1909 | 20 Feb 1982 | Greenwood Cemetery |
Gerhard | Stroeher | Kathrina "Catherine" | 10 Feb 1839 | 27 Feb 1928 | Meusebach Creek Cemetery |
Gerke | Isleib | Alma Emilie Hedwig "Hattie" | 15 Feb 1915 | 24 Jul 2016 | Greenwood Cemetery |
Gerloff | Crenwelge | Anita Frieda Louise | 10 Jun 1914 | 8 Nov 2011 | Greenwood Cemetery |
Gerloff | Stucke | Helen M. | 17 Feb 1879 | 11 Jun 1956 | Greenwood Cemetery |
Gerloff | Neffendorf | Lillie Edna | 21 Oct 1923 | 11 Mar 2005 | St. Peter Lutheran Church |
Gerloff | Wendel | Mildred Louise | 22 Oct 1919 | 18 Nov 1984 | Greenwood Cemetery |
Germany | Spencer | Norma Faye | 28 Jul 1936 | 26 Feb 2005 | Greenwood Cemetery |
Gern | Durst | Sophie Juliana | 23 Jun 1812 | 10 Nov 1885 | Der Stadt Friedhof |
Getz | Brown | Marlene | 5 Mar 1938 | 15 May 1998 | Greenwood Cemetery |
Giasson | Hollis | Marie Philia Claudette "Claudette" | 29 Jun 1938 | 20 Oct 2022 | Stonewall Community Cemetery |
Gibbons | Day | Anna Katherine "Katie" | 25 Jan 1954 | 2 Dec 2021 | St. Barnabas Columbarium |
Gibson | Crownover | Bessie Marie | 24 May 1916 | 27 Jul 2000 | Comanche Cemetery |
Gibson | Carter | Bobbie Jeannette | 4 May 1937 | 6 May 2009 | Harper Community Cemetery |
Gibson | Mund | Clara Claud | 13 Jan 1886 | 14 Feb 1904 | Squaw Creek Cemetery |
Gibson | Smith | Florence Lillian "Lillian" | 15 Mar 1915 | 7 Nov 1991 | Greenwood Cemetery |
Gibson | Kaiser | Gladys Mamie | 29 Sep 1911 | 27 Dec 1979 | Greenwood Cemetery |
Gibson | Jones | June O. | 20 Jun 1914 | 13 Nov 1977 | Christadelphian Cemetery |
Gibson | Baker | Karen Rebecca | 7 Aug 1949 | 20 Oct 2004 | Noxville Cemetery |
Gibson | Clifton | Marjorie Aileen | 4 Jul 1914 | 10 Jul 2018 | Greenwood Cemetery |
Gibson | Brown | Mary Elizabeth | 21 Oct 1856 | 24 Dec 1891 | Lange's Mill Cemetery |
Gibson | Mund | Ollie | 27 Jul 1876 | 12 Oct 1925 | Mund Cemetery |
Gibson | Tatsch | Sharon | 20 Apr 1943 | 30 Dec 2008 | St. Anthony's Catholic Church Cemetery |
Giebelstein | Walter | Catherine | 2 Jun 1924 | 19 Mar 2020 | Stonewall Community Cemetery |
Gieszler | Schoenfeld | Johanne Christiane Wilhelmine "Wilhelmina" | 2 May 1850 | 20 Feb 1934 | Der Stadt Friedhof |
Giles | Boyett | Phyllis | 24 Aug 1902 | 1 Jun 1982 | Harper Community Cemetery |
Gillaspy | Jung | Mary Irene | 6 Apr 1923 | 26 May 1999 | Greenwood Cemetery |
Gillis | Whitten | Roberta "Dolly" | 4 Oct 1915 | 2 Aug 2004 | Greenwood Cemetery |
Gilmore | Roberts | Eva Rose | 20 Sep 1925 | 30 Jun 2000 | Greenwood Cemetery |
Gindorf | Hannemann | Pauline Henrietta | 14 May 1929 | 16 Feb 2018 | Greenwood Cemetery |
Giorno | Reifert | Josephine Margaret | 21 Jul 1928 | 6 Mar 2022 | Fort Sam Houston National Cemetery |
Gitter | Klein | Gertrude Marie | 4 Jan 1902 | 15 Jun 1975 | St. Mary's Garden Cemetery |
Gleitz | Ketron | Genevieve A. | 23 Mar 1951 | 14 Oct 2023 | Ketron Cemetery |
Glendening | Sankey | Evelyn Ruby | 27 Aug 1916 | 1 Jan 1999 | Christadelphian Cemetery |
Glenn | Lemmons | Jane Lea | 1 Apr 1937 | 24 Dec 2002 | Harper Community Cemetery |
Goble | Wofford | Katherine | 30 Sep 1922 | 5 Feb 1980 | Der Stadt Friedhof |
Godfrey | Creveling | Grace | 26 Feb 1930 | 1 May 2016 | Greenwood Cemetery |
Goebel | Doppler | Doris Louise | 6 Jan 1905 | 21 Nov 1986 | Greenwood Cemetery |
Goebel | Graf | Emma | 13 Nov 1842 | 15 Aug 1912 | Der Stadt Friedhof |
Goehmann | Schmidt | Amalia | 22 Mar 1881 | 19 Feb 1976 | Der Stadt Friedhof |
Goehmann | Moellering | Augusta | 25 Mar 1878 | 26 Oct 1967 | Der Stadt Friedhof |
Goehmann | Weber | Bertha | 27 Jan 1883 | 20 Aug 1966 | Der Stadt Friedhof |
Goehmann | Chaffee | Donna | 9 Nov 1959 | 31 Jul 1993 | Greenwood Cemetery |
Goehmann | Welch | Dorothy Elsie | 30 Mar 1930 | 19 Mar 2014 | Greenwood Cemetery |
Goehmann | McDonald | Eleanor I | 21 Nov 1911 | 15 Nov 2001 | St. Mary's Memorial Garden Cemetery |
Goehmann | Pehl | Emmie | 5 Oct 1897 | 30 Nov 1983 | Der Stadt Friedhof |
Goehmann | Faubion | Gertrude Helen | 1 May 1906 | 30 Apr 2006 | St. Mary's Memorial Garden Cemetery |
Goehmann | Hitzfeld | Meltonie | 21 Apr 1891 | 20 Jan 1977 | Der Stadt Friedhof |
Goehmann | Weber | Meta | 21 Jun 1900 | 30 May 1999 | St. Mary's Memorial Garden Cemetery |
Goehmann | McDougall | Ollie | 26 Aug 1915 | 14 Jan 2012 | St. Mary's Garden Cemetery |
Goehmann | Moore | Rosalee Alma Nora | 8 Feb 1928 | 29 May 2016 | Greenwood Cemetery |
Goehmann | Schlueter | Rosaline | 12 Mar 1901 | 6 Jan 1994 | Der Stadt Friedhof |
Goehmann | Leyendecker | Sophie | 19 Jun 1876 | 9 Aug 1944 | Greenwood Cemetery |
Goehring | Jenschke | Helen Julia | 7 Apr 1922 | 1 Apr 2009 | St. Mary's Garden Cemetery |
Goehring | Weber | Margaret | 17 Sep 1910 | 26 Jan 1996 | St. Mary's Garden Cemetery |
Goelzer | Alberthal | Elisabetha | 8 Nov 1831 | 14 Sep 1897 | Der Stadt Friedhof |
Goelzer | Jost | Katharina | 11 Apr 1845 | 4 Feb 1925 | Friedrich Family Cemetery |
Goewe | Kensing | Amanda Erna | 10 Feb 1923 | 27 Apr 1953 | Der Stadt Friedhof |
Goewe | Usener | Anida Anna Christine | 19 Dec 1920 | 14 Aug 1978 | Der Stadt Friedhof |
Goff | Williams | Cora Mae | 9 Dec 1907 | 29 Aug 1982 | Gillespie County Cemetery |
Goff | Dabney | Harriett Hazel | 21 Jun 1894 | 31 Aug 1979 | Greenwood Cemetery |
Goff | Wienecke | Jennie Elenora | 18 Feb 1880 | 15 Mar 1952 | Der Stadt Friedhof |
Goff | McIntire | Thelma Ruth | 10 Aug 1929 | 9 Jul 2007 | Harper Community Cemetery |
Goins | Bennett | Ava Lavonne | 19 Jul 1947 | 31 Oct 2020 | Squaw Creek Cemetery |
Goins | Wendel | Valeta | 13 Jul 1923 | 7 Oct 2016 | Dietrich Rode |
Gold | Rausch | Ada Emma | 21 Oct 1906 | 20 Jan 2001 | Der Stadt Friedhof |
Gold | Kensing | Alma | 8 May 1890 | 8 Nov 1958 | Der Stadt Friedhof |
Gold | Koennecke | Anita Frieda | 4 Oct 1899 | 28 Dec 1966 | St. Paul Lutheran at Cave Creek |
Gold | Crenwelge | Anna | 25 Oct 1878 | 3 Apr 1957 | Der Stadt Friedhof |
Gold | Reaves | Bernice E. | 27 Dec 1945 | 7 May 2016 | Willow City |
Gold | Alberthal | Betty Jane | 7 Jul 1929 | 15 Apr 2008 | Der Stadt Friedhof |
Gold | Braeutigam | Clara E. | 12 Apr 1874 | 24 Dec 1963 | Der Stadt Friedhof |
Gold | St. Clair | Darlene Marie | 11 Nov 1934 | 10 Mar 2024 | Der Stadt Friedhof |
Gold | Heimann | Dorathea Lina "Dora" | 20 Oct 1901 | 20 Aug 1995 | Greenwood Cemetery |
Gold | Kusenberger | Dorothy Nell | 22 Mar 1932 | 9 Dec 2021 | Greenwood Cemetery |
Gold | Mohr | Edna Johanna | 30 Aug 1909 | 28 Jun 1991 | Greenwood Cemetery |
Gold | Gobar | Elise Clara | 22 Apr 1908 | 9 Apr 2001 | Stonewall Community Cemetery |
Gold | Olfers | Ella | 15 Nov 1883 | 12 Jun 1969 | Greenwood Cemetery |
Gold | Schoenewolf | Emma | 10 Dec 1872 | 1 Jun 1971 | Der Stadt Friedhof |
Gold | Schilling | Estella A. A. | 24 Aug 1900 | 5 Apr 1963 | Der Stadt Friedhof |
Gold | Henke | Gwen | 13 Nov 1928 | 1 Apr 2012 | Greenwood Cemetery |
Gold | Klein | Hulda Minna | 6 Apr 1898 | 3 Feb 1991 | Stonewall Community Cemetery |
Gold | Wolf | Ida Luella | 24 Dec 1903 | 13 Jan 1989 | Greenwood Cemetery |
Gold | Dettling | Joan Amelia | 4 Aug 1943 | 2 Jul 1997 | Der Stadt Friedhof |
Gold | Hohmann | Kathleen Velma | 5 Aug 1934 | 25 Mar 2008 | St. Mary's Memorial Garden Cemetery |
Gold | Peterson | Lillie Rosalie | 29 Aug 1907 | 8 Aug 1993 | Willow City |
Gold | Haun | Lina | 15 Mar 1882 | 30 Mar 1908 | Der Stadt Friedhof |
Gold | Nocker | Lorene Meta | 12 Jan 1932 | 27 Oct 2018 | Greenwood Cemetery |
Gold | Pressler | Marjorie J. | 14 Mar 1927 | 12 Aug 2013 | Greenwood Cemetery |
Gold | Koennecke | Meta | 3 Nov 1880 | 19 Jul 1968 | Der Stadt Friedhof |
Gold | Scherer | Meta Selma | 23 Jul 1905 | 14 Sep 1984 | Greenwood Cemetery |
Gold | Herbort | Mina | 2 Apr 1878 | 10 Apr 1962 | Der Stadt Friedhof |
Gold | Inman | Nancy Jane | 26 Aug 1949 | 13 Sep 2014 | Willow City |
Gold | Steitle | Ottilie | 12 Apr 1881 | 4 Oct 1970 | Der Stadt Friedhof |
Gold | Ottmers | Selma | 13 Jan 1887 | 18 Oct 1974 | St. Paul Lutheran at Cave Creek |
Gold | Duecker | Thekla Ottilie | 8 May 1904 | 27 Jul 1970 | Greenwood Cemetery |
Gold | Jacoby | Vera Antonia Ella | 31 Dec 1918 | 3 Nov 2010 | Trinity Lutheran |
Goll | Houston | Emiley | 25 Oct 1921 | 18 Aug 2007 | Stonewall Community Cemetery |
Gombert | Wagner | Mathilda Sophia | 7 Jul 1851 | 24 Feb 1935 | Der Stadt Friedhof |
Gonzales | Sanchez | Anita | 26 Jul 1930 | 4 Feb 1996 | St. Mary's Garden Cemetery |
Gonzales | Garcia | Maria | 7 Dec 1937 | 10 Oct 2021 | Greenwood Cemetery |
Gonzalez | Limon | Angelica | 10 Aug 1970 | 11 Oct 2014 | St. Mary's Memorial Garden Cemetery |
Gonzalez | Salazar | Irma | 17 Jan 1944 | 19 Feb 2001 | Greenwood Cemetery |
Gonzalez | Zamora | Maria | 20 Nov 1931 | 31 Jan 2015 | St. Mary's Memorial Garden Cemetery |
Goodale | Marmor | Bernice Beatrice | 17 Jun 1905 | 26 Dec 1996 | Greenwood Cemetery |
Goodale | Johnson | Sally | 8 Jan 1801 | 1 Aug 1849 | Zodiac |
Goodner | Williford | Etna Caroline | 9 Jul 1889 | 19 Nov 1955 | Willow City |
Goodwin | Bright | Geneva Ella | 30 Nov 1895 | 1967 | Johnson Family Cemetery |
Gordon | Greene | Margot | 12 Aug 1934 | 29 Mar 2015 | Greenwood Cemetery |
Gordon | Striegler | Rozel Ann | 22 Apr 1890 | 23 Nov 1952 | Greenwood Cemetery |
Gossett | Robinson | Clara Evalina "Evie" | 12 Nov 1871 | 2 Feb 1961 | Greenwood Cemetery |
Gossmann | Schulze | Christiane Elenore "Elenore" | 2 Jun 1826 | 8 May 1911 | Der Stadt Friedhof |
Gottfried | Tamberg | Lillian | 30 Sep 1909 | 2 Dec 1995 | St. Mary's Memorial Garden Cemetery |
Gottschalt | Meier | Dolores | 6 Mar 1923 | 21 Jul 2008 | Der Stadt Friedhof |
Goudy | Stafford | Cecile Nadine | 31 Oct 1905 | 23 Oct 2001 | Greenwood Cemetery |
Gould | Brown | Peggye Pagel | 22 Aug 1921 | 13 Jul 1985 | Brown Ranch Cemetery |
Goyer | Comstock | Maude Emily "Emily" | 27 Jun 1954 | 9 May 2003 | Greenwood Cemetery |
Grady | Meyer | Maud L. | 29 Aug 1889 | 30 Sep 1964 | Der Stadt Friedhof |
Graeger | Alberthal | Wilhelmine | 18 Nov 1821 | 22 Mar 1872 | Der Stadt Friedhof |
Graf | Mergenthaler | Emma Louise | 5 Jul 1876 | 6 Apr 1953 | Der Stadt Friedhof |
Graham | Robinson | Betty Rose | 9 Mar 1928 | 10 Jun 1995 | St. Barnabas Columbarium |
Graham | Bode | Wilma Arminta | 11 Dec 1914 | 26 Jan 1966 | Harper Community Cemetery |
Grahm | Lampe | Lee Ivy | 26 Sep 1928 | 28 Jan 2009 | Greenwood Cemetery |
Granberry | Kaderli | Marjorie | 27 Feb 1917 | 29 Jun 1996 | Greenwood Cemetery |
Grant | Giddings | Mildred Elizabeth "Millie" | 23 Jul 1928 | 18 Nov 2005 | St. Mary's Memorial Garden Cemetery |
Grantham | Jackson | Addie | 28 Apr 1912 | 4 May 2012 | Greenwood Cemetery |
Graskamp | Dunbar | Helen Marie | 3 Nov 1918 | 18 May 2008 | Greenwood Cemetery |
Grasso | Schmidt | Else | 6 Nov 1879 | 10 Sep 1941 | Der Stadt Friedhof |
Grasso | Pfiester | Frida | 14 Mar 1886 | 24 May 1928 | Der Stadt Friedhof |
Graves | Franz | Ada Francis | 14 Feb 1920 | 14 Sep 1958 | Der Stadt Friedhof |
Gray | Penn | Willie Mae "Mae" | 27 Jan 1894 | 20 Sep 1986 | Der Stadt Friedhof |
Grebe | Finkernagel | Gertrude "Katherine" | 27 Jul 1887 | 6 Mar 1980 | Der Stadt Friedhof |
Grebe | Ostrow | Johanna | 4 Oct 1877 | 4 Feb 1967 | Der Stadt Friedhof |
Green | Welch | Bettie Elizabeth | 29 Nov 1864 | 28 Feb 1907 | Der Stadt Friedhof |
Green | Goff | Ellen Lula | 10 Jun 1896 | 7 Feb 1966 | Harper Community Cemetery |
Green | Hogan | Gladys Inez | 15 Jul 1914 | 3 Jul 1990 | Harper Community Cemetery |
Green | Gibson | Lola Bea "Lady" | 4 Jul 1918 | 13 Oct 2011 | Harper Community Cemetery |
Green | Barker | Margaret Jane | 7 Sep 1838 | 16 Sep 1921 | Harper Community Cemetery |
Green | Ball | Priscilla | 11 Sep 1907 | 24 Jan 2000 | Greenwood Cemetery |
Greenway | Gary | Dorthy Eunice " Eunice" | 23 Aug 1928 | 12 Dec 2017 | Greenwood Cemetery |
Greenwood | Benner | Caroline | 17 Sep 1855 | 21 Apr 1909 | Trinity Lutheran |
Greer | Owen | Beulah | 8 Feb 1887 | 27 Aug 1972 | Christadelphian Cemetery |
Greer | Williams | Cordelia Gertrude | 2 Sep 1889 | 6 Jan 1976 | Christadelphian Cemetery |
Greer | Hodges | Martha Naomi "Mattie" | 11 Dec 1874 | 27 Nov 1971 | Christadelphian Cemetery |
Greer | Tanner | Mary Ann | 21 Oct 1868 | 6 Nov 1951 | Christadelphian Cemetery |
Greer | McLennan | Melcenia "Mellie" | 27 Dec 1880 | 4 Oct 1953 | Christadelphian Cemetery |
Gregg | Grote | Orrice | 25 Aug 1905 | 2 Oct 1978 | Der Stadt Friedhof |
Gregory | Durst | Frankie Lucile | 17 Apr 1911 | 19 May 1977 | Der Stadt Friedhof |
Grenwelge | Durst | Alma Johanna | 3 Mar 1892 | 8 Jun 1979 | Greenwood Cemetery |
Grenwelge | Kent | Margaret Bertha | 31 May 1923 | 26 Apr 2012 | Sandy Cemetery |
Grenwelge | Ahrens | Tonie Laura | 15 Mar 1912 | 15 Apr 1985 | Christ Lutheran Church Cemetery |
Gresham | Dittmar | Dorothy Jean "Dot" | 3 Dec 1940 | 1 Sep 2015 | Greenwood Cemetery |
Gresser | Baumann | Lorraine Joan | 29 Dec 1931 | 7 Jan 2015 | Greenwood Cemetery |
Grienke | Pressler | Anna Wilhelmine | 1 Apr 1899 | 4 Feb 1976 | Young's Chapel |
Grienke | Klein | Cora Anne | 26 Oct 1926 | 1 Oct 2015 | St. Mary's Memorial Garden Cemetery |
Grienke | Moellendorf | Irene Olga | 16 Dec 1927 | 13 Sep 1977 | Greenwood Cemetery |
Grier | Lakey | Bessie Earlene | 28 Apr 1930 | 21 Apr 2009 | Harper Community Cemetery |
Griffin | Zehner-Mason | Dora Alison "Alison" | 15 Nov 1926 | 25 Jan 2011 | Hill Crest Cemetery |
