'H' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Haardt | Stieler | Meta | 15 Aug 1890 | 11 Dec 1962 | Greenwood Cemetery |
Haas | Hannemann | Lillie Rose | 25 Jul 1916 | 27 Sep 1982 | Greenwood Cemetery |
Habenicht | Schmidt | Adele | 20 Feb 1890 | 10 Jun 1958 | Der Stadt Friedhof |
Habenicht | Gold | Anna Elizabeth | 26 Oct 1848 | 28 Sep 1940 | Der Stadt Friedhof |
Habenicht | Koennecke | Bertha | 8 Oct 1861 | 27 Feb 1939 | Der Stadt Friedhof |
Habenicht | Hartmann | Bertha E. | 29 Oct 1904 | 1 Nov 2000 | Der Stadt Friedhof |
Habenicht | Schneider | Else | 28 Dec 1891 | 3 Jan 1985 | Der Stadt Friedhof |
Habenicht | Koennecke | Emma | 24 Feb 1857 | 14 Feb 1926 | Der Stadt Friedhof |
Habenicht | Luckenbach | Nellie C. | 8 Jan 1923 | 27 Mar 2019 | Greenwood Cemetery |
Habenicht | Eckhardt | Wilhelmina | 6 Aug 1852 | 9 Jan 1905 | Der Stadt Friedhof |
Haberle | Beall | Glynda | 9 Sep 1930 | 2 Nov 2019 | Greenwood Cemetery |
Hackney | Ormond Wersebe | Mildred Inez | 1 Apr 1923 | 6 Mar 2012 | Greenwood Cemetery |
Hagan | Taylor | Ella May | 8 May 1918 | 12 Jan 2015 | Greenwood Cemetery |
Hagedorn | Voigt | Wanda | 16 Nov 1914 | 6 Sep 2008 | Greenwood Cemetery |
Hagel | Jenschke | Agatha K. | 18 Aug 1911 | 17 Jan 1971 | St. Mary's Garden Cemetery |
Hagel | Fritz | Appolonia | 2 Mar 1908 | 25 Sep 1994 | St. Mary's Garden Cemetery |
Hagel | Krauskopf | Constance Lucille | 25 Aug 1925 | 14 Nov 1981 | St. Mary's Memorial Garden Cemetery |
Hagel | Crenwelge | Florine Josephine | 9 Mar 1940 | 15 Jun 1987 | St. Mary's Memorial Garden Cemetery |
Hagel | Sauer | Marie Elizabeth "Rie" | 24 Feb 1922 | 25 Apr 2022 | St. Peter Lutheran Church |
Hagemier | Inscore | Elizabeth Miranda "Lizzie" | 28 Jun 1867 | 17 Jan 1953 | Harper Community Cemetery |
Hagens | Schuette | Adela | 15 Dec 1886 | 21 Apr 1981 | Greenwood Cemetery |
Haggerton | Sifford | Gladys R. | 12 Jan 1922 | 9 Jun 1988 | Der Stadt Friedhof |
Hahn | Bode | Cora Anna Ernestine | 19 Apr 1892 | 13 Apr 1962 | Der Stadt Friedhof |
Hahn | Maurer | Dora Emma | 9 Jan 1888 | 7 Nov 1967 | St. Mary's Garden Cemetery |
Hahn | Dare | Dorothy Ann | 8 Nov 1927 | 12 Aug 2018 | Greenwood Cemetery |
Hahn | Ahrens Moore | Earlene Marion | 10 May 1926 | 2 Mar 2012 | St. Mary's Memorial Garden Cemetery |
Hahn | Marquardt | Ella | 10 Jul 1885 | 29 Aug 1958 | Der Stadt Friedhof |
Hahn | Kuhlmann | Erna Catherine | 2 Sep 1909 | 20 Aug 2004 | St. Mary's Memorial Garden Cemetery |
Hahn | Wiemers | Erna Louise | 25 Apr 1896 | 15 Aug 1966 | Der Stadt Friedhof |
Hahn | Wieser | Estella Emily | 22 Feb 1901 | 9 Mar 1983 | Greenwood Cemetery |
Hahn | Weinheimer | Ida Regina | 16 May 1911 | 6 Jul 1991 | St. Mary's Garden Cemetery |
Hahn | Dambach | Johanna | 23 Aug 1836 | 11 Feb 1916 | Der Stadt Friedhof |
Hahn | Schmidt | Katharine | 3 May 1832 | 2 Aug 1873 | Der Stadt Friedhof |
Hahn | Wahrmund | Katherina Augusta "Katie" | 5 Sep 1876 | 26 Mar 1954 | Der Stadt Friedhof |
Hahn | Segner Guffy | Katherine | 4 Jul 1884 | 13 Jan 1951 | St. Mary's Garden Cemetery |
Hahn | Walker | Kathy Lee | 6 Jul 1956 | 26 Sep 1993 | Greenwood Cemetery |
Hahn | Zimmermann Kensing | Lena | 8 Jun 1874 | 19 Aug 1949 | Der Stadt Friedhof |
Hahn | Fiedler | Margaret | 26 Apr 1905 | 11 Feb 2000 | St. Anthony's Catholic Church Cemetery |
Hahn | Rusche | Maria Friedericke | 8 Apr 1864 | 7 May 1910 | Rusche Cemetery |
Hahn | Wallendorf | Rosa | 6 May 1880 | 29 Jan 1955 | St. Mary's Garden Cemetery |
Hahn | Rusche | Wilhelmine | 31 Aug 1856 | 23 Feb 1888 | Rusche Cemetery |
Hahne | Knopp | Amanda Mae | 9 Feb 1914 | 21 Aug 1991 | St. Mary's Memorial Garden Cemetery |
Hahne | Hansen | Anna | 20 Dec 1893 | 25 Oct 1974 | Der Stadt Friedhof |
Hahne | Moellering | Augusta | 18 Mar 1888 | 19 Jan 1978 | Der Stadt Friedhof |
Hahne | Petsch | Doris Virginia | 27 Mar 1929 | 21 Oct 2018 | Greenwood Cemetery |
Hahne | Bonn | Dorothea "Dora" | 9 Jul 1896 | 16 Nov 1982 | Der Stadt Friedhof |
Hahne | Maurer | Dorothy Mae | 10 Feb 1933 | 31 Aug 2023 | St. Mary's Memorial Garden Cemetery |
Hahne | Baethge | Frances Lois | 22 Dec 1925 | 19 Mar 2019 | Greenwood Cemetery |
Hahne | Ahrens | Lola Leah | 1 May 1925 | 23 Aug 2001 | Greenwood Cemetery |
Hahne | Nebgen | Loreen | 24 Dec 1923 | 4 Jan 2019 | Stonewall Community Cemetery |
Hahne | Althaus | Meta Ida | 13 Nov 1892 | 19 Sep 1973 | Greenwood Cemetery |
Hahne | Bonn | Regina | 13 May 1874 | 13 Aug 1962 | Der Stadt Friedhof |
Hahne | Schmidt | Regina | 19 Dec 1907 | 1 Feb 1939 | Der Stadt Friedhof |
Hahne | Segner | Vernell | 31 Oct 1927 | 15 Oct 2010 | St. Mary's Memorial Garden Cemetery |
Hahne | Beckmann | Waldene Cleo | 15 Oct 1931 | 19 Oct 2023 | Trinity Lutheran |
Hahne | Jost | Zulima Edna | 3 Jun 1924 | 22 Jul 2012 | Greenwood Cemetery |
Hailey | Henderson | Bonnie Delores | 14 Aug 1923 | 7 Feb 1996 | Hill Crest Cemetery |
Hain | Schnerr | Elizabeth | 26 Jul 1860 | 12 Jan 1946 | Der Stadt Friedhof |
Hain | Schneider | Johanette "Nettie" | 19 Nov 1862 | 12 Feb 1933 | Der Stadt Friedhof |
Hain | Mueller | Lisette | 30 Aug 1852 | 21 Feb 1944 | Der Stadt Friedhof |
Haines | Tannehill | Cora Grace "Grace" | 3 Jan 1880 | 22 Jul 1956 | Der Stadt Friedhof |
Hajda | Loitz | Barbara Jean | 24 Feb 1944 | 29 Jun 2023 | Greenwood Cemetery |
Haley | Tanner | Maggie May | 18 Oct 1898 | 1 Aug 1972 | Christadelphian Cemetery |
Halfmann | Weidenfeller | Elenora Louise | 10 Jul 1903 | 8 Apr 2001 | St. Mary's Garden Cemetery |
Halfmann | Kozielski Petri | Emma Anna | 17 Aug 1905 | 27 Sep 2004 | St. Mary's Garden Cemetery |
Halfmann | Jenschke | Ernastine Margaret "Erna" | 26 Sep 1917 | 3 May 2008 | Stonewall Community Cemetery |
Halfmann | Fiedler | Margaret M. | 7 Jun 1912 | 19 Jan 1985 | St. Mary's Garden Cemetery |
Halfmann | Wallendorf | Odelia Helen | 11 Jul 1921 | 14 May 2015 | St. Mary's Memorial Garden Cemetery |
Halfmann | Jenschke | Regina | 7 Dec 1915 | 3 Oct 2012 | St. Mary's Garden Cemetery |
Hall | Oehler | Beverly Ann | 3 Nov 1942 | 7 Aug 2013 | Harper Community Cemetery |
Hall | Miller | Louise "Nana" | 29 Aug 1922 | 10 Mar 1994 | St. Mary's Memorial Garden Cemetery |
Hall | Knox | Martha E. | 14 Mar 1864 | 30 May 1884 | Spring Creek Cemetery |
Hallenbeck | Sivells | Jackoline Christine | 28 Aug 1969 | 29 May 2016 | Harper Community Cemetery |
Hamer | Knoll | Alma Dell | 8 Oct 1898 | 30 Jan 1975 | Stonewall Community Cemetery |
Hamilton | Markel | Dorothy A. | 13 Sep 1920 | 31 May 2003 | Greenwood Cemetery |
Hamilton | Morris | Ethel Mae | 18 May 1900 | 9 Dec 1970 | Hill Crest Cemetery |
Hamilton | Miears | Mellie | 3 Jun 1903 | 21 Sep 1999 | Greenwood Cemetery |
Handley | Meier | Annie M. | 30 Jul 1877 | 24 Feb 1958 | Der Stadt Friedhof |
Hanes | Kuss | Virgina Anne | 19 Sep 1918 | 22 May 2009 | Greenwood Cemetery |
Haney | Howe | Modelle | 15 Apr 1920 | 25 Mar 2008 | Harper Community Cemetery |
Haney | Bierschwale | Nellie Mae | 17 Apr 1915 | 27 Jun 2015 | Harper Community Cemetery |
Hannemann | Lindig | Linda Kay | 11 Apr 1949 | 3 Oct 1999 | Trinity Lutheran |
Hannemann | Martin | Marie C. | 17 Apr 1896 | 30 Dec 1966 | Greenwood Cemetery |
Hansen | Striegler | Amalie | 18 Feb 1879 | 18 Dec 1962 | Der Stadt Friedhof |
Hansen | Meier | Carol Annette | 21 Jan 1938 | 12 Jan 2021 | Trinity Lutheran |
Hansen | Ersch Klett | Harriett Lois | 20 Jul 1924 | 5 Jun 2019 | St. Mary's Garden Cemetery |
Hansen | Gerlt | Leona Mae | 26 Apr 1925 | 25 Oct 1995 | Greenwood Cemetery |
Hansen | Gillies Russo | Margaret | 22 Dec 1935 | 31 Jul 2021 | Greenwood Cemetery |
Hansen | Keeter | Patricia Carol | 14 Aug 1936 | 29 Oct 2017 | Greenwood Cemetery |
Hansmeier | Sultemeier | Wilhelmina "Minnie" | 3 Mar 1844 | 4 Oct 1919 | Post Oak Community Cemetery |
Hardin | Young | Ada B. | 19 May 1887 | 11 Oct 1979 | Greenwood Cemetery |
Hardin | Wallis | Clara | 2 Feb 1813 | 24 Dec 1881 | Post Oak Community Cemetery |
Hardin | Freeman | Lena Zoe | 2 Feb 1884 | 11 Feb 1975 | Greenwood Cemetery |
Hardin | Joas | Lenora | 14 Aug 1903 | 8 Dec 1989 | Willow City |
Hardin | Mangold | Matilda Serena | 4 May 1877 | 19 Mar 1954 | Harper Community Cemetery |
Hardin | Frantzen | Rosa L.ee | 16 Feb 1896 | 9 Dec 1981 | Der Stadt Friedhof |
Hardin | Roberts | Ruby Florence | 16 Nov 1912 | 8 Apr 1990 | Greenwood Cemetery |
Hardin | Renick | Vera V. | 14 Nov 1902 | 20 Feb 1991 | Greenwood Cemetery |
Hardt | Bracher | Emma | 2 Dec 1876 | 28 Jan 1975 | Greenwood Cemetery |
Hardwick | Moritz | Virgie Lou | 19 Aug 1911 | 22 Apr 2001 | St. Mary's Garden Cemetery |
Harkey | Sutton | Norma S. | 29 Jul 1918 | 5 Apr 2002 | Greenwood Cemetery |
Harlan | Smith | Dorothy | 16 Jul 1912 | 27 Jun 2009 | Greenwood Cemetery |
Harlan | Ernst | Oma | 8 Oct 1896 | 17 Feb 1994 | Harper Community Cemetery |
Harling | Plasterer | Margary | 3 Nov 1917 | 6 Jun 2003 | Greenwood Cemetery |
Harlow | Weller | Diana Marteal | 29 Jul 1940 | 13 Apr 2018 | Greenwood Cemetery |
Harmon | Scruggs | Ada Mae | 12 May 1891 | 16 Aug 1988 | St. Mary's Memorial Garden Cemetery |
Harmon | Greable | Kathryn | 24 Jan 1886 | 10 Jun 1976 | Greenwood Cemetery |
Harms | Simonsen | Nelda Jean | 19 Apr 1932 | 8 Apr 2017 | Greenwood Cemetery |
Harper | Feller | Doris Ruth "Tootie" | 4 Jul 1924 | 19 Jan 2021 | Harper Community Cemetery |
Harper | Gamel | Foy Georgina | 8 Jul 1918 | 14 Jun 2018 | Harper Community Cemetery |
Harper | Russell | Gladys | 30 Aug 1903 | 26 May 1985 | Harper Community Cemetery |
Harper | Harper | Katherine "Kate" | 7 Mar 1838 | 22 Apr 1901 | Harper Community Cemetery |
Harper | Harper | Kezia | 1831 | 1866 | Harper Community Cemetery |
Harrell | Roberts | Hilda Ann | 10 Apr 1945 | 31 Aug 2004 | Greenwood Cemetery |
Harrington | Smith | Virginia Frances | 5 Feb 1859 | 27 Feb 1947 | Post Oak Community Cemetery |
Harrington | Edwards | Willie Lois | 19 Jul 1925 | 8 Apr 1999 | Stonewall Community Cemetery |
Harris | Ramsey | Brenda G. | 25 Jun 1943 | 19 Apr 2010 | Greenwood Cemetery |
Harris | Jutson | Edna Earl | 8 Jan 1930 | 12 Jun 2010 | Cremated |
Harris | Waldrip | Janet Ruth | 30 Aug 1929 | 2 Feb 2004 | St. Barnabas Columbarium |
Harris | Washburn | Myrtle | 5 Dec 1911 | 12 May 2001 | Greenwood Cemetery |
Harrison | Roberts | Lattie Frances | 15 Feb 1865 | 12 Feb 1953 | Greenwood Cemetery |
Harrison | Evers | Martha Virginia | 28 Jul 1915 | 20 Nov 2003 | Greenwood Cemetery |
Harrison | Palmer | Patti Sue "Gurma" | 8 Mar 1946 | 15 Jun 2015 | Greenwood Cemetery |
Hart | Perrett Stephens | Sidney Mae "Jackie" | 4 Jul 1922 | 26 Aug 1998 | Greenwood Cemetery |
Hartmann | Oehler | Alma Pauline | 26 Aug 1907 | 30 May 2002 | Der Stadt Friedhof |
Hartmann | Burg | Anita Emily | 20 Nov 1917 | 10 Apr 2019 | Stonewall Community Cemetery |
Hartmann | Tatsch | Anna | 27 Aug 1891 | 25 Aug 1968 | St. Mary's Garden Cemetery |
Hartmann | Ottmers | Anna Marie | 10 Apr 1927 | 28 Dec 1982 | Fort Sam Houston National Cemetery |
Hartmann | Gellermann | Annie Clara | 16 Apr 1919 | 2 Jan 2012 | St. Mary's Garden Cemetery |
Hartmann | Roeder | Bertha | 8 Dec 1896 | 25 Mar 1923 | St. Mary's Garden Cemetery |
Hartmann | Luckenbach | Carol Jane Elizabeth | 21 Apr 1936 | 20 May 2006 | St. Mary's Memorial Garden Cemetery |
Hartmann | Meurer | Catherine | 5 Sep 1896 | 4 Nov 1995 | St. Mary's Garden Cemetery |
Hartmann | Henke | Cecilia Thekla "Celie" | 31 May 1917 | 19 Mar 2011 | St. Mary's Memorial Garden Cemetery |
Hartmann | Robitsch | Christina Bertha "Teena" | 16 Nov 1916 | 17 Mar 2010 | St. Mary's Garden Cemetery |
Hartmann | Noble | Christine | 29 Sep 1885 | 4 May 1966 | St. Mary's Garden Cemetery |
Hartmann | Knopp | Clara Sophie | 15 Mar 1884 | 3 Nov 1918 | St. Mary's Garden Cemetery |
Hartmann | Deike | Cora Augusta | 27 Apr 1915 | 7 Dec 2015 | Der Stadt Friedhof |
Hartmann | Deike | Edna Emma | 27 May 1917 | 5 Jan 2000 | Trinity Lutheran |
Hartmann | Pehl | Elenora Clara | 13 Sep 1907 | 6 Aug 1994 | Stonewall Community Cemetery |
Hartmann | Mohr | Elizabeth Carolina | 17 Mar 1855 | 23 Jun 1907 | Der Stadt Friedhof |
Hartmann | Klein | Elizabeth Christine "Betty" | 23 Apr 1922 | 23 Jun 2019 | St. Mary's Memorial Garden Cemetery |
Hartmann | Treibs | Elsa Augusta | 5 Jun 1913 | 25 Nov 1934 | Der Stadt Friedhof |
Hartmann | Till | Elsie | 25 Jul 1922 | 2 Aug 2009 | St. Mary's Memorial Garden Cemetery |
Hartmann | Hallford | Emma | 22 May 1901 | 15 Mar 1994 | Greenwood Cemetery |
Hartmann | Metzger | Gertrude | 29 Sep 1851 | 6 Sep 1887 | St. Mary's Garden Cemetery |
Hartmann | Wooldridge | Gertrude Rosa | 17 Jan 1925 | 19 Sep 1964 | Der Stadt Friedhof |
Hartmann | Behrends | Ida | 29 Apr 1910 | 17 Apr 1993 | St. Mary's Memorial Garden Cemetery |
Hartmann | Schneider | Ida Anne | 1 Oct 1879 | 30 May 1904 | St. Mary's Garden Cemetery |
Hartmann | Loth | Irene Katherine | 17 Feb 1931 | 10 Jun 2021 | St. Mary's Memorial Garden Cemetery |
Hartmann | Koehler | Magdalena | 10 May 1824 | 29 Aug 1915 | St. Mary's Garden Cemetery |
Hartmann | Jenschke | Magdalena | 14 Nov 1849 | 9 Apr 1924 | St. Mary's Garden Cemetery |
Hartmann | Jung | Maria "Mary" | 7 Jan 1860 | 31 Mar 1932 | St. Mary's Garden Cemetery |
Hartmann | Molberg | Maria Christina "Mary" | 9 Apr 1889 | 7 Jan 1974 | St. Mary's Garden Cemetery |
Hartmann | Oehler | Maria Elizabeth "Elizabeth" | 20 Jul 1860 | 15 Nov 1950 | Der Stadt Friedhof |
Hartmann | Green | Marilyn Corrine | 9 Nov 1934 | 20 Jul 2020 | Greenwood Cemetery |
Hartmann | Mechler | Mary | 13 Dec 1893 | 13 Mar 1971 | St. Mary's Garden Cemetery |
Hartmann | Maurer | Monica Adeline | 13 Feb 1918 | 26 Dec 1997 | St. Mary's Memorial Garden Cemetery |
Hartmann | Weirich | Olivia Bertha | 11 Mar 1925 | 3 Dec 2016 | Der Stadt Friedhof |
Hartmann | Priess | Roberta Elaine | 19 Sep 1943 | 11 Mar 2021 | St. Mary's Memorial Garden Cemetery |
Hartmann | Bierschwale | Rosa | 15 May 1891 | 18 Jan 1919 | St. Mary's Garden Cemetery |
Hartmann | Huckle | Rose Theresa | 18 Sep 1919 | 28 Apr 1991 | St. Mary's Memorial Garden Cemetery |
Hartmann | Garza | Stacy Anne | 8 Nov 1964 | 7 Feb 1999 | St. Mary's Memorial Garden Cemetery |
Hartmann | Gold | Vera Meta | 12 Jan 1923 | 8 Jan 1975 | Greenwood Cemetery |
Harzfeld | Usener | Kathrine Margarethe "Sophie" | 6 Sep 1814 | 27 Jul 1877 | Der Stadt Friedhof |
Hasse | Spillner | Anna | 1805 | 13 Jan 1884 | Erasmus Frantzen Cemetery |
Hatcher | Booker | Eliza Ruth "Ruth" | 13 Sep 1915 | 18 Oct 2001 | Johnson Family Cemetery |
Hatcher | Straube | Magdalena | 4 Jan 1833 | 12 Dec 1915 | St. Mary's Garden Cemetery |
Hatcher | Haddick | Mary Jane | 2 Sep 1917 | 1 Feb 1994 | Greenwood Cemetery |
Hatfield | Curl | Mildred "Millie" | 4 Nov 1928 | 16 Dec 1997 | Curl Family Memorial Garden |
Hathaway | Schellhase | Geraldine M. | 21 Oct 1914 | 16 Apr 2002 | Greenwood Cemetery |
Hatley | Rieger | Ethel Irene | 29 Mar 1903 | 12 Jan 1984 | Harper Community Cemetery |
Hatridge | Gonzalez | Patricia Ann | 12 Mar 1936 | 12 Mar 2020 | St. Mary's Garden Cemetery |
Hatscher | Schmitz | Theresia | abt Feb 1827 | 15 Feb 1902 | St. Mary's Garden Cemetery |
Haufler | Hoffmann | Anna | 24 Nov 1871 | 24 Oct 1957 | Der Stadt Friedhof |
Haufler | Simmang | Erna | 22 Oct 1907 | 10 Aug 1997 | Grapetown Cemetery |
Haufler | Adams | Viola Ida "Olie" | 9 Apr 1926 | 26 Dec 2018 | Greenwood Cemetery |
Haun | Maurer | Dorothy Lee | 11 Sep 1930 | 16 Apr 2019 | Greenwood Cemetery |
Haun | Hopf | Leola Thekla | 15 Apr 1929 | 25 Feb 2003 | Greenwood Cemetery |
Haun | Schaefer | Nelda Lena | 22 Jun 1905 | 3 Mar 1947 | Trinity Lutheran |
Haupstadt | Burrow | Auguste | 15 Aug 1852 | 20 Jan 1917 | Willow City |
Havins | Britz | Roxie Mariam | 29 Apr 1906 | 17 Nov 1979 | Greenwood Cemetery |
Hayes | Brown | Jane Louise | 22 Jul 1946 | 27 Jun 2008 | Greenwood Cemetery |
Headley | Crenwelge | Linda Ann | 5 Jun 1961 | 12 Oct 2015 | St. Mary's Memorial Garden Cemetery |
Hebbeler | Brehmer | Margaret Ann | 10 Oct 1907 | 29 Dec 1993 | Der Stadt Friedhof |
Hebert | Peterson | Excie H. | 29 Dec 1907 | 28 May 1999 | Greenwood Cemetery |
Hebert | Wallace | Mabel Marie | 20 Oct 1909 | 24 Jun 1997 | Greenwood Cemetery |
Hecht | Lungkwitz | Wilhelmina Frederike "Frederike" | 1781 | 1855 | Petri-Lungkwitz graves |
Heck | Aschenbrener | Mary Grace | 10 Oct 1935 | 23 Jul 2017 | St. Mary's Memorial Garden Cemetery |
Hedrich | Redmonston | Heidi | 28 Apr 1981 | 4 Nov 2007 | St. Barnabas Columbarium |
Heep | Reichenau | Alma | 10 Aug 1898 | 20 Feb 1976 | St. Mary's Garden Cemetery |
Heep | Novian | Anna | 7 Mar 1869 | 26 Feb 1941 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Heep | Crenwelge | Betty Ann | 15 Nov 1929 | 26 Jan 1999 | Greenwood Cemetery |
Heep | Weinheimer | Christine | 14 Feb 1880 | 27 Jun 1958 | St. Mary's Garden Cemetery |
Heep | Pehl | Elisabeth A. | 9 Oct 1832 | 12 Jul 1921 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Heep | Hopf | Elizabeth "Lizette" | 6 Feb 1865 | 16 Aug 1945 | Der Stadt Friedhof |
Heep | Kunz | Katharina | 3 May 1826 | 6 Apr 1896 | St. Mary's Garden Cemetery |
Heep | Pape | Marlene Ann | 17 May 1933 | 16 Mar 2000 | Greenwood Cemetery |
Heep | Stehling | Nelda | 23 May 1900 | 11 Mar 1973 | St. Mary's Garden Cemetery |
Heep | Franz | Ruth Monica | 19 May 1933 | 20 Jan 2007 | St. Mary's Memorial Garden Cemetery |
Heep | Fry | Virginia Victoria | 6 Oct 1929 | 12 May 2013 | St. Mary's Memorial Garden Cemetery |
Heffington | Birt | Mary Jeanette | 2 Jan 1926 | 9 Oct 2015 | St. Anthony's Catholic Church Cemetery |
Heflin | Virden | Mary Eugenia "Mamie" | 11 Mar 1897 | 5 Jan 1994 | Greenwood Cemetery |
Heiken | Becker | Anna | 1 Jul 1827 | 1 Jan 1891 | St. Mary's Garden Cemetery |
Heiligmann | Kusenberger | Emma | 23 Jul 1867 | 1 Nov 1950 | Der Stadt Friedhof |
Heiligmann | Kusenberger | Louise | 2 Dec 1871 | 30 Nov 1952 | Der Stadt Friedhof |
Heimann | Schmidt | Alma | 29 Jul 1886 | 31 Oct 1964 | Meusebach Creek Cemetery |
Heimann | Hansen | Anita Lillie | 19 Mar 1921 | 28 May 1995 | Der Stadt Friedhof |
Heimann | Land | Anna | 27 Aug 1896 | 12 Dec 1933 | Der Stadt Friedhof |
Heimann | Hartmann | Anna Maria | 1 Jan 1860 | 30 Jan 1942 | St. Mary's Garden Cemetery |
Heimann | Land | Augusta A | 23 Sep 1895 | 12 Apr 1976 | Der Stadt Friedhof |
Heimann | Bonn | Auguste | 7 Jul 1873 | 28 Aug 1948 | Der Stadt Friedhof |
Heimann | Stolle | Bertha | 18 Aug 1887 | 5 Dec 1919 | Der Stadt Friedhof |
Heimann | Knopp | Clara Mae "Fritzie" | 2 Jun 1940 | 13 Oct 2018 | Der Stadt Friedhof |
Heimann | Pyka | Dora Edna "Trexie" | 13 Nov 1925 | 30 Oct 1984 | St. Mary's Garden Cemetery |
Heimann | Ersch | Edna Augusta Lizette | 23 Sep 1912 | 13 Jan 1979 | Greenwood Cemetery |
Heimann | Kramer | Elise | 18 Jul 1899 | 10 Nov 1981 | Der Stadt Friedhof |
Heimann | Eckert | Emma | 5 Jan 1878 | 4 Apr 1936 | Der Stadt Friedhof |
Heimann | Boos | Emma Meta | 6 Sep 1895 | 2 Jun 1970 | Der Stadt Friedhof |
Heimann | Crenwelge | Erna Gerda Margot | 17 Sep 1902 | 6 Aug 1988 | Der Stadt Friedhof |
Heimann | Feller | Helen Erna | 22 Jan 1917 | 26 May 1986 | Greenwood Cemetery |
Heimann | Pohler | Helen Gertrude | 30 Sep 1907 | 21 Feb 1991 | St. Mary's Garden Cemetery |
Heimann | Schmidt | Hertha | 21 Oct 1884 | 2 May 1949 | Der Stadt Friedhof |
Heimann | Kuhlmann | Hilda | 30 Jan 1935 | 7 Sep 2023 | Der Stadt Friedhof |
Heimann | Arhelger | Hulda Augusta | 4 Feb 1895 | 23 Dec 1986 | Der Stadt Friedhof |
Heimann | Moellering | Ida | 13 Jun 1889 | 1 Apr 1967 | Der Stadt Friedhof |
Heimann | Feller | Julia Mae | 24 Feb 1924 | 18 May 2015 | Meusebach Creek Cemetery |
Heimann | Finley Fine | Karen Sue | 21 Apr 1950 | 22 Jun 2021 | Der Stadt Friedhof |
Heimann | Juenke | Katherina | 13 Apr 1850 | 18 May 1922 | Juenke Family # 2 |
Heimann | Houy | LaVerne Janet | 5 Jan 1946 | 3 Mar 2021 | Greenwood Cemetery |
Heimann | Gastinger | Lina | 26 Feb 1883 | 31 Jan 1946 | Der Stadt Friedhof |
Heimann | Reeh | Lucille Jane | 13 Aug 1925 | 17 Aug 1999 | Greenwood Cemetery |
Heimann | Grona | Maria | 10 May 1874 | 26 May 1950 | Der Stadt Friedhof |
Heimann | Eckert | Marie K. | 13 Jul 1848 | 6 Sep 1934 | Eckert Family (Bear Creek) |
Heimann | Gold | Meta Bertha | 29 Dec 1904 | 9 Jan 1980 | Meusebach Creek Cemetery |
Heimann | Fritz | Norma Anna | 6 Sep 1926 | 8 Nov 2020 | St. Mary's Memorial Garden Cemetery |
Heimann | Moellering | Olivia Rosa | 7 Jan 1909 | 7 Apr 1999 | Greenwood Cemetery |
Heimann | Hahne | Patricia Ann "Patsy" | 6 Sep 1938 | 25 Mar 2024 | Greenwood Cemetery |
Heimann | Petsch | Thekla Marie | 21 Feb 1898 | 29 Dec 1975 | Der Stadt Friedhof |
Heinemann | Klein | Adela Rosa | 14 Jan 1902 | 30 Jun 1970 | St. Mary's Garden Cemetery |
Heinemann | Thiele | Agnes Catherine | 13 Feb 1933 | 20 Dec 2020 | St. Mary's Memorial Garden Cemetery |
Heinemann | Maurer | Annie Maria | 31 Oct 1885 | 25 Jul 1971 | St. Anthony's Catholic Church Cemetery |
Heinemann | Maurer | Bertha | 6 Feb 1900 | 4 Mar 1929 | St. Mary's Garden Cemetery |
Heinemann | Novian | Cathrina "Catherine" | 12 Dec 1833 | 26 Nov 1912 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Heinemann | Riba | Dolores Joan | 16 Jun 1947 | 1 Jun 2021 | Stonewall Community Cemetery |
Heinemann | Crenwelge | Elizabeth Katherine | 16 Nov 1906 | 18 Sep 1998 | St. Mary's Garden Cemetery |
Heinemann | Schumpelt | Helena | 21 Jan 1898 | 13 Sep 1957 | St. Mary's Garden Cemetery |
Heinemann | Hoffmann | Irene Esther | 6 Dec 1912 | 26 Jul 2002 | St. Mary's Garden Cemetery |
Heinemann | Gronle | Judith Ann | 17 Jul 1945 | 6 Jan 1985 | St. Mary's Memorial Garden Cemetery |
Heinemann | Maurer | Laura | 10 Aug 1896 | 15 May 1973 | St. Mary's Garden Cemetery |
Heinemann | Schmidt | Maria M "Mary" | 6 Apr 1883 | 11 Dec 1959 | St. Mary's Garden Cemetery |
Heinemann | Hahn | Maria Magdalena "Lena" | 20 Mar 1874 | 12 Jun 1927 | St. Mary's Garden Cemetery |
Heinemann | Hartmann | Maxine Elizabeth "Maggie" | 16 Nov 1940 | 12 Mar 2004 | St. Mary's Garden Cemetery |
Heinen | Kott | Anna | 29 May 1865 | 15 Jun 1948 | Der Stadt Friedhof |
Heinen | Frantzen | Cleo Inez | 7 Jul 1935 | 4 Sep 1995 | Der Stadt Friedhof |
Heinen | Blum | Elisabeth "Elisa" | 17 Jul 1869 | 23 Jan 1938 | St. Mary's Garden Cemetery |
