'I' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Ibarguen | Herst | Irene R. | 17 Sep 1916 | 6 May 2002 | Greenwood Cemetery |
Ibarra | Contreras | Teresa de Jesus Garcia | 11 Mar 1957 | 3 Feb 2020 | St. Mary's Memorial Garden Cemetery |
Icet | Lindig | Adell N. | 20 Apr 1898 | 31 Dec 1966 | Der Stadt Friedhof |
Icke | Hohmann | Elsa Lilly "Elsie" | 12 Mar 1900 | 3 Sep 1981 | Greenwood Cemetery |
Ihde | Filter | Sophia | 24 Feb 1848 | 15 Dec 1904 | Der Stadt Friedhof |
Ilfrey | Page | Agnes Elizabeth | 5 Nov 1903 | 21 Jan 1999 | Greenwood Cemetery |
Imhoff | Franz | Emma | 21 Jun 1858 | 28 Jul 1930 | Der Stadt Friedhof |
Imhoff | Kneese | Hulda | 30 Mar 1869 | 31 May 1957 | Der Stadt Friedhof |
Imhoff | Murray | Lydia | 25 Aug 1861 | 12 Nov 1929 | Der Stadt Friedhof |
Imhoff | Kneese | Wilhelmine "Minna" | 11 Jun 1853 | 16 Jan 1940 | Der Stadt Friedhof |
Immel | Wahrmund | Albertine Wilhelmina | 21 Dec 1923 | 14 Jan 2011 | Greenwood Cemetery |
Immel | Heep | Anna | 10 Oct 1872 | 20 Dec 1951 | St. Mary's Garden Cemetery |
Immel | Woerner | Cecilia Amanda | 3 Jun 1905 | 1 Sep 1994 | Der Stadt Friedhof |
Immel | Griffin | Elise | 19 Oct 1898 | 3 Feb 1984 | Greenwood Cemetery |
Immel | Jost | Elsie Emilie "Elsa" | 22 Jan 1899 | 16 May 1965 | Der Stadt Friedhof |
Immel | Baker | Estella | 25 Apr 1907 | 10 Feb 1988 | Der Stadt Friedhof |
Immel | Morris | Lucille | 14 Sep 1924 | 17 Apr 2008 | Trinity Lutheran |
Immel | Danz | Minna | 12 May 1877 | 13 Aug 1946 | Der Stadt Friedhof |
Immel | Eckhardt | Olivia T. | 4 Apr 1905 | 21 Mar 2003 | Trinity Lutheran |
Immel | Scharnhorst | Selma | 17 Aug 1899 | 3 Dec 1985 | Der Stadt Friedhof |
Ingenhuett | Koennecke | Bertha | 20 Jul 1899 | 8 Oct 1978 | Der Stadt Friedhof |
Ingram | Fowler | Patricia Ellen "Pat" | 18 Mar 1922 | 28 Jan 1984 | St. Mary's Memorial Garden Cemetery |
Inniss | Burleigh | Margaret "Peggy" | 10 Apr 1923 | 8 Sep 2008 | Greenwood Cemetery |
Inscore | Markwordt | Gertrude E. "Gertie" | 4 Jan 1895 | 31 May 1969 | Harper Community Cemetery |
Irvin | Holland | Mary "Molly" | 1841 | 3 Dec 1919 | Willow City |
Isabel | Enderlin | Demetria A. "Shorty" | 22 Feb 1946 | 6 May 1991 | Greenwood Cemetery |
Ischar | Hohmann | Katie Lydia | 1 Aug 1901 | 22 Sep 1991 | St. Mary's Garden Cemetery |
Ischner | Wilke | Amalie Henriette Dorothea | 18 Jun 1833 | 9 Feb 1913 | Wilke Family Cemetery |
Isleib | Arlitt | Dorothy Alice | 1 Aug 1937 | 5 Jul 2012 | Greenwood Cemetery |
Itz | Scherer | Alma Clara | 26 May 1905 | 10 Dec 1989 | Der Stadt Friedhof |
Itz | Keese | Anita | 5 Oct 1911 | 28 Mar 1995 | Greenwood Cemetery |
Itz | Zesch | Augusta | 1 Jul 1898 | 28 Jul 1974 | Der Stadt Friedhof |
Itz | Lehne | Cora Ella | 20 Feb 1903 | 8 Aug 1997 | Der Stadt Friedhof |
Itz | Birck | Darleen | 25 Oct 1944 | 23 Aug 2016 | St. Mary's Memorial Garden Cemetery |
Itz | Sultemeier | Earline Marion | 24 Feb 1935 | 25 Aug 1992 | Post Oak Community Cemetery |
Itz | Fetzer | Ella | 11 Mar 1932 | 22 Jul 2023 | Der Stadt Friedhof |
Itz | Treibs | Elsie | 21 May 1910 | 29 Jun 2001 | Der Stadt Friedhof |
Itz | Walter | Emilie | 15 Nov 1857 | 23 Jan 1901 | St. John's Lutheran Church |
Itz | Bauer | Emily | 15 Oct 1902 | 16 Mar 1988 | Der Stadt Friedhof |
Itz | Wertheim | Emma | 6 May 1866 | 13 Jun 1963 | Greenwood Cemetery |
Itz | Klingler | Gertrude | 28 Jan 1904 | 11 Aug 1995 | Der Stadt Friedhof |
Itz | Willmann | Helen | 30 Jul 1913 | 3 Feb 1996 | Greenwood Cemetery |
Itz | Treibs | Henriette Margaret | 30 Jun 1906 | 4 Jan 1975 | Der Stadt Friedhof |
Itz | Klett | Irene Ella | 4 Feb 1909 | 6 Mar 1980 | Der Stadt Friedhof |
Itz | Wendel | Johanna | 26 Oct 1916 | 9 Dec 2014 | Harper Community Cemetery |
Itz | Baethge | Lilly Ida | 26 Jun 1903 | 31 Aug 1992 | Der Stadt Friedhof |
Itz | Crenwelge | Lorine Elsa | 2 Aug 1922 | 11 Sep 2017 | Der Stadt Friedhof |
Itz | Crenwelge | Louise Sarah | 11 Mar 1917 | 8 Feb 1993 | Christ Lutheran Church Cemetery |
Itz | Kuhlmann | Lucille Dorothy | 12 May 1920 | 26 Dec 2003 | Der Stadt Friedhof |
Itz | Loeffler | Meta | 8 Jan 1892 | 20 Apr 1987 | Der Stadt Friedhof |
Itz | Zenner | Mildred Anida | 23 Mar 1926 | 18 Jul 2004 | St. Mary's Memorial Garden Cemetery |
Itz | Bernhard | Norma | 27 Oct 1911 | 17 Jul 2002 | Harper Community Cemetery |
Itz | Hein | Paula | 24 Aug 1927 | 1 Jun 2015 | Der Stadt Friedhof |
Itz | Evers | Pauline | 27 Jun 1840 | 10 Apr 1926 | Der Stadt Friedhof |
Itz | Jung | Phillipine | 27 Jan 1827 | 29 Jul 1905 | Der Stadt Friedhof |
Itz | Bode | Ruth | 13 Sep 1919 | 9 Nov 2020 | Harper Community Cemetery |
Itz | Meier | Sarah | 24 Jan 1898 | 18 May 1983 | Trinity Lutheran |
Itz | Hutcheson | Verdie Adela | 5 Dec 1929 | 23 Jan 1987 | Der Stadt Friedhof |
Itz | Faught | Vernell Ella | 5 Dec 1929 | 24 Sep 2015 | St. Peter Lutheran Church |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |