'I' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Ibbotson | Harry Ford, Lt Col | 28 Sep 1913 | 18 Mar 2000 | Greenwood Cemetery | |
Icke | Angela Mary | King | 16 Mar 1905 | 13 Oct 1987 | Fort Sam Houston National Cemetery |
Icke | Arthur Arnold | 12 Sep 1910 | 1 Sep 1988 | Fort Sam Houston National Cemetery | |
Icke | Conrad George | 26 May 1901 | 11 May 1993 | Fort Sam Houston National Cemetery | |
Icke | Ellen D. | Gardner | 1 Apr 1878 | 22 Mar 1959 | St. Paul Lutheran at Cave Creek |
Icke | Florence Amalia | Wilke | 22 Jul 1931 | 2 Feb 1992 | Wilke Family Cemetery |
Icke | Florence S. | Klein | 12 Jun 1913 | 25 Feb 1961 | Der Stadt Friedhof |
Icke | Harry Louis Frederick | 29 Jun 1915 | 9 May 1979 | Fort Sam Houston National Cemetery | |
Icke | Hildegard A. | Probst | 7 Aug 1917 | 13 Mar 2006 | Fort Sam Houston National Cemetery |
Icke | Lee Roy Oswald "Leroy" | 6 Nov 1919 | 12 Apr 1966 | Fort Sam Houston National Cemetery | |
Icke | Louis Henry Frederick | 31 Jul 1859 | 15 Jun 1920 | St. Paul Lutheran at Cave Creek | |
Icke | Margaret Louise | Windlinger | 4 Jul 1914 | 19 Jan 2003 | Fort Sam Houston National Cemetery |
Icke | Ralph Werner | 22 Aug 1937 | 13 Sep 2001 | Wilke Family Cemetery | |
Icke | Rickey Dean | 12 Jul 1960 | 6 Mar 2004 | Wilke Family Cemetery | |
Icke | Vernon Stephen | 22 May 1949 | 30 Jul 2019 | Fort Sam Houston National Cemetery | |
Icke | Walter M. | 12 May 1897 | 2 Sep 1924 | St. Paul Lutheran at Cave Creek | |
Icke | Werner Max | 26 Oct 1906 | 25 Nov 1955 | Der Stadt Friedhof | |
Igler | Edward J. | 19 Jun 1925 | 16 Jan 2007 | Greenwood Cemetery | |
Igler | Jeanette G. | Ferkau | 16 Nov 1929 | 3 Mar 1992 | Greenwood Cemetery |
Imhof | Karolina | Der Stadt Friedhof | |||
Imhoff | Arthur | 24 May 1906 | 13 Oct 1976 | Gillespie County Cemetery | |
Imhoff | Heinrich A. "Henry" | 3 Jan 1867 | 28 Sep 1949 | Der Stadt Friedhof | |
Imhoff | Johann Peter "John" | 10 Feb 1828 | 11 Oct 1909 | Der Stadt Friedhof | |
Imhoff | Johanne Sophie Henriette "Henriette" | Thieme | 9 Apr 1835 | 30 Mar 1909 | Der Stadt Friedhof |
Immel | Albert | 13 Jul 1883 | 22 Jul 1943 | Der Stadt Friedhof | |
Immel | Alton Ray | 27 Jan 1942 | 26 Feb 2021 | Greenwood Cemetery | |
Immel | August | 28 Oct 1864 | 7 Jan 1937 | Der Stadt Friedhof | |
Immel | Charlotte L. | McIntyre | 28 Aug 1927 | 29 Jan 1988 | Trinity Lutheran |
Immel | Christine A. | 24 Dec 1901 | 29 Jun 1988 | Der Stadt Friedhof | |
Immel | Clemens Edward | 5 Mar 1915 | 23 Apr 1976 | St. Mary's Memorial Garden Cemetery | |
Immel | Edwin | 6 Jul 1889 | 21 Oct 1956 | Der Stadt Friedhof | |
Immel | Elton Erwin | 16 Apr 1925 | 15 Apr 1980 | Der Stadt Friedhof | |
Immel | Flint | 21 Nov 1934 | 26 Jan 2022 | Der Stadt Friedhof | |
Immel | Floyd Leroy, Sr. | 26 Sep 1936 | 18 Aug 1996 | Greenwood Cemetery | |
Immel | Henry | 10 Sep 1868 | 25 Aug 1953 | Der Stadt Friedhof | |
Immel | Henry Louis | 12 Apr 1917 | 8 Feb 1969 | Fort Sam Houston National Cemetery | |
Immel | Herbert | 1 Aug 1928 | 26 Aug 2004 | Trinity Lutheran | |
Immel | Hulda | Grobe | 9 Feb 1883 | 2 Mar 1974 | Der Stadt Friedhof |
Immel | Hulda | Meier | 31 Dec 1897 | 15 Sep 1991 | Trinity Lutheran |
Immel | Ida | Lindig | 29 Jan 1879 | 3 Aug 1962 | Der Stadt Friedhof |
Immel | Johann Wilhelm "John" | 8 Nov 1836 | 16 Feb 1911 | Trinity Lutheran | |
Immel | Lester William | 20 Apr 1930 | 24 Jan 1994 | Der Stadt Friedhof | |
Immel | Louis | 18 Jun 1875 | 7 Aug 1906 | Stonewall Community Cemetery | |
Immel | Lydia | Merz | 2 Oct 1876 | 11 Apr 1945 | Der Stadt Friedhof |
Immel | Mathilde, Mrs. | Fiedler | 22 Sep 1895 | 6 Jun 1955 | Der Stadt Friedhof |
Immel | Milton W. | 31 Jul 1913 | 21 Sep 1931 | Der Stadt Friedhof | |
Immel | Paula | Der Stadt Friedhof | |||
Immel | Pauline | Flick | 15 Jul 1844 | 6 Aug 1924 | Trinity Lutheran |
Immel | Richard Henry | 28 Nov 1894 | 10 Feb 1963 | Trinity Lutheran | |
Immel | Roy Cecil | 29 May 1925 | 25 Feb 2009 | Not stated / Unknown | |
Immel | Thomas August | 4 Aug 1907 | 25 Apr 1995 | Der Stadt Friedhof | |
Immel | Viola Rosina "Olie" | Klein | 5 Oct 1917 | 7 Sep 2020 | St. Mary's Memorial Garden Cemetery |
Immel | Wilhelmine | Lindig | 11 Dec 1867 | 25 Jan 1951 | Trinity Lutheran |
Immel | William | 24 Sep 1866 | 23 Feb 1921 | Trinity Lutheran | |
Immel | Wyona Isabel | Evans | 18 Oct 1913 | 22 May 1964 | Der Stadt Friedhof |
Inge | Bob Maynard "Bobby" | 26 Oct 1932 | 27 Jan 2010 | Fort Sam Houston National Cemetery | |
Ingels | Don Michael | 29 Jun 1936 | 11 Jan 2020 | Cremated | |
Ingels | Elsa | Muranyi | 22 Sep 1916 | 12 Apr 2002 | Der Stadt Friedhof |
Ingels | Jesse Franklin | 15 Sep 1907 | 9 Feb 1981 | Der Stadt Friedhof | |
Ingram | Josephine | Klier | 25 Mar 1929 | 27 Nov 2010 | Der Stadt Friedhof |
Ingram | Samuel Houston | 22 Oct 1868 | 28 May 1913 | Harper Community Cemetery | |
Inman | George Williamson | 19 Sep 1938 | 9 Aug 2020 | Cremated | |
Inman | Marion | 4 Mar 1947 | 25 Jun 2012 | Willow City | |
Inman | Nancy Jane | Gold | 26 Aug 1949 | 13 Sep 2014 | Willow City |
Innes | Winnie M. | Cravens | 27 Jul 1917 | 16 Dec 1987 | Fort Sam Houston National Cemetery |
Inscore | Adolf V. | 27 Feb 1897 | 26 Jul 1926 | Harper Community Cemetery | |
Inscore | Elizabeth Miranda "Lizzie" | Hagemier | 28 Jun 1867 | 17 Jan 1953 | Harper Community Cemetery |
Inscore | Freddie V. | 20 Oct 1925 | 27 Jan 1946 | Harper Community Cemetery | |
Inscore | Richard D. | 14 Sep 1869 | 18 May 1945 | Harper Community Cemetery | |
Irelan | Cecil Ray | 3 Dec 1902 | 6 Nov 1951 | Der Stadt Friedhof | |
Irelan | Theresa Kelso | Valverde | 27 Feb 1905 | 20 Oct 1988 | Der Stadt Friedhof |
Irons | Delbert Gale "Del" | 10 Aug 1940 | 6 Oct 2023 | Not stated / Unknown | |
Isbel | Vernon Junior, Jr. | 22 Jun 1932 | 26 May 1996 | Eckert Community Cemetery | |
Isbell | Margret | Little | 10 Jun 1834 | 10 Oct 1884 | Squaw Creek Cemetery |
Isenberg | Annie Mae Hilda | Ransleben | 2 Feb 1929 | 12 Nov 2020 | Der Stadt Friedhof |
Isenberg | Cecil Rollins Cavil "Mike" | 12 Oct 1928 | 24 Nov 1990 | Der Stadt Friedhof | |
Isleib | Alma Emilie Hedwig "Hattie" | Gerke | 15 Feb 1915 | 24 Jul 2016 | Greenwood Cemetery |
Isleib | George Woodrow, Sr. | 5 Mar 1913 | 22 Oct 2001 | Greenwood Cemetery | |
Itri | Gary Wayne | 9 Feb 1950 | 12 Jan 2014 | St. Mary's Memorial Garden Cemetery | |
Itri | Henry John | 30 May 1922 | 28 Dec 2000 | St. Mary's Memorial Garden Cemetery | |
Itri | Marie | Williamson | 28 Oct 1926 | 17 Mar 2017 | St. Mary's Memorial Garden Cemetery |
Itz | (infant girl) | stillborn | 1 Apr 1909 | Der Stadt Friedhof | |
Itz | Alfred | 15 Jun 1886 | 30 Mar 1934 | Der Stadt Friedhof | |
Itz | Anna | Welgehausen | 18 Jul 1864 | 14 Feb 1928 | St. Peter Lutheran Church |
Itz | Anna Amalia | Wilke | 4 Mar 1905 | 17 Jun 1970 | Trinity Lutheran |
Itz | Arthur | 14 Aug 1895 | 26 May 1960 | Der Stadt Friedhof | |
Itz | August | 23 Sep 1878 | 26 Jun 1958 | Der Stadt Friedhof | |
Itz | August Carl "Carl" | 14 Oct 1924 | 16 Oct 1924 | Der Stadt Friedhof | |
Itz | Augusta | Kramer | 14 Aug 1881 | 20 Jan 1956 | Der Stadt Friedhof |
Itz | Benno | 10 Nov 1895 | 15 Nov 1982 | St. Peter Lutheran Church | |
Itz | Bessie Lina | Bernhard | 24 Jan 1913 | 23 Mar 1989 | Harper Community Cemetery |
Itz | Carolyn Kay | Munn | 31 Dec 1937 | 4 Jan 1987 | Trinity Lutheran |
Itz | Celestine | Schlaudt | 18 Nov 1881 | 8 Apr 1971 | Der Stadt Friedhof |
Itz | Charles Edgar "Charlie" | 9 Mar 1946 | 15 Dec 2022 | Greenwood Cemetery | |
Itz | Chester | 25 Jan 1907 | 9 Nov 1989 | Harper Community Cemetery | |
Itz | Chester Lamar | 31 Jan 1942 | 9 Jan 2021 | Greenwood Cemetery | |
Itz | Clara | Sagebiel | 22 Apr 1891 | 1 Jun 1971 | Der Stadt Friedhof |
Itz | David Dean | 26 May 1957 | 26 May 1957 | St. Mary's Garden Cemetery | |
Itz | Dayton Emil | 28 Apr 1940 | 29 Sep 2022 | St. Mary's Garden Cemetery | |
Itz | Diana Winifred | 13 Nov 1954 | 8 May 1957 | Der Stadt Friedhof | |
Itz | Edgar Adolph | 22 Nov 1915 | 5 May 1998 | St. Mary's Garden Cemetery | |
Itz | Edna | 14 Feb 1905 | 4 May 1907 | Der Stadt Friedhof | |
Itz | Edward Carl Wilhelm | 22 Dec 1911 | 16 Oct 1991 | Der Stadt Friedhof | |
Itz | Edwin | 1 Apr 1900 | 21 May 1980 | Trinity Lutheran | |
Itz | Elgin | 6 Oct 1907 | 22 Jun 1967 | Der Stadt Friedhof | |
Itz | Elise | Lange | 24 Aug 1927 | 25 Feb 2013 | Fort Sam Houston National Cemetery |
Itz | Elizabeth Elsa "Lisa" | 2 Sep 1960 | 29 Jan 1961 | St. Mary's Garden Cemetery | |
Itz | Elizabeth Mary | Becker | 20 Mar 1913 | 18 Jan 1990 | St. Mary's Garden Cemetery |
Itz | Elmer Arthur | 1 Dec 1920 | 3 Apr 1967 | Greenwood Cemetery | |
Itz | Elna Mina | Durst | 4 Aug 1901 | 7 May 1983 | Der Stadt Friedhof |
Itz | Elsa Sophia Ida | Durst | 10 Apr 1896 | 3 Oct 1958 | Der Stadt Friedhof |
Itz | Elsie | Geistweidt | 13 Feb 1902 | 16 Oct 1994 | St. Peter Lutheran Church |
Itz | Emil | 10 Feb 1889 | 23 May 1960 | Der Stadt Friedhof | |
Itz | Emma | Lehne | 10 May 1880 | 2 Oct 1943 | Der Stadt Friedhof |
Itz | Emma Alma Bertha | Eckert | 20 Jun 1912 | 11 Apr 2006 | Greenwood Cemetery |
Itz | Erna Bertha Alvina | Klaehn | 8 May 1901 | 2 Dec 1989 | St. Peter Lutheran Church |
Itz | Ernest W. | 11 Sep 1903 | 22 Nov 1944 | Der Stadt Friedhof | |
Itz | Erwin | 7 Apr 1899 | 21 Dec 1963 | Der Stadt Friedhof | |
Itz | Felix | 5 Mar 1890 | 28 Feb 1992 | Der Stadt Friedhof | |
Itz | Frederich A. "Fred" | 26 Mar 1914 | 21 Jul 2003 | St. Peter Lutheran Church | |
Itz | Harold | 11 Mar 1929 | 11 Feb 1931 | Der Stadt Friedhof | |
Itz | Heinrich | 1844 | Feb 1863 | Der Stadt Friedhof | |
Itz | Heinrich "Henry" | 15 Jun 1869 | 3 Jul 1965 | Der Stadt Friedhof | |
Itz | Henriette | Evers | 12 Mar 1839 | 26 Sep 1923 | Der Stadt Friedhof |
Itz | Herbert Edwin | 24 Dec 1936 | 11 Sep 2020 | Trinity Lutheran | |
Itz | Hermann | Der Stadt Friedhof | |||
Itz | Ida | Oehler | 21 Apr 1883 | 20 Mar 1976 | Harper Community Cemetery |
Itz | Irene Emelia | Koenig | 8 May 1931 | 18 May 2006 | St. Peter Lutheran Church |
Itz | Jakob "Jack" | 17 May 1829 | Feb 1863 | Der Stadt Friedhof | |
Itz | Jerry Lester | 6 Oct 1952 | 20 Nov 2017 | Greenwood Cemetery | |
Itz | Karl "Charles", Jr. | 27 Mar 1864 | 10 Jan 1953 | Der Stadt Friedhof | |
Itz | Katherina Margarethe "Katie" | Reichenau | 29 Aug 1884 | 14 Sep 1954 | Der Stadt Friedhof |
Itz | Kurt Louis | 18 May 1915 | 15 Feb 1974 | Greenwood Cemetery | |
Itz | Lee Benno | 23 Nov 1922 | 17 Jul 1976 | Der Stadt Friedhof | |
Itz | Leo | 6 May 1926 | 12 Feb 2016 | Fort Sam Houston National Cemetery | |
Itz | Lonnie Alfred | 14 Oct 1916 | 27 Sep 2003 | Greenwood Cemetery | |
Itz | Louis | 2 Apr 1874 | 30 Jan 1953 | Der Stadt Friedhof | |
Itz | Louise | Bratherich | 17 Oct 1869 | 26 Apr 1961 | Der Stadt Friedhof |
Itz | Margaretha "Margarett" | Dietz | 5 Apr 1876 | 11 Mar 1949 | Der Stadt Friedhof |
Itz | Martin | 18 Nov 1913 | 3 Aug 1915 | Der Stadt Friedhof | |
Itz | Marvin Willie | 4 Aug 1931 | 16 Apr 1957 | Der Stadt Friedhof | |
Itz | Melvin Henry | 4 Aug 1931 | 9 Feb 2020 | St. Mary's Garden Cemetery | |
Itz | Meta Hertha | Staedtler | 21 Jan 1918 | 1 Dec 1988 | Der Stadt Friedhof |
Itz | Norma Irene | Klett | 4 Jun 1914 | 15 Sep 1999 | Der Stadt Friedhof |
Itz | Otto | 23 Sep 1878 | 2 Jun 1968 | Harper Community Cemetery | |
Itz | Roseda Elsie | Kunz | 4 Oct 1923 | 10 May 2021 | Greenwood Cemetery |
Itz | Roy Benno | 4 Jul 1927 | 6 Feb 2022 | St. Peter Lutheran Church | |
Itz | Ruby Dora | Oehler | 7 Mar 1917 | 19 Mar 1990 | St. Peter Lutheran Church |
Itz | Rudolph | 1 Jan 1872 | 22 Sep 1940 | Der Stadt Friedhof | |
Itz | Selma Emma | Mayer | 17 Jul 1890 | 23 Feb 1981 | Der Stadt Friedhof |
Itz | Stephen Earl | 2 Jun 1952 | 6 Jun 1973 | St. Mary's Garden Cemetery | |
Itz | Velma Maria Amalie | Bruns | 2 Jul 1920 | 15 Jun 2004 | Greenwood Cemetery |
Itz | Violet Margie | Eckert | 12 Mar 1929 | 14 Sep 1989 | St. Peter Lutheran Church |
Itz | Walter | 2 Oct 1901 | 24 Dec 1978 | St. Peter Lutheran Church | |
Itz | Wilhelm | 8 Oct 1859 | 24 Mar 1938 | St. Peter Lutheran Church | |
Itz | Wilhelm | 16 Dec 1884 | 30 Aug 1891 | Der Stadt Friedhof | |
Itz | William Karl "Karl", Sr. | 28 Oct 1831 | 31 Jan 1908 | Der Stadt Friedhof | |
Itz | Zena | 21 May 1940 | 21 May 1940 | Der Stadt Friedhof | |
Ives | William Bruce | 1 Nov 1865 | 13 Jun 1944 | Fort Sam Houston National Cemetery | |
Ivey | Ronald James | 4 Sep 1942 | 24 Feb 2020 | Not stated / Unknown | |
Ivy | Betty Lou | Oestreich | 13 May 1939 | 10 Jan 2021 | Greenwood Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |