'J' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Jackson | Smith | Eula Jim | 26 Dec 1884 | 23 Nov 1979 | Greenwood Cemetery ![]() ![]() |
Jackson | Fritz | Lida Mary | 21 May 1903 | 20 Dec 1959 | St. Mary's Garden Cemetery ![]() ![]() |
Jacobs | Dollahite | Annie Belle | 28 Apr 1906 | 26 Feb 1991 | Greenwood Cemetery ![]() ![]() ![]() |
Jacobson | Neu | Amy Rachel | 3 Dec 1954 | 7 Jan 2013 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jacoby | Johnson | Agnes Angeline | 16 Nov 1918 | 20 Sep 1992 | Stonewall Community Cemetery ![]() ![]() |
Jacoby | Danz | Alma Marie | 12 Aug 1878 | 15 Sep 1946 | Trinity Lutheran ![]() ![]() |
Jacoby | Cauley | Anna | 5 Dec 1866 | 28 Feb 1958 | Der Stadt Friedhof ![]() ![]() ![]() |
Jacoby | Schuch | Bertha | 28 Jan 1855 | 23 Oct 1923 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Grobe | Clara | 28 Jan 1855 | 6 Feb 1941 | St. Paul Lutheran at Cave Creek ![]() ![]() |
Jacoby | Hahn | Clara | 11 Jun 1876 | 13 Jan 1970 | Jacoby ![]() |
Jacoby | Fields | Denise Carol | 15 Aug 1956 | 11 Feb 2010 | Not stated / Unknown ![]() |
Jacoby | Kast | Elfrieda "Frida" | 14 Dec 1877 | 24 Mar 1953 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Lefebvre | Eloise Ida | 28 Jul 1914 | 30 Mar 2001 | Der Stadt Friedhof ![]() ![]() ![]() |
Jacoby | Hitzfeld | Emelie | 30 Sep 1861 | 12 Mar 1941 | Trinity Lutheran ![]() ![]() |
Jacoby | Schaefer | Frankie Lina | 12 Nov 1907 | 1 Jan 1995 | Trinity Lutheran ![]() ![]() ![]() |
Jacoby | Homburg | Heine G. | 22 Mar 1918 | 25 Jan 1993 | Stonewall Community Cemetery ![]() ![]() |
Jacoby | Klier | Josephine M. | 8 Mar 1920 | 5 May 2006 | Greenwood Cemetery ![]() ![]() |
Jacoby | Duecker | Katharine Alma "Katie" | 10 Aug 1902 | 7 Mar 1987 | St. Paul Lutheran at Cave Creek ![]() ![]() ![]() |
Jacoby | Kuhlmann | Katie | 10 Mar 1885 | 13 Sep 1967 | Jacoby ![]() |
Jacoby | Langbein Kammlah | Leona Alvina | 20 Feb 1908 | 13 Dec 1994 | St. Mary's Garden Cemetery ![]() ![]() |
Jacoby | Weiershausen | Lina E. | 9 Jan 1887 | 16 Apr 1983 | Greenwood Cemetery ![]() ![]() ![]() |
Jacoby | Schlueter | Lisette | 9 Mar 1853 | 14 Mar 1948 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Otte | Lulie Ernestine | 26 Jul 1919 | 21 Oct 2013 | Greenwood Cemetery ![]() ![]() |
Jacoby | Schlueter | Maria Dorothea "Dorette" | 8 Oct 1843 | 21 Jul 1870 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Frantzen | Marie Cathrine "Emma" | 28 Dec 1850 | 2 Oct 1914 | Andreas Frantzen Cemetery ![]() |
Jacoby | Behrends | Martha Bertha | 22 Aug 1870 | 12 Feb 1969 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Bennett | Nesbitt | 11 Jul 1920 | 6 Sep 2017 | Wilke Family Cemetery ![]() ![]() |
Jacoby | Jenschke | Normagene Helen | 24 Dec 1932 | 5 Mar 2020 | Greenwood Cemetery ![]() ![]() |
Jacoby | Kunz | Ophelia Lucille | 7 Jul 1920 | 3 Apr 2010 | Fort Sam Houston National Cemetery ![]() ![]() |
Jacoby | Danz | Ottilie Dora | 22 Dec 1875 | 22 Apr 1943 | Der Stadt Friedhof ![]() ![]() |
Jacoby | Hollis | Phyllis Elaine | 15 Oct 1954 | 11 Dec 2023 | Brown Ranch Cemetery ![]() ![]() |
Jacoby | Kuhlmann | Rosa | 7 Nov 1890 | 9 Apr 1930 | Jacoby ![]() |
Jahns | Mittendorf | Leonie | 1 Nov 1901 | 3 Jun 2007 | Greenwood Cemetery ![]() ![]() |
Jakmund | Leyendecker | Katharina "Catharina" | 17 Dec 1820 | 23 Jan 1897 | St. Mary's Garden Cemetery ![]() ![]() |
James | Phillips | Sallie | 1857 | 1914 | Willow City ![]() ![]() |
Jamison | Lewis | Katherine Elizabeth | 18 Jul 1915 | 15 Oct 2013 | Greenwood Cemetery ![]() ![]() |
Janak | Lynch | Ann P | 25 Oct 1917 | 26 Sep 2011 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Janousek | Wilton | Eleanore | 2 Feb 1930 | 19 Oct 2007 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jaroszewski | Grodhaus | Mabel Norine "Mazie" | 16 Jan 1930 | 3 May 2017 | Trinity Lutheran ![]() ![]() |
Jauer | Borchers | Margaret | 17 Feb 1943 | 17 Dec 2012 | Not stated / Unknown ![]() |
Jeffers | Cosper | Jessie Joe | 21 Jun 1895 | 19 Apr 1984 | Harper Community Cemetery ![]() ![]() |
Jenkins | Saenger | Kristi Ellen | 31 May 1957 | 18 Jan 2023 | Greenwood Cemetery ![]() ![]() |
Jenkins | Leonard | Marjorie | 29 Sep 1910 | 18 Jan 1999 | Greenwood Cemetery ![]() ![]() ![]() |
Jenkins | Moore | Sarah Jane "Sallie" | 10 Mar 1838 | 7 Oct 1909 | Willow City ![]() ![]() |
Jenschke | Pehl | Agnes | 18 Dec 1920 | 7 Jan 2003 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Hohenberger | Alice Magdalena | 31 May 1921 | 30 Jul 2012 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Bock | Alma Elizabeth | 22 Jul 1913 | 18 Jan 1998 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Petsch | Alma K. | 28 Jun 1888 | 22 Nov 1956 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Novian | Amanda | 3 Jun 1902 | 24 Sep 1999 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) ![]() ![]() |
Jenschke | Gellermann | Anna | 6 Dec 1883 | 25 Nov 1950 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Klein | Anne Mae | 18 Oct 1930 | 12 May 2004 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Schmidtzinsky | Augusta | 24 Sep 1890 | 24 Jun 1976 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Petsch | Aurelia Alma | 7 Dec 1910 | 31 May 1955 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Nebgen | Bertha Meta | 21 May 1896 | 15 Nov 1990 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Wehmeyer | Cecilia | 28 Oct 1901 | 23 Dec 1997 | Der Stadt Friedhof ![]() ![]() ![]() |
Jenschke | Klein | Christina | 16 Nov 1882 | 2 May 1972 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Hartmann | Clara | 2 Aug 1886 | 1 Mar 1984 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Straube | Clara Dorothy | 21 Aug 1929 | 2 Aug 2004 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Dietrich | Deborah Marie | 10 Jul 1954 | 20 May 1998 | Greenwood Cemetery ![]() ![]() ![]() |
Jenschke | Novian | Dora J. | 7 Jun 1898 | 29 Jan 1938 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Stehling | Elizabeth | 2 Oct 1906 | 3 Jul 1980 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Jenschke | Weinheimer | Elsie Ottilie | 9 Jan 1910 | 22 Nov 1962 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Stehling | Emma | 17 Aug 1890 | 7 Jun 1976 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Behrends | Esther Mary | 12 Feb 1919 | 24 Sep 1979 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Jenschke | Crenwelge | Frieda Bertha | 9 Jun 1900 | 25 Sep 1997 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Pehl | Gertrude | 1 Dec 1872 | 6 Feb 1923 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Stehling | Helen Alma | 22 Nov 1914 | 19 May 2012 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Pfeiffer | Ida Helen | 31 Dec 1915 | 23 Feb 1992 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Cook | Ilene Paula | 24 Feb 1940 | 6 May 2017 | Stonewall Community Cemetery ![]() ![]() |
Jenschke | Weinheimer | Irene | 28 Dec 1926 | 10 Sep 2009 | Stonewall Community Cemetery ![]() ![]() |
Jenschke | Gold | Joan Denise | 26 Sep 1955 | 17 Oct 1994 | St. Paul Lutheran at Cave Creek ![]() ![]() ![]() |
Jenschke | Beckmann | Lena | 9 Apr 1885 | 25 Jun 1970 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Reeh | Loretta Helen Ela | 7 Sep 1936 | 23 Oct 2010 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Nebgen | Lydia Ida | 21 Oct 1902 | 25 Dec 1997 | Stonewall Community Cemetery ![]() ![]() |
Jenschke | Pehl | Maria | 8 Nov 1874 | 18 Sep 1968 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Ruebsahm | Mary | 14 Dec 1916 | 11 Dec 2009 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Kuhlmann | Mary Louise | 20 Dec 1930 | 6 Oct 2015 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Heep | Olga | 25 Mar 1897 | 2 Oct 1994 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Staudt | Ottillie | 13 Mar 1879 | 14 Nov 1961 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Grona | Paula | 12 Oct 1915 | 13 Feb 1988 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Pahl | Rita Elizabeth | 25 Mar 1923 | 9 Aug 2018 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Kunz | Rita Helen | 18 Aug 1919 | 16 Nov 1998 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Fenner | Rosa | 10 Oct 1873 | 29 Apr 1965 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Meurer | Rose Marie | 17 Dec 1930 | 3 Apr 1990 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Kammlah | Sophie Magdalene | 10 May 1910 | 1 Oct 1987 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jenschke | Weber | Thekla | 5 Nov 1898 | 1 Jan 1945 | St. Mary's Garden Cemetery ![]() ![]() |
Jenschke | Segner | Theresa Emma | 22 Oct 1923 | 2 Feb 2013 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jenschke | Stehling | Verena | 23 Nov 1928 | 8 Jan 2013 | St. Anthony's Catholic Church Cemetery ![]() ![]() |
Jensen | Sullivan | Evalyn Madge | 28 Dec 1896 | 24 Feb 1975 | Christadelphian Cemetery ![]() ![]() |
Jensen | Rabke | Hillary Rae | 10 Feb 1984 | 13 Dec 2024 | Greenwood Cemetery ![]() ![]() |
Jentsch | Kirchhoff | Anna Pauline | 7 Oct 1902 | 15 Jul 1984 | Harper Community Cemetery ![]() ![]() |
Jessup | Sands | Betty Marie | 14 Feb 1924 | 14 Jul 2013 | Greenwood Cemetery ![]() ![]() |
Jester | Talley | Charlotte Lee | 19 Aug 1937 | 9 Jan 2009 | Greenwood Cemetery ![]() |
Johanson | Horlen | Anna Mary Christina | 15 Nov 1879 | 20 Mar 1961 | Greenwood Cemetery ![]() ![]() |
Johanson | Schlaudt | Clara Sophie | 5 Aug 1892 | 22 Oct 1973 | Der Stadt Friedhof ![]() ![]() |
Johanson | George | Helena | 1884 | 17 Jan 1922 | Eckert Community Cemetery ![]() ![]() |
John | Staudt | Johann J. | 29 Jan 1876 | 15 Feb 1955 | St. Mary's Garden Cemetery ![]() ![]() |
Johnson | Bright | Ava Lee | 18 Oct 1872 | 11 Mar 1955 | Johnson Family Cemetery ![]() ![]() |
Johnson | Drake | Cynthia Parker | abt 1849 | Zodiac ![]() | |
Johnson | Feller | Dorothy | 24 Feb 1912 | 28 Apr 2001 | Grapetown Cemetery ![]() ![]() |
Johnson | Choate | Eva Rebecca | 21 Mar 1900 | 29 Jan 1988 | Greenwood Cemetery ![]() ![]() ![]() |
Johnson | Martin | Frankie Barnett | 1 Aug 1870 | 14 Dec 1961 | Johnson Family Cemetery ![]() ![]() |
Johnson | Ellis | Janice | 3 Sep 1937 | 17 Jan 2014 | Greenwood Cemetery ![]() ![]() |
Johnson | Hatcher | Jessie Hermine | 6 May 1887 | 24 Feb 1973 | Johnson Family Cemetery ![]() ![]() |
Johnson | Moss | Josefa Hermine | 16 May 1912 | 25 Dec 1961 | Johnson Family Cemetery ![]() ![]() |
Johnson | Wiemers | Lois Dolores "Dolores" | 2 Aug 1925 | 14 May 2010 | Der Stadt Friedhof ![]() ![]() ![]() |
Johnson | Alexander | Lucia Huffman | 10 Jun 1916 | 19 Nov 1997 | Johnson Family Cemetery ![]() ![]() |
Johnson | Rees | Marjorie Gene "Marj" | 23 Dec 1926 | 20 Aug 2024 | St. Mary's Garden Cemetery ![]() ![]() |
Johnson | Bobbitt | Rebekah Luruth | 12 Sep 1910 | 4 Feb 1978 | Johnson Family Cemetery ![]() ![]() |
Johnson | Svatek | Sandra Kay | 22 Nov 1949 | 28 Nov 2022 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Johnson | Peyton | Susan | 21 May 1851 | 12 Feb 1884 | Comanche Cemetery ![]() ![]() |
Johnston | Adams | Frances Catherine | 5 Jan 1916 | 13 Oct 2006 | Greenwood Cemetery ![]() ![]() ![]() |
Johnston | Welch | Mattie B. | 16 Jan 1908 | 14 Feb 1994 | Greenwood Cemetery ![]() ![]() ![]() |
Johnston | Cronenberg | Petty H. | 8 May 1920 | 24 Sep 2007 | Greenwood Cemetery ![]() ![]() |
Jonathan | Ramsay | June | 8 Jun 1920 | 19 Jun 2016 | Greenwood Cemetery ![]() ![]() |
Jones | Von Ruff | Beth Ann | 18 May 1939 | 21 Mar 2002 | St. Barnabas Columbarium ![]() ![]() |
Jones | Libecap | Frances Elizabeth "Pat" | 15 May 1912 | 23 May 2016 | Der Stadt Friedhof ![]() ![]() |
Jones | Jones | Genevieve "Genny" | 8 Dec 1918 | 30 Dec 2012 | Greenwood Cemetery ![]() ![]() |
Jones | Miller | Gladys Viola "Vi" | 4 Jul 1924 | 23 Dec 2001 | Harper Community Cemetery ![]() |
Jones | Behrends | Ira Bell | 22 May 1922 | 29 Sep 1992 | Der Stadt Friedhof ![]() ![]() ![]() |
Jones | Bierschwale | Jennifer Sue | 22 Apr 1953 | 20 Jul 1997 | Greenwood Cemetery ![]() ![]() ![]() |
Jones | Holden | Jewell | 21 Dec 1910 | 14 Jan 2003 | Greenwood Cemetery ![]() ![]() ![]() |
Jones | Bierschwale | Lesa Bell | 17 May 1912 | 15 Jan 1997 | Harper Community Cemetery ![]() ![]() |
Jones | McDonald | Margaret Jane | 13 Jul 1925 | 27 Oct 2002 | Harper Community Cemetery ![]() |
Jones | Harless | Mary | 1822 | 7 Jan 1901 | Brown Cemetery ![]() |
Jones | Dyer | Maurine | 3 Jan 1930 | 13 Aug 2017 | Greenwood Cemetery ![]() ![]() |
Jones | Sageser | Ruth E. | 19 Sep 1930 | 16 Aug 1952 | Harper Community Cemetery ![]() |
Jones | Schuch | Theresa YuVonne | 11 Jun 1953 | 2 Oct 2021 | Schuch Family Cemetery ![]() ![]() |
Jones | Johanson | Tomora | 26 Aug 1934 | 1 Sep 2012 | Greenwood Cemetery ![]() |
Jones | Wise | Vida V. | 11 Jul 1901 | 4 Dec 1986 | Greenwood Cemetery ![]() ![]() ![]() |
Jordan | Baag | Ada Augusta "Ida" | 20 Apr 1902 | 25 Aug 1963 | Der Stadt Friedhof ![]() ![]() |
Jordan | Schnelle | Agnes Marie | 4 Apr 1917 | 23 Feb 2008 | Grapetown Cemetery ![]() ![]() |
Jordan | Taylor | Ann Theresa "Annie" | 22 Jan 1919 | 18 May 2002 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jordan | Staudt | Anna | 29 Aug 1890 | 26 Apr 1979 | St. Mary's Garden Cemetery ![]() ![]() |
Jordan | Baethge | Augusta Emma | 24 Nov 1910 | 3 Apr 1994 | Greenwood Cemetery ![]() ![]() ![]() |
Jordan | Neffendorf | Bettie | 8 Jun 1894 | 23 Nov 1985 | Der Stadt Friedhof ![]() ![]() ![]() |
Jordan | Otte | Brenda Joyce | 2 May 1950 | 17 Oct 2014 | Greenwood Cemetery ![]() ![]() |
Jordan | Zenner | Clara | 17 Jan 1850 | 12 Mar 1931 | St. Mary's Garden Cemetery ![]() ![]() |
Jordan | Staudt | Clara Maria "Mary" | 23 Mar 1882 | 28 Feb 1967 | St. Mary's Garden Cemetery ![]() ![]() |
Jordan | Stephens | Elizabeth "Lizzie", . | 1871 | 1893 | Eckert Community Cemetery ![]() ![]() |
Jordan | McDougall | Ella | 10 Dec 1885 | 20 Oct 1966 | Der Stadt Friedhof ![]() ![]() |
Jordan | Henke | Elsie | 15 May 1898 | 19 Oct 1976 | Der Stadt Friedhof ![]() ![]() |
Jordan | Hartmann | Gretchen Estella | 10 Mar 1912 | 18 Dec 2008 | Greenwood Cemetery ![]() ![]() |
Jordan | Langerhans | Gretchen Margaretha Marie "Margret" | 31 May 1864 | 17 Sep 1950 | Der Stadt Friedhof ![]() ![]() |
Jordan | Whited | Helen Gertrude | 8 Feb 1914 | 23 Feb 2011 | Greenwood Cemetery ![]() ![]() |
Jordan | Kruse | Jessie Mae | 22 Aug 1891 | 15 Feb 1936 | St. Mary's Garden Cemetery ![]() ![]() |
Jordan | Hudson | Joy Elaine | 27 Oct 1935 | 14 May 2017 | Greenwood Cemetery ![]() |
Jordan | Lott | Katharine | 4 Nov 1859 | 28 Jun 1942 | St. Mary's Garden Cemetery ![]() ![]() |
Jordan | Andrews | Katherine Regina | 24 Jun 1910 | 28 Mar 1994 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jordan | Daniel | Leota | 7 Feb 1925 | 6 Jan 2017 | Greenwood Cemetery ![]() ![]() |
Jordan | Herbort | Lidwina Rose "Liddy" | 14 Sep 1914 | 28 Jan 1995 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jordan | Lang | Magdalena Maria | 28 Apr 1847 | 6 Oct 1920 | St. Anthony's Catholic Church Cemetery ![]() ![]() |
Jordan | Eckhardt | Marie | 4 Jun 1933 | 7 Oct 2019 | Greenwood Cemetery ![]() ![]() |
Jordan | Knopp | Mathilda Elizabeth | 12 May 1911 | 7 Jun 2005 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jordan | Loth | Patricia Joan "Pat" | 2 Sep 1935 | 16 Nov 2018 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jordan | Palmer | Sherri Lee | 3 Sep 1942 | 2 Feb 2010 | Not stated / Unknown ![]() |
Jordan | Booker | Vivian Irene | 9 Apr 1904 | 15 Jan 1990 | Christadelphian Cemetery ![]() ![]() |
Joseph | Ketron Kneupper | Alice Mae | 14 Jul 1925 | 20 Nov 2022 | Greenwood Cemetery ![]() ![]() |
Joseph | Leyendecker Klein | Elenora Ida | 9 Aug 1921 | 19 Dec 2007 | Der Stadt Friedhof ![]() ![]() ![]() |
Joseph | Heep | Estella Anna | 13 Feb 1905 | 2 Sep 1990 | Der Stadt Friedhof ![]() ![]() ![]() |
Joseph | Saenger | Norma Martha | 14 Nov 1910 | 13 May 1997 | Der Stadt Friedhof ![]() ![]() ![]() |
Joseph | Roeder | Vernell Jane | 16 Mar 1929 | 28 Mar 2003 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jost | Heimann | Alma | 26 Sep 1909 | 9 Apr 2007 | Der Stadt Friedhof ![]() ![]() ![]() |
Jost | Prochnow | Alvine Sophie | 1 Jul 1881 | 8 Nov 1955 | Der Stadt Friedhof ![]() ![]() |
Jost | Koennecke | Anna Elisabeth | 18 May 1828 | 8 May 1891 | Der Stadt Friedhof ![]() ![]() |
Jost | Akin | Deborah | Greenwood Cemetery ![]() | ||
Jost | Priess | Dora | 27 Oct 1907 | 29 Apr 1993 | Der Stadt Friedhof ![]() ![]() ![]() |
Jost | Langehennig | Lina | 13 Mar 1868 | 20 Jan 1957 | Heinrich Langehennig Family ![]() |
Jost | Kirchner | Lina | 30 Jun 1912 | 21 Jun 1936 | John Kirchner Family ![]() |
Jost | Yampolsky | Louisa Lydia | 16 Sep 1923 | 27 Sep 2021 | Der Stadt Friedhof ![]() ![]() ![]() |
Jost | Langehennig | Louise | 3 Aug 1870 | 16 Aug 1955 | Der Stadt Friedhof ![]() ![]() |
Jost | Potter | Margaretha Helena "Margaret / Marge" | 9 Feb 1925 | 16 Aug 1997 | Der Stadt Friedhof ![]() ![]() ![]() |
Jowell | Jeanes | Billie Frances | 23 Oct 1928 | 23 Jun 2016 | Greenwood Cemetery ![]() |
Joy | Parker | Ada Neoma | 18 Apr 1879 | 3 Aug 1954 | Noxville Cemetery ![]() |
Joy | McDonald | Mahala Alwilda | 16 Feb 1845 | 5 Dec 1864 | Spring Creek Cemetery ![]() |
Juarez | Ramos | Francisca | abt 1864 | 31 Mar 1944 | St. Mary's Garden Cemetery ![]() |
Juenke | Weber | Agnes Olga | 31 Oct 1922 | 2 Sep 2003 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Bernhard | Alma | 20 Dec 1899 | 16 Sep 1965 | Greenwood Cemetery ![]() ![]() |
Juenke | Fiedler | Anita E. | 31 May 1914 | 9 Dec 1992 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Heimann | Augusta | 13 Apr 1868 | 17 Jul 1957 | Meusebach Creek Cemetery ![]() ![]() |
Juenke | Kunz | Bernice Jeanette | 8 Sep 1935 | 6 Jun 2024 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Juenke | Wahrmund | Dorathea | 18 Jul 1833 | 8 May 1919 | Der Stadt Friedhof ![]() |
Juenke | Kunz | Edna M. | 12 Dec 1895 | 3 May 1945 | Der Stadt Friedhof ![]() ![]() |
Juenke | Fiedler | Ella Catherine | 3 Oct 1897 | 16 Dec 1975 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Juenke | Roeder | Erna Mary "Muddie" | 20 Jan 1901 | 22 Jul 1989 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Juenke | Eckhardt | Esther Meta Lina | 8 May 1935 | 12 Jun 2010 | St. Paul Lutheran at Cave Creek ![]() ![]() |
Juenke | Behrends | Ida Mae | 15 Dec 1938 | 5 Jul 2013 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Ransleben | Irene | 28 May 1932 | 6 Nov 2002 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Reeh | LaVerne | 31 Dec 1933 | 4 Jul 2018 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Juenke | Klein | Lina | 14 Sep 1877 | 17 Apr 1929 | Der Stadt Friedhof ![]() ![]() |
Juenke | Feller | Linda | 26 Dec 1904 | 13 Feb 1982 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Roeder | Mathilda "Hilda" | 26 Oct 1893 | 6 Apr 1965 | St. Mary's Garden Cemetery ![]() ![]() |
Juenke | Schmidt | Olivia Lena | 12 Jun 1906 | 2 Jun 1993 | Der Stadt Friedhof ![]() ![]() ![]() |
Juenke | Klein | Ruby Mathilde | 21 Jun 1914 | 20 Sep 2011 | Der Stadt Friedhof ![]() ![]() ![]() |
Jung | Blanchard | Agnes Bernice | 10 Aug 1929 | 29 May 2017 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Jung | Kunz | Alma | 5 Nov 1881 | 30 Apr 1957 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Schmidt | Alma | 12 Jan 1884 | 10 Oct 1969 | Der Stadt Friedhof ![]() ![]() |
Jung | Staats | Alma Emma | 25 Apr 1885 | 6 Jun 1962 | Greenwood Cemetery ![]() ![]() |
Jung | Duecker | Alwine | 15 Apr 1861 | 21 Mar 1895 | Duecker Family Cemetery ![]() |
Jung | Mazinke | Amalia M. | 12 Sep 1905 | 28 Jul 1980 | Der Stadt Friedhof ![]() ![]() ![]() |
Jung | Feuge | Anita Dottie "Dot" | 2 Jul 1916 | 4 Oct 2001 | Greenwood Cemetery ![]() ![]() ![]() |
Jung | Schaetter | Anna | 24 Mar 1870 | 28 Jul 1937 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Staudt | Anna | 1 Apr 1870 | 18 Aug 1948 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Dietrich | Anna Elisabeth | 5 Apr 1822 | 22 Apr 1889 | Der Stadt Friedhof ![]() ![]() |
Jung | Metzger | Annie Maria "Mary" | 14 Jan 1886 | 29 Jul 1956 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Petri | Barbara | 27 Apr 1901 | 25 Dec 1947 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Juenke | Bertha Emelia "Emelia" | 18 Oct 1880 | 20 Jul 1969 | Harper Community Cemetery ![]() |
Jung | Willmann | Bertha M | 14 May 1885 | 21 Feb 1971 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Nebgen | Cecilia Mary | 12 Jan 1900 | 21 Nov 1985 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jung | Ressmann | Clara | 11 Aug 1867 | 16 Jun 1950 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Grobe | Clara | 21 Jun 1882 | 21 Sep 1904 | Der Stadt Friedhof ![]() ![]() |
Jung | Yancey | Clara Elizabeth | 16 May 1901 | 7 Oct 1984 | Greenwood Cemetery ![]() ![]() ![]() |
Jung | Priess | Cora Christianna | 24 Jul 1895 | 23 Jun 1959 | Der Stadt Friedhof ![]() ![]() |
Jung | Petmecky | Cora Edna | 6 Apr 1908 | 4 Mar 1977 | Greenwood Cemetery ![]() ![]() |
Jung | Striegler | Dora Helen Rosa | 13 Mar 1925 | 17 Jun 2012 | St. Paul Lutheran at Cave Creek ![]() |
Jung | Klein | Dora Norma | 29 Jun 1929 | 25 Mar 1963 | St. Mary's Garden Cemetery ![]() ![]() |
Jung | Besier | Dorothy | 25 Jun 1922 | 28 Nov 2022 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Jung | Kuhlmann | Eleanor | 6 Feb 1860 | 1901 | Fritz Family Cemetery ![]() |
Jung | Powers | Elizabeth | 17 Dec 1916 | 29 Oct 2015 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
