'J' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Jackmuth | Christian | abt 1825 | Not stated / Unknown | ||
Jackson | Addie | Grantham | 28 Apr 1912 | 4 May 2012 | Greenwood Cemetery |
Jackson | Bruce, Sr. | 31 May 1909 | 22 Jul 1995 | Greenwood Cemetery | |
Jackson | Devoe Ann | Parker | 17 Jul 1911 | 8 Jun 2003 | Harper Community Cemetery |
Jackson | Ella | Welgehausen | 10 Mar 1911 | 17 Sep 1994 | Der Stadt Friedhof |
Jackson | Eva Inez | Hux | 18 Nov 1920 | 26 Dec 1990 | Greenwood Cemetery |
Jackson | Robert Rice | 20 Jun 1898 | 28 Feb 1982 | Der Stadt Friedhof | |
Jackson | Willard | 14 May 1910 | 11 Jul 1981 | St. Anthony's Catholic Church Cemetery | |
Jacob | Heinrich | 12 Jul 1812 | 5 Jan 1877 | Der Stadt Friedhof | |
Jacobs | S. B. | 20 Apr 1822 | 1 Jun 1892 | Stonewall Community Cemetery | |
Jacobs | William | 15 Oct 1813 | 10 Jun 1879 | Stonewall Community Cemetery | |
Jacobson | Connie Sue | Scott | 19 Aug 1952 | 19 Oct 2009 | Greenwood Cemetery |
Jacoby | (boy) | 1915 | Jacoby | ||
Jacoby | Adala A. | Beck | 14 Oct 1896 | 21 Feb 1972 | Stonewall Community Cemetery |
Jacoby | Addie | 27 Nov 1905 | 23 Dec 1971 | Der Stadt Friedhof | |
Jacoby | Alice | Cavness | 8 Dec 1885 | 31 Jan 1974 | Jacoby |
Jacoby | Anna Ernestine | Birck | 14 Feb 1877 | 10 Oct 1955 | St. Paul Lutheran at Cave Creek |
Jacoby | Bertha Regina | 27 Apr 1875 | 24 Jul 1875 | St. Mary's Garden Cemetery | |
Jacoby | Bonnie Maxine | Hey | 9 Nov 1928 | 4 Jul 1999 | Stonewall Community Cemetery |
Jacoby | Carol J. | La Garce | 25 Aug 1939 | 13 Aug 2014 | Greenwood Cemetery |
Jacoby | Charlotte Helena "Lottie" | Schumpelt | 2 May 1931 | 17 May 1983 | Greenwood Cemetery |
Jacoby | Clarence Peter, Sr. | 28 Dec 1908 | 29 Dec 1988 | Trinity Lutheran | |
Jacoby | Cornelia | Peese | 12 Mar 1894 | 9 Dec 1978 | Trinity Lutheran |
Jacoby | Edgar A. | 5 Feb 1907 | 24 Dec 1987 | Jacoby | |
Jacoby | Edmund "Ed" | 27 Sep 1879 | 29 Jan 1955 | Jacoby | |
Jacoby | Edmund C. | 1 Mar 1850 | 30 Nov 1921 | Jacoby | |
Jacoby | Edmund Charlie, Sr. | 12 Aug 1878 | 10 May 1947 | Trinity Lutheran | |
Jacoby | Edmund William, Jr. | 10 Jul 1923 | 28 May 2014 | Greenwood Cemetery | |
Jacoby | Ella | 14 Aug 1889 | 9 May 1985 | Jacoby | |
Jacoby | Emma | Lindig | 2 Dec 1889 | 12 Jun 1966 | Stonewall Community Cemetery |
Jacoby | Emma M. | Nebgen | 13 Sep 1888 | 16 Jun 1967 | St. Mary's Garden Cemetery |
Jacoby | Erie A. | 8 Aug 1896 | 5 Sep 1974 | Stonewall Community Cemetery | |
Jacoby | Erna Emma Margaret | Besier | 29 Dec 1923 | 29 Oct 2022 | Stonewall Community Cemetery |
Jacoby | Ernest W. | 18 Jun 1893 | 19 Aug 1928 | Stonewall Community Cemetery | |
Jacoby | Felix A. | 18 Apr 1883 | 9 Feb 1966 | St. Mary's Garden Cemetery | |
Jacoby | Hans | 24 Dec 1881 | 16 Jul 1954 | Jacoby | |
Jacoby | Harry Lee | 31 Mar 1923 | 2 Sep 2001 | Stonewall Community Cemetery | |
Jacoby | Heather Christine | Luster | 2 Oct 1970 | 23 Oct 2007 | Greenwood Cemetery |
Jacoby | Henry | 3 Jan 1846 | 24 Apr 1919 | Stonewall Community Cemetery | |
Jacoby | Herman | 17 Sep 1859 | 16 Jul 1902 | Stonewall Community Cemetery | |
Jacoby | Hilmar Otto | 30 Jul 1873 | 9 May 1960 | St. Paul Lutheran at Cave Creek | |
Jacoby | James Jerome "Jim" | 6 Jan 1936 | 9 Oct 2005 | Greenwood Cemetery | |
Jacoby | Johanna "Anna" | Otte | 5 May 1849 | 18 Sep 1922 | Stonewall Community Cemetery |
Jacoby | Lee Harry | 25 Oct 1884 | 4 May 1969 | Stonewall Community Cemetery | |
Jacoby | Lena | Birck | 30 Oct 1881 | 22 Dec 1938 | Der Stadt Friedhof |
Jacoby | Lillie | Kilbarn | 4 Feb 1895 | 4 Oct 1987 | Stonewall Community Cemetery |
Jacoby | Margerette | 23 Jan 1920 | 25 Jan 1920 | Trinity Lutheran | |
Jacoby | Maria Katharine "Kathrine" | Tatsch | 23 Jun 1839 | 28 Aug 1914 | Trinity Lutheran |
Jacoby | Martha | 23 Jan 1920 | 25 Jan 1920 | Trinity Lutheran | |
Jacoby | Mary Elisabeth "Maria" | Velten | 28 May 1814 | 2 Dec 1903 | Stonewall Community Cemetery |
Jacoby | Mary Henriette | Danz | 4 Apr 1865 | 17 Mar 1939 | Stonewall Community Cemetery |
Jacoby | Mary Katherine | Schaefer | 18 Nov 1908 | 24 Mar 2005 | Trinity Lutheran |
Jacoby | Max W. | 28 Jun 1881 | 6 Apr 1953 | Der Stadt Friedhof | |
Jacoby | Maynett Frankie | 23 Aug 1944 | 12 Jul 2016 | Trinity Lutheran | |
Jacoby | Mina | Schmitz | 24 Jan 1854 | 15 Mar 1929 | Jacoby |
Jacoby | Nellie Mable | Martin | 23 May 1910 | 10 Jun 1993 | Jacoby |
Jacoby | Norwin | 17 Nov 1911 | 28 Aug 1993 | Greenwood Cemetery | |
Jacoby | Orvin | 4 Mar 1884 | 20 Nov 1925 | Trinity Lutheran | |
Jacoby | Paula Louise | Ottmers | 4 Nov 1913 | 12 Oct 2009 | Greenwood Cemetery |
Jacoby | Peter Jacob, Jr. | 18 Oct 1835 | 28 Jan 1930 | Trinity Lutheran | |
Jacoby | Robert Charles | 21 Sep 1955 | 20 Nov 2006 | Stonewall Community Cemetery | |
Jacoby | Roy Alton "Jake" | 2 Nov 1942 | 18 Jun 2021 | Stonewall Community Cemetery | |
Jacoby | Roy Ellis | 21 May 1917 | 9 Mar 2009 | Stonewall Community Cemetery | |
Jacoby | Silas Charles | 7 Aug 1918 | 24 Feb 1992 | St. Paul Lutheran at Cave Creek | |
Jacoby | Sophie | Schuch | 25 Mar 1883 | 2 Sep 1967 | Jacoby |
Jacoby | Sophie Ella | 30 Oct 1908 | 30 Mar 1992 | Stonewall Community Cemetery | |
Jacoby | Sylva May | 7 Jan 1925 | 23 Feb 1925 | Stonewall Community Cemetery | |
Jacoby | Thomas | 26 Dec 1882 | 10 Nov 1967 | Jacoby | |
Jacoby | Vera Antonia Ella | Gold | 31 Dec 1918 | 3 Nov 2010 | Trinity Lutheran |
Jacoby | Wesley Louis | 25 Oct 1905 | 12 Feb 1989 | Trinity Lutheran | |
Jacoby Ahrens | Bertha | Peese | 9 Mar 1892 | 10 Jan 1983 | Trinity Lutheran |
Jaimes | Guadalupe | Lopez | 12 Oct 1957 | 29 Jul 2015 | Greenwood Cemetery |
Jaimes | Silvia | 11 Mar 1995 | 11 Mar 1995 | St. Mary's Memorial Garden Cemetery | |
Jakmund | Ida | 14 Nov 1870 | 6 Dec 1872 | St. Mary's Pioneer Cemetery | |
James | Arlie Richard | 24 Mar 1930 | 2 Nov 2016 | St. Mary's Memorial Garden Cemetery | |
James | Florence Eleanor | Maurer | 30 Apr 1933 | 12 Jan 2023 | St. Mary's Memorial Garden Cemetery |
James | Frank A. "Jess" | 6 May 1894 | 17 Apr 1977 | Greenwood Cemetery | |
James | M. S. | Noxville Cemetery | |||
James | Wanda L | Baskin | 18 Aug 1934 | 25 Mar 2022 | Greenwood Cemetery |
Jamison | Fannie | Dugger | 30 Aug 1889 | 17 Jul 1978 | Greenwood Cemetery |
Jamison | Romilda Jewel | Pfiester | 13 Jan 1924 | 17 Sep 2022 | Der Stadt Friedhof |
Jander | Marvin Ernest | 24 Dec 1929 | 1 Jun 2014 | St. Mary's Memorial Garden Cemetery | |
Janes | (girl) | Noxville Cemetery | |||
Janning | George Joseph | 30 Mar 1919 | 26 Jul 2001 | Fort Sam Houston National Cemetery | |
Janousek | Joan Marie | Egner | 18 May 1929 | 24 Oct 1980 | Greenwood Cemetery |
Janssen | Peggy Lynn | Bryan | 22 Jul 1933 | 4 Sep 2020 | Der Stadt Friedhof Columbarium |
Janvier | Anna | Mueller | 12 May 1907 | 27 Aug 1987 | St. Mary's Memorial Garden Cemetery |
Janvier | Noel | 25 Dec 1904 | 19 Dec 1993 | St. Mary's Memorial Garden Cemetery | |
Jaramillo | Jaime Lee | 11 Sep 1973 | 7 Jan 2013 | Cremated | |
Jaramillo | Rolando "Roland" | 17 Jul 1953 | 7 Feb 2017 | Cremated | |
Jarrett | Charles Edward "Bob" | 7 Jun 1923 | 13 Nov 2010 | Cremated | |
Jasek | Edwin August "Slim" | 26 Aug 1922 | 21 Oct 2000 | St. Mary's Memorial Garden Cemetery | |
Jasek | Timothy Laddie "Tim" | 16 Jul 1959 | 1 Jan 2006 | St. Mary's Memorial Garden Cemetery | |
Jaster | Robert Davis | 28 Mar 1936 | 10 Apr 2003 | Greenwood Cemetery | |
Jeanes | Billie Frances | Jowell | 23 Oct 1928 | 23 Jun 2016 | Greenwood Cemetery |
Jeanes | Joe Wesley | 9 Jul 1927 | 29 Dec 2013 | Greenwood Cemetery | |
Jecker | Marshall Anthony | 2 Dec 1918 | 30 Aug 1993 | Not stated / Unknown | |
Jenke | Hertha | Klaus | 15 Sep 1908 | 28 Mar 1988 | Der Stadt Friedhof |
Jenke | Willie Herman | 1 May 1907 | 12 Jun 1986 | Der Stadt Friedhof | |
Jenkins | Gerald George "Pete", Jr. | 19 Jan 1938 | 11 May 1992 | Greenwood Cemetery | |
Jenkins | Ida Mae | Meier | 24 Apr 1936 | 1 Apr 2021 | Harper Community Cemetery |
Jenkins | Jerald Emerson "Jerry" | 1 Jul 1929 | 8 Apr 2023 | Greenwood Cemetery | |
Jenkins | Jerry Scott | 27 Sep 1955 | 27 May 1984 | Greenwood Cemetery | |
Jenkins | Marilyn Jean | Scott | 17 Nov 1933 | 13 Dec 2003 | Greenwood Cemetery |
Jenkins | Minerva | Mar 1849 | 30 Dec 1849 | Zodiac | |
Jenkins | Raymond Bruce | 4 Aug 1943 | 26 Sep 1991 | Greenwood Cemetery | |
Jenkins | Rocky D. | 6 Jun 1948 | 9 Aug 2022 | Greenwood Cemetery | |
Jenkins | Rufus Dewayne | 11 Aug 1928 | 23 Jun 1990 | Harper Community Cemetery | |
Jenkins | Sandra Lee "Sandy" | Smith | 28 Aug 1950 | 3 Aug 2022 | Greenwood Cemetery |
Jenschke | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | ||||
Jenschke | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | ||||
Jenschke | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | ||||
Jenschke | A. M. | 3 Jul 1889 | 20 Jul 1889 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Ad. | 20 Sep 1877 | 20 Mar 1878 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Agatha K. | Hagel | 18 Aug 1911 | 17 Jan 1971 | St. Mary's Garden Cemetery |
Jenschke | Albert Felix | 2 Aug 1911 | 26 May 2007 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Alexander G. "Alex" | 20 Dec 1905 | 13 Feb 1980 | St. Mary's Garden Cemetery | |
Jenschke | Alfred | 2 Apr 1893 | 29 Jul 1976 | St. Mary's Garden Cemetery | |
Jenschke | Alfred Victor "Jr." | 25 Aug 1927 | 15 Sep 1927 | St. Mary's Garden Cemetery | |
Jenschke | Alois Walter "Al" | 14 Sep 1914 | 19 Sep 2003 | St. Mary's Garden Cemetery | |
Jenschke | Aloyius Arthur | 7 Mar 1882 | 19 Feb 1905 | St. Mary's Garden Cemetery | |
Jenschke | Alvine | Nebgen | 20 Dec 1883 | 2 Mar 1931 | St. Mary's Garden Cemetery |
Jenschke | Andrew Ferdinand Henry | 18 Apr 1924 | 28 Oct 1998 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Angelius J. | 10 Feb 1877 | 4 Dec 1963 | St. Mary's Garden Cemetery | |
Jenschke | Anita Ella | Ottmers | 24 Dec 1922 | 23 Nov 2000 | Stonewall Community Cemetery |
Jenschke | Anna | Hohenberger | 28 Feb 1875 | 13 Nov 1925 | St. Mary's Garden Cemetery |
Jenschke | Anna Maria "Maria" | Friesinger | 5 May 1862 | 3 Jun 1940 | St. Mary's Garden Cemetery |
Jenschke | Anna Maria "Maria" | Staudt | 18 Apr 1876 | 9 Jan 1956 | St. Mary's Garden Cemetery |
Jenschke | Anna Maria | Kunz | 27 Feb 1877 | 12 Sep 1947 | St. Mary's Garden Cemetery |
Jenschke | Anna Maria Rosalia "Rosalia" | Reichel | 9 Jun 1812 | 19 Sep 1877 | St. Mary's Garden Cemetery |
Jenschke | Anthany | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |||
Jenschke | Anton Felix | 3 Sep 1909 | 31 May 1971 | St. Mary's Garden Cemetery | |
Jenschke | Armand Theodor | 31 Aug 1910 | 1 Nov 1910 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Arthur Joe | 26 Sep 1919 | 12 Sep 2010 | Wilke Family Cemetery | |
Jenschke | Arthur Simon | 16 Aug 1911 | 31 May 1914 | St. Mary's Garden Cemetery | |
Jenschke | August | 2 Apr 1846 | 21 May 1866 | St. Mary's Pioneer Cemetery | |
Jenschke | August | 5 May 1875 | 11 Oct 1904 | St. Mary's Garden Cemetery | |
Jenschke | Augusta | Metzger | 23 Feb 1883 | 29 Sep 1957 | St. Mary's Garden Cemetery |
Jenschke | Barbara Clara | Klein | 22 Feb 1845 | 11 Mar 1925 | St. Mary's Garden Cemetery |
Jenschke | Benno, Sr. | 10 May 1922 | 8 Oct 2011 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Benno | 21 Sep 1930 | 2 Nov 2021 | St. Anthony's Catholic Church Cemetery | |
Jenschke | Bernhard | 8 Apr 1908 | 8 Oct 1983 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Berniece | 27 Aug 1940 | 28 Aug 1940 | St. Mary's Garden Cemetery | |
Jenschke | Bertha | Fritz | 22 Dec 1897 | 25 Dec 1964 | St. Mary's Garden Cemetery |
Jenschke | Bobby Wayne | 30 Jan 1961 | 12 Apr 1978 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Bonnie Lue | Watson | 16 Jun 1952 | 14 Jan 2016 | Rocky Creek Cemetery |
Jenschke | Charles Allen "Fuzzy", Sr. | 6 Apr 1937 | 30 Nov 2018 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Clara Josephine | 8 Jun 1917 | 27 Dec 1917 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Edmund Alfons | 27 Feb 1927 | 18 Dec 2011 | St. Anthony's Catholic Church Cemetery | |
Jenschke | Edwin | 25 Apr 1914 | 26 Jan 1952 | St. Mary's Garden Cemetery | |
Jenschke | Elenora | 13 Feb 1910 | 30 Nov 2001 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Elias Theodore | 22 Aug 1936 | 28 Jan 1962 | Not stated / Unknown | |
Jenschke | Elizabeth | Segner | 13 Dec 1888 | 24 Sep 1970 | St. Mary's Garden Cemetery |
Jenschke | Ella | Besier | 10 Jul 1901 | 7 Nov 1996 | St. Mary's Garden Cemetery |
Jenschke | Ella Maria | Nebgen | 11 Aug 1886 | 18 Apr 1969 | St. Mary's Garden Cemetery |
Jenschke | Emil | 21 Oct 1882 | 25 Dec 1952 | St. Mary's Garden Cemetery | |
Jenschke | Emilie Clara | Pape | 22 Sep 1879 | 4 Feb 1947 | St. Mary's Garden Cemetery |
Jenschke | Emily Marie | 9 Jan 1984 | 9 Jan 1984 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Emma Olga | 1 Oct 1913 | 25 Mar 2017 | St. Mary's Garden Cemetery | |
Jenschke | Erline Ann | Stehling | 19 Jul 1932 | 5 Jan 2019 | St. Mary's Memorial Garden Cemetery |
Jenschke | Ernastine Margaret "Erna" | Halfmann | 26 Sep 1917 | 3 May 2008 | Stonewall Community Cemetery |
Jenschke | Eugene | 30 Oct 1916 | 5 Aug 1970 | St. Mary's Garden Cemetery | |
Jenschke | Evelyn Anna Mathilda | Rode | 30 Nov 1929 | 9 Jun 2000 | Christ Lutheran Church Cemetery |
Jenschke | Felix | 28 Oct 1884 | 12 Nov 1974 | St. Mary's Garden Cemetery | |
Jenschke | Ferdinand | 7 Oct 1841 | 28 Jan 1924 | St. Mary's Garden Cemetery | |
Jenschke | Ferdinand Barney | 19 Sep 1928 | 5 Dec 1951 | St. Mary's Garden Cemetery | |
Jenschke | Florence Margaret | Jung | 11 Apr 1927 | 23 Oct 1989 | St. Mary's Memorial Garden Cemetery |
Jenschke | Frank Alfred | 3 Oct 1902 | 30 Nov 1989 | St. Mary's Garden Cemetery | |
Jenschke | Gary Joseph | 13 May 1952 | 25 May 1993 | St. Mary's Memorial Garden Cemetery | |
Jenschke | George | 6 Nov 1871 | 24 Dec 1971 | St. Mary's Garden Cemetery | |
Jenschke | Gladys Mildred | Kinsel | 17 Sep 1914 | 1 May 1986 | St. Mary's Memorial Garden Cemetery |
Jenschke | Gustav G. | 6 Jan 1895 | 7 Sep 1965 | St. Mary's Garden Cemetery | |
Jenschke | Helen | Stein | 11 Jul 1909 | 5 Feb 1962 | St. Mary's Garden Cemetery |
Jenschke | Helen Julia | Goehring | 7 Apr 1922 | 1 Apr 2009 | St. Mary's Garden Cemetery |
Jenschke | Helen Margaretha | Kaiser | 2 Nov 1906 | 1 Nov 1985 | St. Mary's Garden Cemetery |
Jenschke | Henry Alex "Harry" | 5 Sep 1896 | 5 Sep 1948 | St. Mary's Garden Cemetery | |
Jenschke | Henry Joseph | 21 Jul 1906 | 1 Dec 1974 | St. Mary's Garden Cemetery | |
Jenschke | Herman | 23 Feb 1901 | 23 Feb 1901 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Herman Henry | 16 Oct 1907 | 8 Jul 1985 | St. Mary's Garden Cemetery | |
Jenschke | Hilmar Adolf | 25 Nov 1911 | 7 Aug 1914 | St. Mary's Garden Cemetery | |
Jenschke | Hugo | 12 Oct 1887 | 11 Feb 1973 | St. Mary's Garden Cemetery | |
Jenschke | Ida | 26 Aug 1875 | 20 Jun 1886 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Ignatz "Ike" | 17 Feb 1928 | 24 Nov 2016 | Greenwood Cemetery | |
Jenschke | James Albert | 17 Apr 1923 | 19 Feb 1998 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Jeffrey Glen | 14 Aug 1962 | 21 Aug 2021 | Greenwood Cemetery | |
Jenschke | Jerome Otto, Sr. | 16 Dec 1920 | 14 Dec 2010 | Stonewall Community Cemetery | |
Jenschke | John | 17 Dec 1869 | 4 Nov 1960 | St. Mary's Garden Cemetery | |
Jenschke | Joseph | 10 Feb 1812 | 7 Apr 1893 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Joseph, Sr. | 11 Feb 1840 | 7 Mar 1923 | St. Mary's Garden Cemetery | |
Jenschke | Joseph Adolf, 2nd Lt | 12 Jul 1922 | 23 Oct 1944 | St. Mary's Garden Cemetery | |
Jenschke | Joseph Ferdinand | 17 Oct 1869 | 12 Oct 1953 | St. Mary's Garden Cemetery | |
Jenschke | June Norma | Garrison | 13 Jun 1923 | 9 Nov 2009 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Jenschke | Katharina "Catharine" | Klein | 11 Mar 1850 | 4 Oct 1883 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Jenschke | Katharina "Katy" | Fritz | 2 Feb 1896 | 6 Mar 1974 | St. Mary's Garden Cemetery |
Jenschke | Katherine J. "Kathy" | Sultemeier | 19 Oct 1949 | 26 Sep 1998 | Trinity Lutheran |
Jenschke | Kenneth Ray | 3 Apr 1947 | 10 Dec 2011 | Wilke Family Cemetery | |
Jenschke | Kermit Eugene | 12 Feb 1933 | 8 Apr 2011 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Larry James | 25 Jul 1940 | 1 Aug 1967 | Fort Sam Houston National Cemetery | |
Jenschke | Laura | Weinheimer | 13 Aug 1899 | 8 Dec 1984 | St. Mary's Garden Cemetery |
Jenschke | Lena | Kunz | 29 Jul 1880 | 27 Apr 1959 | St. Mary's Garden Cemetery |
Jenschke | Lola Kate | Watts | 4 May 1905 | 19 Apr 1993 | St. Mary's Garden Cemetery |
Jenschke | Magdalena | Hartmann | 14 Nov 1849 | 9 Apr 1924 | St. Mary's Garden Cemetery |
Jenschke | Marcus Otto | 16 Oct 1921 | 5 Jul 2004 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Margaretha "Margaret" | Stehling | 10 Feb 1892 | 30 Mar 1952 | St. Mary's Garden Cemetery |
Jenschke | Mary Velma | Wahrmund | 25 Dec 1928 | 24 Jun 1993 | St. Anthony's Catholic Church Cemetery |
Jenschke | Mathilda | Staudt | 18 Sep 1880 | 22 Jun 1963 | St. Mary's Garden Cemetery |
Jenschke | Max Peter | 11 Feb 1909 | 17 Mar 1994 | Stonewall Community Cemetery | |
Jenschke | Mildred Olga | Pehl | 31 Jul 1923 | 7 Jun 2007 | Wilke Family Cemetery |
Jenschke | Minnie K. | Crenwelge | 2 Nov 1899 | 28 Jan 1981 | St. Mary's Garden Cemetery |
Jenschke | Normagene Helen | Jacoby | 24 Dec 1932 | 5 Mar 2020 | Greenwood Cemetery |
Jenschke | Otto | 10 Nov 1876 | 16 Oct 1878 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) | |
Jenschke | Otto George | 1 Jun 1898 | 18 Jul 1963 | St. Mary's Garden Cemetery | |
Jenschke | Patrick Walter | 21 Jan 1942 | 30 Dec 1942 | St. Mary's Garden Cemetery | |
Jenschke | Paul Christian | 18 Jan 1899 | 17 Jun 1968 | St. Mary's Garden Cemetery | |
Jenschke | Peter | 2 Jan 1879 | 3 Aug 1957 | St. Mary's Garden Cemetery | |
Jenschke | Regina | Halfmann | 7 Dec 1915 | 3 Oct 2012 | St. Mary's Garden Cemetery |
Jenschke | Richard Armand | 17 Aug 1895 | 20 Jun 1967 | St. Mary's Garden Cemetery | |
Jenschke | Robert | 26 Aug 1850 | 21 Apr 1936 | St. Mary's Garden Cemetery | |
Jenschke | Robert Emil | 19 Mar 1925 | 12 Dec 2009 | St. Anthony's Catholic Church Cemetery | |
Jenschke | Robert Eugene "Bobby" | 21 Nov 1935 | 7 Dec 2010 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Ronald Francis | 6 Oct 1939 | 11 Apr 1996 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Rosa Emma "Rose", Miss | 15 Jul 1904 | 10 May 1990 | St. Mary's Garden Cemetery | |
Jenschke | Ruben | 17 May 1944 | 26 May 2012 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Rubin George Erwin | 15 Sep 1926 | 1 Nov 1995 | St. Mary's Garden Cemetery | |
Jenschke | Ruby Elizabeth | Hopf | 31 Aug 1919 | 15 Jun 2014 | St. Mary's Garden Cemetery |
Jenschke | Ruby Julia | Zwernemann | 18 Nov 1932 | 31 May 2021 | St. Mary's Garden Cemetery |
Jenschke | Selma L. | Kordzik | 4 Aug 1899 | 22 Aug 1992 | St. Mary's Garden Cemetery |
Jenschke | Sidney | 22 Feb 1934 | 22 Feb 1934 | St. Mary's Garden Cemetery | |
Jenschke | Sophia S. | 16 Aug 1879 | 22 Sep 1883 | St. Mary's Garden Cemetery | |
Jenschke | Stanley Joseph | 29 Sep 1934 | 12 Apr 2022 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Terese Elaine | 9 Jul 1960 | 7 Apr 1966 | St. Mary's Garden Cemetery | |
Jenschke | Theodor | 25 Jan 1881 | 26 Dec 1924 | St. Mary's Garden Cemetery | |
Jenschke | Thomas Edward "Tommy" | 25 Dec 1942 | 20 Dec 2019 | St. Mary's Memorial Garden Cemetery | |
Jenschke | Vera Clara | Danz | 9 Feb 1914 | 19 Feb 1997 | St. Mary's Garden Cemetery |
Jenschke | Vera Meta | Kensing | 3 May 1930 | 12 Jan 2012 | St. Mary's Garden Cemetery |
Jenschke | Walter W. | 4 Feb 1900 | 7 Nov 1974 | St. Mary's Garden Cemetery | |
Jenschke | William "Willie" | 4 Oct 1868 | 25 Feb 1956 | St. Mary's Garden Cemetery | |
Jensen | Sylvia | Kroehl | 17 Oct 1934 | 6 Oct 1983 | Stonewall Community Cemetery |
Jensen | Victor Vance | 18 Feb 1944 | 25 Apr 2007 | Dallas-Fort Worth National Cemetery | |
Jentry | Anita Ida | Novian | 16 Feb 1917 | 15 Mar 2011 | St. Mary's Memorial Garden Cemetery |
Jentry | George Allice | 25 Feb 1915 | 23 Sep 1992 | St. Mary's Memorial Garden Cemetery | |
Jentsch | Emil W. | 4 Mar 1905 | 21 Jul 2002 | Der Stadt Friedhof | |
Jentsch | Gustav Adolf | 8 Nov 1860 | 1 Nov 1945 | Der Stadt Friedhof | |
Jentsch | Verena | Gammenthaler | 14 Apr 1871 | 29 May 1924 | Der Stadt Friedhof |
Joas | Francis E. | 15 Aug 1900 | 7 Nov 1999 | Willow City | |
Joas | Lenora | Hardin | 14 Aug 1903 | 8 Dec 1989 | Willow City |
Johanson | (infant) | Eckert Community Cemetery | |||
Johanson | Abraham | 3 Nov 1850 | 1900 | Eckert Community Cemetery | |
Johanson | Allen Norton | 5 Aug 1922 | 13 Jul 1973 | Greenwood Cemetery | |
Johanson | Charles C. "Carl" | 15 Mar 1885 | 3 Mar 1956 | Greenwood Cemetery | |
Johanson | Emma Nora | White | 26 Feb 1890 | 2 Apr 1983 | Eckert Community Cemetery |
Johanson | Herbert Sidney | 15 Sep 1919 | 17 Sep 2007 | Riverside National Cemetery | |
Johanson | Karen | Hoisager | 9 Apr 1853 | 4 Jun 1926 | Eckert Community Cemetery |
Johanson | Lonnie Martin | 7 Jul 1911 | 22 Jan 2000 | Fort Sam Houston National Cemetery | |
Johanson | Lou Etta | 29 Nov 1909 | 30 Nov 1909 | Willow City | |
Johanson | Mary Irene, Dr. | 20 Feb 1917 | 20 Nov 1994 | Greenwood Cemetery | |
Johanson | Milton Charles | 22 Jul 1924 | 18 Jul 2018 | Greenwood Cemetery | |
Johanson | Peter "Pete" | 19 Sep 1888 | 6 Mar 1929 | Eckert Community Cemetery | |
Johanson | Timothy Allen | 9 Oct 1956 | 16 Feb 1988 | Greenwood Cemetery | |
Johanson | Tomora | Jones | 26 Aug 1934 | 1 Sep 2012 | Greenwood Cemetery |
Johanson | Willie D. | 9 May 1920 | 24 Oct 1944 | Eckert Community Cemetery | |
Johanson Stucke | Grace | Striegler | 25 Jul 1885 | 22 Oct 1952 | Greenwood Cemetery |
John | Martin Joseph | 2 Apr 1918 | 10 May 2003 | St. Mary's Garden Cemetery | |
Johns | Joe D. | 13 May 1934 | 9 Feb 2020 | Cremated | |
Johnson | A. Leonard "Pete" | 20 Jan 1899 | 3 Mar 1983 | Der Stadt Friedhof | |
