'K' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
K | Willie | Der Stadt Friedhof | |||
Kaderli | (infant girl) | 8 Sep 1985 | 8 Sep 1985 | Der Stadt Friedhof | |
Kaderli | Albert Cezar, Sr. | 26 Mar 1864 | 2 Apr 1941 | Der Stadt Friedhof | |
Kaderli | Anna | Dolezal | 25 Nov 1896 | 10 Jul 1945 | Der Stadt Friedhof |
Kaderli | Arthur Fritz | 14 Dec 1898 | 11 Mar 1993 | Der Stadt Friedhof | |
Kaderli | Charlotte Beatrice "Lottie" | Knopp | 21 Jan 1912 | 8 May 1997 | St. Mary's Memorial Garden Cemetery |
Kaderli | Elizabeth Susan "Betty" | Spangenberg | 28 Feb 1872 | 14 Feb 1960 | Der Stadt Friedhof |
Kaderli | Elsie A | Wallendorf | 10 May 1903 | 27 Feb 1995 | St. Mary's Garden Cemetery |
Kaderli | Erlene Paula | Wunderlich | 16 Mar 1935 | 20 Jun 2016 | Der Stadt Friedhof |
Kaderli | Fredolin James, Sr. | 20 Aug 1935 | 14 Apr 2018 | St. Mary's Memorial Garden Cemetery | |
Kaderli | Fredolin James, Jr | 13 Oct 1963 | 13 Oct 1963 | St. Mary's Garden Cemetery | |
Kaderli | Gilbert Thomas | 13 Oct 1908 | 4 Aug 1993 | St. Mary's Memorial Garden Cemetery | |
Kaderli | June Louise | Berrien | 29 Apr 1937 | 22 Jun 2024 | St. Mary's Memorial Garden Cemetery |
Kaderli | Marie "Mary" | 11 Oct 1953 | 11 Oct 1953 | St. Mary's Garden Cemetery | |
Kaderli | Marjorie | Granberry | 27 Feb 1917 | 29 Jun 1996 | Greenwood Cemetery |
Kaderli | Mark | 9 Sep 1952 | 11 Sep 1952 | St. Mary's Garden Cemetery | |
Kaderli | Marvin Felix | 20 Sep 1923 | 11 Oct 2011 | St. Mary's Garden Cemetery | |
Kaderli | Othmar O. "Otte" | 3 Oct 1896 | 7 Dec 1989 | St. Mary's Garden Cemetery | |
Kaderli | Randall Ray "Randy" | 11 Dec 1966 | 20 May 1984 | Greenwood Cemetery | |
Kaderli | Rita Thekla | Molberg | 13 Nov 1922 | 1 Oct 2008 | St. Mary's Garden Cemetery |
Kaderli | Roland Brown | 1 Jan 1917 | 27 Apr 2009 | Greenwood Cemetery | |
Kaderli | Rose Mary | Mazurek | 9 Feb 1943 | 28 Aug 2005 | Greenwood Cemetery |
Kaderli | Walter Milton | 24 Dec 1932 | 10 Mar 1998 | Greenwood Cemetery | |
Kager | Theresa | Schneider | 6 Dec 1935 | 11 Feb 1999 | Greenwood Cemetery |
Kaiser | Albert H. | 20 Jul 1894 | 4 Apr 1961 | St. Anthony's Catholic Church Cemetery | |
Kaiser | Andrew George | 11 Mar 1920 | 4 Sep 2011 | St. Mary's Memorial Garden Cemetery | |
Kaiser | Beatrice Josephine "Bea" | Wehmeyer | 27 Jul 1920 | 1 Dec 2018 | St. Mary's Memorial Garden Cemetery |
Kaiser | Charles Robert | 27 Mar 1933 | 28 Dec 2017 | St. Mary's Memorial Garden Cemetery | |
Kaiser | Christopher John "Chris" | 19 Apr 1973 | 17 Oct 2023 | St. Peter Lutheran Church | |
Kaiser | Clara Rose | Molberg | 30 Oct 1895 | 5 Sep 1961 | St. Mary's Garden Cemetery |
Kaiser | Edwin John "Eddie" | 23 Jul 1897 | 25 Nov 1918 | St. Anthony's Catholic Church Cemetery | |
Kaiser | Frances Clara | Fiedler | 24 Aug 1897 | 13 Dec 1973 | St. Anthony's Catholic Church Cemetery |
Kaiser | Frank Herman William | 30 Jun 1936 | 8 Apr 1979 | St. Anthony's Catholic Church Cemetery | |
Kaiser | Gladys Mamie | Gibson | 29 Sep 1911 | 27 Dec 1979 | Greenwood Cemetery |
Kaiser | Gregory Paul "Greg" | 21 Jan 1949 | 13 Apr 2012 | St. Mary's Memorial Garden Cemetery | |
Kaiser | Gwendolyn Ann "Gwen" | Grona | 3 Aug 1951 | 14 Sep 2023 | St. Mary's Memorial Garden Cemetery |
Kaiser | Herman Joseph | 7 Apr 1887 | 24 Apr 1945 | St. Anthony's Catholic Church Cemetery | |
Kaiser | Joseph Douglas "Joe", Jr. | 21 Dec 1938 | 23 Apr 2019 | St. Mary's Memorial Garden Cemetery | |
Kaiser | Joseph George "Joe" | 7 Feb 1891 | 9 Dec 1978 | St. Mary's Garden Cemetery | |
Kaiser | Joseph Peter "Joe" | 1 Aug 1913 | 19 Aug 1981 | St. Mary's Memorial Garden Cemetery | |
Kaiser | Karen Katherine "Kay" | 28 Sep 1943 | 25 Oct 1968 | St. Mary's Garden Cemetery | |
Kaiser | Martha Elizabeth | Jung | 25 Nov 1866 | 31 May 1950 | St. Anthony's Catholic Church Cemetery |
Kaiser | Mary Anna | Loth | 22 Apr 1886 | 28 Oct 1976 | St. Anthony's Catholic Church Cemetery |
Kaiser | Robert Louis | 18 Nov 1922 | 25 Jun 1986 | Fort Sam Houston National Cemetery | |
Kaiser | Velma Edna | Wahrmund | 22 Oct 1914 | 29 Nov 2013 | St. Mary's Memorial Garden Cemetery |
Kaiser | William | 7 Mar 1886 | St. Mary's Garden Cemetery | ||
Kaiser | William Anton "Willie" | 28 Apr 1909 | 19 Oct 1958 | St. Anthony's Catholic Church Cemetery | |
Kaiser | William H. | 27 May 1860 | 6 Jul 1945 | St. Anthony's Catholic Church Cemetery | |
Kaiser | Willimae Cecilia | 2 Oct 1940 | 25 Dec 2019 | St. Anthony's Catholic Church Cemetery | |
Kajimura | Elsie Theresa | Fritz | 11 Oct 1923 | 20 Feb 1998 | St. Mary's Garden Cemetery |
Kajimura | George | 1 Jan 1918 | 6 Nov 1972 | St. Mary's Garden Cemetery | |
Kallenberg | Alice Ida "Dickie" | Stehling | 28 Mar 1926 | 14 May 1980 | St. Mary's Memorial Garden Cemetery |
Kallenberg | Alton | 20 Dec 1923 | 22 Dec 2015 | St. Mary's Memorial Garden Cemetery | |
Kallenberg | Anna Eva Elisa | 16 Jun 1857 | 3 Oct 1871 | Der Stadt Friedhof | |
Kallenberg | Carl "Charles" | 2 Dec 1873 | 3 Apr 1965 | Greenwood Cemetery | |
Kallenberg | Emma | Zentgraf | 26 Aug 1853 | 13 Jun 1896 | Der Stadt Friedhof |
Kallenberg | Emma | Hohenberger | 6 Aug 1880 | 5 Nov 1970 | Greenwood Cemetery |
Kallenberg | Ernst | 16 Sep 1875 | 6 Oct 1968 | Greenwood Cemetery | |
Kallenberg | Hugo Joseph William | 14 Dec 1883 | 20 Jan 1970 | Greenwood Cemetery | |
Kallenberg | Johan George Christian "John" | 6 Sep 1842 | 10 Aug 1862 | Treue der Union Monument | |
Kallenberg | Johannes | 18 Mar 1813 | 25 Jun 1878 | Der Stadt Friedhof | |
Kallenberg | Josephine | Rohde | 2 Jun 1854 | 1 May 1943 | Der Stadt Friedhof |
Kallenberg | Kurt William Robert | 3 Apr 1914 | 9 Mar 2004 | Greenwood Cemetery | |
Kallenberg | Margaretha | Dietrich | abt 1817 | 10 May 1882 | Der Stadt Friedhof |
Kallenberg | Olga | Cordes | 1 May 1888 | 29 Sep 1969 | Greenwood Cemetery |
Kallenberg | Otto William | 24 Nov 1878 | 7 Oct 1906 | Trinity Lutheran | |
Kallenberg | Vera | Hohenberger | 15 May 1915 | 28 Jan 2011 | Greenwood Cemetery |
Kallenberg | Wilhelm | 1 Dec 1849 | 3 Dec 1925 | Der Stadt Friedhof | |
Kallenberg | Wilhelmine "Minna" | Luersen | 11 Nov 1869 | 18 Mar 1957 | Greenwood Cemetery |
Kamman | Henry T. | 30 Aug 1902 | 2 Jun 1957 | Greenwood Cemetery | |
Kamman | Zula Edna | Rogge | 29 Jan 1900 | 22 Feb 1988 | Greenwood Cemetery |
Kammlah | Adolf William | 8 Oct 1906 | 1 Apr 1994 | Der Stadt Friedhof | |
Kammlah | Albert Robert | 26 Sep 1904 | 12 Jan 1996 | St. Mary's Garden Cemetery | |
Kammlah | Alfred | Oct 1890 | Der Stadt Friedhof | ||
Kammlah | Amalia | Betz | 29 Jan 1839 | 8 Feb 1913 | Der Stadt Friedhof |
Kammlah | Amalia | Metzger | 19 Nov 1876 | 9 Mar 1967 | St. Mary's Garden Cemetery |
Kammlah | Amalia | Leyendecker | 2 Jan 1878 | 21 Dec 1941 | Der Stadt Friedhof |
Kammlah | Anna | 8 Dec 1877 | 26 Aug 1955 | Der Stadt Friedhof | |
Kammlah | Annie Licella | Rausch | 17 Jan 1918 | 12 Aug 2008 | St. Mary's Memorial Garden Cemetery |
Kammlah | Caroline | Westerhoff | 31 Oct 1904 | 7 Dec 2001 | St. Mary's Memorial Garden Cemetery |
Kammlah | Charles Henry "Carl" | 24 Dec 1881 | 28 Mar 1934 | Der Stadt Friedhof | |
Kammlah | Edgar Erwin | 3 Feb 1910 | 25 Jun 1964 | Der Stadt Friedhof | |
Kammlah | Edna | 15 Nov 1894 | 10 Dec 1969 | Der Stadt Friedhof | |
Kammlah | Edwin Edward "Enno Eddie" | 12 Jun 1906 | 17 Sep 1996 | St. Mary's Garden Cemetery | |
Kammlah | Emilie | Wunderlich | 11 Oct 1885 | 19 Dec 1978 | Der Stadt Friedhof |
Kammlah | Erwin Fritz | 19 Apr 1908 | 1 Oct 1992 | St. Mary's Garden Cemetery | |
Kammlah | Estella Emma | Stolle | 23 Mar 1910 | 4 Jan 1995 | Der Stadt Friedhof |
Kammlah | Felix Joe "Liggie" | 8 Dec 1913 | 17 Dec 1984 | St. Mary's Memorial Garden Cemetery | |
Kammlah | Heinrich Theodore "Henry", I | 15 Jul 1808 | 16 Mar 1875 | Der Stadt Friedhof | |
Kammlah | Helen Florentina | Peter | 19 May 1910 | 11 Feb 1988 | St. Mary's Garden Cemetery |
Kammlah | Henry, II | 8 Sep 1839 | 26 Jan 1923 | Der Stadt Friedhof | |
Kammlah | Henry "Heinrich", III | 7 Feb 1869 | 24 Jun 1942 | Der Stadt Friedhof | |
Kammlah | Henry David, Jr. | 13 Oct 1911 | 7 Jun 2005 | Der Stadt Friedhof | |
Kammlah | Ida | Baag | 8 Sep 1904 | 9 Jul 1992 | Der Stadt Friedhof |
Kammlah | James Anthony "Jimmy" | 31 Mar 1945 | 16 Mar 2015 | Friedrich Family Cemetery | |
Kammlah | Kody James | 5 Oct 1975 | 1 Nov 1997 | Friedrich Family Cemetery | |
Kammlah | Lawrence Paul "Larry" | 10 Apr 1941 | 10 Dec 1991 | St. Mary's Memorial Garden Cemetery | |
Kammlah | Louis, Sr | 11 Aug 1872 | 4 Oct 1939 | St. Mary's Garden Cemetery | |
Kammlah | Louis Henry, Jr. | 5 Oct 1902 | 28 Jan 1955 | St. Mary's Garden Cemetery | |
Kammlah | Margaret Elizabeth | Metzger | 16 Nov 1921 | 5 Aug 2017 | St. Mary's Memorial Garden Cemetery |
Kammlah | Mina | Moellering | 29 Dec 1856 | abt 1896 | Der Stadt Friedhof |
Kammlah | Norma | Wendel | 7 Jun 1920 | 21 Feb 2014 | Der Stadt Friedhof |
Kammlah | Paula Magdalena | Kunz | 4 Mar 1914 | 25 Jun 1953 | St. Mary's Garden Cemetery |
Kammlah | Robert | 30 Apr 1910 | 27 Nov 1912 | St. Mary's Garden Cemetery | |
Kammlah | Robert Louis | 13 Jun 1945 | 13 Aug 2011 | St. Mary's Garden Cemetery | |
Kammlah | Rosa | Fritz | 10 Feb 1903 | 6 Nov 1981 | St. Mary's Garden Cemetery |
Kammlah | Ruben Jacob | 27 Dec 1917 | 17 Jul 2007 | St. Mary's Memorial Garden Cemetery | |
Kammlah | Sophie Magdalene | Jenschke | 10 May 1910 | 1 Oct 1987 | St. Mary's Garden Cemetery |
Kammlah | Walter A | 12 Jun 1900 | 23 Oct 1977 | St. Mary's Memorial Garden Cemetery | |
Kammlah | William | abt Oct 1843 | abt 1900 | Der Stadt Friedhof | |
Kammlah | Willie | 2 Feb 1880 | 28 Nov 1950 | Der Stadt Friedhof | |
Kane | Glendora Elizabeth | 29 Dec 1884 | 26 Jul 1950 | Harper Community Cemetery | |
Kane | John R. | 12 Mar 1855 | 14 Apr 1907 | Harper Community Cemetery | |
Kane | Karen Ann | 15 Nov 1946 | 6 Aug 2000 | St. Barnabas Columbarium | |
Kane | Mary Emily "Emma" | Prestidge | 20 Nov 1859 | 20 Sep 1911 | Harper Community Cemetery |
Kappus | Adolph Hermann | 8 May 1885 | 7 Jun 1927 | St. Mary's Garden Cemetery | |
Kappus | Hedwig Anna | Eberle | 17 Sep 1887 | 5 Apr 1986 | St. Mary's Garden Cemetery |
Kappus | Karl William "Carl" | 2 Oct 1917 | 18 Dec 1944 | Manila American Cemetery | |
Karnstadt | Otto Clayton | 1 Apr 1933 | 9 Dec 2016 | Not stated / Unknown | |
Kasper | Abby F. | Robertson | 12 Oct 1861 | 18 Apr 1962 | Der Stadt Friedhof |
Kasper | Catherine | St. Mary's Garden Cemetery | |||
Kasper | Chester Daniel | 11 Jul 1913 | 23 May 1981 | Greenwood Cemetery | |
Kasper | Ella Mae Bertha | Oehler | 1 Nov 1916 | 3 Oct 2000 | Greenwood Cemetery |
Kasper | John F. | 22 Jan 1870 | 18 Jul 1956 | Der Stadt Friedhof | |
Kasper | Kathryn Bernice | Reeh | 2 Oct 1930 | 9 Feb 2023 | St. Mary's Garden Cemetery |
Kasper | Kelly Aaron | 25 Apr 1955 | 12 Sep 2000 | St. Mary's Memorial Garden Cemetery | |
Kasper | Kenneth Karl "Kenny" | 12 Jul 1931 | 5 Apr 1996 | St. Mary's Garden Cemetery | |
Kasper | Lillian Minna "Lillie" | 26 Jul 1916 | 3 Oct 1932 | St. Peter Lutheran Church | |
Kasper | Lina Emma | Ahrens | 23 Jan 1889 | 19 Nov 1971 | Greenwood Cemetery |
Kasper | Louise | Der Stadt Friedhof | |||
Kasper | Louise Meta | Evers | 5 May 1907 | 24 Sep 1993 | Greenwood Cemetery |
Kasper | Richard William | 13 Nov 1910 | 20 Oct 2004 | Greenwood Cemetery | |
Kasper | Ruby Mae | Feller | 19 Jun 1921 | 10 Aug 1998 | Der Stadt Friedhof |
Kasper | William John "Willie" | 18 Feb 1891 | 18 May 1960 | Greenwood Cemetery | |
Kast | Albert Charles "A.C." | 16 Nov 1934 | 11 Aug 2024 | Greenwood Cemetery | |
Kast | Charles | 7 Aug 1870 | 24 Jul 1946 | Der Stadt Friedhof | |
Kast | Charlotte Mina Alberta | Nehr | 4 Jun 1912 | 20 Mar 1994 | Der Stadt Friedhof |
Kast | Elfrieda "Frida" | Jacoby | 14 Dec 1877 | 24 Mar 1953 | Der Stadt Friedhof |
Kast | Richard | Richard Kast | |||
Kast | Richard Albert | 16 Feb 1901 | 24 Mar 1942 | Der Stadt Friedhof | |
Kast | Sophie | Wiesemeier | 27 Jul 1840 | 24 Aug 1897 | Der Stadt Friedhof |
Kast | Walter Harvey | 13 Apr 1906 | 17 Oct 1992 | Der Stadt Friedhof | |
Kast | Wilhelm Martin Georg | 27 Feb 1837 | 25 Jan 1893 | Der Stadt Friedhof | |
Kast Welgehausen | Selma | Grosenbacher | 30 Mar 1900 | 14 Oct 2000 | Der Stadt Friedhof |
Kauflin | Al. J. | 21 Feb 1892 | 29 Apr 1949 | Der Stadt Friedhof | |
Kauflin | Hattie | Stiehl | 11 Apr 1888 | 20 Jun 1977 | Der Stadt Friedhof |
Kearney | Glynis | Sankey | 6 Sep 1936 | 19 Oct 2019 | Christadelphian Cemetery |
Keating | Antonette Marie "Toni" | Scott | 15 Jan 1941 | 8 Mar 2011 | St. Mary's Memorial Garden Cemetery |
Keating | Bernard Patrick "Pat" | 6 Dec 1933 | 28 Aug 2001 | St. Mary's Memorial Garden Cemetery | |
Keele | Kate | Bunton | 3 Jan 1861 | 1 May 1931 | Johnson Family Cemetery |
Keele | Tolbert Fannin "T. F." | 6 Dec 1851 | 18 Aug 1915 | Johnson Family Cemetery | |
Keen | Veronica | Craney | 4 Oct 1917 | 17 Mar 2005 | Greenwood Cemetery |
Keen | Walter Rodney | 9 Jul 1914 | 11 Feb 1993 | Greenwood Cemetery | |
Keese | (male) | Keese-Sagebiel Cemetery | |||
Keese | (male) | Keese-Sagebiel Cemetery | |||
Keese | Adolph | 10 Mar 1867 | 4 Dec 1941 | Keese-Sagebiel Cemetery | |
Keese | Amanda | 7 Jun 1900 | 15 Jul 1938 | Der Stadt Friedhof | |
Keese | Anita | Itz | 5 Oct 1911 | 28 Mar 1995 | Greenwood Cemetery |
Keese | Augusta | Dechert | 7 Mar 1865 | 1 Oct 1945 | Der Stadt Friedhof |
Keese | Bertha | Oehler | 7 May 1881 | 21 Dec 1918 | Keese-Sagebiel Cemetery |
Keese | Edward "Ed" | 3 Jun 1883 | 1 Jan 1919 | Keese-Sagebiel Cemetery | |
Keese | Emil A. | 17 Jul 1889 | 1 Jun 1971 | Der Stadt Friedhof | |
Keese | Emma | 30 Oct 1859 | 1862 | Keese-Sagebiel Cemetery | |
Keese | Emma | Ellebracht | 28 Aug 1868 | 10 Jun 1893 | Keese-Sagebiel Cemetery |
Keese | Emma A. | 26 May 1893 | 27 Jun 1893 | Keese-Sagebiel Cemetery | |
Keese | Henry | 16 Jul 1833 | 1 Apr 1924 | Keese-Sagebiel Cemetery | |
Keese | Henry | 1854 | 1874 | Keese-Sagebiel Cemetery | |
Keese | Henry | 2 Mar 1882 | 26 Mar 1882 | Keese-Sagebiel Cemetery | |
Keese | Herman C. | 8 Dec 1860 | 21 Apr 1944 | Der Stadt Friedhof | |
Keese | James E. | Not stated / Unknown | |||
Keese | Karoline | Sagebiel | 7 Mar 1827 | 16 Mar 1908 | Keese-Sagebiel Cemetery |
Keese | Nora, Miss | 1 Mar 1916 | 3 Jun 2002 | Christ Lutheran Church Cemetery | |
Keese | Rollie Ed | 6 Apr 1939 | 15 Jan 2014 | Stonewall Community Cemetery | |
Keese | W. Edgar | 1 Oct 1912 | 23 Apr 2005 | Greenwood Cemetery | |
Keeter | Homer C., Jr. | 7 Feb 1926 | 16 Sep 2016 | Not stated / Unknown | |
Keeter | James Edwin "Jim", Sr. | 16 Nov 1933 | 16 Jul 2017 | Greenwood Cemetery | |
Keeter | Patricia Carol | Hansen | 14 Aug 1936 | 29 Oct 2017 | Greenwood Cemetery |
Keffeler | Central Anton "Keff" | 29 Dec 1901 | 3 Jul 2001 | Greenwood Cemetery | |
Keffeler | Flora Anita | Sagebiel | 14 Mar 1908 | 26 Jun 1993 | Greenwood Cemetery |
Keffeler | Howard Paul | 15 Nov 1942 | 19 Feb 1994 | Greenwood Cemetery | |
Keidel | Albert, Dr. | 1 Jul 1852 | 21 Dec 1914 | Der Stadt Friedhof | |
Keidel | Albert | 6 Apr 1910 | 26 Oct 2010 | Greenwood Cemetery | |
Keidel | Albertine | Kramer | abt 1834 | 1 Jul 1852 | Kott Family (Bear Creek) |
Keidel | Caroline "Lina" | Kott | 1841 | 5 Sep 1865 | Kott Family (Bear Creek) |
Keidel | Clara | Stieler | 23 Jan 1888 | 5 Mar 1954 | Greenwood Cemetery |
Keidel | Emily Elizabeth "Mickie" | Adams | 19 Jun 1924 | 22 Aug 2018 | Greenwood Cemetery |
Keidel | Felix, Dr. | 18 Jun 1883 | 8 Nov 1952 | Der Stadt Friedhof | |
Keidel | Hattie | Pfeiffer | 27 Nov 1887 | 7 Oct 1977 | Der Stadt Friedhof |
Keidel | Helen Lucille | McIlhenny | 15 Aug 1894 | 22 Apr 1975 | Greenwood Cemetery |
Keidel | Hope | 23 Mar 1925 | 27 Mar 1925 | Der Stadt Friedhof | |
Keidel | Kurt Berthold | 2 May 1885 | 14 Mar 1979 | Der Stadt Friedhof | |
Keidel | Margaret Kurte | 23 Dec 1914 | 16 Jul 1997 | Der Stadt Friedhof | |
Keidel | Margareta Bertha "Margaret" | Pfeiffer | 29 Oct 1883 | 4 Oct 1977 | Der Stadt Friedhof |
Keidel | Mathilde | Eisfeld | 12 Oct 1858 | 11 Mar 1902 | Der Stadt Friedhof |
Keidel | Mina Mildred | 16 Jan 1915 | 23 Jan 1920 | Der Stadt Friedhof | |
Keidel | Minna Mathilda "Tillie" | 13 Aug 1910 | 6 Jan 1980 | Der Stadt Friedhof | |
Keidel | Minna Roberta | 13 Jul 1922 | 29 Apr 1923 | Der Stadt Friedhof | |
Keidel | Victor, Dr. | 9 Jan 1882 | 10 Nov 1952 | Greenwood Cemetery | |
Keidel | Werner William, Sr., D.D.S | 7 Nov 1890 | 21 Oct 1973 | Greenwood Cemetery | |
Keidel | Werner William, Jr., Dr. | 19 Apr 1916 | 27 Apr 1999 | Greenwood Cemetery | |
Keidel | Wilhelm Victor, Dr. | 2 Mar 1825 | 9 Jan 1870 | Kott Family (Bear Creek) | |
Keidel | William "Willi" | 30 Jun 1880 | 17 Sep 1880 | Der Stadt Friedhof | |
Keiper | Ronald Clyde | 8 Dec 1917 | 16 Aug 2011 | Fort Sam Houston National Cemetery | |
Kelch | Alfred Fred | 31 Oct 1893 | 9 Apr 1987 | Der Stadt Friedhof | |
Kelch | Rosalie Emma | Kneese | 24 Jun 1889 | 29 Oct 1955 | Der Stadt Friedhof |
Kellam | Jack | 7 Dec 1938 | 12 Dec 2020 | Cremated | |
Keller | (infant) | 14 Feb 1880 | St. Mary's Garden Cemetery | ||
Keller | Adam Gregor "Gregor" | 4 Nov 1867 | 15 Nov 1958 | St. Mary's Garden Cemetery | |
Keller | Albert | 18 Nov 1887 | 23 Mar 1972 | Fort Sam Houston National Cemetery | |
Keller | Alfred | 26 Jun 1874 | 29 Sep 1938 | St. Mary's Garden Cemetery | |
Keller | Allen John | 18 Dec 1913 | 3 Feb 1985 | Greenwood Cemetery | |
Keller | Alonzo E. | 1 Mar 1883 | 11 Oct 1962 | Greenwood Cemetery | |
Keller | Anna Maria | 1788 | 28 Oct 1860 | St. Mary's Pioneer Cemetery | |
Keller | Armond | 30 Jun 1912 | 5 Oct 1927 | St. Mary's Garden Cemetery | |
Keller | Arnold | 26 Apr 1872 | 21 Jul 1961 | St. Mary's Garden Cemetery | |
Keller | Arnold Emil | 28 Feb 1912 | 1 Jul 1979 | Der Stadt Friedhof | |
Keller | Arthur Max August | 7 Aug 1877 | 22 Jul 1944 | St. Mary's Garden Cemetery | |
Keller | Benno Otto | 25 Feb 1886 | 10 Dec 1935 | St. Mary's Garden Cemetery | |
Keller | Berthold Adolph | 28 Mar 1873 | 9 Feb 1877 | St. Mary's Garden Cemetery | |
Keller | Caroline "Carrie" | Bluehn | 8 May 1880 | 12 Oct 1948 | St. Mary's Garden Cemetery |
Keller | Charles Joseph "Carl" | 2 Mar 1863 | 5 Apr 1953 | St. Anthony's Catholic Church Cemetery | |
Keller | Clara | Kunz | 16 Aug 1870 | 7 Sep 1950 | St. Mary's Garden Cemetery |
Keller | Clara J. | Ormond | 24 Jan 1891 | 21 Feb 1960 | St. Mary's Garden Cemetery |
Keller | Constance | Kothe | 20 Dec 1887 | 9 Oct 1960 | Greenwood Cemetery |
Keller | Doris Mae Marie | Fuller | 12 Aug 1917 | 12 May 2000 | St. Barnabas Columbarium |
Keller | Douglas Norman | 16 Mar 1923 | 30 Oct 2008 | St. Mary's Memorial Garden Cemetery | |
Keller | Edgar Francis | 9 Feb 1928 | 6 Mar 2022 | Greenwood Cemetery | |
Keller | Edward W. | 8 Nov 1886 | 10 Sep 1968 | Fort Sam Houston National Cemetery | |
Keller | Elgin Joe, Sr. | 18 Jul 1922 | 9 Sep 2015 | Greenwood Cemetery | |
Keller | Elise Bertha | Marquardt | 13 May 1913 | 10 Nov 1980 | Der Stadt Friedhof |
Keller | Elizabeth | Knopp | 2 Jul 1862 | 12 Mar 1938 | St. Mary's Garden Cemetery |
Keller | Emil C. | 17 Jun 1876 | 3 Mar 1961 | St. Mary's Garden Cemetery | |
Keller | Emil Joseph | 4 Feb 1890 | 3 Feb 1982 | St. Mary's Garden Cemetery | |
Keller | Emilie | Hohmann | 23 Jun 1888 | 19 Jan 1972 | Der Stadt Friedhof |
Keller | Emma Magdalene Konradine | Basse | 19 Mar 1837 | 11 Jan 1882 | Der Stadt Friedhof |
Keller | Esther Ida "Sibby" | Kolmeier | 23 Mar 1915 | 2 Aug 2010 | Greenwood Cemetery |
Keller | Eugene Alfred | 29 Jan 1920 | 23 May 1979 | Not stated / Unknown | |
Keller | George | 8 Feb 1876 | 27 Feb 1956 | St. Mary's Garden Cemetery | |
Keller | Harry Emil | 14 Oct 1909 | 6 Dec 1997 | St. Barnabas Columbarium | |
Keller | Henrietta Dorothea | Schmidtzensky | 15 Dec 1815 | 12 Feb 1908 | Der Stadt Friedhof |
Keller | Henry | 24 Apr 1880 | 20 Feb 1955 | St. Mary's Garden Cemetery | |
Keller | Ida Mae | Frantzen | 16 Sep 1924 | 17 Feb 2019 | St. Mary's Memorial Garden Cemetery |
Keller | Irene Louise | Stehling | 18 Oct 1924 | 11 Sep 2017 | St. Mary's Memorial Garden Cemetery |
Keller | J. Heinrich "Henry" | 29 Nov 1833 | 5 Aug 1923 | Der Stadt Friedhof | |
Keller | Jamie George | 26 May 1954 | 3 May 1999 | St. Mary's Memorial Garden Cemetery | |
Keller | Johan Adam "Adam" | 12 Oct 1827 | 20 Apr 1905 | St. Mary's Garden Cemetery | |
Keller | Johan Peter | 26 Feb 1802 | 7 Mar 1872 | Der Stadt Friedhof | |
Keller | Johann | 21 Mar 1815 | 29 Dec 1890 | St. Mary's Garden Cemetery | |
Keller | John | 18 Oct 1840 | 26 Jan 1921 | Der Stadt Friedhof | |
Keller | John | 10 Feb 1851 | 2 Jan 1917 | St. Mary's Garden Cemetery | |
Keller | John Adam | 22 Dec 1895 | 10 Jan 1953 | Fort Sam Houston National Cemetery | |
Keller | Joseph | 16 Mar 1850 | 21 Oct 1925 | Der Stadt Friedhof | |
Keller | Joseph T. | 9 Dec 1860 | St. Mary's Pioneer Cemetery | ||
Keller | Katharina "Catherine" | Menges | 21 Aug 1815 | 16 May 1877 | St. Mary's Garden Cemetery |
Keller | Katharina | Lang | 24 Feb 1832 | 17 Mar 1901 | St. Mary's Garden Cemetery |
Keller | Kenneth Karl "Carl" | 1 Jun 1929 | 23 Feb 1933 | Der Stadt Friedhof | |
Keller | Lena | Brodbeck | 19 Jan 1875 | 18 Mar 1938 | Der Stadt Friedhof |
Keller | Leonard Martin "Martin", Sr. | 6 Nov 1809 | 22 May 1890 | Der Stadt Friedhof | |
Keller | Lorna Mae | Rea | 23 Jul 1907 | 31 May 1957 | St. Mary's Garden Cemetery |
Keller | Lucille | Schmidt | 17 Aug 1920 | 30 Jun 2008 | Greenwood Cemetery |
Keller | Magdalena Elizabeth | Stehling | 29 Mar 1853 | 27 Jun 1934 | St. Mary's Garden Cemetery |
Keller | Maria Franciska "Francis" | 3 Jul 1857 | 28 Nov 1860 | St. Mary's Pioneer Cemetery | |
Keller | Marjorie Ann | Alberthal | 16 May 1943 | 21 Feb 2020 | Greenwood Cemetery |
Keller | Martin, Sr. | 12 Sep 1855 | 18 Mar 1936 | St. Mary's Garden Cemetery | |
Keller | Martin, Jr. | 23 Nov 1877 | 29 Jul 1954 | Der Stadt Friedhof | |
Keller | Mary | Bergmann | 23 Mar 1879 | 11 Nov 1958 | St. Mary's Garden Cemetery |
Keller | Mathilda | Leyendecker | 15 Dec 1878 | 9 Jan 1966 | St. Mary's Garden Cemetery |
Keller | Melton Arthur "Mally" | 10 Jul 1915 | 11 Feb 1987 | St. Mary's Memorial Garden Cemetery | |
Keller | Meta Barbara | 15 Apr 1887 | 27 Oct 1981 | St. Mary's Garden Cemetery | |
Keller | Norman J. | 11 Jun 1903 | 18 Mar 1945 | St. Mary's Garden Cemetery | |
