'L' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
La Coume | Price | Marcelee Frances | 1 Nov 1922 | 16 May 1992 | St. Barnabas Columbarium |
La Garce | Jacoby | Carol J. | 25 Aug 1939 | 13 Aug 2014 | Greenwood Cemetery |
Lacey | Lee | Cloy Cynthia "Cinthia" | 26 Mar 1858 | 2 Feb 1919 | Hill Crest Cemetery |
Lacey | McDonald | Louanna Elisabeth "Luana" | 3 Oct 1850 | 8 Aug 1934 | Harper Community Cemetery |
Ladusch | Lentz | Louise | 9 Apr 1880 | 18 Apr 1961 | Der Stadt Friedhof |
LaFave | Moritz | Linda Luceen | 11 Nov 1949 | 30 May 2013 | St. Mary's Memorial Garden Cemetery |
Lafitte | Watson | Joan L. | 12 Nov 1944 | 9 Dec 2015 | Greenwood Cemetery |
Lalonde | Bourgea | Leona Marie | 2 Jul 1921 | 4 May 2011 | Cremated |
Lamberth | Mogford | Aletta | 29 Aug 1906 | 26 Feb 1963 | Greenwood Cemetery |
Lambeth | Gibson | Elizabeth A. | 24 Apr 1829 | 10 Mar 1873 | Squaw Creek Cemetery |
Lancaster | Woerner | Thelma Jo | 24 Apr 1934 | 28 Aug 2010 | St. Mary's Memorial Garden Cemetery |
Land | Kunz | Cynthia Louise "Cindy" | 26 Oct 1949 | 19 Jun 2021 | Greenwood Cemetery |
Land | Feller | Ellen Anna Louise | 24 Oct 1927 | 10 Aug 1992 | Greenwood Cemetery |
Land | Friedrich | Flora Lisette Louise | 16 Feb 1918 | 3 Dec 2008 | Friedrich Family Cemetery |
Land | Gold | Florine Julia | 29 Mar 1919 | 21 Jun 2006 | Willow City |
Land | Friedrich | Gretchen Marie | 20 Aug 1923 | 30 Mar 2006 | Friedrich Family Cemetery |
Land | Rusche | Hedwig Laura Emilie | 12 Jun 1895 | 29 May 1982 | Der Stadt Friedhof |
Land | Hohmann | Johanna Alvina | 14 Jan 1873 | 5 May 1960 | Der Stadt Friedhof |
Land | Grosenbacher | Maria "Mary" | 16 Jul 1861 | 28 Dec 1956 | Der Stadt Friedhof |
Land | Schnerr | Pearly "Pearlie" | 1 Jul 1929 | 24 May 2007 | Der Stadt Friedhof |
Land | Burrer | Sophie | 13 Sep 1865 | 18 Jul 1960 | Der Stadt Friedhof |
Land | Meurer Hahne | Viola Alma | 12 Aug 1932 | 16 Sep 2002 | St. Mary's Garden Cemetery |
Landis | Feller | Janice Kay "Jan" | 15 Nov 1949 | 13 Mar 2002 | Greenwood Cemetery |
Landis | Matli | Peggy | 29 Aug 1949 | 11 Jun 2020 | Hill Crest Cemetery |
Landis | Gold | Willie Mae | 15 Jun 1915 | 5 Apr 1998 | Greenwood Cemetery |
Landon | Herbort | Mary Lou | 23 Sep 1927 | 6 Oct 2010 | Greenwood Cemetery |
Landrum | McElroy Robins | Ruth Minnie | 15 Apr 1914 | 4 Jun 2005 | Greenwood Cemetery |
Lane | Parker | Temple | 25 Dec 1873 | 15 Mar 1903 | Noxville Cemetery |
Lang | Loth | Amalia Mathilda | 15 Aug 1905 | 7 Sep 1978 | St. Mary's Garden Cemetery |
Lang | Bowers | Anita Magdalene | 20 Mar 1915 | 5 Aug 2003 | St. Mary's Memorial Garden Cemetery |
Lang | Welgehausen | Anna | 20 Oct 1871 | 29 Jun 1968 | Der Stadt Friedhof |
Lang | Stein | Anna Maria | 4 May 1840 | 19 Sep 1931 | St. Mary's Garden Cemetery |
Lang | Bowman | Carolyn Ann | 16 Feb 1943 | 22 Oct 2015 | St. Mary's Memorial Garden Cemetery |
Lang | Roos | Clara | 7 Feb 1897 | 30 Jun 1984 | Der Stadt Friedhof |
Lang | Bode | Delamae Otilla | 23 Sep 1923 | 4 Dec 1971 | Harper Community Cemetery |
Lang | Kluttz | Dorothy Ann | 1 Jun 1938 | 1 Feb 2021 | Greenwood Cemetery |
Lang | Herbort | Emma Katharine Wilhelmine | 16 Oct 1858 | 25 Oct 1899 | St. Paul Lutheran at Cave Creek |
Lang | Bratherich | Frieda | 19 Jan 1874 | 21 Nov 1963 | Christ Lutheran Church Cemetery |
Lang | Cook | Gladys Ann | 6 Jun 1928 | 18 Nov 1968 | St. Anthony's Catholic Church Cemetery |
Lang | Knopp | Helena A. | 25 Aug 1882 | 29 Jun 1951 | Der Stadt Friedhof |
Lang | Eckert | Ida Carolina | 30 Mar 1865 | 8 Dec 1960 | Der Stadt Friedhof |
Lang | Herber | Ida Lee | 28 Jan 1868 | 10 Nov 1947 | Der Stadt Friedhof |
Lang | Fiedler | Ida Mae | 4 Feb 1930 | 1 Aug 2013 | Fort Sam Houston National Cemetery |
Lang | Kroll | Ilda | 7 Jul 1896 | 25 Feb 1973 | Harper Community Cemetery |
Lang | Keller | Katharina | 24 Feb 1832 | 17 Mar 1901 | St. Mary's Garden Cemetery |
Lang | Maenius | Katherine | 22 Nov 1862 | 15 Jun 1950 | Trinity Lutheran |
Lang | Sullivan | Lillian Matilda | 13 Sep 1931 | 29 Apr 2002 | St. Anthony's Catholic Church Cemetery |
Lang | Klaehn | Lina | 23 Apr 1907 | 30 Apr 1967 | Harper Community Cemetery |
Lang | Solbrig | Lorina "Lorain" | 19 Aug 1925 | 29 May 1961 | Der Stadt Friedhof |
Lang | Herbort | Louise Henrietta | 16 Jul 1860 | 27 Feb 1957 | St. Paul Lutheran at Cave Creek |
Lang | Oehler | Meata | 3 Mar 1891 | 3 Nov 1941 | Der Stadt Friedhof |
Lang | Birt | Nicoline A. | 27 Apr 1921 | 6 Jan 1983 | Fort Sam Houston National Cemetery |
Lang | Mohr | Olga | 4 Feb 1878 | 16 Apr 1973 | Der Stadt Friedhof |
Lang | Klaerner | Ottilie | 21 Aug 1856 | 13 Aug 1925 | Der Stadt Friedhof |
Lang | Welgehausen | Sophia Katherina | 27 Jan 1867 | 22 Nov 1936 | Welgehausen Cemetery |
Lang | Jung | Virginia Agnes | 10 Sep 1922 | 19 Apr 1993 | St. Mary's Memorial Garden Cemetery |
Langbein | Barth | Edna | 28 Apr 1908 | 23 Dec 2005 | Der Stadt Friedhof |
Langbein | Barsch | Meta Minna | 13 Feb 1906 | 22 Apr 1990 | Greenwood Cemetery |
Langbein | Sultemeier | Thekla A. | 8 Sep 1907 | 27 Sep 1991 | Post Oak Community Cemetery |
Lange | Fritz | Annie Marie "Ann" | 18 Sep 1940 | 8 Sep 2021 | St. Mary's Garden Cemetery |
Lange | Strackbein | Augusta | 29 Mar 1880 | 4 Jun 1968 | Greenwood Cemetery |
Lange | Gibson | Auguste | 7 Aug 1858 | 21 Apr 1887 | Lange's Mill Cemetery |
Lange | Anderegg | Cecilia Fredericka | 19 Nov 1887 | 22 Aug 1987 | St. Peter Lutheran Church |
Lange | Hahn | Clara Emilie | 22 Mar 1895 | 8 Oct 1957 | Greenwood Cemetery |
Lange | Itz | Elise | 24 Aug 1927 | 25 Feb 2013 | Fort Sam Houston National Cemetery |
Lange | Ray | Flora | 24 Dec 1924 | 10 Dec 2005 | Der Stadt Friedhof |
Lange | Stehling | Hedwig | 5 Mar 1895 | 1 Mar 1984 | St. Mary's Garden Cemetery |
Lange | Feller | Ida | 4 Feb 1883 | 15 Jun 1947 | Greenwood Cemetery |
Lange | Rischner | Ida Martha | 26 Mar 1915 | 29 Jan 2003 | St. Mary's Memorial Garden Cemetery |
Lange | Striegler | Jensine L. | 14 Mar 1814 | 25 Oct 1887 | Der Stadt Friedhof |
Lange | Geistweidt | Louise Johanna "Wesa" | 31 Dec 1874 | 10 Jul 1962 | Der Stadt Friedhof |
Lange | Baumann | Lucy Susanna | 1 Aug 1903 | 23 Oct 1998 | St. Mary's Garden Cemetery |
Lange | Goff | Malinda Hulda | 27 Aug 1878 | 24 Jun 1969 | Harper Community Cemetery |
Lange | Stehling | Mary L. | 27 Dec 1893 | 2 Dec 1979 | St. Mary's Garden Cemetery |
Lange | Prestidge | Maxine Ellen | 18 Jun 1926 | 14 Nov 2017 | Harper Community Cemetery |
Lange | Straube | Rose Marie | 19 Apr 1934 | 22 Jan 2009 | St. Mary's Memorial Garden Cemetery |
Lange | Nixon | Seme Lena "Selma" | 30 Oct 1891 | 5 May 1989 | Squaw Creek Cemetery |
Lange | Ellebracht | Sophie Augusta | 15 Aug 1881 | 29 Jun 1961 | St. Peter Lutheran Church |
Lange | Rode | Theresa Dorthea | 29 Jan 1933 | 27 Oct 2021 | Christ Lutheran Church Cemetery |
Lange | Evers | Wanda Valeria | 16 Apr 1878 | 19 Feb 1958 | Greenwood Cemetery |
Lange | Killgore | Welva | 3 Sep 1888 | 1 Sep 1909 | Lange's Mill Cemetery |
Langehennig | Durst | Alma | 24 Jul 1883 | 6 Jun 1940 | Der Stadt Friedhof |
Langehennig | Thiele | Bertha | 30 Aug 1868 | 11 Apr 1944 | Der Stadt Friedhof |
Langehennig | Durst | Constance | 25 Aug 1892 | 31 Oct 1974 | Der Stadt Friedhof |
Langehennig | Kuhlmann | Dorothy | 8 Sep 1928 | 25 Jul 2009 | Greenwood Cemetery |
Langehennig | Houy | Elsie Lilley Hedwig | 16 Jul 1916 | 19 Aug 2006 | Der Stadt Friedhof |
Langehennig | Filter | Emma | 2 Apr 1901 | 28 Apr 1973 | Der Stadt Friedhof |
Langehennig | Wahrmund | Helena | 15 Jan 1900 | 3 Aug 1929 | Der Stadt Friedhof |
Langehennig | Durst | Laura | 23 Apr 1898 | 2 Nov 1987 | Der Stadt Friedhof |
Langehennig | Alberthal | Lena | 1 Sep 1866 | 10 Feb 1933 | Der Stadt Friedhof |
Langehennig | Peck | Margaret Gertrude | 25 Dec 1929 | 5 Jan 1986 | St. Mary's Memorial Garden Cemetery |
Langehennig | Smith | Mayme Caroline | 28 Apr 1939 | 29 May 2018 | Stonewall Community Cemetery |
Langehennig | Merz | Mildred Ann | 24 Aug 1941 | 9 Sep 1977 | St. Mary's Garden Cemetery |
Langehennig | Schmidt | Ola Louise | 30 Apr 1917 | 15 Jul 1996 | Der Stadt Friedhof |
Langehennig | Feuge | Olga | 5 Sep 1896 | 6 Jun 1982 | Der Stadt Friedhof |
Langehennig | Patranella | Pauline Alma | 2 May 1925 | 21 Sep 2015 | St. Mary's Memorial Garden Cemetery |
Langehennig | Weinheimer | Rosa Minnia "Rosie" | 22 Feb 1932 | 4 Feb 2000 | St. Mary's Memorial Garden Cemetery |
Langerhans | Conly | Bertha | 29 Mar 1871 | 4 Sep 1918 | Der Stadt Friedhof |
Langerhans | Alt | Carlotta Lynn | 24 Jan 1966 | 11 Mar 1990 | Der Stadt Friedhof |
Langerhans | Fuhrmann | Harriett Meta | 8 Feb 1928 | 21 Sep 2020 | Greenwood Cemetery |
Langerhans | Clifton | Jean Marie | 4 Nov 1957 | 11 Jun 1987 | Greenwood Cemetery |
Langerhans | Crossley | Jewel Ed | 4 Aug 1940 | 17 Jan 2018 | St. Mary's Memorial Garden Cemetery |
Langerhans | Milholland | Kathryn | 8 May 1922 | 20 Jul 2008 | St. Mary's Memorial Garden Cemetery |
Langerhans | Prochnow | Margie Louise | 8 Sep 1924 | 31 Jan 2009 | Greenwood Cemetery |
Langerhans | Crenwelge | Mathilda Christine | 4 Dec 1911 | 12 Jul 2005 | Greenwood Cemetery |
Langerhans | Maner | Nora Emma | 24 Aug 1907 | 29 Mar 1995 | Der Stadt Friedhof |
Lansford | Hohmann | Carrie E. | 6 Feb 1919 | 30 Aug 1989 | Greenwood Cemetery |
Lansford | Caraway | Donna Betty | 5 Sep 1944 | 28 Sep 2013 | Greenwood Cemetery |
LaPagalia | Watson | Frances | 16 Dec 1915 | 11 Jan 2005 | St. Mary's Memorial Garden Cemetery |
Larimore | Field | Margaret Anne | 24 Oct 1924 | 9 Jan 2005 | Greenwood Cemetery |
L'Armee | Tanner | Dorothy Louise | 10 Jan 1931 | 17 Mar 2019 | Christadelphian Cemetery |
Larremore | Holden | Quinnie Melia | 19 Oct 1879 | 17 Nov 1944 | Christadelphian Cemetery |
Larson | Blum | Annie Katherine "Katie" | 7 Jan 1873 | 19 Oct 1965 | St. Mary's Garden Cemetery |
Larson | Klinksiek | Margaret "Margie" | 7 Dec 1937 | 5 Dec 2017 | Greenwood Cemetery |
Lauderwasser | Wiedmann | Christiana Barbara "Christina" | 23 Apr 1826 | abt 1891 | Der Stadt Friedhof |
Laumen | Frantzen | Paula | 27 Jun 1863 | 28 Sep 1940 | Erasmus Frantzen Cemetery |
Laurence | Fries | Emily Cathrine | 17 Jun 1845 | 2 Feb 1920 | Eckert Community Cemetery |
Lauve | Lane | Mary E. | 23 Sep 1889 | 19 Feb 1979 | Greenwood Cemetery |
Lavender | Sagebiel | Jeanie Kate | 30 Jan 1921 | 17 Oct 2010 | Fort Sam Houston National Cemetery |
Lawrence | Goodale | Rue | 22 May 1930 | 4 Jan 2011 | Cremated |
Layer | Benedict | Lorraine Henrietta | 11 Apr 1925 | 28 Oct 2016 | Greenwood Cemetery |
Layl | Schaper | Essie | 17 Dec 1904 | 4 Dec 1983 | Greenwood Cemetery |
Le Clear | King | Marie Mae | 15 Jan 1921 | 31 Dec 2010 | Greenwood Cemetery |
Leaverton | Hanlon | Rosemary | 25 Oct 1920 | 23 Sep 2005 | Greenwood Cemetery |
Leckrone | Krenzler | Cleo Maurice | 6 Sep 1913 | 23 Sep 1997 | Der Stadt Friedhof |
Lee | Grote | Alice Lillian | 16 Jan 1891 | 28 Mar 1940 | Greenwood Cemetery |
Lee | Smith | Allie Mae | 19 Aug 1903 | 3 Oct 1937 | Eckert Community Cemetery |
Lee | Hardin | Bert Mildred | 20 May 1906 | 9 Sep 1982 | Greenwood Cemetery |
Lee | Commons | Bessie Louise | 18 Aug 1898 | 1 Aug 1992 | Eckert Community Cemetery |
Lee | Ottmers | Catherine Ann | 9 Apr 1863 | 3 Nov 1891 | Eckert Community Cemetery |
Lee | Parker | Claudie | 18 Nov 1872 | 26 Sep 1955 | Noxville Cemetery |
Lee | Ney | Cynthia | 28 Aug 1914 | 28 Sep 2008 | Hill Crest Cemetery |
Lee | Morris | Hattie Eglentine | 3 Jan 1878 | 13 Aug 1928 | Hill Crest Cemetery |
Lee | Reissig | Lorene Faye | 17 May 1929 | 27 Jun 2012 | Greenwood Cemetery |
Lee | Trupp | Louise Mary | 21 Mar 1932 | 21 May 2020 | Not stated / Unknown |
Lee | Duston | Marjorie Mae | 28 Feb 1928 | 18 Sep 2002 | Greenwood Cemetery |
Lee | Ormsby | Patsy Louise "Pat" | 4 Sep 1936 | 3 Apr 1989 | Eckert Community Cemetery |
Lee | Sageser | Phebe Anna | 11 Feb 1851 | 25 Jun 1925 | Harper Community Cemetery |
Lee | Nixon | Rebecca | 4 Apr 1873 | 15 Aug 1900 | Squaw Creek Cemetery |
Leeder | Terry | Florence Carolyn | 14 Apr 1934 | 14 Apr 2023 | Eckert Community Cemetery |
Lees | Zimmermann | Quintella | 16 Apr 1924 | 21 Jun 1996 | Der Stadt Friedhof |
Lehmann | Feuge | Bertha Lena | 14 Nov 1910 | 28 Jun 1998 | Greenwood Cemetery |
Lehmann | Staudt | Josephine | 11 Aug 1917 | 4 Mar 1942 | St. Mary's Garden Cemetery |
Lehmann | Wendel | Lina | 15 Dec 1882 | 1 Dec 1965 | Christ Lutheran Church Cemetery |
Lehmann | Schmidt | Lisette Charlotte Henriette | 22 Jul 1855 | 27 Aug 1930 | Der Stadt Friedhof |
Lehmann | Hoerster | Maxine Louise "Maxie" | 15 Dec 1928 | 3 Dec 2018 | Greenwood Cemetery |
Lehne | Itz | Emma | 10 May 1880 | 2 Oct 1943 | Der Stadt Friedhof |
Lehne | Crenwelge | Flora | 7 Oct 1926 | 11 Apr 2016 | Der Stadt Friedhof |
Lehne | Rode | Helena | 8 Nov 1932 | 1 Nov 2007 | Der Stadt Friedhof |
Lehne | Burrer | Hulda Sophie | 26 Mar 1901 | 29 Sep 1986 | Der Stadt Friedhof |
Lehne | Wilson | Karri Lynn | 2 Nov 1967 | 29 Nov 2016 | Greenwood Cemetery |
Lehne | Woerner | Louise Anna | 4 Apr 1921 | 17 Jan 2019 | Der Stadt Friedhof |
Lehne | Ottmers | Louise Augusta | 4 Jul 1925 | 12 Feb 2020 | St. Paul Lutheran at Cave Creek |
Lehne | Basse | Peggy Jean | 16 Jun 1930 | 26 Feb 2020 | Der Stadt Friedhof |
Lehne | Schmidt | Sophie Ida | 14 Oct 1908 | 10 Jun 1992 | Der Stadt Friedhof |
Lehr | Weigand | Ottilie | 16 May 1859 | 3 Jan 1913 | Der Stadt Friedhof |
Leibbrand | Feuge | Caroline Fredericke "Grandmother" | 19 Dec 1830 | 26 May 1902 | Christoph Feuge Family |
Leidl | Wood | Julia Anne "Julie" | 3 Apr 1940 | 26 Oct 2000 | Stonewall Community Cemetery |
Leifeste | Apelt | Auguste | 7 Feb 1851 | 22 Mar 1934 | Der Stadt Friedhof |
Leifeste | Bonn | Jo Ann | 3 May 1938 | 22 Dec 2007 | Greenwood Cemetery |
Leifeste | Moehle Johnson Schandua | Sharon Doris | 14 Oct 1940 | 6 Apr 2016 | Greenwood Cemetery |
Leinweber | Wehmeyer | Frances L. | 2 Aug 1918 | 2 Sep 1999 | Harper Community Cemetery |
Leist | Walter | Otelia Bertha | 8 Nov 1913 | 17 Apr 1968 | Greenwood Cemetery |
Lennon | McDonald | Dena Mae | 9 Jul 1889 | 11 Jun 1981 | Harper Community Cemetery |
Lennon | Russell | Margie Lee | 11 Oct 1923 | 15 Dec 2005 | Harper Community Cemetery |
Lennon | Russell | Ruth | 21 Jul 1921 | 10 May 2016 | Harper Community Cemetery |
Lentz | Oelke | Esther Marie | 12 Oct 1909 | 22 Jan 1999 | Der Stadt Friedhof |
Lentz | Hohn | Louise | 16 Mar 1914 | 20 Dec 1983 | Greenwood Cemetery |
Lentz | Cavitt | Ruth Wilhemina Fredericka | 18 Jun 1908 | 7 Jan 1999 | Greenwood Cemetery |
Lenz | Jung Berghoefer | Augusta Christine Marie "Christine" | 14 Jan 1938 | 27 Jul 2005 | St. Mary's Garden Cemetery |
Leonard | Clark | Joanne E. | 13 Jan 1932 | 8 May 1987 | Greenwood Cemetery |
Leonard | Steen | Katherine A. | 25 Apr 1924 | 22 May 2018 | Greenwood Cemetery |
Leonhardt | Kilbarn | Emilie | 26 Feb 1870 | 18 Mar 1957 | Wilke Family Cemetery |
Lerma | Carrion | Felicitas "Cancha" | abt 1868 | 12 Mar 1953 | Our Lady of Guadalupe (Stonewall) |
Lester | Pape | Gloria Ann | 21 Jan 1924 | 26 Jul 1994 | St. Barnabas Columbarium |
Leutbecher | Langbein | Amelia Ida "Emilie" | 26 Mar 1882 | 23 Nov 1967 | St. Peter Lutheran Church |
Leutbecher | Wendel | Emma | 24 May 1880 | 20 Apr 1962 | Der Stadt Friedhof |
Leutbecher | Scott | Hulda J. | 10 Oct 1889 | 15 Feb 1979 | Der Stadt Friedhof |
Leutbecher | Kirchner | Ida | 12 Jan 1878 | 27 Apr 1958 | St. Peter Lutheran Church |
Leutbecher | Rosenbusch | Luisa "Louise" | 12 May 1849 | 4 Dec 1891 | Friedrich Family Cemetery |
Leutbecher | Roeder | Pauline A. | 9 Jan 1896 | 23 Jul 1972 | Harper Community Cemetery |
Leverett | Mangum | Margaret Fay | 9 Oct 1932 | 28 Jul 2020 | Greenwood Cemetery |
Lewallen | Leifeste | Maurine | 26 Mar 1923 | 14 Nov 1995 | Fort Sam Houston National Cemetery |
Leweke | Bonn | Johanna | 20 Jan 1833 | 22 May 1896 | Der Stadt Friedhof |
Lewellen | Youngblood | Margarette L. "Callie" | 21 Mar 1936 | 26 Jun 2000 | Eckert Community Cemetery |
Lewis | Taylor | Blanche | 7 Jan 1920 | 4 Aug 2005 | Greenwood Cemetery |
Lewis | Carr | Celeta Elizabeth | 24 Dec 1886 | 26 Jan 1971 | Der Stadt Friedhof |
Lewis | Kreimeyer | Doreen Isabel | 25 Jun 1921 | 26 Apr 2002 | Der Stadt Friedhof |
Lewis | Fry | Edith Ellen | 10 Oct 1901 | 4 Sep 1972 | Der Stadt Friedhof |
Lewis | Whitlock | Erna Colleen "Colleen" | 3 Feb 1939 | 9 Mar 1992 | Der Stadt Friedhof |
Lewis | Alban | Laura | 14 Jun 1915 | 7 Jun 1979 | St. Barnabas Columbarium |
Lewis | Muller | Leona Louise | 9 Jul 1933 | 3 Jan 1990 | St. Mary's Memorial Garden Cemetery |
Lewis | Stehling | Mary | 3 Oct 1870 | 21 Nov 1938 | St. Mary's Garden Cemetery |
Lewis | Radke | Minnie Arlene "Arlene" | 24 Apr 1921 | 5 Aug 1999 | Greenwood Cemetery |
Lewis | Scott | Patricia Lola Mae | 1 Aug 1913 | 18 Apr 2015 | Greenwood Cemetery |
Leyendecker | Kammlah | Amalia | 2 Jan 1878 | 21 Dec 1941 | Der Stadt Friedhof |
Leyendecker | Klein | Anna Carolina | 4 Jun 1866 | 1 Jul 1951 | Greenwood Cemetery |
Leyendecker | Metzger | Anna Katherine | 13 May 1790 | 16 Jun 1861 | St. Mary's Pioneer Cemetery |
Leyendecker | Grona | Anna Maria | 12 May 1862 | 14 Apr 1933 | St. Mary's Garden Cemetery |
Leyendecker | Grona | Bertha | 17 Aug 1870 | 17 Jan 1942 | Der Stadt Friedhof |
Leyendecker | Schnerr | Clara | 24 Sep 1866 | 24 Jan 1956 | Der Stadt Friedhof |
Leyendecker | Staudt | Dora Ida | 24 Jul 1908 | 24 Oct 1988 | St. Mary's Memorial Garden Cemetery |
Leyendecker | Bernhard | Edna Rosa | 20 Aug 1897 | 5 May 1958 | St. Mary's Garden Cemetery |
Leyendecker | Schmidt | Emma | 3 Feb 1872 | 30 Nov 1946 | Der Stadt Friedhof |
Leyendecker | Klein | Katherine | 10 Dec 1855 | 5 Jan 1885 | Tivydale |
Leyendecker | Seelig | Katy Margaret | 21 May 1902 | 13 Apr 1994 | Der Stadt Friedhof |
Leyendecker | Solbrig | Lillie Anna | 29 Oct 1895 | 8 Jul 1958 | Der Stadt Friedhof |
Leyendecker | Henke | Mabel Ann | 2 Nov 1936 | 31 Aug 2023 | Der Stadt Friedhof |
Leyendecker | Roeder | Maria "Mary" | 19 Jul 1854 | 16 Jul 1919 | St. Mary's Garden Cemetery |
Leyendecker | Becker | Maria "Mary" | 26 Jun 1858 | 25 Apr 1915 | St. Mary's Garden Cemetery |
Leyendecker | Jung | Maria Magdalena "Helena" | 16 Jan 1846 | 4 May 1906 | St. Mary's Garden Cemetery |
Leyendecker | Jung | Martha | 15 Apr 1881 | 17 Mar 1937 | St. Mary's Garden Cemetery |
Leyendecker | Fries | Mary | 4 Aug 1884 | 18 Feb 1945 | Der Stadt Friedhof |
Leyendecker | Keller | Mathilda | 15 Dec 1878 | 9 Jan 1966 | St. Mary's Garden Cemetery |
Leyendecker | Mund | Meta | 25 Mar 1898 | 27 Dec 1992 | Greenwood Cemetery |
Leyendecker | Tatsch | Odessa Anna | 28 Nov 1927 | 21 Dec 2011 | Der Stadt Friedhof |
Leyendecker | Ristau | Rosa Eva | 20 Jan 1916 | 8 May 2008 | Der Stadt Friedhof |
Leyendecker | Pape | Sophia | 14 Jan 1856 | 15 Jun 1944 | St. Mary's Garden Cemetery |
Leyendecker | Usener | Telka Hermina | 31 Aug 1920 | 30 Aug 2014 | Der Stadt Friedhof |
Licht | Fritz Lange | Marilyn Dorothy | 20 Jan 1936 | 28 Jan 2022 | St. Anthony's Catholic Church Cemetery |
Lieb | Perryman | Peggy J. | 23 Mar 1930 | 2 Jan 2016 | Greenwood Cemetery |
Liesman | Wuest | Anetta H. "Nettie" | 2 Aug 1898 | 29 Oct 1993 | Der Stadt Friedhof |
Lindemann | Driver | Amalia Louise | 11 Dec 1907 | 16 May 1977 | Greenwood Cemetery |
Lindemann | Herber | Katherina "Katie" | 27 Sep 1860 | 22 Dec 1944 | St. Paul Lutheran at Cave Creek |
Lindemann | Schweers | Katherine Ben | 27 Jan 1910 | 9 Feb 2012 | Greenwood Cemetery |
Lindemann | Hitzfeld | Mathilda | 30 Jul 1854 | 23 Feb 1935 | Trinity Lutheran |
Lindemann | Land | Nellie Amalia | 8 Feb 1886 | 28 May 1957 | Der Stadt Friedhof |
Lindenberg | Holm | Elisabeth Edna Emma | 22 Mar 1917 | 10 Feb 2018 | Greenwood Cemetery |
Lindig | Wallace | Ann Marie Katie Pauline | 25 Jul 1931 | Private (2) | Lindig Family (aka Elm Grove Cemetery) |
Lindig | Hahne | Augusta Marie | 25 May 1869 | 21 Mar 1953 | Der Stadt Friedhof |
Lindig | Sultemeier | Bertha | 20 Mar 1887 | 11 Nov 1966 | Post Oak Community Cemetery |
Lindig | Crenwelge | Elizabeth | 19 Aug 1928 | 17 Jan 2019 | Christ Lutheran Church Cemetery |
Lindig | Welch | Ellie Mae | 12 Nov 1925 | 15 Aug 2007 | Trinity Lutheran |
Lindig | Preas | Else Anna | 3 Mar 1916 | 24 Mar 2009 | Trinity Lutheran |
Lindig | Jacoby | Emma | 2 Dec 1889 | 12 Jun 1966 | Stonewall Community Cemetery |
Lindig | Brodbeck | Hulda | 27 Sep 1882 | 30 Apr 1961 | Der Stadt Friedhof |
Lindig | Immel | Ida | 29 Jan 1879 | 3 Aug 1962 | Der Stadt Friedhof |
Lindig | Feuge | Johanna Dorothea | 5 Feb 1858 | 27 Dec 1934 | Der Stadt Friedhof |
Lindig | Sprouse | Kayci Lynn "K K" | 7 Aug 1981 | 14 Jul 2017 | St. Mary's Memorial Garden Cemetery |
Lindig | Beck | Lena Augusta | 22 Feb 1895 | 9 Jan 1951 | Der Stadt Friedhof |
Lindig | Bohls | Lydia | 8 Feb 1909 | 21 Aug 1988 | Trinity Lutheran |
Lindig | Tatsch | Martha Alma Else | 10 Jul 1932 | 20 Aug 2013 | Greenwood Cemetery |
Lindig | Kunkel | Rosie Lee | 2 May 1938 | 13 Apr 2018 | Trinity Lutheran |
Lindig | Haun | Thekla Annie | 30 May 1888 | 21 Nov 1918 | Der Stadt Friedhof |
Lindig | Immel | Wilhelmine | 11 Dec 1867 | 25 Jan 1951 | Trinity Lutheran |
Lindle | Hennessy | Agnes | 30 Apr 1908 | 24 May 1994 | St. Mary's Memorial Garden Cemetery |
Lindley | Cravens | Edna Faye "Faye" | 28 Sep 1910 | 10 Oct 1990 | Stonewall Community Cemetery |
Lindsley | Osbourn | Eda Kathryn | 21 Nov 1909 | 23 Jul 1994 | Greenwood Cemetery |
Linger | Bushnell | Ruby H. | 16 Aug 1923 | 24 Aug 1996 | Greenwood Cemetery |
Lingsweiler | Beesley | Louise Mathilde | 24 Aug 1882 | 30 Aug 1968 | Der Stadt Friedhof |
Linow | Moellendorf Schneider | Frieda | 9 Sep 1888 | 15 Feb 1984 | Der Stadt Friedhof |
Little | Isbell | Margret | 10 Jun 1834 | 10 Oct 1884 | Squaw Creek Cemetery |
Little | Smith | Mary | Willow City | ||
Little | Scholl | Sonya Zoe | 23 Apr 1928 | 14 Mar 2011 | Greenwood Cemetery |
Lloyd | LeMaster | Mary Elizabeth | 29 Sep 1932 | 3 Jul 2000 | Harper Community Cemetery |
Lochte | Bonn | Amanda Ida | 26 Oct 1905 | 26 Apr 1986 | Der Stadt Friedhof |
Lochte | Stroeher | Annabel Dorothy | 14 Aug 1929 | 11 Nov 1993 | Der Stadt Friedhof |
Lochte | Priess | Dina | 6 Jan 1854 | 27 Dec 1930 | Der Stadt Friedhof |
