'M' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
MacEwen | Schuch | Audrey Eleen | 10 Oct 1923 | 1 Mar 2009 | Schuch Family Cemetery |
MacLean | Leyendecker | Natalie Elizabeth | 1 Nov 1922 | 10 Jan 2013 | Der Stadt Friedhof |
Maddox | Schuh | Lecye | 26 Feb 1928 | 14 Aug 2004 | Greenwood Cemetery |
Maddox | Green | Malinda A. | 7 Jun 1856 | 22 Oct 1937 | Harper Community Cemetery |
Maddox | Bierschwale | Oma | 25 Dec 1929 | 16 Jun 2020 | Harper Community Cemetery |
Maddy | Winans | Ruth Anne | 29 May 1956 | 30 Dec 2013 | Cremated |
Maenius | Mayer | Edna | 2 Sep 1898 | 22 Oct 1978 | Trinity Lutheran |
Maenius | Lange | Elisabeth Christine | 3 Jan 1884 | 13 Mar 1961 | Wilke Family Cemetery |
Maenius | Scherer | Gertrude Emilie | 17 Sep 1901 | 28 Jan 1944 | Trinity Lutheran |
Maenius | Schumann | Hildegard Emilie Katarina | 28 Mar 1921 | 6 Jan 2011 | Trinity Lutheran |
Maenius | Stahl | Louise | 17 Jan 1894 | 26 Oct 1968 | Der Stadt Friedhof |
Maenius | Hitzfeld | Mary E. | 13 Feb 1889 | 13 Oct 1970 | Trinity Lutheran |
Magness | Sechrist | Dorothy Edna | 24 Mar 1913 | 8 Dec 1993 | Greenwood Cemetery |
Maher | Mann | Lorene | 16 Apr 1919 | 23 Nov 2010 | Greenwood Cemetery |
Mahle | Livingston | Magdalena | 5 Jun 1909 | 28 Dec 2005 | Greenwood Cemetery |
Mahler | Duderstadt | Mildred | 28 Aug 1918 | 8 Sep 2002 | Harper Community Cemetery |
Maier | Schmidt | Adele | 2 Apr 1892 | 19 Apr 1975 | Greenwood Cemetery |
Maier | Humes | Bertha | 11 Feb 1907 | 14 Nov 1967 | Greenwood Cemetery |
Maier | Willmann | Clara Charlotte | 8 Feb 1900 | 9 Dec 1984 | Greenwood Cemetery |
Maier | Dixon | Elva | 6 Dec 1905 | 29 Jan 1971 | Greenwood Cemetery |
Maier | Petmecky | Emma Sophia | 12 Aug 1904 | 23 Mar 1997 | Greenwood Cemetery |
Maier | Bullion | Henrietta | 7 Dec 1904 | 26 Oct 1951 | Der Stadt Friedhof |
Maier | Duderstadt | Louise Julia | 15 Dec 1918 | 13 Apr 2000 | Harper Community Cemetery |
Maier | Tally Fricke | Margaret Elizabeth | 7 Nov 1908 | 2 Oct 1987 | Greenwood Cemetery |
Maier | Tally Fricke | Margaret Elizabeth | 7 Nov 1908 | 2 Oct 1987 | St. Barnabas Columbarium |
Maier | Randolph | Mary Alice "Alice" | 24 Jun 1901 | 4 Sep 1950 | Der Stadt Friedhof |
Maier | Kott | Meta Celestine | 1 Jan 1883 | 3 Aug 1969 | Der Stadt Friedhof |
Maier | Alberthal | Rosa | 2 Jan 1856 | 6 May 1937 | Der Stadt Friedhof |
Maimer | Holdforth | Emma Ann | 1 Oct 1902 | 16 Nov 1990 | St. Mary's Garden Cemetery |
Mallamo | Danz | Mary Ann "Marianna" | 23 Jun 1914 | 17 Jul 2005 | Greenwood Cemetery |
Maner | McMahon | Nila Mae | 15 Oct 1930 | 26 Oct 2006 | Greenwood Cemetery |
Maner | Kidd | Olivia Odelia | 17 Nov 1913 | 1 Sep 1973 | Der Stadt Friedhof |
Maner | Harris | Sarah Sally | 1863 | 18 Aug 1893 | Spring Creek Cemetery |
Maner | Zant | Sheila Lynn | 1 Dec 1959 | 8 Dec 1994 | Greenwood Cemetery |
Mangiere | Dancer | Michelina Agnes "Margie" | 3 Sep 1922 | 15 Jul 1989 | St. Mary's Memorial Garden Cemetery |
Mansfield | Edwards | Anna Mae | 24 Apr 1907 | 27 Dec 1981 | Harper Community Cemetery |
Manske | Franz | Alberta C. | 28 Sep 1928 | 22 Apr 2009 | Der Stadt Friedhof |
Manske | Feuge | Bertha | 9 Aug 1887 | 1 Dec 1962 | Greenwood Cemetery |
Manske | Mills Wynn | Elfreda Alma | 14 Sep 1917 | 25 Oct 2002 | Greenwood Cemetery |
Manske | Mogford | Lorene E. | 13 Mar 1920 | 3 Mar 2010 | Greenwood Cemetery |
Manske | Heiner | Martha | 13 Jan 1882 | 18 Jun 1966 | Greenwood Cemetery |
Manske | Wright | Rubye Annie "Ruby" | 27 Aug 1921 | 7 Nov 2004 | Greenwood Cemetery |
Marek | Borchers | Frances Ann | 16 Aug 1930 | 24 Mar 2022 | Meusebach Creek Cemetery |
Marheinke | Pinner | Doris M. | 23 Sep 1919 | 14 Jul 2015 | Houston National Cemetery |
Marich | Shelton | Helene Charlene | 21 Jan 1921 | 13 Oct 2004 | Houston National Cemetery |
Marine | Morris | Ella Vercelia | 30 Aug 1891 | 29 Sep 1993 | Hill Crest Cemetery |
Marino | Montoya | Rosa | 22 Jul 1942 | 29 Oct 2009 | Harper Community Cemetery |
Markwordt | Weber | Amanda | 3 Dec 1855 | 16 May 1952 | Der Stadt Friedhof |
Markwordt | Strackbein | Amanda | 4 Oct 1917 | 18 Feb 2000 | Harper Community Cemetery |
Markwordt | Gibson | Amanda Louise | 4 Oct 1884 | 24 Aug 1961 | Harper Community Cemetery |
Markwordt | Stork | Angela | 15 Jan 1857 | 10 Jun 1952 | Der Stadt Friedhof |
Markwordt | Scarborough | Clara Elisa | 4 Jan 1902 | 28 Jan 1998 | Harper Community Cemetery |
Markwordt | McDougall | Meta Mathilda | 24 Dec 1890 | 23 Oct 1968 | Harper Community Cemetery |
Markwordt | Solbrig | Mildred | 21 Aug 1921 | 21 Oct 2018 | Greenwood Cemetery |
Marlowe | Gillespie | Alice | 11 Mar 1861 | 16 Dec 1916 | Der Stadt Friedhof |
Marquardt | Keller | Elise Bertha | 13 May 1913 | 10 Nov 1980 | Der Stadt Friedhof |
Marquardt | Grasso | Sidonie | 5 Oct 1852 | 3 Mar 1921 | Der Stadt Friedhof |
Marquart | Ebers | Caroline "Christine" | 15 Sep 1842 | 6 Jul 1923 | Grapetown Cemetery |
Marquart | Tatsch | Emma | 9 Feb 1869 | 3 Aug 1947 | Der Stadt Friedhof |
Marquart | Ersch | Mamie Lou | 4 Jan 1933 | 18 Oct 1992 | Greenwood Cemetery |
Marschall | Zenner | Bertha | 17 Jul 1894 | 21 Oct 1997 | Der Stadt Friedhof |
Marschall | Pape | Constance | 18 Aug 1866 | 13 Aug 1917 | Harper Community Cemetery |
Marschall | Alberthal | Cornelia C. | 22 Aug 1900 | 18 May 1977 | Der Stadt Friedhof |
Marschall | Jordan | Elma | 23 Jun 1885 | 12 Sep 1962 | St. Mary's Garden Cemetery |
Marschall | King | Irene Barbara | 10 Jan 1893 | 30 Sep 1980 | Marshall-Meusebach Cemetery |
Marschall | Ernst | Lina | 5 Nov 1880 | 22 May 1968 | Der Stadt Friedhof |
Marschall | Tatsch | Maria "Mary" | 23 May 1881 | 24 Jun 1937 | Der Stadt Friedhof |
Marschall | Klingelhoefer | Mathilde L. "Tillie" | 31 May 1891 | 28 Sep 1972 | Der Stadt Friedhof |
Marschall | Zenner | Olga | 15 Sep 1886 | 14 Nov 1935 | St. Mary's Garden Cemetery |
Marschall | Ernst | Pauline | 22 Dec 1846 | 21 Nov 1922 | Der Stadt Friedhof |
Marschall | Ahrens | Sophia | 7 Feb 1849 | 4 Jun 1902 | Der Stadt Friedhof |
Marschall | Usener | Sophie | 29 Sep 1863 | 31 Jul 1927 | Der Stadt Friedhof |
Marschall | Burrer | Viola Minna Lena "Olie" | 7 Apr 1925 | 29 Jun 2009 | Burrer Family Cemetery |
Marsh | Housel | Kathrine Patricia | 19 Jan 1913 | 9 Jan 2006 | Greenwood Cemetery |
Marshall | Delavan | Mary Elizabeth "Mollie" | 6 Aug 1856 | 9 Nov 1935 | Harper Community Cemetery |
Marshall | Rodgers | Wanda Lee | 15 May 1928 | 22 Mar 2014 | Greenwood Cemetery |
Martin | Heinemann | Franz Martin "Martin" | 2 Feb 1837 | 10 Jun 1898 | St. Mary's Garden Cemetery |
Martin | Harvey | Georgia Ann | 7 Apr 1847 | 15 Mar 1935 | Johnson Family Cemetery |
Martin | LaLanne | Gwendolyn Emily | 1 Sep 1936 | 9 Jan 2016 | St. Mary's Memorial Garden Cemetery |
Martin | Kordzik | Hedwig | 30 Mar 1848 | 7 Nov 1925 | Greenwood Cemetery |
Martin | White | Lucy Louise | 16 Nov 1825 | 26 Dec 1908 | Christadelphian Cemetery |
Martin | Jacoby | Nellie Mable | 23 May 1910 | 10 Jun 1993 | Jacoby |
Martinez | Sanchez | Ambrosia | 7 Dec 1910 | 24 Feb 1987 | St. Mary's Garden Cemetery |
Martinez | Cantu | Beatrice, Dr. | 4 May 1928 | 21 Aug 2013 | Greenwood Cemetery |
Martinez | Cruz | Elisia | 7 Aug 1931 | 17 Jun 2005 | Our Lady of Guadalupe (Stonewall) |
Martinez | Salinas | Jeanette | 20 Jan 1934 | 4 Oct 1996 | St. Mary's Memorial Garden Cemetery |
Martinez | Salinas | Juanita "Juana" | 29 Aug 1932 | 15 Apr 2004 | St. Mary's Memorial Garden Cemetery |
Martinez | Meneses | Maria De Jesus | 17 Apr 1922 | 2 Jan 2011 | St. Mary's Memorial Garden Cemetery |
Martinez | Lopez | Maria R | 31 May 1917 | 14 Jul 1996 | St. Mary's Memorial Garden Cemetery |
Martinez | Carrion | Natavadia "Natividad" | Our Lady of Guadalupe (Stonewall) | ||
Martinez | Castaneda | Prudenciana | 28 Apr 1923 | 28 Dec 1997 | St. Mary's Garden Cemetery |
Martinez | Mudd | Tiffany Seferina | 3 Aug 1983 | 4 Jun 2015 | St. Mary's Memorial Garden Cemetery |
Marx | DeLoof | Grace Teresa | 4 Sep 1926 | 23 Jan 2017 | St. Mary's Memorial Garden Cemetery |
Maschauer | Wagner | Anna | 27 Aug 1883 | 2 Mar 1981 | Der Stadt Friedhof |
Mason | Gish | Charlene | 25 Jul 1929 | 2 Sep 2023 | St. Barnabas Columbarium |
Mason | Whitewood | Emma Clara | 20 Sep 1872 | 28 Apr 1946 | Harper Community Cemetery |
Mason | Barnes | Eva Prudence | 20 Jan 1887 | 23 Mar 1973 | Harper Community Cemetery |
Massey | Hohmann | Flaurel Rachel | 21 Aug 1916 | 15 Apr 1993 | Willow City |
Massey | Curry | Lila Etta | 22 Oct 1912 | 4 Jan 1997 | Willow City |
Massey | O'Brien | Lillian Mattie "Muv" | 30 Jun 1914 | 11 Nov 1995 | Willow City |
Matern | Grote | Anna | 23 Oct 1856 | 18 Mar 1950 | Der Stadt Friedhof |
Mateu | Molberg | Inez Helen | 18 Aug 1907 | 23 Jun 1991 | St. Mary's Memorial Garden Cemetery |
Matheus | Doebbler | Auguste | 4 Sep 1817 | 13 Jul 1898 | Grapetown Cemetery |
Mathews | Putman | Doris Jean | 1 Nov 1927 | 12 Sep 2009 | Greenwood Cemetery |
Mathisen | Ergas | Louise Mary | 15 Aug 1898 | 5 Aug 2003 | Fort Sam Houston National Cemetery |
Mathisen | Westerfeldt | Myrtle Maren | 17 Dec 1902 | 12 Dec 1999 | Greenwood Cemetery |
Mathisen | Basse | Ruth Marjorie | 27 Aug 1917 | 2 Dec 2017 | Greenwood Cemetery |
Matthews | Thompson | Jane | 31 May 1942 | 1 Mar 2012 | Post Oak Community Cemetery |
Mauerman | Connelly | Emma | 20 May 1895 | 13 Jul 1981 | Greenwood Cemetery |
Mauldin | Smith | Brenda | 26 Jul 1963 | 5 Mar 2018 | Christadelphian Cemetery |
Mauldin | Reeh | Jacklyn Jane | 3 Oct 1936 | 30 Aug 2017 | Christadelphian Cemetery |
Maurer | Reeh | Charolotte Josephine "Lottie" | 18 Feb 1920 | 16 Apr 1996 | St. Mary's Garden Cemetery |
Maurer | Evers | Deborah Katherine "Debbie" | 9 Mar 1953 | 2 Mar 1996 | St. Mary's Memorial Garden Cemetery |
Maurer | Jung | Elisabeth | 22 Dec 1878 | 26 Jan 1919 | St. Mary's Garden Cemetery |
Maurer | Fritz | Elsie Helena | 24 Jul 1915 | 29 Mar 1973 | St. Anthony's Catholic Church Cemetery |
Maurer | James | Florence Eleanor | 30 Apr 1933 | 12 Jan 2023 | St. Mary's Memorial Garden Cemetery |
Maurer | Fritz | Helen Bertha | 12 Jan 1924 | 6 Jun 2013 | St. Anthony's Catholic Church Cemetery |
Maurer | Esquell | Julia Elizabeth | 28 Aug 1924 | 31 May 2004 | St. Anthony's Catholic Church Cemetery |
Maurer | Cottle | Linda Susan | 16 Jul 1949 | 17 Jul 2016 | Harper Community Cemetery |
Maurer | Pfiester | Lorena Louise "Lorene" | 29 Jun 1928 | 24 Aug 2014 | St. Mary's Garden Cemetery |
Maurer | Roeder | Mary | 10 Aug 1884 | 20 Aug 1974 | St. Mary's Garden Cemetery |
Maurer | Esquell | Meta Theresa | 25 Dec 1908 | 6 Mar 2002 | St. Anthony's Catholic Church Cemetery |
Maurer | Meurer | Olga | 30 Dec 1894 | 20 Jul 1967 | St. Mary's Garden Cemetery |
Maurer | Scharnhorst | Rita Erna | 29 Dec 1924 | 12 Nov 2011 | St. Mary's Memorial Garden Cemetery |
Maurer | Lange | Selma | 19 Sep 1907 | 17 Mar 1996 | St. Anthony's Catholic Church Cemetery |
Maxey | Weed | Marjorie Almeda | 20 Feb 1919 | 4 May 2002 | Greenwood Cemetery |
Maximillian | Lange | Franziska | 9 Sep 1871 | 15 May 1946 | St. Mary's Garden Cemetery |
Maxwell | Wood | Ethel | 24 Mar 1923 | 17 Dec 1998 | Christadelphian Cemetery |
May | Walker | Sarah Eleanor | 2 Jun 1914 | 20 Feb 2004 | Greenwood Cemetery |
Mayberry | Taylor | Susie | 9 Mar 1882 | 28 May 1972 | Greenwood Cemetery |
Mayer | Kneese | Amalia Louise | 5 Aug 1887 | 2 Oct 1963 | Der Stadt Friedhof |
Mayer | Maenius | Ella Minna Anna | 21 Apr 1890 | 31 Jan 1957 | Trinity Lutheran |
Mayer | Beckmann | Emma | 1 Feb 1888 | 2 Jul 1961 | Trinity Lutheran |
Mayer | Neffendorf | Ida Emma Helena "Helena" | 10 Oct 1897 | 24 Jan 2005 | Der Stadt Friedhof |
Mayer | Durst | Louise | 30 Mar 1857 | 31 May 1943 | Der Stadt Friedhof |
Mayer | Koennecke | Olga Auguste | 29 Jan 1891 | 11 Oct 1966 | Der Stadt Friedhof |
Mayer | Ottmers | Ruth "Metza" | 3 Oct 1928 | 26 May 2015 | Trinity Lutheran |
Mayer | Itz | Selma Emma | 17 Jul 1890 | 23 Feb 1981 | Der Stadt Friedhof |
Mayo | King | Melissa Kim | 14 Feb 1954 | 20 Feb 1995 | St. Barnabas Columbarium |
Mays | Lennon | Sarah Adalina | 23 Mar 1872 | 18 Jan 1944 | Noxville Cemetery |
Mazinke | Jung | Charlotte | 14 Mar 1908 | 22 Mar 1943 | Der Stadt Friedhof |
Mazinke | Straube | Maria L. "Mary" | 30 Mar 1863 | 4 Mar 1934 | St. Mary's Garden Cemetery |
Mazurek | Boos | Barbara Jo | 11 Nov 1946 | 20 Oct 2003 | Greenwood Cemetery |
Mazurek | Kaderli | Rose Mary | 9 Feb 1943 | 28 Aug 2005 | Greenwood Cemetery |
McBroom | Smith Crandell | Minnie Lee | 16 Dec 1899 | 2 Feb 1993 | Harper Community Cemetery |
McBurney | McLelland | Elizabeth Jane | 22 Jun 1901 | 7 May 1990 | St. Mary's Memorial Garden Cemetery |
McCallister | LaFave | Helen | 11 Nov 1926 | 29 May 2011 | St. Mary's Memorial Garden Cemetery |
McCallister | Deaton | Suzan Mary | 21 Mar 1949 | 13 Aug 2010 | St. Barnabas Columbarium |
McCanlies | Wolter | Helen | 9 Dec 1912 | 9 Jul 2003 | Greenwood Cemetery |
McCarty | Rowntree | Mildred | 4 Sep 1904 | 28 Apr 1996 | Greenwood Cemetery |
McClatchey | Roussel | Maxine Ross | 12 Feb 1924 | 5 Apr 2015 | Der Stadt Friedhof |
McClendon | Brune | Trudy | 6 Jul 1933 | 14 Jun 2023 | Greenwood Cemetery |
McClure | Maenius | Helen Louise | 8 Oct 1918 | 18 Aug 2000 | Trinity Lutheran |
McConnell | Tatsch | Elayne | 7 Mar 1920 | 18 Dec 2012 | Greenwood Cemetery |
McCracken | Gould | Lenore Campbell | 26 Jun 1912 | 30 Aug 2001 | St. Barnabas Columbarium |
McCracken | Conner | Mary Margaret | 29 Dec 1909 | 7 Mar 1983 | Greenwood Cemetery |
McCulloh | Beale | Gwladys | 13 Sep 1929 | 10 Sep 2016 | Fort Sam Houston National Cemetery |
McDaniel | Walker | Elizabeth Minerva | 8 Apr 1852 | 30 Jul 1915 | Christadelphian Cemetery |
McDonald | Fiedler | Alice Mary | 4 Sep 1889 | 28 Mar 1985 | St. Mary's Garden Cemetery |
McDonald | McDaniel | Artimecia M. "Artie" | 12 Nov 1830 | 15 Aug 1927 | Christadelphian Cemetery |
McDonald | Blalock | Betty Jane | 20 Mar 1924 | 17 Sep 2016 | Fort Sam Houston National Cemetery |
McDonald | Calentine | Carrie Loretta | 7 Apr 1885 | 29 Nov 1964 | Harper Community Cemetery |
McDonald | Garcia | Clarisa Adeline "Clara" | 5 Feb 1843 | 25 Jul 1892 | Spring Creek Cemetery |
McDonald | Robbins | Earnestine Luanna | 21 Jul 1925 | 4 Mar 1998 | Harper Community Cemetery |
McDonald | Fritz | Edna Dena "Dena" | 18 Nov 1884 | 21 Sep 1973 | St. Mary's Garden Cemetery |
McDonald | Fiedler | Emma Alma | 22 Jun 1887 | 22 Feb 1967 | St. Mary's Garden Cemetery |
McDonald | Bode | Ethel Iva | 25 Sep 1890 | 25 Jun 1946 | Harper Community Cemetery |
McDonald | Taylor | Gillet "Gilead" | 8 Aug 1864 | Spring Creek Cemetery | |
McDonald | Solomon | Gillete Lucretia Carise Adline "Gil" | 18 Mar 1870 | 9 Jun 1952 | Harper Community Cemetery |
McDonald | Baker | Isa Willora "Peggy" | 24 Sep 1914 | 16 Jun 1988 | Harper Community Cemetery |
McDonald | Hodges | Jennie Amelia "Jean" | 4 Jan 1904 | 26 Jul 1987 | St. Mary's Memorial Garden Cemetery |
McDonald | Copple | Lucille Lois | 28 Feb 1916 | 10 Sep 1995 | Harper Community Cemetery |
McDonald | Strong | Mary Ann Elizabeth | 1850 | 1872 | Spring Creek Cemetery |
McDonald | Roberts | Mary Miranda | 27 Jan 1868 | 4 Sep 1937 | Harper Community Cemetery |
McDonald | Crenwelge | Meta Anna Katherine | 2 Aug 1882 | 28 Oct 1975 | Greenwood Cemetery |
McDonald | Copple | Rachel Rosana "Rosa" | 23 May 1871 | 10 Jun 1955 | Harper Community Cemetery |
McDonald | Spencer | Rosa Arabella | 26 Jun 1892 | 11 Feb 1954 | Harper Community Cemetery |
McDonald | Cosper | Sarah Minerva | 6 Mar 1872 | 10 Dec 1967 | Harper Community Cemetery |
McDougall | Rusche | Ella | 20 Feb 1883 | 4 Mar 1965 | Der Stadt Friedhof |
McDougall | Klaerner | Emma | 31 Jul 1880 | 10 Sep 1937 | Der Stadt Friedhof |
McDougall | Birt | Hilda M. | 29 Feb 1896 | 15 Aug 1985 | Harper Community Cemetery |
McDougall | Kneese | Ida Katherine | 21 Jul 1884 | 22 Feb 1966 | Harper Community Cemetery |
McDougall | Crenwelge | Jacquelyn June "Micky" | 5 Jun 1935 | 22 Jul 2020 | St. Mary's Memorial Garden Cemetery |
McDougall | Bierschwale | Lydia Annette | 8 Sep 1898 | 26 May 1992 | Harper Community Cemetery |
McDougall | Kott | Maria Jane "Mary" | 10 Nov 1865 | 5 Oct 1929 | Der Stadt Friedhof |
McDougall | Glocar | Melanie Gay | 25 Feb 1964 | 2 Oct 2006 | Harper Community Cemetery |
McDougall | Granville | Selma Matilda | 4 Jun 1893 | 9 Feb 1964 | Harper Community Cemetery |
McDougall | Ellebracht | Verdie Bell | 5 Nov 1921 | 23 May 2003 | Der Stadt Friedhof |
McElroy | Ethel | Betty | 7 Apr 1926 | 18 Feb 2016 | St. Barnabas Columbarium |
McEwen | Glascock | Elizabeth Josephine "Betty Jo" | 27 Jul 1921 | 11 Feb 2007 | Fort Sam Houston National Cemetery |
McFaddin | Anderson | Margaret Ann | 20 Jan 1847 | 5 Sep 1917 | Hill Crest Cemetery |
McGill | Sollohub | Anne Kathryn | 20 Sep 1920 | 13 Mar 2012 | St. Mary's Memorial Garden Cemetery |
McGill | Wright | Stella | 9 Oct 1894 | 27 Jan 1979 | Greenwood Cemetery |
McGuffin | Sagebiel | Ida Lee "Peggy" | 3 Oct 1915 | 15 Mar 1993 | Der Stadt Friedhof |
McHalek | Owen | Jonna Dawn | 30 May 1956 | 24 Apr 2016 | Greenwood Cemetery |
McIlhenny | Keidel | Helen Lucille | 15 Aug 1894 | 22 Apr 1975 | Greenwood Cemetery |
McIntosh | Bunton | Priscilla Jane "Jane" | 8 Jul 1821 | 23 Apr 1905 | Johnson Family Cemetery |
McIntyre | Immel | Charlotte L. | 28 Aug 1927 | 29 Jan 1988 | Trinity Lutheran |
McIntyre | Kensing | Jean | 30 Apr 1922 | 22 Nov 2000 | Harper Community Cemetery |
McKinnon | Flenniken | Katherine Elizabeth | 25 Mar 1896 | 2 Aug 1979 | Greenwood Cemetery |
McKnight | Boyle Haston Sattler | Mabel Effie | 13 Aug 1904 | 16 Aug 1989 | Sattler Cemetery |
McKown | Lawrence | Jane "Janie" | 18 Oct 1880 | 10 Feb 1964 | Eckert Community Cemetery |
McLendon | Nelson | Mabel Jocile | 12 Apr 1903 | 27 Feb 1982 | Greenwood Cemetery |
McMillan | Russell | Nancy Jane | abt Aug 1840 | 3 May 1917 | Brown Cemetery |
McMullan | Walls | Carolyn | 9 Nov 1946 | 24 Mar 2006 | Greenwood Cemetery |
McMullen | Burrier | Laura | 24 Sep 1859 | 17 Nov 1938 | Der Stadt Friedhof |
McNamee | Dunlap | Mary Catherine | 3 Aug 1931 | 13 Jul 1997 | Greenwood Cemetery |
McWilliams | Thoma | Ruby Sarah | 10 Feb 1924 | 4 Feb 2012 | St. Mary's Memorial Garden Cemetery |
Meador | Owens | Juanice | 9 Oct 1947 | 7 Nov 1999 | Greenwood Cemetery |
Mechler | Metzger | Marjorie Mary | 22 Jun 1922 | 23 Mar 2010 | Fort Sam Houston National Cemetery |
Meckel | Glidden | Alma | 10 Jan 1880 | 12 Nov 1932 | Der Stadt Friedhof |
Meckel | Gellermann | Alma | 28 May 1908 | 3 May 2003 | Greenwood Cemetery |
Meckel | Kunz | Anna | 18 Apr 1856 | 15 Aug 1892 | St. Mary's Garden Cemetery |
Meckel | Wagner | Cora Helen | 20 Oct 1900 | 17 Aug 1993 | St. Mary's Garden Cemetery |
Meckel | Stehling | Elizabeth Anna "Elice" | 15 Mar 1907 | 7 Feb 1985 | St. Mary's Garden Cemetery |
Meckel | Saenger | Ella M. "Ellie" | 6 Feb 1895 | 15 Jan 1955 | St. Mary's Garden Cemetery |
Meckel | Weinheimer | Erna Clara | 9 Oct 1895 | 25 Jun 1944 | St. Mary's Garden Cemetery |
Meckel | Zincke | Hulda | 11 Jan 1864 | 14 Feb 1951 | Der Stadt Friedhof |
Meckel | Stehling | Ida S. | 6 Jul 1897 | 30 Apr 1923 | St. Mary's Garden Cemetery |
Meckel | Lindig Felstead | Ida W. | 27 Jan 1897 | 29 Jun 1980 | Trinity Lutheran |
Meckel | Gentemann | Maria "Mary" | 22 Apr 1874 | 11 Dec 1939 | St. Mary's Garden Cemetery |
Meckel | Petty | Mary Anne | 19 Oct 1929 | 4 Nov 2009 | Fort Sam Houston National Cemetery |
Meckel | Knopp | Nora | 20 Feb 1899 | 2 Jun 1989 | St. Mary's Garden Cemetery |
Medina | Albiter | Maria | 29 Nov 1952 | 22 Jun 2021 | St. Mary's Memorial Garden Cemetery |
Medina | Albiter | Yolanda | 14 Sep 1955 | 27 Oct 2014 | St. Mary's Memorial Garden Cemetery |
Medlock | Schlaudt | Lorene | 9 Aug 1905 | 7 Oct 1969 | Greenwood Cemetery |
Medlock | Schlaudt | Thalia | 5 Jul 1907 | 2 Aug 1990 | Greenwood Cemetery |
Medrano | Balero | Tomasa M. | 29 Dec 1902 | 24 Dec 1981 | St. Mary's Garden Cemetery |
Meeks | Brewer | Kathleen Carol | 10 Jan 1952 | 26 Nov 2015 | Rocky Creek Cemetery |
Mehollin | Michener | Zella | 27 Sep 1907 | 11 Sep 2007 | Greenwood Cemetery |
Meier | Pahl | Anna | 30 Oct 1893 | 5 Mar 1977 | Der Stadt Friedhof |
Meier | Pieper | Annie Bertha | 18 Mar 1874 | 30 Jan 1961 | Der Stadt Friedhof |
Meier | Behrens | Annie Henrietta F. | 19 Apr 1925 | 28 Jul 2003 | Harper Community Cemetery |
Meier | Braeutigam | Augusta | 3 May 1897 | 10 Dec 1984 | Der Stadt Friedhof |
Meier | Kordzik | Auguste | 21 Sep 1850 | 24 Jun 1930 | Greenwood Cemetery |
Meier | Schupp | Bertha | 1 Sep 1876 | 2 Mar 1964 | Der Stadt Friedhof |
Meier | Rode | Elsa Anna | 14 Jan 1917 | 28 Dec 2013 | Greenwood Cemetery |
Meier | Farnhof Burrer | Elsie Louise | 7 Jun 1933 | 28 Nov 2019 | Der Stadt Friedhof |
Meier | Jung | Emilie Katharine Maria | 7 Jul 1881 | 2 Sep 1966 | Der Stadt Friedhof |
Meier | Ruebsahm | Emma | 27 Apr 1858 | 18 Apr 1936 | Der Stadt Friedhof |
Meier | Lindig | Frieda | 15 Nov 1890 | 9 Sep 1968 | Trinity Lutheran |
Meier | Immel | Hulda | 31 Dec 1897 | 15 Sep 1991 | Trinity Lutheran |
Meier | Degel | Ida | 23 Mar 1870 | 5 Nov 1911 | St. John's Lutheran Church |
Meier | Love | Ida | 6 Jul 1905 | 24 Dec 1956 | Der Stadt Friedhof |
Meier | Jenkins | Ida Mae | 24 Apr 1936 | 1 Apr 2021 | Harper Community Cemetery |
Meier | Rowe | Louise Sarah | 8 Feb 1936 | 9 Dec 2012 | Not stated / Unknown |
Meier | Ahrens | Lucille Olga | 1 Feb 1928 | 8 Nov 1991 | Harper Community Cemetery |
Meier | Fishel | Lydia | 4 Jul 1929 | 17 Feb 2013 | Trinity Lutheran |
Meier | Wahl | Mada Mary | 15 Jul 1906 | 23 May 1989 | Greenwood Cemetery |
Meier | Maenius | Margareta Emma | 26 Dec 1925 | 25 Dec 2020 | Wilke Family Cemetery |
Meier | Senff | Marie | 8 Feb 1935 | 19 Oct 2022 | Greenwood Cemetery |
Meier | Pahl | Olga | 14 Jun 1887 | 28 Jan 1983 | Der Stadt Friedhof |
Meier | Schlueter | Ophelia Irene | 1 Jan 1909 | 8 Dec 1981 | Greenwood Cemetery |
Meier | Austin | Ruth Emilie | 25 Jul 1929 | 27 Dec 2011 | Trinity Lutheran |
Meier | Beckmann | Sophie | 10 Mar 1851 | 20 Feb 1922 | Der Stadt Friedhof |
Meier | Gremmer | Viola Julianna | 12 Apr 1919 | 7 Dec 1983 | Trinity Lutheran |
Melville | Kluckman | Donna | 26 Nov 1921 | 7 Sep 2014 | Fort Sam Houston National Cemetery |
Mendosa | Achinelli | Clara | 10 Apr 1903 | 23 Aug 1991 | St. Mary's Garden Cemetery |
Meneses | Vela | Maria Enriqueta | 24 Oct 1943 | 29 Jan 2015 | St. Mary's Memorial Garden Cemetery |
Menges | Keller | Katharina "Catherine" | 21 Aug 1815 | 16 May 1877 | St. Mary's Garden Cemetery |
Menges | Reeh | Katherine | 2 Oct 1842 | 23 Feb 1916 | St. Mary's Garden Cemetery |
Menges | Lange | Maria Magdalena "Lena" | 30 May 1853 | 1 Feb 1928 | Lange's Mill Cemetery |
