'N' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Nabers | Moore | Mamie Ethel "Ethel" | 4 Jul 1888 | 17 Oct 1970 | Harper Community Cemetery |
Nabinger | Muller | Virginia E. | 6 Nov 1930 | 19 Feb 1981 | Greenwood Cemetery |
Naegelin | Kneupper | Elizabeth Ruby | 24 Nov 1925 | 12 Jun 1974 | St. Anthony's Catholic Church Cemetery |
Nagel | Powell | Erna | 4 Nov 1919 | 29 Dec 1996 | St. Mary's Memorial Garden Cemetery |
Nagel | Enderlin | Gretchen | 19 Apr 1906 | 4 Sep 1993 | Der Stadt Friedhof |
Nagel | Arhelger | Marie | 13 Aug 1871 | 13 Feb 1965 | Der Stadt Friedhof |
Nagel | McCoy | Marjorie Mae | 11 Jul 1923 | 3 Aug 1988 | Greenwood Cemetery |
Naunheim | Wilder | Elizabeth | 24 Jan 1914 | 20 Jan 2007 | Greenwood Cemetery |
Nauwald | Riley | Bertha | 28 Nov 1883 | 12 Jun 1964 | Der Stadt Friedhof |
Nauwald | Gott | Dora | 16 Feb 1879 | 26 Feb 1949 | Der Stadt Friedhof |
Nauwald | Schaefer | Ella Martha | 9 Dec 1880 | 30 Sep 1966 | Der Stadt Friedhof |
Nauwald | Schramm | Lena | 17 Aug 1874 | 8 Aug 1902 | Der Stadt Friedhof |
Nauwald | Mosel | Minna | 23 Oct 1868 | 30 Jun 1935 | Der Stadt Friedhof |
Nauwald | Toepperwein | Sophie Amelia | 21 Jul 1876 | 8 Oct 1965 | Der Stadt Friedhof |
Nayrd | Walker | Rebecca | 19 Dec 1802 | 17 Jan 1884 | Comanche Cemetery |
Neal | Colbath | Mary Martha | 17 Mar 1830 | 31 Oct 1901 | Christadelphian Cemetery |
Nebgen | Ross | Agnes Ella | 17 Dec 1926 | 16 Jun 2019 | Stonewall Community Cemetery |
Nebgen | Jenschke | Alvine | 20 Dec 1883 | 2 Mar 1931 | St. Mary's Garden Cemetery |
Nebgen | Maurer | Delka "Olga" | 16 Nov 1896 | 8 Jul 1983 | St. Mary's Garden Cemetery |
Nebgen | Pehl | Elizabeth | 28 May 1878 | 25 May 1963 | St. Mary's Garden Cemetery |
Nebgen | Jenschke | Ella Maria | 11 Aug 1886 | 18 Apr 1969 | St. Mary's Garden Cemetery |
Nebgen | Pehl | Emma | 19 Jul 1897 | 2 May 1945 | St. Mary's Garden Cemetery |
Nebgen | Jacoby | Emma M. | 13 Sep 1888 | 16 Jun 1967 | St. Mary's Garden Cemetery |
Nebgen | Grona | Erline Alvira | 25 Nov 1928 | 13 Mar 2020 | St. Mary's Memorial Garden Cemetery |
Nebgen | Klier | Estella | 11 Nov 1924 | 19 Jan 2022 | Greenwood Cemetery |
Nebgen | Kunz | Franceska | 8 Sep 1880 | 1 Mar 1972 | St. Mary's Garden Cemetery |
Nebgen | Segner | Ida | 12 Aug 1891 | 13 Dec 1984 | St. Mary's Garden Cemetery |
Nebgen | Pehl | Maria J | 22 Jan 1886 | 6 Dec 1959 | St. Mary's Garden Cemetery |
Nebgen | Pehl | Olga | 23 Sep 1902 | 12 Jun 1983 | St. Mary's Garden Cemetery |
Nebgen | Klein | Otilia | 13 Oct 1893 | 8 Apr 1979 | Stonewall Community Cemetery |
Nebgen | Pehl | Rosa | 6 Oct 1895 | 29 Apr 1975 | St. Mary's Garden Cemetery |
Neff | Pressler | Willa Jean "Jean" | 26 Oct 1923 | 12 Jan 2018 | Greenwood Cemetery |
Neffendorf | Durst | Augusta | 7 Aug 1862 | 16 Apr 1920 | Der Stadt Friedhof |
Neffendorf | Dryden | Bernice Ruth | 1 Oct 1934 | 6 Dec 2021 | Friedrich Family Cemetery |
Neffendorf | Ressmann | Bertha | 23 Sep 1868 | 18 Mar 1958 | Der Stadt Friedhof |
Neffendorf | Anderegg | Edna | 1 Sep 1892 | 19 Aug 1968 | Dietrich Rode |
Neffendorf | Gerloff | Edna Clara Selma | 5 Nov 1920 | 28 Aug 2006 | Greenwood Cemetery |
Neffendorf | Roll | Elsie Beatrice | 29 Jan 1918 | 1 Aug 1954 | Der Stadt Friedhof |
Neffendorf | Spenrath | Irene Caroline | 28 Sep 1923 | 11 Jun 2016 | Der Stadt Friedhof |
Neffendorf | Feuge | Katie | 9 Jul 1920 | 22 Jan 1977 | Der Stadt Friedhof |
Neffendorf | Hirsch | Mary, Mother | 20 Apr 1851 | 16 Mar 1920 | Der Stadt Friedhof |
Neffendorf | Rahe | Ottilie Katherine "Tillie" | 1 Feb 1905 | 24 Nov 1992 | Greenwood Cemetery |
Neffendorf | Rode | Selma | 17 Jan 1894 | 21 Nov 1965 | St. Peter Lutheran Church |
Neffendorf | Hertel | Vera E. | 15 Jan 1924 | 31 Jan 2012 | Friedrich Family Cemetery |
Neffendorf | Kneese | Vera Louise | 6 Nov 1926 | 13 Jul 2019 | Der Stadt Friedhof |
Neffendorf | Woerner | Zelima | 28 Nov 1897 | 16 Feb 1964 | Der Stadt Friedhof |
Nehr | Haines | Alexandra A. | 30 Oct 1902 | 24 Mar 1979 | Der Stadt Friedhof |
Nehr | Kast | Charlotte Mina Alberta | 4 Jun 1912 | 20 Mar 1994 | Der Stadt Friedhof |
Nehr | Gattis | Christine Edna | 25 Dec 1918 | 2 Mar 2001 | Der Stadt Friedhof |
Nehr | Neffendorf | Irene Meta | 18 Nov 1925 | 8 Mar 2021 | Greenwood Cemetery |
Nehr | Roeder | Lena Auguste | 10 Jun 1907 | 18 Apr 2002 | Greenwood Cemetery |
Nelson | Sanford | Laura Viola | 10 Apr 1923 | 29 Nov 2003 | Greenwood Cemetery |
Nelson | Stevens | Mary Elizabeth | 5 Oct 1856 | 14 Jul 1939 | Harper Community Cemetery |
Nemec | Luedecke | Anna | 22 Jul 1938 | 25 Apr 2019 | St. Mary's Memorial Garden Cemetery |
Nemkey | Klaerner | Amanda Mae | 28 Jan 1914 | 4 Jul 2006 | Der Stadt Friedhof |
Nemkey | Manglberger | Ida | 22 May 1891 | Nov 1962 | Der Stadt Friedhof |
Nemky | Henke | Lina | 22 Sep 1878 | 25 Dec 1965 | Der Stadt Friedhof |
Nemky | Durst | Olga Lena | 16 Apr 1904 | 27 Dec 1995 | Der Stadt Friedhof |
Nesbit | Tybor | Rita Marie | 10 Aug 1917 | 23 Oct 2006 | St. Mary's Memorial Garden Cemetery |
Nesbitt | Schuette | Lydabel Mary "Lottie" | 30 Mar 1925 | 30 Dec 1991 | St. Mary's Memorial Garden Cemetery |
Neumann | Lange | Olivia Bertha | 14 Sep 1916 | 19 Jan 2000 | Wilke Family Cemetery |
Neumann | Rusche | Sophie | 15 Jul 1832 | 25 Jan 1893 | Rusche Cemetery |
Neuroth | Wallendorf | Anna | 12 Mar 1860 | 8 Dec 1926 | St. Mary's Garden Cemetery |
New | Simmang | Katherine "Katie" | 9 Oct 1893 | 24 May 1984 | Harper Community Cemetery |
Newig | Ahrens | Carolina "Karoline" | 30 Jan 1842 | 3 Mar 1912 | Ahrens Cemetery # 2 |
Newman | Phillips Hansen McWilliams | Grace | 27 Nov 1919 | 18 Mar 2006 | Greenwood Cemetery |
Newman | Hitzfeld | Imogene | 29 Oct 1926 | 22 Jan 2012 | Der Stadt Friedhof |
Newman | Pirtle | Mary Alice "Alice" | 9 Dec 1902 | 6 Sep 1996 | Greenwood Cemetery |
Newton | Springall | Bessie | 11 Jan 1876 | 18 Aug 1954 | Greenwood Cemetery |
Newton | Blanchard | Earle Wilhelmine | 17 Dec 1897 | 8 Feb 1988 | St. Mary's Garden Cemetery |
Nichols | Montgomery | Carolyn Elizabeth | 23 Feb 1931 | 8 Sep 2020 | Greenwood Cemetery |
Nichols | Novian | Mary Lorene "Lorene" | 20 Aug 1916 | 30 Sep 1993 | Greenwood Cemetery |
Nichols | Nixon Dunn | Maude Olive "Ollie" | 7 Dec 1888 | 8 Jan 1960 | Squaw Creek Cemetery |
Nichols | Simonds | Meeky Thelma "Thelma" | 4 Aug 1897 | 11 Aug 1989 | Greenwood Cemetery |
Nickel | Stahl | Henriette | 7 Jul 1821 | 12 Jun 1897 | St. Paul Lutheran at Cave Creek |
Nielsen | Meier | Dora Alma | 22 Apr 1922 | 29 Nov 2015 | Wilke Family Cemetery |
Nielsen | Behrens | Maria "Mary" | 24 Aug 1884 | 21 Mar 1965 | Trinity Lutheran |
Nielsen | Barsch | Nora Marren | 17 Dec 1900 | 9 Mar 1933 | Trinity Lutheran |
Nielsen | Weinheimer | Ophelia Nora | 21 Dec 1912 | 26 Oct 2002 | Der Stadt Friedhof |
Nietenhoefer | McMeans | Ethel Marie | 26 Apr 1931 | 18 Dec 2015 | Der Stadt Friedhof |
Nietert | Dickie | Bessie W. | 4 Dec 1885 | 25 Mar 1982 | Greenwood Cemetery |
Nimitz | Nauwald | Anna Marie Bertha "Bertha" | 3 Nov 1850 | 30 Oct 1933 | Der Stadt Friedhof |
Nimitz | Meusebach | Lina | 24 Feb 1862 | 19 Jan 1952 | Der Stadt Friedhof |
Nimitz | Wahrmund | Meta | 13 Dec 1867 | 7 Sep 1903 | Der Stadt Friedhof |
Nini | Blackmon | Maria Pia | 8 May 1923 | 28 Apr 1998 | Greenwood Cemetery |
Nitsche | Moellendorf | Stella | 27 Jul 1924 | 25 Jun 1989 | Fort Sam Houston National Cemetery |
Nitzschke | Arlt | Dorathea | 17 Jan 1814 | 8 Nov 1906 | Der Stadt Friedhof |
Nix | Barham | Margaret Caroline "Coy" | 2 May 1899 | 10 May 1978 | Greenwood Cemetery |
Nixon | Harrell | Alma | 14 Apr 1880 | 15 Nov 1938 | Squaw Creek Cemetery |
Nixon | McDougall | Bessie Emma | 22 Feb 1891 | 5 Oct 1968 | Harper Community Cemetery |
Nixon | Strackbein | Cornelia | 12 Dec 1848 | 3 Apr 1914 | Squaw Creek Cemetery |
Nixon | Strackbein | Elnora Fay | 18 Dec 1919 | 12 Dec 2012 | Harper Community Cemetery |
Nixon | Schroeder | Grace Margaret | 22 Oct 1911 | 28 Apr 1989 | Greenwood Cemetery |
Nixon | Baethge | Johanna "Hannah" | 17 Feb 1866 | 3 Sep 1957 | Squaw Creek Cemetery |
Nixon | Whitehead | Mildred Cornelia | 8 Mar 1917 | 27 Feb 2011 | Greenwood Cemetery |
Nixon | Gibson | Minna C. | 8 May 1883 | 6 Dec 1965 | Squaw Creek Cemetery |
Nixon | Baethge | Minnie | 12 May 1903 | 23 Mar 1977 | Squaw Creek Cemetery |
Nocker | Baethge | Aleene Renne | 6 May 1932 | 9 Dec 1989 | Greenwood Cemetery |
Noel | Campbell | Loes Margaret "Ricky" | 6 Oct 1927 | 8 Sep 2014 | Greenwood Cemetery |
Norris | Schuman | Patricia Meredith | 29 Mar 1931 | 13 Oct 2001 | St. Barnabas Columbarium |
North | Barrows | Glenyth Kay | 14 Aug 1953 | 24 Dec 2010 | Greenwood Cemetery |
Norwood | Warner | Arabilla Josephine "Josephine" | 14 Apr 1840 | 16 Jan 1920 | Young's Chapel |
Novian | Staudt | Alma A. | 4 Apr 1904 | 22 Jan 1992 | St. Mary's Garden Cemetery |
Novian | Jentry | Anita Ida | 16 Feb 1917 | 15 Mar 2011 | St. Mary's Memorial Garden Cemetery |
Novian | Petermann | Anna | abt 1874 | 17 Dec 1893 | St. Mary's Garden Cemetery |
Novian | Degel | Edna Clara Marie | 16 Mar 1918 | 8 May 1979 | St. Mary's Memorial Garden Cemetery |
Novian | Langehennig | Elvira "Puddles" | 19 Jul 1926 | 17 Jul 2010 | Der Stadt Friedhof |
Novian | Bruns | Emilie Maria | 24 Jun 1902 | 9 May 1974 | St. Mary's Memorial Garden Cemetery |
Novian | Schlueter | Laura | 2 May 1901 | 24 Dec 1993 | Der Stadt Friedhof |
Novian | Tinney | Lonie | 10 Feb 1924 | 26 May 1996 | St. Mary's Garden Cemetery |
Novian | Wallendorf | Lorine | 5 Aug 1912 | 26 Aug 2009 | Greenwood Cemetery |
Novian | Moldenhauer | Margaret Auguste | 28 Mar 1926 | 8 Jun 1964 | Greenwood Cemetery |
Novian | Knoche | Maria "Mary" | 12 Mar 1869 | 25 Mar 1939 | Der Stadt Friedhof |
Novian | Petsch | Selma Anna | 29 Nov 1906 | 14 Feb 1989 | St. Mary's Memorial Garden Cemetery |
Nowak | Franke | Helen T. | 9 May 1935 | 13 Jul 1976 | St. Mary's Garden Cemetery |
Nowotny | Armke | Joyce Dean | 31 Jan 1930 | 15 Dec 2011 | Rocky Creek Cemetery |
Nugent | Brown | Shannon Marie | 5 Mar 1977 | 3 Dec 2017 | Der Stadt Friedhof |
Nuinez | Duderstadt | Mary Olivia | 12 Feb 1887 | 19 Oct 1964 | Harper Community Cemetery |
Nunez | Cedillo | Maria "Mary" | 29 Dec 1919 | 27 Jun 1981 | St. Mary's Memorial Garden Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |