'N' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Nabers | Amy Foster | 15 May 1899 | 23 Jul 1899 | Harper Community Cemetery | |
Nabers | Bettie Whitley | Spence | 19 Feb 1869 | 7 Jan 1920 | Harper Community Cemetery |
Nabers | Cora | Hopf | 7 Jul 1893 | 23 Mar 1975 | Der Stadt Friedhof |
Nabers | Elizabeth "Eliza" | Adams | 1822 | 1894 | Harper Community Cemetery |
Nabers | George Robert "Robert" | 15 May 1899 | 16 Aug 1948 | Der Stadt Friedhof | |
Nabers | Nellie "Nell" | Whitewood | 11 May 1901 | 4 Jul 1978 | Harper Community Cemetery |
Nabers | William B. Franklin | 24 Nov 1846 | 21 Mar 1921 | Harper Community Cemetery | |
Nabers | William F. "Fred" | 1 Jun 1894 | 14 Jul 1967 | Harper Community Cemetery | |
Nabinger | Dollie E. | Spidle | 31 Mar 1905 | 27 Jan 1988 | Greenwood Cemetery |
Nabinger | John Earl | 19 Jan 1901 | 5 Jan 1972 | Greenwood Cemetery | |
Nagel | Alberto Karger | 18 Jan 1908 | 26 Feb 1993 | Greenwood Cemetery | |
Nagel | Alta Lee | Wells | 12 Dec 1916 | 16 Sep 2005 | Greenwood Cemetery |
Nagel | Arthur | 26 Feb 1889 | 7 Mar 1967 | Greenwood Cemetery | |
Nagel | Chester Emil | 5 Apr 1911 | 18 Jun 2004 | Der Stadt Friedhof | |
Nagel | Clara Martha | Miiller | 27 Jan 1914 | 21 Mar 2017 | Greenwood Cemetery |
Nagel | Ella | Hohenberger | 17 Aug 1890 | 30 Sep 1981 | Greenwood Cemetery |
Nagel | Emil | 24 Mar 1879 | 11 Nov 1914 | Der Stadt Friedhof | |
Nagel | Emma E. | Schnerr | 19 Dec 1888 | 27 Jan 1919 | Der Stadt Friedhof |
Nagel | Eric Henry | 26 May 1909 | 2 Feb 1968 | Greenwood Cemetery | |
Nagel | Gerald Walter | 3 Apr 1913 | 25 Dec 1993 | Greenwood Cemetery | |
Nagel | Gilbert Allen | 16 Mar 1914 | 21 Nov 2000 | Greenwood Cemetery | |
Nagel | Herman | 10 Jun 1902 | 30 Aug 1984 | Greenwood Cemetery | |
Nagel | Herman Rudolph, Jr. | 11 Sep 1935 | 13 Sep 1935 | Greenwood Cemetery | |
Nagel | Irmgard | Hoerster | 29 Sep 1915 | 18 Dec 2000 | Greenwood Cemetery |
Nagel | John | 8 Feb 1872 | 20 Dec 1949 | St. Mary's Garden Cemetery | |
Nagel | Lorine | White | 13 Nov 1914 | 10 Mar 1999 | Der Stadt Friedhof |
Nagel | Magdalena "Lena" | Merz | 2 Apr 1870 | 30 Dec 1948 | St. Mary's Garden Cemetery |
Nagel | Marion Elmyra "Myra" | Fuchs | 28 Nov 1912 | 25 Mar 1990 | Greenwood Cemetery |
Nagel | Olga | Grobe | 1 Jan 1890 | 4 Oct 1978 | Der Stadt Friedhof |
Nagel | Otto | 30 Jan 1887 | 16 Feb 1924 | Der Stadt Friedhof | |
Nagel | Pauline | Kott | 8 Jan 1897 | 31 Oct 1957 | Greenwood Cemetery |
Nagel | Rena | Oestreich | 28 Feb 1912 | 7 Mar 1980 | Greenwood Cemetery |
Nagel | Willie | 4 Oct 1875 | 28 Dec 1963 | Greenwood Cemetery | |
Naill | William R. "Bill" | 4 Dec 1954 | 9 Nov 2012 | St. Mary's Memorial Garden Cemetery | |
Nall | Hollis Keith "Keith" | 13 Nov 1926 | 13 Nov 2013 | Not stated / Unknown | |
Nard | Maud | 22 Mar 1881 | 6 Nov 1882 | Comanche Cemetery | |
Nard | Pearl | 23 Sep 1889 | 23 Feb 1890 | Comanche Cemetery | |
Nash | Rayburn Parker | 19 May 1914 | 17 Nov 2005 | Greenwood Cemetery | |
Nash | Ruth Lee | Edwards | 28 Jul 1910 | 24 Dec 1987 | Greenwood Cemetery |
Nauwald | Anna Marie Bertha "Bertha" | Nimitz | 3 Nov 1850 | 30 Oct 1933 | Der Stadt Friedhof |
Nauwald | Charles Henry, Sr. | 20 Apr 1831 | 1 Sep 1900 | Der Stadt Friedhof | |
Nauwald | Gustav, Jr. | 11 Jun 1865 | 15 Jan 1938 | Der Stadt Friedhof | |
Nauwald | Marie | Herger | 9 Dec 1842 | 26 Jan 1930 | Der Stadt Friedhof |
Nauwald | Marie | 31 Jul 1867 | 28 Jun 1937 | Der Stadt Friedhof | |
Nayrd | Martha | Priestly | 8 May 1772 | 28 Apr 1866 | Comanche Cemetery |
Neal | Ada May | Tanner | 21 Jan 1891 | 30 Jun 1966 | Christadelphian Cemetery |
Neal | Alta Jewel | Phillips | 3 Nov 1907 | 3 Jan 1940 | Noxville Cemetery |
Neal | Benjamin Don | 3 Apr 1980 | 9 Oct 1983 | Der Stadt Friedhof | |
Neal | Charles Irvin | 11 Sep 1933 | 26 May 2018 | Noxville Cemetery | |
Neal | Donnis Worth | 27 Nov 1930 | 12 Oct 2008 | Greenwood Cemetery | |
Neal | Jessica N. | 28 Dec 1982 | 9 Oct 1983 | Der Stadt Friedhof | |
Neal | Kevin Worth | 26 Jun 1956 | 9 Nov 2015 | Greenwood Cemetery | |
Nebgen | Adam Michael | 23 Sep 1852 | 11 Dec 1917 | St. Mary's Garden Cemetery | |
Nebgen | Adolf | 25 Sep 1900 | 12 Jul 1991 | Stonewall Community Cemetery | |
Nebgen | Albert | 2 Feb 1889 | 24 Jan 1965 | St. Mary's Garden Cemetery | |
Nebgen | Alfons Carl | 5 Aug 1893 | 30 Sep 1978 | St. Mary's Garden Cemetery | |
Nebgen | Alois Armand | 24 Oct 1919 | 5 Feb 2011 | Stonewall Community Cemetery | |
Nebgen | Alton Marcus | 3 Oct 1936 | 28 Sep 2021 | Stonewall Community Cemetery | |
Nebgen | Andrew Paul | 7 Jul 1930 | 4 Dec 2018 | Stonewall Community Cemetery | |
Nebgen | Annie | 9 Apr 1928 | 15 Apr 2019 | Stonewall Community Cemetery | |
Nebgen | Anton | 1822 | 6 Mar 1893 | Stonewall Community Cemetery | |
Nebgen | Bertha Meta | Jenschke | 21 May 1896 | 15 Nov 1990 | St. Mary's Garden Cemetery |
Nebgen | Berthold John | 17 Jun 1899 | 1 Dec 1971 | St. Mary's Garden Cemetery | |
Nebgen | Betty | Bailey | 23 Dec 1930 | 5 Mar 2018 | Stonewall Community Cemetery |
Nebgen | Catherina Margurrita Anna | Oschmann | 30 Jan 1826 | 30 Mar 1908 | Stonewall Community Cemetery |
Nebgen | Cecilia Mary | Jung | 12 Jan 1900 | 21 Nov 1985 | St. Mary's Garden Cemetery |
Nebgen | Clayton Benno | 21 Apr 1937 | 30 Sep 1961 | St. Mary's Garden Cemetery | |
Nebgen | Elgin Bernhard | 30 Nov 1927 | 14 Mar 1997 | Stonewall Community Cemetery | |
Nebgen | Ella Mary | Jung | 8 Nov 1906 | 2 Dec 2001 | St. Mary's Memorial Garden Cemetery |
Nebgen | Felix P. | 6 Jan 1891 | 3 Dec 1967 | St. Mary's Garden Cemetery | |
Nebgen | Franciska | Prengermann | 12 Mar 1860 | 5 Jan 1950 | St. Mary's Garden Cemetery |
Nebgen | George Otto | 9 Aug 1922 | 7 Apr 2024 | St. Mary's Memorial Garden Cemetery | |
Nebgen | Herbert Paul "Herb" | 22 Aug 1937 | 5 Sep 2022 | Stonewall Community Cemetery | |
Nebgen | Hilmar Otto | 7 Feb 1926 | 4 Apr 2014 | Stonewall Community Cemetery | |
Nebgen | James Alois | 24 Aug 1932 | 12 Jun 2024 | Stonewall Community Cemetery | |
Nebgen | Jane Mary | Wade | 5 Aug 1930 | 31 Mar 2014 | Stonewall Community Cemetery |
Nebgen | Lawrence Walter, Sr. | 20 Sep 1926 | 15 Dec 1998 | Stonewall Community Cemetery | |
Nebgen | Leo | 22 Oct 1918 | 1 Nov 1918 | St. Mary's Garden Cemetery | |
Nebgen | Leo Adolf | 23 Dec 1923 | 10 Mar 2015 | St. Mary's Memorial Garden Cemetery | |
Nebgen | Lois Kay | Weber | 12 Jul 1966 | 17 May 1989 | St. Mary's Memorial Garden Cemetery |
Nebgen | Loreen | Hahne | 24 Dec 1923 | 4 Jan 2019 | Stonewall Community Cemetery |
Nebgen | Louise H. | Enderlin | 23 Apr 1939 | 5 Nov 2011 | Stonewall Community Cemetery |
Nebgen | Lydia Ida | Jenschke | 21 Oct 1902 | 25 Dec 1997 | Stonewall Community Cemetery |
Nebgen | Magdelena | Metzger | 23 Apr 1863 | 31 Oct 1944 | St. Mary's Garden Cemetery |
Nebgen | Marlene Marie | Fritz | 20 Jan 1939 | 16 Sep 2012 | Stonewall Community Cemetery |
Nebgen | Meta Ella | 20 Sep 1921 | 17 Apr 2011 | Stonewall Community Cemetery | |
Nebgen | Nora Anna | Meurer | 5 Sep 1926 | 9 Oct 2012 | Stonewall Community Cemetery |
Nebgen | Norma Matilda | Roeder | 28 Feb 1918 | 3 Apr 2010 | St. Mary's Memorial Garden Cemetery |
Nebgen | Paul L | 10 Jan 1904 | 23 Sep 1976 | St. Mary's Memorial Garden Cemetery | |
Nebgen | Peter Dominc | 4 Aug 1855 | 28 Jul 1916 | St. Mary's Garden Cemetery | |
Nebgen | Reuben Paul | 7 May 1924 | 4 Feb 1977 | St. Mary's Garden Cemetery | |
Nebgen | Simon Bernhard | 11 Apr 1930 | 26 Jan 2018 | St. Mary's Memorial Garden Cemetery | |
Nebgen | Sophie Anna | Pehl | 18 Dec 1898 | 18 May 1970 | St. Mary's Garden Cemetery |
Nebgen | Theresa M | Vogel | 13 Oct 1890 | 9 Dec 1984 | St. Mary's Garden Cemetery |
Nebgen | Willy Mae | Burg | 6 Nov 1932 | 22 Feb 1971 | Stonewall Community Cemetery |
Neel | Phillip Isaac, 1LT | 27 Nov 1979 | 8 Apr 2007 | U.S. Military Academy Cemetery | |
Neffendorf | Alfon | 11 Nov 1899 | 26 Jan 1977 | Der Stadt Friedhof | |
Neffendorf | Alfred | 25 Mar 1892 | 6 Apr 1954 | Der Stadt Friedhof | |
Neffendorf | Arthur | 1885 | 1899 | Der Stadt Friedhof | |
Neffendorf | Auguste | Sagebiel | 4 Apr 1888 | 9 Jun 1974 | Der Stadt Friedhof |
Neffendorf | Bettie | Jordan | 8 Jun 1894 | 23 Nov 1985 | Der Stadt Friedhof |
Neffendorf | Caroline Helena "Helena" | Ellebracht | 11 Feb 1858 | 31 Jan 1913 | Der Stadt Friedhof |
Neffendorf | Chester H. | 12 Jul 1903 | 31 Jan 1987 | Der Stadt Friedhof | |
Neffendorf | Clara | Knopp | 6 May 1873 | 6 Jan 1931 | St. Peter Lutheran Church |
Neffendorf | David Erwin | 19 Oct 1919 | 17 Jul 2001 | Der Stadt Friedhof | |
Neffendorf | Elsie Lena | Dietz | 1 Oct 1908 | 23 Nov 2002 | Greenwood Cemetery |
Neffendorf | Emil | 20 Jul 1894 | 19 Sep 1989 | Der Stadt Friedhof | |
Neffendorf | Erna Gertrude | Witt | 19 Aug 1908 | 29 Jul 2000 | Greenwood Cemetery |
Neffendorf | Erwin | 3 Feb 1890 | 10 Jun 1972 | Der Stadt Friedhof | |
Neffendorf | Felix Edmund | 14 Sep 1922 | 8 Jan 2014 | Greenwood Cemetery | |
Neffendorf | Frank, Jr. | 22 Mar 1938 | 25 Oct 2010 | Der Stadt Friedhof | |
Neffendorf | Frank Emil Theo., Sr. | 21 May 1906 | 28 Aug 1985 | Der Stadt Friedhof | |
Neffendorf | Frieda Ida | Koenig | 18 Mar 1908 | 18 Oct 1977 | Der Stadt Friedhof |
Neffendorf | Frieda Magdalena | Friedrich | 3 Dec 1895 | 1 Dec 1970 | Greenwood Cemetery |
Neffendorf | Heinrich "Henry" | 1 Oct 1856 | 24 Dec 1928 | Der Stadt Friedhof | |
Neffendorf | Hulda | 16 May 1907 | 3 Oct 1937 | St. Peter Lutheran Church | |
Neffendorf | Ida Emma Helena "Helena" | Mayer | 10 Oct 1897 | 24 Jan 2005 | Der Stadt Friedhof |
Neffendorf | Irene Meta | Nehr | 18 Nov 1925 | 8 Mar 2021 | Greenwood Cemetery |
Neffendorf | Jacob | 5 Sep 1822 | 10 May 1910 | Der Stadt Friedhof | |
Neffendorf | James David | 5 Sep 1932 | 1 Nov 2020 | St. Peter Lutheran Church | |
Neffendorf | Katherina | Dietz | 1828 | 7 May 1904 | Der Stadt Friedhof |
Neffendorf | Lena Regina | Ahrens | 23 Feb 1910 | 25 Jan 1976 | Der Stadt Friedhof |
Neffendorf | Leroy | 17 Nov 1921 | 17 Nov 1921 | Der Stadt Friedhof | |
Neffendorf | Lester John | 7 Jul 1922 | 18 Jul 1922 | Der Stadt Friedhof | |
Neffendorf | Lillie Edna | Gerloff | 21 Oct 1923 | 11 Mar 2005 | St. Peter Lutheran Church |
Neffendorf | Margaret Hulda Milda | 5 Dec 1926 | 3 Mar 1928 | Friedrich Family Cemetery | |
Neffendorf | Maud M. | Kilbarn | 25 Dec 1898 | 21 May 1939 | Der Stadt Friedhof |
Neffendorf | Olga | St. Peter Lutheran Church | |||
Neffendorf | Ophelia | Scharnhorst | 11 Jan 1905 | 22 May 1999 | Der Stadt Friedhof |
Neffendorf | Oswald | 14 Jul 1883 | 19 Jul 1941 | Der Stadt Friedhof | |
Neffendorf | Paula | 15 Feb 1916 | 22 Feb 1916 | St. Peter Lutheran Church | |
Neffendorf | Raymond Otto Alfon | 28 Nov 1918 | 9 Sep 1970 | Greenwood Cemetery | |
Neffendorf | Richard, Sr. | 17 Jun 1891 | 16 Oct 1961 | Greenwood Cemetery | |
Neffendorf | Richard August, Jr | 23 Jul 1930 | 4 Oct 2013 | Greenwood Cemetery | |
Neffendorf | Roy Charles | 10 Apr 1930 | 15 Jan 2012 | Not stated / Unknown | |
Neffendorf | Sandra Faye, Miss | 21 Oct 1946 | 15 Apr 1991 | Greenwood Cemetery | |
Neffendorf | Stanley Emil | 20 Apr 1925 | 22 Mar 1953 | Der Stadt Friedhof | |
Neffendorf | Sylvia | Menking | 31 May 1914 | 9 Mar 1999 | Der Stadt Friedhof |
Neffendorf | Theodore, Sr. | 22 Sep 1865 | 11 Apr 1939 | St. Peter Lutheran Church | |
Neffendorf | Theodore Jacob | 5 Jun 1909 | 6 Jun 1980 | Greenwood Cemetery | |
Neffendorf | Theresa | Jung | 3 Feb 1879 | 20 Jul 1962 | Der Stadt Friedhof |
Neffendorf | Valerie Janelle | 30 Oct 1943 | 29 Dec 2016 | Greenwood Cemetery | |
Neffendorf | Vivian | Knopp | 31 Oct 1926 | 8 Dec 2012 | Greenwood Cemetery |
Neffendorf | Werner W. | 5 Feb 1916 | 19 Jan 1981 | Greenwood Cemetery | |
Neffendorf | William | 22 Jan 1871 | 18 Sep 1943 | Der Stadt Friedhof | |
Nehr | Emmie "Emma" | Crenwelge | 24 Sep 1903 | 21 Apr 1993 | Greenwood Cemetery |
Nehr | Herman Henry | 20 Jul 1897 | 20 Oct 1983 | Greenwood Cemetery | |
Nehr | John | 9 Sep 1864 | 1 Jan 1933 | Der Stadt Friedhof | |
Nehr | Lina Auguste | Gellermann | 8 Feb 1877 | 3 Jun 1974 | Der Stadt Friedhof |
Neidigh | Florence Lorene | Whatley | 19 Aug 1909 | 4 Mar 1997 | Greenwood Cemetery |
Neikirk | Charles E. | 4 Jun 1922 | 21 May 2002 | Fort Sam Houston National Cemetery | |
Nelson | Edward Dale | 17 Jan 1897 | 29 Jan 1980 | Greenwood Cemetery | |
Nelson | Gladys Marie | Clark | 17 Aug 1897 | 2 Feb 1978 | Greenwood Cemetery |
Nelson | Hiram L. | 12 Nov 1797 | 10 Aug 1862 | Spring Creek Cemetery | |
Nelson | Mabel Jocile | McLendon | 12 Apr 1903 | 27 Feb 1982 | Greenwood Cemetery |
Nelson | Reaford Dever | 21 Sep 1915 | 31 Jul 1997 | Greenwood Cemetery | |
Nelson | Selma Earl | Sorrels | 11 Mar 1922 | 12 Jun 1999 | Greenwood Cemetery |
Nelson | William R. "Bill" | 20 Feb 1926 | 6 Apr 2015 | Cremated | |
Nemec | Joseph Robert "Joe" | 19 Mar 1943 | 29 Jan 2023 | St. Mary's Memorial Garden Cemetery | |
Nemec | Pamela | Osterloh | 13 Sep 1943 | 26 Dec 2018 | St. Mary's Memorial Garden Cemetery |
Nemkey | Bertha | Oestreich | 3 May 1894 | 24 Dec 1974 | Der Stadt Friedhof |
Nemkey | Charles | 19 Dec 1840 | 8 Aug 1909 | Der Stadt Friedhof | |
Nemkey | Frederick | 7 Aug 1886 | 29 Jul 1956 | Greenwood Cemetery | |
Nemkey | Otto | 28 Dec 1883 | 1 Feb 1949 | Der Stadt Friedhof | |
Nemkey | Selma | Kramer | 9 Dec 1896 | 2 Jul 1985 | Greenwood Cemetery |
Nemkey | Victor C. | 6 Sep 1915 | 5 Jul 1917 | Der Stadt Friedhof | |
Nemkey | Wilhelmine | Mohr | 28 Jan 1857 | 7 Oct 1934 | Der Stadt Friedhof |
Nemky | Anna C. | Oehler | 7 Jan 1870 | 26 May 1957 | Der Stadt Friedhof |
Nemky | Mathilde | 31 Jan 1906 | 5 Aug 1909 | Der Stadt Friedhof | |
Neri | Adrian | 24 Aug 1994 | 24 Aug 1994 | St. Mary's Memorial Garden Cemetery | |
Neri | Angelina Marie | 26 Jun 2006 | 29 Jun 2006 | St. Mary's Memorial Garden Cemetery | |
Neri | Dulce Maria | 21 Nov 1996 | 21 Nov 1996 | St. Mary's Memorial Garden Cemetery | |
Neri | Ernesto Alonzo | 17 Feb 1999 | 17 Nov 2022 | St. Mary's Memorial Garden Cemetery | |
Neri | Francisco | 4 Oct 1948 | 9 May 2010 | St. Mary's Memorial Garden Cemetery | |
Neri | Jaime | 1999 | 1999 | St. Mary's Memorial Garden Cemetery | |
Neri | Maria Guadalupe Gonzales | Chacon | 5 Jun 1952 | 19 Dec 2007 | St. Mary's Memorial Garden Cemetery |
Neri | Martin | 31 Jan 1948 | 10 Oct 2014 | St. Mary's Memorial Garden Cemetery | |
Nester | Kathleen Delle | Kneese | 25 Nov 1937 | 19 May 2009 | Cremated |
Nestler | Gregory Peter | 8 Apr 1957 | 11 Oct 2005 | St. Mary's Memorial Garden Cemetery | |
Nettle | Austin Eckardt | 6 Nov 1936 | 13 May 1972 | Greenwood Cemetery | |
Nettle | Ruth Vernice | Eckardt | 10 Jan 1905 | 28 Jun 1997 | Greenwood Cemetery |
Nettle | William Austin | 2 Jan 1882 | 14 Apr 1958 | Greenwood Cemetery | |
Neu | Amy Rachel | Jacobson | 3 Dec 1954 | 7 Jan 2013 | St. Mary's Memorial Garden Cemetery |
Neu | Joseph Charles | 28 Jul 1940 | 30 Jan 2006 | St. Mary's Memorial Garden Cemetery | |
Nevels | Larry Joseph | 20 Oct 1945 | 18 Nov 2011 | Fort Sam Houston National Cemetery | |
New | Elvira | Squaw Creek Cemetery | |||
New | Flora | Fessenden | 10 Feb 1875 | 7 Mar 1924 | Harper Community Cemetery |
New | Harold | 12 Feb 1910 | 12 Feb 1910 | Harper Community Cemetery | |
New | John W. | Squaw Creek Cemetery | |||
New | Liberty Lisbon | 23 Aug 1860 | 21 Oct 1953 | Harper Community Cemetery | |
New | Minerva | Gardner | 18 Feb 1836 | 25 Apr 1878 | Willow City |
New | Ruth Alma | 29 Oct 1911 | 6 Nov 1988 | Harper Community Cemetery | |
Newell | Margaret Winnie | Schupp | 21 Oct 1930 | 10 Apr 1999 | Wilke Family Cemetery |
Newell | Verlyn Ray | 13 Jun 1934 | 14 Apr 2011 | Wilke Family Cemetery | |
Newkirk | James Douglas "Doug" | 13 Mar 1941 | 5 May 2010 | Greenwood Cemetery | |
Newkirk | Victoria Anne "Vickie" | 24 Aug 1980 | 30 Dec 1994 | Greenwood Cemetery | |
Newman | Clarence Ray "Ray" | 6 Sep 1924 | 16 Apr 2009 | Greenwood Cemetery | |
Newman | David Earl, Sr. | 8 Mar 1942 | 19 Oct 2021 | Fort Sam Houston National Cemetery | |
Newman | Eileene Virginia | Starke | 29 Oct 1920 | 6 Feb 1996 | Greenwood Cemetery |
Newman | Henry A "Zan" | 11 Aug 1916 | 28 Feb 2001 | Greenwood Cemetery | |
Newman | Thomas "Tommy" | 23 Jul 1940 | 10 Jan 2021 | Not stated / Unknown | |
Newman | Thomas Caton "Tom" | 11 May 1928 | 21 May 2011 | Greenwood Cemetery | |
Newman | Vada Sue "Sue" | Milligan | 12 May 1932 | 9 Jan 2019 | Greenwood Cemetery |
Newsom | (unknown) | Christadelphian Cemetery | |||
Newsom | Annie E. | Duelm | 1 Nov 1914 | 13 Nov 1987 | Greenwood Cemetery |
Newsom | John Henry | 2 Apr 1923 | 10 Sep 2013 | Not stated / Unknown | |
Newsom | Orville Montell | 6 Dec 1904 | 6 Jun 1976 | Greenwood Cemetery | |
Ney | Cynthia | Lee | 28 Aug 1914 | 28 Sep 2008 | Hill Crest Cemetery |
Ney | Marshall N., Sr. | 27 Aug 1906 | 9 Sep 1990 | Hill Crest Cemetery | |
Nicholas | Rio | 1 Sep 1982 | 6 Dec 2001 | Nicholas Family Cemetery | |
Nichols | Anna | Bierschwale | 1 Nov 1846 | 31 Mar 1921 | Harper Community Cemetery |
Nichols | Charles L. | 22 Apr 1933 | 27 Apr 2018 | Fort Sam Houston National Cemetery | |
Nichols | Francis Henry "Nick" | 24 Nov 1903 | 10 Nov 1988 | Der Stadt Friedhof | |
Nichols | John A. | 24 Aug 1844 | 28 Jan 1917 | Harper Community Cemetery | |
Nichols | Ollie Elise "Ollie" | Braeutigam | 1 Aug 1901 | 12 Aug 1984 | Der Stadt Friedhof |
Nielsen | Alma Elise | Scharnhorst | 15 Jul 1891 | 2 Sep 1988 | Der Stadt Friedhof |
Nielsen | Andreas "Anders" | 11 Oct 1859 | 24 Feb 1940 | Trinity Lutheran | |
Nielsen | Andrew Sofus | 16 Jan 1925 | 21 Sep 2023 | Trinity Lutheran | |
Nielsen | Bolette | Ludwigsen | 4 Aug 1860 | 18 May 1941 | Trinity Lutheran |
Nielsen | Clara Helen | Mueller | 16 Sep 1917 | 8 May 2011 | Der Stadt Friedhof |
Nielsen | Clarence Charlie | 31 Aug 1916 | 4 Sep 2009 | Stonewall Community Cemetery | |
Nielsen | Ella | Rode | 14 Feb 1886 | 21 Sep 1944 | Trinity Lutheran |
Nielsen | Emilie Christine, Miss | 29 Apr 1912 | 9 Oct 1986 | Trinity Lutheran | |
Nielsen | Janie Ruth | 27 Dec 1932 | 1 Jan 1948 | Der Stadt Friedhof | |
Nielsen | Leola Dora | Kusenberger | 18 Aug 1923 | 6 Mar 2007 | Trinity Lutheran |
Nielsen | Maxine | Bryan | 26 Sep 1931 | 25 Jul 2017 | Der Stadt Friedhof Columbarium |
Nielsen | Meta Augusta | Pehl | 5 Mar 1914 | 16 Aug 2016 | Stonewall Community Cemetery |
Nielsen | Percy Anders | 9 Dec 1914 | 16 Sep 1995 | Der Stadt Friedhof | |
Nielsen | Sofus Andreas | 31 Oct 1888 | 9 Jan 1940 | Der Stadt Friedhof | |
Nielsen | Viggo | 15 Jul 1886 | 30 Mar 1969 | Trinity Lutheran | |
Niemeier | Arvin Wilbert | 27 May 1923 | 29 Aug 1993 | Greenwood Cemetery | |
Niemeier | Lillian Catherine Marie | Plath | 22 Aug 1929 | 11 Dec 2008 | Greenwood Cemetery |
Nier | Helen Lillian | 11 Oct 1905 | 27 May 1999 | Greenwood Cemetery | |
Nieto | Ambrosia | De La Cruz | 7 Dec 1943 | 13 Jun 1993 | Our Lady of Guadalupe (Stonewall) |
Nieto | Francisco "Frank", Sr. | 23 Nov 1939 | 3 Sep 2003 | Our Lady of Guadalupe (Stonewall) | |
Nimitz | Anna Augusta | abt 1858 | Der Stadt Friedhof | ||
Nimitz | Antonie Lisette | Lungkwitz | 23 Oct 1860 | 10 Nov 1930 | Der Stadt Friedhof |
Nimitz | Carl Heinrich "Charles", Sr. | 9 Nov 1826 | 28 Apr 1911 | Der Stadt Friedhof | |
Nimitz | Catherine | Freeman | 22 Mar 1892 | 1 Feb 1979 | Golden Gate National Cemetery |
Nimitz | Charles Henry, Jr. | 16 May 1852 | 7 Jun 1928 | Der Stadt Friedhof | |
Nimitz | Charles Henry, III | 8 Sep 1898 | 29 May 1970 | Der Stadt Friedhof | |
Nimitz | Chester Bernard | 8 Sep 1855 | 15 Aug 1884 | Der Stadt Friedhof | |
Nimitz | Chester William, Admiral | 24 Feb 1885 | 20 Feb 1966 | Golden Gate National Cemetery | |
Nimitz | Frank A. | 28 Feb 1902 | 23 Feb 1948 | Der Stadt Friedhof | |
Nimitz | James Frank | 22 Jan 1932 | 9 Jun 1932 | Der Stadt Friedhof | |
Nimitz | Meta | Der Stadt Friedhof | |||
Nimitz | Otto | Der Stadt Friedhof | |||
Nimitz | Sophia Dorothea | Mueller | 1824 | 7 Feb 1877 | Der Stadt Friedhof |
Nimitz | Wilhelm Heinrich "Willie" | 16 Mar 1854 | 12 Dec 1860 | Der Stadt Friedhof | |
Nino | Benny Barcenes | 7 Jan 1965 | 4 Apr 2014 | Greenwood Cemetery | |
Niry | Carlos Prado | 18 Feb 1964 | 18 Feb 2009 | St. Mary's Memorial Garden Cemetery | |
Nitsche | Carl August | 28 Dec 1824 | 16 Jan 1911 | Kirchhoff Cemetery | |
Nitsche | Reinhold | 1868 | 1884 | Kirchhoff Cemetery | |
Nixon | (infant boy) | 1886 | 1886 | Squaw Creek Cemetery | |
Nixon | (infant) | Harper Community Cemetery | |||
Nixon | (infant) | 1911 | 1911 | St. Mary's Garden Cemetery | |
Nixon | Alma Emma Martha | Schmidt | 2 Mar 1913 | 16 Jan 2000 | Greenwood Cemetery |
Nixon | Alma M. | Weinheimer | 11 Mar 1888 | 25 Jul 1978 | Greenwood Cemetery |
Nixon | Andrew Jackson | 4 Jul 1813 | 1887 | Squaw Creek Cemetery | |
Nixon | Andrew Jackson, II | 1 Jan 1840 | 9 Jun 1905 | Squaw Creek Cemetery | |
Nixon | Andrew Jackson "Jack" | 11 Dec 1921 | 23 May 1989 | Greenwood Cemetery | |
Nixon | Andrew Jackson, V | 3 Nov 1947 | 22 Jan 1948 | Der Stadt Friedhof | |
Nixon | Anna | Mund | 27 Mar 1862 | 13 Aug 1945 | Harper Community Cemetery |
Nixon | Christian | 19 Jan 1869 | Sep 1869 | Squaw Creek Cemetery | |
Nixon | Clarence Lloyd | 30 Sep 1918 | 19 Jan 2015 | St. Mary's Memorial Garden Cemetery | |
Nixon | Clinton Gilmore | 23 Oct 1915 | 5 Jan 2003 | Squaw Creek Cemetery | |
Nixon | Daniel Floyd | 27 Nov 1898 | 6 Jul 1986 | Squaw Creek Cemetery | |
Nixon | E. J. | 26 Jan 1898 | 29 Jan 1898 | Squaw Creek Cemetery | |
Nixon | Edward | 17 Aug 1901 | 17 Aug 1901 | Squaw Creek Cemetery | |
Nixon | Edward Lee | 23 Feb 1891 | 12 Aug 1968 | Greenwood Cemetery | |
Nixon | Elizabeth | 1872 | Squaw Creek Cemetery | ||
Nixon | Ellis Elbert | 25 Jul 1917 | 20 Jan 1992 | Squaw Creek Cemetery | |
Nixon | Emma | 1881 | 1882 | Squaw Creek Cemetery | |
Nixon | Erwin W. | 8 Sep 1913 | 15 Apr 1983 | Greenwood Cemetery | |
Nixon | George E. | 15 Feb 1871 | 7 Feb 1933 | Squaw Creek Cemetery | |
Nixon | Gilbert | 2 Oct 1912 | 20 Aug 1930 | Harper Community Cemetery | |
Nixon | Hubert Hue | 17 Sep 1921 | 15 Aug 2013 | Squaw Creek Cemetery | |
Nixon | Irene | Lyons | 8 Jan 1926 | 27 Jul 2012 | Squaw Creek Cemetery |
Nixon | James Carl | 8 Oct 1914 | 18 Jan 1997 | Fort Sam Houston National Cemetery | |
