'O' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Oatman | Beardslee | Jewell Clara | 19 Jan 1916 | 3 Dec 2004 | Christadelphian Cemetery |
Obenchain | Whetstone | Winona Lee | 30 Mar 1880 | 26 Oct 1955 | Noxville Cemetery |
Obenhin | Staudt | Bertha Rose | 16 May 1900 | 29 Jan 1976 | St. Mary's Memorial Garden Cemetery |
O'Brien | Russell | Ruth Anne "Anne" | 26 Jul 1920 | 3 Dec 2004 | St. Mary's Memorial Garden Cemetery |
Ochs | Meyer | Charlotte | 6 Jan 1851 | 19 May 1936 | Der Stadt Friedhof |
Ochs | Vander Stucken | Ella | 30 May 1882 | 11 Dec 1920 | Der Stadt Friedhof |
Ochs | Treibs | Emilie Caroline | 8 Apr 1865 | 2 Mar 1957 | Der Stadt Friedhof |
Ochs | Boos | Karoline | 10 Feb 1836 | 18 Jan 1908 | Der Stadt Friedhof |
Ochs | Schuch | Maria Katharina | 4 Sep 1822 | 16 Jan 1913 | Der Stadt Friedhof |
Ochs | Ernst | Olga Catharine | 23 Jul 1889 | 6 Feb 1965 | St. Mary's Garden Cemetery |
Ochs | Thiele | Regina Elise | 4 Dec 1855 | 23 Jan 1930 | Der Stadt Friedhof |
Ochs | Schneider | Susanna Carolina Charlotte "Susie" | 26 Sep 1894 | 18 Apr 1953 | Der Stadt Friedhof |
Oden | Wilson | Clovis Faye "Faye" | 28 Sep 1926 | 22 Dec 2021 | Greenwood Cemetery |
Odiorne | Middleton | Belle | 29 May 1884 | 27 May 1934 | Post Oak Community Cemetery |
Odiorne | Moore | Elizabeth Jane | 2 Oct 1857 | 18 Jan 1955 | Willow City |
Oehler | Hartmann | Alma C. | 18 Mar 1895 | 12 Feb 1933 | Der Stadt Friedhof |
Oehler | Wendel | Alma Emma Agatha | 3 May 1892 | 29 Feb 1980 | Der Stadt Friedhof |
Oehler | McDougall | Amalia Christine | 14 Apr 1892 | 8 Jul 1963 | Der Stadt Friedhof |
Oehler | Hartmann | Amalia Mathilda | 12 Sep 1894 | 11 Oct 1986 | Der Stadt Friedhof |
Oehler | Nemky | Anna C. | 7 Jan 1870 | 26 May 1957 | Der Stadt Friedhof |
Oehler | Keese | Bertha | 7 May 1881 | 21 Dec 1918 | Keese-Sagebiel Cemetery |
Oehler | Rode | Christina | 4 May 1860 | 3 Apr 1953 | Der Stadt Friedhof |
Oehler | Albert | Clara Anna | 23 Jul 1921 | 22 Feb 2007 | Greenwood Cemetery |
Oehler | Goewe | Debra Ann "Dillard" | 19 Apr 1944 | 3 Feb 1994 | Greenwood Cemetery |
Oehler | Goehmann | Edna | 1 Jan 1892 | 5 Oct 1981 | Der Stadt Friedhof |
Oehler | Kasper | Ella Mae Bertha | 1 Nov 1916 | 3 Oct 2000 | Greenwood Cemetery |
Oehler | Grobe | Emma | 4 Apr 1889 | 27 Sep 1971 | Der Stadt Friedhof |
Oehler | Hartmann | Erna Marge | 22 Apr 1897 | 7 Feb 1989 | St. Mary's Garden Cemetery |
Oehler | Petsch | Evelyn Edna | 5 Nov 1931 | 8 Feb 2005 | St. Mary's Memorial Garden Cemetery |
Oehler | Hohmann | Gottliebe Mathilda | 12 Sep 1866 | 3 Jan 1889 | Der Stadt Friedhof |
Oehler | Itz | Ida | 21 Apr 1883 | 20 Mar 1976 | Harper Community Cemetery |
Oehler | Schaefer | Ida M. | 13 Jul 1901 | 20 Apr 1967 | Der Stadt Friedhof |
Oehler | Ottmers | Irene Emma Meta | 12 Nov 1921 | 26 Jan 2013 | Greenwood Cemetery |
Oehler | Beyer | Karolina | 11 Oct 1860 | 7 Oct 1946 | Der Stadt Friedhof |
Oehler | Duecker | Lillie Bertha | 5 Jul 1896 | 23 Apr 1980 | Der Stadt Friedhof |
Oehler | Sultemeier | Lilly "Lillie" | 21 Jan 1914 | 21 Mar 2004 | Der Stadt Friedhof |
Oehler | Staats | Malinda Anna | 24 Jul 1897 | 12 Nov 1988 | Der Stadt Friedhof |
Oehler | Weber | Mathilda Pauline | 14 Jul 1872 | 12 Jan 1946 | Der Stadt Friedhof |
Oehler | Petermann | Olga | 24 Feb 1893 | 15 Mar 1987 | Der Stadt Friedhof |
Oehler | Sagebiel | Pauline Ida | 9 May 1918 | 13 Apr 1972 | Der Stadt Friedhof |
Oehler | Goehmann | Rosa Bertha Hulda | 8 Feb 1905 | 1 May 1938 | Der Stadt Friedhof |
Oehler | Itz | Ruby Dora | 7 Mar 1917 | 19 Mar 1990 | St. Peter Lutheran Church |
Oehler | Koenig | Sophie | 31 Oct 1880 | 7 Jul 1966 | Der Stadt Friedhof |
Oehler | Ahrens | Vera Gertrude | 5 Apr 1915 | 16 Sep 1991 | Greenwood Cemetery |
Oestreich | Bruns | Amanda | 2 Mar 1887 | 18 Mar 1924 | Der Stadt Friedhof |
Oestreich | Nemkey | Bertha | 3 May 1894 | 24 Dec 1974 | Der Stadt Friedhof |
Oestreich | Ivy | Betty Lou | 13 May 1939 | 10 Jan 2021 | Greenwood Cemetery |
Oestreich | Oestreich | Cora L | 8 Sep 1888 | 4 Aug 1961 | Greenwood Cemetery |
Oestreich | Miiller | Erna Lydia | 14 Mar 1894 | 30 Aug 1956 | Greenwood Cemetery |
Oestreich | Boehl | Frances Marie | 12 Aug 1942 | 5 Jun 2017 | Greenwood Cemetery |
Oestreich | Treibs | Hedwig A. | 27 Dec 1910 | 10 Aug 1999 | Greenwood Cemetery |
Oestreich | Simon | Louise | 25 Dec 1850 | 17 Mar 1928 | Der Stadt Friedhof |
Oestreich | Nixon | Louise Minnie | 2 Jul 1923 | 6 Jan 2005 | Squaw Creek Cemetery |
Oestreich | Honig | Myrtle Louise | 4 Feb 1931 | 25 Aug 1979 | Greenwood Cemetery |
Oestreich | Nagel | Rena | 28 Feb 1912 | 7 Mar 1980 | Greenwood Cemetery |
Oetzel | Roarick | Mary E | 6 Mar 1921 | 26 Nov 2006 | Greenwood Cemetery |
Offer | Klein | Myrtle S. | 7 Apr 1926 | 27 May 1981 | St. Mary's Garden Cemetery |
Ohlenburger | Pehl | Henrietta "Etta" | 31 Dec 1914 | 6 Dec 2012 | St. Mary's Memorial Garden Cemetery |
O'Laughlin | Oberhelman | Bertha Evelyn "Evelyn" | 18 Aug 1926 | 22 Sep 2019 | St. Mary's Memorial Garden Cemetery |
Olfers | Ottmers | Anna | 19 Feb 1877 | 7 Nov 1947 | St. Paul Lutheran at Cave Creek |
Olfers | Braeutigam | Cora Thekla | 30 Aug 1906 | 8 Jun 2001 | Greenwood Cemetery |
Olfers | Meyer | Hilda A. | 14 Nov 1911 | 25 Aug 2009 | Greenwood Cemetery |
Olfers | Gold | Ida Johanna | 6 Dec 1879 | 15 Nov 1959 | St. Paul Lutheran at Cave Creek |
Olfers | Ottmers | Mary Valentina | 6 Feb 1881 | 7 Mar 1966 | St. Paul Lutheran at Cave Creek |
Olfers | Enderlin | Viola Paula | 3 Oct 1907 | 14 Mar 2002 | Grapetown Cemetery |
Olgin | Cruz | Antonia Refugio | 30 Nov 1872 | St. Mary's Pioneer Cemetery | |
Olney | Smith | Vera Ethel | 6 Dec 1908 | 16 Apr 1995 | Greenwood Cemetery |
Ontiveroz | Rivera | Manuela O | 13 Feb 1924 | 10 Aug 1994 | St. Mary's Memorial Garden Cemetery |
Ontiveroz | Bill | Patricia "Patsy" | 15 Mar 1954 | 10 Jul 2024 | St. Mary's Memorial Garden Cemetery |
Opatrny | Couch | Frances Rose | 11 Nov 1925 | 13 Feb 2023 | Der Stadt Friedhof |
Opitz | Hennersdorf | Johanna | 8 Feb 1827 | 14 Dec 1901 | Der Stadt Friedhof |
O'Quinn | Kutzer | Marla Jan | 18 Nov 1953 | 25 Aug 2017 | Greenwood Cemetery |
Orgeron | Klein | Rose Mae | 12 Nov 1914 | 19 May 1998 | St. Mary's Memorial Garden Cemetery |
Ormond | Keller | Clara J. | 24 Jan 1891 | 21 Feb 1960 | St. Mary's Garden Cemetery |
Ortegon | Browning | Nellie | 13 Oct 1944 | 9 Mar 1997 | St. Mary's Memorial Garden Cemetery |
Osborne | Roddy | Geneva Mae | 7 Apr 1923 | 24 Feb 2015 | Greenwood Cemetery |
Oschmann | Nebgen | Catherina Margurrita Anna | 30 Jan 1826 | 30 Mar 1908 | Stonewall Community Cemetery |
Oschmann | Dittmar | Elizabeth | 10 Dec 1800 | 5 Apr 1876 | Dittmar Cemetery |
O'Shaughnessy | Stein | Gerrie Sue | 1 Dec 1932 | 21 Jan 2022 | Greenwood Cemetery |
Osment | Moore | Vandivere E. "Vandi" | 1 May 1912 | 20 Jan 2005 | Greenwood Cemetery |
Osterloh | Nemec | Pamela | 13 Sep 1943 | 26 Dec 2018 | St. Mary's Memorial Garden Cemetery |
Ostrow | Ruskin | Sylvia | 11 Jan 1908 | 29 Jul 2000 | Der Stadt Friedhof |
Oswald | White | Maxine Elizabeth | 22 Mar 1915 | 7 May 2008 | Greenwood Cemetery |
Ott | Winkel | Lizzie | 27 Mar 1880 | 7 Mar 1967 | Greenwood Cemetery |
Otte | Lorenz | Clara Minna | 26 Jul 1888 | 3 Jun 1958 | Der Stadt Friedhof |
Otte | Barsch | Emma Louise | 7 Nov 1886 | 5 Oct 1972 | Der Stadt Friedhof |
Otte | Jacoby | Johanna "Anna" | 5 May 1849 | 18 Sep 1922 | Stonewall Community Cemetery |
Otte | Langerhans | Margareta Charlotte Dorothea Hellena "Charlotte" | 5 Nov 1837 | 11 Nov 1918 | Der Stadt Friedhof |
Otte | Lorenz | Paula B. | 24 Mar 1891 | 18 Sep 1943 | Der Stadt Friedhof |
Ottmers | Schlaudt | Adela | 3 May 1888 | 15 Aug 1950 | Der Stadt Friedhof |
Ottmers | Birck | Albertine Auguste "Teenie" | 13 Oct 1914 | 10 Oct 2008 | Der Stadt Friedhof |
Ottmers | Jenschke | Anita Ella | 24 Dec 1922 | 23 Nov 2000 | Stonewall Community Cemetery |
Ottmers | Hansen | Augusta Emilie "Lina" | 2 Dec 1883 | 29 Oct 1975 | Der Stadt Friedhof |
Ottmers | Schneider | Bertha W. C. | 28 Jun 1870 | 4 Nov 1939 | Wilhelm Schneider Cemetery |
Ottmers | Sagebiel | Caroline Wilhelmina Dorothy "Mina" | 20 Jan 1851 | 10 Sep 1927 | Keese-Sagebiel Cemetery |
Ottmers | Klier | Clara | 18 Jan 1883 | 11 Oct 1976 | Der Stadt Friedhof |
Ottmers | Durst | Daisy Lily | 3 Mar 1885 | 23 Sep 1946 | Der Stadt Friedhof |
Ottmers | Sagebiel | Eliese Sophie "Sophie" | 31 Jan 1856 | 9 Jul 1954 | Der Stadt Friedhof |
Ottmers | Stueler | Ella Alice | 4 Jan 1882 | 11 Apr 1914 | St. Paul Lutheran at Cave Creek |
Ottmers | Schilling | Esther Lydia | 6 Jun 1928 | 25 Dec 1980 | Der Stadt Friedhof |
Ottmers | Scherer | Hulda | 10 Mar 1878 | 16 Aug 1939 | St. Paul Lutheran at Cave Creek |
Ottmers | Bruns | Ida | 1 Sep 1858 | 26 Jan 1918 | St. John's Lutheran Church |
Ottmers | Jung | Katurah | 10 Jun 1880 | 1 Jan 1965 | Der Stadt Friedhof |
Ottmers | Durst | Margaret Louise | 11 Feb 1936 | 31 May 2006 | Greenwood Cemetery |
Ottmers | Weigand | Mary Jane | 4 Sep 1929 | 2 Mar 2005 | Der Stadt Friedhof |
Ottmers | Novian | Minna Meta | 5 Apr 1915 | 9 Jul 2002 | St. Mary's Memorial Garden Cemetery |
Ottmers | Hohmann | Olga Ottilie | 2 Apr 1907 | 28 Jan 2006 | Greenwood Cemetery |
Ottmers | Roos | Olivia Louise | 26 Sep 1887 | 2 Apr 1963 | Der Stadt Friedhof |
Ottmers | Jacoby | Paula Louise | 4 Nov 1913 | 12 Oct 2009 | Greenwood Cemetery |
Ottmers | Saenger | Rosina | 27 Nov 1863 | 14 May 1939 | Der Stadt Friedhof |
Ottmers | Rollow | Ruby Sophia | 28 Nov 1913 | 27 Jun 1961 | St. Mary's Garden Cemetery |
Ottmers | Petermann | Wilhelmine Ida "Minnie" | 21 Jan 1893 | 5 Feb 1989 | Der Stadt Friedhof |
Otto | Ochs | Elisabeth | 1 May 1826 | 9 Jul 1915 | Der Stadt Friedhof |
Owen | Baethge | Beulah Mae | 28 Dec 1898 | 18 Dec 1968 | Greenwood Cemetery |
Owen | Hamilton | Dala Dorine | 20 Dec 1924 | 12 Mar 2018 | Hill Crest Cemetery |
Owen | Tanner | Faye JoAnn | 9 Dec 1934 | 3 Aug 2013 | Christadelphian Cemetery |
Owen | Holden | Mary Laverne | 1 Jul 1909 | 22 Aug 2000 | Christadelphian Cemetery |
Owen | Sagebiel | Maybeth | 1 Mar 1922 | 2 Jul 2007 | Eckert Community Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |