'O' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Oates | Betty May | 8 Apr 1943 | 17 Nov 2012 | St. Barnabas Columbarium | |
Oates | Donald Ray "Don" | 11 Oct 1936 | 24 Jun 2012 | Greenwood Cemetery | |
Oatman | Amanda Louise | Wolfe | 12 Aug 1865 | 3 Nov 1947 | Johnson Family Cemetery |
Oatman | Benjamin Franklin "Frank" | 29 Sep 1902 | 26 Nov 1976 | Der Stadt Friedhof | |
Oatman | Beulah | Knaupp | 18 Feb 1917 | 22 Sep 1942 | Christadelphian Cemetery |
Oatman | Cassie Lee | Walker | 19 Sep 1887 | 25 Jun 1959 | Christadelphian Cemetery |
Oatman | Dennis Cleveland | 30 Mar 1885 | 24 Jun 1961 | Christadelphian Cemetery | |
Oatman | Elise E. | Frantzen | 16 Sep 1915 | 17 Jun 1983 | Der Stadt Friedhof |
Oatman | Francis Andrew | 26 May 1944 | 25 Nov 1999 | Der Stadt Friedhof | |
Oatman | Harold Davis | 26 May 1942 | 17 Sep 1990 | Christadelphian Cemetery | |
Oatman | Horace Boise, Sr. | 6 Jan 1892 | 20 Dec 1967 | Christadelphian Cemetery | |
Oatman | Lee Walker | 4 Dec 1913 | 7 Apr 1982 | Christadelphian Cemetery | |
Oatman | Shepherd Hulse | 16 Dec 1856 | 9 Nov 1921 | Johnson Family Cemetery | |
Oberhelman | Bertha Evelyn "Evelyn" | O'Laughlin | 18 Aug 1926 | 22 Sep 2019 | St. Mary's Memorial Garden Cemetery |
Oberhelman | Robert Paul "Bob" | 1 Jan 1927 | 7 Nov 2014 | St. Mary's Memorial Garden Cemetery | |
Oberlin | Gwendolyn Marleah | Wilbur | 24 Feb 1938 | 13 Sep 2023 | Greenwood Cemetery |
Obertreiber | Allan "Al" | 13 Nov 1934 | 25 Dec 2023 | St. Mary's Memorial Garden Cemetery | |
Obertreiber | Jeannine | Belanger | 25 Feb 1932 | 7 Jun 2017 | St. Mary's Memorial Garden Cemetery |
O'Brien | J. Frank "Poncho" | 20 Jul 1908 | 20 Sep 1990 | Willow City | |
O'Brien | Lillian Mattie "Muv" | Massey | 30 Jun 1914 | 11 Nov 1995 | Willow City |
O'Brien | Virginia Marie | Wendel | 25 Sep 1941 | 15 Jul 2005 | Wendel-Weber Cemetery |
O'Bryant | Claris Jewel "Tiny" | Bode | 5 Oct 1930 | 8 Jun 1991 | Harper Community Cemetery |
Ocampo | Sixto | 6 Aug 1952 | 24 Aug 2014 | St. Mary's Memorial Garden Cemetery | |
Ochoa | Margarita | Villegas | 21 Jan 1955 | 27 Dec 2015 | St. Anthony's Catholic Church Cemetery |
Ochs | Arthur Peter | 1 Feb 1901 | 5 Dec 1926 | Der Stadt Friedhof | |
Ochs | August | 23 Jun 1862 | 8 Mar 1922 | Der Stadt Friedhof | |
Ochs | Augusta | Peter | 13 Jul 1867 | 6 Feb 1927 | Der Stadt Friedhof |
Ochs | Bertha Karoline | Eckert | 26 Oct 1869 | 25 Nov 1907 | Der Stadt Friedhof |
Ochs | Christian | 28 Feb 1819 | 9 Feb 1887 | Der Stadt Friedhof | |
Ochs | Edgar Felix | 15 Jul 1893 | 9 May 1958 | Der Stadt Friedhof | |
Ochs | Elisabeth | Otto | 1 May 1826 | 9 Jul 1915 | Der Stadt Friedhof |
Ochs | Elsie | Weber | 28 Jul 1891 | 21 Dec 1987 | Der Stadt Friedhof |
Ochs | Emil | 24 Jun 1877 | 18 Dec 1877 | Der Stadt Friedhof | |
Ochs | Heinrich | 19 Oct 1821 | 6 Feb 1897 | Der Stadt Friedhof | |
Ochs | Heinrich, Sr. | 25 Dec 1844 | 5 Jul 1901 | Der Stadt Friedhof | |
Ochs | Hermann | 25 Jul 1793 | 23 Nov 1881 | Der Stadt Friedhof | |
Ochs | Johann Nicolaus | 14 Jan 1816 | 30 Aug 1885 | Der Stadt Friedhof | |
Ochs | Johannette Lisette | Koenig | 23 Jul 1827 | 19 Jul 1896 | Der Stadt Friedhof |
Ochs | Mary Katherine Elisabeth "Elisabeth" | abt 29 Sep 1793 | 8 Dec 1863 | Der Stadt Friedhof | |
Ochs | Susanne Marie "Susan" | Molz | 12 Apr 1823 | 16 Jan 1907 | Der Stadt Friedhof |
Ochs | Walter C. | 23 Sep 1887 | 21 Oct 1918 | Der Stadt Friedhof | |
O'Connell | Gertrude Marie | Anthony | 23 Aug 1931 | 13 Jan 2002 | St. Mary's Memorial Garden Cemetery |
O'Connell | Robert Arthur "Bob" | 2 Jun 1928 | 1 Nov 2010 | St. Mary's Memorial Garden Cemetery | |
Odiorne | Claudie | Tanner | 17 Dec 1889 | 21 Dec 1975 | Christadelphian Cemetery |
Odiorne | Doctor Reeve | 8 May 1890 | 29 Oct 1969 | Christadelphian Cemetery | |
Odom | Boyd Stroud | 27 Jun 1905 | 10 Feb 1988 | Christadelphian Cemetery | |
Odom | Mary Fern Pemela | Holden | 27 Sep 1913 | 8 Aug 1986 | Christadelphian Cemetery |
Oehl | Julius F. | 10 Nov 1915 | 28 Dec 1997 | Fort Sam Houston National Cemetery | |
Oehler | (infant male) | 21 Aug 1941 | 21 Aug 1941 | Der Stadt Friedhof | |
Oehler | (infant) | 21 Sep 1928 | 21 Sep 1928 | Der Stadt Friedhof | |
Oehler | A. Olga | Der Stadt Friedhof | |||
Oehler | Agatha | Muennick | 20 May 1871 | 23 Nov 1938 | Der Stadt Friedhof |
Oehler | Albert Daniel | 8 Aug 1895 | 6 Apr 1973 | Der Stadt Friedhof | |
Oehler | Albert Joe | 1 Apr 1898 | 12 Jun 1970 | Der Stadt Friedhof | |
Oehler | Alberta Anita | Klinksiek | 15 Aug 1932 | 1 Oct 2005 | Der Stadt Friedhof |
Oehler | Alfred William | 19 Jul 1888 | 15 Dec 1958 | Fort Sam Houston National Cemetery | |
Oehler | Alma A. | Rahe | 21 Dec 1886 | 31 Aug 1950 | Der Stadt Friedhof |
Oehler | Alma Pauline | Hartmann | 26 Aug 1907 | 30 May 2002 | Der Stadt Friedhof |
Oehler | Alton Reinhold | 20 Feb 1931 | 17 Jan 2002 | Der Stadt Friedhof | |
Oehler | Alvina | Krause | 1 Apr 1910 | 30 Mar 1942 | Der Stadt Friedhof |
Oehler | Alwin | 7 Jan 1890 | 24 Jan 1969 | Der Stadt Friedhof | |
Oehler | Angelica Henriette | Redlin | 6 Feb 1916 | 9 Jan 1975 | Greenwood Cemetery |
Oehler | Anna "Annie" | Grobe | 29 Apr 1893 | 28 Dec 1972 | Fort Sam Houston National Cemetery |
Oehler | Anna Carolina | 3 Mar 1862 | 12 Nov 1930 | Der Stadt Friedhof | |
Oehler | Arthur Renatus | 25 Aug 1888 | 26 Jul 1962 | Der Stadt Friedhof | |
Oehler | August Friedrich | 1 Aug 1855 | 20 Mar 1924 | Der Stadt Friedhof | |
Oehler | Bertha Hulda | 18 Mar 1895 | 27 Feb 1915 | Der Stadt Friedhof | |
Oehler | Beverly Ann | Hall | 3 Nov 1942 | 7 Aug 2013 | Harper Community Cemetery |
Oehler | Charlie Ray | 25 Sep 1932 | 1 Sep 2011 | Fort Sam Houston National Cemetery | |
Oehler | Christian David | 25 Aug 1819 | 18 Oct 1913 | Der Stadt Friedhof | |
Oehler | Clara | Herbort | 11 Jun 1895 | 14 Nov 1983 | Greenwood Cemetery |
Oehler | Clara E., Miss | 26 Mar 1900 | 15 Dec 1998 | Christ Lutheran Church Cemetery | |
Oehler | Clara Marie | Weber | 10 Sep 1878 | 13 Sep 1971 | Der Stadt Friedhof |
Oehler | Cornelia Louise | Herber | 22 Jan 1891 | 24 Jul 1975 | Der Stadt Friedhof |
Oehler | Daniel David "David" | 14 Jul 1930 | 13 May 1938 | Der Stadt Friedhof | |
Oehler | Darrell James | 16 Jul 1960 | 15 Sep 1979 | Der Stadt Friedhof | |
Oehler | Donna Gail | 26 Dec 1957 | 1 Feb 1959 | Der Stadt Friedhof | |
Oehler | Dorothea L. "Dora" | Rahe | 18 Sep 1888 | 2 Jan 1975 | Der Stadt Friedhof |
Oehler | Edgar F. | 11 Dec 1912 | 24 Feb 1920 | Der Stadt Friedhof | |
Oehler | Edmund Fred | 25 Aug 1885 | 13 Apr 1976 | Der Stadt Friedhof | |
Oehler | Edward Gottfried | 27 Apr 1875 | 3 Jun 1954 | Der Stadt Friedhof | |
Oehler | Edwin Friedrich | 27 Dec 1890 | 8 Dec 1955 | Der Stadt Friedhof | |
Oehler | Ella, Miss | 12 Jul 1887 | 9 Feb 1980 | Der Stadt Friedhof | |
Oehler | Ella Lina | Herbort | 24 Jul 1902 | 29 Apr 1993 | Der Stadt Friedhof |
Oehler | Ella Mathilda | 3 Feb 1887 | 28 Sep 1920 | Der Stadt Friedhof | |
Oehler | Elmer James | 30 Sep 1927 | 24 Dec 2019 | Greenwood Cemetery | |
Oehler | Emil William Frederick | 8 Jun 1882 | 13 Aug 1937 | Der Stadt Friedhof | |
Oehler | Emilie Anna | Beyer | 23 Nov 1860 | 27 Jan 1937 | Der Stadt Friedhof |
Oehler | Emilie Anna Maria | 12 Oct 1898 | 12 Jul 1899 | Der Stadt Friedhof | |
Oehler | Emilie C. | 15 Sep 1897 | 12 Jun 1995 | Christ Lutheran Church Cemetery | |
Oehler | Emma | Treibs | 2 Nov 1858 | 13 Jun 1943 | Der Stadt Friedhof |
Oehler | Emma | Kensing | 1 Sep 1910 | 31 Jul 2000 | Der Stadt Friedhof |
Oehler | Erna | Crenwelge | 3 Dec 1892 | 23 Sep 1983 | Der Stadt Friedhof |
Oehler | Ernest Frederick | 19 Nov 1882 | 11 Jul 1952 | Der Stadt Friedhof | |
Oehler | Erwin Paul | 25 May 1893 | 2 Oct 1971 | Der Stadt Friedhof | |
Oehler | Esther Minna | Schmidt | 8 Jan 1908 | 5 Jul 1994 | Der Stadt Friedhof |
Oehler | Esther R. | 25 Dec 1912 | 4 Oct 1919 | Der Stadt Friedhof | |
Oehler | Eugenia Carolina | Gross | 27 Feb 1916 | 11 Jan 1999 | Christ Lutheran Church Cemetery |
Oehler | Felix Jacob Karl | 27 Sep 1887 | 25 Jan 1909 | Der Stadt Friedhof | |
Oehler | Friederich Gottlieb "Fred", Sr. | 5 Mar 1856 | 15 Dec 1938 | Der Stadt Friedhof | |
Oehler | Friederike | Bohmer | 24 Jul 1829 | 28 Feb 1893 | Der Stadt Friedhof |
Oehler | Gertrude Carolina | Weber | 20 Mar 1889 | 12 Mar 1964 | Der Stadt Friedhof |
Oehler | Gilbert Victor | 21 Jan 1919 | 10 Aug 1987 | Christ Lutheran Church Cemetery | |
Oehler | Gottfried I., Jr. | 28 Sep 1852 | 2 Nov 1931 | Der Stadt Friedhof | |
Oehler | Gottliebe | Straile | 16 Feb 1825 | 19 Aug 1916 | Der Stadt Friedhof |
Oehler | Gustav Rudolph "Rudolph" | 16 Apr 1899 | 15 Mar 1988 | Greenwood Cemetery | |
Oehler | Heinrich "Henry" | 25 Apr 1866 | 12 Oct 1923 | Der Stadt Friedhof | |
Oehler | Herbert Arthur | 12 Oct 1926 | 16 Oct 2012 | Der Stadt Friedhof | |
Oehler | Herbie | 26 Apr 1910 | 1 Jan 1978 | Harper Community Cemetery | |
Oehler | Herman Karl | 16 Aug 1911 | 11 Oct 1988 | Harper Community Cemetery | |
Oehler | Hulda L. | Jung | 6 Dec 1900 | 14 Dec 1991 | Der Stadt Friedhof |
Oehler | Hulda Verena Bertha | Honig | 23 Jan 1915 | 27 May 2008 | Harper Community Cemetery |
Oehler | Johann Gottfried "Gottfried" | 3 Dec 1824 | 12 Apr 1894 | Der Stadt Friedhof | |
Oehler | John Frederick "Fred", Sr. | 7 Jan 1905 | 6 Aug 1994 | Der Stadt Friedhof | |
Oehler | Johnnie Karl, Sr. | 28 Feb 1940 | 10 Sep 1979 | Harper Community Cemetery | |
Oehler | Karl David "Charles" | 17 Sep 1862 | 14 Jun 1944 | Der Stadt Friedhof | |
Oehler | Kerline L. "Lina" | Schlaudt | 1865 | 2 Jan 1894 | Der Stadt Friedhof |
Oehler | Lee Roy Edwin | 30 Sep 1920 | 22 Nov 2007 | Greenwood Cemetery | |
Oehler | Lillie | 30 Sep 1894 | 9 May 1896 | Der Stadt Friedhof | |
Oehler | Lois Alta | Butt | 17 Jan 1917 | 5 Apr 1999 | Greenwood Cemetery |
Oehler | Louis Friedrich | 9 Oct 1869 | 19 Nov 1936 | Der Stadt Friedhof | |
Oehler | Maria Elizabeth "Elizabeth" | Hartmann | 20 Jul 1860 | 15 Nov 1950 | Der Stadt Friedhof |
Oehler | Marion Nathene | White | 8 Nov 1934 | 31 Oct 2015 | Greenwood Cemetery |
Oehler | Mathilda | Weber | 27 May 1870 | 23 Apr 1924 | Der Stadt Friedhof |
Oehler | Meata | Lang | 3 Mar 1891 | 3 Nov 1941 | Der Stadt Friedhof |
Oehler | Meta | Weber | 8 Nov 1890 | 7 Mar 1950 | Der Stadt Friedhof |
Oehler | Milton Edwin | 14 Apr 1916 | 4 Apr 1988 | Greenwood Cemetery | |
Oehler | Minna | Kelch | 25 Dec 1870 | 10 Mar 1943 | Der Stadt Friedhof |
Oehler | Minna Anna | Schlaudt | 1 Mar 1874 | 9 Jul 1939 | Der Stadt Friedhof |
Oehler | Nancy Nell | 16 Jul 1956 | 21 Jul 1956 | Der Stadt Friedhof | |
Oehler | Nora | 31 Jul 1909 | 8 Aug 1933 | Der Stadt Friedhof | |
Oehler | Oleta Helen | Alberthal | 29 May 1933 | 12 Oct 1957 | Der Stadt Friedhof |
Oehler | Opal | Virden | 14 Sep 1908 | 7 Oct 2001 | Greenwood Cemetery |
Oehler | Oswald Adolph | 24 Mar 1892 | 18 Dec 1983 | Greenwood Cemetery | |
Oehler | Otto David | 20 Nov 1892 | 3 Oct 1974 | Der Stadt Friedhof | |
Oehler | Paul Jacob | 18 Apr 1859 | 3 May 1943 | Der Stadt Friedhof | |
Oehler | Paula C. | Kowierschke | 2 Jun 1895 | 1 Mar 1978 | Der Stadt Friedhof |
Oehler | Randal | 16 Jul 1931 | 6 Jul 2013 | Not stated / Unknown | |
Oehler | Reinhold Karl Alfred | 20 Feb 1903 | 13 Nov 1994 | Der Stadt Friedhof | |
Oehler | Richard C. | 9 Jul 1887 | 21 Jun 1964 | Der Stadt Friedhof | |
Oehler | Robert Ewald | 29 Jan 1932 | 29 Jan 1932 | Der Stadt Friedhof | |
Oehler | Roger William | 22 Aug 1957 | 8 Oct 2000 | St. Mary's Garden Cemetery | |
Oehler | Rosa | Crenwelge | 4 Feb 1865 | 5 Dec 1893 | Der Stadt Friedhof |
Oehler | Rosa Lee | Smith | 24 Jun 1917 | 28 Oct 2013 | Harper Community Cemetery |
Oehler | Stephan | 26 Dec 1863 | 27 Jun 1925 | Der Stadt Friedhof | |
Oehler | Tekla | Weirich | 27 Feb 1919 | 28 Dec 2010 | Greenwood Cemetery |
Oehler | Theodore G. "Theo" | 16 Apr 1886 | 28 Nov 1965 | Der Stadt Friedhof | |
Oehler | Theodore John "T. J." | 9 Dec 1927 | 2 Oct 2019 | Der Stadt Friedhof | |
Oehler | Walter Felix | 12 Oct 1909 | 15 Jan 1985 | Der Stadt Friedhof | |
Oehler | Wesley Carl Friedrich | 19 Oct 1917 | 24 Oct 1994 | Greenwood Cemetery | |
Oehler | William Edwin "Bill" | 16 Aug 1915 | 21 May 1996 | Der Stadt Friedhof | |
Oehler | William Frederich "William" | 20 May 1854 | 3 Jun 1919 | Der Stadt Friedhof | |
Oehler | Willie August | 11 Jun 1903 | 16 Aug 1952 | Der Stadt Friedhof | |
Oelke | Esther Marie | Lentz | 12 Oct 1909 | 22 Jan 1999 | Der Stadt Friedhof |
Oelke | Otto Kenner, Pastor | 10 Sep 1906 | 30 Oct 1980 | Der Stadt Friedhof | |
Oestreich | Allen Chester | 9 Jan 1926 | 21 Dec 2017 | Greenwood Cemetery | |
Oestreich | Barton Gene "Gene" | 14 Aug 1929 | 13 Jun 2020 | Not stated / Unknown | |
Oestreich | Cora L | Oestreich | 8 Sep 1888 | 4 Aug 1961 | Greenwood Cemetery |
Oestreich | Edgar Earl "Eddie" | 21 Aug 1926 | 14 Jun 1979 | Greenwood Cemetery | |
Oestreich | Effie | Schuessler | 2 Apr 1898 | 3 Nov 1989 | Greenwood Cemetery |
Oestreich | Eugene Jacob | 12 Aug 1889 | 7 Oct 1955 | Greenwood Cemetery | |
Oestreich | Felix Friedrich Carl | 22 Feb 1888 | 21 Jul 1953 | Der Stadt Friedhof | |
Oestreich | Fredrich F. "Fred" | 28 Aug 1879 | 3 Aug 1947 | Der Stadt Friedhof | |
Oestreich | Gladiolus "Gosie" | Parker | 8 Mar 1919 | 7 Jan 2007 | Greenwood Cemetery |
Oestreich | Hattie Myrtle | Mund | 26 May 1903 | 10 Oct 1981 | Greenwood Cemetery |
Oestreich | Henry | 31 Dec 1858 | 2 Sep 1927 | Der Stadt Friedhof | |
Oestreich | Henry H. | 24 Apr 1884 | 1 Jan 1944 | Der Stadt Friedhof | |
Oestreich | Irene Maye | Holland | 11 Nov 1925 | 16 Mar 2017 | Willow City |
Oestreich | Jonnie "Johnnie" | 3 Mar 1931 | 13 Mar 1934 | Der Stadt Friedhof | |
Oestreich | Joseph E. "Joe" | 13 Oct 1926 | 15 Nov 2011 | Willow City | |
Oestreich | Linda Carolyn | Hetzel | 11 Jan 1924 | 10 Nov 2006 | Houston National Cemetery |
Oestreich | Marie "Mary" | Hohmann | 11 Dec 1858 | 6 Jan 1932 | Der Stadt Friedhof |
Oestreich | Martha | Sommerfeld | 13 Apr 1883 | 17 May 1955 | Der Stadt Friedhof |
Oestreich | Marvin William | 18 Feb 1914 | 28 Feb 1988 | Greenwood Cemetery | |
Oestreich | Nolan Dave "Dave" | 3 Apr 1928 | 5 Dec 2014 | Dallas-Fort Worth National Cemetery | |
Oestreich | Oswald | 26 Jan 1902 | 1 May 1974 | Greenwood Cemetery | |
Oestreich | Oswald Arthur | 28 Jul 1922 | 21 Feb 2002 | Houston National Cemetery | |
Oestreich | Paul | 16 Feb 1889 | 13 Apr 1972 | Greenwood Cemetery | |
Oestreich | Paul Allen | 25 Feb 1953 | 7 May 2013 | Greenwood Cemetery | |
Oestreich | Raymond | 25 May 1917 | 10 Feb 2005 | Greenwood Cemetery | |
Oestreich | Shari D'Ann | 3 Nov 1973 | 15 Mar 1992 | Greenwood Cemetery | |
Oestreich | Sophie | Meyer | 16 Jun 1872 | 18 Jan 1968 | Der Stadt Friedhof |
Oestreich | Valentine | 8 Feb 1887 | 3 Sep 1956 | Greenwood Cemetery | |
Oestreich | Wallace Howard | 27 Mar 1928 | 31 Jul 1986 | Not stated / Unknown | |
Offer | Carl Edwin "Edwin" | 10 Oct 1883 | 23 Aug 1954 | Der Stadt Friedhof | |
Offer | Elizabeth "Elisa" | Birk | 1 Dec 1884 | 7 Jun 1966 | Der Stadt Friedhof |
Ogi | Fred | 24 Oct 1886 | 12 May 1976 | Greenwood Cemetery | |
Ogi | Marie | Ellenberg | 16 Mar 1889 | 18 Mar 1976 | Greenwood Cemetery |
Ogle | Clarence Merritt | 19 Dec 1918 | 9 Jun 2010 | Greenwood Cemetery | |
Ogle | Glen Erle | Waller | 22 Oct 1924 | 14 Apr 2004 | Greenwood Cemetery |
Ogletree | Lelia Lee | Padgett | 1874 | 6 Jun 1922 | Harper Community Cemetery |
Ohlenburg | A. L. "Dutch" | 14 Sep 1901 | 13 Nov 1990 | Greenwood Cemetery | |
Ohlenburg | Diane | Cato | 24 Sep 1946 | 31 Oct 2019 | Greenwood Cemetery |
Ohlenburg | Jonny Kirk | 24 Nov 1939 | 18 May 2021 | Greenwood Cemetery | |
Ohlenburger | Ferdinand | 26 Jan 1835 | 19 May 1930 | San Antonio National Cemetery | |
Ohnemus | Frank Ralph | 21 Jun 1911 | 9 Nov 1997 | Harper Community Cemetery | |
Ojeda | Eduardo "Eddie" | 21 Oct 1954 | 18 Jul 1992 | St. Mary's Memorial Garden Cemetery | |
Olalde | Domingo | 4 Aug 1952 | 27 Sep 2019 | St. Mary's Memorial Garden Cemetery | |
Olfers | Adolph August | 7 Dec 1882 | 7 Apr 1961 | Greenwood Cemetery | |
Olfers | Earl Alfred | 11 Sep 1949 | 24 Feb 2017 | Greenwood Cemetery | |
Olfers | Edna Maria | Hitzfeld | 18 Mar 1889 | 6 Dec 1976 | Greenwood Cemetery |
Olfers | Ella | Gold | 15 Nov 1883 | 12 Jun 1969 | Greenwood Cemetery |
Olfers | George Louis | 28 Jan 1889 | 9 Aug 1946 | Greenwood Cemetery | |
Olfers | Loraine Mae | Stromquist | 8 Jan 1917 | 24 Apr 1975 | Greenwood Cemetery |
Olfers | Margaret | Kroll | 17 Oct 1892 | 8 May 1987 | Greenwood Cemetery |
Olfers | Roland Henry | 28 May 1915 | 23 Jul 2008 | St. Mary's Memorial Garden Cemetery | |
Olfers | Rudolph Adolph, Jr. | 7 Jul 1928 | 23 Nov 2023 | Greenwood Cemetery | |
Olfers | Rudolph John, Sr. | 26 Jan 1886 | 5 Mar 1961 | Greenwood Cemetery | |
Olfers | Rudy F. | 31 Jan 1924 | 28 Nov 1931 | Greenwood Cemetery | |
Olfers | Sophie Catherine | Ersch | 19 Apr 1923 | 31 Oct 2018 | St. Mary's Memorial Garden Cemetery |
Olfers | Victor Oswald | 15 Oct 1918 | 5 Apr 1988 | Greenwood Cemetery | |
Olgin | Delphina | Bustamonte | 1830 | 8 May 1882 | St. Mary's Garden Cemetery |
Olgin | Delphine | Jun 1877 | St. Mary's Garden Cemetery | ||
Olgin | Roman | 31 May 1877 | St. Mary's Garden Cemetery | ||
Olin | Donald Roy | 6 Jul 1942 | 18 Apr 2017 | Rio Grande Valley State Veterans Cemetery | |
Olsen | Carolyn Marie | Pfeiffer | 18 Dec 1940 | 23 Aug 2001 | St. Mary's Memorial Garden Cemetery |
Olsen | Robert W. "Ole" | 19 May 1922 | 12 Jan 1996 | Fort Sam Houston National Cemetery | |
Olsen | Thomas Maclin | 25 Nov 1928 | 17 Jun 2000 | St. Mary's Memorial Garden Cemetery | |
Olson | Bernice | Wloszkiewicz | 13 Dec 1919 | 9 Jan 2008 | Greenwood Cemetery |
Olson | Dee Richard | 20 Apr 1915 | 27 Jan 2003 | Greenwood Cemetery | |
Olson | Elsie Alma | Usener | 10 Nov 1918 | 19 Sep 1986 | Greenwood Cemetery |
Olson | Robert Charles | 25 May 1917 | 2 Mar 2007 | Greenwood Cemetery | |
O'Malley | John Joseph, Jr. | 8 Sep 1924 | 27 Feb 2014 | Arlington National Cemetery | |
O'Neal | Dorothea | de Russy | 11 Apr 1902 | 9 Apr 1991 | St. Barnabas Columbarium |
O'Neal | Kevin Glen | 2 Sep 1962 | 30 Oct 2002 | Der Stadt Friedhof | |
O'Neal | Lu Ann | Phelps | 19 Aug 1924 | 9 Aug 2008 | St. Barnabas Columbarium |
O'Neal | Mack Glen | 27 Feb 1920 | 4 May 1988 | Fort Sam Houston National Cemetery | |
O'Neal | Milburn J., Jr. | 29 Jan 1922 | 17 Jun 1994 | St. Barnabas Columbarium | |
O'Neal | Purssell | 1895 | 1972 | St. Barnabas Columbarium | |
O'Neill | John | 15 Oct 1911 | 2 Sep 2010 | Not stated / Unknown | |
O'Neill | John F. "Jack", II | 13 Dec 1939 | 28 Dec 2012 | Not stated / Unknown | |
O'Neill | Meta Maria | Schmidtzensky | 7 May 1895 | 8 Jan 1999 | St. Mary's Garden Cemetery |
O'Neill | R. Emmett | 13 Oct 1893 | 18 Feb 1958 | St. Mary's Garden Cemetery | |
Ontiveroz | Domingo | 12 May 1898 | 18 Jun 1982 | St. Mary's Memorial Garden Cemetery | |
Ontiveroz | Eulalio, Sr. | 12 Feb 1927 | 10 Aug 1996 | St. Mary's Memorial Garden Cemetery | |
Ontiveroz | Eulalio, Jr. | 5 Jan 1952 | 16 Jul 2017 | St. Mary's Memorial Garden Cemetery | |
Ontiveroz | Janie | 27 Mar 1930 | 8 Jun 1947 | St. Mary's Garden Cemetery | |
Ontiveroz | Santos | Castillon | 1 Nov 1899 | 3 Aug 1990 | St. Mary's Memorial Garden Cemetery |
Ormond | Gusvin "Gus" | 1 Jun 1927 | 18 Aug 1990 | Greenwood Cemetery | |
Ormond | Velma Lois | 31 Jul 1933 | 22 Jul 2007 | Greenwood Cemetery | |
Ormond Wersebe | Mildred Inez | Hackney | 1 Apr 1923 | 6 Mar 2012 | Greenwood Cemetery |
Ormsby | Patsy Louise "Pat" | Lee | 4 Sep 1936 | 3 Apr 1989 | Eckert Community Cemetery |
Ornelas | Frank | Noxville Cemetery | |||
Ornelas | Julia | 24 Jan 1970 | 26 Jan 1970 | Noxville Cemetery | |
Orrin | Robert D. | 31 Jul 1935 | 26 Mar 2013 | Cremated | |
Orta | Roberta | Herbst | 5 Jan 1932 | 12 Jan 2017 | St. Mary's Memorial Garden Cemetery |
Ortega | Lucy | 18 Sep 1942 | 9 Feb 2016 | Greenwood Cemetery | |
Ortiz | Domingo | abt 1939 | 23 Aug 1939 | St. Mary's Garden Cemetery | |
Ortiz | Gloria | Paz | 31 Aug 1939 | 3 Feb 2014 | Greenwood Cemetery |
Ortiz | Jesus | abt 1868 | 29 May 1941 | St. Mary's Garden Cemetery | |
Ortiz | Sadrach | stillborn | 28 Oct 1996 | Greenwood Cemetery | |
Orton | Walter Archie "Skeeter", Jr. | 1 Mar 1926 | 25 Oct 2012 | St. Mary's Memorial Garden Cemetery | |
Osbon | Tobin Wayne | 28 Feb 1942 | 11 Oct 2002 | Cremated | |
Osborn | James McNally "Jim" | 23 Nov 1923 | 19 Apr 2014 | St. Mary's Memorial Garden Cemetery | |
Osborne | James Harold | 25 Jun 1916 | 26 Jan 1967 | Der Stadt Friedhof | |
Osborne | Lucille | Weirich | 7 Dec 1920 | 25 Mar 1959 | Der Stadt Friedhof |
Osbourn | Eda Kathryn | Lindsley | 21 Nov 1909 | 23 Jul 1994 | Greenwood Cemetery |
Osbourn | Irene Lena | Riley | 27 Oct 1911 | 13 Nov 1963 | Der Stadt Friedhof |
Osbourn | Walter Hayden "Ossie" | 3 Nov 1909 | 23 Oct 1990 | Greenwood Cemetery | |
Ostendorf | Lenora Ella Carline | Mueller | 15 Jun 1938 | 28 Sep 2014 | Greenwood Cemetery |
Ostendorf | Walter Karl | 15 May 1938 | 21 Apr 2021 | Greenwood Cemetery | |
Ostrow | Johanna | Grebe | 4 Oct 1877 | 4 Feb 1967 | Der Stadt Friedhof |
Ostrow | John | 27 May 1887 | 21 Oct 1959 | Der Stadt Friedhof | |
Ostrow | Karl Heinz "Heinz" | 31 Jan 1909 | 11 Dec 1925 | Der Stadt Friedhof | |
Ostrow | Theo | 24 Apr 1889 | 27 Dec 1933 | Der Stadt Friedhof | |
O'Sullivan | Leroy Pete "Pete" | 14 Feb 1918 | 18 Sep 2000 | St. Anthony's Catholic Church Cemetery | |
Ott | Charles John | 4 Sep 1894 | 19 Jul 1974 | Der Stadt Friedhof | |
Ott | Charles Louis | 1 Jan 1930 | 29 Sep 1947 | Der Stadt Friedhof | |
Ott | Elsie Anna | Dietrich | 17 Aug 1904 | 17 Mar 1973 | Der Stadt Friedhof |
Otte | Adolf Wilhelm Felix "Felix" | 14 Sep 1887 | 13 Feb 1909 | Der Stadt Friedhof | |
Otte | Albert | Otte graves | |||
Otte | Antoinette | Striegler | 9 Jun 1837 | 24 May 1883 | Der Stadt Friedhof |
Otte | Auguste "Augusta" | Wahl | 27 Sep 1859 | 30 Jan 1894 | Der Stadt Friedhof |
