'P' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Pace | Bell | Lois Elizabeth | 12 Jun 1912 | 29 Apr 2012 | Greenwood Cemetery |
Packard | Spangenberg | Jolene V. | 6 Apr 1940 | 9 Aug 2000 | Greenwood Cemetery |
Padgett | Ogletree | Lelia Lee | 1874 | 6 Jun 1922 | Harper Community Cemetery |
Page | Maenius | Helen Mae | 20 Jul 1930 | 21 Oct 2009 | Trinity Lutheran |
Pahl | Wilke | Alice | 24 Jun 1917 | 12 Aug 1994 | Wilke Family Cemetery |
Pahl | Probst | Caroline | Sep 1828 | 1909 | Der Stadt Friedhof |
Pahl | Behrends | Cora Augusta | 1 Dec 1921 | 30 Apr 2011 | Stonewall Community Cemetery |
Pahl | Biasiolli | Frieda Lillie | 10 Jul 1913 | 29 Jan 2004 | St. Mary's Memorial Garden Cemetery |
Pahl | Tatsch | Norma Cora | 19 Mar 1923 | 13 Dec 2000 | St. Mary's Memorial Garden Cemetery |
Pahl | Wallendorf | Viola Mae | 20 Sep 1926 | 13 Jul 2013 | St. Mary's Memorial Garden Cemetery |
Pallant | Bierschwale | Dorothy F. | 24 Jul 1924 | 19 May 1998 | Harper Community Cemetery |
Palmer | Weigend | Anna T | 30 Jun 1887 | 4 Mar 1978 | St. Mary's Memorial Garden Cemetery |
Palmer | Schuch | Irene O. | 18 Mar 1915 | 25 Jun 1980 | Greenwood Cemetery |
Palmer | Dechert | Lois M. | 8 Mar 1917 | 17 Jan 1997 | Greenwood Cemetery |
Palmer | Arhelger | Zelma A. | 13 Apr 1906 | 30 Sep 1987 | Greenwood Cemetery |
Palomino | Cortez | Herminia P. "Minnie" | 16 Sep 1937 | 18 Sep 2022 | St. Mary's Memorial Garden Cemetery |
Pantermuehl | Milner | Dorothy Lorine | 19 Jun 1938 | 19 Feb 2013 | Der Stadt Friedhof |
Pantermuehl | Barker | Emmie Amelia | 16 Jul 1878 | 15 Feb 1918 | Harper Community Cemetery |
Pap | Cap | Elizabeth | 19 Dec 1915 | 6 May 1970 | Greenwood Cemetery |
Pape | Schaper | Adela | 9 Dec 1868 | 14 Mar 1937 | Der Stadt Friedhof |
Pape | Woerner | Annabel | 10 Apr 1929 | 4 Aug 1977 | Harper Community Cemetery |
Pape | Schneider | Donna Ann | 9 Dec 1955 | 18 Aug 2020 | Schneider Family Cemetery |
Pape | Pfeil | Doris | 9 May 1847 | 18 Oct 1921 | Der Stadt Friedhof |
Pape | Parker | Elnora Mary | 4 Nov 1919 | 3 Jan 2004 | St. Mary's Memorial Garden Cemetery |
Pape | Jenschke | Emilie Clara | 22 Sep 1879 | 4 Feb 1947 | St. Mary's Garden Cemetery |
Pape | Schaefer | Esther Marie | 2 May 1917 | 2 Dec 1993 | St. Mary's Memorial Garden Cemetery |
Pape | Feuge | Hannah | 11 Apr 1875 | 3 Apr 1973 | Der Stadt Friedhof |
Pape | Prade | Helen June | 22 Jun 1927 | 11 Dec 2018 | Harper Community Cemetery |
Pape | Feller | Lina | 27 Jan 1882 | 24 Dec 1964 | Der Stadt Friedhof |
Pape | Hopf | Meta | 23 Jul 1894 | 9 Feb 1960 | St. Mary's Garden Cemetery |
Pape | Langehennig Friedrich | Paula Sophie | 28 Sep 1920 | 28 Nov 1974 | St. Mary's Garden Cemetery |
Pape | Bein | Selma E. | 9 Sep 1888 | 18 Dec 1942 | Harper Community Cemetery |
Pape | Baethge | Sophie Christine Conradine "Conradine" | 26 Sep 1824 | 11 Dec 1888 | Der Stadt Friedhof |
Pardue | Cornett | Mary L. | 23 Apr 1892 | 23 Apr 1986 | Greenwood Cemetery |
Parent | Zess | Arleen Melvina | 19 May 1927 | 28 Dec 1992 | Greenwood Cemetery |
Parish | Feller | Bessie Lee | 30 Oct 1899 | 8 Apr 1989 | Greenwood Cemetery |
Parker | Duderstadt | Cherrie O'reene | 23 Mar 1936 | 17 Apr 2013 | Harper Community Cemetery |
Parker | Jackson | Devoe Ann | 17 Jul 1911 | 8 Jun 2003 | Harper Community Cemetery |
Parker | Carter | Dorothy Mae | 1 Sep 1930 | 14 May 1992 | Noxville Cemetery |
Parker | Holden | Emma Lena | 10 Aug 1923 | 30 Jan 1980 | Christadelphian Cemetery |
Parker | Brown | Foye Lee | 7 Feb 1916 | 31 Jul 1999 | Harper Community Cemetery |
Parker | Massey | Geneva Merle | 14 Mar 1932 | 27 Oct 2020 | Harper Community Cemetery |
Parker | Oestreich | Gladiolus "Gosie" | 8 Mar 1919 | 7 Jan 2007 | Greenwood Cemetery |
Parker | Gillett | Hazel "Potsy" | 19 Jan 1913 | 19 Dec 1968 | Noxville Cemetery |
Parker | Baker | Helen Blanche | 1 Mar 1916 | 13 May 1997 | Noxville Cemetery |
Parker | Coffman | Katherine F. | 2 Jun 1912 | 1 Aug 2008 | Greenwood Cemetery |
Parker | Anderegg | Kathryn | 6 May 1920 | 1 Jun 1978 | Noxville Cemetery |
Parker | Roberts | Lula Belle | 7 Jun 1893 | 15 Jan 1960 | Harper Community Cemetery |
Parker | Stevens | Marjorie Mae | 19 Oct 1921 | 26 Apr 2006 | Harper Community Cemetery |
Parker | Silvers | Mary Ann | 13 May 1826 | 3 Sep 1887 | Stevens |
Parker | McDougall | Myrtle | 30 Jun 1895 | 13 Jun 1968 | Harper Community Cemetery |
Parker | Berry | Odessa | 23 Jan 1905 | 19 May 1996 | Noxville Cemetery |
Parker | Schmidt | Peggy Lou | 20 Nov 1933 | 28 Sep 2021 | Harper Community Cemetery |
Parker | Jones | Wilma Faye "Faye" | 6 Jun 1919 | 7 Aug 1990 | Noxville Cemetery |
Parker | Phillips | Zora Belle "Nora" | 21 Feb 1878 | 27 Dec 1951 | Noxville Cemetery |
Parr | Geyer | Anita Lucille | 8 Mar 1910 | 26 Oct 1994 | Der Stadt Friedhof |
Parsons | Hurst | Francis Marie "Fran" | 22 Feb 1946 | 26 Apr 2018 | Greenwood Cemetery |
Pascoe | Cunningham | Maurine Ethel | 27 Jun 1915 | 18 Aug 2005 | Greenwood Cemetery |
Passmore | Sattler | Eliza Ellen | 9 Mar 1871 | 5 Feb 1936 | Sattler Cemetery |
Passmore | Gibson | Susan Ann | 10 Apr 1857 | 10 May 1909 | Lange's Mill Cemetery |
Passwaters | Peterman | Thelma E. | 20 Jan 1905 | 14 Mar 1981 | Greenwood Cemetery |
Patranella | Vollmar | Linda Marie | 12 Feb 1949 | 31 May 2019 | St. Mary's Memorial Garden Cemetery |
Patton | Peverley | Correne Henriette "Co" | 22 Jun 1899 | 14 Apr 1983 | Der Stadt Friedhof |
Patton | Tachias | Ella Emma | 4 Feb 1901 | 19 Jun 1959 | Der Stadt Friedhof |
Patton | Detjen | Emmie Augusta | 10 Dec 1886 | 22 Apr 1976 | Der Stadt Friedhof |
Patton | Dechert | Ethel May | 23 Nov 1887 | 9 Mar 1976 | Greenwood Cemetery |
Patton | Robinson | Kellie Glynell | 29 May 1961 | 8 Sep 2019 | St. Mary's Memorial Garden Cemetery |
Patton | Rogers | Lucy Henrietta "Nettie" | 25 Jan 1884 | 27 Aug 1976 | Harper Community Cemetery |
Patton | Price | Rose Charlotte "Rosie" | 8 Apr 1883 | 4 Aug 1969 | Greenwood Cemetery |
Patton | Burgdorf | Ruby Mary | 16 Aug 1894 | 28 Jun 1977 | Der Stadt Friedhof |
Paul | Bartholmae | Onieta Marie "Munnie" | 22 Jan 1918 | 27 Jun 1982 | Greenwood Cemetery |
Paxton | Christian | Myra Su | 17 Jan 1935 | 3 Oct 2018 | Greenwood Cemetery |
Payne | Andrews | Edna Jewel "Eddie" | 29 Apr 1917 | 5 Jan 1990 | Greenwood Cemetery |
Payne | Chapman | Veronica Kaye | 28 Apr 1972 | 30 Jan 2011 | Cremated |
Paz | Ortiz | Gloria | 31 Aug 1939 | 3 Feb 2014 | Greenwood Cemetery |
Pearce | Cusack | Pauline Robert | 8 Feb 1940 | 14 Nov 2022 | Greenwood Cemetery |
Pearcy | Ferguson | Martha Nell | 25 Jul 1927 | 14 Sep 2009 | Cremated |
Pearson | Gardenhire | Charity Elizabeth | 20 Feb 1875 | 16 Feb 1951 | Willow City |
Pearson | Sweatman | Nettie Nora | 1 Jan 1883 | 8 Feb 1945 | Willow City |
Peddicord | Mitchell | Fay Irene | 31 Jan 1921 | 15 Feb 2001 | Cremated |
Pedersen | Lorimier | Anna M. | 6 Feb 1906 | 14 Jun 1993 | Greenwood Cemetery |
Pedraz | Esteves | Yolanda Isabel | 21 Feb 1919 | 18 May 2011 | Greenwood Cemetery |
Peek | Sweeney | Ada Bell | 22 Feb 1928 | 25 Oct 2005 | Greenwood Cemetery |
Peel | Tomme | Mary Edna | 28 May 1890 | 24 May 1976 | Greenwood Cemetery |
Peese | Jacoby Ahrens | Bertha | 9 Mar 1892 | 10 Jan 1983 | Trinity Lutheran |
Peese | Grona | Cora Mathilda | 31 Jan 1936 | 24 Oct 2023 | Greenwood Cemetery |
Peese | Jacoby | Cornelia | 12 Mar 1894 | 9 Dec 1978 | Trinity Lutheran |
Peese | Baumann | Elise | 4 Feb 1900 | 13 Feb 1989 | Greenwood Cemetery |
Peese | Birck | Emilie | 28 Jul 1882 | 23 Apr 1958 | Trinity Lutheran |
Peese | Filter | Erna Ella | 3 Jul 1901 | 24 Nov 1990 | Greenwood Cemetery |
Peese | Raulz | Frieda | 15 Jul 1893 | 19 Dec 1970 | Trinity Lutheran |
Peese | Engel | Helga M. | 10 Oct 1908 | 22 Sep 1996 | Der Stadt Friedhof |
Peese | Behrens | Lina E. | 8 Dec 1883 | 1 Feb 1952 | Trinity Lutheran |
Peese | Priess | Meta | 1 Jun 1897 | 2 Oct 1982 | Greenwood Cemetery |
Peese | Smith | Selma | 11 Feb 1890 | 10 Jun 1967 | Trinity Lutheran |
Pehl | Weber | Barbara | 12 Jan 1864 | 11 Mar 1947 | St. Mary's Garden Cemetery |
Pehl | Meyer | Barbara Ann | 2 Dec 1945 | 16 Jun 2014 | Not stated / Unknown |
Pehl | Burg | Clara Anna | 27 Nov 1892 | 30 Nov 1989 | St. Mary's Garden Cemetery |
Pehl | Petsch | Cora Emma | 7 Mar 1918 | 12 May 2014 | St. Mary's Memorial Garden Cemetery |
Pehl | Weber | Elisabeth | 3 Feb 1862 | 14 Aug 1954 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Pehl | Pape | Estella | 9 Oct 1905 | 23 Jul 1971 | St. Mary's Garden Cemetery |
Pehl | Grobe | Evelyn Ida | 20 Oct 1928 | 21 Mar 1997 | Stonewall Community Cemetery |
Pehl | Engel | Franciska | 7 Jul 1910 | 3 Aug 1989 | St. Mary's Memorial Garden Cemetery |
Pehl | Duecker | Helene | 30 Apr 1871 | 16 Apr 1962 | St. Mary's Garden Cemetery |
Pehl | Wahrmund | Josephine Rose | 7 Sep 1920 | 17 Mar 1979 | St. Anthony's Catholic Church Cemetery |
Pehl | Hahne | Lillian Meta | 13 Apr 1927 | 25 Jan 2013 | St. Mary's Memorial Garden Cemetery |
Pehl | Kramer | Lydia Helen | 2 Jul 1913 | 18 Jan 1994 | St. Anthony's Catholic Church Cemetery |
Pehl | Fries | Magdelena Helena | 7 Dec 1838 | 21 Jan 1882 | St. Mary's Garden Cemetery |
Pehl | Jordan | Martha | 21 May 1870 | 25 Jan 1896 | St. Mary's Garden Cemetery |
Pehl | Kunz | Mary | 27 Sep 1861 | 27 Nov 1936 | St. Mary's Garden Cemetery |
Pehl | Nielsen | Meta Augusta | 5 Mar 1914 | 16 Aug 2016 | Stonewall Community Cemetery |
Pehl | Jenschke | Mildred Olga | 31 Jul 1923 | 7 Jun 2007 | Wilke Family Cemetery |
Pehl | Klein | Olga Lina | 31 Dec 1897 | 23 Mar 1986 | Stonewall Community Cemetery |
Pehl | Wehmeyer | Shirley Ann | 5 Jun 1935 | 24 Nov 2003 | Greenwood Cemetery |
Pehl | Nebgen | Sophie Anna | 18 Dec 1898 | 18 May 1970 | St. Mary's Garden Cemetery |
Pehl | Wallendorf | Veronica | 12 Feb 1918 | 11 Jan 2013 | St. Mary's Garden Cemetery |
Penkert | Moellering | Joylene Lona | 31 Oct 1940 | 8 May 1995 | Greenwood Cemetery |
Perez | Escamilla | Antonia | 26 Sep 1919 | 4 Dec 2016 | St. Mary's Memorial Garden Cemetery |
Perez | Villagrana | Melissa | 4 Dec 1981 | 18 Nov 2019 | Stonewall Community Cemetery |
Peril | Rogers | Hazel Vivian | 20 Aug 1911 | 1 Dec 1980 | Harper Community Cemetery |
Peril | Hopf | Ola Mae | 18 Sep 1918 | 8 Oct 2009 | Harper Community Cemetery |
Perkins | Ellis | Barbara Jo | 21 Mar 1930 | 3 Nov 1994 | Greenwood Cemetery |
Perry | Spivey | Jessie Maude, Mrs. | 25 Nov 1898 | 27 Feb 1977 | Gillespie County Cemetery |
Perry | Spencer | Johnnie Sue | 1 Sep 1946 | 13 Oct 2015 | Harper Community Cemetery |
Perry | Griffith | Vera Blanche | 3 Apr 1911 | 13 Oct 2002 | Greenwood Cemetery |
Peschel | Klett Sagebiel | Wilma Caroline | 12 Feb 1914 | 13 Jun 2002 | Der Stadt Friedhof |
Peter | Ochs | Augusta | 13 Jul 1867 | 6 Feb 1927 | Der Stadt Friedhof |
Peter | Hahne | Cetonia Emma "Tony" | 23 Jun 1906 | 29 Jul 1992 | Greenwood Cemetery |
Peter | Hain | Christine Elisabeth "Johanna" | 25 Dec 1827 | 23 Jul 1896 | Der Stadt Friedhof |
Peter | Evers | Clara | 12 Aug 1880 | 17 Jul 1957 | Greenwood Cemetery |
Peter | Stehling | Eleanora "Lorly" | 16 Oct 1894 | 13 Nov 1987 | St. Mary's Garden Cemetery |
Peter | Kammlah | Helen Florentina | 19 May 1910 | 11 Feb 1988 | St. Mary's Garden Cemetery |
Peter | Schneider | Louisa | 9 Apr 1849 | 19 May 1887 | Der Stadt Friedhof |
Peter | Enderlin | Margaret Mary | 30 Jan 1927 | 28 Apr 2018 | Greenwood Cemetery |
Peter | Klein | Rose Marie | 5 Oct 1909 | 4 Nov 2004 | St. Anthony's Catholic Church Cemetery |
Petermann | Jung | Caroline "Lina" | 27 Dec 1877 | 11 Apr 1959 | Der Stadt Friedhof |
Petermann | Jung | Elise | 26 Nov 1863 | 1 Mar 1905 | Der Stadt Friedhof |
Petermann | Klein | Emma | 3 Dec 1859 | 20 Aug 1920 | Tivydale |
Petermann | Klaerner | Esther | 2 Mar 1917 | 10 Mar 2009 | Der Stadt Friedhof |
Petermann | Tatsch Johnson | Esther May | 6 Jan 1924 | 17 Dec 2007 | Der Stadt Friedhof |
Petermann | Scott | Gertrude Ruth | 30 Mar 1904 | 15 Jun 1985 | Greenwood Cemetery |
Petermann | Leyendecker | Hilda | 10 Nov 1879 | 4 Aug 1937 | Der Stadt Friedhof |
Petermann | Heimann | Iola Emma | 9 Oct 1918 | 8 Aug 2017 | Meusebach Creek Cemetery |
Petermann | Eckert | Linda L. | 13 Jan 1915 | 3 Aug 1995 | Greenwood Cemetery |
Petermann | Maley | Lucille Dolores | 12 Apr 1913 | 2 Jun 2003 | Greenwood Cemetery |
Petermann | Gold | Mathilde | 16 May 1886 | 30 Oct 1931 | Der Stadt Friedhof |
Petermann | Henke | Mildred Wanda | 14 Nov 1925 | 23 Nov 2021 | Greenwood Cemetery |
Petermann | Meier | Ruth Sophie Emma | 16 Jul 1915 | 4 Jan 2006 | Trinity Lutheran |
Petermann | Mosel | Selma | 28 Mar 1884 | 7 Nov 1973 | Der Stadt Friedhof |
Petermann | Crenwelge | Telka Emma Alma | 14 Jan 1904 | 1 Jul 1991 | Der Stadt Friedhof |
Petermann | Hahn | Velma Helen | 22 Feb 1906 | 15 Jun 1985 | St. Mary's Garden Cemetery |
Peters | Harlan | Cleo Frances | 23 May 1911 | 13 Dec 1981 | Harper Community Cemetery |
Petersen | Hohenberger | Dorothy Ann | 24 Nov 1942 | 9 Oct 2021 | Meusebach Creek Cemetery |
Petie | Chase | Margaret C. | 13 Nov 1919 | 26 Oct 1983 | Greenwood Cemetery |
Petithory | Grote | Julie Marguerite | 20 Dec 1891 | 11 Dec 1986 | Greenwood Cemetery |
Petmecky | Alberthal | Cora L. | 29 Sep 1895 | 31 Oct 1979 | Der Stadt Friedhof |
Petri | Wahl | Anita Barbara | 12 Sep 1925 | 18 Jun 1996 | St. Mary's Memorial Garden Cemetery |
Petri | Ruff | Clara | 19 Mar 1890 | 19 Aug 1970 | St. Mary's Garden Cemetery |
Petri | Lungkwitz | Elisabeth "Elise" | 23 Apr 1823 | 10 Feb 1880 | Oakwood Cemetery |
Petri | Priess | Rosa | 5 Jan 1884 | 28 Oct 1957 | Der Stadt Friedhof |
Petsch | Speier | Anna | May 1846 | 22 Sep 1900 | St. Mary's Garden Cemetery |
Petsch | Roeder | Cecilia Christina | 27 Feb 1928 | 25 Sep 2000 | St. Mary's Memorial Garden Cemetery |
Petsch | Weinheimer | Elizabeth C. "Lisa" | 23 Jul 1918 | 25 Feb 1992 | St. Mary's Memorial Garden Cemetery |
Petsch | Dooley | Genevieve Louise | 9 Jan 1930 | 30 Mar 2023 | St. Mary's Memorial Garden Cemetery |
Petsch | Grobe | Hilda | 10 Sep 1897 | 2 Dec 1973 | Der Stadt Friedhof |
Petsch | Kollet | Katerena "Cathrina" | 11 Nov 1848 | 15 Apr 1931 | St. Mary's Garden Cemetery |
Petsch | Gentemann | Katharina Margaretha "Margaretha" | 25 Sep 1839 | 3 Jun 1897 | St. Mary's Garden Cemetery |
Petsch | Davis | Kathleen Ann | 22 Aug 1931 | 6 Nov 2003 | St. Mary's Garden Cemetery |
Petsch | Weinheimer | Marianna | 25 Dec 1837 | 28 May 1923 | St. Mary's Garden Cemetery |
Petsch | Hahn | Paula | 10 Nov 1906 | 18 Dec 1996 | St. Mary's Garden Cemetery |
Petsch | Brelsford | Peggy | 22 Dec 1923 | 9 Oct 1986 | Greenwood Cemetery |
Petsch | Brodbeck | Sophie Rosa | 28 Mar 1910 | 4 Apr 1941 | St. Mary's Garden Cemetery |
Pettit | St. Clair | Gertrude Laura "Laura" | 28 Mar 1880 | 14 Nov 1954 | Hill Crest Cemetery |
Petty | Burrier | Lora Velma | 30 Nov 1898 | 21 Feb 1973 | Der Stadt Friedhof |
Pfeiffer | Stein | Agnes | 27 May 1868 | 10 Feb 1929 | Der Stadt Friedhof |
Pfeiffer | Lochte | Alvina | 28 Mar 1909 | 1 Aug 2007 | Meusebach Creek Cemetery |
Pfeiffer | Olsen | Carolyn Marie | 18 Dec 1940 | 23 Aug 2001 | St. Mary's Memorial Garden Cemetery |
Pfeiffer | Keidel | Hattie | 27 Nov 1887 | 7 Oct 1977 | Der Stadt Friedhof |
Pfeiffer | Pfeiffer-Brauer | Lynette Madeline | 25 Sep 1947 | 25 Oct 2020 | St. Mary's Memorial Garden Cemetery |
Pfeiffer | Keidel | Margareta Bertha "Margaret" | 29 Oct 1883 | 4 Oct 1977 | Der Stadt Friedhof |
Pfeil | Hohmann | Emma | 18 Jan 1875 | 20 Jul 1947 | Der Stadt Friedhof |
Pfeil | Behrends | Sharon | 17 Mar 1949 | 5 Jul 2021 | Greenwood Cemetery |
Pfeil | Kleck | Viktoria | 12 Dec 1823 | 29 Sep 1907 | St. Mary's Garden Cemetery |
Pfiel | Goll | Olga Mary | 3 Mar 1900 | 28 Jan 2001 | Stonewall Community Cemetery |
Pfiester | Duecker | Adele Anna | 18 Oct 1911 | 11 Oct 2010 | St. Mary's Memorial Garden Cemetery |
Pfiester | Kott | Bertha | 17 Jan 1869 | 12 Oct 1939 | Der Stadt Friedhof |
Pfiester | Jordan | Caroline | 12 Dec 1858 | 4 Feb 1943 | Der Stadt Friedhof |
Pfiester | Franz | Elsie E. | 6 Sep 1903 | 8 Jan 2000 | Greenwood Cemetery |
Pfiester | Kraus | Erna A. | 24 Jul 1888 | 21 Sep 1921 | Der Stadt Friedhof |
Pfiester | Hilker | Hulda | 2 Sep 1878 | 3 Jan 1949 | Der Stadt Friedhof |
Pfiester | Schmidt | Laura Alvina | 4 Feb 1915 | 6 Feb 2006 | Der Stadt Friedhof |
Pfiester | Pearce | Lillie M. | 4 Jul 1909 | 4 Jan 2011 | Greenwood Cemetery |
Pfiester | Duecker | Lydia | 25 Mar 1914 | 16 Feb 1939 | St. Mary's Garden Cemetery |
Pfiester | Peschl | Mildred | 22 Feb 1922 | 24 May 2008 | Greenwood Cemetery |
Pfiester | Stoffers | Minna | 8 Feb 1887 | 29 Jan 1953 | Der Stadt Friedhof |
Pfiester | Jamison | Romilda Jewel | 13 Jan 1924 | 17 Sep 2022 | Der Stadt Friedhof |
Pfiester | Landis | Ruby Mathilda | 22 Feb 1912 | 5 Oct 1986 | Der Stadt Friedhof |
Phelps | Connor | Daisy | 21 Oct 1897 | 11 Feb 1988 | Greenwood Cemetery |
Phelps | O'Neal | Lu Ann | 19 Aug 1924 | 9 Aug 2008 | St. Barnabas Columbarium |
Philippus | Urbanec | Erna | 23 Dec 1901 | 31 Dec 1989 | Greenwood Cemetery |
Phillips | Neal | Alta Jewel | 3 Nov 1907 | 3 Jan 1940 | Noxville Cemetery |
Phillips | Morgan | Cheryl Gwyn "Gwyn" | 18 Jan 1953 | 2 May 1987 | Greenwood Cemetery |
Phillips | Bennett | Elinor "Elle" | 7 Dec 1924 | 27 Aug 2002 | Greenwood Cemetery |
Phillips | Holland | Ellie A. | 2 Feb 1888 | 10 Dec 1974 | Der Stadt Friedhof |
Phillips | Fasselman | Emilia | 6 Jul 1880 | 4 Jun 1956 | Der Stadt Friedhof |
Phillips | Green | Frances June | 18 Aug 1928 | 14 Apr 2015 | Greenwood Cemetery |
Phillips | Peters | Frankie | 23 Jan 1898 | 14 Apr 1955 | Der Stadt Friedhof |
Phillips | Williams | Georgia Bell | 7 Aug 1922 | 21 Mar 2011 | Greenwood Cemetery |
Phillips | Griffin | Lorzetta | 26 Mar 1900 | 20 Jul 1994 | Der Stadt Friedhof |
Phillips | Sims Ledford | Margaret "Maggie" | 8 Nov 1899 | 12 Apr 1985 | Greenwood Cemetery |
Phillips | Washington | Mary Celine | 17 Feb 1882 | 19 Jun 1973 | Der Stadt Friedhof |
Phillips | Bode | Petrina Gay "Penny" | 5 Nov 1940 | 17 Aug 2005 | Harper Community Cemetery |
Pickett | Parker | Doris Evelyn | 2 Jan 1912 | 29 Jan 1982 | Harper Community Cemetery |
Pieper | Massey | Doris Leona | 21 Nov 1926 | 16 Sep 2004 | Harper Community Cemetery |
Pieper | Hetzel | Lina Clara "Clara" | 14 Aug 1895 | 3 Mar 1969 | St. Mary's Garden Cemetery |
Pieper | Bauer | Louise | 14 Jun 1863 | 29 Jun 1937 | Der Stadt Friedhof |
Pieper | Voelkel | Malinda Minnie "Linda" | 23 Jun 1893 | 22 Mar 1968 | Greenwood Cemetery |
Pieper | Knopp | Minnie Anne "Minna" | 19 Apr 1906 | 19 Apr 1996 | Greenwood Cemetery |
Piersch | Bonn | Maria Kathrina "Kathrina" | 22 Dec 1808 | 22 Jul 1875 | Der Stadt Friedhof |
Pietsch | Wunderlich | Anna Sophie | 3 Nov 1880 | 10 Jul 1973 | Der Stadt Friedhof |
Pilkington | Muller | Audrey Jane | 18 Oct 1933 | 14 Feb 2014 | Cremated |
Pina | Spurr | Enriqueta | 20 Feb 1920 | 1 Jun 2005 | Greenwood Cemetery |
Pina | Valdez | Lucia | 1916 | 1955 | St. Mary's Garden Cemetery |
Pinn | Kordzik-Zenner | Lillian Jean | 9 Mar 1926 | 13 May 2019 | Greenwood Cemetery |
Pinson | Schroeder | Ethel Ola | 12 Nov 1920 | 30 Aug 2012 | Greenwood Cemetery |
Piper | Peeters | Ruth Elizabeth | 14 Aug 1926 | 17 Jun 2007 | St. Barnabas Columbarium |
Plale | Hinterlach | Barbara Katherine | 18 Apr 1924 | 11 Sep 2013 | Greenwood Cemetery |
Plath | Niemeier | Lillian Catherine Marie | 22 Aug 1929 | 11 Dec 2008 | Greenwood Cemetery |
Platt | Thompson | Emma P. | 1 Mar 1898 | 13 Jul 1985 | Greenwood Cemetery |
Pletz | Dechert | Ernestina | 9 Apr 1831 | 23 Apr 1920 | Hahn Family Cemetery |
Pletz | Pfiester | Wilhelmine | 5 Nov 1828 | 25 Apr 1924 | Der Stadt Friedhof |
Pluenneke | Rabke | Geneva Merle | 24 Jun 1916 | 8 Sep 1998 | Greenwood Cemetery |
Poe | Tatsch | Annello Pauline | 29 May 1926 | 11 Oct 2001 | St. Anthony's Catholic Church Cemetery |
Pohler | Hopf | Elsie K. | 29 Nov 1901 | 10 Jan 1973 | St. Mary's Garden Cemetery |
Pohler | Stehling | Irene Anna | 10 Dec 1920 | 19 Jul 2013 | St. Mary's Garden Cemetery |
Pohler | Huebner | Mary Ann | 8 Jun 1939 | 22 Jul 1999 | Greenwood Cemetery |
Poland | Ricks | Mary | 23 Dec 1840 | 26 Jul 1935 | Willow City |
Polvado | Lochte | Janice Kay | 22 Oct 1973 | 21 Oct 2020 | Meusebach Creek Cemetery |
Pomeroy | Brooks | DeAnna | 11 Jul 1953 | 17 Mar 2008 | Greenwood Cemetery |
Pommarin | Vasterling | Christine Dinia "Dinia" | 1810 | 1870 | Vasterling Family Cemetery |
Pool | Goff | Mary Jane | 5 Dec 1934 | 24 Aug 2004 | Harper Community Cemetery |
Poole | Bender | Mary Grace | 25 Jul 1895 | 20 Feb 1984 | Greenwood Cemetery |
Porter | Durst | Jewel Marie "Judy" | 6 Sep 1924 | 30 Dec 2000 | Der Stadt Friedhof |
Porter | Anderson | Margaret Gladys | 23 Feb 1930 | 10 Jun 2003 | Willow City |
Porter | Bauer | Ruby Belle | 17 Jan 1914 | 2 Sep 1997 | Hill Crest Cemetery |
Porterfield | Davidson | Juliette | 8 Nov 1913 | 17 Jul 2001 | Greenwood Cemetery |
Potter | Ottmers | Eleanor Mary | 25 Jul 1938 | 20 May 2011 | St. Paul Lutheran at Cave Creek |
Powell | Tanner | Lucinda | 16 May 1832 | 30 Jan 1905 | Christadelphian Cemetery |
Prator | Spiva | Lura Ethel | 13 Aug 1894 | 3 Jan 1978 | Greenwood Cemetery |
Prengermann | Nebgen | Franciska | 12 Mar 1860 | 5 Jan 1950 | St. Mary's Garden Cemetery |
Presse | Morlan | Judith Anne | 18 Sep 1935 | 10 May 2004 | St. Anthony's Catholic Church Cemetery |
Pressler | Moldenhauer | Lucille Elsie | 2 May 1922 | 2 Aug 2018 | Grapetown Cemetery |
Pressler | Craig | Tracy Ann | 4 Mar 1971 | 30 Sep 2011 | Not stated / Unknown |
Prestidge | Kane | Mary Emily "Emma" | 20 Nov 1859 | 20 Sep 1911 | Harper Community Cemetery |
Prevette | Church | Edith Catherine, Capt | 19 Feb 1917 | 21 Nov 1997 | St. Mary's Memorial Garden Cemetery |
Prey | Wolf | LaVerne | 7 Jan 1931 | 10 Aug 2009 | Greenwood Cemetery |
Price | Bierschwale | Anna Ellen | 12 May 1860 | 23 Jul 1924 | Harper Community Cemetery |
Price | Young | Eunice Edra | 27 Jan 1905 | 28 Jul 1971 | Hill Crest Cemetery |
Price | Schmidt | Roberta | 5 Mar 1890 | 24 Jan 1964 | Greenwood Cemetery |
Priess | Kusenberger | Alma Olga | 14 Aug 1886 | 22 Oct 1956 | Der Stadt Friedhof |
Priess | Kott | Amalia | 20 Mar 1856 | 16 Mar 1911 | Greenwood Cemetery |
Priess | Usener | Anna | 31 Dec 1885 | 1 Feb 1967 | Der Stadt Friedhof |
Priess | Pfiester | Bertha | 20 Jul 1854 | 4 Dec 1934 | Der Stadt Friedhof |
