'R' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Rabb | Solomon | Alice A. | 15 Oct 1872 | 23 Dec 1889 | Comanche Cemetery |
Rabke | Haas | Beverly Ann | 28 Nov 1944 | 4 Dec 2000 | Greenwood Cemetery |
Rabke | Houy | Elsie | 27 Sep 1920 | 24 Dec 2010 | Greenwood Cemetery |
Rabke | Fischer | Mathilde | 13 Feb 1861 | 12 Mar 1921 | Der Stadt Friedhof |
Rabke | McDougall | Sophie Mathilda | 27 Jan 1884 | 11 Jun 1979 | Der Stadt Friedhof |
Radelzsky | Bode | Anne | 3 Sep 1872 | 18 May 1966 | Harper Community Cemetery |
Raedig | Weyrich | Wilhelmina | 9 Oct 1852 | 17 Aug 1889 | Der Stadt Friedhof |
Raedig | Weirich | Wilhelmina | 9 Oct 1852 | 17 Aug 1889 | St. Mary's Garden Cemetery |
Rahe | Oehler | Alma A. | 21 Dec 1886 | 31 Aug 1950 | Der Stadt Friedhof |
Rahe | Lochte | Catharine Wilhelmine Charlotte "Charlotte" | 8 Mar 1841 | 17 Oct 1884 | Der Stadt Friedhof |
Rahe | Ottmers | Dorothea "Dora" | 1852 | 1876 | Ottmers Cemetery |
Rahe | Oehler | Dorothea L. "Dora" | 18 Sep 1888 | 2 Jan 1975 | Der Stadt Friedhof |
Rahe | Meek | Elsie Ella | 22 Jun 1913 | 23 Dec 2002 | Greenwood Cemetery |
Rahe | Heiner | Emma | 4 Apr 1875 | 7 Aug 1944 | Der Stadt Friedhof |
Rahe | Bell | Hulda | 14 Feb 1897 | 13 Sep 1971 | Der Stadt Friedhof |
Rahe | Sagebiel | Ida | 26 May 1881 | 31 May 1967 | Der Stadt Friedhof |
Rahe | McDougall | Johanna | 28 Nov 1839 | 14 Jul 1906 | Der Stadt Friedhof |
Rahe | Gerhard | Maria Wilelmina | 9 Apr 1852 | Der Stadt Friedhof | |
Rahe | Ernst | Marlene Ruth | 11 Mar 1937 | 7 Nov 2017 | Der Stadt Friedhof |
Rahe | Staudt | Mary | 18 Apr 1853 | 7 Mar 1912 | Der Stadt Friedhof |
Rahe | Ahrens | Violet Jean | 15 Jul 1934 | 16 Oct 2003 | Greenwood Cemetery |
Rahe | Klinksiek | Wilhelmina | 13 Sep 1830 | 11 Apr 1898 | Grapetown Cemetery |
Rahe | Crenwelge | Wilhelmine Dorothea Sophia "Minna" | 26 Aug 1879 | 12 Jun 1957 | Der Stadt Friedhof |
Rainbolt | Eckstein | Anna Ruth "Ruth" | 24 Feb 1919 | 20 Nov 1961 | Greenwood Cemetery |
Rake | Welge | Christina | 14 Sep 1812 | 10 May 1872 | Welge Cemetery |
Raley | Bierschwale | Ruby Mae | 25 Nov 1919 | 26 Sep 1977 | Fort Sam Houston National Cemetery |
Ramer | Green | Anna Louise "Louise" | 13 Nov 1916 | 21 Jan 2001 | St. Mary's Memorial Garden Cemetery |
Ramirez | Munoz | Beatrice | 29 Jul 1910 | 20 Jun 1996 | Our Lady of Guadalupe (Stonewall) |
Ramirez | Lewis | Irene B. | 16 Mar 1933 | 20 Apr 2014 | Der Stadt Friedhof |
Ramirez | Guevara | Lucia | 27 Apr 1918 | 29 May 2008 | St. Mary's Garden Cemetery |
Ramirez | Cafrebillo | Refugio | abt 1868 | 24 Jan 1933 | St. Mary's Garden Cemetery |
Ramsower | Davenport | Louisa | 25 Oct 1851 | 28 May 1934 | Willow City |
Randall | Watts Boone | Susan | 21 Nov 1941 | 13 Sep 2008 | Greenwood Cemetery |
Randerman | Hohmann | Elizabeth | 11 Jul 1923 | 12 Nov 1991 | Fort Sam Houston National Cemetery |
Randol | Dooley | Veda Mae | 22 Apr 1926 | 3 Aug 1972 | St. Mary's Memorial Garden Cemetery |
Raney | Carr | Eleanor Margaret | 1848 | 1914 | Hill Crest Cemetery |
Rangel | Ramirez | Cruz | 27 Jun 1928 | 18 Feb 2014 | St. Mary's Memorial Garden Cemetery |
Rangel | Pruneda | Mary | 8 Dec 1938 | 8 Mar 2021 | Greenwood Cemetery |
Rannefeld | Helmers | Ellise E. | 2 May 1880 | 2 Aug 1965 | Der Stadt Friedhof |
Ransleben | Mueller | Albertine Mathilde | 17 Dec 1902 | 13 Jul 1983 | Der Stadt Friedhof |
Ransleben | Eckhardt | Alma | 18 Nov 1891 | 25 Dec 1947 | Der Stadt Friedhof |
Ransleben | Isenberg | Annie Mae Hilda | 2 Feb 1929 | 12 Nov 2020 | Der Stadt Friedhof |
Ransleben | Staudt | Bertha | 11 Mar 1884 | 5 Aug 1977 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Ransleben | Langerhans | Bianca Blanche | 30 Jan 1890 | 30 Sep 1976 | Der Stadt Friedhof |
Ransleben | McBride | Carol Jean Carol Jean | 4 Aug 1942 | 15 Jun 2017 | Greenwood Cemetery |
Ransleben | Habenicht | Cora | 24 Dec 1890 | 2 Dec 1980 | Der Stadt Friedhof |
Ransleben | Langerhans | Cornelia Emilie Hulda | 5 Apr 1899 | 31 Oct 1955 | Der Stadt Friedhof |
Ransleben | Rahe | Elfrieda Albertine | 15 Dec 1900 | 9 Jun 1973 | Der Stadt Friedhof |
Ransleben | Kott | Ella Anna | 24 Dec 1881 | 1 Nov 1974 | Der Stadt Friedhof |
Ransleben | Schmidt | Elsa | 5 Sep 1894 | 5 Apr 1983 | Der Stadt Friedhof |
Ransleben | Crenwelge | Emma | 2 Feb 1897 | 28 Feb 1988 | Der Stadt Friedhof |
Ransleben | Goewe | Erna Minna Louise | 8 Apr 1892 | 25 Nov 1982 | Der Stadt Friedhof |
Ransleben | Bailey | Hattie Elsie | 16 Jul 1912 | 4 Feb 1995 | Greenwood Cemetery |
Ransleben | Dietz | Helena Josephine | 17 Mar 1893 | 31 Jan 1942 | Der Stadt Friedhof |
Ransleben | Boos | Josephine | 1 Oct 1861 | 23 Feb 1934 | Der Stadt Friedhof |
Ransleben | Weidenfeller | Lorine Ann | 26 Apr 1915 | 9 Feb 2015 | St. Mary's Memorial Garden Cemetery |
Ransleben | Lee | Louise L. | 27 Sep 1896 | 15 Jun 1984 | Der Stadt Friedhof |
Ransleben | Kruse | Margaret Louise | 17 Sep 1919 | 19 Jun 1991 | St. Mary's Memorial Garden Cemetery |
Ransleben | Langehennig | Mildred Agnes | 3 Jun 1916 | 21 Jun 1988 | Der Stadt Friedhof |
Ransleben | Nixon | Octavia | 30 Dec 1891 | 13 Jan 1991 | Greenwood Cemetery |
Ransleben | Langehennig | Ruby Lillie | 21 Jun 1914 | 17 Oct 2004 | Der Stadt Friedhof |
Ransleben | Moellering | Valeska Josephine | 7 Jul 1880 | 18 Feb 1963 | Der Stadt Friedhof |
Rauch | Strackbein | Minnie | 19 Sep 1887 | 9 Dec 1970 | St. Peter Lutheran Church |
Raulz | Wallendorf | Dora Erna | 24 Feb 1922 | 26 Apr 2002 | St. Mary's Memorial Garden Cemetery |
Raulz | Maenius | Edna Amelie Augusta | 26 Jul 1929 | 4 May 2016 | Trinity Lutheran |
Raulz | Heinemann | Maria | 26 Oct 1849 | 29 Jan 1909 | St. Mary's Garden Cemetery |
Rausch | Kammlah | Annie Licella | 17 Jan 1918 | 12 Aug 2008 | St. Mary's Memorial Garden Cemetery |
Rausch | Haufler | Bertha | 15 Dec 1872 | 29 Sep 1951 | Grapetown Cemetery |
Rausch | Reffelt | Emilie | 25 Dec 1865 | 5 Oct 1944 | Grapetown Cemetery |
Rausch | Kraus | Gertrude | 17 Feb 1916 | 9 Aug 2011 | St. Mary's Garden Cemetery |
Rausch | Ernst | Marie Lina Elise | 8 Jul 1905 | 2 May 1978 | Meusebach Creek Cemetery |
Rausch | Schaefer | Pauline | 8 Feb 1867 | 19 Aug 1954 | Grapetown Cemetery |
Raute | Bohnert | Anna Marie | 12 Nov 1923 | 19 Oct 2008 | Greenwood Cemetery |
Raute | Klier | Cecelia Ethel | 10 Nov 1944 | 21 Jul 2022 | Der Stadt Friedhof |
Raute | Weber | Lena | 14 Jul 1928 | 9 May 2021 | St. Mary's Memorial Garden Cemetery |
Raute | Ersch | Viola Lena | 26 Dec 1932 | 28 Jan 1996 | Der Stadt Friedhof |
Ravenis | Ravenis | Dorothy M. | 7 Apr 1914 | 20 Oct 2003 | St. Mary's Memorial Garden Cemetery |
Ravenis | Harrison | Mary Jane | 11 Dec 1933 | 30 Jun 2004 | St. Mary's Memorial Garden Cemetery |
Raynore | Henderson | Beulah Rosalind | 31 Oct 1925 | 5 Sep 1983 | Greenwood Cemetery |
Rea | Keller | Lorna Mae | 23 Jul 1907 | 31 May 1957 | St. Mary's Garden Cemetery |
Rea | Langley | Wilma I. | 7 Sep 1918 | 9 Oct 2004 | Greenwood Cemetery |
Real | Kott | Bertha | 27 Feb 1896 | 5 Feb 1987 | Greenwood Cemetery |
Reams | Althaus | Lena Maggie | 2 Aug 1903 | 5 Jun 1984 | Greenwood Cemetery |
Rebollar | Lopez | Amparo | 19 May 1923 | 21 Sep 2020 | St. Mary's Memorial Garden Cemetery |
Rech | Ottmers | Addie Mae | 28 Dec 1925 | 27 Nov 2010 | St. Paul Lutheran at Cave Creek |
Rech | Sultemeier | Caroline "Lena" | 12 Oct 1879 | 28 Dec 1964 | Der Stadt Friedhof |
Rech | Mohr Beyer Molzberger | Edna Estella | 16 Jan 1917 | 2 Jan 2007 | Der Stadt Friedhof |
Rech | Schaeferkoeter | Ella Lydia | 12 Dec 1896 | 12 Feb 1972 | Greenwood Cemetery |
Rech | Vollmar | Emilie | 9 Jul 1877 | 18 Feb 1942 | Post Oak Community Cemetery |
Rech | Sultemeier | Emma S | 11 May 1884 | 5 Nov 1965 | Post Oak Community Cemetery |
Rech | Ellebracht | Estella Hedwig | 1 Feb 1919 | 12 Dec 2012 | Der Stadt Friedhof |
Rech | Grobe | Katherine Ernestine "Katy" | 23 Jun 1920 | 25 Nov 2000 | Greenwood Cemetery |
Rech | Behrends | Lila Mae | 3 Nov 1929 | 4 Feb 2004 | Trinity Lutheran |
Rech | Duecker | Margaret Irene | 22 Jun 1924 | 21 Oct 2022 | Greenwood Cemetery |
Rech | Haun | Rosa L. | 6 Apr 1889 | 4 Jan 1980 | Greenwood Cemetery |
Rech | Petermann | Ruby Lina Christine | 29 Feb 1912 | 23 Apr 1957 | Der Stadt Friedhof |
Rech | Schmidt | Selma Bertha | 3 Nov 1903 | 3 Jun 1975 | Der Stadt Friedhof |
Rech | Kunz | Viola Edna | 11 Sep 1924 | 23 Oct 2000 | St. Mary's Memorial Garden Cemetery |
Rech | Brodbeck | Wilhelmina Augusta "Mina" | 8 Feb 1876 | 8 Mar 1964 | Der Stadt Friedhof |
Redard | Strempek | Isabel Claire "Izzy" | 8 Mar 1935 | 10 Jan 2020 | St. Mary's Memorial Garden Cemetery |
Redd | Childers | Rose Anne | 10 Aug 1951 | 10 Mar 1994 | Greenwood Cemetery |
Redlin | Oehler | Angelica Henriette | 6 Feb 1916 | 9 Jan 1975 | Greenwood Cemetery |
Reed | Springall | Frances Alma | 1921 | 21 Feb 2014 | Greenwood Cemetery |
Reed | Schulz | Leatha May | 9 Feb 1918 | 4 Oct 2003 | Greenwood Cemetery |
Reed | Morris | Mary Ann | 27 Jun 1886 | 20 May 1953 | Hill Crest Cemetery |
Reeh | Kuenemann | Alice Ouda | 7 Oct 1923 | 13 Aug 2017 | Greenwood Cemetery |
Reeh | Crenwelge | Alma Elizabeth | 19 Nov 1871 | 14 Mar 1942 | St. Mary's Garden Cemetery |
Reeh | Wahrmund | Augusta Emma | 27 May 1903 | 7 Aug 1967 | Greenwood Cemetery |
Reeh | Stehling | Cora Maria | 2 Jul 1911 | 29 Apr 2002 | St. Mary's Memorial Garden Cemetery |
Reeh | Stehling | Dorothy | 25 May 1922 | 19 Jul 2005 | St. Mary's Memorial Garden Cemetery |
Reeh | Mauldin | Dorthy | 2 Jul 1940 | 8 Feb 2015 | Christadelphian Cemetery |
Reeh | Kensing | Friedericke | 11 Sep 1825 | 21 Nov 1903 | Karl Kensing Cemetery |
Reeh | Hamilton | Imogene Cora "Ima" | 11 Jan 1932 | 4 Aug 2021 | Greenwood Cemetery |
Reeh | Kasper | Kathryn Bernice | 2 Oct 1930 | 9 Feb 2023 | St. Mary's Garden Cemetery |
Reeh | Mosel | Lillie | 11 Feb 1897 | 23 Jan 1975 | St. Mary's Garden Cemetery |
Reeh | Besier | Lottie | 26 Feb 1910 | 10 Jun 1982 | St. Mary's Garden Cemetery |
Reeh | Seelig | Lydia Tekla | 23 Jul 1919 | 22 Oct 2006 | St. Mary's Garden Cemetery |
Reeh | Duecker | Marjorie Florence | 4 Oct 1932 | 10 Nov 1996 | St. Mary's Memorial Garden Cemetery |
Reeh | Ahrens | Martha Jane | 15 Aug 1956 | 27 Jan 2015 | Stonewall Community Cemetery |
Reeh | Ransleben | Mildred Maria | 5 Jan 1914 | 21 Jan 1975 | St. Mary's Garden Cemetery |
Reeh | Weinheimer | Olivia Theresa | 30 Jun 1910 | 3 Oct 2011 | St. Mary's Garden Cemetery |
Reeh | Keller | Reinholdena | 27 Jul 1869 | 9 Oct 1960 | St. Anthony's Catholic Church Cemetery |
Reeh | Usener | Rose | 26 Nov 1914 | 6 Oct 1942 | St. Mary's Garden Cemetery |
Reeh | Weinheimer | Ruby | 16 Aug 1916 | 3 Jul 1992 | St. Mary's Memorial Garden Cemetery |
Reeh | McDonald | Thekla | 13 Jan 1865 | 15 Mar 1950 | St. Mary's Garden Cemetery |
Reeh | Hartmann | Theresa Elizabeth "Terry" | 10 Jan 1917 | 16 Sep 1987 | St. Mary's Memorial Garden Cemetery |
Reeh | Becker | Vera Helen | 12 Aug 1926 | 21 Feb 2017 | St. Mary's Garden Cemetery |
Reese | Davee | Ila Marie "Marie" | 23 Jun 1923 | 30 Apr 2013 | Noxville Cemetery |
Reese | DeLorey | Zelda May | 2 Aug 1925 | 17 May 1998 | Noxville Cemetery |
Reffelt | Feller | Emma | 23 Apr 1894 | 19 Aug 1984 | Meusebach Creek Cemetery |
Reffelt | Gresser | Olga | 20 Aug 1901 | 9 Mar 1993 | Der Stadt Friedhof |
Rehme | Hilker | Mathilda | 10 Mar 1851 | 7 Oct 1936 | Hill Crest Cemetery |
Reichel | Jenschke | Anna Maria Rosalia "Rosalia" | 9 Jun 1812 | 19 Sep 1877 | St. Mary's Garden Cemetery |
Reichenau | Loudon | Frieda Ellen | 19 Jul 1896 | 12 Mar 1962 | Greenwood Cemetery |
Reichenau | West | Joan Dee | 6 Oct 1950 | 3 May 1988 | St. Mary's Garden Cemetery |
Reichenau | Itz | Katherina Margarethe "Katie" | 29 Aug 1884 | 14 Sep 1954 | Der Stadt Friedhof |
Reichenau | Arhelger | Ruby Esther | 15 Feb 1917 | 5 Mar 2007 | Der Stadt Friedhof |
Reid | Cook | Grace Ann | 15 Mar 1836 | 1 Jan 1891 | Harper Community Cemetery |
Reider | Wendel | Elisibeth | 24 Aug 1850 | 25 Aug 1895 | Wendel-Weber Cemetery |
Reiff | Sagebiel | Patricia | 6 Apr 1925 | 4 Jun 2014 | Christ Lutheran Church Cemetery |
Reigel | Slyker | Elizabeth Clare | 15 Apr 1929 | 20 Jul 2010 | St. Barnabas Columbarium |
Reinbach | Quintero | Barbara Dorothy | 4 Jun 1937 | 13 Jul 2003 | St. Mary's Memorial Garden Cemetery |
Reinbach | Crenwelge | Christine Anna | 26 Jan 1908 | 2 Jul 2004 | Greenwood Cemetery |
Reinbach | Stehling | Francesca S. G. | 1 Apr 1872 | 21 Aug 1959 | St. Mary's Garden Cemetery |
Reinbach | Juenke | Katie Lina | 26 Jan 1912 | 15 Jul 2001 | Greenwood Cemetery |
Reinbach | Lochte | Marie Christine "Mary" | 17 Sep 1873 | 5 Dec 1941 | Der Stadt Friedhof |
Reinbach | Moritz | Vera Marie | 19 Apr 1910 | 18 Dec 1990 | Greenwood Cemetery |
Reinhard | Wahrmund | Ottilie A. | 26 May 1888 | 18 Jun 1958 | St. Anthony's Catholic Church Cemetery |
Reinhardt | Wittkohl | Augusta Louise | 12 Oct 1888 | 13 Mar 1979 | Der Stadt Friedhof |
Reinhardt | Langbein | Carolina | 23 Feb 1879 | 31 Dec 1945 | Der Stadt Friedhof |
Reinhardt | Haun | Martha Anna | 11 Feb 1861 | 29 Jul 1938 | Der Stadt Friedhof |
Reinhardt | Lang | Minnie B. | 27 Oct 1891 | 7 Jun 1986 | Der Stadt Friedhof |
Reisinger | Dillard | Geri Lynn | 6 May 1955 | 27 May 2019 | Harper Community Cemetery |
Reisinger | Dietzel | Mabel Lucy | 10 Mar 1908 | 15 Apr 1997 | Greenwood Cemetery |
Reissig | Hargrove | Irene | 24 Mar 1927 | 4 Mar 2020 | Der Stadt Friedhof |
Rendon | Benavides | Julia | 18 Jun 1880 | 7 Feb 1966 | St. Mary's Garden Cemetery |
Renfro | Finch | Lillie Ruth | 20 Nov 1913 | 5 Feb 1983 | Greenwood Cemetery |
Renick | Sidden | Mary Helen | 19 Apr 1926 | 29 Jan 1986 | Greenwood Cemetery |
Renick | Laurence | Myrtle Elizabeth | 21 May 1898 | 16 Jun 1985 | Greenwood Cemetery |
Rennebu | Kelly | Lorraine Theresa | 17 Oct 1930 | 24 Oct 2001 | St. Mary's Memorial Garden Cemetery |
Ressmann | Pfeiffer | Alma | 12 Jul 1904 | 6 Jul 2008 | Der Stadt Friedhof |
Ressmann | Feller | Clara | 12 Dec 1832 | 27 Jan 1930 | Der Stadt Friedhof |
Ressmann | Feller | Clara | 12 Dec 1832 | 27 Jan 1930 | Greenwood Cemetery |
Ressmann | Klein | Clara | 24 Jun 1864 | 2 Oct 1922 | Der Stadt Friedhof |
Ressmann | Fridley | Gloria Jean | 13 Jan 1935 | 24 Sep 2000 | Greenwood Cemetery |
Ressmann | Feller | Louise | 23 Sep 1866 | 6 Oct 1898 | St. Mary's Garden Cemetery |
Ressmann | Bernhard | Mary | 2 Jan 1857 | 17 Sep 1907 | Der Stadt Friedhof |
Ressmann | Juenke | Olga Real | 22 Nov 1878 | 9 May 1971 | Greenwood Cemetery |
Ressmann | Weinheimer | Selma R. | 7 Aug 1892 | 6 Jan 1984 | St. Mary's Garden Cemetery |
Ressmann | Klein | Susanna "Susie", . | 8 Mar 1876 | 16 Oct 1896 | Tivydale |
Reynolds | Benner | Catherine | 20 Jan 1926 | 22 Feb 2017 | Trinity Lutheran |
Reynolds | MacDonald | Emmie | 2 Jan 1887 | 6 Nov 1965 | Der Stadt Friedhof |
Reynolds | Salvesen | Thelma Marquerite | 3 Sep 1928 | 30 Mar 2010 | Cremated |
Rhode | Baag | Adaline "Ada" | 10 Apr 1880 | 14 Feb 1961 | Der Stadt Friedhof |
Rhode | Sims | Margaret | 15 Mar 1813 | 12 Jan 1898 | Comanche Cemetery |
Riba | Fritz | Evelyn Christine | 27 Jun 1939 | 7 Jan 2024 | St. Mary's Memorial Garden Cemetery |
Ribera | Stehling | Hope Elizabeth | 1 Nov 1967 | 31 Oct 2023 | St. Mary's Memorial Garden Cemetery |
Rice | Frazer | Nancy Ann "Nannie" | 1 Jan 1866 | 6 Nov 1900 | Christadelphian Cemetery |
Rice | Hahn | Shirley A. | 5 Jan 1933 | 26 Mar 2020 | Greenwood Cemetery |
Richart | Coffman | Bessie Myrtle | 25 Jan 1885 | 11 Dec 1981 | St. Mary's Garden Cemetery |
Ricketts | Weed | Florence Irene | 15 Oct 1931 | 2 May 2008 | Willow City |
Ricketts | Weed | Iva Pearl | 18 Nov 1928 | 15 Apr 2013 | Willow City |
Riddell | Crownover | Jeanie | 6 Jun 1882 | 16 Feb 1944 | Comanche Cemetery |
Riddle | Holmes | Nancy Jo | 15 Dec 1898 | 26 Oct 1990 | Greenwood Cemetery |
Riedel | Troxell | Betty Lynn | 14 Sep 1930 | 6 Dec 2020 | Greenwood Cemetery |
Riggle | Wilson | Mary Jane | 9 Jul 1923 | 7 Feb 2002 | Greenwood Cemetery |
Riley | Sageser | Hilda H. | 29 Mar 1905 | 2 Apr 2000 | Harper Community Cemetery |
Riley | Osbourn | Irene Lena | 27 Oct 1911 | 13 Nov 1963 | Der Stadt Friedhof |
Riley | Striegler | Nannie Louise | 3 Dec 1881 | 25 Sep 1969 | Greenwood Cemetery |
Rios | Perez | Andrea | 5 Oct 1922 | 17 Nov 1999 | Stonewall Community Cemetery |
Rios | Lopez | Anita | 22 Nov 1919 | 6 Nov 2010 | St. Mary's Memorial Garden Cemetery |
Rischner | Wahrmund | Anna | 4 Mar 1876 | 17 May 1967 | St. Mary's Garden Cemetery |
Rischner | Zenner | Annie Lena | 14 Jan 1914 | 1 Jan 1997 | St. Anthony's Catholic Church Cemetery |
Rischner | Armstrong | Helen | 1 Nov 1926 | 8 Feb 2012 | Der Stadt Friedhof |
Rischner | Klein Solbrig | Ida | 15 Mar 1916 | 8 May 2007 | St. Mary's Garden Cemetery |
Rischner | Litzinger | Margaret | 29 Mar 1930 | 7 Jul 2018 | St. Anthony's Catholic Church Cemetery |
Rischner | Holmes | Martha | 14 Feb 1925 | 14 Sep 2017 | St. Anthony's Catholic Church Cemetery |
Rischner | Thiele | Mary Theresa | 16 Jan 1911 | 13 Jul 1985 | St. Mary's Memorial Garden Cemetery |
Rischner | Zenner | Thekla | 4 Jul 1918 | 8 Sep 1995 | St. Mary's Memorial Garden Cemetery |
Rischner | Hartmann | Theresa Carolina | 29 Mar 1930 | 10 Dec 2021 | St. Anthony's Catholic Church Cemetery |
Rising | Muegge | Linda Anne | 21 Sep 1951 | 14 May 2007 | St. Barnabas Columbarium |
Rissling | Bock | Johanne Dorothea Sophie | 10 Mar 1813 | 2 Dec 1870 | Danz-Bock |
Ristau | Zamiar | Esther Ruth | 15 Jan 1910 | 6 Sep 1997 | Greenwood Cemetery |
Ritchie | Arnecke | Jeslyn Sue | 14 Nov 1941 | 25 Apr 2024 | Der Stadt Friedhof |
Rivera | Gaytan | Marcelina | Our Lady of Guadalupe (Stonewall) | ||
Rivera | Gurrola | Maria de la paz Neri | 15 Apr 1950 | 4 Jul 2014 | St. Mary's Memorial Garden Cemetery |
Rivera | Gonzales | Maria Gloria | 11 Mar 1951 | 19 Feb 2024 | St. Mary's Memorial Garden Cemetery |
Rivera | Melancon | Morelia | 16 Jul 1949 | 11 Nov 2008 | Not stated / Unknown |
Rivera | Martinez | Rafaela | 2 Jun 1888 | 25 Feb 1966 | St. Mary's Garden Cemetery |
Rivers | Hodgins | Frances Martha | 22 Feb 1915 | 14 Jul 2011 | Greenwood Cemetery |
Rivers | Heckle | Lola | 6 May 1903 | 15 Jun 1977 | Post Oak Community Cemetery |
Rivet | Cunningham | Bettye | 27 May 1928 | 26 Nov 2003 | St. Mary's Garden Cemetery |
Robberson | Davis | Lois Evelyn | 21 Sep 1920 | 3 Jan 2003 | Greenwood Cemetery |
Robbins | Wood | Thelma Ann | 19 May 1916 | 13 Sep 1991 | Christadelphian Cemetery |
Robbins | Baxter | Verna Katherine | 21 Jun 1918 | 28 Jan 2011 | Cremated |
Robert | Moritz | Sue Jo | 11 Dec 1937 | 19 Jul 2023 | St. Mary's Memorial Garden Cemetery |
Roberts | Hare | Bertha Annette | 5 Nov 1917 | 19 Jan 2008 | Greenwood Cemetery |
Roberts | Gellermann | Betty Jean | 11 Jun 1940 | 25 Dec 2020 | Der Stadt Friedhof |
Roberts | Forberg | Christine R. | 6 Jun 1941 | 2 Jan 2016 | Harper Community Cemetery |
Roberts | Cook | Cora Ethel | 24 Dec 1890 | 20 Dec 1984 | Harper Community Cemetery |
Roberts | Hopf | Daisy B. | 26 Jan 1894 | 21 May 1980 | Harper Community Cemetery |
Roberts | Edwards | Deborah | 30 Apr 1949 | 14 Jan 2018 | St. Barnabas Columbarium |
Roberts | Barrett | Della Mae | 7 Dec 1906 | 10 Aug 2005 | Harper Community Cemetery |
Roberts | Findley | Janie Lucille | 27 Jul 1920 | 20 Dec 2016 | Greenwood Cemetery |
Roberts | Solomon | Mary Jane | Nov 1833 | 1915 | Spring Creek Cemetery |
Roberts | Parker | Myrtle Pearl | 18 Mar 1903 | 21 Jan 1935 | Harper Community Cemetery |
Roberts | Saenger | Olga Mae "Mae" | 27 Sep 1882 | 26 Oct 1980 | Willow City |
Roberts | Parker | Olive Minnie | 5 Sep 1893 | 26 Oct 1979 | Noxville Cemetery |
Roberts | Black | Royce Suell "Sue" | 12 Mar 1933 | 16 Nov 2016 | Harper Community Cemetery |
Robertson | Kasper | Abby F. | 12 Oct 1861 | 18 Apr 1962 | Der Stadt Friedhof |
Robertson | Bierschwale | Ann | 21 Aug 1897 | 29 Jan 1968 | St. Mary's Garden Cemetery |
Robinson | McElroy | Beatrice Fay "Fay" | 15 Jun 1916 | 8 Feb 1974 | Greenwood Cemetery |
Robinson | Lord Bell | Carroll Ann "Oma" | 18 Feb 1937 | 9 Oct 2015 | Der Stadt Friedhof |
Robinson | Vudmaska | Lynn | 17 Dec 1948 | 21 Aug 1994 | St. Barnabas Columbarium |
Robinson | Bierschwale | Willie Vie | 30 Nov 1886 | 13 Mar 1917 | Harper Community Cemetery |
Robles | Cantu | Teodosa R. | 29 May 1886 | 8 Aug 1962 | St. Mary's Garden Cemetery |
Rochester | Barthels | Jonell | 16 Aug 1951 | 15 Sep 2001 | Grapetown Cemetery |
Rochow | Creveling | Irene Marion | 24 Mar 1911 | 5 Jan 1989 | Greenwood Cemetery |
Roddy | Maguire | Ann Elizabeth | 6 Oct 1922 | 5 Jul 2013 | St. Barnabas Columbarium |
Rode | Hahn | Anna Christine | 17 Apr 1892 | 12 Dec 1957 | Der Stadt Friedhof |
Rode | Maenius | Anna Maria | 30 Aug 1899 | 20 Sep 1985 | Trinity Lutheran |
Rode | Seipp | Berniece Erline | 12 Mar 1931 | 18 Jun 2002 | Christ Lutheran Church Cemetery |
Rode | Mohr | Dora E. | 10 Apr 1916 | 28 Oct 2009 | St. Paul Lutheran at Cave Creek |
Rode | Nielsen | Ella | 14 Feb 1886 | 21 Sep 1944 | Trinity Lutheran |
Rode | Stubblefield | Emeline Mathilda | 24 Feb 1933 | 10 May 2024 | Christ Lutheran Church Cemetery |
Rode | Dechert | Emma | 31 Dec 1884 | 15 Aug 1938 | Der Stadt Friedhof |
Rode | Schumann | Esther Ottilie | 23 Jan 1915 | 31 Mar 1999 | Trinity Lutheran |
Rode | Jenschke | Evelyn Anna Mathilda | 30 Nov 1929 | 9 Jun 2000 | Christ Lutheran Church Cemetery |
Rode | Diehl | Hulda | 19 Mar 1892 | 21 Apr 1953 | Der Stadt Friedhof |
Rode | Dechert | Ida Mary Elizabeth | 14 May 1885 | 7 Apr 1958 | Der Stadt Friedhof |
Rode | Anderegg | Johanna | 15 Apr 1856 | 25 Jun 1936 | Dietrich Rode |
Rode | Pancoast | June Ermina | 5 Jun 1917 | 4 Jun 1993 | Greenwood Cemetery |
Rode | Wendel | Maria "Mary" | 11 Nov 1852 | 7 Mar 1914 | Christ Lutheran Church Cemetery |
Rode | Roos | Martha Johanna | 22 Oct 1861 | 20 Nov 1950 | Der Stadt Friedhof |
Rode | Lindig | Mathilda Clara | 4 Feb 1925 | 3 Jan 2022 | Trinity Lutheran |
Rode | Geistweidt | Norma Alvina | 6 Apr 1930 | 26 Aug 2022 | St. Peter Lutheran Church |
Rode | Usener | Ruth Clara | 16 Dec 1924 | 26 Dec 2020 | Der Stadt Friedhof |
Rode | Ahrens | Sarah | 2 Jan 1886 | 2 Dec 1957 | St. Paul Lutheran at Cave Creek |
