'R' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
R. | F. | Our Lady of Guadalupe (Stonewall) | |||
R. | M. | Our Lady of Guadalupe (Stonewall) | |||
Rabke | Agnes | Engeaold | 2 Jun 1856 | 15 Nov 1951 | Der Stadt Friedhof ![]() ![]() |
Rabke | Alwin G. | 25 Nov 1891 | 29 Aug 1894 | Der Stadt Friedhof ![]() | |
Rabke | Arthur Otto Carl | 15 Jul 1888 | 29 Jun 1970 | Der Stadt Friedhof ![]() | |
Rabke | August | 12 Sep 1852 | 12 Nov 1946 | Der Stadt Friedhof ![]() ![]() | |
Rabke | Clinton David | 19 Apr 1928 | 27 Jun 1936 | Der Stadt Friedhof ![]() | |
Rabke | Cooper Horace | 24 Sep 1926 | 23 Apr 2003 | Der Stadt Friedhof ![]() ![]() | |
Rabke | Edda Emilie | 30 Sep 1882 | 3 Jun 1884 | Der Stadt Friedhof ![]() | |
Rabke | Emma | Buchholz | 3 Feb 1858 | 27 Sep 1925 | Der Stadt Friedhof ![]() ![]() |
Rabke | Geneva Merle | Pluenneke | 24 Jun 1916 | 8 Sep 1998 | Greenwood Cemetery ![]() ![]() |
Rabke | Karl | 3 May 1846 | 26 Aug 1927 | Der Stadt Friedhof ![]() ![]() | |
Rabke | Leroy W. | 23 Mar 1916 | 13 Aug 1997 | Greenwood Cemetery ![]() ![]() | |
Rabke | Meta E. | Dechert | 20 Sep 1894 | 14 Jul 1976 | Der Stadt Friedhof ![]() |
Rabke | Minnie Louise | Gerdes | 20 Nov 1902 | 6 Apr 1977 | Greenwood Cemetery ![]() |
Rabke | Oliver Victor ![]() | 28 Jan 1895 | 6 Jan 1971 | Greenwood Cemetery ![]() | |
Rabke | Otto C. | 27 Sep 1854 | 29 Jun 1935 | Der Stadt Friedhof ![]() ![]() | |
Rabke | Rosa K. | Fischer | 30 May 1855 | 17 Jul 1942 | Der Stadt Friedhof ![]() ![]() |
Rachel | Hazel | Gentry | 12 Mar 1909 | 3 Aug 1998 | Greenwood Cemetery ![]() ![]() |
Rachel | Morris J. | 1 Dec 1902 | 24 Nov 1981 | Greenwood Cemetery ![]() ![]() | |
Rackel | James Kenneth ![]() | 2 Nov 1928 | 30 Nov 1992 | Gillespie County Cemetery ![]() ![]() | |
Rader | Kathleen Augusta Louise | Bohls | 24 Nov 1933 | 7 Apr 2014 | St. Mary's Garden Cemetery ![]() |
Radke | Arlene | Lewis | 24 Apr 1921 | 5 Aug 1999 | Greenwood Cemetery ![]() ![]() |
Radke | Odie R. | 11 Feb 1918 | 19 Mar 1999 | Greenwood Cemetery ![]() ![]() | |
Raedig | Adam ![]() | 21 Apr 1823 | 12 May 1903 | St. Mary's Garden Cemetery ![]() | |
Raedig | Henriette | Gartner | 21 Jan 1836 | 9 May 1872 | Der Stadt Friedhof ![]() ![]() |
Raeke | Esther | 22 Dec 1918 | 1 Jan 1919 | Greenwood Cemetery ![]() | |
Raeke | Evelyn | 14 Jan 1918 | 14 Jan 1918 | Greenwood Cemetery ![]() | |
Raeke | Norma E. | 21 Mar 1891 | 9 Dec 1972 | Greenwood Cemetery ![]() | |
Raeke | Otto C., REVEREND | 8 Jan 1886 | 5 Jan 1962 | Greenwood Cemetery ![]() | |
Rahe | Adolph William ![]() | 4 Nov 1890 | 27 Sep 1969 | Der Stadt Friedhof ![]() ![]() | |
Rahe | Albert | Der Stadt Friedhof ![]() | |||
Rahe | Alfred Henry | 15 Nov 1906 | 13 Mar 1964 | Greenwood Cemetery ![]() | |
Rahe | Alvin ![]() | 24 Feb 1895 | 24 Nov 1973 | Der Stadt Friedhof ![]() ![]() | |
Rahe | Alwina | Lorenz | 18 Nov 1858 | 27 Oct 1922 | Der Stadt Friedhof ![]() ![]() |
Rahe | Anna | Behr | 14 May 1858 | 8 Jan 1938 | Der Stadt Friedhof ![]() |
Rahe | Bonnie Lea | Walker | 18 Oct 1925 | 13 Apr 2005 | Harper Community Cemetery ![]() ![]() |
Rahe | Christian | 2 Feb 1848 | 10 Oct 1909 | Der Stadt Friedhof ![]() ![]() | |
Rahe | Dayton Otto ![]() | 4 Jan 1922 | 9 Apr 1974 | Harper Community Cemetery ![]() | |
Rahe | Diann Evonne | 18 Dec 1945 | 19 May 2015 | Harper Community Cemetery ![]() | |
Rahe | Dorthea | Moeller | 1 Jun 1814 | 20 Feb 1900 | Der Stadt Friedhof ![]() |
Rahe | Elfrieda | Ranseben | 15 Dec 1900 | 9 Jun 1973 | Der Stadt Friedhof ![]() |
Rahe | Ella D. | Mohr | 2 Mar 1885 | 18 Jan 1984 | Der Stadt Friedhof ![]() ![]() ![]() |
Rahe | Ella E. | Arlt | 6 Mar 1880 | 28 Jul 1950 | Greenwood Cemetery ![]() |
Rahe | Emil A. | 9 Mar 1909 | 26 May 1909 | Greenwood Cemetery ![]() | |
Rahe | Fred C. | 17 Dec 1884 | 13 Dec 1949 | Der Stadt Friedhof ![]() ![]() | |
Rahe | Harold Christian ![]() | 1 Oct 1925 | 29 Feb 2008 | Harper Community Cemetery ![]() ![]() | |
Rahe | Henry | 1909 | 26 May 1909 | Der Stadt Friedhof ![]() | |
Rahe | Henry H. | 25 Jan 1881 | 27 Mar 1955 | Greenwood Cemetery ![]() | |
Rahe | Hubert | 28 Apr 1922 | 9 Oct 1986 | Harper Community Cemetery ![]() ![]() | |
Rahe | Johan Georg Franz "Franz" | 10 Sep 1810 | 25 Jul 1891 | Der Stadt Friedhof ![]() ![]() | |
Rahe | John | Der Stadt Friedhof ![]() | |||
Rahe | John | 28 Jul 1854 | 12 Jan 1931 | Der Stadt Friedhof ![]() | |
Rahe | Kathelyn Jeanette | 8 May 1943 | 31 Oct 1943 | Der Stadt Friedhof ![]() | |
Rahe | Louise Lanell | Fritz | 16 May 1927 | 14 Dec 1969 | Harper Community Cemetery ![]() |
Rahe | Lydia | Grosenbacher | 4 Jan 1888 | 12 Nov 1979 | Harper Community Cemetery ![]() |
Rahe | Metha | Lorenz | 3 Apr 1888 | 17 Sep 1974 | Der Stadt Friedhof ![]() |
Rahe | Ottilie Katherine "Tillie" | Neffendorf | 1 Feb 1905 | 24 Nov 1992 | Greenwood Cemetery ![]() ![]() |
Rahe | Otto | 18 Oct 1884 | 25 Aug 1969 | Harper Community Cemetery ![]() | |
Rahe | Robert A. F. | 27 Sep 1900 | 2 Jul 1980 | Der Stadt Friedhof ![]() ![]() | |
Rainbolt | Drue | 5 Apr 1897 | 11 Jan 1992 | Greenwood Cemetery ![]() ![]() | |
Rainbolt | Mary Bell "Mamie" | Cathcart | 14 Jun 1892 | 13 Apr 1981 | Greenwood Cemetery ![]() ![]() |
Rainbolt | Tommy Reed, Sr. ![]() | 13 Dec 1921 | 3 Nov 1999 | Not stated / Unknown | |
Rainer | Gaston | 17 Sep 1839 | 4 Apr 1864 | Gaston Rainer | |
Raines | Dennis C. ![]() | 18 Jan 1945 | 7 Apr 2017 | Not stated / Unknown ![]() | |
Rains | Bryan Keith | 11 Aug 1971 | 7 Sep 1971 | Greenwood Cemetery ![]() | |
Rains | James W. "Rusty" ![]() | 24 May 1945 | 21 Aug 2011 | Greenwood Cemetery ![]() ![]() | |
Rakes | Tammy Renee | 31 May 1971 | 31 May 1971 | Greenwood Cemetery ![]() | |
Rambin | Ralph Jay ![]() | 16 Nov 1941 | 12 Jan 2016 | Not stated / Unknown ![]() | |
Ramey | Rex Doyce ![]() | 12 Jun 1938 | 24 Dec 2009 | Cremated ![]() | |
Ramirez | Adelita "Adelaide" | Feb 1923 | 12 Sep 1941 | Our Lady of Guadalupe (Stonewall) | |
Ramirez | Astanacia | 8 May 1908 | 27 Jan 1999 | Gillespie County Cemetery ![]() ![]() | |
Ramirez | Carlota | 17 Jan 1944 | 25 Aug 1997 | Gillespie County Cemetery ![]() | |
Ramirez | Cruz | Rangel | 27 Jun 1928 | 18 Feb 2014 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Ramirez | Francisco C. "Frank" | 24 Jul 1939 | 18 Sep 2004 | Our Lady of Guadalupe (Stonewall) ![]() | |
Ramirez | Gregory | Our Lady of Guadalupe (St. Mary's) ![]() | |||
Ramirez | Jermio | abt 1868 | 11 Mar 1935 | Our Lady of Guadalupe (St. Mary's) | |
Ramirez | Juanita | Feb 1921 | 9 Sep 1941 | Our Lady of Guadalupe (Stonewall) | |
Ramirez | Julio | 12 Apr 1880 | 10 Sep 1960 | Our Lady of Guadalupe (Stonewall) ![]() | |
Ramirez | Manuel "Miguel" | 18 Sep 1885 | 2 Nov 1944 | Our Lady of Guadalupe (Stonewall) | |
Ramirez | Maria | 1930 | 1930 | St. Anthony's Catholic | |
Ramirez | Maria Magdal "Lina" | Castillo | 23 Sep 1911 | 4 Jun 1999 | Our Lady of Guadalupe (Stonewall) ![]() ![]() |
Ramirez | Nicasio | abt 1919 | 10 Oct 1936 | Our Lady of Guadalupe (Stonewall) | |
Ramon | Jose Cumpien | 19 Mar 1897 | 18 Jan 1972 | Our Lady of Guadalupe (St. Mary's) ![]() ![]() | |
Ramos | Francisca | Juarez | abt 1864 | 31 Mar 1944 | Our Lady of Guadalupe (St. Mary's) |
Rampy | Lynn Bob | 7 Nov 1936 | 15 Sep 1997 | Harper Community Cemetery ![]() | |
Rampy | Tommy Joe ![]() | 14 Sep 1935 | 14 Jul 2003 | Harper Community Cemetery ![]() | |
Ramsay | June | Jonathan | 8 Jun 1920 | 19 Jun 2016 | Greenwood Cemetery ![]() |
Ramsey | Brenda G. | Harris | 25 Jun 1943 | 19 Apr 2010 | Greenwood Cemetery ![]() |
Ramsey | Josephine C. | Proctor | 8 Nov 1896 | 6 Nov 1985 | St. Mary's Garden Cemetery ![]() ![]() ![]() |
Randall | Claud | 21 Oct 1899 | 16 Oct 1920 | Der Stadt Friedhof ![]() ![]() | |
Randolph | Mary Alice "Alice" | Maier | 24 Jun 1901 | 4 Sep 1950 | Der Stadt Friedhof ![]() |
Rangel | Jesus | 10 Jun 1929 | 15 Sep 2011 | Harper Community Cemetery ![]() | |
Rankin | William Gary ![]() | 21 Aug 2014 | Not stated / Unknown | ||
Ransleben | Agatha Merl "Merl" | Sweatman | 24 Feb 1927 | 15 Apr 2002 | Willow City ![]() ![]() ![]() |
Ransleben | Agnis | Molzberger | 12 Mar 1864 | 24 Sep 1892 | Ransleben Family ![]() |
Ransleben | Alex Max Paul ![]() | 2 Jun 1926 | 5 Mar 2007 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() | |
Ransleben | Alice Helen | Kraus | 24 Apr 1947 | 20 Nov 2008 | St. Mary's Garden Cemetery ![]() |
Ransleben | Alwin Gustav "Alvin" | 20 May 1899 | 5 Apr 1967 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Anna | Wehmeyer | 10 Oct 1863 | 3 Aug 1954 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Anna | Adam | 10 Dec 1867 | 30 Oct 1918 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Anna M. | Molzberger | 26 Dec 1876 | 14 Jan 1948 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Carl L. | 13 Jun 1853 | 31 Oct 1918 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Caroline Ann | 28 Mar 1948 | 25 Apr 1948 | St. Mary's Garden Cemetery ![]() ![]() | |
Ransleben | Charles H. "Carl" | 6 Apr 1894 | 7 May 1935 | Der Stadt Friedhof ![]() | |
Ransleben | Danette M | Crenwelge | 8 Oct 1959 | 24 Dec 1988 | St. Mary's Memorial Garden Cemetery ![]() ![]() |
Ransleben | David Henry | 18 Feb 1946 | 1 Apr 2015 | St. Mary's Garden Cemetery ![]() ![]() | |
Ransleben | Dayton | 31 Aug 1931 | 5 Dec 2009 | Greenwood Cemetery ![]() | |
Ransleben | Elroy Alvin | 9 Mar 1930 | 25 Aug 2005 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Elsie | Henrich | 7 Nov 1890 | 27 Oct 1978 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Elsie | Kott | 18 Jul 1893 | 6 Jun 1932 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Emma Jane | Duecker | 5 Aug 1942 | 15 Jan 2018 | Greenwood Cemetery ![]() |
Ransleben | Erna | Wahl | 28 Jul 1891 | 31 Oct 1951 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Fritz | abt 1860 | abt 1863 | Ransleben Family ![]() | |
Ransleben | Guido | 15 Jul 1866 | 21 Oct 1892 | Ransleben Family ![]() | |
Ransleben | Harvey August | 5 Oct 1917 | 24 Jul 1985 | Greenwood Cemetery ![]() ![]() | |
Ransleben | Henry Willie | 21 Nov 1908 | 20 Feb 1982 | St. Mary's Garden Cemetery ![]() ![]() ![]() | |
Ransleben | Hermann | 12 Feb 1870 | 12 Nov 1887 | Ransleben Family ![]() | |
Ransleben | Hetwig Lina | 15 Jan 1896 | 24 Mar 1912 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Hilmar F. | 23 Dec 1863 | 2 Mar 1938 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Hugo H. "Hans" ![]() | 14 May 1924 | 18 Jan 1995 | Willow City ![]() ![]() ![]() | |
Ransleben | Irene | Juenke | 28 May 1932 | 6 Nov 2002 | Der Stadt Friedhof ![]() ![]() ![]() |
Ransleben | Irma Irene | Espenhover | 17 Feb 1931 | 28 Oct 1998 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Ransleben | Josephine | Klier | 1 Aug 1826 | 29 Jun 1888 | Ransleben Family |
Ransleben | Julius Johan Ludwig Sigesaund | 17 Aug 1814 | 9 Oct 1897 | Ransleben Family ![]() | |
Ransleben | Julius William | 11 May 1858 | 8 Dec 1941 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Lanier | Staggs | 15 Jul 1927 | 2 Feb 1984 | Greenwood Cemetery ![]() ![]() |
Ransleben | Lillie Alma | Crenwelge | 18 Jul 1905 | 14 Feb 1993 | Greenwood Cemetery ![]() ![]() ![]() |
Ransleben | Louise | Adam | 18 Jun 1861 | 25 Mar 1918 | Der Stadt Friedhof ![]() ![]() ![]() |
Ransleben | Mary Carolyn | Boenker | 11 Apr 1950 | 21 Nov 2016 | Greenwood Cemetery ![]() |
Ransleben | Mary Constance | Evans | 9 Sep 1932 | 5 Aug 1999 | Fort Sam Houston National Cemetery ![]() |
Ransleben | Mathilda Alma Minnie | Mund | 29 Oct 1906 | 31 Jan 1995 | Der Stadt Friedhof ![]() ![]() ![]() |
Ransleben | Max A., Sr. | 15 Dec 1854 | 27 Feb 1941 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Max Frederick | 2 Feb 1887 | 16 Aug 1952 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Meta Louise | Filter | 6 Oct 1897 | 23 May 1983 | Der Stadt Friedhof ![]() ![]() |
Ransleben | Mildred Alma | Reeh | 5 Jan 1914 | 21 Jan 1975 | St. Mary's Garden Cemetery ![]() ![]() |
Ransleben | Richard | 28 Dec 1884 | 12 Apr 1970 | Der Stadt Friedhof ![]() ![]() | |
Ransleben | Robby | 28 Jun 1974 | 28 Jun 1974 | St. Mary's Memorial Garden Cemetery ![]() ![]() | |
Ransleben | Ruby Cora | Klett | 21 Feb 1917 | 24 Nov 2004 | Greenwood Cemetery ![]() ![]() |
Ransleben | Theodor Frederick | 27 Oct 1899 | 22 Sep 1994 | Greenwood Cemetery ![]() ![]() ![]() | |
Ransleben | Udo Heinrich " Henry" | 1 Sep 1920 | 1 Sep 1920 | Der Stadt Friedhof ![]() | |
Ransleben | Udo Wilhelm ![]() | 6 Dec 1921 | 4 Apr 1999 | Fort Sam Houston National Cemetery ![]() | |
Ransleben | Vincent Albert ![]() | 16 Jan 1921 | 9 Feb 2000 | Not stated / Unknown ![]() | |
Raten(I)fed | 27 Aug 1918 | 16 Feb 1926 | Der Stadt Friedhof ![]() | ||
Ratliff | 14 Apr 1899 | 14 Apr 1899 | Willow City ![]() ![]() | ||
Ratliff | Clarence E. | 9 Mar 1913 | 23 Apr 1987 | Greenwood Cemetery ![]() ![]() | |
Ratliff | Elma Elizabeth | Kothmann | 3 Aug 1915 | 26 Dec 1993 | Greenwood Cemetery ![]() ![]() |
Ratliff | Winifred Mae "Winnie" | Loitz | 12 Oct 1930 | 15 Sep 1996 | Greenwood Cemetery ![]() ![]() |
Ratliff | Woodrow K. "Woody" | 18 Mar 1960 | 2 Sep 1979 | Greenwood Cemetery ![]() | |
Ratto | Alfred L. | 5 Feb 1878 | 18 Apr 1901 | John Ratto Family | |
Ratto | Bessie May | 28 Sep 1894 | 17 Jun 1896 | Squaw Creek Cemetery ![]() ![]() | |
Ratto | Hannah B. | 31 Dec 1844 | 18 Feb 1884 | John Ratto Family | |
Ratto | Lillian E. | 24 Sep 1868 | 12 Nov 1883 | John Ratto Family | |
Raulz | Emma L. | 28 Feb 1917 | 11 Nov 1918 | Der Stadt Friedhof ![]() | |
Raulz | Franz T. | 1 Feb 1869 | 18 Apr 1885 | St. Mary's Garden Cemetery ![]() ![]() | |
Raulz | Frieda | Peese | 15 Jul 1893 | 19 Dec 1970 | Trinity Lutheran ![]() ![]() |
Raulz | Henry Robert John ![]() | 26 Feb 1921 | 1 Jul 1994 | Houston National Cemetery | |
Raulz | Johann | 1822 | 17 Feb 1897 | St. Mary's Garden Cemetery ![]() ![]() | |
Raulz | John | 25 Mar 1883 | 12 Aug 1968 | Trinity Lutheran ![]() ![]() | |
Raulz | Margaretha | Zenner | 25 Jul 1828 | 6 Mar 1915 | St. Mary's Garden Cemetery ![]() |
Raulz | Selma A. | Arhelger | 1893 | 13 Aug 1924 | Der Stadt Friedhof ![]() ![]() |
Raulz | William "Willie" | 26 Sep 1892 | 20 Apr 1965 | Der Stadt Friedhof ![]() ![]() | |
Rausch | Ada E. | Gold | 21 Oct 1906 | 20 Jan 2001 | Der Stadt Friedhof ![]() ![]() |
Rausch | Alfred | 24 Apr 1879 | 23 Feb 1970 | Grapetown Cemetery ![]() | |
Rausch | Anna | Hopf | 24 Sep 1879 | 13 Feb 1918 | Grapetown Cemetery ![]() |
Rausch | Anna Katharina "Catharine" | Roth | 1805 | Rausch Family Cemetery # 1 | |
Rausch | Anna Katherine "Catharine" | Roth | abt 1805 | Grapetown Cemetery ![]() | |
Rausch | Bertha | Eckert | 23 Jun 1871 | 25 Jan 1955 | Meusebach Creek Cemetery ![]() ![]() |
Rausch | Carl | 21 Aug 1870 | 5 Mar 1944 | Grapetown Cemetery ![]() | |
Rausch | Edwin August | 19 Nov 1910 | 17 Jan 1973 | Grapetown Cemetery ![]() | |
Rausch | Ella | Gellermann | 21 Jun 1885 | 18 Nov 1954 | Grapetown Cemetery ![]() |
Rausch | Elsa | 23 Apr 1898 | 5 Sep 1935 | Grapetown Cemetery ![]() | |
Rausch | Emma | Rausch Family Cemetery # 1 | |||
Rausch | Emma | Grapetown Cemetery ![]() | |||
Rausch | Heinrich "Henry" | 12 Oct 1843 | 3 Nov 1867 | Grapetown Cemetery ![]() | |
Rausch | Heinrich "Henry" ![]() | 12 Oct 1843 | 3 Nov 1867 | Rausch Family Cemetery # 1 | |
Rausch | Johann "John", Jr. ![]() | 5 Sep 1830 | 16 Mar 1920 | Grapetown Cemetery ![]() | |
Rausch | John, Sr. | 1802 | 1872 | Grapetown Cemetery ![]() | |
Rausch | John, Sr. | 1802 | 2 Jul 1872 | Rausch Family Cemetery # 1 | |
Rausch | Johnny E. A. | 25 Dec 1900 | 6 Jul 1977 | Meusebach Creek Cemetery ![]() ![]() | |
Rausch | Marie Sabina | Kallenberg | 17 May 1846 | 13 Jan 1925 | Grapetown Cemetery ![]() |
Rausch | Olga | Schmidt | 2 Feb 1864 | 27 Oct 1942 | Der Stadt Friedhof ![]() |
Rausch | Paula Maria | 31 May 1909 | 14 Dec 1994 | Grapetown Cemetery ![]() ![]() | |
Rausch | Robert | 4 Oct 1868 | 12 Apr 1950 | Meusebach Creek Cemetery ![]() ![]() | |
Rausch | Werner Alfred | 14 Jul 1914 | 22 Oct 1960 | Grapetown Cemetery ![]() | |
Rausch | Wilhelm S., Sr. | 3 Jul 1864 | 20 Apr 1939 | Der Stadt Friedhof ![]() | |
Rausch | Willie O. "Bill" | 22 Nov 1901 | 25 May 1972 | Der Stadt Friedhof ![]() | |
Raute | Edna | Kramer | 20 Jun 1899 | 21 Jun 1969 | Greenwood Cemetery ![]() ![]() |
Raute | Joyce K. | Crenwelge | 25 Aug 1940 | 20 Mar 1978 | Greenwood Cemetery ![]() |
Raute | Wilhelm ![]() | 31 Mar 1893 | 8 Jan 1963 | Greenwood Cemetery ![]() ![]() | |
Ravenis | Dorothy M. | Ravenis | 7 Apr 1914 | 20 Nov 2003 | St. Mary's Memorial Garden Cemetery ![]() ![]() ![]() |
Rawls | Ramona Elaine | 19 Feb 1941 | 16 Dec 1995 | Harper Community Cemetery ![]() | |
Ray | 18 Nov 1963 | 18 Nov 1963 | Der Stadt Friedhof ![]() | ||
Ray | Billy Milton | 1 Mar 1920 | 13 Dec 2013 | Greenwood Cemetery ![]() | |
Ray | Celeta | Gamel | 30 Aug 1907 | 14 Jun 1991 | Harper Community Cemetery ![]() |
Ray | Charles Theobald | 1 Mar 1955 | 4 Mar 1955 | Der Stadt Friedhof ![]() | |
Ray | Eugene | 30 Sep 1906 | 29 Nov 1989 | Stonewall Community Cemetery ![]() ![]() | |
Ray | Flora ![]() | Lange | 24 Dec 1924 | 10 Dec 2005 | Der Stadt Friedhof ![]() |
Ray | Jane | Buckwalter | 18 Sep 1918 | 8 Jun 2005 | Greenwood Cemetery ![]() |
Ray | Lorraine Katherine | Theobald | 5 Aug 1938 | 26 Apr 1994 | Stonewall Community Cemetery ![]() ![]() |
Ray | Monroe Ervin | 25 Apr 1909 | 25 Aug 1931 | Hill Crest Cemetery ![]() ![]() | |
Ray | Newel ![]() | 6 Aug 1913 | 15 Nov 1983 | Der Stadt Friedhof ![]() ![]() | |
Ray | William Riley | 22 Oct 1835 | 24 Apr 1917 | Hill Crest Cemetery ![]() ![]() | |
Raymond | Ervin L. ![]() | 5 Mar 1925 | 17 Oct 1987 | Fort Sam Houston National Cemetery ![]() | |
Raz | Charlotte Diane | 10 Jun 1957 | 10 Jun 1957 | St. Mary's Garden Cemetery ![]() ![]() | |
Raz | Marvin | 26 Dec 1933 | 6 Mar 2014 | St. Anthony's Catholic ![]() | |
Reader | John | 2 Jul 1882 | 2 Mar 1902 | Christadelphian Cemetery ![]() ![]() | |
Reagan | James Spotswood | 2 Sep 1855 | 22 Feb 1920 | Willow City ![]() ![]() | |
Reagan | William, Capt. | 1830 | 9 Aug 1887 | Der Stadt Friedhof ![]() ![]() | |
Rech | (infant) | 7 Feb 1919 | Post Oak Community Cemetery ![]() | ||
Rech | Adam | 21 Sep 1853 | 13 Apr 1937 | Post Oak Community Cemetery ![]() | |
Rech | Annis E. | Huff | 20 Mar 1900 | 26 May 1994 | Der Stadt Friedhof ![]() ![]() |
Rech | Baby | 3 Jul 1909 | 3 Jul 1909 | Post Oak Community Cemetery ![]() | |
Rech | Edna | Woerner | 15 Jul 1906 | 19 Apr 2009 | Der Stadt Friedhof ![]() ![]() |
Rech | Elesa | Heiner | 4 Nov 1883 | 9 Jan 1949 | Der Stadt Friedhof ![]() ![]() |
Rech | Elisa | 27 Apr 1915 | 1 May 1915 | Post Oak Community Cemetery ![]() | |
Rech | Emma | Aclerholz | 18 Oct 1879 | 14 Jan 1972 | Fort Sam Houston National Cemetery |
Rech | Erwin | 6 Mar 1899 | 31 Jul 1913 | Post Oak Community Cemetery ![]() | |
Rech | Ether Elise "Addie" | 22 Aug 1910 | 13 Oct 1910 | Der Stadt Friedhof ![]() | |
Rech | Ewald | 26 Jun 1892 | 10 May 1977 | Der Stadt Friedhof ![]() | |
Rech | Felix Adolph | 24 Sep 1894 | 16 Jan 1954 | Der Stadt Friedhof ![]() ![]() | |
Rech | Francis Adam ![]() | 27 Jul 1922 | 10 Jan 2005 | Post Oak Community Cemetery | |
Rech | Genevieve Louise ![]() | Kaiser | 4 Sep 1926 | 18 Jun 2015 | St. Mary's Memorial Mausoleum ![]() ![]() |
Rech | Henry P. ![]() | 1 Aug 1878 | 12 Nov 1955 | Fort Sam Houston National Cemetery ![]() | |
Rech | Ilda | Sagebiel | 7 Apr 1898 | 4 May 1990 | Der Stadt Friedhof ![]() ![]() |
Rech | Irene | 2 Feb 1928 | 2 Feb 1928 | Post Oak Community Cemetery ![]() | |
Rech | Laura | Bergmann | 25 Jan 1921 | 14 Aug 2009 | Der Stadt Friedhof ![]() ![]() ![]() |
Rech | Louis | 2 Nov 1916 | 3 Nov 1916 | Post Oak Community Cemetery ![]() | |
Rech | Lydia M. | Wagner/Knopp | 14 Jul 1899 | 14 Jan 1987 | Der Stadt Friedhof ![]() ![]() ![]() |
Rech | Mathilde | 4 Feb 1882 | 22 Jan 1928 | Post Oak Community Cemetery ![]() | |
Rech | Matilda L. | Brandenburg | 28 Mar 1859 | 22 Jan 1934 | Post Oak Community Cemetery ![]() |
Rech | Norman Charles ![]() | 4 Oct 1924 | 28 Aug 2016 | St. Mary's Memorial Mausoleum ![]() | |
Rech | Otto Frederick | 17 Apr 1891 | 25 Jun 1948 | Der Stadt Friedhof ![]() ![]() | |
Rech | Pearl | 18 Apr 1925 | 21 Apr 1925 | Post Oak Community Cemetery ![]() | |
Rech | Rudolph Richard | 27 Mar 1901 | 13 Aug 1969 | Der Stadt Friedhof ![]() | |
Rech | Werner Erwin "Shorty" ![]() | 10 May 1920 | 23 Nov 2001 | Der Stadt Friedhof ![]() ![]() ![]() | |
Rech | Willie | 15 Oct 1886 | 10 Dec 1976 | Der Stadt Friedhof ![]() ![]() | |
Recknagel | Grace M. | 25 May 1893 | 14 Jun 1983 | Der Stadt Friedhof ![]() ![]() | |
Recknagel | Walter T. | 20 Jul 1892 | 20 Dec 1971 | Der Stadt Friedhof ![]() | |
Rector | Cynthia | Smith | 16 Dec 1938 | 26 Dec 1978 | Greenwood Cemetery ![]() |
Rector | James Albert ![]() | 5 Jul 1961 | 27 Jan 2017 | Harper Community Cemetery ![]() | |
Recurdo | Our Lady of Guadalupe (St. Mary's) ![]() ![]() | ||||
Redd | Eugene Ray ![]() | 28 Nov 1929 | 15 Apr 2013 | Not stated / Unknown ![]() | |
Reddig | Loyd W. ![]() | 29 Nov 1927 | 6 Apr 1989 | Greenwood Cemetery ![]() ![]() | |
Redstone | Thomas E. ![]() | 16 Apr 1922 | 9 Jun 2001 | Fort Sam Houston National Cemetery ![]() | |
Reed | David Walter ![]() | 22 Aug 1930 | 24 Jan 2010 | Not stated / Unknown ![]() | |
Reed | Lena | 15 Sep 1891 | Spring Creek Cemetery | ||
Reed | Nannie Lee | Crow | 19 Nov 1915 | 26 Nov 1997 | Greenwood Cemetery ![]() ![]() |
Reed | Robert Lee, Bo ![]() | 9 Jun 1913 | 1 Aug 1987 | Greenwood Cemetery ![]() ![]() | |
Reed | Ronald Ralph ![]() | 5 Aug 1939 | 5 Dec 1996 | Harper Community Cemetery ![]() ![]() | |
Reed | Wilburn Guice ![]() | 11 Aug 1918 | 10 Aug 1983 | Fort Sam Houston National Cemetery | |
Reeder | Kenneth Wayne | 24 Dec 1946 | 25 May 2014 | St. Mary's Memorial Garden Cemetery ![]() ![]() | |
Reeh | (baby) | 1908 | 1908 | St. Mary's Garden Cemetery ![]() ![]() | |
Reeh | Adolph J. | 17 Jan 1867 | 12 Aug 1930 | St. Mary's Garden Cemetery ![]() ![]() | |
Reeh | Alfred J. | 1 Jan 1885 | 1 Sep 1975 | St. Mary's Garden Cemetery ![]() ![]() | |
