'S' Surnames |
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
S. | Bertha | | | | Der Stadt Friedhof |
Sack | Elsie Eleanor | Wolff | 13 Dec 1895 | 7 May 1975 | Greenwood Cemetery |
Saenger | Alanzo | | 23 Apr 1905 | 1906 | Der Stadt Friedhof |
Saenger | Alma Elise | Schneider | 17 Oct 1887 | 21 Dec 1967 | Der Stadt Friedhof |
Saenger | Edmund | | 11 Apr 1860 | 28 Mar 1940 | Der Stadt Friedhof |
Saenger | Edmund George | | 28 Aug 1902 | 3 Mar 1956 | Der Stadt Friedhof |
Saenger | Ella M. "Ellie" | Meckel | 6 Feb 1895 | 15 Jan 1955 | St. Mary's Garden Cemetery |
Saenger | Emma | | 26 Aug 1862 | 11 Jun 1873 | Der Stadt Friedhof |
Saenger | Eugene Otto "Gene" | | 25 Feb 1909 | 15 Jul 1978 | Der Stadt Friedhof |
Saenger | Felix Frederick | | 15 Aug 1894 | 19 Sep 1976 | St. Mary's Garden Cemetery |
Saenger | Frederick Henry "Freddie" | | 20 Jan 1921 | 16 May 2013 | St. Mary's Memorial Garden Cemetery |
Saenger | Gertrude | Krause | 7 Mar 1903 | 19 May 1995 | Der Stadt Friedhof |
Saenger | Henriette | Klingelhoefer | 16 Nov 1839 | 17 Dec 1910 | Der Stadt Friedhof |
Saenger | Henry | | 19 Dec 1895 | 2 Jun 1898 | St. Paul Lutheran at Cave Creek |
Saenger | Kristi Ellen | Jenkins | 31 May 1957 | 18 Jan 2023 | Greenwood Cemetery |
Saenger | Lydia | | | | Der Stadt Friedhof |
Saenger | Mary | | 18 Oct 1947 | 18 Oct 1947 | St. Mary's Garden Cemetery |
Saenger | Nelda Hilda | Klier | 22 Sep 1922 | 25 Sep 2012 | St. Mary's Memorial Garden Cemetery |
Saenger | Norma Martha | Joseph | 14 Nov 1910 | 13 May 1997 | Der Stadt Friedhof |
Saenger | Olga Mae "Mae" | Roberts | 27 Sep 1882 | 26 Oct 1980 | Willow City |
Saenger | Otto William | | 17 May 1880 | 28 Sep 1946 | Der Stadt Friedhof |
Saenger | Richard | | 3 Mar 1877 | 3 Aug 1948 | Der Stadt Friedhof |
Saenger | Rosina | Ottmers | 27 Nov 1863 | 14 May 1939 | Der Stadt Friedhof |
Saenger | Salena Michelle | | 4 Oct 1977 | 15 Oct 1977 | St. Mary's Memorial Garden Cemetery |
Saenger | Sean William Ryan | | 3 May 1984 | 19 Oct 2012 | Wilke Family Cemetery |
Saenger | Wilhelmine M. "Mina" | Quindel | 5 Apr 1872 | 21 Jul 1941 | Der Stadt Friedhof |
Saenger | William, Jr. | | 5 Oct 1869 | 29 May 1954 | Der Stadt Friedhof |
Sagebiel | Adela Sophia Cora | Baethge | 6 Jul 1915 | 8 Jan 1966 | Greenwood Cemetery |
Sagebiel | Agnes Eugenie | | 2 Aug 1912 | 21 Jul 1994 | Greenwood Cemetery |
Sagebiel | Albert | | 8 Dec 1871 | 25 Mar 1882 | Keese-Sagebiel Cemetery |
Sagebiel | Albert E. | | 27 Jan 1891 | 25 Jun 1955 | Harper Community Cemetery |
Sagebiel | Alfred Gottlieb "Alf" | | 5 Jan 1878 | 6 Dec 1962 | Eckert Community Cemetery |
Sagebiel | Arnhold F. | | 22 Jun 1893 | 9 Nov 1981 | St. Paul Lutheran at Cave Creek |
Sagebiel | Arthur W. | | 11 Sep 1886 | 11 Mar 1936 | Der Stadt Friedhof |
Sagebiel | August | | 21 Jun 1836 | 27 May 1894 | Keese-Sagebiel Cemetery |
Sagebiel | August Christian | | 8 Jan 1912 | 18 Oct 1967 | Der Stadt Friedhof |
Sagebiel | August Detrick "Detrick" | | 18 Dec 1944 | 15 Sep 1995 | Greenwood Cemetery |
Sagebiel | Caroline Wilhelmina Dorothy "Mina" | Ottmers | 20 Jan 1851 | 10 Sep 1927 | Keese-Sagebiel Cemetery |
Sagebiel | Charles Joseph | | 23 Jun 1925 | 31 May 2018 | Greenwood Cemetery |
Sagebiel | Daniel Lee | | 9 Jan 1945 | 23 Oct 2020 | Greenwood Cemetery |
Sagebiel | David Charles | | 6 Jul 1938 | 4 Jul 2014 | Greenwood Cemetery |
Sagebiel | Desmond Albert | | 13 Dec 1918 | 9 Mar 2017 | Eckert Community Cemetery |
Sagebiel | Edith B. | | 2 Aug 1907 | 30 Oct 1987 | Greenwood Cemetery |
Sagebiel | Eleanora Mina "Nola" | Loth | 5 Feb 1920 | 22 Dec 2013 | St. Mary's Memorial Garden Cemetery |
Sagebiel | Eliese Sophie "Sophie" | Ottmers | 31 Jan 1856 | 9 Jul 1954 | Der Stadt Friedhof |
Sagebiel | Erna Margaret Joan | | 26 Aug 1930 | 31 Mar 1931 | St. Paul Lutheran at Cave Creek |
Sagebiel | Erwin Daniel | | 11 Aug 1918 | 3 Apr 2009 | Der Stadt Friedhof |
Sagebiel | Esther Meta | Mohr | 4 Feb 1921 | 6 Nov 2018 | Der Stadt Friedhof |
Sagebiel | Eugenie Karoline | Kuemmel | 15 Jun 1883 | 10 Sep 1970 | Greenwood Cemetery |
Sagebiel | Ewald | | 8 Feb 1911 | 13 May 2002 | Greenwood Cemetery |
Sagebiel | H. L. | | 1916 | 1917 | Keese-Sagebiel Cemetery |
Sagebiel | Henry A. | | 26 Mar 1881 | 30 Aug 1944 | Der Stadt Friedhof |
Sagebiel | Herman Henry | | 9 Jul 1878 | 26 Nov 1938 | Greenwood Cemetery |
Sagebiel | Hulda | Grosenbacher | 18 Jan 1892 | 19 Jul 1974 | Harper Community Cemetery |
Sagebiel | Ida | Rahe | 26 May 1881 | 31 May 1967 | Der Stadt Friedhof |
Sagebiel | Ida | Walter | 21 Jun 1887 | 6 Apr 1975 | Der Stadt Friedhof |
Sagebiel | Ida Lee "Peggy" | McGuffin | 3 Oct 1915 | 15 Mar 1993 | Der Stadt Friedhof |
Sagebiel | Jeanie Kate | Lavender | 30 Jan 1921 | 17 Oct 2010 | Fort Sam Houston National Cemetery |
Sagebiel | John Dietrich M. | | 7 Jun 1927 | 6 Apr 1991 | Greenwood Cemetery |
Sagebiel | Karl | | 3 Oct 1846 | 3 Oct 1926 | Der Stadt Friedhof |
Sagebiel | Lena Margaret | Meyer | 16 Jun 1892 | 26 Jan 1971 | St. Paul Lutheran at Cave Creek |
Sagebiel | Louise Karolina | Dittmar | 6 Aug 1879 | 26 Oct 1912 | Eckert Community Cemetery |
Sagebiel | Luther Albert | | 11 Jan 1925 | 14 Jan 1925 | Harper Community Cemetery |
Sagebiel | Mark Wayne | | 6 Dec 1958 | 17 May 1994 | Der Stadt Friedhof |
Sagebiel | Maybeth | Owen | 1 Mar 1922 | 2 Jul 2007 | Eckert Community Cemetery |
Sagebiel | Melitha Amalie | Wilke | 5 Jun 1926 | 30 Jun 2012 | Greenwood Cemetery |
Sagebiel | Nolan Arthur, Rev., Sr. | | 1 Jul 1927 | 23 Dec 2015 | Christ Lutheran Church Cemetery |
Sagebiel | Norma M. | Usener | 15 Jan 1925 | 29 Sep 2016 | Greenwood Cemetery |
Sagebiel | Oline Mary | Houy | 5 Mar 1923 | 6 Jun 2019 | Der Stadt Friedhof |
Sagebiel | Patricia | Reiff | 6 Apr 1925 | 4 Jun 2014 | Christ Lutheran Church Cemetery |
Sagebiel | Pauline Ida | Oehler | 9 May 1918 | 13 Apr 1972 | Der Stadt Friedhof |
Sagebiel | Ruben Carl Louis | | 27 Jul 1915 | 11 Dec 2005 | Christ Lutheran Church Cemetery |
Sagebiel | Selma Johanna Friederike | Dittmar | 28 Nov 1889 | 3 Oct 1973 | Eckert Community Cemetery |
Sagebiel | Theo William | | 22 May 1916 | 16 Dec 2001 | Fort Sam Houston National Cemetery |
Sagebiel | Victor Gilbert | | 11 Mar 1917 | 13 May 1974 | St. Mary's Memorial Garden Cemetery |
Sagebiel | Victor Herman | | 27 Jul 1917 | 27 Aug 1977 | Greenwood Cemetery |
Sagebiel | Walter | | 18 Jan 1915 | 20 Apr 1917 | Eckert Community Cemetery |
Sagebiel | Wilhelm | | 21 Oct 1875 | 6 Jun 1879 | Keese-Sagebiel Cemetery |
Sager | Ashley Thomas | | 7 Nov 1978 | 7 Nov 1978 | Trinity Lutheran |
Sager | Thomas Frederick "Tommy" | | 21 Nov 1946 | 15 Dec 2017 | Trinity Lutheran |
Sageser | Annie Electra | Collins | 22 Jan 1875 | 20 Feb 1952 | Harper Community Cemetery |
Sageser | Bertram Collins, Sr. | | 18 Apr 1897 | 10 Jan 1935 | Harper Community Cemetery |
Sageser | Bertram Collins, Jr. | | 12 Sep 1926 | 10 Mar 1951 | Harper Community Cemetery |
Sageser | Calvin Ode "Pecos Kid" | | 12 Apr 1912 | 15 Dec 1943 | Harper Community Cemetery |
Sageser | Claud Williams | | 30 Jan 1899 | 6 Oct 1945 | Harper Community Cemetery |
Sageser | Daniel Webster "Jettie", Sr. | | 27 Nov 1813 | 25 Dec 1907 | Harper Community Cemetery |
Sageser | Daniel Webster, Jr. | | 13 Feb 1846 | 11 Oct 1931 | Harper Community Cemetery |
Sageser | Fritz | | 24 Feb 1884 | 16 Sep 1973 | Harper Community Cemetery |
Sageser | Fritz "Junior", Jr. | | 31 Oct 1913 | 20 Dec 1927 | Harper Community Cemetery |
Sageser | Hilda Emma | Kneese | 5 Apr 1888 | 29 Mar 1956 | Harper Community Cemetery |
Sageser | Hilda H. | Riley | 29 Mar 1905 | 2 Apr 2000 | Harper Community Cemetery |
Sageser | Lilien Lee | | 30 Jul 1906 | 12 Jan 1909 | Harper Community Cemetery |
Sageser | Louis Ellis | | 9 Jan 1908 | 16 Jun 1929 | Harper Community Cemetery |
Sageser | Nettie Leona | Cosper | 10 Apr 1907 | 10 Aug 1985 | Harper Community Cemetery |
Sageser | Phebe Anna | Lee | 11 Feb 1851 | 25 Jun 1925 | Harper Community Cemetery |
Sageser | Ruth E. | Jones | 19 Sep 1930 | 16 Aug 1952 | Harper Community Cemetery |
Sageser | William Jefferson | | 7 Dec 1864 | 6 Feb 1908 | Brown Cemetery |
Sageser | Willomth Fay | | 25 Jun 1915 | 11 Mar 1919 | Harper Community Cemetery |
Sahm | Emma Margaret | Weidenfeller | 3 Sep 1902 | 14 Mar 1987 | St. Mary's Garden Cemetery |
Sahm | John William | | 15 Oct 1933 | 29 Jun 1999 | Fort Sam Houston National Cemetery |
Salazar | Anibal | | 15 Jan 1972 | 2 May 1992 | Greenwood Cemetery |
Salazar | Humberto | | 24 Feb 1946 | 11 Dec 2018 | Greenwood Cemetery |
Salazar | Irma | Gonzalez | 17 Jan 1944 | 19 Feb 2001 | Greenwood Cemetery |
Salazar | Quinos | | | 192? | Our Lady of Guadalupe (Stonewall) |
Saldivar | Yovani | | 21 Jul 2008 | 21 Jul 2008 | St. Mary's Memorial Garden Cemetery |
Salinas | Adilita G. | | 28 Nov 1942 | 28 Nov 1942 | St. Mary's Garden Cemetery |
Salinas | Carmel Martin | | 16 Jul 1952 | 12 Apr 2007 | St. Mary's Memorial Garden Cemetery |
Salinas | David M | | 27 Dec 1965 | 4 Jan 1999 | St. Mary's Memorial Garden Cemetery |
Salinas | Demetrio G., Sr. | | 22 Dec 1927 | 30 Mar 2010 | St. Mary's Memorial Garden Cemetery |
Salinas | Eulalia | Garcia | 12 Feb 1901 | 19 Feb 1993 | St. Mary's Garden Cemetery |
Salinas | Jeanette | Martinez | 20 Jan 1934 | 4 Oct 1996 | St. Mary's Memorial Garden Cemetery |
Salinas | Jerry G., Sr. | | 17 Nov 1936 | 25 Oct 2019 | St. Mary's Memorial Garden Cemetery |
Salinas | Juanita "Juana" | Martinez | 29 Aug 1932 | 15 Apr 2004 | St. Mary's Memorial Garden Cemetery |
Salinas | Maria Elena | | | 22 Dec 1944 | St. Mary's Garden Cemetery |
Salinas | Moses "Mo" | | 18 Nov 1975 | 3 Feb 2009 | St. Mary's Memorial Garden Cemetery |
Salinas | Pedro Apolinar "Pete" | | 8 Jan 1940 | 20 Jun 2011 | St. Mary's Memorial Garden Cemetery |
Salinas | Pedro Silvas | | 1 Aug 1899 | 18 Mar 1972 | St. Mary's Garden Cemetery |
Sallee | Jackie | | 19 Jul 1936 | 24 Mar 2010 | Cremated |
Sallee | Kathryn | Moellering | 25 Apr 1938 | 16 Feb 2004 | Cremated |
Sallee | Kirstie Rae | | 4 Jan 1959 | 4 Jan 1959 | Der Stadt Friedhof |
Salorio | Rafael | | abt 1845 | 13 Mar 1935 | St. Mary's Garden Cemetery |
Salvesen | Thelma Marquerite | Reynolds | 3 Sep 1928 | 30 Mar 2010 | Cremated |
Samford | Irene Cora | Feuge | 28 Sep 1928 | 14 Mar 1990 | Greenwood Cemetery |
Samford | Marlin J., Sr. | | 1 Oct 1925 | 3 Dec 2004 | Greenwood Cemetery |
Sammons | Lorena | | 8 Nov 1899 | 19 Jan 1983 | Gillespie County Cemetery |
Sams | Christopher Crouch | | 15 May 1962 | 30 Dec 2009 | Greenwood Cemetery |
Sanchez | (male) | | | | St. Mary's Garden Cemetery |
Sanchez | Adela | Torrez | 29 Nov 1928 | 12 Feb 2001 | St. Mary's Memorial Garden Cemetery |
Sanchez | Ambrosia | Martinez | 7 Dec 1910 | 24 Feb 1987 | St. Mary's Garden Cemetery |
Sanchez | Andres "Andrew" | | 10 Nov 1929 | 2 Jun 2016 | St. Mary's Garden Cemetery |
Sanchez | Anita | Gonzales | 26 Jul 1930 | 4 Feb 1996 | St. Mary's Garden Cemetery |
Sanchez | Anna Louise | | 25 Mar 1979 | 26 Mar 1979 | St. Mary's Garden Cemetery |
Sanchez | Antonio | | 1936 | 1986 | St. Mary's Garden Cemetery |
Sanchez | Benito "Ben" | | 22 Feb 1934 | 17 Mar 1934 | St. Mary's Garden Cemetery |
Sanchez | Bonefacio "Barney" | | 2 Jun 1931 | 1 Feb 2023 | St. Mary's Memorial Garden Cemetery |
Sanchez | Brandon Lange | | 2 Sep 1998 | 2 Jun 2019 | St. Mary's Memorial Garden Cemetery |
Sanchez | Candelario | | 20 Jun 1897 | 8 Nov 1955 | St. Mary's Garden Cemetery |
Sanchez | Cosmes | | | | Not stated / Unknown |
Sanchez | Crispin | | 15 Dec 1944 | 21 May 1971 | St. Mary's Garden Cemetery |
Sanchez | Damian | | 2 Oct 2012 | 30 Oct 2012 | St. Mary's Memorial Garden Cemetery |
Sanchez | Delasenora P. | | | | St. Mary's Garden Cemetery |
Sanchez | Edward Valentino "Eddie" | | 14 Feb 1970 | 23 Feb 1993 | Greenwood Cemetery |
Sanchez | Elisabetha | Hohmann | 25 Dec 1831 | 11 Oct 1885 | Friedrich Family Cemetery |
Sanchez | Esteban S. | | abt 1905 | 8 Oct 1956 | St. Mary's Garden Cemetery |
Sanchez | Felipe H. | | 10 Dec 1889 | 27 Sep 1983 | St. Mary's Memorial Garden Cemetery |
Sanchez | Filomeno | | 31 Aug 1907 | 19 Jul 1972 | St. Mary's Garden Cemetery |
Sanchez | Florencia | Garcia | 1870 | 1 Mar 1962 | St. Mary's Garden Cemetery |
Sanchez | Fransisca Elida | | 9 Mar 1949 | 2 Jul 1949 | St. Mary's Garden Cemetery |
Sanchez | Gregorio, Sr. | | 26 Apr 1904 | 12 Nov 1969 | St. Mary's Garden Cemetery |
Sanchez | Guadalupe | | 1906 | 1976 | St. Mary's Garden Cemetery |
Sanchez | Guiermo "Willie" | | 6 Sep 1952 | 4 Sep 2009 | St. Mary's Memorial Garden Cemetery |
Sanchez | Hilda | | | 9 Nov 1929 | St. Mary's Garden Cemetery |
Sanchez | Jesse Bazan | | 3 Apr 1940 | 8 Oct 2008 | Greenwood Cemetery |
Sanchez | Jose | | abt 1911 | 11 Dec 1936 | St. Mary's Garden Cemetery |
Sanchez | Juan "John" | | 1903 | 11 Mar 1925 | St. Mary's Garden Cemetery |
Sanchez | Lorenzo Castenada | | 7 Jul 1938 | 15 Feb 1995 | St. Mary's Memorial Garden Cemetery |
Sanchez | Luis Castaneda | | 10 Feb 1942 | 2 Oct 2018 | St. Mary's Memorial Garden Cemetery |
Sanchez | Luiz "Luis" | | 3 May 1828 | 21 Jun 1894 | Friedrich Family Cemetery |
Sanchez | Manuel | | 10 Jun 1914 | 26 Apr 1975 | St. Mary's Garden Cemetery |
Sanchez | Manuel, Jr. | | 27 Jun 1940 | 25 Sep 1940 | St. Mary's Garden Cemetery |
Sanchez | Maria "Mary" | Castaneda | 10 Oct 1910 | 20 Jan 2004 | St. Mary's Garden Cemetery |
Sanchez | Miguel Angel | | 15 Feb 1977 | 27 Apr 2007 | Greenwood Cemetery |
Sanchez | Nativida | Bazan | 4 Jan 1905 | 21 Jan 1991 | St. Mary's Garden Cemetery |
Sanchez | Nativida | Bazan | 4 Jan 1905 | 21 Jan 1991 | St. Mary's Garden Cemetery |
Sanchez | Robert Aguero | | 26 Jul 1967 | 31 Jan 2023 | Cremated |
Sanchez | Santos | | 1850 | 1929 | St. Mary's Garden Cemetery |
Sanchez | Victoria | Escamilla | 15 Sep 1936 | 17 Nov 2008 | St. Mary's Memorial Garden Cemetery |
Sanders | Betty Ayleene | Filter | 27 Aug 1932 | 10 Nov 2020 | Greenwood Cemetery |
Sanders | Gerald Dean, Sr. | | 11 Aug 1933 | 18 Jul 1984 | Greenwood Cemetery |
Sanders | Micah Brandon | | 27 Jul 1995 | 25 Jun 1997 | Christadelphian Cemetery |
Sanders | Sammie Lane | | 1930 | 1930 | Hill Crest Cemetery |
Sanders Duncan | Minnie Elizabeth | Carver | 24 Feb 1877 | 13 May 1922 | Hill Crest Cemetery |
Sandoval | Elia Victoria | | 3 Oct 2010 | 26 Aug 2022 | Greenwood Cemetery |
Sandoval | Minnie Lee | | 7 Apr 1923 | 19 Feb 2015 | Greenwood Cemetery |
Sands | Betty Marie | Jessup | 14 Feb 1924 | 14 Jul 2013 | Greenwood Cemetery |
Sands | Charles Louis | | 7 Aug 1927 | 10 May 2017 | Greenwood Cemetery |
Sands | James David | | 1 Jan 1949 | 6 Nov 2020 | Greenwood Cemetery |
Sanford | Laura Viola | Nelson | 10 Apr 1923 | 29 Nov 2003 | Greenwood Cemetery |
Sanford | Lynn Samuel | | 22 Jul 1922 | 24 Oct 2008 | Greenwood Cemetery |
Sankey | Evelyn Ruby | Glendening | 27 Aug 1916 | 1 Jan 1999 | Christadelphian Cemetery |
Sankey | Flora | Tanner | 13 Mar 1908 | 9 Feb 1993 | Christadelphian Cemetery |
Sankey | Gary | | 3 Apr 1956 | 29 Aug 2014 | Christadelphian Cemetery |
Sankey | Kerry Reeve | | 7 Jan 1947 | 2 Feb 1998 | Christadelphian Cemetery |
Sankey | Roger Duane | | 18 Sep 1931 | 7 Dec 2006 | Christadelphian Cemetery |
Sankey | Roger John | | 15 Feb 1903 | 1 Feb 1996 | Christadelphian Cemetery |
Sankey | Walter Charles, Sr. | | 14 Jul 1892 | 3 Feb 1967 | Christadelphian Cemetery |
Sarnecki | Aloysius Paul "Al" | | 16 May 1927 | 26 Dec 2007 | Fort Sam Houston National Cemetery |
Sartain | Norma Kay | Bomer | 3 Jul 1944 | 22 Apr 1996 | Greenwood Cemetery |
Sasko | Ingrid Elizabeth Karla | Brennecke | 24 Aug 1928 | 12 Mar 1997 | Greenwood Cemetery |
Sasko | Simon Hermann Albert | | 9 Aug 1978 | 1 Jun 2009 | Greenwood Cemetery |
Sasko | Stefan, Sr. | | 5 Jan 1922 | 30 Sep 1988 | Greenwood Cemetery |
Satmire | Amelia Rose | Boriska | 16 May 1906 | 19 May 1981 | St. Mary's Memorial Garden Cemetery |
Sattler | Adolf | | 4 Apr 1880 | 22 May 1966 | Dietrich Rode |
Sattler | Alfred | | 17 Sep 1870 | 23 Jan 1946 | Sattler Cemetery |
Sattler | Doris Hallie | | 11 Sep 1932 | 8 Oct 1932 | Sattler Cemetery |
Sattler | Eliza Ellen | Passmore | 9 Mar 1871 | 5 Feb 1936 | Sattler Cemetery |
Sattler | Eugene | | 24 Oct 1909 | 2 Mar 1972 | Dietrich Rode |
Sattler | Frieda | Anderegg | 10 Apr 1883 | 8 Jul 1956 | Dietrich Rode |
Sattler | Harold | | 25 Sep 1935 | 1 Apr 1999 | Sattler Cemetery |
Sattler | Heinrich J. "Henry" | | 11 Jan 1835 | 31 Aug 1915 | Sattler Cemetery |
Sattler | Hugo Ernst Jacob | | 29 Dec 1911 | 4 Sep 1994 | Sattler Cemetery |
Sattler | Laura Ida | Woerner | 25 May 1914 | 21 Mar 1990 | Dietrich Rode |
Sattler | Louis Albert | | 7 Sep 1899 | 23 Jul 1992 | Sattler Cemetery |
Sattler | Margaret | Schuch | 21 Jan 1916 | 3 May 2018 | Sattler Cemetery |
Sattler | Nora Dorothy | Schulze | 29 Jul 1909 | 21 Dec 1984 | Sattler Cemetery |
Sattler | Sophie | Kramm | 2 Oct 1844 | 6 Aug 1923 | Sattler Cemetery |
Sattler | Tommie Dale | | 19 Sep 1950 | 21 Mar 1987 | Sattler Cemetery |
Sattler | Walter Emil Henry | | 27 May 1905 | 17 Jun 1996 | Sattler Cemetery |
Sauer | Aaron David | | 18 Jun 1994 | 18 Jun 1994 | St. Peter Lutheran Church |
Sauer | Alfred | | 5 Jun 1872 | 14 Jul 1959 | St. Peter Lutheran Church |
Sauer | Alice Laura | Braeutigam | 21 Apr 1907 | 14 Jul 1990 | St. Peter Lutheran Church |
Sauer | Anna | Anderegg | 17 Apr 1878 | 19 Mar 1949 | St. Peter Lutheran Church |
Sauer | Christine | Strackbein | 17 Jan 1843 | 23 Mar 1910 | St. Peter Lutheran Church |
Sauer | Elisa | Mund | 17 Mar 1873 | 15 Jun 1957 | St. Peter Lutheran Church |
Sauer | Emil Henry | | 21 Nov 1911 | 11 Sep 1962 | St. Peter Lutheran Church |
Sauer | Henry | | 18 Jun 1874 | 25 Jan 1938 | St. Peter Lutheran Church |
Sauer | Johann Friedrich "Friedrich" | | 12 Apr 1838 | 11 Jan 1909 | St. Peter Lutheran Church |
Sauer | Liesette | Siefert | 17 Nov 1890 | 27 Apr 1948 | Greenwood Cemetery |
Sauer | Louis | | 3 Mar 1869 | 8 Nov 1938 | St. Peter Lutheran Church |
Sauer | Marie Elizabeth "Rie" | Hagel | 24 Feb 1922 | 25 Apr 2022 | St. Peter Lutheran Church |
Sauer | Paul Ulrich | | 12 Jun 1905 | 23 Nov 1977 | St. Peter Lutheran Church |
Sauer | Stanley Paul | | 27 Feb 1937 | 11 Oct 2022 | St. Peter Lutheran Church |
Sauer | Virginia | Koennecke | 20 Dec 1936 | 8 Nov 2018 | St. Peter Lutheran Church |
Sauer | William H. "Willie" | | 25 Sep 1867 | 22 Oct 1917 | St. Peter Lutheran Church |
Saul | Aaron Dale, Sr. | | 3 Sep 1946 | 17 Jan 2006 | Harper Community Cemetery |
Saul | Charlsie Kay | | 3 Jul 1950 | 25 Oct 2018 | Harper Community Cemetery |
Saul | Malindy Louisa | Campbell | 21 Jul 1922 | 17 Feb 2008 | Harper Community Cemetery |
Saunders | Carmen Terrell "C. T." | | 9 Sep 1935 | 29 May 1977 | Greenwood Cemetery |
Saunders | Mary Ellen | Kuhlmann | 20 Mar 1942 | 29 May 1977 | Greenwood Cemetery |
Scales | Marcellus McDonald "Marcel" | | 25 May 1909 | 13 Jan 1992 | Fort Sam Houston National Cemetery |
Scantlin | Darrell W. | | 11 Jul 1965 | 9 Jan 1990 | Greenwood Cemetery |
Scarborough | Clara Elisa | Markwordt | 4 Jan 1902 | 28 Jan 1998 | Harper Community Cemetery |
Scarborough | Ernest | | 19 Oct 1899 | 20 Nov 1918 | Harper Community Cemetery |
Scarborough | Jettie Ophelia | Sageser | 26 Oct 1897 | 12 Jul 1976 | Harper Community Cemetery |
Scarborough | Jimmie Clara "Clara" | Williams | 17 Jan 1871 | 4 Dec 1931 | Harper Community Cemetery |
Scarborough | Joe Mack "Mack", Jr. | | 24 Jun 1896 | 22 Aug 1966 | Harper Community Cemetery |
Scarborough | Joe Mack, III | | 3 Nov 1935 | 22 Dec 2009 | Harper Community Cemetery |
Scarborough | Joshua McDonald "Mack J.", Sr. | | 19 Oct 1863 | 23 Nov 1948 | Harper Community Cemetery |
Scarborough | Kathlyn | | 28 Aug 1929 | 1 Oct 1929 | Harper Community Cemetery |
Scarborough | Lydia Faye "Cotton" | Bierschwale | 7 Jun 1937 | 20 Apr 1999 | Harper Community Cemetery |
Scarborough | Olive Oscar | | 10 Feb 1898 | 18 Apr 1968 | Harper Community Cemetery |
Scarborough | Robert E.L. | | 16 May 1910 | 4 Oct 1968 | Harper Community Cemetery |
Sch dt | Eduard | | | | Der Stadt Friedhof |
Schaefer | Adolph | | 21 Sep 1861 | 10 Dec 1933 | Trinity Lutheran |
Schaefer | Amalia Theodora | Duecker | 7 Jul 1857 | 5 May 1920 | Der Stadt Friedhof |
Schaefer | Anna | Dambach | 20 Oct 1866 | 27 Dec 1952 | Der Stadt Friedhof |
Schaefer | Anna | Ebers | 25 Apr 1870 | 26 Jun 1944 | Der Stadt Friedhof |
Schaefer | Anna L. | Gellermann | 4 Feb 1872 | 16 Mar 1954 | Der Stadt Friedhof |
Schaefer | August | | 27 Nov 1858 | 12 May 1941 | Grapetown Cemetery |
Schaefer | Augusta | Schneider | 5 Aug 1859 | 4 Jun 1905 | Der Stadt Friedhof |
Schaefer | Bertha | | 7 Jul 1891 | 6 Aug 1969 | Der Stadt Friedhof |
Schaefer | Bertha Emelia | Bruns | 20 Dec 1893 | 7 Jun 1983 | Greenwood Cemetery |
Schaefer | Bryan Lee | | 5 Apr 1973 | 26 Apr 1973 | St. Mary's Memorial Garden Cemetery |
Schaefer | Carl | | 27 Nov 1858 | 24 Feb 1954 | Der Stadt Friedhof |
Schaefer | Christian, Sr. | | abt 1844 | 10 Aug 1862 | Treue der Union Monument |
Schaefer | Christian | | 16 Feb 1863 | 31 Dec 1937 | Der Stadt Friedhof |
Schaefer | Dora Lou | Althaus | 2 Jul 1918 | 7 Jun 2011 | St. Paul Lutheran at Cave Creek |
Schaefer | Edward Carl | | 20 Apr 1896 | 11 Jul 1909 | Trinity Lutheran |
Schaefer | Edwin | | 28 Aug 1898 | 25 Oct 1974 | Der Stadt Friedhof |
Schaefer | Ella M. "Nellie" | Stratmann | 11 Apr 1892 | 9 Apr 1973 | Der Stadt Friedhof |
Schaefer | Ella Martha | Nauwald | 9 Dec 1880 | 30 Sep 1966 | Der Stadt Friedhof |
Schaefer | Esther Marie | Pape | 2 May 1917 | 2 Dec 1993 | St. Mary's Memorial Garden Cemetery |
Schaefer | Ewald August | | 27 Nov 1913 | 25 Oct 1996 | St. Mary's Memorial Garden Cemetery |
Schaefer | Felix Henry | | 26 Aug 1914 | 21 Jun 1983 | St. Paul Lutheran at Cave Creek |
Schaefer | Ferdinand | | 1 Jan 1865 | 17 Jan 1949 | Der Stadt Friedhof |
Schaefer | Frankie Lina | Jacoby | 12 Nov 1907 | 1 Jan 1995 | Trinity Lutheran |
Schaefer | Friedrich "Fritz" | | 25 Dec 1845 | 29 Jul 1933 | Der Stadt Friedhof |
Schaefer | Harry G. | | 1 Nov 1892 | 12 Sep 1974 | Greenwood Cemetery |
Schaefer | Heinrich "Henry" | | 8 Jan 1854 | 2 Nov 1939 | Der Stadt Friedhof |
Schaefer | Hermann William | | 23 Jul 1889 | 23 Feb 1946 | Der Stadt Friedhof |
Schaefer | Hugo Gustav Carl | | 20 Sep 1890 | 4 Feb 1961 | Der Stadt Friedhof |
Schaefer | Ida Louise | Frantzen | 12 Oct 1891 | 7 Dec 1968 | Der Stadt Friedhof |
Schaefer | Ida M. | Oehler | 13 Jul 1901 | 20 Apr 1967 | Der Stadt Friedhof |
