'T' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Talk | Petermann | Rose Lou | 22 Jun 1925 | 1 Dec 2021 | Greenwood Cemetery |
Talley | Gandre | Gussie | 9 Jun 1909 | 14 Jun 1986 | Greenwood Cemetery |
Tally | McDonald | Cynthia Charlotte | 18 Jul 1941 | 30 Nov 2019 | St. Barnabas Columbarium |
Tally | McLean | Mavis Watts | 29 Nov 1926 | 4 Apr 2009 | Fort Sam Houston National Cemetery |
Tanner | Neal | Ada May | 21 Jan 1891 | 30 Jun 1966 | Christadelphian Cemetery |
Tanner | Baethge | Agnes Lettie | 20 Mar 1907 | 23 Dec 1990 | Greenwood Cemetery |
Tanner | Odiorne | Claudie | 17 Dec 1889 | 21 Dec 1975 | Christadelphian Cemetery |
Tanner | Sankey | Flora | 13 Mar 1908 | 9 Feb 1993 | Christadelphian Cemetery |
Tanner | Taylor | Mattie A. | 26 Jan 1898 | 24 Jul 1976 | Christadelphian Cemetery |
Tanner | Allen | Rose Marie | 10 Oct 1937 | 9 Jan 2020 | Greenwood Cemetery |
Tanner | Wood | Ruth Wanda | 15 Jan 1923 | 17 Dec 1990 | Christadelphian Cemetery |
Tarver | Stehling | Carlette | 11 Oct 1906 | 10 Sep 1979 | St. Mary's Garden Cemetery |
Tarver | Robichaux | Louise T "Nana" | 26 May 1914 | 6 Aug 1988 | St. Mary's Memorial Garden Cemetery |
Tarver | Reynolds | Verle Anita | 8 Jun 1917 | 20 May 1999 | Greenwood Cemetery |
Tatsch | Stoffers | Amanda Caroline Friedericke | 15 Oct 1865 | 9 Jan 1945 | Der Stadt Friedhof |
Tatsch | Jung | Anna Louise | 3 Oct 1879 | 13 Jun 1963 | Greenwood Cemetery |
Tatsch | Whittington | Annette Joan "Pubby" | 9 May 1937 | 18 Nov 2020 | St. Mary's Memorial Garden Cemetery |
Tatsch | Grona | Audrey Thekla | 6 Jul 1933 | 27 May 2023 | Greenwood Cemetery |
Tatsch | Schmidt | Bertha | 6 Jul 1859 | 11 Nov 1895 | Der Stadt Friedhof |
Tatsch | Schupp | Bertha Dorothea | 11 Oct 1866 | 7 Jul 1901 | Der Stadt Friedhof |
Tatsch | Ahrens | Caroline | 4 Oct 1872 | 11 Mar 1953 | Der Stadt Friedhof |
Tatsch | Schaper | Dina | 25 Jun 1885 | 25 Jan 1961 | Der Stadt Friedhof |
Tatsch | Meier | Dorothea Olga | 26 Jul 1925 | 3 Mar 2014 | Greenwood Cemetery |
Tatsch | Frantzen | Edna A. | 11 Apr 1897 | 18 Feb 1982 | Erasmus Frantzen Cemetery |
Tatsch | Kuenemann | Elizabeth "Elise" | 19 Oct 1847 | 2 Jan 1929 | Der Stadt Friedhof |
Tatsch | Ellebracht | Ella | 30 Apr 1900 | 10 Dec 1987 | Greenwood Cemetery |
Tatsch | Marschall | Frieda | 26 Mar 1887 | 11 Mar 1929 | Harper Community Cemetery |
Tatsch | Jung | Helen Katherine "Katy" | 6 Mar 1908 | 28 Nov 2003 | St. Anthony's Catholic Church Cemetery |
Tatsch | Kott | Hilda | 10 Jul 1893 | 12 May 1984 | Der Stadt Friedhof |
Tatsch | Schlueter | Hulda | 12 Nov 1872 | 14 Oct 1926 | Der Stadt Friedhof |
Tatsch | Marschall | Ida | 20 Mar 1878 | 6 Nov 1935 | Der Stadt Friedhof |
Tatsch | Arlt | Kathrina | 4 Feb 1854 | 13 Feb 1911 | Der Stadt Friedhof |
Tatsch | Dietz | Lina | 4 May 1874 | 25 Jan 1966 | Der Stadt Friedhof |
Tatsch | Schaefer | Linda Rose | 30 Sep 1867 | 10 Apr 1951 | Trinity Lutheran |
Tatsch | Wunderlich | Londa Romilda | 31 Jan 1919 | 22 Jan 2009 | Greenwood Cemetery |
Tatsch | Tatsch | Maria Elizabeth | 11 Dec 1828 | 20 Nov 1885 | Der Stadt Friedhof |
Tatsch | Jacoby | Maria Katharine "Kathrine" | 23 Jun 1839 | 28 Aug 1914 | Trinity Lutheran |
Tatsch | Joseph | Martha | 5 Oct 1876 | 30 Mar 1955 | Der Stadt Friedhof |
Tatsch | Meurer | Meta | 3 Nov 1885 | 15 Oct 1964 | St. Mary's Garden Cemetery |
Tatsch | Fritz | Minna B. | 4 Jan 1892 | 18 Nov 1969 | St. Mary's Garden Cemetery |
Tatsch | Jung | Nellie | 3 Oct 1894 | 1 Apr 1990 | Greenwood Cemetery |
Tatsch | White | Sheila Elaine | 9 May 1960 | 25 May 2021 | Greenwood Cemetery |
Tatsch | Klingelhoefer | Sophie | 22 Oct 1857 | 30 Oct 1949 | Der Stadt Friedhof |
Tatsch | Haun | Thekla Wanda | 12 Jun 1900 | 11 Jul 1964 | Greenwood Cemetery |
Tatum | Marschall | Thelma Blanche "Ted" | 9 Dec 1906 | 29 Feb 1960 | Der Stadt Friedhof |
Taylor | Johnson | Claudia Alta "Lady Bird" | 22 Dec 1912 | 11 Jul 2007 | Johnson Family Cemetery |
Taylor | Duderstadt | Edna Bea | 1 Dec 1910 | 28 Feb 1999 | Harper Community Cemetery |
Taylor | Peril | Emma Josiah | 31 Aug 1863 | 1920 | Peril Cemetery |
Taylor | Welch | Hannah Cisco | 20 May 1878 | 15 Feb 1967 | Harper Community Cemetery |
Taylor | Priess | Josie | 5 Dec 1912 | 2 Aug 1990 | Greenwood Cemetery |
Taylor | Fairchild | Martha | 4 Jun 1855 | 10 Aug 1929 | Harper Community Cemetery |
Taylor | Carleton | Martha B. | 16 Feb 1893 | 9 Jun 1953 | Der Stadt Friedhof |
Taylor | Young | Mary Denise "Denise" | 5 Mar 1954 | 10 Feb 2015 | Greenwood Cemetery |
Taylor | Evans | Mary Isabelle | 11 Nov 1853 | 10 Sep 1918 | Willow City |
Taylor | Dyer | Nola Effie | 24 May 1902 | 23 Jan 1998 | Noxville Cemetery |
Taylor | Calhoun | Ollie | 21 Mar 1901 | 1 Aug 1979 | Harper Community Cemetery |
Taylor | Brown | Persia Hephzibeth | 13 Aug 1854 | 15 Oct 1888 | Brown Ranch Cemetery |
Taylor | McDonald | Rebecca Angelina | 28 Dec 1829 | 30 Sep 1903 | Harper Community Cemetery |
Taylor | Kenknight | Scotty Lee | 6 Apr 1946 | 30 May 2020 | Harper Community Cemetery |
Taylor | Grauke | Sue Nell | 5 Oct 1920 | 27 Dec 2012 | Greenwood Cemetery |
Taylor | Fairchild | Theodocia Earnestine | 30 Aug 1876 | 27 May 1939 | Harper Community Cemetery |
Teague | Wunderlich | Marjorie Dean | 26 May 1928 | 26 Mar 1983 | Harper Community Cemetery |
Teer | Deike | Patricia Gale | 10 Feb 1941 | 12 May 1998 | Trinity Lutheran |
Tegge | Hannemann | Elizabeth Caroline Johanne, Mrs. | 2 Dec 1867 | 18 May 1951 | Der Stadt Friedhof |
Templet | Finn | Marie Genevieve | 4 Dec 1915 | 9 May 2009 | Not stated / Unknown |
Tendall | Cosper | Missouri Ann "Grandma" | Oct 1834 | 25 Oct 1903 | Harper Community Cemetery |
Teschner | Novian | Emma Louise | 22 Mar 1876 | 8 May 1966 | Greenwood Cemetery |
Teschner | Jung | Lydia Matilda Wilhelmina "Minna" | 17 Apr 1906 | 29 Nov 1983 | Greenwood Cemetery |
Teschner | Spears | Meta L. | 6 Feb 1927 | 3 May 2003 | Greenwood Cemetery |
Teschner | West | Nanny Louise | 22 Apr 1910 | 26 Apr 1972 | Greenwood Cemetery |
Tettles | Kloth | Johanna | 4 Mar 1829 | 24 Jul 1882 | Der Stadt Friedhof |
Theobald | Ray | Lorraine Katherine | 5 Aug 1938 | 26 Apr 1994 | Stonewall Community Cemetery |
Thiele | Fowler | Cora | 9 Jul 1919 | 2 Apr 1980 | Der Stadt Friedhof |
Thiele | Durst | Elenora | 30 May 1920 | 30 Dec 2005 | Der Stadt Friedhof |
Thiele | Alberthal | Emilie Sarah Elsie | 4 Dec 1892 | 19 Jun 1989 | Der Stadt Friedhof |
Thiele | Schmidtzinsky | Estella Margaret | 25 Jan 1913 | 7 Mar 1997 | St. Mary's Garden Cemetery |
Thiele | Fiedler | Loreen | 7 Oct 1928 | 6 May 2012 | Greenwood Cemetery |
Thiele | Dittmar | Meta Regina Elsie | 8 Aug 1914 | 30 Apr 2010 | Der Stadt Friedhof |
Thiele | Langehennig | Regina Johanette | 8 Oct 1890 | 25 Nov 1968 | Der Stadt Friedhof |
Thiele | Emilienburg | Ruby Elsa | 8 Feb 1917 | 27 Sep 1988 | Der Stadt Friedhof |
Thiele | Beyer | Thelma | 6 Feb 1915 | 17 Jul 1982 | Der Stadt Friedhof |
Thieme | Imhoff | Johanne Sophie Henriette "Henriette" | 9 Apr 1835 | 30 Mar 1909 | Der Stadt Friedhof |
Thiers | Simon | Emma | 4 Sep 1877 | 20 Aug 1955 | Der Stadt Friedhof |
Thigpen | Steubing | Era | 23 Sep 1919 | 9 Mar 2002 | Greenwood Cemetery |
Thomas | Kirk | Bettie | 1 Jan 1887 | 21 Feb 1985 | Eckert Community Cemetery |
Thomas | Smith | Catherine | 10 Oct 1857 | 2 Feb 1948 | Lower Crabapple Creek or Byrd |
Thomas | Wienecke | Darlene Delores | 12 Dec 1933 | 11 Nov 2005 | Harper Community Cemetery |
Thomas | Smith | Dorothy Marche | 12 Nov 1929 | 21 May 2016 | Harper Community Cemetery |
Thomas | Kraus | Elizabeth | 1819 | 10 Feb 1885 | St. Mary's Garden Cemetery |
Thomas | Hohenberger | Florence Rose Marie | 7 Aug 1928 | 9 Jan 2021 | Grapetown Cemetery |
Thomas | Parker | Lela Alberta | 17 Nov 1907 | 26 Jun 1935 | Harper Community Cemetery |
Thomas | Stearns | Lila Mae | 25 Feb 1923 | 4 Jun 1991 | Eckert Community Cemetery |
Thomas | Stone | Martha Monema | 31 Oct 1934 | 23 Oct 2020 | Greenwood Cemetery |
Thomas | Barsch | Rachel Elizabeth | 2 May 1935 | 9 Dec 2015 | Greenwood Cemetery |
Thomason | Trinkle Watson | Gladys Lorene | 7 Feb 1937 | 27 Jul 2018 | Greenwood Cemetery |
Thompson | Schmidt | Amelia "Amalia" | 6 Sep 1849 | 25 Oct 1934 | Der Stadt Friedhof |
Thompson | Klein | Doris Gertrude | 28 Dec 1919 | 24 May 1980 | St. Mary's Memorial Garden Cemetery |
Thompson | Gantenbein | Helen Gladys "Bill" | 6 Jan 1928 | 14 Feb 2013 | Greenwood Cemetery |
Thompson | Brodie | Jetta | 7 May 1892 | 25 Feb 1937 | Der Stadt Friedhof |
Thompson | Krumdieck | Lucy Josephine | 13 Sep 1920 | 13 Jan 2007 | Greenwood Cemetery |
Thompson | Farrar | Marguerite "Margaret" | 10 Jan 1896 | 14 Feb 1970 | Harper Community Cemetery |
Thompson | Stevens | Mary Katherine "Kay" | 1 Jan 1886 | 25 Nov 1972 | Harper Community Cemetery |
Thompson | Gold | Nenelle Kay "Kay" | 19 Nov 1936 | 20 Oct 2000 | Willow City |
Thompson | Winder | Perninnah M. | 24 Aug 1893 | 27 Nov 1980 | Greenwood Cemetery |
Thomson | Vaughn | Frances Auree | 3 Aug 1923 | 6 Apr 2015 | Greenwood Cemetery |
Thomson | Beveridge | Margaret MacDougall | 21 Apr 1905 | 6 Nov 1991 | Greenwood Cemetery |
Thornblom | Schultz | Ellen Sophia | 29 May 1891 | 13 Feb 1978 | Greenwood Cemetery |
Thummel | Priess | Marie Katie | 12 Mar 1894 | 9 Apr 1959 | Der Stadt Friedhof |
Thurman | West | Merle Atress | 26 May 1921 | 5 Sep 2003 | Greenwood Cemetery |
Thurmond | Dillard | Ellen Ann | 7 Nov 1932 | 31 Jul 2007 | Harper Community Cemetery |
Thurston | Hale | Lucille | 5 Oct 1902 | 4 Jan 1986 | Greenwood Cemetery |
Tiemann | Hein | Eleanor Louise "Sue" | 17 Jan 1914 | 28 Dec 1969 | Greenwood Cemetery |
Tietze | Jung | Anna | 15 Aug 1847 | 8 Feb 1919 | Der Stadt Friedhof |
Tillie | Bierschwale | Mattie A. | 3 Oct 1859 | 12 Aug 1933 | Harper Community Cemetery |
Tillson | Larabee | Florence Lyster "Tinky" | 1 Oct 1928 | 7 Apr 2001 | Greenwood Cemetery |
Tilly | Juenke | Henriette Dorothea | 18 Sep 1818 | 27 Mar 1882 | Der Stadt Friedhof |
Timm | Dube | Gertrude M. | 16 Mar 1927 | 10 Dec 2002 | St. Paul Lutheran at Cave Creek |
Timmerman | Stevens | Ruby May | 1 Jan 1916 | 10 Oct 2012 | Greenwood Cemetery |
Tinney | Hodges | Viola | 3 Oct 1914 | 25 Jan 2014 | Christadelphian Cemetery |
Tisdale | Murray | Ruth Alice | 30 Nov 1908 | 23 Jul 1988 | Greenwood Cemetery |
Tobin | Roberts | Irene | 21 Jul 1914 | 18 May 2014 | Harper Community Cemetery |
Toepperwein | Walter | Louise Ella | 21 Nov 1898 | 3 Mar 1938 | Der Stadt Friedhof |
Tolbert | Kuhlmann | Cynthia Yvonne | 13 Aug 1953 | 9 Dec 2016 | Harper Community Cemetery |
Tolson | De Garimore | Martha Ellen | 30 Aug 1906 | 27 Feb 2004 | Greenwood Cemetery |
Tomek | Hoggard | Patricia Ann | 16 Jul 1942 | 13 Jul 2007 | Greenwood Cemetery |
Tomme | Kelley | Julia Ann | 25 Dec 1956 | 2 Oct 2010 | Cremated |
Torres | Valdez | Esther | 5 Feb 1905 | 19 May 1948 | St. Mary's Garden Cemetery |
Torrez | Sanchez | Adela | 29 Nov 1928 | 12 Feb 2001 | St. Mary's Memorial Garden Cemetery |
Trammell | Hitchner | Mary Louise | 26 Jan 1944 | 6 Sep 1978 | Greenwood Cemetery |
Trapp | Rodenbusch | Katharina Elizabeth | 1829 | 3 Sep 1899 | Der Stadt Friedhof |
Treibs | Houy | Agnes Louise | 10 Dec 1936 | 8 Sep 2019 | Der Stadt Friedhof |
Treibs | Welgehausen | Amanda Bertha | 6 Feb 1902 | 11 May 1974 | Der Stadt Friedhof |
Treibs | Welge | Anna Maria | 15 Mar 1833 | 1 Apr 1924 | Welge Cemetery |
Treibs | Schmidt | Bertha | 31 Jul 1860 | 19 Sep 1957 | Der Stadt Friedhof |
Treibs | Woerner | Cornelia | 13 Jun 1872 | 1 Jan 1937 | Der Stadt Friedhof |
Treibs | Schlaudt | Edna | 5 Apr 1900 | 10 Jan 1988 | Greenwood Cemetery |
Treibs | Oehler | Emma | 2 Nov 1858 | 13 Jun 1943 | Der Stadt Friedhof |
Treibs | Keyser | Estella "Stella" | 28 Sep 1909 | 14 Jun 2000 | Der Stadt Friedhof |
Treibs | Burrer | Flora Ella | 21 Aug 1926 | 29 Oct 2015 | Der Stadt Friedhof |
Treibs | Koenig | Leonora | 19 Oct 1865 | 22 Dec 1956 | Greenwood Cemetery |
Treibs | Dietz | Margaret | 8 Jan 1898 | 23 Jul 1995 | Greenwood Cemetery |
Treibs | Wahl | Maria Elisa "Mary" | 3 May 1855 | 20 Jan 1945 | Friedrich Family Cemetery |
Treibs | Bierschwale | Marie Margaretha "Margaretha" | 4 Sep 1830 | 9 May 1918 | Der Stadt Friedhof |
Treibs | Fischer | Meta Katherine | 20 Mar 1896 | 15 Jul 1986 | Der Stadt Friedhof |
Treibs | Feuge | Rosa Lydia | 28 Apr 1906 | 24 Jul 2000 | Der Stadt Friedhof |
Triesch | Deike | Frances | 23 Nov 1903 | 3 Aug 1994 | Trinity Lutheran |
Triesch | Feller | Hilda Lorine | 31 Mar 1926 | 9 Jul 2014 | Harper Community Cemetery |
Triesch | Bergmann | Olga | 10 Sep 1891 | 5 Jun 1945 | Der Stadt Friedhof |
Tronson | Jung | Aileen Elizabeth | 7 Jan 1909 | 31 Mar 1988 | St. Mary's Memorial Garden Cemetery |
Tronson | Hesskew | Anne Mary | 15 Mar 1826 | 5 Apr 1912 | Harper Community Cemetery |
Trost | Boone | Agnes Maria | 25 Nov 1941 | 20 Nov 2004 | St. Mary's Memorial Garden Cemetery |
Trout | Springall | Bernice Carlotta | 23 Apr 1908 | 12 Dec 1997 | Greenwood Cemetery |
Trumm | Metzger | Anna Maria | 17 Jun 1826 | 4 Jan 1915 | St. Mary's Garden Cemetery |
Trussway | Cottle | Nancy Catherine | 11 Sep 1868 | 18 Feb 1952 | Harper Community Cemetery |
Tubbs | Pfau | Ima Mae | 16 Nov 1917 | 10 Oct 2010 | Greenwood Cemetery |
Tucker | Herdon | Maria Anna | 1827 | 8 Feb 1885 | St. Mary's Garden Cemetery |
Tucker | Stieler | Shirley Yvonne | 26 Dec 1945 | 30 Jun 2008 | Greenwood Cemetery |
Tumlinson | Meine | Vina Mae | 24 Oct 1923 | 5 Apr 2003 | Greenwood Cemetery |
Tupa | Svatek | Annie B. | 5 Aug 1922 | 20 Jan 2010 | St. Mary's Memorial Garden Cemetery |
Tupa | Svatek | Rose Marie | 15 Aug 1913 | 19 Oct 2001 | St. Mary's Garden Cemetery |
Turknett | Watson | Louise Lucinda | 6 Mar 1861 | 31 Dec 1940 | Der Stadt Friedhof |
Turnbull | Heimann | Laurene | 26 Sep 1910 | 19 Oct 1994 | Der Stadt Friedhof |
Turner | Curry | Lillian Eugenia | 26 Mar 1910 | 8 Feb 1993 | Greenwood Cemetery |
Turner | Johnson | Sarah Elizabeth | 4 Nov 1911 | 9 Apr 1996 | Greenwood Cemetery |
Turner | Polak | Shari Dale | 16 Nov 1938 | 14 Apr 2011 | Not stated / Unknown |
Twombly | Batchelder | Priscilla Wellman | 5 May 1920 | 6 Feb 2004 | St. Mary's Memorial Garden Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |