'T' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Tabor | Douglas Troy | 30 Jan 1921 | 22 Oct 1978 | Fort Sam Houston National Cemetery | |
Tabor | Joseph Leo "Joe" | 27 Apr 1919 | 21 Nov 1994 | Greenwood Cemetery | |
Tabor | Walter Garlin | 26 Jun 1935 | 14 Feb 2001 | Greenwood Cemetery | |
Tachias | Ella Emma | Patton | 4 Feb 1901 | 19 Jun 1959 | Der Stadt Friedhof |
Tachias | James | 23 Apr 1893 | 2 May 1972 | Der Stadt Friedhof | |
Tainter | Helen A. | Baker | 27 Oct 1867 | 29 Nov 1939 | Der Stadt Friedhof |
Tainter | Lindsey K. | 29 Aug 1859 | 17 Jan 1925 | Der Stadt Friedhof | |
Talley | Charlotte Lee | Jester | 19 Aug 1937 | 9 Jan 2009 | Greenwood Cemetery |
Talley | Elsie A. | Andersen | 1 Nov 1914 | 13 May 1991 | Greenwood Cemetery |
Talley | James Edward | 14 Jul 1933 | 14 Jul 2014 | Greenwood Cemetery | |
Talley | Oscar E. | 13 Oct 1911 | 2 Dec 1995 | Greenwood Cemetery | |
Tallman | Bernadette Teresa | 19 Sep 1944 | 19 Apr 2017 | St. Mary's Memorial Garden Cemetery | |
Tally | Catherine E. | Doehne | 16 Aug 1915 | 24 Jul 2003 | Christ Lutheran Church Cemetery |
Tally | Fred Obediah | 7 Oct 1902 | 15 Dec 1944 | Veteran - unrecovered remains | |
Tally | George Dodds | 29 Oct 1911 | 10 Nov 1996 | Christ Lutheran Church Cemetery | |
Tally Fricke | Margaret Elizabeth | Maier | 7 Nov 1908 | 2 Oct 1987 | Greenwood Cemetery |
Tally Fricke | Margaret Elizabeth | Maier | 7 Nov 1908 | 2 Oct 1987 | St. Barnabas Columbarium |
Tamberg | Edward | 13 Oct 1902 | 2 Dec 1995 | St. Mary's Memorial Garden Cemetery | |
Tamberg | Lillian | Gottfried | 30 Sep 1909 | 2 Dec 1995 | St. Mary's Memorial Garden Cemetery |
Tankersley | Byron Lamar | 10 Oct 1927 | 1 May 2011 | Greenwood Cemetery | |
Tannehill | Cora Grace "Grace" | Haines | 3 Jan 1880 | 22 Jul 1956 | Der Stadt Friedhof |
Tanner | Dorothy Louise | L'Armee | 10 Jan 1931 | 17 Mar 2019 | Christadelphian Cemetery |
Tanner | Faye JoAnn | Owen | 9 Dec 1934 | 3 Aug 2013 | Christadelphian Cemetery |
Tanner | James Oliver "Jimmy" | 7 Dec 1933 | 14 Dec 2006 | Christadelphian Cemetery | |
Tanner | James Othello | 14 Mar 1862 | 31 Dec 1930 | Christadelphian Cemetery | |
Tanner | Kenneth | 13 Feb 1927 | 19 Mar 1927 | Christadelphian Cemetery | |
Tanner | Lucinda | Powell | 16 May 1832 | 30 Jan 1905 | Christadelphian Cemetery |
Tanner | Maggie May | Haley | 18 Oct 1898 | 1 Aug 1972 | Christadelphian Cemetery |
Tanner | Mary Ann | Greer | 21 Oct 1868 | 6 Nov 1951 | Christadelphian Cemetery |
Tanner | Miranda Leann | 13 Sep 1992 | 13 Sep 1992 | Greenwood Cemetery | |
Tanner | Thomas Alvin | 17 Feb 1913 | 26 Jun 1913 | Christadelphian Cemetery | |
Tanner | Warren Franklin | 29 Dec 1895 | 28 May 1948 | Christadelphian Cemetery | |
Tanner | Yvonne S. | 7 Mar 1973 | 7 Mar 1973 | Christadelphian Cemetery | |
Tansill | Grace M | Callan | 8 Jul 1861 | 8 Jan 1882 | St. Mary's Garden Cemetery |
Tarang | Raymond Joe "Ray" | 14 Jul 1923 | 5 Dec 2011 | Fort Bliss National Cemetery | |
Tarr | (infant daughter) | 1908 | Harper Community Cemetery | ||
Tarr | Carrie Lucille | Wendel | 17 Jun 1918 | 31 Jan 2014 | Harper Community Cemetery |
Tarr | Ernest George | 14 May 1875 | 2 Dec 1941 | Harper Community Cemetery | |
Tarr | James Philip | 24 Mar 1939 | 27 Mar 2006 | Harper Community Cemetery | |
Tarr | Lura C. | Watkins | 2 Aug 1873 | 22 Dec 1953 | Harper Community Cemetery |
Tarr | Walter James | 20 Dec 1869 | 9 Nov 1951 | Harper Community Cemetery | |
Tarr | Walter Watkins | 26 Jun 1913 | 25 Dec 1981 | Harper Community Cemetery | |
Tatsch | (infant female) | Der Stadt Friedhof | |||
Tatsch | (unnamed male) | 21 Jul 1915 | 21 Jul 1915 | Der Stadt Friedhof | |
Tatsch | Adam | 2 Feb 1847 | 18 Nov 1924 | Der Stadt Friedhof | |
Tatsch | Alex Alfred | 26 Aug 1905 | 6 Aug 1975 | St. Mary's Memorial Garden Cemetery | |
Tatsch | Alice | Schumann | 20 Feb 1931 | 12 May 2011 | Trinity Lutheran |
Tatsch | Anita Edna | Feller | 12 May 1917 | 30 Jan 2007 | Trinity Lutheran |
Tatsch | Anita Frieda | 30 Aug 1919 | 10 Jan 2005 | Harper Community Cemetery | |
Tatsch | Anita K | Klein | 9 Jun 1916 | 5 Nov 1999 | St. Anthony's Catholic Church Cemetery |
Tatsch | Anna | Hartmann | 27 Aug 1891 | 25 Aug 1968 | St. Mary's Garden Cemetery |
Tatsch | Anna E. | Der Stadt Friedhof | |||
Tatsch | Anna Emilie | 21 Apr 1875 | 6 Apr 1876 | Der Stadt Friedhof | |
Tatsch | Anna Maria | Baum | 24 Aug 1818 | 19 Jun 1897 | Der Stadt Friedhof |
Tatsch | Annello Pauline | Poe | 29 May 1926 | 11 Oct 2001 | St. Anthony's Catholic Church Cemetery |
Tatsch | Apollonia | Knopp | 31 May 1884 | 22 Jun 1951 | Der Stadt Friedhof |
Tatsch | Arthur | 13 Dec 1888 | 31 Jul 1962 | St. Mary's Garden Cemetery | |
Tatsch | Arwin John | 26 Dec 1913 | 15 May 1996 | Trinity Lutheran | |
Tatsch | August. | 7 Jun 1883 | 21 Oct 1904 | Der Stadt Friedhof | |
Tatsch | Belton Lee | 23 Nov 1914 | 2 Aug 1975 | Harper Community Cemetery | |
Tatsch | Benno Ferdinand William | 10 May 1903 | 2 Oct 1983 | Grapetown Cemetery | |
Tatsch | Bertram J. "Bert" | 30 Jun 1928 | 26 Sep 2012 | Grapetown Cemetery | |
Tatsch | Beulah Norma "Norma" | 30 Jul 1909 | 10 Dec 1909 | Grapetown Cemetery | |
Tatsch | Carl Albrecht "Albrecht" | 7 Sep 1887 | 26 May 1927 | St. Anthony's Catholic Church Cemetery | |
Tatsch | Carl Frederick | 24 Jan 1867 | 3 Jan 1946 | Der Stadt Friedhof | |
Tatsch | Carolina | 21 Nov 1850 | 10 Nov 1928 | Der Stadt Friedhof | |
Tatsch | Caroline | Dannenberg | 26 Jan 1843 | 21 Feb 1927 | Der Stadt Friedhof |
Tatsch | Caroline "Lina" | Probst | 29 Aug 1858 | 11 Sep 1893 | Der Stadt Friedhof |
Tatsch | Chester Edwin | 20 Nov 1918 | 22 Apr 1997 | St. Anthony's Catholic Church Cemetery | |
Tatsch | Colton Allen | 6 Jul 2004 | 24 Jul 2017 | Tatsch Ranch Cemetery | |
Tatsch | Doretha Fredericka Juliana | Baethge | 21 Sep 1852 | 14 May 1940 | Der Stadt Friedhof |
Tatsch | Edgar Felix, Jr. | 9 Aug 1928 | 25 Sep 1930 | Der Stadt Friedhof | |
Tatsch | Edgar Henry, Sr. | 24 Jun 1898 | 4 May 1955 | Der Stadt Friedhof | |
Tatsch | Edmund, Sr. | 21 May 1889 | 20 Aug 1971 | Harper Community Cemetery | |
Tatsch | Eduard "Edward" | 30 Sep 1874 | 13 Nov 1950 | Der Stadt Friedhof | |
Tatsch | Edwin | 18 Sep 1896 | 27 Jul 1977 | St. Mary's Memorial Garden Cemetery | |
Tatsch | Edwin | 11 Apr 1897 | 14 Oct 1918 | Der Stadt Friedhof | |
Tatsch | Egon Otto | 4 Jul 1923 | 3 Dec 1980 | Harper Community Cemetery | |
Tatsch | Elayne | McConnell | 7 Mar 1920 | 18 Dec 2012 | Greenwood Cemetery |
Tatsch | Elenora Ida Hilda | 13 Apr 1927 | 3 Feb 1929 | Harper Community Cemetery | |
Tatsch | Elgin Henry | 19 Nov 1921 | 17 Jul 1986 | Der Stadt Friedhof | |
Tatsch | Elgin John | 18 Apr 1921 | 1 Dec 2004 | St. Mary's Memorial Garden Cemetery | |
Tatsch | Elise | Wehmeyer | 29 Apr 1863 | 27 Jun 1952 | Der Stadt Friedhof |
Tatsch | Elizabeth Jean | Keffeler | 2 Jan 1937 | 30 Jan 2018 | Grapetown Cemetery |
Tatsch | Elsa | Dornberger | 14 Apr 1893 | 22 Mar 1982 | Der Stadt Friedhof |
Tatsch | Elsa Marie | Usener | 20 Nov 1895 | 20 Sep 1983 | Der Stadt Friedhof |
Tatsch | Emil Albrecht | 8 Sep 1911 | 23 Feb 1994 | St. Anthony's Catholic Church Cemetery | |
Tatsch | Emil Friedrich | 16 Feb 1891 | 17 Feb 1968 | St. Anthony's Catholic Church Cemetery | |
Tatsch | Emilie | Schmidt | 1 Jul 1858 | 25 Aug 1932 | Der Stadt Friedhof |
Tatsch | Emilie | 20 Aug 1882 | 23 Dec 1902 | Der Stadt Friedhof | |
Tatsch | Emma | Marquart | 9 Feb 1869 | 3 Aug 1947 | Der Stadt Friedhof |
Tatsch | Emma | Schlueter | 27 May 1875 | 24 Aug 1970 | Der Stadt Friedhof |
Tatsch | Emma | Frantzen | 19 Oct 1887 | 28 Feb 1969 | Greenwood Cemetery |
Tatsch | Ferdinand | 6 Jun 1884 | 1 Apr 1965 | Der Stadt Friedhof | |
Tatsch | Fred Joe "Freddy" | 4 Nov 1922 | 24 Jan 2008 | St. Mary's Memorial Garden Cemetery | |
Tatsch | Fredrica "Rickie" | Metzger | 30 Oct 1920 | 24 Sep 2004 | Harper Community Cemetery |
Tatsch | Friedrich Wilhelm | 2 Sep 1876 | 28 Dec 1956 | Der Stadt Friedhof | |
Tatsch | Harold Clifton | 4 Jul 1927 | 16 Nov 2016 | St. Mary's Memorial Garden Cemetery | |
Tatsch | Henry C. | 16 Sep 1874 | 26 Jun 1928 | Der Stadt Friedhof | |
Tatsch | Herman Julius | 20 Nov 1898 | 13 Feb 1985 | Der Stadt Friedhof | |
Tatsch | Hilda Helen | Klein | 21 Oct 1914 | 2 Feb 2008 | St. Mary's Memorial Garden Cemetery |
Tatsch | Hubert Henty, Sr. | 29 Oct 1879 | 19 Dec 1960 | Greenwood Cemetery | |
Tatsch | Ilda | 6 Sep 1862 | 7 Jul 1937 | Der Stadt Friedhof | |
Tatsch | Jacob | abt 30 Aug 1829 | 30 Dec 1904 | Der Stadt Friedhof | |
Tatsch | Jakobine | Wolff | 20 Dec 1821 | 23 Jan 1909 | Der Stadt Friedhof |
Tatsch | James Henderson | 7 Dec 1916 | 30 Apr 1985 | Arlington National Cemetery | |
Tatsch | James Jacob "Jim" | 7 May 1947 | 16 Jun 2005 | Der Stadt Friedhof | |
Tatsch | Janice | Steffen | 9 Dec 1938 | 22 Sep 2000 | Grapetown Cemetery |
Tatsch | Johann Nikolaus "John" | 1826 | 2 Feb 1894 | Der Stadt Friedhof | |
Tatsch | John Peter | 26 Jul 1822 | 1 May 1907 | Der Stadt Friedhof | |
Tatsch | Julchen Conradina "Conradina" | Ernst | 21 Sep 1851 | 16 Sep 1876 | Der Stadt Friedhof |
Tatsch | Julius, Sr. | 26 Jul 1844 | 16 May 1920 | Grapetown Cemetery | |
Tatsch | Julius, Jr. | 13 Mar 1871 | 18 Aug 1940 | Der Stadt Friedhof | |
Tatsch | Leroy Emil | 13 Nov 1933 | 15 Jul 1973 | St. Anthony's Catholic Church Cemetery | |
Tatsch | Luise "Louise" | Dietrich | 16 Jan 1855 | 17 Nov 1902 | Der Stadt Friedhof |
Tatsch | Margaret | Doebbler | 21 Dec 1906 | 13 Dec 1986 | Grapetown Cemetery |
Tatsch | Margaret Lynn | Fries | 25 Mar 1918 | 10 May 1966 | St. Mary's Garden Cemetery |
Tatsch | Maria "Mary" | 26 Mar 1867 | 20 Dec 1952 | Der Stadt Friedhof | |
Tatsch | Maria "Mary" | Bernhard | 30 Nov 1879 | 3 Oct 1962 | Der Stadt Friedhof |
Tatsch | Maria "Mary" | Marschall | 23 May 1881 | 24 Jun 1937 | Der Stadt Friedhof |
Tatsch | Maria Elizabeth | Tatsch | 11 Dec 1828 | 20 Nov 1885 | Der Stadt Friedhof |
Tatsch | Maria Josephine "Mary" | Staudt | 1 Jul 1921 | 19 Jan 2017 | St. Mary's Memorial Garden Cemetery |
Tatsch | Marie Neal "Mary" | 29 Oct 1931 | 29 Oct 1931 | St. Mary's Garden Cemetery | |
Tatsch | Martha Alma Else | Lindig | 10 Jul 1932 | 20 Aug 2013 | Greenwood Cemetery |
Tatsch | Marvin | 9 Jan 1917 | 4 Aug 1961 | Der Stadt Friedhof | |
Tatsch | Mary L. | Becker | 18 Nov 1892 | 7 Oct 1976 | St. Anthony's Catholic Church Cemetery |
Tatsch | Mary Otillia | Wallendorf | 2 Dec 1906 | 8 Mar 1993 | St. Mary's Memorial Garden Cemetery |
Tatsch | Minna | Moellendorf | 27 Sep 1890 | 21 Dec 1969 | Harper Community Cemetery |
Tatsch | Nellie Amalia | Wallendorf | 13 Dec 1914 | 11 Apr 2002 | St. Mary's Memorial Garden Cemetery |
Tatsch | Norma Cora | Pahl | 19 Mar 1923 | 13 Dec 2000 | St. Mary's Memorial Garden Cemetery |
Tatsch | Odessa Anna | Leyendecker | 28 Nov 1927 | 21 Dec 2011 | Der Stadt Friedhof |
Tatsch | Olga | Enderlin | 29 Apr 1900 | 23 Feb 1939 | Der Stadt Friedhof |
Tatsch | Olga Alma Anna | Schoenewolf | 9 Jan 1902 | 21 Dec 1978 | Der Stadt Friedhof |
Tatsch | Pauline | Enderlin | 22 May 1879 | 4 May 1967 | Der Stadt Friedhof |
Tatsch | Peter Jacob "Jacob" | 20 Sep 1819 | 23 Jul 1892 | Der Stadt Friedhof | |
Tatsch | Peter John | 2 May 1841 | 15 Sep 1926 | Der Stadt Friedhof | |
Tatsch | Raymond Adam | 28 May 1928 | 7 Apr 2000 | Greenwood Cemetery | |
Tatsch | Reinhold | 27 Feb 1892 | 6 May 1976 | Der Stadt Friedhof | |
Tatsch | Richard | 15 Jan 1864 | 10 Aug 1954 | Der Stadt Friedhof | |
Tatsch | Robert Edward "Bob" | 22 Jun 1931 | 8 Nov 1992 | Grapetown Cemetery | |
Tatsch | Rubin Stephen | 12 Mar 1919 | 28 Aug 1987 | St. Mary's Garden Cemetery | |
Tatsch | Rudolph Charles, Dr. | 21 Jan 1915 | 28 Nov 2009 | Greenwood Cemetery | |
Tatsch | Ruebin Milton | 14 Jan 1925 | 19 Mar 1981 | Fort Sam Houston National Cemetery | |
Tatsch | Sharon | Gibson | 20 Apr 1943 | 30 Dec 2008 | St. Anthony's Catholic Church Cemetery |
Tatsch | Sophie | Beckmann | 9 May 1876 | 8 Mar 1963 | Der Stadt Friedhof |
Tatsch | Stacey Nicole | 21 Sep 1984 | 28 Nov 1985 | Trinity Lutheran | |
Tatsch | Stacy Leigh | Watts | 7 Jul 1969 | 22 May 1990 | Greenwood Cemetery |
Tatsch | Theresa Emily | Fries | 22 Dec 1919 | 11 Feb 1990 | St. Mary's Garden Cemetery |
Tatsch | Tony, Miss | 28 Feb 1904 | 14 Aug 1990 | Der Stadt Friedhof | |
Tatsch | Walter | 18 Nov 1888 | 19 Jun 1978 | Der Stadt Friedhof | |
Tatsch | Wilhelm "William" | 1 Apr 1869 | 27 Feb 1946 | Der Stadt Friedhof | |
Tatsch | Wilhelmine | Kutscher | 30 Nov 1839 | 5 Dec 1920 | Grapetown Cemetery |
Tatsch | William Joseph "Billy" | 18 Sep 1941 | 4 Oct 2011 | Cremated | |
Tatsch Johnson | Esther May | Petermann | 6 Jan 1924 | 17 Dec 2007 | Der Stadt Friedhof |
Tatsch Markwordt | Anna Clara | Fiedler | 27 Jun 1888 | 24 Nov 1966 | St. Anthony's Catholic Church Cemetery |
Tatum | Evelyn Vera | Flach | 6 Jan 1918 | 25 Mar 2009 | Greenwood Cemetery |
Tatum | Joseph Leo "Joe" | 27 Apr 1919 | 21 Nov 1994 | Greenwood Cemetery | |
Tatum | Rudolph Charles, Dr. | 21 Jan 1915 | 28 Nov 2009 | Greenwood Cemetery | |
Tauferner | Lee Wesley | 8 Jul 1921 | 14 Jan 2002 | Fort Sam Houston National Cemetery | |
Tavarez | Librada | 24 Mar 1909 | 6 Jun 1986 | Gillespie County Cemetery | |
Taylor | Alec Odell "Jack" | 13 Dec 1941 | 5 Nov 2003 | Greenwood Cemetery | |
Taylor | Amanda Jane | 30 Aug 1875 | 30 Oct 1875 | Spring Creek Cemetery | |
Taylor | Ann Theresa "Annie" | Jordan | 22 Jan 1919 | 18 May 2002 | St. Mary's Memorial Garden Cemetery |
Taylor | Blanche | Lewis | 7 Jan 1920 | 4 Aug 2005 | Greenwood Cemetery |
Taylor | Clarence Nugent | 3 Sep 1905 | 15 Apr 1958 | Harper Community Cemetery | |
Taylor | Creed, Sr. | 10 Apr 1820 | 26 Dec 1906 | Noxville Cemetery | |
Taylor | Creed, Jr. | 10 Feb 1886 | 24 Dec 1895 | Noxville Cemetery | |
Taylor | Edgar Ralph "Ed" | 15 Nov 1942 | 6 Feb 2017 | St. Mary's Memorial Garden Cemetery | |
Taylor | Elizabeth | Banta | 1861 | 1888 | Spring Creek Cemetery |
Taylor | Elizabeth Catherine | Alexander | 20 Oct 1832 | 12 Jun 1905 | Harper Community Cemetery |
Taylor | Ella May | Hagan | 8 May 1918 | 12 Jan 2015 | Greenwood Cemetery |
Taylor | Eugene Ernest | 6 Mar 1887 | 7 Nov 1951 | Christadelphian Cemetery | |
Taylor | Everett Elmer | 26 May 1914 | 14 Apr 1996 | Grapetown Cemetery | |
Taylor | Fay Anthony | 4 Jul 1913 | 4 May 1987 | Fort Sam Houston National Cemetery | |
Taylor | Gillet "Gilead" | McDonald | 8 Aug 1864 | Spring Creek Cemetery | |
Taylor | Hannah Smith | Axley | 4 Dec 1803 | 4 Jul 1898 | Spring Creek Cemetery |
Taylor | Helen Marie | Kruse | 13 Feb 1927 | 9 Oct 2011 | St. Mary's Memorial Garden Cemetery |
Taylor | Ida Rosalie Minnie | Deike | 13 Jun 1904 | 1 Feb 1969 | Trinity Lutheran |
Taylor | Jack, Jr. | 11 Mar 1916 | 7 Oct 2005 | Greenwood Cemetery | |
Taylor | Jack E., Jr. | 25 May 1943 | 2 Jan 2004 | St. Paul Lutheran at Cave Creek | |
Taylor | Jack Elrod, Sr. | 12 Sep 1914 | 1 Jan 1989 | St. Paul Lutheran at Cave Creek | |
Taylor | Jack Reginald | 9 Dec 1925 | 25 Jul 1998 | St. Barnabas Columbarium | |
Taylor | James | Spring Creek Cemetery | |||
Taylor | James Monroe | Apr 1881 | Nov 1881 | Spring Creek Cemetery | |
Taylor | James P. | 15 May 1879 | 21 May 1943 | Noxville Cemetery | |
Taylor | Jim | Noxville Cemetery | |||
Taylor | Joel, Sr. | 26 Apr 1872 | 27 Jun 1939 | Greenwood Cemetery | |
Taylor | John Francis | 17 Jul 1925 | 22 Jan 2009 | Greenwood Cemetery | |
Taylor | Lavina Amanda | Spencer | 23 Apr 1855 | 7 Mar 1903 | Noxville Cemetery |
Taylor | Letha Ann | 7 Mar 1895 | 7 Mar 1895 | Spring Creek Cemetery | |
Taylor | Lloyd Grant, Sr. | 17 Nov 1905 | 14 Sep 1958 | Fort Sam Houston National Cemetery | |
Taylor | Lloyd Grant, Jr. | 23 Jun 1933 | 15 Mar 2019 | Fort Sam Houston National Cemetery | |
Taylor | Lorene Estellemarie | Davis | 6 Sep 1919 | 9 Sep 2005 | St. Paul Lutheran at Cave Creek |
Taylor | Lynette Frances | Gellermann | 12 Mar 1944 | 28 Feb 2016 | St. Mary's Memorial Garden Cemetery |
Taylor | Marie | Cottle | 14 Feb 1912 | 7 Jan 1997 | Harper Community Cemetery |
Taylor | Martha Elsie | Seelig | 22 Nov 1898 | 28 Apr 1977 | Greenwood Cemetery |
Taylor | Mary Ann | Chavanne | 4 Jul 1931 | 7 Feb 2010 | St. Barnabas Columbarium |
Taylor | Mary Elizabeth | 1872 | 1882 | Spring Creek Cemetery | |
Taylor | Matthew Modglin, Sr. | 25 Jan 1802 | 1 Aug 1880 | Spring Creek Cemetery | |
Taylor | Mattie A. | Tanner | 26 Jan 1898 | 24 Jul 1976 | Christadelphian Cemetery |
Taylor | Milburn John | 28 Mar 1915 | 29 Mar 1996 | St. Mary's Memorial Garden Cemetery | |
Taylor | Milton Alvin "Bud" | 21 Jan 1903 | 14 Oct 1999 | Greenwood Cemetery | |
Taylor | Minnie | Kirchhoff | 8 Feb 1886 | 1 Oct 1978 | Grapetown Cemetery |
Taylor | Nola Effie "Effie" | Whetstone | 25 Nov 1879 | 25 Jan 1925 | Noxville Cemetery |
Taylor | Norma | Barsch | 28 Jan 1929 | 9 Apr 2010 | Greenwood Cemetery |
Taylor | Otis Garland, Judge | 8 Sep 1917 | 5 Aug 2001 | Greenwood Cemetery | |
Taylor | Susie | Mayberry | 9 Mar 1882 | 28 May 1972 | Greenwood Cemetery |
Taylor | Thurman Thompson, Jr. | 12 Dec 1869 | 5 Jan 1870 | Spring Creek Cemetery | |
Taylor | William A. | 8 Apr 1947 | 28 Jun 2021 | Harper Community Cemetery | |
Taylor | Zodac Casey "Zed" | 1827 | May 1862 | Spring Creek Cemetery | |
Teague | Billy D. | 17 Aug 1932 | 2 Nov 2019 | St. Mary's Memorial Garden Cemetery | |
Teague | Erna E | Allerkamp | 2 Aug 1906 | 11 Feb 1992 | St. Mary's Memorial Garden Cemetery |
Teague | Helen Theresa | Meurer | 5 Sep 1936 | 24 Jul 2003 | St. Mary's Memorial Garden Cemetery |
Teague | William Frederick "Bill" | 2 Mar 1896 | 9 Oct 1992 | St. Mary's Memorial Garden Cemetery | |
Tedesco | Anthony Francis | 13 Jun 1932 | 27 Jul 2018 | St. Mary's Memorial Garden Cemetery | |
Tedesco | Dolores Rosemarie | Dimmick | 8 Aug 1931 | 4 Mar 2015 | St. Mary's Memorial Garden Cemetery |
Teer | Donald Maurice | 7 Aug 1924 | 20 Feb 2017 | St. Barnabas Columbarium | |
Teer | June Marcella Hortense | Wilson | 15 Jun 1926 | 29 May 2010 | St. Barnabas Columbarium |
Tegener | Frederick "Fritz" | 1833 | 1901 | Oakwood Cemetery | |
Tegener | Gustave "Gus" | abt 1830 | Jul 1862 | Spring Creek Cemetery | |
Tehas | Barbara | 15 Jun 1944 | 14 Jul 2000 | Gillespie County Cemetery | |
Telgmann | Wilhelm "William" | 1830 | 10 Aug 1862 | Treue der Union Monument | |
Tellgmann | Charles "Karl" | 15 Sep 1833 | 10 Mar 1924 | Der Stadt Friedhof | |
Temmesfeld | Arthur A. | 24 Jul 1887 | 11 Sep 1970 | Stonewall Community Cemetery | |
Terry | Annie Lou | Billo | 11 Dec 1907 | 23 Dec 2000 | Eckert Community Cemetery |
Terry | Florence Carolyn | Leeder | 14 Apr 1934 | 14 Apr 2023 | Eckert Community Cemetery |
Terry | Henry Clay | 23 Oct 1906 | 20 Mar 2000 | Eckert Community Cemetery | |
Terry | James Kenneth "Kenneth" | 15 Jun 1927 | 16 Jan 1991 | Eckert Community Cemetery | |
Terry | John Charles | 1 Jul 1933 | 1 Aug 2016 | Greenwood Cemetery | |
Terry | Robert Carl | 4 Apr 1959 | 27 Sep 2019 | Not stated / Unknown | |
Teschner | Charley A. F. | 22 Jun 1907 | 2 Dec 1992 | Greenwood Cemetery | |
Teschner | Frieda Fernanda Sine | Eckert | 15 Jan 1911 | 13 Dec 2001 | Greenwood Cemetery |
Teschner | Gustav Friedrick "Gus" | 11 Jun 1879 | 21 Oct 1965 | Der Stadt Friedhof | |
Teschner | Harry C. E. | 21 Mar 1909 | 19 Oct 1999 | Greenwood Cemetery | |
Teschner | Johann Friedrich Wilhelm | 13 Jun 1833 | 25 Oct 1917 | Der Stadt Friedhof | |
Teschner | Mabel Lucille | Russell | 16 Feb 1920 | 19 Oct 2020 | Greenwood Cemetery |
Teschner | Maggie | Milam | 27 Dec 1900 | 18 Jul 1976 | Noxville Cemetery |
Teschner | Olga | Herbort | 23 Dec 1887 | 13 May 1927 | Der Stadt Friedhof |
Teschner | Wanda Meta | Lorenz | 16 Nov 1912 | 11 Oct 1970 | Greenwood Cemetery |
Teschner | Wilhelmina "Mina" | Moldenhauer | 6 Jan 1847 | 3 Apr 1923 | Der Stadt Friedhof |
Tetreault | Richard John | 3 Nov 1936 | 8 Jun 2019 | Not stated / Unknown | |
Tewich | Johan Jonas "John" | 19 Jun 1936 | 5 Feb 2009 | Not stated / Unknown | |
Thacher | Barbara | Grissom | 14 Jan 1915 | 14 May 2011 | Not stated / Unknown |
Theimer | Frank John | 23 Feb 1877 | 11 Mar 1915 | Der Stadt Friedhof | |
Theis | David Wayne | 19 Jan 1966 | 27 Nov 2020 | Greenwood Cemetery | |
Theriot | Maydell, Miss | 26 Oct 1912 | 31 Jan 1985 | Greenwood Cemetery | |
Thibodeaux | Jay J. | 6 Nov 1925 | 15 Apr 2010 | Not stated / Unknown | |
Thiele | Adolph | 25 Sep 1859 | 18 Jul 1893 | Der Stadt Friedhof | |
Thiele | Agnes Catherine | Heinemann | 13 Feb 1933 | 20 Dec 2020 | St. Mary's Memorial Garden Cemetery |
Thiele | Alma | Welgehausen | 20 Sep 1890 | 9 Aug 1967 | Der Stadt Friedhof |
Thiele | Bertha | Langehennig | 30 Aug 1868 | 11 Apr 1944 | Der Stadt Friedhof |
Thiele | Ella | Brandes | 25 Oct 1884 | 11 Jun 1974 | Der Stadt Friedhof |
Thiele | Emil Christoph Theodor | 9 May 1860 | 21 Oct 1913 | Der Stadt Friedhof | |
Thiele | Gustav Jacob "Gus" | 27 Feb 1889 | 19 Jul 1958 | Der Stadt Friedhof | |
Thiele | Heinrich "Henry" | 19 Apr 1848 | 17 Sep 1861 | Thiele Family | |
Thiele | Henry | 13 Oct 1879 | 4 Jun 1965 | Der Stadt Friedhof | |
Thiele | Ida | Bernhard | 13 Oct 1889 | 22 May 1986 | Der Stadt Friedhof |
Thiele | John | 19 Nov 1855 | 22 Sep 1861 | Thiele Family | |
Thiele | Katharine | 26 Jan 1849 | 27 Sep 1861 | Thiele Family | |
Thiele | Kermit Andrew | 22 Aug 1933 | 16 Nov 1999 | Fort Sam Houston National Cemetery | |
Thiele | Maria | 8 Dec 1851 | 4 Oct 1861 | Thiele Family | |
Thiele | Marvin Henry | 7 Aug 1907 | 29 Mar 2002 | St. Mary's Memorial Garden Cemetery | |
Thiele | Mary Theresa | Rischner | 16 Jan 1911 | 13 Jul 1985 | St. Mary's Memorial Garden Cemetery |
Thiele | Minna Catherine Johanne "Mina" | 13 Oct 1857 | 15 Sep 1861 | Thiele Family | |
Thiele | Norman Adolf Alfred | 16 Nov 1923 | 30 Jul 1986 | St. Mary's Memorial Garden Cemetery | |
Thiele | Otto A. W. | 24 May 1885 | 27 Aug 1929 | Der Stadt Friedhof | |
Thiele | Patricia Ann "Pat" | 27 May 1941 | 29 Mar 2015 | St. Mary's Memorial Garden Cemetery | |
Thiele | Regina Elise | Ochs | 4 Dec 1855 | 23 Jan 1930 | Der Stadt Friedhof |
