'U' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Udesen | John Edward | 26 Sep 1922 | 12 Sep 2010 | Cremated | |
Uecker | David Neal | 24 Oct 1959 | 27 Sep 2009 | Trinity Lutheran | |
Uecker | Dort. Doss | 14 Dec 1924 | 28 Oct 1938 | Trinity Lutheran | |
Uecker | Lina Louise | Bauer | 25 Feb 1889 | 3 Dec 1984 | Trinity Lutheran |
Uecker | Otto Max | 20 Jul 1892 | 27 Apr 1962 | Trinity Lutheran | |
Uecker | Welmuth Russell "Buddy" | 6 Nov 1928 | 6 Jan 2008 | Trinity Lutheran | |
Ulbricht | Helmuth "Butch" | 23 Oct 1910 | 5 Jul 2004 | St. Mary's Memorial Garden Cemetery | |
Ulbricht | Wallie | Heitkamp | 13 Nov 1913 | 24 Mar 2007 | St. Mary's Memorial Garden Cemetery |
Ulbricht | Wilma Louise | Holland | 12 Jul 1930 | 30 May 2014 | Willow City |
Ulrich | (female) | 14 Oct 1933 | 14 Oct 1933 | St. Mary's Garden Cemetery | |
Ulrich | Oscar Charles | 14 Mar 1894 | 16 Mar 1957 | Fort Sam Houston National Cemetery | |
Underwood | Willis | 24 Feb 1897 | Eckert Community Cemetery | ||
Unknown | (young man) | 1952 | Der Stadt Friedhof | ||
Upshaw | William Jerry, Jr. | 5 Mar 1942 | 4 Jun 2017 | Fort Sam Houston National Cemetery | |
Urbanec | Erna | Philippus | 23 Dec 1901 | 31 Dec 1989 | Greenwood Cemetery |
Urrutia | Miranda | Jun 2004 | Our Lady of Guadalupe (Stonewall) | ||
Usener | Adolf J. "Adolph" | 12 Mar 1877 | 18 Dec 1953 | Der Stadt Friedhof | |
Usener | Adolph Max | 4 Aug 1856 | 19 Feb 1925 | Der Stadt Friedhof | |
Usener | Albert Benjamin | 18 Apr 1946 | 27 Oct 1996 | Der Stadt Friedhof | |
Usener | Alfred | 16 May 1867 | 14 Sep 1928 | Usener Family | |
Usener | Alfred Adolph | 5 Jul 1877 | 5 Apr 1927 | Der Stadt Friedhof | |
Usener | Allen Hugo | 24 Sep 1926 | 25 Jun 2002 | Der Stadt Friedhof | |
Usener | Almeta Anna "Uddie" | Becker | 20 Jan 1929 | 24 Apr 2004 | St. Mary's Memorial Garden Cemetery |
Usener | Alvin Edmund | 8 Sep 1898 | 18 Aug 1983 | Der Stadt Friedhof | |
Usener | Amanda Anna | 4 Aug 1904 | 14 Aug 1996 | Der Stadt Friedhof | |
Usener | Anida Anna Christine | Goewe | 19 Dec 1920 | 14 Aug 1978 | Der Stadt Friedhof |
Usener | Anita Sophie | Bernhard | 6 Sep 1926 | 8 Apr 2017 | Greenwood Cemetery |
Usener | Anna | Meyer | 2 Mar 1874 | 25 Aug 1964 | Der Stadt Friedhof |
Usener | Anna | Priess | 31 Dec 1885 | 1 Feb 1967 | Der Stadt Friedhof |
Usener | Arthur Albert | 22 Apr 1922 | 3 Jul 2006 | Hill Crest Cemetery | |
Usener | Atley Otto | 17 Jul 1927 | 8 Nov 2016 | Greenwood Cemetery | |
Usener | August | 30 Sep 1875 | 27 Jan 1945 | Der Stadt Friedhof | |
Usener | Carl "Charles" | 13 May 1870 | 10 Mar 1951 | Der Stadt Friedhof | |
Usener | Carl Gottfried | 7 May 1804 | 28 Dec 1897 | Der Stadt Friedhof | |
Usener | Clara | Dietz | 7 Aug 1899 | 15 May 1971 | Der Stadt Friedhof |
Usener | Clinton Harry Arthur | 28 Nov 1928 | 2 Jul 2003 | Cremated | |
Usener | Dora | Priess | 25 Nov 1888 | 28 Mar 1972 | Der Stadt Friedhof |
Usener | Edgar Louis, Jr. | 16 Nov 1941 | 12 Dec 2014 | Not stated / Unknown | |
Usener | Edgar Ludwig | 22 Feb 1911 | 1 Oct 1994 | Der Stadt Friedhof | |
Usener | Elgin Carl August | 24 Feb 1924 | 25 Mar 1983 | St. Mary's Memorial Garden Cemetery | |
Usener | Elise | Schild | 11 Mar 1856 | 17 Aug 1944 | Der Stadt Friedhof |
Usener | Elise | 17 Oct 1911 | 17 Oct 1911 | Der Stadt Friedhof | |
Usener | Elizabetha | Weirich | 16 Sep 1846 | 5 Jan 1935 | Usener Family |
Usener | Frida Attila | 13 Sep 1882 | 19 Jun 1966 | Der Stadt Friedhof | |
Usener | Gilbert Otto | 20 Sep 1899 | 25 Feb 1997 | Der Stadt Friedhof | |
Usener | Harry Herman | 22 Aug 1893 | 21 Jan 1969 | Der Stadt Friedhof | |
Usener | Herman | 13 Feb 1880 | 1 Dec 1954 | Der Stadt Friedhof | |
Usener | Hilda Dora | 1 Nov 1918 | 9 Nov 1923 | Der Stadt Friedhof | |
Usener | Hilmar Walter | 27 Aug 1899 | 23 Apr 1980 | Der Stadt Friedhof | |
Usener | Hugo Alexander | 27 Jun 1888 | 2 Feb 1987 | Der Stadt Friedhof | |
Usener | Ida Marie | Moellendorf | 5 Dec 1885 | 22 Dec 1967 | Der Stadt Friedhof |
Usener | Jacob August | 16 Sep 1834 | 6 Jun 1889 | Usener Family | |
Usener | Jerrel Ray | 4 Dec 1947 | 15 Jun 2024 | Greenwood Cemetery | |
Usener | Kathrine Margarethe "Sophie" | Harzfeld | 6 Sep 1814 | 27 Jul 1877 | Der Stadt Friedhof |
Usener | Lanzo Benjamin, Sr. | 25 Oct 1891 | 26 Jun 1985 | Der Stadt Friedhof | |
Usener | Laquita Ann | 11 Mar 1959 | 12 Mar 1959 | Der Stadt Friedhof | |
Usener | Lars Finn | 23 Sep 1968 | 4 Oct 2008 | Greenwood Cemetery | |
Usener | Leola "Otsie" | 30 Jun 1916 | 10 Jan 1938 | Der Stadt Friedhof | |
Usener | Leroy Alvin | 21 Sep 1926 | 23 Sep 2014 | Der Stadt Friedhof | |
Usener | Lillie | Schmidt | 2 Mar 1889 | 17 Feb 1992 | Der Stadt Friedhof |
Usener | Lilly | Schnerr | 23 Feb 1891 | 2 Apr 1977 | Der Stadt Friedhof |
Usener | Ludwig Wilhelm Theodor Martin | 20 Jan 1841 | 28 Jun 1930 | Der Stadt Friedhof | |
Usener | Max | 2 Dec 1868 | 23 Feb 1948 | Usener Family | |
Usener | Milton Otto "Mennie" | 29 Sep 1920 | 24 Sep 1991 | Greenwood Cemetery | |
Usener | Olga Emelie | Weirich | 17 Apr 1896 | 18 Oct 1941 | Der Stadt Friedhof |
Usener | Otto | 2 Sep 1886 | 20 Mar 1957 | Der Stadt Friedhof | |
Usener | Paul Ernst Gilbert | 16 Jan 1916 | 15 Jun 2011 | Der Stadt Friedhof | |
Usener | Raymond Eddie | 27 Jul 1922 | 20 Nov 2006 | Greenwood Cemetery | |
Usener | Rose | Reeh | 26 Nov 1914 | 6 Oct 1942 | St. Mary's Garden Cemetery |
Usener | Ruben Alfred Harry | 21 Feb 1932 | 25 Jan 1998 | St. Mary's Memorial Garden Cemetery | |
Usener | Ruth Clara | Rode | 16 Dec 1924 | 26 Dec 2020 | Der Stadt Friedhof |
Usener | Sophie | Marschall | 29 Sep 1863 | 31 Jul 1927 | Der Stadt Friedhof |
Usener | Telka Hermina | Leyendecker | 31 Aug 1920 | 30 Aug 2014 | Der Stadt Friedhof |
Usener | Victor Karl "Sonny" | 27 May 1918 | 9 Apr 1957 | Der Stadt Friedhof | |
Usener | William | 1875 | 1879 | Usener Family | |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |