'V' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Vadney | Hallock | Margaret Anne "Peggy" | 24 Jun 1940 | 18 Sep 2001 | Greenwood Cemetery |
Valdez | Morquecho | Manuella | 25 Aug 1935 | 20 Jul 2000 | St. Mary's Memorial Garden Cemetery |
Valdez | Rubio | Maria | 9 Jul 1909 | 5 Jan 1986 | St. Mary's Garden Cemetery |
Valdez | Rodriquez | Paula | 5 Mar 1912 | 10 Dec 2000 | St. Mary's Memorial Garden Cemetery |
Valerio | Juarez | Narcisa | 19 Oct 1893 | 8 Apr 1971 | St. Mary's Garden Cemetery |
Vallier | Bode | Virginia Ruth | 17 Apr 1921 | 3 Aug 2021 | Harper Community Cemetery |
Valverde | Irelan | Theresa Kelso | 27 Feb 1905 | 20 Oct 1988 | Der Stadt Friedhof |
Van Houten | Garrett | Virginia B. | 23 Jul 1905 | 18 Dec 1991 | Fort Bliss National Cemetery |
Vander Stucken | Maier | Louise Adela "Adele" | 1837 | 22 Feb 1874 | St. Mary's Pioneer Cemetery |
Vanover | Schultz | Neva | 25 Apr 1900 | 28 Mar 1973 | Greenwood Cemetery |
Vasquez | Gonzalez | Refugia | 7 Dec 1933 | 7 May 2011 | St. Mary's Garden Cemetery |
Vasquez | Rocha | Ruth Garza | 7 Dec 1938 | 14 Apr 2006 | Harper Community Cemetery |
Vaughan | Cone | Florence Ann, M.D. | 21 May 1944 | 12 Jun 1993 | Greenwood Cemetery |
Vela | Cedillo | Clara | 3 Dec 1915 | 22 Jul 1987 | St. Mary's Memorial Garden Cemetery |
Velasquez | Maskill | Carmen | 3 Mar 1920 | 25 Jul 1997 | St. Mary's Memorial Garden Cemetery |
Velten | Jacoby | Mary Elisabeth "Maria" | 28 May 1814 | 2 Dec 1903 | Stonewall Community Cemetery |
Venzor | Gaytan | Anastasia "Eustacia" | 29 Mar 1900 | 26 Sep 1944 | Our Lady of Guadalupe (Stonewall) |
Verstuyft | Durst | Marie Ann | 29 Mar 1942 | 30 Jul 2022 | St. Mary's Memorial Garden Cemetery |
Vessier | Meiners | Marva Lynn | 7 Apr 1958 | 27 Feb 2006 | Greenwood Cemetery |
Vickman | Glase | Doris Clara | 25 Feb 1915 | 10 Feb 1993 | Greenwood Cemetery |
Victorino | Martinez | Anita | 26 Jul 1940 | 20 May 2011 | St. Mary's Memorial Garden Cemetery |
Viegel | Hollmig | Johanne | 12 Oct 1827 | 8 Mar 1902 | Der Stadt Friedhof |
Vielhauer | Hierholzer | Anna Elizabeth | 8 Aug 1928 | 28 Apr 2017 | Greenwood Cemetery |
Vien | Homrighausen | Mary Joanne "Joanne" | 25 Aug 1926 | 11 Jun 2016 | St. Mary's Memorial Garden Cemetery |
Villegas | Ochoa | Margarita | 21 Jan 1955 | 27 Dec 2015 | St. Anthony's Catholic Church Cemetery |
Vincent | White | Mary | Comanche Cemetery | ||
Vincient | White | Eveline | Comanche Cemetery | ||
Vineyard | Hogue | Mary Elizabeth | 23 Aug 1919 | 16 Jan 1990 | St. Mary's Memorial Garden Cemetery |
Virden | Oehler | Opal | 14 Sep 1908 | 7 Oct 2001 | Greenwood Cemetery |
Virtue | Griffin | Laurice Ann | 12 Sep 1926 | 15 Jul 2018 | Greenwood Cemetery |
Voelkel | Danz | Marjorie Bertha "Betty" | 4 May 1926 | 23 Jul 2015 | St. Mary's Memorial Garden Cemetery |
Vogel | Schmidtzinsky | Alma Mathilda | 27 Sep 1914 | 27 May 2007 | St. Mary's Memorial Garden Cemetery |
Vogel | Staudt | Anna Maria | 6 Aug 1851 | 24 Dec 1888 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Vogel | Stehling | Barbara | 12 Jun 1835 | 26 Jan 1920 | St. Mary's Garden Cemetery |
Vogel | Ottmers | Clara | 14 Jan 1913 | 16 Dec 2010 | St. Mary's Memorial Garden Cemetery |
Vogel | Priess | Elisabeth | 3 Sep 1826 | 18 May 1914 | Greenwood Cemetery |
Vogel | Heiner | Estella Augusta | 11 Aug 1916 | 24 May 2010 | St. Mary's Memorial Garden Cemetery |
Vogel | Pehl | Ida Elizabeth | 14 Feb 1912 | 10 Jul 1988 | Stonewall Community Cemetery |
Vogel | Nebgen | Theresa M | 13 Oct 1890 | 9 Dec 1984 | St. Mary's Garden Cemetery |
Voges | Kirchhoff | Johanna | 24 Mar 1855 | 19 Nov 1881 | Kirchhoff Cemetery |
Voigt | Behrends | Annabelle | 16 Nov 1932 | 25 Jan 2017 | Der Stadt Friedhof |
Voigt | Novian | Frieda | 11 Feb 1901 | 27 Feb 1988 | St. Mary's Garden Cemetery |
Voigt | Buchholz | Gertrude Marguerite | 16 Dec 1894 | 5 May 1975 | Greenwood Cemetery |
Voigt | Novian | Hedwig | 24 Aug 1896 | 4 Aug 1952 | St. Mary's Garden Cemetery |
Vollmar | Hodges | Mabel Lois | 4 Jul 1941 | 21 Jun 2022 | Greenwood Cemetery |
Vollmering | Siggel | Anna | 28 Apr 1862 | 27 Jul 1949 | Der Stadt Friedhof |
von Lienen | Lehne | Edith Helene | 29 Jun 1906 | 24 Jun 2003 | Greenwood Cemetery |
Von Orlovsky | Ellerbrook | Rosa | 1914 | 1996 | Greenwood Cemetery |
Vorce | Bertelson | Vey | 14 Feb 1921 | 5 Feb 2000 | Greenwood Cemetery |
Vorpahl | Brown | Lucile Dorothy | 5 Apr 1925 | 23 Feb 2014 | Greenwood Cemetery |
Voss | Corbin | Marolyn Ann | 27 Jul 1940 | 22 Mar 2019 | Fort Sam Houston National Cemetery |
Vrooman | Parker | Margaret Mary "Patsy" | 21 Jun 1915 | 5 Feb 2002 | St. Mary's Memorial Garden Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |