'V' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
V. | G. | Our Lady of Guadalupe (Stonewall) | |||
Vail | Catherine Ida | Klein | 5 Dec 1915 | 7 Jun 1999 | St. Mary's Memorial Garden Cemetery |
Vail | Woodrow Wilson, Jr | 14 Aug 1947 | 30 Dec 1966 | St. Mary's Garden Cemetery | |
Val Verde | Ciano | Marshall-Meusebach Cemetery | |||
Valadez | Epiranio | 2 Aug 1941 | 13 Aug 1960 | St. Mary's Garden Cemetery | |
Valadez | Juan | 1 Oct 1939 | 4 Jul 2000 | St. Mary's Memorial Garden Cemetery | |
Valdez | Anastacio | 27 Apr 1939 | 9 Jun 1941 | St. Mary's Garden Cemetery | |
Valdez | Angel, Sr. | 1 Oct 1916 | 27 Sep 1991 | St. Mary's Memorial Garden Cemetery | |
Valdez | Angel P., Jr. | 13 Mar 1941 | 23 Jan 2016 | St. Mary's Memorial Garden Cemetery | |
Valdez | Catalina Rizo | 18 Feb 1934 | 17 Dec 2011 | St. Anthony's Catholic Church Cemetery | |
Valdez | Demetrio | 22 Dec 1926 | 25 Jan 1994 | St. Mary's Memorial Garden Cemetery | |
Valdez | Epifania | 6 Jan 1914 | 31 Dec 1932 | St. Mary's Garden Cemetery | |
Valdez | Epifanio | 2 Aug 1941 | 13 Aug 1960 | St. Mary's Garden Cemetery | |
Valdez | Esther | Torres | 5 Feb 1905 | 19 May 1948 | St. Mary's Garden Cemetery |
Valdez | Eusebio | 5 Mar 1864 | 23 Jun 1954 | St. Mary's Garden Cemetery | |
Valdez | Eusebio | abt May 1935 | 7 Jun 1935 | St. Mary's Garden Cemetery | |
Valdez | Fidelia | 2 Nov 1920 | 5 Nov 1948 | St. Mary's Garden Cemetery | |
Valdez | Gregorio | 12 Mar 1949 | 16 Apr 1973 | St. Mary's Garden Cemetery | |
Valdez | Guadalupe | 7 Jul 1937 | 12 Jun 1941 | St. Mary's Garden Cemetery | |
Valdez | Inez "Enez" | 25 Jan 1933 | 24 Jun 1934 | St. Mary's Garden Cemetery | |
Valdez | Jesus | 15 Apr 1902 | 4 Jan 1975 | St. Mary's Garden Cemetery | |
Valdez | Julian | 16 Feb 1905 | 19 Sep 1983 | St. Mary's Memorial Garden Cemetery | |
Valdez | Lucia | Pina | 1916 | 1955 | St. Mary's Garden Cemetery |
Valdez | Miguel Rizo | 9 Jan 1942 | 23 Sep 2017 | St. Anthony's Catholic Church Cemetery | |
Valdez | Samantha Leanna | 14 Oct 1993 | 18 Dec 1993 | St. Mary's Memorial Garden Cemetery | |
Valdez | Santos | Flores | 2 Nov 1918 | 29 Jan 1953 | St. Mary's Garden Cemetery |
Valdez | Tiburcia | Charlez | 20 Nov 1880 | 9 Aug 1964 | St. Mary's Garden Cemetery |
Valdez | Ysidra | 15 May 1922 | 28 Feb 1992 | St. Mary's Memorial Garden Cemetery | |
Valero | Julia Medrano | Balero | 30 Jul 1925 | 31 Aug 2020 | St. Mary's Memorial Garden Cemetery |
Valverde | Alvin Ernest | 24 Jan 1895 | 14 Sep 1947 | Der Stadt Friedhof | |
Valverde | Frank John | 23 Jan 1897 | 13 Apr 1950 | Der Stadt Friedhof | |
Valverde | Helene Elisabeth | 23 Apr 1912 | 10 Jun 1912 | Der Stadt Friedhof | |
Valverde | John | 1839 | 23 Feb 1923 | Der Stadt Friedhof | |
Valverde | Mary | Scott | 17 Sep 1875 | 16 May 1955 | Der Stadt Friedhof |
Valverde | Oscar | 27 Mar 1901 | 23 Jul 1945 | Der Stadt Friedhof | |
Van Bibber | Charles Anthony "Chuck" | 15 Dec 1946 | 24 Oct 2021 | Not stated / Unknown | |
Van Cleave | Elmer Ray | 16 Jun 1912 | 5 Dec 1985 | Fort Sam Houston National Cemetery | |
Van Denburg | Burton Leo | 16 Feb 1931 | 22 Mar 2024 | Riverside National Cemetery | |
Van Dyke | Robert P. | abt 1928 | 18 Sep 2020 | Not stated / Unknown | |
Van Kirk | Charles L. | 17 Apr 1926 | 17 Feb 2018 | Not stated / Unknown | |
Van Ness | Albert Reuben | 11 Jul 1902 | 3 Mar 1982 | St. Mary's Memorial Garden Cemetery | |
Van Pelt | Raymond L | 5 Aug 1955 | 30 Oct 1996 | Greenwood Cemetery | |
Van Tuyl | Wesley | 27 Jan 1916 | 7 May 1991 | Greenwood Cemetery | |
Van Zandt | Pauline | King | 5 Jun 1926 | 25 Sep 2010 | Greenwood Cemetery |
Van Zandt | William Keesee | 12 Sep 1908 | 7 Jun 1975 | Greenwood Cemetery | |
Vander Stucken | Alfred | Der Stadt Friedhof | |||
Vander Stucken | Allie Louise | Byrd | 23 Dec 1917 | 13 Apr 2003 | Greenwood Cemetery |
Vander Stucken | Christine | Schoenewolf | abt 1841 | 13 Oct 1878 | Der Stadt Friedhof |
Vander Stucken | Dorothea "Dora" | Mueller | 6 Aug 1846 | 2 Aug 1925 | Der Stadt Friedhof |
Vander Stucken | Ella | Ochs | 30 May 1882 | 11 Dec 1920 | Der Stadt Friedhof |
Vander Stucken | Eugene | 8 Aug 1883 | 24 Oct 1938 | Der Stadt Friedhof | |
Vander Stucken | Felix | 21 Mar 1833 | 3 Dec 1912 | Der Stadt Friedhof | |
Vander Stucken | Felix Herman | 1 May 1919 | 27 Sep 2009 | Greenwood Cemetery | |
Vander Stucken | Frank | abt 1831 | Not stated / Unknown | ||
Vander Stucken | George Emil "Emil" | 17 Feb 1840 | 13 Feb 1906 | Greenwood Cemetery | |
Vander Stucken | Wilhelmine "Minna" | Kordzik | 14 Feb 1842 | 13 Oct 1917 | Greenwood Cemetery |
Vanderberry | Robert Carrington | 5 Feb 1923 | 22 Nov 2000 | Arlington National Cemetery | |
Varanella | George | 30 May 1930 | 4 Oct 2014 | Not stated / Unknown | |
Varga | Bartlett Emory, Jr. | 23 Sep 1947 | 10 Apr 2022 | Fort Sam Houston National Cemetery | |
Varney | Michael Paul | 3 Oct 1956 | 11 Aug 1998 | Fredericksburg United Methodist Church Columbarium | |
Varney | Roy Gene | 12 Jul 1934 | 18 Jul 2012 | Fredericksburg United Methodist Church Columbarium | |
Vasterling | Christian | 1842 | Vasterling Family Cemetery | ||
Vasterling | Christine Dinia "Dinia" | Pommarin | 1810 | 1870 | Vasterling Family Cemetery |
Vasterling | Heinrich "Henry", Jr. | 2 Feb 1834 | 28 Jan 1896 | Vasterling Family Cemetery | |
Vasterling | Johann Heinrich "Heinrich" | 1800 | Jan 1879 | Vasterling Family Cemetery | |
Vater | Adolf | abt 1839 | 10 Aug 1862 | Treue der Union Monument | |
Vater | Friedrich "Fritz" | 1837 | 10 Aug 1862 | Treue der Union Monument | |
Vaughan | Ida Speaks | 20 Jul 1861 | 8 Mar 1875 | St. Mary's Garden Cemetery | |
Vaughn | Frances Auree | Thomson | 3 Aug 1923 | 6 Apr 2015 | Greenwood Cemetery |
Vaughn | Jazzlynn Ryanne | 14 Nov 2011 | 14 Nov 2011 | Greenwood Cemetery | |
Vaughn | John Earl, Jr. | 9 Oct 1919 | 13 Sep 2008 | Greenwood Cemetery | |
Vega | Julia | 18 Jun 1909 | 25 May 1993 | St. Barnabas Columbarium | |
Vela | (infant male) | Jun 1988 | Jun 1988 | St. Mary's Garden Cemetery | |
Vela | Devon | Schneider | 10 Nov 1972 | 28 May 2014 | Wilhelm Schneider Cemetery |
Vela | Maria Enriqueta | Meneses | 24 Oct 1943 | 29 Jan 2015 | St. Mary's Memorial Garden Cemetery |
Vela | Sebastian Xavier | 8 Jul 2014 | 23 Dec 2018 | St. Mary's Memorial Garden Cemetery | |
Vela Meneses | Ruben | 11 Aug 1973 | 12 Aug 1973 | Stonewall Community Cemetery | |
Venegas | Carlos Caldera | 10 Sep 1953 | 27 Jan 2019 | Greenwood Cemetery | |
Venzor | Cruz | Arias | 1881 | Our Lady of Guadalupe (Stonewall) | |
Venzor | Epifania | 7 Apr 1943 | 3 Feb 1944 | Our Lady of Guadalupe (Stonewall) | |
Venzor | John Manuel | 4 Feb 1961 | 11 Nov 2000 | Our Lady of Guadalupe (Stonewall) | |
Venzor | Jose "Joe" | 1890 | 1 May 1933 | Our Lady of Guadalupe (Stonewall) | |
Venzor | Jose Videl | 28 Apr 1919 | 18 Feb 1989 | Our Lady of Guadalupe (Stonewall) | |
Venzor | Lazaro | 17 Dec 1944 | 11 Jan 1945 | Our Lady of Guadalupe (Stonewall) | |
Venzor | Marcelino "Mariano" | 1882 | 192? | Our Lady of Guadalupe (Stonewall) | |
Venzor | Santiago | 1882 | Our Lady of Guadalupe (Stonewall) | ||
Verhey | Edward | 9 Feb 1857 | 28 Sep 1942 | St. Mary's Garden Cemetery | |
Vermillion | Baker Nester | 24 Dec 1918 | 30 Jun 1974 | Houston National Cemetery | |
Verstuyft | Edward Cyril | 23 Aug 1935 | 30 Jun 2010 | Cremated | |
Vestal | Vernon Dale | 9 Feb 1932 | 15 Oct 1992 | Greenwood Cemetery | |
Vestal | Viola | Beckmann | 8 Jan 1933 | 5 Aug 1997 | Greenwood Cemetery |
Vianueba | Pamfilo | Grapetown Cemetery | |||
Victorino | Yarisma J | 27 Sep 1988 | 13 Jan 1989 | St. Mary's Memorial Garden Cemetery | |
Vidrine | Dorothy Mae "Dot" | Wismer | 18 Feb 1927 | 2 Feb 2013 | St. Mary's Memorial Garden Cemetery |
Vidrine | Marcus Edward, Sr. | 29 Oct 1924 | 27 Jul 2018 | St. Mary's Memorial Garden Cemetery | |
Villa | Raquel Selena | 20 Nov 1990 | 25 Dec 1994 | Stonewall Community Cemetery | |
Villagrana | Melissa | Perez | 4 Dec 1981 | 18 Nov 2019 | Stonewall Community Cemetery |
Villanueva | Jose Isabel C. "I. C." | 8 Jul 1925 | 27 Jun 2006 | St. Mary's Memorial Garden Cemetery | |
Villanueva | Maria Luisa | Morales | 10 Sep 1939 | 12 May 2010 | St. Mary's Memorial Garden Cemetery |
Villarreal | Elias Homero | 25 Oct 1932 | 2 Mar 2020 | Cremated | |
Vinson | David Berwick, Jr., Dr. | 7 Oct 1917 | 5 Jan 2008 | St. Barnabas Columbarium | |
Vinson | Gerald Duane | 3 Mar 1941 | 1 Jul 2010 | Greenwood Cemetery | |
Vinson | Helen Patricia "Patricia" | Freiday | 4 Aug 1921 | 21 Jun 2016 | St. Barnabas Columbarium |
Vira | Estella | 19 Jul 1944 | 6 Sep 2002 | St. Mary's Memorial Garden Cemetery | |
Virden | Mary Eugenia "Mamie" | Heflin | 11 Mar 1897 | 5 Jan 1994 | Greenwood Cemetery |
Virden | William David "Dave" | 25 Oct 1884 | 10 Dec 1971 | Greenwood Cemetery | |
Virdig | Juergen | 1840 | 16 Jan 1923 | Der Stadt Friedhof | |
Visconti | Julietta Marie | Baumgartner | 27 Dec 1897 | 2 Sep 1952 | St. Mary's Garden Cemetery |
Visconti | Mathias John | 15 Sep 1895 | 19 Apr 1950 | St. Mary's Garden Cemetery | |
Visser | Donald Duane "Don" | 21 Apr 1921 | 30 Oct 1996 | Greenwood Cemetery | |
Viveros | Roberto Cirio | 6 Jul 2007 | 6 Jul 2007 | St. Mary's Memorial Garden Cemetery | |
Vizina | Ruth Elizabeth | Kratzer | 27 Oct 1922 | 24 Dec 2014 | Cremated |
Voelkel | August Henry | 22 Nov 1886 | 8 Jul 1978 | Greenwood Cemetery | |
Voelkel | Malinda Minnie "Linda" | Pieper | 23 Jun 1893 | 22 Mar 1968 | Greenwood Cemetery |
Vogel | Alfred George | 13 Feb 1897 | 7 Feb 1987 | St. Mary's Garden Cemetery | |
Vogel | Amandus | 18 Jul 1854 | 7 Oct 1898 | St. Mary's Garden Cemetery | |
Vogel | Anna Barbara | 1 Jun 1856 | 17 Feb 1861 | St. Mary's Pioneer Cemetery | |
Vogel | Armand | 7 May 1881 | 14 Jun 1971 | St. Mary's Garden Cemetery | |
Vogel | Christian | 9 Sep 1824 | 3 Feb 1889 | St. Mary's Garden Cemetery | |
Vogel | Elisabeth | Weber | 5 May 1857 | 17 Feb 1944 | St. Mary's Garden Cemetery |
Vogel | Emma | 25 Oct 1884 | 6 Apr 1969 | St. Mary's Garden Cemetery | |
Vogel | Joe P. | 8 Nov 1893 | 11 Apr 1978 | St. Mary's Garden Cemetery | |
Vogel | Josephine "Sophie" | Klier | 6 Jul 1886 | 19 Sep 1968 | St. Mary's Garden Cemetery |
Vogel | Magdalena | 20 Dec 1887 | 19 Nov 1889 | St. Mary's Garden Cemetery | |
Vogel | Magdalina | Hombach | 21 Apr 1821 | 18 Oct 1875 | St. Mary's Garden Cemetery |
Vogel | Theresia | 27 Mar 1919 | 24 Jan 1934 | St. Mary's Garden Cemetery | |
Voges | Christoph | 28 Nov 1795 | 3 Dec 1879 | Kirchhoff Cemetery | |
Voges | Maria "Mary" | Hoppen | 18 Oct 1800 | 21 Sep 1883 | Kirchhoff Cemetery |
Vogt | Heinrich | abt 1820 | 13 Apr 1899 | St. Mary's Garden Cemetery | |
Voigt | Anna | Schmidt | 1802 | 3 Jun 1878 | St. Mary's Garden Cemetery |
Voigt | Anna Jane | Bollinger | 24 Aug 1927 | 26 Nov 2011 | Fredericksburg United Methodist Church Columbarium |
Voigt | Audrienne | Douglass | 1907 | 8 Jun 1966 | Greenwood Cemetery |
Voigt | Charles Kenneth, Jr. | 23 Jul 1923 | 1 Mar 2015 | Fredericksburg United Methodist Church Columbarium | |
Voigt | Erna Louise | Feller | 5 Feb 1914 | 6 Feb 1978 | Greenwood Cemetery |
Voigt | Paul | 17 Nov 1906 | 14 Jan 1997 | Greenwood Cemetery | |
Voigt | Wanda | Hagedorn | 16 Nov 1914 | 6 Sep 2008 | Greenwood Cemetery |
Voigt | Wilhelm A. "Willie" | 26 Jan 1909 | 18 Dec 1991 | Greenwood Cemetery | |
Voigt | William D. "Bill" | 11 Dec 1902 | 16 Mar 1966 | Greenwood Cemetery | |
Vollmar | Alfred Arno | 27 Jun 1904 | 9 Apr 1985 | Post Oak Community Cemetery | |
Vollmar | Emilie | Rech | 9 Jul 1877 | 18 Feb 1942 | Post Oak Community Cemetery |
Vollmar | Friedrich William "Fritz" | 26 Sep 1854 | 25 Mar 1934 | Post Oak Community Cemetery | |
Vollmar | Heinrich "Henry" | 27 Dec 1852 | 11 Nov 1917 | St. Paul Lutheran at Cave Creek | |
Vollmar | James Dalton | 8 Feb 1933 | 12 Jun 2013 | Cremated | |
Vollmar | Johannes "John" | 26 Feb 1862 | bef 1900 | St. Paul Lutheran at Cave Creek | |
Vollmar | Krista Kae | 27 Aug 1972 | 9 Jun 1991 | St. Mary's Memorial Garden Cemetery | |
Vollmar | Linda Marie | Patranella | 12 Feb 1949 | 31 May 2019 | St. Mary's Memorial Garden Cemetery |
Vollmar | Omalee Emma "Jo" | Weiershausen | 21 Nov 1911 | 12 Jan 2007 | Greenwood Cemetery |
Vollmar | Sammie J. The Virtual Wall"> | 9 Sep 1947 | 1 Jun 1967 | Greenwood Cemetery | |
Vollmering | Amalia | Hildenhagen | 28 Jan 1841 | 25 Jul 1930 | Der Stadt Friedhof |
Vollmering | Andreas | 24 Mar 1841 | 27 Aug 1917 | Der Stadt Friedhof | |
Vollmeyer | Albert | Gillespie County Cemetery | |||
von Bieberstein | Anna | 9 Dec 1861 | 11 Dec 1870 | Der Stadt Friedhof | |
von Bieberstein | Caroline "Lina" | Schuchard | Apr 1834 | Dec 1875 | Der Stadt Friedhof |
von Bieberstein | Constanza | 11 Mar 1827 | 1 Apr 1908 | Der Stadt Friedhof | |
von Bieberstein | Hermann Ferdinand Theodor Rogalla | 20 Jan 1824 | 15 Oct 1907 | Der Stadt Friedhof | |
von Bieberstein | Johann | Der Stadt Friedhof | |||
von Bonin | Waldemar "Walter" | abt 1833 | 30 Oct 1916 | Greenwood Cemetery | |
von der Hagen | Clara | Mueller | 29 Dec 1849 | 28 Jun 1894 | Der Stadt Friedhof |
von der Hagen | Constanze | 3 Jan 1873 | 15 Jun 1905 | Der Stadt Friedhof | |
von der Hagen | Louis, Jr. | 27 Jul 1837 | 29 Aug 1917 | Der Stadt Friedhof | |
von Gehren | Olga | Basse | 31 Jan 1841 | 25 Feb 1914 | Oakwood Cemetery |
Von Meusebach | Agnes Elizabeth "Elizabeth" | Zesch | 21 Jan 1862 | 14 May 1943 | Marshall-Meusebach Cemetery |
von Meusebach - Zesch | Leoine "Leonie" | 27 Nov 1882 | 7 Jul 1944 | Marshall-Meusebach Cemetery | |
von Netzer | Cora Helen | Sheffield | 23 Jun 1914 | 17 Mar 2005 | Greenwood Cemetery |
von Netzer | George A. | 20 Mar 1908 | 11 Jan 1980 | Greenwood Cemetery | |
Von Ruff | Beth Ann | Jones | 18 May 1939 | 21 Mar 2002 | St. Barnabas Columbarium |
Von Ruff | Edwin Walter "Bigun" | 15 Dec 1929 | 2 Nov 2010 | St. Barnabas Columbarium | |
Vorauer | Frieda Louise | 30 Jun 1922 | 29 Jul 1998 | St. Mary's Memorial Garden Cemetery | |
Vorauer | Karolina "Lina" | Hoeckner | 16 Dec 1887 | 15 Aug 1983 | St. Mary's Garden Cemetery |
Vorauer | Ludwig | 10 Jun 1882 | 19 Oct 1937 | St. Mary's Garden Cemetery | |
Vredenburgh | Frederick Robert, Sr. | 16 Jun 1933 | 3 Feb 2012 | Not stated / Unknown | |
Vudmaska | Lynn | Robinson | 17 Dec 1948 | 21 Aug 1994 | St. Barnabas Columbarium |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |