'W' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Wachtler | Weigand | Emma | 22 Jun 1846 | 7 Feb 1927 | Tivydale |
Wade | Nebgen | Jane Mary | 5 Aug 1930 | 31 Mar 2014 | Stonewall Community Cemetery |
Wagner | Schnappauf | Elizabeth Irene "Elise" | 10 Jul 1888 | 3 Oct 1954 | Der Stadt Friedhof |
Wagner | Petsch | Hermine | 29 Dec 1877 | 24 Apr 1974 | Der Stadt Friedhof |
Wagner | Klaerner | Irene | 9 Jan 1898 | 18 Apr 1969 | Fort Sam Houston National Cemetery |
Wagner | Knoblauch | Lillie | 31 May 1883 | 3 Apr 1966 | Der Stadt Friedhof |
Wagner | Rech | Lydia M. | 14 Jul 1899 | 14 Jan 1987 | Der Stadt Friedhof |
Wagner | Mosel | Martha | 24 Apr 1904 | 20 May 1963 | St. Mary's Garden Cemetery |
Wagner | Diaz | Vera Henrietta | 21 Mar 1917 | 28 May 2000 | St. Barnabas Columbarium |
Wagoner | Martin | Marilyn Evelyn | 23 Oct 1935 | 9 Aug 2022 | Greenwood Cemetery |
Wahl | Jung | Amanda Sue | 4 Oct 1956 | 19 Aug 2019 | Greenwood Cemetery |
Wahl | Otte | Auguste "Augusta" | 27 Sep 1859 | 30 Jan 1894 | Der Stadt Friedhof |
Wahl | Herbort | Dora Amalia | 14 Jan 1916 | 12 Sep 2003 | Meusebach Creek Cemetery |
Wahl | Friedrich | Elise Maria "Mary" | 24 Aug 1887 | 15 Jul 1955 | Friedrich Family Cemetery |
Wahl | Ransleben | Erna | 28 Jul 1891 | 31 Oct 1951 | Der Stadt Friedhof |
Wahl | Moellering | Ida Carolina | 25 Nov 1893 | 25 Apr 1978 | Schuch Family Cemetery |
Wahl | McBride | Jo Joyce | 13 Apr 1935 | 15 May 2014 | Greenwood Cemetery |
Wahl | Lang | Leona Marie | 8 Aug 1936 | 27 Jul 1997 | St. Anthony's Catholic Church Cemetery |
Wahl | Kneese | Lina Bertha | 20 Apr 1911 | 12 Jul 1997 | Greenwood Cemetery |
Wahl | Kramer | Louise | 12 Jan 1857 | 30 Jan 1934 | Der Stadt Friedhof |
Wahl | Kramer | Myrtle | 4 May 1915 | 24 Dec 1990 | Greenwood Cemetery |
Wahl | Schneider | Norma Emma | 17 Dec 1913 | 19 Jul 2009 | St. Mary's Memorial Garden Cemetery |
Wahl | Walter | Salome | 20 Feb 1893 | 1 Dec 1979 | Der Stadt Friedhof |
Wahrmund | Kraus | Auguste | 1 Dec 1864 | 31 Dec 1948 | St. Mary's Garden Cemetery |
Wahrmund | Willms | Bertha | 27 Feb 1866 | 5 Nov 1940 | Der Stadt Friedhof |
Wahrmund | Klett | Cora Lina | 23 Oct 1892 | 16 Feb 1921 | Der Stadt Friedhof |
Wahrmund | Jung | Cornelia K. "Nellie" | 29 Jul 1868 | 5 Jun 1952 | St. Mary's Garden Cemetery |
Wahrmund | Crenwelge | Elsie | 18 Oct 1906 | 22 May 1981 | Der Stadt Friedhof |
Wahrmund | Heimann | Emilie Clara | 26 Mar 1869 | 15 Sep 1952 | Der Stadt Friedhof |
Wahrmund | Patton | Emma Augusta | 4 Feb 1857 | 8 Jan 1927 | Der Stadt Friedhof |
Wahrmund | Solbrig | Ferna | 1 Dec 1897 | 2 Jun 1980 | Der Stadt Friedhof |
Wahrmund | Klein | Ida Mathilda | 22 Mar 1899 | 28 Mar 1968 | St. Mary's Garden Cemetery |
Wahrmund | Crenwelge | Jane Rose | 23 Feb 1935 | 16 Apr 2021 | Greenwood Cemetery |
Wahrmund | Walker | Katherine Mae | 19 Nov 1950 | 15 Feb 2015 | Harper Community Cemetery |
Wahrmund | Kott | Leonore E. "Lorlie" | 15 Jul 1887 | 17 Oct 1963 | Der Stadt Friedhof |
Wahrmund | Meurer | Lillian | 23 Sep 1924 | 2 Sep 2023 | St. Mary's Memorial Garden Cemetery |
Wahrmund | Basse | Lina | 18 Aug 1861 | 5 Nov 1940 | Der Stadt Friedhof |
Wahrmund | Juenke | Lina | 29 Jun 1885 | 11 Jan 1932 | Greenwood Cemetery |
Wahrmund | Basse | Louise | 28 Feb 1855 | 18 Sep 1897 | Der Stadt Friedhof |
Wahrmund | Jenschke | Mary Velma | 25 Dec 1928 | 24 Jun 1993 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Meckel | Mathilda "Millie" | 20 Feb 1859 | 17 Sep 1913 | Der Stadt Friedhof |
Wahrmund | Schmidt | Minna | 28 Dec 1851 | 27 Apr 1926 | Der Stadt Friedhof |
Wahrmund | Kramer | Olga | 5 Apr 1885 | 16 Feb 1941 | Der Stadt Friedhof |
Wahrmund | Kramer | Olga | 30 Jan 1887 | 23 Jul 1981 | St. Mary's Garden Cemetery |
Wahrmund | Hartmann | Rosa | 1 Aug 1875 | 17 Jan 1937 | Der Stadt Friedhof |
Wahrmund | Althaus | Susanna Dorothea "Dora" | 7 Feb 1855 | 5 Aug 1938 | St. Paul Lutheran at Cave Creek |
Wahrmund | Moursund | Therese Louise | 21 Aug 1874 | 1 Apr 1950 | Greenwood Cemetery |
Wahrmund | Kaiser | Velma Edna | 22 Oct 1914 | 29 Nov 2013 | St. Mary's Memorial Garden Cemetery |
Wahrmund | Fiedler | Vera Bertha | 2 Dec 1916 | 19 May 2007 | Greenwood Cemetery |
Wahrmund | Lehne | Viola Laura | 14 Mar 1924 | 26 Nov 2004 | St. Anthony's Catholic Church Cemetery |
Waite | Chaney | Betty Jean | 11 Jun 1936 | 6 Nov 2014 | Greenwood Cemetery |
Waitt | Johnson | Helen M. | 21 Apr 1913 | 11 Dec 1996 | Greenwood Cemetery |
Wake | Pape | Helen Mary | 6 Jun 1901 | 19 Dec 1958 | Harper Community Cemetery |
Wake | Jones | Lillie Emily | 23 Mar 1891 | 13 Apr 1961 | Harper Community Cemetery |
Walch | Hahne | Anna Regina "Regina" | 29 Jul 1839 | 20 Jan 1914 | Der Stadt Friedhof |
Walch | Dittmar | Geraldine Johanna "Gerry" | 1 Mar 1911 | 17 Dec 1997 | St. Mary's Memorial Garden Cemetery |
Waldron | Hoover | Juliet E. | 3 Jan 1919 | 7 Aug 2004 | St. Barnabas Columbarium |
Walker | Billings | Alma Edith "Edith" | 5 Oct 1889 | 9 Sep 1979 | Harper Community Cemetery |
Walker | Rieger | Annie Josephine "Josie" | 29 Jun 1935 | 2 Jun 2021 | Harper Community Cemetery |
Walker | Judd | Beatrice "Bea" | 29 Aug 1922 | 18 Mar 2019 | Eckert Community Cemetery |
Walker | Rahe | Bonnie Lea | 18 Oct 1925 | 13 Apr 2005 | Harper Community Cemetery |
Walker | Oatman | Cassie Lee | 19 Sep 1887 | 25 Jun 1959 | Christadelphian Cemetery |
Walker | Schmidtzinsky | Celeste J "Celeste" | 2 Jun 1941 | 7 Aug 2012 | St. Mary's Memorial Garden Cemetery |
Walker | Paz | Charlotte Ann | 14 Apr 1938 | 2 Jan 2019 | Harper Community Cemetery |
Walker | Wood | Cora Augusta | 20 Aug 1891 | 1 Dec 1966 | Christadelphian Cemetery |
Walker | Tutt | Dora Bash | 20 Oct 1889 | 8 Jul 1980 | Christadelphian Cemetery |
Walker | Williams | Edith Jo | 17 Jun 1931 | 11 Jul 2021 | Greenwood Cemetery |
Walker | Erickson | Eleanor May | 10 Sep 1933 | 11 Nov 2009 | Greenwood Cemetery |
Walker | Schupp | Grace Mary | 1 Feb 1894 | 3 Dec 1983 | Wilke Family Cemetery |
Walker | Martin | Janie Minerva | 2 Jun 1885 | 31 Jan 1968 | Christadelphian Cemetery |
Walker | Harris | Loma Lorene | 25 Jan 1937 | 10 Apr 2010 | Noxville Cemetery |
Walker | Holt | Martha | 23 Oct 1903 | 8 Apr 1989 | Greenwood Cemetery |
Walker | Moore | Mary Ann | 8 Jan 1833 | 4 Jul 1891 | Willow City |
Walker | Click | Rebecca Washington | 9 Jun 1831 | 1 Sep 1900 | Comanche Cemetery |
Walker | Barrett | Sadie Oleane "Oleane" | 6 Aug 1927 | 10 Sep 2014 | Harper Community Cemetery |
Walker | Alexander | Sue Ann | 23 Mar 1948 | 10 Aug 2009 | Eckert Community Cemetery |
Walker | Schupp | Winnie May | 20 May 1896 | 29 Apr 1961 | Wilke Family Cemetery |
Wall | Fritz | Margaret Coleen | 29 Nov 1923 | 21 Dec 2016 | Fritz Family Cemetery |
Wallace | Dooley | Debra Lynne | 25 Aug 1959 | 23 Jul 2017 | St. Mary's Memorial Garden Cemetery |
Wallace | McDougall | Ethel M. | 13 Feb 1911 | 21 Sep 1996 | Der Stadt Friedhof |
Wallace | Dolgener | Frankie Bell | 19 Sep 1937 | 21 Aug 1993 | St. Mary's Memorial Garden Cemetery |
Wallace | Leyland | Sophia | 5 Apr 1800 | 1848 | Zodiac |
Wallendorf | Chambers | Deborah Rose "Debbie" | 16 Oct 1954 | 16 May 1997 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Kunz | Edna Katherine | 20 Jan 1903 | 17 Jun 1991 | Der Stadt Friedhof |
Wallendorf | Hitzfelder | Elaine Frances | 16 Feb 1945 | 14 Jan 2023 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Kuhlmann | Elise A. | 13 Jan 1910 | 22 Jan 1996 | St. Mary's Garden Cemetery |
Wallendorf | Kaderli | Elsie A | 10 May 1903 | 27 Feb 1995 | St. Mary's Garden Cemetery |
Wallendorf | Metzger | Helene "Lena" | 4 Jun 1890 | 17 Aug 1966 | St. Mary's Garden Cemetery |
Wallendorf | Hahn | Katharina Anna "Katie" | 14 Sep 1885 | 5 Dec 1966 | St. Mary's Garden Cemetery |
Wallendorf | Staats | Linda Mae | 25 Aug 1948 | 2 Oct 2000 | Greenwood Cemetery |
Wallendorf | Birck | Lydia Ida | 2 Dec 1909 | 26 Oct 1999 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Zenner | Margaret Mary | 28 Jun 1911 | 27 May 2002 | St. Mary's Garden Cemetery |
Wallendorf | Tatsch | Mary Otillia | 2 Dec 1906 | 8 Mar 1993 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Tatsch | Nellie Amalia | 13 Dec 1914 | 11 Apr 2002 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Zenner | Rita Catherine | 1 Jun 1919 | 4 Sep 2008 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Pehl | Rosa Mary | 20 Dec 1896 | 26 Feb 1978 | St. Mary's Garden Cemetery |
Wallendorf | Burdett | Susan Elaine | 9 Jun 1953 | 4 Apr 1978 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Heimann | Sylvia Mae | 2 Mar 1925 | 12 Nov 1981 | St. Mary's Memorial Garden Cemetery |
Waller | Ogle | Glen Erle | 22 Oct 1924 | 14 Apr 2004 | Greenwood Cemetery |
Waller | Carver | Mary Telitha Paralia | 14 Mar 1843 | 29 Jan 1923 | Hill Crest Cemetery |
Walls | Hodges | Jemina Jane | 22 Apr 1847 | 21 Jan 1934 | Rocky Creek Cemetery |
Walsh | L'Armee | Grace Amelia | 10 Dec 1899 | 31 Jul 1982 | Christadelphian Cemetery |
Walston | DeLoof | Patricia Lynne | 8 Jun 1952 | 11 Dec 2008 | St. Mary's Memorial Garden Cemetery |
Walter | Clark | Cecilia Rose | 11 Nov 1912 | 9 Jan 2013 | Greenwood Cemetery |
Walter | Mogford | Ella Anna | 10 Feb 1905 | 1 Mar 1992 | Greenwood Cemetery |
Walter | Jung | Florene "Florence" | 13 Jun 1921 | 12 Sep 1993 | Der Stadt Friedhof |
Walter | Sagebiel | Ida | 21 Jun 1887 | 6 Apr 1975 | Der Stadt Friedhof |
Walter | Bratherich | Katherine | 30 Dec 1845 | 31 May 1939 | Christ Lutheran Church Cemetery |
Walter | Welgehausen | Margaretha | 31 Jul 1843 | 27 May 1916 | Welgehausen Cemetery |
Walter | Dietz | Maria | 17 Feb 1820 | 20 Nov 1878 | Der Stadt Friedhof |
Walter | Cameron | Mina | 8 Apr 1864 | 7 Dec 1934 | Der Stadt Friedhof |
Walter | Lang | Minna | 4 Jun 1869 | 25 Feb 1959 | Der Stadt Friedhof |
Walter | Fiedler | Olga | 1 Oct 1893 | 6 Sep 1933 | Der Stadt Friedhof |
Walters | Mohr | Julia Alice | 31 May 1892 | 2 Jul 1980 | Greenwood Cemetery |
Wammel | Meinhardt | Dorethea | 24 Sep 1814 | 22 Nov 1899 | Der Stadt Friedhof |
Wangel | Cornehl Ransleben | Frieda | 29 Jun 1869 | 19 Jan 1940 | Der Stadt Friedhof |
Wanner | Brumley | Linda Kay | 5 Jan 1950 | 4 Aug 2009 | Harper Community Cemetery |
Ward | Adams | Elizabeth "Bettie" | 26 Aug 1830 | 12 Feb 1910 | Harper Community Cemetery |
Ward | Beerman | Lonie W. | 21 Aug 1904 | 6 Feb 1987 | Greenwood Cemetery |
Ward | Fiedler | Oma Lee | 3 Oct 1910 | 6 Dec 1995 | St. Mary's Garden Cemetery |
Warfield | Jones | Sybil Mary | 28 Apr 1917 | 18 Nov 1986 | Greenwood Cemetery |
Warnecke | Land | Johanna C. W. | 1836 | 1877 | Land |
Warren | Shropshire | Baby Dale | 19 Sep 1912 | 9 Jun 2003 | Greenwood Cemetery |
Warren | Shingleton | Billie Ruth | 25 Aug 1932 | 20 May 2007 | St. Barnabas Columbarium |
Warren | Lundeen | Laura Mae | 29 Aug 1929 | 3 Apr 2022 | Greenwood Cemetery |
Wartenbach | Lorenz | Katherine | 10 Apr 1840 | 22 Mar 1876 | Der Stadt Friedhof |
Washington | Hill | Ida Mae | 2 Nov 1904 | 11 Dec 1996 | Der Stadt Friedhof |
Watkins | Lee | Ella | 6 Jul 1884 | 27 Nov 1981 | Hill Crest Cemetery |
Watkins | Tarr | Lura C. | 2 Aug 1873 | 22 Dec 1953 | Harper Community Cemetery |
Watkins | Burrer | Margaret B | 2 Oct 1916 | 8 Jul 1978 | Fort Sam Houston National Cemetery |
Watkins | Giles | Margaret Elizabeth "Maggie" | 2 Jul 1875 | 19 Jan 1978 | Harper Community Cemetery |
Watkins | Jones | May W. | 9 Feb 1882 | 23 Jun 1976 | Harper Community Cemetery |
Watson | Ersch | Alice "Allie" | 22 May 1887 | 21 Jan 1957 | St. Mary's Garden Cemetery |
Watson | Jenschke | Bonnie Lue | 16 Jun 1952 | 14 Jan 2016 | Rocky Creek Cemetery |
Watson | Lindsey | Carolyn | 10 Jan 1917 | 2 Sep 2008 | St. Barnabas Columbarium |
Watson | Wendel | Diane | 16 Nov 1940 | 15 Nov 2004 | Greenwood Cemetery |
Watts | Jenschke | Lola Kate | 4 May 1905 | 19 Apr 1993 | St. Mary's Garden Cemetery |
Watts | Tatsch | Stacy Leigh | 7 Jul 1969 | 22 May 1990 | Greenwood Cemetery |
Weathers | Cathey | Lena "Maurine" | 7 Oct 1917 | 10 Oct 2014 | Stonewall Community Cemetery |
Weathers | Tobin | Teresa Ann "Trecy" | 15 Feb 1870 | 16 May 1962 | Harper Community Cemetery |
Weaver | Bartholmae | Johnnie Dilliard "Mumsy" | 28 Feb 1897 | 25 Jul 1959 | Greenwood Cemetery |
Webb | Roberts | Darthula Ann | 6 Aug 1840 | 9 Dec 1920 | Harper Community Cemetery |
Webb | Higgins | Sara | 15 Jan 1918 | 9 Jun 2005 | St. Barnabas Columbarium |
Weber | Fiedler | Amalia | 30 Oct 1865 | 2 Apr 1943 | Der Stadt Friedhof |
Weber | Dietz | Angeline Augusta | 7 Jul 1915 | 23 Nov 1999 | St. Mary's Memorial Garden Cemetery |
Weber | Stepchinski | Anita Mary | 20 Jul 1922 | 12 Feb 2009 | St. Mary's Memorial Garden Cemetery |
Weber | Lingsweiler | Anna | 31 Aug 1860 | 20 Jun 1943 | Der Stadt Friedhof |
Weber | Beyer | Anna | 17 Jul 1874 | 14 Jun 1952 | Der Stadt Friedhof |
Weber | Weinheimer | Anna E. | 2 Dec 1880 | 21 Oct 1954 | St. Mary's Garden Cemetery |
Weber | Beyer | Anna Elisabeth, Annie | 5 Jun 1894 | 3 Sep 1976 | Der Stadt Friedhof |
Weber | Beyer | Bertha | 25 Dec 1867 | 25 Sep 1951 | Der Stadt Friedhof |
Weber | Priess | Clara A. | 19 Jun 1899 | 16 Oct 1979 | Der Stadt Friedhof |
Weber | Oehler | Clara Marie | 10 Sep 1878 | 13 Sep 1971 | Der Stadt Friedhof |
Weber | Vogel | Elisabeth | 5 May 1857 | 17 Feb 1944 | St. Mary's Garden Cemetery |
Weber | Ochs | Elsie | 28 Jul 1891 | 21 Dec 1987 | Der Stadt Friedhof |
Weber | Harris | Elsie Estelle | 25 Jul 1908 | 25 Jul 1989 | Der Stadt Friedhof |
Weber | Kowert | Elsie Louise | 6 Sep 1914 | 29 May 2006 | Greenwood Cemetery |
Weber | Feller | Emilie Elsie | 12 Feb 1888 | 13 Feb 1986 | Der Stadt Friedhof |
Weber | Kuenemann | Emily | 25 Apr 1880 | 9 Dec 1954 | Der Stadt Friedhof |
Weber | Strackbein | Emma | 4 Jul 1873 | 21 Oct 1943 | Der Stadt Friedhof |
Weber | Kneese | Emma Caroline | 24 Mar 1856 | 29 Apr 1945 | Der Stadt Friedhof |
Weber | Feller | Florine Roslyn | 8 Sep 1920 | 15 Feb 2004 | Greenwood Cemetery |
Weber | Oehler | Gertrude Carolina | 20 Mar 1889 | 12 Mar 1964 | Der Stadt Friedhof |
Weber | Mazinke | Hulda | 29 Jul 1879 | 16 May 1948 | Der Stadt Friedhof |
Weber | Jung | Hulda | 19 Dec 1900 | 13 Dec 1959 | Der Stadt Friedhof |
Weber | Koehler | Karoline "Carrie" | 27 Mar 1859 | 2 Dec 1886 | Der Stadt Friedhof |
Weber | Loth | Katharina "Catharina" | 15 Feb 1822 | 12 Feb 1899 | St. Mary's Garden Cemetery |
Weber | Petsch | Lena | 20 Sep 1884 | 2 May 1966 | St. Mary's Garden Cemetery |
Weber | Bergmann | Lena Hulda | 24 Oct 1895 | 11 Feb 1989 | Der Stadt Friedhof |
Weber | Wehmeyer | Lillian Alexia "Lilly" | 2 Jun 1903 | 8 Sep 1983 | Der Stadt Friedhof |
Weber | Beyer | Lillie "Lilly" | 4 Feb 1902 | 21 Oct 1952 | Der Stadt Friedhof |
Weber | Nebgen | Lois Kay | 12 Jul 1966 | 17 May 1989 | St. Mary's Memorial Garden Cemetery |
Weber | Arlitt | Louise Lydia | 15 Dec 1917 | 23 Apr 2006 | Der Stadt Friedhof |
Weber | Faulkner | Lydia Bertha | 10 Aug 1884 | 26 Aug 1961 | Der Stadt Friedhof |
Weber | Koenig | Marie Sophie "Sophie" | 2 Nov 1855 | 29 Aug 1945 | Der Stadt Friedhof |
Weber | Priess | Martha A. | 18 Jul 1862 | 15 Oct 1898 | Greenwood Cemetery |
Weber | Arhelger | Mathilda | 18 Jan 1867 | 16 Nov 1957 | Greenwood Cemetery |
Weber | Oehler | Mathilda | 27 May 1870 | 23 Apr 1924 | Der Stadt Friedhof |
Weber | Oehler | Meta | 8 Nov 1890 | 7 Mar 1950 | Der Stadt Friedhof |
Weber | Burgdorf | Minna | 17 Nov 1862 | 23 Apr 1953 | Der Stadt Friedhof |
Weber | Prochnow Maurer | Olga Alma | 24 Sep 1928 | 5 Aug 2010 | Der Stadt Friedhof |
Weber | Petsch | Rosa | 22 Jun 1887 | 5 Nov 1972 | St. Mary's Garden Cemetery |
Weber | Beyer | Selma | 6 Jun 1892 | 21 Jan 1975 | Der Stadt Friedhof |
Weber | Treibs | Wilhelmina "Minna" | 1 Sep 1867 | 5 Jun 1914 | Der Stadt Friedhof |
Weber | Stahl | Wilhelmina C. "Minna" | 27 Apr 1863 | 27 Mar 1917 | St. Paul Lutheran at Cave Creek |
Webster | Deming | Alice | 27 Mar 1921 | 5 Nov 1995 | Greenwood Cemetery |
Webster | Geistweidt | Betty Irene | 30 Nov 1934 | 27 Jul 2010 | Greenwood Cemetery |
Webster | Hartmann | Rose Marie | 14 Mar 1928 | 19 Jun 2000 | Der Stadt Friedhof |
Weckmueller | Moellering | Elisabetha | abt 1818 | Der Stadt Friedhof | |
Wedekind | Stevens | Annie Ellen | 13 Sep 1880 | 9 Feb 1960 | Harper Community Cemetery |
Wedekind | Cosper | Leona | 21 May 1908 | 20 Dec 1984 | Harper Community Cemetery |
Wedertz | Jost | Maria Katharina | 2 Jul 1806 | 22 May 1897 | Friedrich Family Cemetery |
Weed | Caddel | Elsie May | 18 Sep 1915 | 21 Apr 2007 | Willow City |
Weed | Langehennig | Myrtle Lois | 31 Mar 1920 | 19 Jul 1999 | Stonewall Community Cemetery |
Wehmeyer | Behrends | Alma | 4 Jul 1893 | 18 Aug 1984 | Der Stadt Friedhof |
Wehmeyer | Weber | Alwine "Alvina" | 14 May 1859 | 10 May 1929 | Der Stadt Friedhof |
Wehmeyer | Ransleben | Anna Rosine | 10 Oct 1863 | 3 Aug 1954 | Der Stadt Friedhof |
Wehmeyer | Kaiser | Beatrice Josephine "Bea" | 27 Jul 1920 | 1 Dec 2018 | St. Mary's Memorial Garden Cemetery |
Wehmeyer | Jung | Bernice Ruth | 30 Jul 1938 | 13 Mar 1996 | Greenwood Cemetery |
Wehmeyer | Jordan | Cecilia Margaret | 7 Mar 1909 | 16 Mar 1993 | St. Mary's Garden Cemetery |
Wehmeyer | Weinheimer | Dorothy Ann | 22 Jul 1934 | 12 Jul 2023 | St. Mary's Memorial Garden Cemetery |
Wehmeyer | Tatsch | Elise | 29 Apr 1863 | 27 Jun 1952 | Der Stadt Friedhof |
Wehmeyer | Heeson | Ella Ida | 22 Feb 1895 | 13 Jun 1979 | Greenwood Cemetery |
Wehmeyer | Mueller | Emma | 25 May 1873 | 3 Mar 1936 | Der Stadt Friedhof |
Wehmeyer | Schneider | Emma Gertrude | 22 Oct 1896 | 11 Sep 1975 | Wilhelm Schneider Cemetery |
Wehmeyer | Jung | Erlene Sylvia Mae | 5 Feb 1926 | 13 Jan 2024 | St. Mary's Memorial Garden Cemetery |
Wehmeyer | Welgehausen | Esther | 23 Oct 1898 | 5 Apr 1992 | Greenwood Cemetery |
Wehmeyer | Klein | Frances Cecilia | 22 Oct 1923 | 28 Jan 2019 | Der Stadt Friedhof |
Wehmeyer | Hetzel | Frederika | 1861 | 3 Sep 1878 | St. Mary's Garden Cemetery |
Wehmeyer | Klier | Hilda | 22 Oct 1891 | 19 Aug 1963 | Greenwood Cemetery |
Wehmeyer | Johnson | Louise E. | 21 Aug 1904 | 18 Sep 1997 | Der Stadt Friedhof |
Wehmeyer | Ellebracht | Olivia Carrie Martha | 16 Oct 1912 | 19 Mar 2009 | Greenwood Cemetery |
Wehmeyer | Sembritzky | Sidonie | 26 Feb 1857 | 22 Feb 1942 | Der Stadt Friedhof |
Wehring | Witt | Emma Louise | 15 Dec 1873 | 11 Apr 1960 | Greenwood Cemetery |
Weidenfeller | Knopp | Emma Anna | 26 Jul 1877 | 14 Feb 1956 | St. Mary's Garden Cemetery |
Weidenfeller | Sahm | Emma Margaret | 3 Sep 1902 | 14 Mar 1987 | St. Mary's Garden Cemetery |
Weidenfeller | Duecker | Helena | 5 Feb 1881 | 18 Aug 1944 | St. Mary's Garden Cemetery |
Weidenfeller | Schneider | Martha | 12 Jun 1885 | 27 Apr 1974 | St. Mary's Garden Cemetery |
Weidenfeller | Fries | Ottilia | 4 Oct 1886 | 14 Sep 1974 | St. Mary's Garden Cemetery |
Weidenhammer | Eckert | Christine K. | 24 Nov 1817 | 11 Sep 1899 | Der Stadt Friedhof |
Weiershausen | Gerhard | Alma | 5 May 1888 | 4 May 1956 | Greenwood Cemetery |
Weiershausen | Klinksiek | Laurene A. "Laura" | 17 May 1890 | 18 Aug 1979 | Grapetown Cemetery |
Weiershausen | Ottmers | Maria Catharine | 30 Oct 1853 | 24 Mar 1900 | St. Paul Lutheran at Cave Creek |
Weiershausen | Kusenberger | Marie Cathrine "Katie" | 7 Sep 1831 | 11 Oct 1905 | Der Stadt Friedhof |
Weiershausen | Kuhlmann | Nellie | 23 Jan 1894 | 25 Apr 1983 | Der Stadt Friedhof |
Weiershausen | Maenius Knoll | Nora | 20 Mar 1915 | 30 Jun 2012 | Trinity Lutheran |
Weiershausen | Ottmers | Olga | 10 Apr 1886 | 6 Sep 1963 | Der Stadt Friedhof |
Weiershausen | Vollmar | Omalee Emma "Jo" | 21 Nov 1911 | 12 Jan 2007 | Greenwood Cemetery |
Weiershausen | Danz | Sidonia | 27 Feb 1882 | 24 Dec 1975 | Der Stadt Friedhof |
Weigel | Zimmerman | Mary Magdalene | 21 Dec 1933 | 21 Mar 2007 | Willow City |
Weigelt | Mikeska | Ethel Ruth | 21 Dec 1919 | 3 Aug 2014 | Greenwood Cemetery |
Weigend | Kroll | Josephine Marie | 18 Oct 1919 | 17 Aug 2009 | Harper Community Cemetery |
Weigend | Zabrocky | Martha Bertha | 21 Apr 1909 | 3 Jun 2004 | St. Mary's Garden Cemetery |
Weihmann | Barsch | Anna Rosine | 17 Jul 1828 | 21 Dec 1893 | Barsch Family Cemetery |
Weihmann | Wehmeyer | Juliana | 21 Mar 1831 | 16 Mar 1917 | Der Stadt Friedhof |
Weingartz | Reinbach | Christine | 6 Nov 1842 | 6 Mar 1908 | St. Mary's Garden Cemetery |
Weinheimer | Dooley | Adela Maria "Adela" | 12 May 1903 | 20 Feb 1971 | St. Mary's Garden Cemetery |
Weinheimer | Ritter | Agnes Clara | 9 Nov 1938 | 23 Nov 2015 | St. Mary's Memorial Garden Cemetery |
Weinheimer | Nixon | Alma M. | 11 Mar 1888 | 25 Jul 1978 | Greenwood Cemetery |
Weinheimer | Danz | Anna | 26 Jul 1860 | 28 Jan 1936 | St. Mary's Garden Cemetery |
Weinheimer | Metzger | Anna | 19 Sep 1861 | 12 May 1951 | St. Mary's Garden Cemetery |
Weinheimer | Knopp | Anna Emily | 22 Oct 1895 | 20 Oct 1990 | St. Mary's Garden Cemetery |
Weinheimer | Petsch | Anna Maria | 3 Jul 1842 | 8 Feb 1921 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Weinheimer | Meurer | Christina | 7 Feb 1865 | 14 Feb 1897 | St. Mary's Garden Cemetery |
Weinheimer | Rosenbusch | Cora Anna | 14 Nov 1899 | 13 Dec 1996 | Fort Sam Houston National Cemetery |
Weinheimer | Friedrich | Darline Ella | 1 Sep 1933 | 1 Apr 2014 | St. Mary's Memorial Garden Cemetery |
Weinheimer | Cox | Dona Jean | 23 Mar 1958 | 12 Oct 2011 | Stonewall Community Cemetery |
Weinheimer | Kolmeier | Doris Jane | 3 Sep 1934 | 27 Oct 1992 | St. Mary's Memorial Garden Cemetery |
Weinheimer | Dietz | Elizabeth | 1830 | 16 Mar 1897 | St. Mary's Garden Cemetery |
Weinheimer | Schmidtzinsky | Elizabeth "Elise" | 15 Sep 1867 | 4 Apr 1954 | St. Mary's Garden Cemetery |
Weinheimer | Wehmeyer | Elizabeth Justine "Betty" | 12 Nov 1939 | 3 Dec 1996 | St. Mary's Memorial Garden Cemetery |
Weinheimer | Cordes | Erna | 3 Aug 1900 | 8 Apr 1980 | St. Mary's Garden Cemetery |
Weinheimer | Woods | Evelyn Erna | 11 Oct 1922 | 16 Jul 2020 | Stonewall Community Cemetery |
Weinheimer | Behrends | Frances Margaret | 6 Jul 1931 | 30 Sep 2018 | St. Mary's Memorial Garden Cemetery |
Weinheimer | Schmidtzensky | Ida | 25 Apr 1867 | 9 May 1947 | St. Mary's Garden Cemetery |
Weinheimer | Crenwelge | Ida Rosa | 21 Apr 1911 | 30 Jun 2003 | St. Mary's Garden Cemetery |
Weinheimer | Kusenberger | Joanne Paula | 5 Jan 1927 | 26 Apr 2023 | Stonewall Community Cemetery |
