'W' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Wachhals | Emma | Schult | 24 Aug 1869 | 5 Mar 1966 | Der Stadt Friedhof |
Wachhals | Hans Heinrich "Henry" | 17 Apr 1903 | 6 Feb 2001 | St. Anthony's Catholic Church Cemetery | |
Wachhals | Heinrich "Henry" | 4 Feb 1862 | 25 Mar 1936 | Der Stadt Friedhof | |
Wachhals | Johann | 9 Jun 1858 | 31 Dec 1924 | Der Stadt Friedhof | |
Wachhals | Mae | Bartolo | 22 Jan 1914 | 5 Feb 2001 | St. Anthony's Catholic Church Cemetery |
Wade | Durward Elton "Dee" | 26 Mar 1920 | 14 Feb 1987 | Greenwood Cemetery | |
Wade | Evelyn | Kennamer | 27 Mar 1923 | 30 Jun 2003 | Greenwood Cemetery |
Wade Mitchell | Jewel "Judy" | Fuller | 23 Jan 1920 | 20 Oct 2010 | Greenwood Cemetery |
Wadzeck | Ellen Louise | Williams | 10 Nov 1927 | 10 Jul 2016 | Greenwood Cemetery |
Wagner | (babies) | Stonewall Community Cemetery | |||
Wagner | Alfred H. "Fred" | 1871 | 1901 | Stonewall Community Cemetery | |
Wagner | Alva Jean | 19 Jun 1931 | 4 Oct 2019 | Greenwood Cemetery | |
Wagner | Anna | Maschauer | 27 Aug 1883 | 2 Mar 1981 | Der Stadt Friedhof |
Wagner | Carl "Charles", Sr. | 3 Mar 1847 | 26 Jan 1931 | Der Stadt Friedhof | |
Wagner | Charles A. | 31 Jan 1882 | 5 Jul 1972 | St. Paul Lutheran at Cave Creek | |
Wagner | Cora Helen | Meckel | 20 Oct 1900 | 17 Aug 1993 | St. Mary's Garden Cemetery |
Wagner | Eric A. | 18 Mar 1902 | 17 Dec 1966 | St. Mary's Garden Cemetery | |
Wagner | Herbert Hoover | 16 Jun 1931 | 28 May 2009 | Not stated / Unknown | |
Wagner | Ida E. B. | Stahl | 6 Nov 1886 | 6 Aug 1977 | St. Paul Lutheran at Cave Creek |
Wagner | Lonita N. | Schlaudt | 5 Aug 1926 | 10 Oct 2016 | Greenwood Cemetery |
Wagner | Mathilda Sophia | Gombert | 7 Jul 1851 | 24 Feb 1935 | Der Stadt Friedhof |
Wagner | Ottmar | 5 May 1882 | 29 Nov 1955 | Der Stadt Friedhof | |
Wagner | Thomas William | 28 Sep 1906 | 7 Apr 1986 | Der Stadt Friedhof | |
Wagner | Wilbur Arndt "Bill" | 31 Dec 1927 | 6 May 2015 | Greenwood Cemetery | |
Wagner | William | 13 Sep 1880 | 7 Jul 1923 | Der Stadt Friedhof | |
Wahl | Amanda Sophie | Burrer | 15 Jan 1890 | 11 Jan 1938 | Der Stadt Friedhof |
Wahl | Anita Barbara | Petri | 12 Sep 1925 | 18 Jun 1996 | St. Mary's Memorial Garden Cemetery |
Wahl | Bertha | Rodenbusch | 24 Nov 1867 | 25 Dec 1941 | Der Stadt Friedhof |
Wahl | Clarence William Felix | 19 Jun 1920 | 13 Jan 1938 | Der Stadt Friedhof | |
Wahl | Dayton Monroe | 14 Jan 1916 | 15 Jan 1938 | Der Stadt Friedhof | |
Wahl | Emma | Will | 29 Apr 1894 | 23 Feb 1977 | Greenwood Cemetery |
Wahl | Emma Amanda | Braeutigam | 1 Oct 1899 | 13 Jan 1928 | Der Stadt Friedhof |
Wahl | Estella May "Stella" | Crenwelge | 20 Feb 1949 | 2 Oct 2021 | St. Mary's Memorial Garden Cemetery |
Wahl | Evelyn | Klaerner | 26 Sep 1937 | 26 Oct 2019 | Greenwood Cemetery |
Wahl | Franz | 14 Jul 1861 | 16 Feb 1956 | Der Stadt Friedhof | |
Wahl | Friedrich Obed "Obed" | 14 May 1892 | 21 Sep 1957 | Friedrich Family Cemetery | |
Wahl | George Frank | 22 Feb 1900 | 13 Jan 1967 | Greenwood Cemetery | |
Wahl | Gustav Vinzent | 13 Jun 1855 | 22 Dec 1931 | Der Stadt Friedhof | |
Wahl | H. | Der Stadt Friedhof | |||
Wahl | Helen Ida | Rusche | 5 Aug 1911 | 31 Aug 2012 | Greenwood Cemetery |
Wahl | Henriette | Kast | 6 Jul 1866 | 9 May 1955 | Der Stadt Friedhof |
Wahl | Herbert | 23 Nov 1892 | 14 Jan 1969 | Greenwood Cemetery | |
Wahl | Herbert "Herb" | 24 Apr 1935 | 6 Aug 2018 | Greenwood Cemetery | |
Wahl | Hugo Franz | 19 Jan 1890 | 6 Feb 1963 | Der Stadt Friedhof | |
Wahl | Iddo | 22 Aug 1896 | 8 Jun 1992 | Greenwood Cemetery | |
Wahl | James Monroe | 4 Jul 1932 | 20 Nov 1933 | Der Stadt Friedhof | |
Wahl | Larkin Lloyd | 15 Dec 1960 | 9 Nov 2023 | Greenwood Cemetery | |
Wahl | Lillie | 19 Jan 1890 | 31 Oct 1977 | Der Stadt Friedhof | |
Wahl | M. | Der Stadt Friedhof | |||
Wahl | Mada Mary | Meier | 15 Jul 1906 | 23 May 1989 | Greenwood Cemetery |
Wahl | Maria Elisa "Mary" | Treibs | 3 May 1855 | 20 Jan 1945 | Friedrich Family Cemetery |
Wahl | Mary | Friesen | 10 Oct 1939 | 30 Sep 2021 | Greenwood Cemetery |
Wahl | Max L. | 5 Nov 1908 | 9 Dec 1976 | Greenwood Cemetery | |
Wahl | Monroe Adolf | 7 Dec 1897 | 8 Jul 1966 | Greenwood Cemetery | |
Wahl | Nelda Edna Ottilie | Hitzfeld | 2 Dec 1914 | 31 May 1995 | Trinity Lutheran |
Wahl | Oda Minna | Crenwelge | 21 Feb 1923 | 15 Apr 2007 | Greenwood Cemetery |
Wahl | Odessa | Muenzler | 28 Jan 1904 | 22 Dec 1950 | Friedrich Family Cemetery |
Wahl | Peter August "August" | 23 Sep 1857 | 19 Jun 1941 | Friedrich Family Cemetery | |
Wahl | Ranette Marie | 13 Apr 1949 | 8 Jan 2024 | St. Mary's Memorial Garden Cemetery | |
Wahl | Raymond Walter Richard | 3 Dec 1917 | 1 Mar 1996 | St. Mary's Memorial Garden Cemetery | |
Wahl | Ruben Lloyd | 8 Mar 1934 | 10 Mar 2018 | Greenwood Cemetery | |
Wahl | Russell Monroe | 15 Aug 1949 | 9 Mar 2024 | Not stated / Unknown | |
Wahl | Vincent | 16 Jul 1824 | 24 Dec 1915 | Der Stadt Friedhof | |
Wahl | Wesley Herbert | 9 Apr 1912 | 18 Sep 1953 | Trinity Lutheran | |
Wahl | William Harvey "Billy" | 6 May 1925 | 25 May 2002 | Greenwood Cemetery | |
Wahl Schuch | Ella | Lorenz | 11 Sep 1893 | 11 Mar 1989 | Greenwood Cemetery |
Wahrmund | Der Stadt Friedhof | ||||
Wahrmund | A. | 11 Aug 1848 | 19 Sep 1891 | Der Stadt Friedhof | |
Wahrmund | Albertine Wilhelmina | Immel | 21 Dec 1923 | 14 Jan 2011 | Greenwood Cemetery |
Wahrmund | Alexander | 20 Jan 1881 | 1 May 1891 | Der Stadt Friedhof | |
Wahrmund | Alfred | 9 Oct 1878 | 1 Mar 1879 | Der Stadt Friedhof | |
Wahrmund | Alfred | 29 Jun 1882 | 1 Jun 1897 | Der Stadt Friedhof | |
Wahrmund | Alfred Friedrich | 6 Nov 1887 | 26 Jun 1984 | Greenwood Cemetery | |
Wahrmund | Alfred John | 3 Jun 1892 | 30 Jun 1972 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Amalia Mary | Fritz | 11 Feb 1899 | 6 Jun 1954 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Anna | Rischner | 4 Mar 1876 | 17 May 1967 | St. Mary's Garden Cemetery |
Wahrmund | Anthony Robert | 17 Sep 1948 | 11 Feb 1981 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Arthur | 4 Nov 1881 | 4 Mar 1882 | Der Stadt Friedhof | |
Wahrmund | August | Der Stadt Friedhof | |||
Wahrmund | Augusta Emma | Reeh | 27 May 1903 | 7 Aug 1967 | Greenwood Cemetery |
Wahrmund | Auguste | Zander | 22 Sep 1827 | 10 Feb 1910 | Der Stadt Friedhof |
Wahrmund | Auguste | Feller | 1 Aug 1853 | 15 Mar 1944 | Der Stadt Friedhof |
Wahrmund | Bertha | Kott | 4 Aug 1856 | 25 Sep 1946 | Der Stadt Friedhof |
Wahrmund | Bertha | Kiehne | 7 Apr 1862 | 19 Aug 1916 | Der Stadt Friedhof |
Wahrmund | Carl August Ernst Henry "Charles", Sr. | 23 Mar 1832 | 27 Feb 1911 | Der Stadt Friedhof | |
Wahrmund | Carl Franklin "Charlie" | 22 Mar 1896 | 2 Jul 1964 | St. Mary's Garden Cemetery | |
Wahrmund | Christian | 25 Dec 1850 | 1 Oct 1871 | Der Stadt Friedhof | |
Wahrmund | Christian, II | 26 Nov 1871 | 6 Dec 1959 | Der Stadt Friedhof | |
Wahrmund | Christian Emil "Emil", Jr. | 20 May 1850 | 29 Apr 1917 | Der Stadt Friedhof | |
Wahrmund | Dorathea | Juenke | 18 Jul 1833 | 8 May 1919 | Der Stadt Friedhof |
Wahrmund | Edward Albert | 22 May 1954 | 23 May 1954 | St. Paul Lutheran at Cave Creek | |
Wahrmund | Elmer Rudolf | 6 Sep 1929 | 6 Mar 2017 | Cremated | |
Wahrmund | Emelia Clara "Amalia" | Barsch | 15 Apr 1900 | 26 Jul 1977 | Greenwood Cemetery |
Wahrmund | Emil Heinrich, Sr. | 3 Jun 1828 | 4 Mar 1901 | Der Stadt Friedhof | |
Wahrmund | Emma F. | Fritz | 7 Apr 1891 | 11 Apr 1965 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Ernst | 2 Oct 1888 | 7 Jun 1976 | Greenwood Cemetery | |
Wahrmund | Ervin Arthur, Sr. | 17 Jun 1920 | 1 Feb 1983 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Ervin Edward | 29 Jan 1942 | 30 Oct 2003 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Frank Peter, Jr. | 13 Sep 1883 | 24 Feb 1963 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Franz "Frank", Sr. | 9 Nov 1859 | 15 May 1937 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Frieda Emma | Eckhardt | 3 Dec 1891 | 25 Oct 1988 | Greenwood Cemetery |
Wahrmund | Gustav | 26 Jan 1858 | 16 Mar 1910 | Der Stadt Friedhof | |
Wahrmund | Gustav Adolph "Gus", III | 2 Jan 1913 | 16 Aug 1998 | St. Paul Lutheran at Cave Creek | |
Wahrmund | Harry | 1 May 1884 | 12 Jan 1888 | Der Stadt Friedhof | |
Wahrmund | Harry | 24 Sep 1910 | 7 Apr 1974 | Der Stadt Friedhof | |
Wahrmund | Heinrich "Henry" | 1 Dec 1865 | 22 Feb 1907 | Der Stadt Friedhof | |
Wahrmund | Helena | Langehennig | 15 Jan 1900 | 3 Aug 1929 | Der Stadt Friedhof |
Wahrmund | Henry Emil | 30 Sep 1888 | 25 Jan 1968 | Greenwood Cemetery | |
Wahrmund | Herman Arthur "Arthur" | 29 Dec 1884 | 18 Oct 1918 | Der Stadt Friedhof | |
Wahrmund | Hilmar Albert | 20 Jan 1897 | 22 Nov 1981 | St. Anthony's Catholic Church Cemetery | |
Wahrmund | Ida Karoline | Wiedner | 3 May 1896 | 29 Nov 1990 | Greenwood Cemetery |
Wahrmund | Janice Evelyn | Klein | 9 Jun 1942 | 12 Mar 2023 | St. Paul Lutheran at Cave Creek |
Wahrmund | John Christian | 30 Sep 1792 | 12 Aug 1868 | Der Stadt Friedhof | |
Wahrmund | Josephine Rose | Pehl | 7 Sep 1920 | 17 Mar 1979 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Katherina Augusta "Katie" | Hahn | 5 Sep 1876 | 26 Mar 1954 | Der Stadt Friedhof |
Wahrmund | Kermit Adolph | 10 Sep 1934 | 21 Mar 2020 | Greenwood Cemetery | |
Wahrmund | Kurt | 26 Nov 1926 | 26 Nov 1926 | Der Stadt Friedhof | |
Wahrmund | Kurt Gus Adolph | 7 Aug 1893 | 18 Sep 1974 | Greenwood Cemetery | |
Wahrmund | Leroy Willie | 9 Aug 1924 | 17 Apr 2012 | Fort Leavenworth National Cemetery | |
Wahrmund | Louis | 7 Aug 1853 | 12 Feb 1933 | Der Stadt Friedhof | |
Wahrmund | Louis Martin | 3 Aug 1920 | 15 Feb 1994 | Not stated / Unknown | |
Wahrmund | Lula | Kusenberger | 2 Sep 1891 | 19 Oct 1918 | Der Stadt Friedhof |
Wahrmund | Margaretha "Margaret" | Fiedler | 14 Oct 1861 | 9 Oct 1942 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Max Wilhelm | 27 Jul 1863 | 23 Apr 1935 | Greenwood Cemetery | |
Wahrmund | Meta | Nimitz | 13 Dec 1867 | 7 Sep 1903 | Der Stadt Friedhof |
Wahrmund | Nelda Meta | Althaus | 20 Mar 1915 | 10 Oct 2010 | St. Paul Lutheran at Cave Creek |
Wahrmund | Oscar | 1861 | 1861 | Der Stadt Friedhof | |
Wahrmund | Ottilie A. | Reinhard | 26 May 1888 | 18 Jun 1958 | St. Anthony's Catholic Church Cemetery |
Wahrmund | Phillip Ludwig Friedrich "Louis" | 19 Mar 1822 | 27 Jun 1883 | Der Stadt Friedhof | |
Wahrmund | Robert Clinton | 29 Jan 1924 | 31 Dec 1983 | Cremated | |
Wahrmund | Ruben Alfred | 8 Dec 1924 | 17 Oct 2020 | Greenwood Cemetery | |
Wahrmund | Sophie | Weyrich | 25 Nov 1861 | 11 Mar 1940 | Greenwood Cemetery |
Wahrmund | Theodore | 23 Jun 1873 | 2 Aug 1965 | St. Mary's Garden Cemetery | |
Wahrmund | Thomas Charles | 13 Aug 1921 | 2000 | Not stated / Unknown | |
Wahrmund | Wilhelm L. "William" | 7 Oct 1845 | 17 Sep 1885 | Der Stadt Friedhof | |
Wahrmund | William Daniel Ferdinand, Sr. | 30 Apr 1824 | 20 Jun 1890 | Der Stadt Friedhof | |
Waits | Lesie | 7 Mar 1899 | 9 Apr 1899 | Lange's Mill Cemetery | |
Waitz | Harold | 20 Aug 1901 | 18 Sep 1993 | Trinity Lutheran | |
Waitz | Mabel | Franks | 6 Jan 1901 | 29 Oct 1990 | Trinity Lutheran |
Wake | Horace S. | 4 May 1860 | 11 Dec 1941 | Hill Crest Cemetery | |
Wake | Marion | Clarke | 16 May 1859 | 17 Apr 1922 | Hill Crest Cemetery |
Wake | Willis | 29 Jan 1914 | 31 Jan 1914 | Hill Crest Cemetery | |
Walch | Felix Joseph | 22 Mar 1876 | 16 Oct 1933 | St. Mary's Garden Cemetery | |
Walch | Franciscos Johannes "Francis" | 7 Jan 1919 | 1 Sep 1991 | St. Mary's Garden Cemetery | |
Walch | Helen Christine | 17 Feb 1947 | 23 Aug 2023 | St. Mary's Garden Cemetery | |
Walch | Helena | Schandua | 11 Jul 1888 | 1 Mar 1935 | St. Mary's Garden Cemetery |
Walch | Ida | Jung | 24 Mar 1874 | 3 Jul 1905 | St. Mary's Garden Cemetery |
Walch | Johann Joseph "John" | 24 Feb 1828 | 21 Jul 1914 | St. Mary's Garden Cemetery | |
Walch | John Joseph | 2 Mar 1871 | 30 Nov 1879 | St. Mary's Garden Cemetery | |
Walch | Margaret Rose | 24 Jun 1916 | 13 Jul 2000 | St. Mary's Memorial Garden Cemetery | |
Walch | Pauline Mary "Polly" | Knopp | 26 Jan 1922 | 6 Sep 2015 | St. Mary's Garden Cemetery |
Walch | Steven Louis | 10 Jun 1957 | 14 Jun 1957 | St. Mary's Garden Cemetery | |
Walch | Wilhelmina | Gaertner | 17 Mar 1837 | 17 Apr 1911 | Der Stadt Friedhof |
Walden | Betty Lee | Friedrichs | 6 Jan 1936 | 15 Mar 2012 | Greenwood Cemetery |
Walden | Dennis Gary | 9 Dec 1947 | 22 Dec 2010 | St. Mary's Memorial Garden Cemetery | |
Walden | Nancy | Huffman | 9 Sep 1965 | 24 Feb 2020 | Stonewall Community Cemetery |
Walden | Thomas Marshall "Tom" | 19 Jul 1933 | 7 May 2020 | Greenwood Cemetery | |
Waldrip | James Robert "Jim", Jr. | 22 Dec 1930 | 20 Feb 2013 | St. Barnabas Columbarium | |
Waldrip | Janet Ruth | Harris | 30 Aug 1929 | 2 Feb 2004 | St. Barnabas Columbarium |
Waldron | Ronald Gordon | 3 Feb 1938 | 3 Jul 2023 | Not stated / Unknown | |
Waldroop | William | 9 Oct 1947 | 18 Sep 2005 | Greenwood Cemetery | |
Walker | Comanche Cemetery | ||||
Walker | Aaron Jefferson | 8 Oct 1998 | 9 Oct 1998 | Willow City | |
Walker | Augusta Leigh | Hull | 20 Sep 1915 | 5 Dec 2004 | Greenwood Cemetery |
Walker | Birtie Lee | Smith | 22 May 1904 | 10 Feb 1978 | Der Stadt Friedhof |
Walker | Charley George | 8 Nov 1916 | 15 Aug 1994 | Greenwood Cemetery | |
Walker | Chester Ronald "Ronnie" | 12 Aug 1943 | 27 May 2011 | Harper Community Cemetery | |
Walker | Clabe Wright | 26 Oct 1900 | 19 Mar 1981 | Noxville Cemetery | |
Walker | Earl | 29 Oct 1919 | 2 Mar 2000 | Noxville Cemetery | |
Walker | Earl Davis | 8 Feb 1937 | 5 Jun 1979 | Greenwood Cemetery | |
Walker | Edward Jesse | 28 Apr 1935 | 21 Jan 2017 | Noxville Cemetery | |
Walker | Elbert Milam, Sr. | 16 Jun 1843 | 20 Jan 1892 | Comanche Cemetery | |
Walker | Elbert Milam, Jr. | 6 Apr 1871 | 11 Aug 1873 | Comanche Cemetery | |
Walker | Elizabeth Minerva | McDaniel | 8 Apr 1852 | 30 Jul 1915 | Christadelphian Cemetery |
Walker | Elsie Cody | Yarbrough | 27 Jun 1914 | 2 Dec 1995 | Greenwood Cemetery |
Walker | Elsie Elizabeth | Bernhard | 7 Dec 1911 | 29 Jun 2000 | Greenwood Cemetery |
Walker | Gary Ray | 16 Jun 1946 | 25 Dec 1983 | Harper Community Cemetery | |
Walker | George Nathan | 27 Jan 1877 | 10 Jul 1951 | Noxville Cemetery | |
Walker | Hollan | 31 Oct 1907 | 17 May 1986 | Harper Community Cemetery | |
Walker | Hollis Wayne | 29 May 1943 | 28 Mar 2014 | Harper Community Cemetery | |
Walker | Ida | 10 Sep 1882 | 28 Oct 1883 | Comanche Cemetery | |
Walker | J. L. | 30 Jul 1919 | 12 Jun 2011 | Fort Sam Houston National Cemetery | |
Walker | Joe Edward | 20 Feb 1909 | 5 Apr 1993 | Greenwood Cemetery | |
Walker | John Newton | 21 Jul 1823 | 16 Oct 1901 | Stonewall Community Cemetery | |
Walker | Joseph Henry | 26 Mar 1796 | 2 Jan 1865 | Comanche Cemetery | |
Walker | Katherine | Comanche Cemetery | |||
Walker | Katherine Mae | Wahrmund | 19 Nov 1950 | 15 Feb 2015 | Harper Community Cemetery |
Walker | Kathy Lee | Hahn | 6 Jul 1956 | 26 Sep 1993 | Greenwood Cemetery |
Walker | Lee | 4 Oct 1867 | 3 Apr 1946 | Christadelphian Cemetery | |
Walker | Lillie Belle | Coffey | 15 Jul 1881 | 28 Dec 1965 | Noxville Cemetery |
Walker | Lora | Sageser | 22 Dec 1926 | 5 Apr 2018 | Harper Community Cemetery |
Walker | Mary Ann | Sims | 4 Mar 1845 | 10 Nov 1926 | Comanche Cemetery |
Walker | Mary E. | 8 Oct 1848 | 13 Aug 1912 | Harper Community Cemetery | |
Walker | Mary J. | 13 May 1851 | 26 Jun 1882 | Walker | |
Walker | Nettie | Schmidt | 12 Sep 1905 | 6 May 1971 | Harper Community Cemetery |
Walker | Nila Lee | Bode | 27 Apr 1913 | 18 Sep 2006 | Harper Community Cemetery |
Walker | Olin B. | 2 Jul 1900 | 8 Oct 1984 | Harper Community Cemetery | |
Walker | Oscar James | 16 Feb 1873 | 1883 | Comanche Cemetery | |
Walker | Paul | 10 Sep 1882 | 10 Sep 1882 | Comanche Cemetery | |
Walker | Rebecca | Nayrd | 19 Dec 1802 | 17 Jan 1884 | Comanche Cemetery |
Walker | Reseda Anna | Bode | 19 Jul 1902 | 2 Sep 1985 | Harper Community Cemetery |
Walker | Robert | 15 Jul 1974 | 19 Jan 2006 | Harper Community Cemetery | |
Walker | Ronda | 15 Oct 1962 | 15 Oct 1962 | Harper Community Cemetery | |
Walker | Sarah Eleanor | May | 2 Jun 1914 | 20 Feb 2004 | Greenwood Cemetery |
Walker | Seth Burton "S. B." | 20 Jun 1830 | 12 Jun 1899 | Noxville Cemetery | |
Walker | Viola | Delz | 23 Nov 1910 | 15 Dec 1935 | Eckert Community Cemetery |
Walker | Weldon Callahan | 8 Dec 1908 | 27 Nov 1995 | Harper Community Cemetery | |
Walker | William Albert | 14 Dec 1892 | 28 Feb 1966 | Der Stadt Friedhof | |
Walkey | Post Oak Community Cemetery | ||||
Walkey | Post Oak Community Cemetery | ||||
Wallace | Ann Marie Katie Pauline | Lindig | 25 Jul 1931 | Private (2) | Lindig Family (aka Elm Grove Cemetery) |
Wallace | James Marshall | 16 Apr 1939 | 21 Jun 2020 | Greenwood Cemetery | |
Wallace | Joe Thomas "Tom", Jr. | 13 Jan 1953 | 6 Apr 2019 | Greenwood Cemetery | |
Wallace | Mabel Marie | Hebert | 20 Oct 1909 | 24 Jun 1997 | Greenwood Cemetery |
Wallenberg | Carl Lester | 21 Apr 1944 | 10 Jun 2016 | Fort Sam Houston National Cemetery | |
Wallendorf | Adam | 2 Feb 1866 | 8 Apr 1942 | St. Mary's Garden Cemetery | |
Wallendorf | Alfred Peter | 7 Mar 1893 | 24 Jan 1918 | St. Mary's Garden Cemetery | |
Wallendorf | Alice Mae | Durst | 19 May 1922 | 24 Jun 1999 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Alma | Metzger | 9 Jun 1883 | 20 Nov 1976 | St. Mary's Garden Cemetery |
Wallendorf | Alvin Joseph C. | 2 Dec 1918 | 11 Jul 1990 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Anna | Neuroth | 12 Mar 1860 | 8 Dec 1926 | St. Mary's Garden Cemetery |
Wallendorf | Anna | Ersch | 14 Oct 1872 | 24 Mar 1938 | St. Mary's Garden Cemetery |
Wallendorf | Anna | Schlueter | 1 Jul 1897 | 20 May 1981 | St. Mary's Garden Cemetery |
Wallendorf | Arthur Henry | 7 Jun 1899 | 21 Dec 1986 | Greenwood Cemetery | |
Wallendorf | Chester Francis | 12 Nov 1926 | 6 Mar 2012 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Dora Erna | Raulz | 24 Feb 1922 | 26 Apr 2002 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Eleanora | 27 Jan 1921 | 22 Jun 1939 | St. Mary's Garden Cemetery | |
Wallendorf | Felix Fritz | 14 May 1894 | 14 Sep 1965 | St. Mary's Garden Cemetery | |
Wallendorf | Harry | 8 Oct 1923 | 20 Jun 1939 | St. Mary's Garden Cemetery | |
Wallendorf | Joseph Adam "Joe" | 22 Sep 1887 | 24 May 1952 | St. Mary's Garden Cemetery | |
Wallendorf | Kurt Joe | 16 Aug 1920 | 4 Mar 1966 | St. Mary's Garden Cemetery | |
Wallendorf | Leo August | 9 Nov 1905 | 20 Oct 1978 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Leona Marie "Minsie", Miss | 6 Feb 1955 | 4 Aug 2003 | St. Mary's Garden Cemetery | |
Wallendorf | Lorine | Novian | 5 Aug 1912 | 26 Aug 2009 | Greenwood Cemetery |
Wallendorf | Marie "Mary" | 1 Jun 1924 | 2 Jun 1924 | St. Mary's Garden Cemetery | |
Wallendorf | Michael Allen "Mike" | 19 Sep 1965 | 4 Sep 2012 | Cremated | |
Wallendorf | Milton James "Speedy" | 30 Jul 1932 | 5 Jan 1998 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Odelia Helen | Halfmann | 11 Jul 1921 | 14 May 2015 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Patrick Neal | 16 Oct 1943 | 2 May 1999 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Paul William | 23 Jan 1920 | 25 Mar 2010 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Peter | 2 Jul 1858 | 6 Apr 1949 | St. Mary's Garden Cemetery | |
Wallendorf | Reuben Francis | 28 Apr 1917 | 21 Nov 2010 | St. Mary's Memorial Garden Cemetery | |
Wallendorf | Rosa | Hahn | 6 May 1880 | 29 Jan 1955 | St. Mary's Garden Cemetery |
Wallendorf | Rosa | Danz | 29 Aug 1892 | 8 Apr 1968 | St. Mary's Garden Cemetery |
Wallendorf | Rosina "Sina" | Klein | 7 Jan 1903 | 15 Jun 2000 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Theresa "Teresia" | 1 May 1913 | 14 Jan 1929 | St. Mary's Garden Cemetery | |
Wallendorf | Veronica | Pehl | 12 Feb 1918 | 11 Jan 2013 | St. Mary's Garden Cemetery |
Wallendorf | Viola Mae | Pahl | 20 Sep 1926 | 13 Jul 2013 | St. Mary's Memorial Garden Cemetery |
Wallendorf | Walter "Wally", Jr. | 13 Aug 1929 | 7 Apr 2011 | Fort Sam Houston National Cemetery | |
Wallendorf | Walter Willie | 26 Dec 1893 | 14 Jul 1973 | St. Mary's Garden Cemetery | |
Wallendorf | William | 25 Nov 1876 | 2 May 1953 | St. Mary's Garden Cemetery | |
Waller | James Robert | 1 Aug 1939 | 10 Mar 2017 | Not stated / Unknown | |
Wallis | Clara | Hardin | 2 Feb 1813 | 24 Dec 1881 | Post Oak Community Cemetery |
Wallner | Richard Jacob | 20 Jul 1926 | 16 Jan 2018 | Fort Sam Houston National Cemetery | |
Walls | Abner Jackson, Jr. | 24 Oct 1937 | 12 Feb 2004 | Greenwood Cemetery | |
Walls | Carl J. | 14 Nov 1906 | 6 Feb 1929 | Der Stadt Friedhof | |
Walls | Carolyn | McMullan | 9 Nov 1946 | 24 Mar 2006 | Greenwood Cemetery |
Walls | Timothy Royce | 17 May 1968 | 25 Aug 1984 | Greenwood Cemetery | |
Walsh | Jeanette Elizabeth | Zaiontz | 11 Sep 1934 | 10 Sep 2017 | Greenwood Cemetery |
Walsh | Jerry Benjamin | 24 Jan 1930 | 8 May 2014 | Cremated | |
Walsh | Rose Bernice | Weinheimer | 23 Aug 1929 | 8 Jun 1987 | Stonewall Community Cemetery |
Walston | Joe Carroll | 11 Dec 1916 | 1 Jun 1968 | Greenwood Cemetery | |
Walter | Albert | 30 Dec 1878 | 11 Aug 1964 | Der Stadt Friedhof | |
Walter | Albert Alfred | 9 Jun 1911 | 24 Jun 1911 | St. John's Lutheran Church | |
Walter | Alphonse | 25 Dec 1866 | 1 Sep 1957 | Der Stadt Friedhof | |
Walter | Alvina Ida | 19 Sep 1923 | 1 Jun 1924 | St. John's Lutheran Church | |
Walter | Anna Margaretha "Margaretha" | Rubbel | 27 Dec 1810 | 10 May 1886 | Der Stadt Friedhof |
Walter | Anveline L. | 14 Oct 1913 | 22 Dec 1919 | Der Stadt Friedhof | |
Walter | Arthur Karl Louis | 27 Mar 1906 | 20 Jun 1906 | St. John's Lutheran Church | |
Walter | Caroline | Sagebiel | 28 Aug 1882 | 11 Jul 1952 | Der Stadt Friedhof |
Walter | Catherine | Giebelstein | 2 Jun 1924 | 19 Mar 2020 | Stonewall Community Cemetery |
