'Y' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Yaeger | Bernhard | Anna Maria "Maria" | 28 Oct 1856 | 4 Jan 1920 | Der Stadt Friedhof |
Yaeger | Mathews | Frances Louise | 7 Aug 1934 | 1 Sep 2017 | Brice Family Cemetery |
Yaeger | Boykin | Vicki | 20 Nov 1945 | 23 Aug 2011 | Brice Family Cemetery |
Yarbrough | Walker | Elsie Cody | 27 Jun 1914 | 2 Dec 1995 | Greenwood Cemetery |
Yarbrough | Riley | Harriet F. | 30 Jun 1828 | 24 Apr 1911 | Riley |
Ybarra | Castilleja | Louisa "Luisa / Eluisa" | abt 1897 | 14 Jan 1935 | St. Mary's Garden Cemetery |
Yoch | Fuller | Lavinia L. | 6 Sep 1919 | 28 Sep 2006 | Greenwood Cemetery |
Yockey | Manhart | Marcia | 14 Jan 1943 | 18 Mar 2020 | St. Barnabas Columbarium |
York | Joy | Loraine "Lou" | 13 May 1849 | 13 Sep 1929 | Noxville Cemetery |
Yost | Wenske | Chloris Evelyn | 8 Jun 1916 | 29 Mar 1997 | Greenwood Cemetery |
Yost | Passmore | Virginia Grace | 11 May 1908 | 21 Sep 1992 | St. Barnabas Columbarium |
Young | Maurer | Alice Marie | 23 Jan 1915 | 13 Aug 1985 | St. Anthony's Catholic Church Cemetery |
Young | Key | Annie Minerva | 18 Jan 1872 | 15 Jan 1919 | Young's Chapel |
Young | Renick | Eva Narcissus | 6 Oct 1875 | 15 Oct 1958 | Greenwood Cemetery |
Young | Burrier | Lois Elizabeth | 5 Aug 1910 | 20 Jun 1968 | Greenwood Cemetery |
Young | Dabney | Louisa Adeline | 9 Oct 1843 | 23 Feb 1923 | Young's Chapel |
Young | Moore | Mary Abbie | 1880 | 1971 | Greenwood Cemetery |
Young | Brown | Maude E. | 22 Oct 1870 | 12 Oct 1902 | Young's Chapel |
Young | Freeman | Minerva | 6 Aug 1838 | 2 Nov 1910 | Young's Chapel |
Young | Markwordt | Myrtle | 28 Apr 1899 | 18 May 1983 | Harper Community Cemetery |
Young | Cummings | Sedonia L. | 7 Aug 1884 | 16 Oct 1955 | Young's Chapel |
Youngblood | Ross | Betty Faye | 21 May 1942 | 6 Apr 2004 | Greenwood Cemetery |
Youngman | Hoffpauir | Dorothy Gertrude | 17 Oct 1919 | 29 Oct 2005 | Der Stadt Friedhof |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |