'Y' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Yaeger | Louis Gene | 4 Apr 1937 | 24 May 2013 | Brice Family Cemetery | |
Yampolsky | Louis | 13 Mar 1917 | 15 Apr 1980 | Der Stadt Friedhof | |
Yampolsky | Louisa Lydia | Jost | 16 Sep 1923 | 27 Sep 2021 | Der Stadt Friedhof |
Yancey | Clara Elizabeth | Jung | 16 May 1901 | 7 Oct 1984 | Greenwood Cemetery |
Yancey | Ilene Grace | Hill | 9 May 1927 | 1 Feb 2014 | Greenwood Cemetery |
Yancey | James Woodson, DDS | 28 Jul 1893 | 9 Apr 1980 | Greenwood Cemetery | |
Yancey | Jesse Byrd "Jake", Jr. | 9 Apr 1919 | 7 Mar 2008 | Greenwood Cemetery | |
Yarborough | Harper Community Cemetery | ||||
Yeager | Dennis Leon | 23 Sep 1959 | 29 Apr 2021 | Greenwood Cemetery | |
Yeary | Mary Ella | Whitewood | 16 Aug 1911 | 23 Aug 1989 | Harper Community Cemetery |
Yeats | Cyrus Wilford "C. W." | 30 Jul 1933 | 16 Nov 2016 | Cremated | |
Yelverton | Scott Bryan | 6 May 1973 | 6 Aug 2013 | Fort Sam Houston National Cemetery | |
York | John F. | 7 Nov 1868 | 8 Dec 1886 | Post Oak Community Cemetery | |
York | Martha Catherine, Mrs. | Stegall | Nov 1828 | Post Oak Community Cemetery | |
Young | Ada B. | Hardin | 19 May 1887 | 11 Oct 1979 | Greenwood Cemetery |
Young | Carlos Byron "Fox" | 17 Jul 1924 | 14 Feb 2008 | Greenwood Cemetery | |
Young | Carol Jean | Kuhlmann | 1 Oct 1952 | 13 Jun 2012 | Der Stadt Friedhof |
Young | Charles Logan | 10 Dec 1882 | 12 Jan 1972 | Greenwood Cemetery | |
Young | Eugenia Garrett | English | 25 Nov 1860 | 30 Nov 1956 | Greenwood Cemetery |
Young | Eunice Edra | Price | 27 Jan 1905 | 28 Jul 1971 | Hill Crest Cemetery |
Young | Floreine L. | 19 Feb 1914 | 7 Aug 1932 | Greenwood Cemetery | |
Young | Harold John | 6 Jun 1899 | 6 Nov 1974 | Hill Crest Cemetery | |
Young | Jacob Lafayette "Jake" | 19 Dec 1911 | 22 Nov 1996 | Der Stadt Friedhof | |
Young | James | 25 Aug 1905 | 25 Jun 1949 | Der Stadt Friedhof | |
Young | Jefferson Davis | 15 Sep 1860 | 20 Sep 1946 | Young's Chapel | |
Young | Jennie Bethel | Moore | 5 Jul 1880 | 13 Oct 1968 | Greenwood Cemetery |
Young | John Jackson. | 15 Oct 1818 | 18 Apr 1893 | Young's Chapel | |
Young | John Nelson | 17 Nov 1848 | 15 Feb 1933 | Young's Chapel | |
Young | Logan | 27 Oct 1901 | 18 Sep 1965 | Fort Sam Houston National Cemetery | |
Young | Loretta Jessie Loretta Jessie | Boan | 4 Oct 1927 | 13 Jan 2012 | Greenwood Cemetery |
Young | Lutitia | Frame | 1 May 1819 | 1 Sep 1899 | Young's Chapel |
Young | Margaret Ann | Crenwelge | 8 Sep 1923 | 13 Jul 2012 | Greenwood Cemetery |
Young | Mary Adeline | Freeman | 9 Jan 1853 | 19 Apr 1891 | Young's Chapel |
Young | Mary Agnes | Kane | 17 Feb 1896 | 12 Jan 1989 | Harper Community Cemetery |
Young | Mary Denise "Denise" | Taylor | 5 Mar 1954 | 10 Feb 2015 | Greenwood Cemetery |
Young | Mary Magdalena "Lena" | Althaus | 24 Jan 1855 | 14 Mar 1934 | Young's Chapel |
Young | Narcissa Elizabeth | Moore | 11 Oct 1854 | 2 Oct 1891 | Young's Chapel |
Young | Permelia | 15 Dec 1847 | 2 Nov 1850 | Zodiac | |
Young | Pete Clifford | 26 Oct 1950 | 1 May 2020 | Fort Sam Houston National Cemetery | |
Young | Ruby Beatrice | Kneese | 20 Jul 1910 | 28 Sep 1965 | Der Stadt Friedhof |
Young | William Harrison | 17 Jan 1841 | 30 Dec 1935 | Young's Chapel | |
Young | William Homer "Homer" | 31 Jan 1880 | 22 Jan 1957 | Greenwood Cemetery | |
Youngblood | Youngblood | ||||
Youngblood | Dwane S. | 19 Jan 1934 | 14 Mar 2007 | Eckert Community Cemetery | |
Youngblood | George Jackson | 18 Jun 1903 | 2 Apr 1983 | Der Stadt Friedhof | |
Youngblood | Herman Lossy | 27 Feb 1956 | 27 Aug 2021 | Eckert Community Cemetery | |
Youngblood | Lillie Mae | White | 5 Sep 1908 | 4 Jun 1987 | Der Stadt Friedhof |
Youngblood | Margarette L. "Callie" | Lewellen | 21 Mar 1936 | 26 Jun 2000 | Eckert Community Cemetery |
Yunker | Joseph Charles | 29 Sep 1923 | 18 Nov 2004 | Fort Sam Houston National Cemetery | |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |