'Z' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Zachariae | Ahrens | Lucy | 20 Nov 1884 | 27 May 1969 | Greenwood Cemetery |
Zaiontz | Walsh | Jeanette Elizabeth | 11 Sep 1934 | 10 Sep 2017 | Greenwood Cemetery |
Zammert | Burrer | Katherina | 24 Jun 1843 | 31 Aug 1931 | Der Stadt Friedhof |
Zammert | Langehennig | Wihelmine | 24 Sep 1840 | 25 Apr 1910 | Heinrich Langehennig Family |
Zander | Wahrmund | Auguste | 22 Sep 1827 | 10 Feb 1910 | Der Stadt Friedhof |
Zaustensky | Popham | Dorothy M. | 26 Apr 1926 | 13 Feb 1986 | Grapetown Cemetery |
Zenner | Dietel | Annie Clara | 11 May 1918 | 13 May 2016 | St. Mary's Memorial Garden Cemetery |
Zenner | Becker | Barbara | 31 Jan 1817 | 16 Apr 1901 | St. Mary's Garden Cemetery |
Zenner | Fiedler | Clara | 16 Apr 1886 | 8 Jul 1930 | St. Mary's Garden Cemetery |
Zenner | Stehling | Florine Laura "Mutzie" | 8 Mar 1923 | 29 Sep 2003 | St. Mary's Memorial Garden Cemetery |
Zenner | Seelig | Helen Elizabeth | 27 Aug 1910 | 13 Jun 2005 | St. Mary's Garden Cemetery |
Zenner | Roeder | Helene | 18 Jan 1844 | 19 Apr 1893 | St. Mary's Garden Cemetery |
Zenner | Lott | Ida Clara "Big Mama" | 9 Nov 1914 | 26 Dec 1999 | St. Mary's Memorial Garden Cemetery |
Zenner | Ressmann | Laura O. | 1 Oct 1895 | 5 Sep 1980 | St. Mary's Garden Cemetery |
Zenner | Juenke | Lina Elizabeth | 28 Oct 1876 | 15 May 1961 | Der Stadt Friedhof |
Zenner | Kunz | Louise Emma | 12 Mar 1927 | 11 Jun 1991 | St. Mary's Memorial Garden Cemetery |
Zenner | Raulz | Margaretha | 25 Jul 1828 | 6 Mar 1915 | St. Mary's Garden Cemetery |
Zenner | Schandua | Margaretha | 2 Feb 1849 | 16 Jan 1918 | St. Mary's Garden Cemetery |
Zenner | Baumann | Maria "Mary" | 19 Feb 1856 | 26 Jul 1920 | St. Mary's Garden Cemetery |
Zenner | Petsch | Marjorie Helen | 12 Nov 1931 | 17 Dec 2001 | St. Mary's Memorial Garden Cemetery |
Zenner | Reichenau | Norma Alma | 6 Jan 1925 | 21 Jun 1999 | Greenwood Cemetery |
Zenner | Reeh | Olga | 19 Feb 1905 | 13 Sep 1989 | St. Mary's Garden Cemetery |
Zenner | Enderlin | Rita Ella | 21 Aug 1921 | 3 Oct 2007 | St. Mary's Garden Cemetery |
Zenner | Larson | Susanna | 8 Apr 1851 | 1 Jun 1915 | St. Mary's Garden Cemetery |
Zentgraf | Kallenberg | Emma | 26 Aug 1853 | 13 Jun 1896 | Der Stadt Friedhof |
Zentgraf | Baag | Margarethe Anna | 19 Oct 1838 | 28 Feb 1931 | South Grape Creek Catholic Cemetery (aka Luckenbach Cemetery) |
Zesch | Von Meusebach | Agnes Elizabeth "Elizabeth" | 21 Jan 1862 | 14 May 1943 | Marshall-Meusebach Cemetery |
Zesch | Klein | Dulcie Violet | 3 Nov 1930 | 6 Aug 2017 | Not stated / Unknown |
Zesch | Klein | Irene | 8 Jan 1926 | 17 Nov 1981 | Der Stadt Friedhof |
Zesch | Gillis | Leota | 9 Jun 1886 | 29 Oct 1979 | Meusebach-Marschall Cemetery |
Zimmer | Eckhardt | Mary Regina | 20 Sep 1820 | 5 Mar 1896 | Der Stadt Friedhof |
Zimmerman | Staats | Annie Mary | 27 Nov 1914 | 7 May 1967 | Greenwood Cemetery |
Zimmermann | Davis | Emily Edna "Nutzie" | 1 May 1912 | 14 Oct 1995 | Greenwood Cemetery |
Zirjacks | Beckmann | Julia Helen | 2 Jul 1897 | 8 Nov 1991 | Der Stadt Friedhof |
Zirvas | Leyendecker | Maria Magdelina | 19 Jun 1804 | 22 Jul 1873 | St. Mary's Pioneer Cemetery |
Zoeller | Kordzik | Margaret | 24 Apr 1909 | 18 Dec 1992 | Greenwood Cemetery |
Zuercher | Jung Stehling | Josephine Louise | 19 Mar 1910 | 15 Jul 2012 | St. Mary's Garden Cemetery |
Zwernemann | Jenschke | Ruby Julia | 18 Nov 1932 | 31 May 2021 | St. Mary's Garden Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |