'Z' Surnames | |||||
Surname | Given Names [Veteran] | Maiden Name | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Zabrocky | Franz Fricisco | 27 Nov 1897 | 19 Mar 1968 | St. Mary's Garden Cemetery | |
Zabrocky | Martha Bertha | Weigend | 21 Apr 1909 | 3 Jun 2004 | St. Mary's Garden Cemetery |
Zambrano | Manuel Rivas "Marcelo" | 10 Oct 1934 | 7 Mar 2012 | Greenwood Cemetery | |
Zamiar | Esther Ruth | Ristau | 15 Jan 1910 | 6 Sep 1997 | Greenwood Cemetery |
Zamora | Bianca Noel | 4 Apr 1997 | 25 Aug 2024 | St. Mary's Memorial Garden Cemetery | |
Zamora | David, Sr. | 29 Dec 1929 | 8 Nov 2007 | St. Mary's Memorial Garden Cemetery | |
Zamora | Maria | Gonzalez | 20 Nov 1931 | 31 Jan 2015 | St. Mary's Memorial Garden Cemetery |
Zant | Sheila Lynn | Maner | 1 Dec 1959 | 8 Dec 1994 | Greenwood Cemetery |
Zarazua | Elizabeth | Dominguez | 10 Sep 1974 | 23 Feb 2020 | Greenwood Cemetery |
Zarbock | Derrell Eugene | 18 Jul 1927 | 3 Mar 1980 | Eckert Community Cemetery | |
Zatopek | Clarence Frank "Spike" | 17 Oct 1917 | 9 Sep 2013 | Greenwood Cemetery | |
Zatopek | Florence | Kuhlmann | 21 Jan 1927 | 13 Nov 2018 | Greenwood Cemetery |
Zauner | Julius | 6 Aug 1862 | 13 Oct 1878 | Der Stadt Friedhof | |
Zaustensky | Mary | Doebbler | 1 Oct 1898 | 20 Aug 1990 | Grapetown Cemetery |
Zehnder | Norbert Anthony "Buddy", Jr. | 1 Feb 1933 | 22 Nov 1995 | St. Barnabas Columbarium | |
Zehner-Mason | Dora Alison "Alison" | Griffin | 15 Nov 1926 | 25 Jan 2011 | Hill Crest Cemetery |
Zeitler | Christian | 2 Jan 1912 | 29 Jan 1995 | Greenwood Cemetery | |
Zeitler | Elsie Ida Augusta | Kunz | 16 Dec 1904 | 21 Apr 1979 | Greenwood Cemetery |
Zeitler | John Conrad "Conrad" | 6 May 1889 | 10 Jun 1983 | Greenwood Cemetery | |
Zeitler | Sarah E. | Miller | 17 Jul 1913 | 2 May 1996 | Greenwood Cemetery |
Zenner | (infant) | St. Anthony's Catholic Church Cemetery | |||
Zenner | Alfred Peter | 1 Apr 1888 | 30 Jul 1938 | St. Mary's Garden Cemetery | |
Zenner | Andrew Chester | 13 Apr 1923 | 22 Oct 1926 | St. Mary's Garden Cemetery | |
Zenner | Annie Lena | Rischner | 14 Jan 1914 | 1 Jan 1997 | St. Anthony's Catholic Church Cemetery |
Zenner | Arthur August | 21 Mar 1892 | 17 Jul 1970 | St. Mary's Garden Cemetery | |
Zenner | Bertha | Marschall | 17 Jul 1894 | 21 Oct 1997 | Der Stadt Friedhof |
Zenner | Carol Beth | Kraus | 15 Feb 1939 | 5 Apr 2013 | St. Mary's Memorial Garden Cemetery |
Zenner | Catharina "Katherine" | Huebscher | 15 Feb 1815 | 29 Jun 1893 | St. Mary's Garden Cemetery |
Zenner | Clara | Jordan | 17 Jan 1850 | 12 Mar 1931 | St. Mary's Garden Cemetery |
Zenner | Clara | Fiedler | 9 Feb 1881 | 12 Sep 1942 | St. Mary's Garden Cemetery |
Zenner | Dennis Wayne | 21 Sep 1944 | 16 Jan 2013 | St. Mary's Memorial Garden Cemetery | |
Zenner | Emma | 6 Nov 1898 | 15 Oct 1928 | St. Mary's Garden Cemetery | |
Zenner | Ernst Henry | 3 Dec 1888 | 11 Dec 1983 | Der Stadt Friedhof | |
Zenner | Eugene William | 14 Aug 1894 | 9 Dec 1971 | St. Mary's Garden Cemetery | |
Zenner | Felix William | 20 Feb 1890 | 9 Mar 1933 | St. Mary's Garden Cemetery | |
Zenner | Florendina E. | Jung | 21 May 1865 | 4 Mar 1929 | St. Mary's Garden Cemetery |
Zenner | Freddie Norman | 30 Jan 1953 | 6 Jan 1993 | St. Mary's Memorial Garden Cemetery | |
Zenner | George | 21 Jan 1863 | 23 Dec 1943 | St. Mary's Garden Cemetery | |
Zenner | George O | 14 Jan 1906 | 17 Dec 1963 | St. Mary's Garden Cemetery | |
Zenner | John William | 27 Feb 1907 | 8 Mar 1976 | St. Mary's Memorial Garden Cemetery | |
Zenner | Lawrence Oscar, Sr. | 22 Aug 1912 | 11 Jul 1971 | St. Anthony's Catholic Church Cemetery | |
Zenner | Louis Ernst | 25 Sep 1910 | 25 Jan 1973 | St. Mary's Garden Cemetery | |
Zenner | Margaret Mary | Wallendorf | 28 Jun 1911 | 27 May 2002 | St. Mary's Garden Cemetery |
Zenner | Mathias | 31 May 1813 | 11 May 1901 | St. Mary's Garden Cemetery | |
Zenner | Michael | 13 Mar 1950 | 29 Aug 2013 | Fort Sam Houston National Cemetery | |
Zenner | Mildred Anida | Itz | 23 Mar 1926 | 18 Jul 2004 | St. Mary's Memorial Garden Cemetery |
Zenner | Milton Edward | 24 Mar 1916 | 22 Sep 2010 | St. Mary's Memorial Garden Cemetery | |
Zenner | Minna | 8 Sep 1891 | 10 Aug 1947 | St. Mary's Garden Cemetery | |
Zenner | Olga | Marschall | 15 Sep 1886 | 14 Nov 1935 | St. Mary's Garden Cemetery |
Zenner | Otillie Mary "Tillie" | Loth | 1 Jul 1895 | 13 Oct 1975 | St. Mary's Garden Cemetery |
Zenner | Otto Frank | 2 Oct 1883 | 5 Feb 1954 | St. Mary's Garden Cemetery | |
Zenner | Peter | 28 Aug 1846 | 10 Dec 1931 | St. Mary's Garden Cemetery | |
Zenner | Rita Catherine | Wallendorf | 1 Jun 1919 | 4 Sep 2008 | St. Mary's Memorial Garden Cemetery |
Zenner | Robert Arthur "Sonny" | 5 Feb 1920 | 21 Jan 1995 | St. Mary's Memorial Garden Cemetery | |
Zenner | Rosa | 8 Mar 1901 | 13 Nov 1927 | St. Mary's Garden Cemetery | |
Zenner | Thekla | Rischner | 4 Jul 1918 | 8 Sep 1995 | St. Mary's Memorial Garden Cemetery |
Zenner | Thomas J. "Dixie" | 29 Dec 1926 | 22 Jul 2012 | St. Mary's Memorial Garden Cemetery | |
Zenner | William Peter | 5 Mar 1879 | 17 Jun 1979 | St. Mary's Garden Cemetery | |
Zepeda | Adelia | 20 Jun 1909 | 13 Nov 1994 | Gillespie County Cemetery | |
Zepeda | Zobek Tyrone, Sr. | 29 Aug 1987 | 25 Feb 2009 | St. Mary's Memorial Garden Cemetery | |
Zesch | Augusta | Itz | 1 Jul 1898 | 28 Jul 1974 | Der Stadt Friedhof |
Zesch | Paul Leo | 17 May 1894 | 22 Mar 1963 | Der Stadt Friedhof | |
Zesch | Roschette Herman | 24 Jun 1923 | 12 Mar 1980 | Der Stadt Friedhof | |
Zess | Arleen Melvina | Parent | 19 May 1927 | 28 Dec 1992 | Greenwood Cemetery |
Zess | Earl Fred | 14 Sep 1926 | 2 Dec 1982 | Greenwood Cemetery | |
Zettner | Katharina "Katie" | Wenzel | 4 Feb 1848 | 29 Mar 1905 | Der Stadt Friedhof |
Zey | Cynthia Sue "Sue" | Milam | 21 Oct 1945 | 22 Sep 2005 | Greenwood Cemetery |
Zey | Dorothy Kay | Duderstadt | 19 Oct 1937 | 14 Jan 2023 | Greenwood Cemetery |
Zgabay | Marilyn Ann | Klosterhoff | 8 Mar 1939 | 2 Feb 2024 | Greenwood Cemetery |
Zielke | Catherine | 30 Jul 1862 | St. Mary's Pioneer Cemetery | ||
Zimmer | Anna Maria | 24 Sep 1869 | 25 Oct 1908 | Der Stadt Friedhof | |
Zimmer | August | 13 Mar 1875 | 2 Nov 1959 | Gillespie County Cemetery | |
Zimmer | Kathrina | Gammenthaler | 1843 | abt 1894 | Der Stadt Friedhof |
Zimmerman | Mary Magdalene | Weigel | 21 Dec 1933 | 21 Mar 2007 | Willow City |
Zimmerman | Virgil Lee "Zip" | 20 Apr 1933 | 10 Aug 2006 | Willow City | |
Zimmermann | Louise | Balajka | 28 Jul 1911 | 6 Apr 2006 | Der Stadt Friedhof |
Zimmermann | Maria | 5 Oct 1861 | St. Mary's Pioneer Cemetery | ||
Zimmermann | Otto | 8 Apr 1859 | 8 Dec 1930 | Der Stadt Friedhof | |
Zimmermann | Otto | 12 Jul 1912 | 20 Jul 1990 | Der Stadt Friedhof | |
Zimmermann | Quintella | Lees | 16 Apr 1924 | 21 Jun 1996 | Der Stadt Friedhof |
Zimmermann | Reinhard Herbert "Rinie" | 25 Aug 1918 | 13 Jun 2014 | Der Stadt Friedhof | |
Zimmermann | Wayne Louis | 18 Apr 1939 | 1 Feb 2023 | Not stated / Unknown | |
Zimmermann Kensing | Lena | Hahn | 8 Jun 1874 | 19 Aug 1949 | Der Stadt Friedhof |
Zincke | August | 20 Nov 1857 | 17 May 1938 | Der Stadt Friedhof | |
Zincke | Hulda | Meckel | 11 Jan 1864 | 14 Feb 1951 | Der Stadt Friedhof |
Zincke | Walter | 17 Jul 1888 | 23 Oct 1888 | Der Stadt Friedhof | |
Zinke | Walter | 17 Jul 1888 | 23 Oct 1888 | Der Stadt Friedhof | |
Zinsmeister | Paul Douglas | 20 Sep 1965 | 20 Jan 2003 | St. Anthony's Catholic Church Cemetery | |
Zintgraff | Fred John "Fritz" | 24 Sep 1911 | 23 Sep 1998 | Greenwood Cemetery | |
Zoeller | Laura Jean | 26 Jul 1960 | 26 Jul 1960 | St. Mary's Garden Cemetery | |
Zuffer | Betty | 29 Apr 1926 | 11 Feb 2001 | Greenwood Cemetery | |
Zullo | Joseph C., Dr., Sr. | 17 Mar 1931 | 9 Nov 2023 | St. Anthony's Catholic Church Cemetery | |
Zullo | Michael C. | 26 Aug 1960 | 23 Feb 2013 | St. Anthony's Catholic Church Cemetery | |
Zwernemann | Edwin George "Ed" | 18 Oct 1935 | 17 May 2008 | Greenwood Cemetery | |
Zwernemann | Edwin Robert | 20 Dec 1906 | 8 May 1993 | Greenwood Cemetery | |
Zwernemann | Lydia Marie | Mynar | 23 Sep 1908 | 25 Apr 1984 | Greenwood Cemetery |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over next to Veteran's name to see the service information. The service information may include a reference to a book which is from the master index of Veterans at the Gillespie Co. Courthouse Place mouse cursor over next to the cemetery name to see the plot identifier when available. See Cemetery Information page for link to map of cemetery sections. Click on next to cemetery name to see the findagrave.com info for that individual. Click on next to cemetery name to see a grave photo for that individual. Click on next to cemetery name to see contact information to request an obituary for that individual. |