Ship ColchisGalveston (1 Sep 1846)Event Date: 1 Sep 1846Back to Lists Home Page | |||||
Name (Maiden) | Born | Event Age | Died | Death Age | Cemetery |
---|---|---|---|---|---|
Bickenbach, Daniel | abt 1794 | 52 | Unknown | ||
Leyendecker, Bertha (Schumacher) | 11 Sep 1839 | 6 | 23 Aug 1906 | 66 | Der Stadt Friedhof |
Schumacher, Anna Marie Elizabeth (Kuchhauser) | 26 Mar 1808 | 38 | 19 Apr 1883 | 75 | Der Stadt Friedhof |
Schumacher, Friedrich Wilhelm "F. W." | 25 Sep 1815 | 30 | 16 Feb 1899 | 83 | Der Stadt Friedhof |
Schumacher, Gottlieb | 30 Oct 1843 | 2 | 1 Mar 1925 | 81 | Confederate Cemetery # 4 (San Antonio TX) |
Schumacher, Hermann | 11 Apr 1841 | 5 | 24 Mar 1847 | 5 | Missing Grave Project |
Number of entries in list is 6 |