Ship Dyle(18 Nov 1845) to (15 Mar 1846)Event Date: 18 Nov 1845Back to Lists Home Page | |||||
Name (Maiden) | Born | Event Age | Died | Death Age | Cemetery |
---|---|---|---|---|---|
Herbst, Andreas | abt 1796 | 49 | 25 Aug 1846 | 50 | Missing Grave Project |
Herbst, Heinrich Wilhelm | abt 1823 | 22 | 1846 | 23 | Missing Grave Project |
Herbst, Otillie (Volmer) | abt 1811 | 34 | 4 Aug 1846 | 35 | Missing Grave Project |
Krauskopf, Rosa (Herbst) | 28 Aug 1828 | 17 | 27 Jun 1884 | 55 | Der Stadt Friedhof |
Schuessler, John Adam "Adam" | 27 Apr 1811 | 34 | 7 Apr 1884 | 72 | Crosby Cemetery |
Number of entries in list is 5 |