Barque GalvestonGalveston (29 Nov 1869)Event Date: 29 Nov 1869Back to Lists Home Page | |||||
Name (Maiden) | Born | Event Age | Died | Death Age | Cemetery |
---|---|---|---|---|---|
Kirchhoff, Francisca Charlotte "Charlotte" (Eggert) | 2 Feb 1817 | 52 | 10 Jun 1889 | 72 | Der Stadt Friedhof |
Kirchhoff, Franz Heinrich "Heinrich", Sr. | 27 Jan 1845 | 24 | Apr 1883 | 38 | Kirchhoff Cemetery (Mason Co.) |
Kirchhoff, Friedrich "Fritz" | 5 Oct 1849 | 20 | 22 Apr 1943 | 93 | Grapetown Cemetery |
Kirchhoff, Johan Philip "Philip" | 20 Mar 1819 | 50 | 29 Dec 1901 | 82 | Meusebach Creek Cemetery |
Kirchhoff, Wilhelm Friedrich August | 16 Jan 1852 | 17 | 25 Mar 1934 | 82 | Kirchhoff Cemetery (Kimble Co.) |
Klinksiek, Charlotta Wilhemina "Minna" (Kirchhoff) | 4 Sep 1857 | 12 | 4 Apr 1935 | 77 | Grapetown Cemetery |
Number of entries in list is 6 |