Ship FranziskaBremen (9 Sep 1851) to Galveston (4 Nov 1851)Event Date: 4 Nov 1851Back to Lists Home Page | |||||
Name (Maiden) | Born | Event Age | Died | Death Age | Cemetery |
---|---|---|---|---|---|
Braubach, Anna Louise "Louise" (Schuetze) | 20 May 1845 | 6 | 14 Oct 1937 | 92 | City Cemetery #2 (San Antonio) |
Brockmann, Carl Victor "Karl" | 18 Jan 1830 | 21 | 19 Dec 1912 | 82 | Missing Grave Project |
Brockmann, Clamor Adolf Theodor | 7 Sep 1822 | 29 | 24 Dec 1891 | 69 | Missing Grave Project |
Schuetze, Amelia "Emilie" (Ritter) | 20 Oct 1819 | 32 | 21 Dec 1891 | 72 | City Cemetery #1 (San Antonio) |
Schuetze, Louis | abt 1819 | 32 | 1 Feb 1864 | 45 | Missing Grave Project |
Schuetze, Oscar Louis | 22 Feb 1848 | 3 | 30 May 1909 | 61 | St. John's Lutheran Cemetery (San Antonio) |
Siemering, Clara (Schuetze) | 14 Aug 1843 | 8 | 12 May 1935 | 91 | City Cemetery #1 (San Antonio) |
Number of entries in list is 7 |