'U' Maiden Names | |||||
Maiden Name | Surname | Given Names [Veteran] | Birth Date | Death Date | Cemetery [Plot Photo Obituary] |
---|---|---|---|---|---|
Uderhardt | Herzog | Edith Katherina | 10 Sep 1907 | 15 Jun 2003 | Greenwood Cemetery ![]() ![]() |
Ullrich | Schult | Sophie | 10 Jul 1846 | 28 Aug 1933 | Der Stadt Friedhof ![]() ![]() |
Umfried | Schneider | Edna Louise | 30 Nov 1911 | 13 Mar 1987 | Wilhelm Schneider Cemetery ![]() ![]() |
Urban | Duren | Peggy | 21 Oct 1957 | 30 Sep 2011 | Greenwood Cemetery ![]() ![]() |
Uroches | Marion | Paula | 1851 | 19 Jun 1887 | St. Mary's Catholic Cemetery ![]() ![]() |
Usener | Sultemeier | Bertha | 9 Sep 1872 | 29 Aug 1953 | Der Stadt Friedhof ![]() ![]() |
Usener | Schnerr | Bertha | 21 Dec 1895 | 4 Mar 1974 | Der Stadt Friedhof ![]() ![]() |
Usener | Dietz | Clara E. | 25 Sep 1901 | 11 Feb 1994 | Eckert Community Cemetery ![]() ![]() ![]() |
Usener | Otte | Clara Maria | 1 Oct 1850 | 25 Feb 1891 | Der Stadt Friedhof ![]() ![]() |
Usener | Webb | Cora Olga | 20 Jan 1907 | 12 Apr 1982 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Gold | Eileen Alma | 26 Oct 1931 | 10 Oct 1983 | Meusebach Creek Cemetery ![]() ![]() ![]() |
Usener | Archuleta | Eleanor Sera | 11 Oct 1924 | 13 May 1981 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Schmidt | Ella | 29 Aug 1882 | 2 Feb 1965 | Der Stadt Friedhof ![]() ![]() |
Usener | Tatsch | Elsa Marie | 20 Nov 1895 | 20 Sep 1983 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Olson | Elsie Alma | 10 Nov 1918 | 19 Sep 1986 | Greenwood Cemetery ![]() ![]() |
Usener | Lochte | Gertrude Ella | 20 Apr 1917 | 19 Apr 2001 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Kensing | Goldie Laura | 22 Jun 1916 | 2 Apr 2006 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Ellebracht | Irene Ruth | 1 Oct 1921 | 3 Feb 1988 | Der Stadt Friedhof ![]() ![]() |
Usener | Maner | Laura Elise | 22 Jul 1879 | 27 Dec 1964 | Der Stadt Friedhof ![]() ![]() |
Usener | Dietz | Laura Louise "Larry" | 8 Jun 1930 | 3 Nov 2020 | Greenwood Cemetery ![]() ![]() |
Usener | Helmers | Lillie Emma Hulda | 2 Nov 1910 | 2 Dec 2005 | Der Stadt Friedhof ![]() ![]() |
Usener | Eckert | Lisette | 20 Oct 1848 | 5 Mar 1939 | Der Stadt Friedhof ![]() ![]() |
Usener | Petermann | Lona W. | 21 May 1887 | 6 Nov 1966 | Der Stadt Friedhof ![]() ![]() |
Usener | Reeh | Lorine Ella "Ella" | 2 Nov 1916 | 30 Sep 1994 | Greenwood Cemetery ![]() ![]() ![]() |
Usener | Brodbeck | Louise Mina | 17 Mar 1913 | 20 Sep 1982 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Sagebiel | Norma M. | 15 Jan 1925 | 29 Sep 2016 | Greenwood Cemetery ![]() ![]() |
Usener | Basse | Olga Valeska | 22 Apr 1881 | 25 Dec 1952 | Der Stadt Friedhof ![]() ![]() |
Usener | Staudt | Ora | 25 Sep 1928 | 3 Aug 2001 | Greenwood Cemetery ![]() ![]() ![]() |
Usener | Petsch | Paula | 19 Sep 1918 | 1 Sep 2008 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Petermann | Romilda Catherine | 14 Dec 1893 | 6 Feb 1983 | Der Stadt Friedhof ![]() ![]() |
Usener | Coppinger | Sabine Clara | 20 Aug 1915 | 29 Jan 1975 | Der Stadt Friedhof ![]() ![]() |
Usener | Lewis | Stella Clara | 9 Feb 1898 | 26 Mar 1991 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Heimann | Vera Dora Bertha | 11 May 1915 | 26 Mar 1988 | Der Stadt Friedhof ![]() ![]() ![]() |
Usener | Fiedler | Virginia Lilly | 14 Oct 1918 | 13 Apr 2001 | Der Stadt Friedhof ![]() ![]() ![]() |
(1) Name and birth date are on tombstone but no death date, therefore the individual may still be living. (2) Death date is known, however it is only available in a published form from the cemetery contact. The information for some individuals has been supplemented by information from cemetery records, church records, death certificates, county vital records, obituaries, etc. Place mouse cursor over ![]() Place mouse cursor over ![]() Click on ![]() Click on ![]() Click on ![]() |